MONTREAL --
Alexis Paquette, a 6-foot-2 freshman from L'Assomption, Que., made three saves for the shutout as visiting Rouge et Or waltzed into Percival Molson Stadium and cruised to a 3-0 victory over McGill in RSEQ men's soccer, Friday.
It was the second time this season that the Redmen offence had been shutout.
Marc-Olivier Kouo-Dibongue opened the scoring in the 26th minute with what proved to be the game-winning tally. Laval put the game out of reach in the second half with pair of back-to-back markers from
Alexandre Larkin-Vachon and
Tresor Pene, in the 64th and 65th minutes, respectively.
Goalkeeper
Max Leblond registered four saves in a losing effort for the Redmen.
McGill, which dropped to sixth place in the RSEQ standings with a 1-4-0 record in league play, will make the short jaunt around Mt. Royal on Sunday to take on the third-place Montreal Carabins (3-1-0). Kickoff is 1 p.m.
| McGill | Game Total | Laval |
| 0 | Goals | 3 |
| 3 | Shots On Goal | 7 |
| 3 | Missed Shot Attempts | 8 |
| 50 | % Shot Attempts On Goal | 47 |
| 0 | % Shot Attempts Scored | 20 |
| 46:03 | Time of Possession | 43:57 |
| 51% | Time of Possession % | 49% |
| 545 | First Touches | 572 |
| 10.4 | Average Time of a Possession (sec) | 10.0 |
| 348 | Passes | 374 |
| 64% | Pass Completion % | 65% |
| 51 | Number of Pass Strings | 53 |
| 5.1 | Average Pass String Length | 5.5 |
| 13 | Longest Pass String | 14 |
| 2 | Corner Kicks | 5 |
| 14 | Fouls Committed | 12 |
| 4 | Goalkeeper Saves | 3 |
| 57 | Goalkeeper Save % | 100 |
Scoring Summary| McGill 0 | Laval 3 |
| None | 26' Marc-Olivier Kouo-Dibongue (unassisted) 64' Alex Larkin-Vachon (unassisted) 65' Tresor Pene (Pascal Jean) |
CardsGoalkeepers| McGill | Laval |
| Max Leblond (L, 3 GA, 4 SVS, 90:00) | Alexis Paquette (W, 1 GA, 3 SVS, SHO, 90:00) |
| 2015 RSEQ Soccer Standings • Classement de la saison régulière 2015 | | |
|---|
|
| 1 | UQTR | 5 | 4 | 0 | 1 | 13 | 4 | 13 |
| 2 | UQAM | 4 | 3 | 0 | 1 | 12 | 4 | 10 |
| 3 | Montréal | 4 | 3 | 1 | 0 | 8 | 4 | 9 |
| 4 | Concordia | 4 | 2 | 2 | 0 | 8 | 6 | 6 |
| 5 | Laval | 4 | 1 | 3 | 0 | 5 | 7 | 3 |
| 6 | McGill | 5 | 1 | 4 | 0 | 8 | 16 | 3 |
| 7 | Sherbrooke | 4 | 0 | 4 | 0 | 2 | 15 | 0 |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx