Skip To Main Content

Scoreboard

McGill University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-4-8, 3-4-5)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 14 15
Goals Per Game 1.27 1.36
Shots 108 123
Shots Per Game 9.8 11.2
Shots Percentage 0.130 0.122
Shots On Goal 68-108 66-123
Shots On Goal Percentage 0.630 0.537
Penalties
Yellow Cards 19 14
Red Cards 0 0
Miscellaneous
Assists 14 11
Saves 51 54
Fouls 69 79
Corner Kicks 38 41
Penalty Kicks: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gulli, Pedro 11Gulli, Pedro 9 8 537 3 3 9 17 0.176 10 0.588 2-0 1 0-0
12 Noko, Lefika 12Noko, Lefika 11 5 342 4 0 8 7 0.571 10 1.429 1-0 1 0-0
7 Fares, Maher 7Fares, Maher 11 11 531 2 2 6 7 0.286 7 1.000 2-0 0 1-3
9 Rosettani, Luke 9Rosettani, Luke 11 10 677 2 0 4 35 0.057 16 0.457 2-0 0 0-0
19 Armstrong-giroux, Sam 19Armstrong-giroux, Sam 3 1 180 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
10 Kemel, Nassim 10Kemel, Nassim 7 0 103 1 0 2 7 0.143 6 0.857 1-0 0 0-0
8 Manara-Berryman, Luke 8Manara-Berryman, Luke 8 8 494 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Therrien-ber, Gustave 6Therrien-ber, Gustave 1 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Yee, Nathan 5Yee, Nathan 11 11 762 0 1 1 6 0.000 5 0.833 0-0 0 0-0
19 Armstrong-Giroux, Samuel 19Armstrong-Giroux, Samuel 6 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bailey, Maddox 18Bailey, Maddox 4 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Chartouny, Elay 13Chartouny, Elay 6 3 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Ciociola, Ludovyck 30Ciociola, Ludovyck 11 10 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dallery, Romain 23Dallery, Romain 11 10 619 0 0 0 3 0.000 4 1.333 1-0 0 0-0
16 Farhat, Elias 16Farhat, Elias 5 4 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gilbert, Loic 14Gilbert, Loic 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Klenner, Stuart 4Klenner, Stuart 8 8 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laurent, Yannick 16Laurent, Yannick 3 2 158 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 LeBlanc, Emile 29LeBlanc, Emile 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Logan, Angus 3Logan, Angus 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manara-Berryman, Luke 8Manara-Berryman, Luke 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Michaux, Alexis 27Michaux, Alexis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nguyen, Gabriel 31Nguyen, Gabriel 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Persia-Navascues, Jordan 17Persia-Navascues, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ples, Ovidiu 10Ples, Ovidiu 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Popescu, William 15Popescu, William 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roy, Esteban 20Roy, Esteban 11 10 702 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Salama, Hamza 2Salama, Hamza 9 2 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Samy, Hugo 25Samy, Hugo 2 2 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sato, Yusuke 21Sato, Yusuke 7 0 73 0 0 0 0 0.000 1 0.000 0-0 0 0-0
31 Sentissi, Jad 31Sentissi, Jad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Therrien-berry, Gus 6Therrien-berry, Gus 8 4 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Therrien-Berry, Gustave 6Therrien-Berry, Gustave 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Versieux, Eloi 24Versieux, Eloi 9 1 215 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 0 7 7 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 8495 14 14 42 103 0.136 68 0.660 19-0 2 1-3
Opponent 11 - 8434 15 11 41 128 0.117 66 0.516 14-0 2 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Ciociola, Ludovyck 30Ciociola, Ludovyck 11 10 930:35 15 1.45 45 0.750 1 2 2 3/1 60
29 LeBlanc, Emile 29LeBlanc, Emile 1 0 13:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 11 - 943:35 15 1.43 46 0.754 1 2 2 5 61
Opponents 11 - 949:00 14 1.33 52 0.788 5 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gulli, Pedro 11Gulli, Pedro 9 8 537 3 3 9 17 0.176 10 0.588 2-0 1 0-0
12 Noko, Lefika 12Noko, Lefika 11 5 342 4 0 8 7 0.571 10 1.429 1-0 1 0-0
7 Fares, Maher 7Fares, Maher 11 11 531 2 2 6 7 0.286 7 1.000 2-0 0 1-3
9 Rosettani, Luke 9Rosettani, Luke 11 10 677 2 0 4 35 0.057 16 0.457 2-0 0 0-0
19 Armstrong-giroux, Sam 19Armstrong-giroux, Sam 3 1 180 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
10 Kemel, Nassim 10Kemel, Nassim 7 0 103 1 0 2 7 0.143 6 0.857 1-0 0 0-0
8 Manara-Berryman, Luke 8Manara-Berryman, Luke 8 8 494 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Therrien-ber, Gustave 6Therrien-ber, Gustave 1 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Yee, Nathan 5Yee, Nathan 11 11 762 0 1 1 6 0.000 5 0.833 0-0 0 0-0
19 Armstrong-Giroux, Samuel 19Armstrong-Giroux, Samuel 6 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bailey, Maddox 18Bailey, Maddox 4 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Chartouny, Elay 13Chartouny, Elay 6 3 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Ciociola, Ludovyck 30Ciociola, Ludovyck 11 10 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dallery, Romain 23Dallery, Romain 11 10 619 0 0 0 3 0.000 4 1.333 1-0 0 0-0
16 Farhat, Elias 16Farhat, Elias 5 4 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gilbert, Loic 14Gilbert, Loic 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Klenner, Stuart 4Klenner, Stuart 8 8 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laurent, Yannick 16Laurent, Yannick 3 2 158 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 LeBlanc, Emile 29LeBlanc, Emile 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Logan, Angus 3Logan, Angus 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manara-Berryman, Luke 8Manara-Berryman, Luke 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Michaux, Alexis 27Michaux, Alexis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nguyen, Gabriel 31Nguyen, Gabriel 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Persia-Navascues, Jordan 17Persia-Navascues, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ples, Ovidiu 10Ples, Ovidiu 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Popescu, William 15Popescu, William 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roy, Esteban 20Roy, Esteban 11 10 702 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Salama, Hamza 2Salama, Hamza 9 2 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Samy, Hugo 25Samy, Hugo 2 2 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sato, Yusuke 21Sato, Yusuke 7 0 73 0 0 0 0 0.000 1 0.000 0-0 0 0-0
31 Sentissi, Jad 31Sentissi, Jad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Therrien-berry, Gus 6Therrien-berry, Gus 8 4 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Therrien-Berry, Gustave 6Therrien-Berry, Gustave 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Versieux, Eloi 24Versieux, Eloi 9 1 215 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 0 7 7 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 8495 14 14 42 103 0.136 68 0.660 19-0 2 1-3
Opponent 11 - 8434 15 11 41 128 0.117 66 0.516 14-0 2 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Ciociola, Ludovyck 30Ciociola, Ludovyck 11 10 930:35 15 1.45 45 0.750 1 2 2 3/1 60
29 LeBlanc, Emile 29LeBlanc, Emile 1 0 13:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 11 - 943:35 15 1.43 46 0.754 1 2 2 5 61
Opponents 11 - 949:00 14 1.33 52 0.788 5 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at Montreal L 1-3 (0-1-0, 0-1-0) 0-1-0 1200 Sam Armstrong-Giroux (1) (Gustave Therrien-Ber , Pedro Gulli)
9/7/2025 vs Laval L 0-4 (0-2-0) 112
9/12/2025 vs UQAM T 0-0 (0-2-1) 175
9/19/2025 at Sherbrooke T 0-0 () 0
9/25/2025 vs Montreal T 3-3 (1-2-5, 1-2-5) 1-2-5 75 Maher Fares (0)
Luke Rosettani (0) (Team)
Lefika Noko (0) (Team)
9/28/2025 at Laval L 0-1 (1-3-3) 112
10/3/2025 at UQAM W 3-0 (, 2-3-3) 250 Lefika Noko () (Maher Fares)
Lefika Noko () (Maher Fares)
Maher Fares ()
10/5/2025 vs Concordia W 5-0 (, 3-3-3) 112 Pedro Gulli (0) (unassisted)
Lefika Noko (0) (Pedro Gulli , unassisted)
Pedro Gulli (0) (unassisted)
Luke Rosettani (0) (Pedro Gulli)
Nassim Kemel (0) (unassisted)
10/9/2025 vs UQTR T 0-0 (3-3-4, 3-3-4) 3-3-4 112
10/12/2025 at UQTR L 1-3 (, 3-4-4) 212 Pedro Gulli (0) (Nathan Yee)
10/17/2025 vs Sherbrooke T 1-1 (3-4-5) 50 L Manara-Berryman (0) (Team)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 at Montreal 1-3 1 2 4 11 0.091 8 0.727 2-0 0 0-0 990
9/7/2025 vs Laval 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/12/2025 vs UQAM 0-0 0 0 0 13 0.000 8 0.615 3-0 0 0-0 990
9/19/2025 at Sherbrooke 0-0 0 0 0 0 0.000 0 0.000 4-0 0 0-0 0
9/25/2025 vs Montreal 3-3 3 2 8 9 0.333 7 0.778 1-0 0 1-1 1035
9/28/2025 at Laval 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/3/2025 at UQAM 3-0 3 2 8 14 0.214 14 1.000 1-0 1 0-1 0
10/5/2025 vs Concordia 5-0 5 6 16 22 0.227 12 0.545 2-0 1 0-1 510
10/9/2025 vs UQTR 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/12/2025 at UQTR 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1016
10/17/2025 vs Sherbrooke 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 984
Total 14-15 14 14 42 108 0.130 68 0.630 19-0 2 1-3 8495
Opponent - 15 11 41 123 0.122 66 0.537 14-0 4 - 8434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Montreal 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/7/2025 Laval 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
9/12/2025 UQAM 0-0 90:00 0 2.33 0 0.00 0 0 1 1 0
9/19/2025 Sherbrooke 0-0 90:00 0 1.75 3 1.000 0 0 1 1 3
9/25/2025 Montreal 3-3 90:00 3 2.00 3 0.500 0 0 1 0 6
9/28/2025 Laval 0-1 90:00 1 1.83 6 0.857 0 1 0 0 7
10/3/2025 UQAM 3-0 90:00 0 1.57 2 1.000 1 0 0 1 2
10/5/2025 Concordia 5-0 43:35 0 1.47 2 1.000 1 0 0 1 2
10/9/2025 UQTR 0-0 90:00 0 1.30 7 1.000 0 0 1 1 7
10/12/2025 UQTR 1-3 90:00 3 1.48 4 0.571 0 1 0 0 7
10/17/2025 Sherbrooke 1-1 90:00 1 1.43 4 0.800 0 0 1 0 5
Totals - 943 15 1.43 46 0.754 2 4 5 5 61
Opponent - 949:00 14 1.33 52 0.788 4 2 5 5 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2025 Montreal 3-1 3 1 7 21 0.143 13 0.619 1-0 1 1-2 990
9/7/2025 Laval 4-0 4 3 11 16 0.250 13 0.813 0-0 1 1-1 990
9/12/2025 UQAM 0-0 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/19/2025 Sherbrooke 0-0 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/25/2025 Montreal 3-3 3 2 8 6 0.500 6 1.000 2-0 0 1-1 990
9/28/2025 Laval 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
10/3/2025 UQAM 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
10/5/2025 Concordia 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-1 514
10/9/2025 UQTR 0-0 0 0 0 12 0.000 10 0.833 2-0 0 0-0 989
10/12/2025 UQTR 3-1 3 3 9 21 0.143 7 0.333 1-0 1 0-0 991
10/17/2025 Sherbrooke 1-1 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
Total 15-14 15 11 41 123 0.122 66 0.537 14-0 4 3-5 8434
McGill - 14 14 42 108 0.130 68 0.630 19-0 2 - 8495

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Montreal 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/7/2025 Laval 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/12/2025 UQAM 0-0 90:00 0 0.33 8 1.000 0 0 1 1 8
9/19/2025 Sherbrooke 0-0 90:00 0 0.25 2 1.000 0 0 1 1 2
9/25/2025 Montreal 3-3 90:00 3 0.80 3 0.500 0 0 1 0 6
9/28/2025 Laval 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/3/2025 UQAM 0-3 90:00 3 1.00 11 0.786 0 1 0 0 14
10/5/2025 Concordia 0-5 49:00 5 1.59 7 0.583 0 1 0 0 12
10/9/2025 UQTR 0-0 90:00 0 1.40 1 1.000 0 0 1 1 1
10/12/2025 UQTR 3-1 90:00 1 1.36 6 0.857 1 0 0 0 7
10/17/2025 Sherbrooke 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
Totals - 949 14 1.33 52 0.788 4 2 5 5 66
McGill - 943:35 15 1.43 46 0.754 2 4 5 5 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2025 at Montreal 1-3 1/3 2/1 11/21 8/13 5/3 2/1 0/0
9/7/2025 vs Laval 0-4 0/4 0/3 9/16 3/13 2/7 0/0 0/0
9/12/2025 vs UQAM 0-0 0/0 0/0 13/5 8/0 5/4 3/3 0/0
9/19/2025 at Sherbrooke 0-0 0/0 0/0 0/0 0/0 0/0 4/1 0/0
9/25/2025 vs Montreal 3-3 3/3 2/2 9/6 7/6 1/1 1/2 0/0
9/28/2025 at Laval 0-1 0/1 0/1 8/18 4/7 0/5 2/0 0/0
10/3/2025 at UQAM 3-0 3/0 2/0 14/2 14/2 7/3 1/1 0/0
10/5/2025 vs Concordia 5-0 5/0 6/0 22/7 12/3 1/2 2/1 0/0
10/9/2025 vs UQTR 0-0 0/0 0/0 4/12 1/10 5/3 2/2 0/0
10/12/2025 at UQTR 1-3 1/3 1/3 9/21 7/7 6/8 2/1 0/0
10/17/2025 vs Sherbrooke 1-1 1/1 1/1 9/15 4/5 6/5 0/2 0/0
Totals 14/15 14/11 108/123 68/66 38/41 19/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Concordia (10/5/2025)
GOALS 5 Concordia (10/5/2025)
ASSISTS 6 Concordia (10/5/2025)
SHOTS 22 Concordia (10/5/2025)
SHOTS ON GOAL 14 UQAM (10/3/2025)
SAVES 8 Montreal (9/5/2025)
FOULS 12 Concordia (10/5/2025)
CORNER KICKS 7 UQAM (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Laval (9/7/2025)
GOALS 4 Laval (9/7/2025)
ASSISTS 3 Laval (9/7/2025)
UQTR (10/12/2025)
SHOTS 21 Montreal (9/5/2025)
UQTR (10/12/2025)
SHOTS ON GOAL 13 Montreal (9/5/2025)
Laval (9/7/2025)
SAVES 11 UQAM (10/3/2025)
FOULS 15 Laval (9/28/2025)
CORNER KICKS 8 UQTR (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UQTR (10/12/2025)
Sherbrooke (10/17/2025)
GOALS 1 Montreal (9/5/2025)
UQTR (10/12/2025)
Sherbrooke (10/17/2025)
ASSISTS 1 UQTR (10/12/2025)
Sherbrooke (10/17/2025)
SHOTS 4 UQTR (10/9/2025)
SHOTS ON GOAL 1 UQTR (10/9/2025)
SAVES 2 UQAM (10/3/2025)
Concordia (10/5/2025)
FOULS 1 UQAM (10/3/2025)
CORNER KICKS 1 Montreal (9/25/2025)
Concordia (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Laval (9/28/2025)
Sherbrooke (10/17/2025)
GOALS 1 Laval (9/28/2025)
Sherbrooke (10/17/2025)
ASSISTS 1 Montreal (9/5/2025)
Laval (9/28/2025)
Sherbrooke (10/17/2025)
SHOTS 2 UQAM (10/3/2025)
SHOTS ON GOAL 2 UQAM (10/3/2025)
SAVES 1 Laval (9/7/2025)
Sherbrooke (9/19/2025)
UQTR (10/9/2025)
FOULS 1 UQAM (10/3/2025)
CORNER KICKS 1 Montreal (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia (10/5/2025)
GOALS 2 UQAM (10/3/2025)
Concordia (10/5/2025)
ASSISTS 4 Concordia (10/5/2025)
SHOTS 7 Concordia (10/5/2025)
SHOTS ON GOAL 4 UQAM (10/3/2025)
Concordia (10/5/2025)
SAVES 8 Montreal (9/5/2025)
FOULS 12 Concordia (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Concordia (10/5/2025)
GOALS 5 Concordia (10/5/2025)
ASSISTS 6 Concordia (10/5/2025)
SHOTS 22 Concordia (10/5/2025)
SHOTS ON GOAL 14 UQAM (10/3/2025)
SAVES 8 Montreal (9/5/2025)
FOULS 12 Concordia (10/5/2025)
CORNER KICKS 7 UQAM (10/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pedro Gulli
Concordia (10/5/2025)
GOALS 2 Lefika Noko
Pedro Gulli
UQAM (10/3/2025)
Concordia (10/5/2025)
ASSISTS 4 Team
Concordia (10/5/2025)
SHOTS 7 Luke Rosettani
Concordia (10/5/2025)
SHOTS ON GOAL 4 Lefika Noko
Lefika Noko
UQAM (10/3/2025)
Concordia (10/5/2025)
SAVES 8 Ludovyck Ciociola
Montreal (9/5/2025)
FOULS 12 Team
Concordia (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Gulli, Pedro 9
Noko, Lefika 8
Team 7
Fares, Maher 6
Rosettani, Luke 4
Team Leaders: Goals
Player High
Goals
Noko, Lefika 4
Gulli, Pedro 3
Fares, Maher 2
Rosettani, Luke 2
Armstrong-giroux, Sam 1
Team Leaders: Assists
Player High
Assists
Team 7
Gulli, Pedro 3
Fares, Maher 2
Therrien-ber, Gustave 1
Yee, Nathan 1
Team Leaders: Shots
Player High
Shots
Rosettani, Luke 35
Gulli, Pedro 17
Noko, Lefika 7
Fares, Maher 7
Kemel, Nassim 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosettani, Luke 16
Gulli, Pedro 10
Noko, Lefika 10
Fares, Maher 7
Kemel, Nassim 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gulli, Pedro 1
Noko, Lefika 1