Skip To Main Content

Scoreboard

McGill University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-3-4, 7-3-2)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 19 10
Goals Per Game 1.58 0.83
Shots 101 124
Shots Per Game 8.4 10.3
Shots Percentage 0.188 0.081
Shots On Goal 59-101 73-124
Shots On Goal Percentage 0.584 0.589
Penalties
Yellow Cards 26 25
Red Cards 5 2
Miscellaneous
Assists 10 7
Saves 64 41
Fouls 82 88
Corner Kicks 41 27
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Minchillo, Nicholas 12 11 809 6 3 15 26 0.231 14 0.538 0-0 2 1-1
7 Fares, Maher 10 4 363 2 2 6 7 0.286 4 0.571 1-1 0 0-0
9 Neil, Spencer 11 8 630 2 1 5 7 0.286 3 0.429 3-0 1 0-0
12 Noko, Lefika 12 5 478 2 0 4 8 0.250 6 0.750 1-0 0 0-0
13 Capraro, Luca 10 0 152 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Dallery, Romain 12 10 806 1 0 2 4 0.250 2 0.500 3-1 1 0-0
21 Ihaddadene, Yacine 11 9 617 1 0 2 2 0.500 2 1.000 2-1 0 0-0
3 Salama, Hamza 7 0 71 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Sanghera-Gulamhussein, Ashaan 10 8 745 1 0 2 4 0.250 3 0.750 2-0 0 0-0
15 Sordet, Pacome 12 7 588 1 0 2 5 0.200 2 0.400 2-0 1 0-0
5 Yee, Nathan 11 9 794 1 0 2 11 0.091 5 0.455 1-0 1 0-0
24 Fleury, Renaud 12 10 814 0 1 1 1 0.000 0 0.000 2-1 0 0-0
21 Sato, Yusuke 2 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 A-giroux, Samuel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Armstrong-gir, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Armstrong-Giroux, Samuel 10 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bailey, Maddox 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Boutet, Vincent 10 3 304 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Ciociola, Ludovyck 12 12 901 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elali, Adam 10 0 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Favre, Antoine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gilbert, Loic 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Goh, Kai 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gulamhussein, Armaan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Klenner, Stuart 12 11 884 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 LeBlanc, Emile 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McFee, Gavin 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nguyen, Gabriel 12 1 134 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Rzig, Samy 11 7 657 0 0 0 13 0.000 9 0.692 2-0 0 0-0
8 Sanghera-gula, Ashaan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 St-louis-vent, Felipe 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 St-Louis-Ventura, Felipe 9 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 T-berry, Gustave 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Therrien-ber, Gustave 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Therrien-Berry, Gustave 5 0 2 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team 2 0 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
Total 12 - 10299 19 10 48 101 0.188 59 0.584 26-5 7 1-1
Opponent 12 - 10780 10 7 27 124 0.081 73 0.589 25-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Ciociola, Ludovyck 12 12 990:47 10 0.91 62 0.861 0 1 1 6 73
Total 12 - 990:47 10 0.91 62 0.861 0 1 1 6 73
Opponents 12 - 945:47 19 1.81 39 0.672 2 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Minchillo, Nicholas 12 11 809 6 3 15 26 0.231 14 0.538 0-0 2 1-1
7 Fares, Maher 10 4 363 2 2 6 7 0.286 4 0.571 1-1 0 0-0
9 Neil, Spencer 11 8 630 2 1 5 7 0.286 3 0.429 3-0 1 0-0
12 Noko, Lefika 12 5 478 2 0 4 8 0.250 6 0.750 1-0 0 0-0
13 Capraro, Luca 10 0 152 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Dallery, Romain 12 10 806 1 0 2 4 0.250 2 0.500 3-1 1 0-0
21 Ihaddadene, Yacine 11 9 617 1 0 2 2 0.500 2 1.000 2-1 0 0-0
3 Salama, Hamza 7 0 71 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Sanghera-Gulamhussein, Ashaan 10 8 745 1 0 2 4 0.250 3 0.750 2-0 0 0-0
15 Sordet, Pacome 12 7 588 1 0 2 5 0.200 2 0.400 2-0 1 0-0
5 Yee, Nathan 11 9 794 1 0 2 11 0.091 5 0.455 1-0 1 0-0
24 Fleury, Renaud 12 10 814 0 1 1 1 0.000 0 0.000 2-1 0 0-0
21 Sato, Yusuke 2 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 A-giroux, Samuel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Armstrong-gir, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Armstrong-Giroux, Samuel 10 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bailey, Maddox 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Boutet, Vincent 10 3 304 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Ciociola, Ludovyck 12 12 901 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elali, Adam 10 0 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Favre, Antoine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gilbert, Loic 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Goh, Kai 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gulamhussein, Armaan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Klenner, Stuart 12 11 884 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 LeBlanc, Emile 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McFee, Gavin 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nguyen, Gabriel 12 1 134 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Rzig, Samy 11 7 657 0 0 0 13 0.000 9 0.692 2-0 0 0-0
8 Sanghera-gula, Ashaan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 St-louis-vent, Felipe 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 St-Louis-Ventura, Felipe 9 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 T-berry, Gustave 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Therrien-ber, Gustave 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Therrien-Berry, Gustave 5 0 2 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team 2 0 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
Total 12 - 10299 19 10 48 101 0.188 59 0.584 26-5 7 1-1
Opponent 12 - 10780 10 7 27 124 0.081 73 0.589 25-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Ciociola, Ludovyck 12 12 990:47 10 0.91 62 0.861 0 1 1 6 73
Total 12 - 990:47 10 0.91 62 0.861 0 1 1 6 73
Opponents 12 - 945:47 19 1.81 39 0.672 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Montréal L 0-3 (0-1-0, 0-1-0) 0-1-0 500
9/4/2026 at UQTR L 0-2 (, 0-2-0) 523
9/11/2026 at Laval W 1-0 () 200 Romain Dallery (0)
9/18/2026 vs UQAM W 5-0 (2-2-0, 2-2-0) 2-2-0 212 Spencer Neil (0) (Maher Fares , Nicholas Minchillo)
Nicholas Minchillo (0) (Team)
Yacine Ihaddadene (0) (Team)
Nicholas Minchillo (0) (Renaud Fleury)
Lefika Noko (0)
9/20/2026 at Sherbrooke T 1-1 (, 2-2-1) 212 Ashaan Sanghera-Gulamhussein ()
9/25/2026 vs Concordia W 2-0 (3-2-1, 3-2-1) 3-2-1 212 Nathan Yee (0) (Nicholas Minchillo)
Nicholas Minchillo (0)
10/1/2026 vs UQTR W 2-0 (5-2-1, 5-2-1) 5-2-1 80 Pacome Sordet (0)
Spencer Neil (0) (Yusuke Sato)
10/9/2026 vs Laval W 1-0 (5-2-1, 5-2-1) 5-2-1 212 Hamza Salama (0)
10/16/2026 at UQAM W 3-0 (6-2-1, 6-2-1) 6-2-1 212 Nicholas Minchillo (0)
Lefika Noko (0)
Luca Capraro (0) (Maher Fares)
10/18/2026 vs Sherbrooke L 1-2 (6-3-1, 6-3-1) 6-3-1 212 Maher Fares (0) (Nicholas Minchillo)
10/25/2026 vs Montréal T 1-1 (, 7-3-2) 112 Nicholas Minchillo (0) (Spencer Neil)
10/29/2026 vs UQTR W 2-1 (8-3-2, 8-3-2) 8-3-2 192 Maher Fares (0)
Nicholas Minchillo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Montréal 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1035
9/4/2026 at UQTR 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/11/2026 at Laval 1-0 1 0 2 5 0.200 3 0.600 4-0 1 0-0 990
9/18/2026 vs UQAM 5-0 5 5 15 13 0.385 7 0.538 1-0 1 0-0 998
9/20/2026 at Sherbrooke 1-1 1 0 2 0 0.000 0 0.000 2-1 0 0-0 0
9/25/2026 vs Concordia 2-0 2 1 5 8 0.250 5 0.625 2-1 1 0-0 941
10/1/2026 vs UQTR 2-0 2 1 5 12 0.167 7 0.583 3-0 1 0-0 990
10/9/2026 vs Laval 1-0 1 0 2 16 0.063 8 0.500 4-0 1 0-0 990
10/16/2026 at UQAM 3-0 3 1 7 9 0.333 8 0.889 1-0 1 0-0 1185
10/18/2026 vs Sherbrooke 1-2 1 1 3 7 0.143 3 0.429 3-2 0 0-0 1072
10/25/2026 vs Montréal 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 1072
10/29/2026 vs UQTR 2-1 2 0 4 12 0.167 6 0.500 2-1 1 1-1 126
Total 19-10 19 10 48 101 0.188 59 0.584 26-5 7 1-1 10389
Opponent - 10 7 27 124 0.081 73 0.589 25-2 3 - 10780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 0-3 90:00 3 3.00 9 0.750 0 1 0 0 12
9/4/2026 UQTR 0-2 90:00 2 2.50 2 0.500 0 1 0 0 4
9/11/2026 Laval 1-0 90:00 0 1.67 4 1.000 1 0 0 1 4
9/18/2026 UQAM 5-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/20/2026 Sherbrooke 1-1 90:00 1 1.20 0 0.000 0 0 1 0 1
9/25/2026 Concordia 2-0 90:00 0 1.00 9 1.000 1 0 0 1 9
10/1/2026 UQTR 2-0 90:00 0 0.86 8 1.000 1 0 0 1 9
10/9/2026 Laval 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/16/2026 UQAM 3-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/18/2026 Sherbrooke 1-2 90:00 2 0.80 4 0.667 0 1 0 0 6
10/25/2026 Montréal 1-1 90:00 1 0.82 3 0.750 0 0 1 0 4
10/29/2026 UQTR 2-1 0:47 1 0.91 13 0.929 1 0 0 0 14
Totals - 990 10 0.91 63 0.863 7 3 2 6 74
Opponent - 945:47 19 1.81 40 0.678 3 7 2 2 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Montréal 3-0 3 2 8 14 0.214 12 0.857 1-0 1 1-1 1125
9/4/2026 UQTR 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
9/11/2026 Laval 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1159
9/18/2026 UQAM 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1186
9/20/2026 Sherbrooke 1-1 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
9/25/2026 Concordia 0-2 0 0 0 13 0.000 9 0.692 1-1 0 0-0 1170
10/1/2026 UQTR 0-2 0 0 0 13 0.000 9 0.692 3-1 0 0-0 987
10/9/2026 Laval 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/16/2026 UQAM 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1035
10/18/2026 Sherbrooke 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
10/25/2026 Montréal 1-1 1 1 3 10 0.100 4 0.400 5-0 0 0-0 945
10/29/2026 UQTR 1-2 1 1 3 25 0.040 14 0.560 3-0 0 0-0 203
Total 10-19 10 7 27 124 0.081 73 0.589 25-2 3 1-1 10780
McGill - 19 10 48 101 0.188 59 0.584 26-5 7 - 10389

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/4/2026 UQTR 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/11/2026 Laval 0-1 90:00 1 0.33 2 0.667 0 1 0 0 3
9/18/2026 UQAM 0-5 90:00 5 1.50 2 0.286 0 1 0 0 7
9/20/2026 Sherbrooke 1-1 90:00 1 1.40 3 0.750 0 0 1 0 4
9/25/2026 Concordia 0-2 90:00 2 1.50 1 0.333 0 1 0 0 3
10/1/2026 UQTR 0-2 90:00 2 1.57 4 0.667 0 1 0 0 6
10/9/2026 Laval 0-1 90:00 1 1.50 7 0.875 0 1 0 0 9
10/16/2026 UQAM 0-3 90:00 3 1.67 4 0.571 0 1 0 0 7
10/18/2026 Sherbrooke 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
10/25/2026 Montréal 1-1 45:00 1 1.62 3 0.750 0 0 1 0 4
10/29/2026 UQTR 1-2 0:47 2 1.81 4 0.667 0 1 0 0 6
Totals - 945 19 1.81 40 0.678 3 7 2 2 60
McGill - 990:47 10 0.91 63 0.863 7 3 2 6 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Montréal 0-3 0/3 0/2 7/14 5/12 4/1 2/1 0/0
9/4/2026 at UQTR 0-2 0/2 0/2 6/9 3/4 0/0 0/3 0/0
9/11/2026 at Laval 1-0 1/0 0/0 5/10 3/4 1/8 4/1 0/0
9/18/2026 vs UQAM 5-0 5/0 5/0 13/10 7/3 4/1 1/1 0/0
9/20/2026 at Sherbrooke 1-1 1/1 0/0 0/0 0/0 0/0 2/1 1/0
9/25/2026 vs Concordia 2-0 2/0 1/0 8/13 5/9 4/3 2/1 1/1
10/1/2026 vs UQTR 2-0 2/0 1/0 12/13 7/9 4/4 3/3 0/1
10/9/2026 vs Laval 1-0 1/0 0/0 16/5 8/4 7/1 4/1 0/0
10/16/2026 at UQAM 3-0 3/0 1/0 9/6 8/4 4/1 1/3 0/0
10/18/2026 vs Sherbrooke 1-2 1/2 1/1 7/9 3/6 6/3 3/2 2/0
10/25/2026 vs Montréal 1-1 1/1 1/1 6/10 4/4 4/2 2/5 0/0
10/29/2026 vs UQTR 2-1 2/1 0/1 12/25 6/14 3/3 2/3 1/0
Totals 19/10 10/7 101/124 59/73 41/27 26/25 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UQAM (9/18/2026)
GOALS 5 UQAM (9/18/2026)
ASSISTS 5 UQAM (9/18/2026)
SHOTS 16 Laval (10/9/2026)
SHOTS ON GOAL 8 Laval (10/9/2026)
UQAM (10/16/2026)
SAVES 13 UQTR (10/29/2026)
FOULS 15 Sherbrooke (10/18/2026)
CORNER KICKS 7 Laval (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Montréal (8/30/2026)
GOALS 3 Montréal (8/30/2026)
ASSISTS 2 Montréal (8/30/2026)
UQTR (9/4/2026)
SHOTS 25 UQTR (10/29/2026)
SHOTS ON GOAL 14 UQTR (10/29/2026)
SAVES 7 Laval (10/9/2026)
FOULS 19 UQTR (10/29/2026)
CORNER KICKS 8 Laval (9/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Laval (9/11/2026)
Sherbrooke (9/20/2026)
Laval (10/9/2026)
GOALS 1 Laval (9/11/2026)
Sherbrooke (9/20/2026)
Laval (10/9/2026)
Sherbrooke (10/18/2026)
Montréal (10/25/2026)
ASSISTS 1 Concordia (9/25/2026)
UQTR (10/1/2026)
UQAM (10/16/2026)
Sherbrooke (10/18/2026)
Montréal (10/25/2026)
SHOTS 5 Laval (9/11/2026)
SHOTS ON GOAL 3 UQTR (9/4/2026)
Laval (9/11/2026)
Sherbrooke (10/18/2026)
SAVES 2 UQTR (9/4/2026)
FOULS 5 Laval (9/11/2026)
CORNER KICKS 1 Laval (9/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sherbrooke (9/20/2026)
GOALS 1 Sherbrooke (9/20/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)
ASSISTS 1 Sherbrooke (10/18/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)
SHOTS 5 Laval (10/9/2026)
SHOTS ON GOAL 3 UQAM (9/18/2026)
SAVES 1 Laval (9/11/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
Sherbrooke (10/18/2026)
FOULS 1 UQAM (10/16/2026)
CORNER KICKS 1 Montréal (8/30/2026)
UQAM (9/18/2026)
Laval (10/9/2026)
UQAM (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UQAM (9/18/2026)
GOALS 2 UQAM (9/18/2026)
ASSISTS 2 UQAM (9/18/2026)
SHOTS 5 UQTR (10/29/2026)
SHOTS ON GOAL 2 Montréal (8/30/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
UQTR (10/1/2026)
Laval (10/9/2026)
UQAM (10/16/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)
SAVES 13 UQTR (10/29/2026)
FOULS 3 Sherbrooke (10/18/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UQAM (9/18/2026)
GOALS 5 UQAM (9/18/2026)
ASSISTS 5 UQAM (9/18/2026)
SHOTS 16 Laval (10/9/2026)
SHOTS ON GOAL 8 Laval (10/9/2026)
UQAM (10/16/2026)
SAVES 13 UQTR (10/29/2026)
FOULS 15 Sherbrooke (10/18/2026)
CORNER KICKS 7 Laval (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nicholas Minchillo
UQAM (9/18/2026)
GOALS 2 Nicholas Minchillo
UQAM (9/18/2026)
ASSISTS 2 Team
UQAM (9/18/2026)
SHOTS 5 Maher Fares
UQTR (10/29/2026)
SHOTS ON GOAL 2 Nathan Yee
Nicholas Minchillo
Nicholas Minchillo
Nicholas Minchillo
Samy Rzig
Samy Rzig
Nicholas Minchillo
Maher Fares
Montréal (8/30/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
UQTR (10/1/2026)
Laval (10/9/2026)
UQAM (10/16/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)
SAVES 13 Ludovyck Ciociola
UQTR (10/29/2026)
FOULS 3 Pacome Sordet
Samy Rzig
Pacome Sordet
Sherbrooke (10/18/2026)
Montréal (10/25/2026)
UQTR (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Minchillo, Nicholas 15
Fares, Maher 6
Neil, Spencer 5
Noko, Lefika 4
Capraro, Luca 2
Team Leaders: Goals
Player High
Goals
Minchillo, Nicholas 6
Fares, Maher 2
Neil, Spencer 2
Noko, Lefika 2
Capraro, Luca 1
Team Leaders: Assists
Player High
Assists
Minchillo, Nicholas 3
Fares, Maher 2
Team 2
Neil, Spencer 1
Fleury, Renaud 1
Team Leaders: Shots
Player High
Shots
Minchillo, Nicholas 26
Rzig, Samy 13
Yee, Nathan 11
Noko, Lefika 8
Fares, Maher 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Minchillo, Nicholas 14
Rzig, Samy 9
Noko, Lefika 6
Yee, Nathan 5
Fares, Maher 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Minchillo, Nicholas 2
Neil, Spencer 1
Dallery, Romain 1
Salama, Hamza 1
Sordet, Pacome 1