FREDERICTON -- The McGill Redmen will confront familiar foes for their first two games at the Canadian Collegiate Baseball Association national championships, hosted by the University of New Brunswick, Oct. 22-25.
All of the games will be streamed live for free online at
Bell Aliant, with live stats available a the
CCBA website.
McGill, the defending national champs, open defence of their title on Thursday afternoon at 2 p.m. (Eastern). The CCBA Northern Division champs posted a 12-4 reecord in the regular season are slated to play Carleton, which finish third in the same division at 8-8 but upset Concordia in the semis and qualified for Nationals as CCBA North Division finalists.
The Redmen enter the tourney with a five-game win streak, including two-game sweeps over Universite de Montreal and Carleton, respectively, in the CCBA North semifinals and finals. They won five of six meetings overall with Carleton, including post-season play.
McGill is scheduled to play Montreal in their second game on Friday morning at 9 a.m. (Eastern). The Redmen took four of six meetings with UdeM.
The final game of the opening round will be against the
Holland College Hurricanes of Charlottetown, P.E.I. The Hurricanes completed a perfect 12-0 regular season before falling to Saint Mary's in three games during the Atlantic Conference semifinals. They then qualified for Nationals as a wild-card by sweeping the Acadia Axemen in two straight games last weekend in Charlottetown.
Other teams in the CCBA tourney include host UNB, the Atlantic Conference champions and Saint Mary's Huskies, a wild-card entry.
CCBA National Championship Tournament Schedule |
(at University of New Brunswick, Fredericton, NB) | |
| | | | |
Pool A | Pool B | | | |
U. New Brunswick | Montréal | | | |
McGill | Carleton | | | |
Saint Mary's | Holland College | | | |
| | | | |
| | | | |
| | | | |
Date | Team 1 | Team 2 | Time (Atlantic) | Venue |
Thursday Oct 22 | Montreal | Saint Mary's | 12:00 PM | Royals Field |
Thursday Oct 22 | Carleton | McGill | 3:00 PM | Royals Field |
Thursday Oct 22 | Holland | UNB | 6:30 PM | Royals Field |
Friday Oct 23 | Montreal | McGill | 10:00 AM | Royals Field |
Friday Oct 23 | Carleton | Saint Mary's | 1:00 PM | Royals Field |
Friday Oct 23 | Holland | McGill | 4:00 PM | Royals Field |
Friday Oct 23 | Montreal | UNB | 7:00 PM | Royals Field |
Saturday Oct 24 | Holland | Saint Mary's | 10:00 AM | Royals Field |
Saturday Oct 24 | Carleton | UNB | 1:00 PM | Royals Field |
Saturday Oct 24 | Tie Breaker 1 | | 4:00 PM | Royals Field |
Saturday Oct 24 | Tie Breaker 2 | | 7:00 PM | Royals Field |
Sunday Oct 25 | | Awards Gala | 8:00 AM – 9:30 AM | UNB SUB |
Sunday Oct 25 | 4th | 1st | 11:00 AM | Royals Field |
Sunday Oct 25 | 3rd | 2nd | 2:00 PM | Royals Field |
Sunday Oct 25 | Finals | | 6:00 PM | Royals Field |
| | | | |
NOTE: In the event of rain/weather related delays, this schedule will be subject to change. |
Thompson Field will be used as a secondary field for make-up times. | |
2015 CCBA REGULAR SEASON FINAL STANDINGS | |
| | | | | |
CCBA ATLANTIC | GP | W | L | PCT | GBL |
1. Holland College | 12 | 12 | 0 | 1.000 | – |
2. UNB | 14 | 10 | 4 | 0.714 | -3 |
3. Saint Mary's | 14 | 8 | 6 | 0.571 | -5 |
4. Acadia | 12 | 6 | 6 | 0.500 | -6 |
5. Dalhousie | 14 | 7 | 7 | 0.500 | -6 |
6. St. Francis Xavier | 8 | 0 | 8 | 0.000 | -10 |
7. Crandall Univ. | 12 | 0 | 12 | 0.000 | -12 |
| | | | | |
| | | | | |
CCBA NORTH | GP | W | L | PCTG | GBL |
1. x-McGill | 16 | 12 | 4 | 0.750 | – |
2. Concordia | 16 | 12 | 4 | 0.750 | – |
3. Carleton | 16 | 8 | 8 | 0.500 | 4 |
4. Montreal | 16 | 6 | 10 | 0.400 | 6 |
5. Ottawa | 16 | 2 | 14 | 0.125 | 10 |
| | | | | |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)MOBILE SITE:
http://mcgillathletics.ca/mobile/index.aspxWEBSITE:
www.mcgillathletics.caTWITTER:
@EarlZukermanE-MAIL:
earl.zukerman@mcgill.caMcGILL VARSITY COMPOSITE CALENDAR:
www.mcgillathletics.ca/calendar.aspx