Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

Redmen lose 1-4 to Carleton in second game of the day

Sep. 29, 2012 - 3:00 PM

Redmen Baseball vs. Carleton (Home)

Lost 1-4 vs Carleton (2nd game)

LINESCORE

TEAM        R  H  E  LOB

Carleton   4 10 0  5

McGill        1  7  1   8

WP: Will McIntye, Carleton

LP: Luis-Javier Aguinaga, McGill

SV: (none)

McGill Pitching Line:

Luis-Javier Aguinaga (start, L, 7 IP, 4R, 3ER, 10H, 2K, 1HB)

McGILL BATTING ORDER:

RF Chris Ames (0/4)

SS Jamie Fuoco (1/4)

1B Casey Auerbach (2/4, 2B)

C  Joel Ross (1/3)

DF Adam Gordon (0/1, 2XBB, R)

RF Chris Haddad (0/2, HBP)

1B  Brian Cook (0/0)

CF Alexander Levis (1/3)

3B  Wyatt Fine-Gagne (2/3, RBI)

2B  Max Tierno (0/3)

CIBA Northern Conference Standings (updated after games of Sept. 29)

Team GP W L PCT GBL
1 Concordia Stingers 13 8 5 0.615 --- 
2 Carleton Ravens 12 7 5 0.583 0.5
3 McGill Redmen 13 7 6 0.538 1.0
4 Ottawa GeeGees 14 7 7 0.500 1.5
5 John Abbott Islanders 12 3 9 0.250 4.5

Northern Conference
Carleton Ravens at McGill Redmen - Saturday, September 29, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 Runs Hits Errors LOB
Visitor: 3 0 0 0 1 0 0 4 10 0 5
Home: 0 1 0 0 0 0 0 1 7 1 8
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
McIntyre, Wil 7.00 7 1 1 2 1 9 3 - 2 Carleton Ravens

LP
Name IP H R ER BB HB K Record Team
Lj Aguinaga 7.00 10 4 3 0 1 2 0 - 3 McGill Redmen


Player Stats:
Carleton Ravens
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Birenbaum, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Bray, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Campbell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Capstick. Keith 3 3 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Crabb, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Del Pozo, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gollop, Mike 3 3 0 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gros, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Hammond, Evan 3 2 1 1 0 0 0 1 1 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jimenez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Kerstens, Ryan 4 4 1 3 0 0 0 0 0 0 0 0 0 1 No 0.00 0 0 0 0 0 0
Lague, Adam 3 3 0 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lavin, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matos, Eugenio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matty McIntyre 3 3 1 0 0 0 0 2 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McDonald, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McIntyre, Wil 3 2 0 1 0 0 0 1 1 0 0 0 0 0 Win 7.00 7 1 1 2 1 9
Milinkovich, Ben 4 4 0 0 0 0 0 0 0 0 0 2 0 0 No 0.00 0 0 0 0 0 0
Morrice, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Newcomb, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Renaud, Steve 4 3 2 1 1 0 0 0 0 0 1 0 1 0 No 0.00 0 0 0 0 0 0
Russell, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Shaw, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Walsh, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 3 1 1 0 0 0 0 0 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 3 3 0 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 4 4 0 1 1 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 4 4 0 0 0 0 0 0 0 0 0 2 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 3 2 0 0 0 0 0 0 0 0 1 1 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 4 4 0 1 0 0 0 0 0 0 0 3 0 0 No 0.00 0 0 0 0 0 0
Joel Ross 3 3 0 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Josh Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Landen Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 7.00 10 4 3 0 1 2
Max Tierno 3 3 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Tyler Welence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 3 3 0 2 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0

Print Friendly Version