Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

Redmen win 8-7 in 9 innings against Carleton

Sep. 29, 2012 - 12:00 PM

Redmen Baseball vs. Carleton (Home)

Won 8-7 (9 innings) vs Carleton (1st game)

LINESCORE

TEAM        R H  E  LOB

McGill        8 10 5 11

Carleton   7 13 1  10

WP: Daniel Porter, McGill

LP: Harrison Gros, Carleton

SV: (none)

McGill Pitching Line:

Nolan Werre (start, ND, 6.2 IP, 5R, 2ER, 10H, 3K, 1HB)

Daniel Porter (W, 2.1 IP, 2R, 2ER, 3H, 1K)

McGILL BATTING ORDER:

RF Chris Ames (1/4, BB, R)

SS Tyler Welence (0/2, 2BB, HBP, R)

1B Casey Auerbach (1/4, BB)

C  Joel Ross (0/4, HBP, 2R, RBI)

CF Adam Gordon (3/5, 2B, HR, 4 RBI, 3R)

LF Chris Haddad (1/1, 2BB)

pr Alexander Levis (1/2, R, RBI)

DH Adam Manis (0/2, BB)

pr  Bryan Kong (0/0)

ph  Brian Cook (0/0, BB)

pr  Wyatt Fine-Gagne (1/1, 2 RBI)

3B Jamie Fuoco (1/3, 2BB, 2RBI)

2B  Max Tierno (1/4)

Northern Conference
Carleton Ravens at McGill Redmen - Saturday, September 29, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 8 9 Runs Hits Errors LOB
Visitor: 0 0 1 0 0 0 4 0 2 7 13 1 10
Home: 0 0 0 1 0 0 4 0 3 8 10 5 11
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
Daniel Porter 2.33 3 2 2 0 0 1 1 - 0 McGill Redmen

LP
Name IP H R ER BB HB K Record Team
Gros, Harrison 1.33 5 3 3 1 1 0 0 - 1 Carleton Ravens


Home Runs
Team Name HR
McGill Redmen Adam Gordon 1


Player Stats:
Carleton Ravens
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Birenbaum, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Bray, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Campbell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Capstick. Keith 5 5 0 1 1 0 0 2 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Crabb, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 7.00 5 5 5 9 1 7
Del Pozo, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gollop, Mike 4 2 1 1 0 0 0 0 2 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gros, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 1.33 5 3 3 1 1 0
Hammond, Evan 5 5 1 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Jimenez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Kerstens, Ryan 5 5 1 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Lague, Adam 5 4 1 1 0 0 0 0 0 0 1 1 0 0 No 0.00 0 0 0 0 0 0
Lavin, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matos, Eugenio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matty McIntyre 5 5 1 2 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McDonald, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McIntyre, Wil 5 5 1 3 0 0 0 1 0 0 0 0 1 0 No 0.00 0 0 0 0 0 0
Milinkovich, Ben 5 5 1 3 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Morrice, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Newcomb, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Renaud, Steve 5 4 0 1 0 0 0 1 1 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Russell, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Shaw, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Walsh, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 5 5 3 1 1 0 1 4 0 0 0 2 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 3 2 0 0 0 0 0 0 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 2 2 1 1 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 1 0 0 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 5 4 0 1 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 5 4 1 1 0 0 0 0 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 3 1 0 1 0 0 0 0 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Win 2.33 3 2 2 0 0 1
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 5 3 0 1 0 0 0 2 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Joel Ross 5 4 2 0 0 0 0 1 0 0 1 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Josh Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Landen Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Max Tierno 4 4 0 1 0 0 0 0 0 0 0 2 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 6.67 10 5 2 0 1 3
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Tyler Welence 5 2 1 0 0 0 0 0 0 2 1 1 0 1 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 1 1 0 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0

Print Friendly Version