Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

Redmen defeat Gee-Gees 7-5

Sep. 23, 2012 - 3:00 PM

Redmen Baseball vs. Ottawa (Away)

Won 7-5 at Ottawa (2nd game)

LINESCORE

TEAM   R  H  E  LOB

McGill   7  8  3  8

Ottawa 7 10  2  6

WP: Nolan Weery, McGill

LP: Joe Sang-Cartier, Ottawa

SV: Daniel Porter, McGill

McGill Pitching Line:

Nolan Weery (start, WP, 5.1 IP, 3R, 1ER, 6H, 5K, 0BB)

Daniel Kost-Stephenson (1 IP, 2R, 2ER, 3H, 1K, 1BB)

Daniel Porter (0.2 IP, 1BB)

McGILL BATTING ORDER:

SS Tyler Welence (1/4, 2B)

RF Chris Ames (1/4, 2B, 2R)

3B Josh Gordon (2/2, 2R, 2HBP)

DH Adam Gordon (0/3, 1HBP)

LF Casey Auerbach (1/2, BB, 2B, R, 2RBI)

C Chris Haddad (2/2, 2BB, 2R, RBI)

1B Brian Cook (0/1, 2BB)

3B Jamie Fuoco (0/1)

CF Alex Levis (1/4)

2B Max Tierno (0/4)

Northern Conference
McGill Redmen at Ottawa GeeGees - Sunday, September 23, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 Runs Hits Errors LOB
Visitor: 1 0 0 2 2 0 2 7 8 3 8
Home: 0 0 1 1 1 0 2 5 9 2 8
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
Nolan Werre 5.33 6 3 1 0 0 5 1 - 0 McGill Redmen

Save
Name IP H R ER BB HB K Team
Daniel Porter 0.67 0 0 0 1 0 0 McGill Redmen

LP
Name IP H R ER BB HB K Record Team
Joel Sanscartier 3.67 6 3 3 2 0 3 1 - 3 Ottawa GeeGees


Player Stats:
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 4 3 0 0 0 0 0 0 0 0 1 2 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 4 4 0 1 0 0 0 1 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 3 1 0 0 0 0 0 0 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 4 2 1 0 1 0 0 2 1 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 4 4 2 0 1 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 4 2 2 2 0 0 0 1 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 1.00 3 2 2 1 0 1
Daniel Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Save 0.67 0 0 0 1 0 0
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 1 1 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Joel Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Josh Gordon 4 2 2 2 0 0 0 0 0 0 2 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Landen Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Max Tierno 4 4 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Win 5.33 6 3 1 0 0 5
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Tyler Welence 4 4 0 0 1 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Ottawa GeeGees
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Andrew Brugel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Andrew Cockburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.67 0 2 0 0 2 0
Colin Lang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jacob Schaaf 2 2 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Jacob Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.33 0 0 0 0 0 0
Joel Sanscartier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 3.67 6 3 3 2 0 3
Jonah Firth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jordano Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 1.33 2 0 0 1 1 0
JP Rivet-Caissy 1 1 1 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Kyle Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matti Emery 4 3 0 1 0 0 0 1 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Michael Llanes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Michel Alexandre Pellegrino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Mikael Zanga 4 4 0 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Musashi Takara 3 3 1 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Nur Osman 4 4 0 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Phil Willemsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 1.00 0 2 0 2 0 0
Sam McIntosh 4 3 2 1 0 0 0 1 1 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Scott Adams 4 4 0 1 0 0 0 2 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Scott Derbyshire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Gordner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Steve Kutcher 4 3 0 2 0 0 0 1 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Trevor Searle 4 4 1 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0

Print Friendly Version