Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

McGill Redmen lose to Ottawa Gee-Gees 5-7

  • Sep. 23, 2012 - 12:00 PM

    Redmen Baseball vs. Ottawa (Away)

    Lost 5-7 at Ottawa (1st game)

    Heritage Park (Orleans, ON)

LINESCORE

TEAM   R  H  E  LOB

McGill   5 7 3 10

Ottawa 7 10 2 6

LP: L.J. Aguinaga, McGill

WP: Jonathan Smith, Ottawa

SV: Jacob Stone, Ottawa

McGill Pitching Line:

L.J. Aguinaga (start, LP, 2.2 IP, 7R, 3ER, 6H, 1K, 4BB)

Landon Moore (3.1 IP, 2R, 0ER, 4H, 2K, 2BB)

McGILL BATTING ORDER:

2B Max Tierno (0/4)

SS Tyler Welence (3/4, R)

RF Chris Ames (1/4, 2B, RBI)

DH Adam Gordon (1/3, BB, 2R)

1B Josh Gordon (1/4)

C Chris Haddad (0/2, 2BB, R)

LF Casey Auerbach (1/2, 2BB, RBI)

3B Jamie Fuoco (0/3, BB, SB)

CF Alex Levis (0/2)

ph Brian Cook (0/3)

RF Wyatt Fine-Gagne (0/1)

Northern Conference
McGill Redmen at Ottawa GeeGees - Sunday, September 23, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 Runs Hits Errors LOB
Visitor: 3 0 1 0 1 0 0 5 7 3 10
Home: 4 1 2 0 0 0 0 7 10 2 6
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
Jonathan Smith 6.33 7 5 3 5 0 3 3 - 2 Ottawa GeeGees

Save
Name IP H R ER BB HB K Team
Jacob Stone 0.67 0 0 0 1 0 1 Ottawa GeeGees

LP
Name IP H R ER BB HB K Record Team
Lj Aguinaga 2.67 6 7 3 4 0 1 0 - 3 McGill Redmen


Player Stats:
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 4 3 2 1 0 0 0 0 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 2 2 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 1 1 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 4 2 0 1 0 0 0 1 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 4 4 1 0 1 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 4 2 1 0 0 0 0 0 0 2 0 0 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 4 3 0 0 0 0 0 0 0 1 0 1 1 0 No 0.00 0 0 0 0 0 0
Joel Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Josh Gordon 4 4 0 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Landen Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 3.33 4 0 0 2 0 2
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 2.67 6 7 3 4 0 1
Max Tierno 4 4 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Tyler Welence 4 4 1 3 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 1 1 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Ottawa GeeGees
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Andrew Brugel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Andrew Cockburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Colin Lang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jacob Schaaf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jacob Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Save 0.67 0 0 0 1 0 1
Joel Sanscartier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonah Firth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Win 6.33 7 5 3 5 0 3
Jordano Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
JP Rivet-Caissy 4 3 0 0 0 0 0 1 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Kyle Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matti Emery 3 2 0 2 0 0 0 2 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Michael Llanes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Michel Alexandre Pellegrino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Mikael Zanga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Musashi Takara 3 2 1 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Nur Osman 4 4 1 2 1 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Phil Willemsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Sam McIntosh 4 3 1 1 1 0 0 1 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Scott Adams 3 3 1 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Scott Derbyshire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Gordner 3 2 2 0 1 0 0 0 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Steve Kutcher 4 3 0 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Trevor Searle 3 3 1 1 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0

Print Friendly Version