Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

McGill Redmen defeat Carleton Ravens 4-2

Oct. 4, 2012 - 8:00 PM

Redmen Baseball at Carleton (Away)

Won 4-2 at Carleton (2nd game)

Game 2

TEAM     R-H-E-LOB

McGill:    4-4-1-8

Carleton: 2-4-1-7

WP;Simon Ehrmantraut

LP: Mitchell Walsh

McGILL PITCHERS;

SP - Simon Ehrmantraut (W, 5 IP, R, ER, 4 H, 4 BB, 3 K)

RP - Justin Hii (ND, 1.3 IP, R, ER, 2 BB, K)

RP - Daniel Porter (SV, 0.2 IP, 1 K))

NOTE: Porter recorded his nation leading 4th save.

McGILL BATTING ORDER

2B Jamie Fuoco (0/3, BB, R)

SS Tyler Welence (0/3, HBP, SB, R)

Casey Auerbach (1/3, BB)

3B Landen Moore (0/3, BB, R)

CF Alex Levis (1/3, BB, RBI, SB, R)

LF Max Tierno (1/3, SF, RBI)

1B Brian Cook (1/2, BB, RBI)

DH Daniel Porter (0/2, BB)

RF Wyatt Fine-Gagne (0/3)

CIBA Northern Conference

(Final Standings):
Team GP W L PCT GBL
1 Concordia Stingers 16 11 5 0.688
2 Ottawa Gee-Gees 16 9 7 0.563 2
3 McGill Redmen 16 9 7 0.563 2
4 Carleton Ravens 16 8 8 0.500 3
5 John Abbott Islanders 16 3 13 0.188 8

Northern Conference
McGill Redmen at Carleton Ravens - Thursday, October 04, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 Runs Hits Errors LOB
Visitor: 2 0 0 1 1 0 0 4 4 1 8
Home: 0 0 0 0 0 0 2 2 4 1 7
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
Simon Ehrmantraut 5.00 3 0 0 4 0 3 1 - 0 McGill Redmen

Save
Name IP H R ER BB HB K Team
Daniel Porter 0.67 0 0 0 0 0 1 McGill Redmen

LP
Name IP H R ER BB HB K Record Team
Walsh, Mitchell 5.00 3 4 4 4 2 2 0 - 1 Carleton Ravens


Player Stats:
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 4 3 1 1 0 0 0 2 0 0 1 0 1 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 3 2 0 1 0 0 0 1 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 4 3 0 1 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Porter 3 2 0 0 0 0 0 0 0 1 0 1 0 0 Save 0.67 0 0 0 0 0 1
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 4 3 1 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Joel Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Josh Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 1.33 1 2 2 2 0 1
Landen Moore 4 3 1 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Max Tierno 4 3 0 1 0 0 0 1 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Win 5.00 3 0 0 4 0 3
Tyler Welence 4 3 1 0 0 0 0 0 0 0 1 0 1 0 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 3 3 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Carleton Ravens
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Birenbaum, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Bray, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Campbell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Capstick. Keith 1 0 0 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Crabb, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Del Pozo, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gollop, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gros, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Hammond, Evan 3 2 0 0 0 0 0 0 0 1 0 1 0 0 No 0.00 0 0 0 0 0 0
Jimenez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 2.00 1 0 0 1 0 1
Kerstens, Ryan 4 2 0 0 0 0 0 0 0 2 0 1 2 0 No 0.00 0 0 0 0 0 0
Lague, Adam 3 2 1 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Lavin, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matos, Eugenio 0 0 1 0 0 0 0 0 0 0 0 0 1 0 No 0.00 0 0 0 0 0 0
Matty McIntyre 4 3 0 2 1 0 0 1 0 1 0 0 1 0 No 0.00 0 0 0 0 0 0
McDonald, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McIntyre, Wil 3 3 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Milinkovich, Ben 3 3 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Morrice, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Newcomb, Kelly 3 3 0 1 0 0 0 0 0 0 0 1 1 0 No 0.00 0 0 0 0 0 0
Renaud, Steve 4 3 0 0 0 0 0 1 1 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Russell, Gavin 2 2 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Shaw, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Walsh, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 5.00 3 4 4 4 2 2

Print Friendly Version