Skip To Main Content

Scoreboard

McGill University Athletics

Men's Baseball

McGill lose 0-10 to Carleton

Oct. 4, 2012 - 6:00 PM

Redmen Baseball at Carleton (Away)

Lost 0-10 at Carleton (1st game)

Game 1

TEAM   R-H-E-LOB

McGill   0-4-2-6

Carleton 10-11-0-6

WP - Wil MacIntyre

LP - Conrad Hall - (Start, L, 4 IP, 7 R, 4 ER, 7 H, 2 BB, 2K)

RP - Jonathan Rosenbluth (0.2 IP, 3 R, 3 ER, 4 H, HB, K)

McGILL BATTING ORDER:

LF Jamie Fuoco (0/3)

SS Tyler Welence (0/2, BB, SB)

Casey Auerbach (1/2, SB)

CF Max Tierno (0/2)

3B Wyatt Fine-Gagne (0/2)

1B Brian Cook (1/2)

DH Daniel Porter (2/2)

RF Justin Hii (0/1, BB)

2B Bryan Kong (0/2)

Northern Conference
McGill Redmen at Carleton Ravens - Thursday, October 04, 2012

Boxscore:
Innings Totals
1 2 3 4 5 6 7 Runs Hits Errors LOB
Visitor: 0 0 0 0 0 - - 0 4 2 6
Home: 2 0 1 4 3 - - 10 11 0 6
[Close Boxscore]


Pitching Line

WP
Name IP H R ER BB HB K Record Team
McIntyre, Wil 4.00 4 0 0 3 0 7 4 - 2 Carleton Ravens

LP
Name IP H R ER BB HB K Record Team
Conrad Hall 4.00 7 7 4 2 0 2 0 - 2 McGill Redmen


Player Stats:
McGill Redmen
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Adam Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Adam Manis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Alex Levis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Andrew Jeffrey Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Brian Cook 2 2 0 1 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Brian Kong 2 2 0 0 0 0 0 0 0 0 0 2 0 0 No 0.00 0 0 0 0 0 0
Casey Auerbach 3 2 0 1 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Ames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Chris Haddad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Conrad Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loss 4.00 7 7 4 2 0 2
Daniel Kost- Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Daniel Porter 2 2 0 2 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott Ariganello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jamie Fuoco 3 3 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Joel Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Jonathan Rosenbluth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 1.00 4 3 3 0 1 1
Josh Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Justin Hii 2 1 0 0 0 0 0 0 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
Landen Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lj Aguinaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Max Tierno 2 2 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Nolan Werre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Simon Ehrmantraut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Tyler Welence 3 2 0 0 0 0 0 0 0 1 0 1 1 0 No 0.00 0 0 0 0 0 0
Wyatt Fine- Gagne 2 2 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Carleton Ravens
Batting Pitching
Name PA AB Runs 1B 2B 3B HR RBI SAC BB HBP SO SB CS AP IP H R ER BB HB K
Birenbaum, Jonah 3 3 2 0 1 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Bray, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Campbell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Capstick. Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Decision 1.00 0 0 0 0 0 0
Crabb, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Del Pozo, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Elliott, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gollop, Mike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Gros, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Hammond, Evan 3 3 0 1 1 0 0 3 0 0 0 0 2 0 No 0.00 0 0 0 0 0 0
Jimenez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Kerstens, Ryan 4 3 2 0 2 0 0 3 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lague, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Lavin, Dylan 3 3 0 0 0 0 0 0 0 0 0 1 0 0 No 0.00 0 0 0 0 0 0
Matos, Eugenio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Matty McIntyre 4 3 4 1 1 0 0 1 0 1 0 0 0 0 No 0.00 0 0 0 0 0 0
McDonald, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
McIntyre, Wil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Win 4.00 4 0 0 3 0 7
Milinkovich, Ben 3 2 0 1 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Morrice, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Newcomb, Kelly 2 2 1 2 0 0 0 1 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Renaud, Steve 4 3 0 0 0 0 0 1 0 0 1 1 0 0 No 0.00 0 0 0 0 0 0
Russell, Gavin 3 3 1 1 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Shaw, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0
Walsh, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0.00 0 0 0 0 0 0

Print Friendly Version