Track and Field (M & W) | 2/16/2019 11:59:00 PM
                    
                     
OTTAWA -- 
Jack Crosby broke a 22-year-old school record and the McGill University track and field team produced a pair of gold medal finishes at the Ravens Last Chance Invitational Meet, held at the Louis Riel Dome, in the nation's capital, Saturday.
This was the final opportunity before the RSEQ conference championships at McGill (Feb. 22-23) to qualify for the nationals and McGill had two who met the standard, Crosby and 
Ryan McClelland.
Crosby, a 6-foot-3 arts freshman from Campbell River, B.C., registered a fifth-place finish in the men's 600 metres with a nationals qualifying time of one minute, 19.15 seconds. It erased the previous team best of 1:19.47, held since 1996, by 
Pumulo Sikaneta, a former star sprinter with the track team and defensive back with the football squad.
McClelland, a fifth-year civil engineering senior from Toronto, qualified with his bronze-medal time of 34.32 in the men's 300m.
Teammates 
Nicolas Baudin and 
Lauren Woods were the only McGill athletes to post gold medal performances but both results fell short of the qualifying standards.
Baudin, a 6-foot-6, 250-pound international management senior from France, won the men's shot put with a toss of 13.62m.
Woods, a biology and mathematics junior from Guelph, Ont., won the women's triple jump with a leap of 11.17m.
The last chance to qualify will be at the upcoming conference championships at McGill's Richard Tomlinson Fieldhouse, where all gold medalists will automatically earn a berth at the U SPORTS championships, slated for March 7-9 at Winnipeg.
LINK TO COMPLETE RESULTS
RESULTS IN PDF FORMAT
RAVENS LAST CHANCE INVITATIONAL TRACK & FIELD MEET
(at Louis Riel Dome, Ottawa, Feb. 16/19))
 
	
		
		
		
		
		
		
		
		
	
	
		
			| REDMEN | 
			MEDAL COUNT (G-S-B) | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| McGill | 
			(1-2-2) | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| MARTLETS | 
			MEDAL COUNT (G-S-B) | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| McGill | 
			(1-1-2) | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			How McGill's Best Fared | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			BEST RESULT | 
			 | 
			 | 
			U SPORTS STANDARD  | 
		
		
			| EVENT | 
			MARTLETS | 
			RANK | 
			(FINAL) | 
			(PRELIM) | 
			McGILL RECORD | 
			Flat Track | 
			Banked Track | 
		
		
			| 60m | 
			Jorden Savoury | 
			6 | 
			0:07.94 | 
			0:07.93 | 
			0:07.73 | 
			0:07.57 | 
			0:07.57 | 
		
		
			| 300m | 
			Stephanie Susinski | 
			15 | 
			0:42.79 | 
			 | 
			0:39.48 | 
			0:39.38 | 
			0:38.83 | 
		
		
			| 600m | 
			Juliet Croce | 
			19 | 
			1:44.63 | 
			 | 
			1:29.97 | 
			1:30.93 | 
			1:29.83 | 
		
		
			| 1000m | 
			Murielle Aglot | 
			BRONZE | 
			2:50.91 | 
			 | 
			2:45.1 (h) | 
			2:47.39 | 
			2:45.58 | 
		
		
			| 1500m | 
			Chloe Fleurent-Gregoire | 
			BRONZE | 
			4:42.29 | 
			 | 
			4:22.82 | 
			4:25.87 | 
			4:23.24 | 
		
		
			| 3000m | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			9:18.70 | 
			9:29.75 | 
			9:24.91 | 
		
		
			| 60m hurdles | 
			Madeleine Whitestone | 
			5 | 
			0:09.70 | 
			 | 
			0:08.55 | 
			0:08.42 | 
			0:08.42 | 
		
		
			| 4x200m | 
			Jorden Savoury | 
			5 | 
			1:47.88 | 
			 | 
			1:41.25 | 
			1:40.31 | 
			1:38.78 | 
		
		
			 | 
			Stephanie Susinski | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Gloriana Guipi-Bopala | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Lauren Woods | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 4x400m | 
			Murielle Aglot | 
			DQ | 
			 | 
			 | 
			3:52.94 | 
			3:50.62 | 
			3:47.60 | 
		
		
			 | 
			Morgane Butler | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Camille Riopel | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Madeleine Whitestone | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 4x800m | 
			(event not held at meet) | 
			 | 
			 | 
			 | 
			8:54.21 | 
			9:04.88 | 
			8:58.67 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| High Jump | 
			Lindsay Harttrup | 
			SILVER | 
			1.58m | 
			 | 
			1.84m | 
			1.70m | 
			1.70m | 
		
		
			| Pole Vault | 
			Grace Charron | 
			4 | 
			2.56m | 
			 | 
			3.65m | 
			3.90m | 
			3.90m | 
		
		
			| Long Jump | 
			Megan Cvitan | 
			13 | 
			4.67m | 
			 | 
			5.72m | 
			5.84m | 
			5.84m | 
		
		
			| Triple Jump | 
			Lauren Woods | 
			GOLD | 
			11.17m | 
			 | 
			12.16m | 
			11.82m | 
			11.82m | 
		
		
			| Shot Put | 
			Angela Cefaloni | 
			7 | 
			9.52m | 
			 | 
			12.18m | 
			13.62m | 
			13.62m | 
		
		
			| Weight Throw (20 lbs) | 
			Angela Cefaloni | 
			8 | 
			11.08m | 
			 | 
			15.71m | 
			16.64m | 
			16.64m | 
		
		
			| Pentathlon | 
			(event not held at meet) | 
			 | 
			 | 
			 | 
			3868 pts | 
			3567 pts | 
			3567 pts | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			BEST RESULT | 
			 | 
			 | 
			U SPORTS STANDARD | 
		
		
			| EVENT | 
			REDMEN | 
			RANK | 
			(FINAL) | 
			(PRELIM) | 
			McGILL RECORD | 
			Flat Track | 
			Banked Track | 
		
		
			| 60m | 
			Pearce Dumay | 
			DNQ | 
			 | 
			0:07.23 | 
			0:06.78 | 
			0:06.88 | 
			0:06.88 | 
		
		
			| 300m | 
			Ryan McClelland | 
			BRONZE | 
			0:34.32 (Q) | 
			 | 
			0:34.14 | 
			0:34.46 | 
			0:33.89 | 
		
		
			| 600m | 
			Jack Crosby | 
			5 | 
			1:19.15 (MR) | 
			 | 
			1:19.47 | 
			1:19.90 | 
			1:18.72 | 
		
		
			| 1000m | 
			Gift Marshall-Burghardt | 
			SILVER | 
			2:36.16 | 
			 | 
			2:25.51 | 
			2:25.83 | 
			2:23.85 | 
		
		
			| 1500m | 
			Jeremy Obrand | 
			7 | 
			4:09.69 | 
			 | 
			3:52.00 | 
			3:50.71 | 
			3:47.76 | 
		
		
			| 3000m | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			8:18.79 | 
			8:19.15 | 
			8:13.41 | 
		
		
			| 60m hurdles | 
			Matthew Daly | 
			DNF | 
			 | 
			0:08.52 | 
			0:08.27 | 
			0:08.26 | 
			0:08.26 | 
		
		
			| 60m hurdles | 
			Ismail Francillon | 
			4 | 
			0:09.00 | 
			 | 
			0:08.27 | 
			 | 
			 | 
		
		
			| 4x200m | 
			Diego Dorantes-Ferreira | 
			4 | 
			1:32.30 | 
			 | 
			1:27.92 | 
			1:29.01 | 
			1:27.44 | 
		
		
			 | 
			Hiroki Iino | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Ryan McClelland | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Kadeem McGhie | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 4x400m | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			3:14.98 | 
			3:20.46 | 
			3:17.31 | 
		
		
			| 4x800m | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			7:38.96 | 
			7:40.90 | 
			7:34.40 | 
		
		
			| High Jump | 
			Ismail Francillon | 
			6 | 
			1.83m | 
			 | 
			2.07m | 
			2.07m | 
			2.07m | 
		
		
			| Pole Vault | 
			Adrien Hong | 
			4 | 
			3.66m | 
			 | 
			4.86m | 
			4.91m | 
			4.91m | 
		
		
			| Long Jump | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			7.20m | 
			7.13m | 
			7.13m | 
		
		
			| Triple Jump | 
			(no McGill entries) | 
			 | 
			 | 
			 | 
			14.90m | 
			14.63m | 
			14.63m | 
		
		
			| Shot Put | 
			Nicolas Baudin | 
			GOLD | 
			13.62m | 
			 | 
			16.35m | 
			16.12m | 
			16.12m | 
		
		
			| Shot Put | 
			Jose Guerra | 
			BRONZE | 
			11.73m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Weight Throw (35 lbs) | 
			Jose Guerra | 
			SILVER | 
			14.45m | 
			 | 
			(n/a) | 
			17.35m | 
			17.35m | 
		
		
			| Pentathlon | 
			(event not held at meet) | 
			 | 
			 | 
			 | 
			3669 pts | 
			3664 pts | 
			3664 pts | 
		
		
			| Heptathlon | 
			(event not held at meet) | 
			 | 
			 | 
			 | 
			4379 pts | 
			4837 pts | 
			4837 pts |