Skip To Main Content

Scoreboard

McGill University Athletics

Miller_Action2
Derek Drummond

Women's Rugby Earl Zukerman

Barber tallies two tries as rugby Martlets sink Sherbrooke


SHERBROOKE -- Emily Barber a fly-half from Fenelon Falls, Ont., tallied two tries as the McGill University women's rugby team opened the RSEQ regular season with a convincing 41-12 victory at Sherbrooke, Friday.

Barber, a management junior who was picked as McGill's Game MVP, was one of six try scorers for the Martlets.

Single tries were  scored by Caroline Binette of Montreal, Casey Thorburn of St. Johns, Nfld., Julia White of Campbellville, Ont., Milda Sabiston of Mississauga and Deanna Foster of Caledon, Ont.

Brianna Miller, a physical education senior from Pte. Claire, Que., rounded out the scoring with six points on three conversions.

Mélissandre Labrie and Joanie Gaudreault scored majors for the Vert & Or. Labrie also added one conversion.

Bertine Jean was selected as Sherbrooke's player of the game.

The Martlets (1-0) will travel across Mt. Royal for their next contest, against the Montreal Carabins (1-1), on Sept. 15. Kickoff is slated for 2 p.m.


McGILL SCORING HIGHLIGHTS
 
Emily Barber (10 pts. 2 tries)
Brianna Miller (6 pts, 3 conversions)
Caroline Binette (5 pts, 1 try)
Casey Thorburn (5 pts, 1 try)
Julia White  (5 pts, 1 try)
Milda Sabiston (5 pts,  1 try )
Deanna Foster (5 pts. 1 try)

McGill # Tries Convert DropGoals Pen. Goals PTS MVP
Barber, Emily 2 0 0 0 10 1
Miller, Brianna 0 3 0 0 6 0
Binette, Caroline 1 0 0 0 5 0
Foster, Deanna 1 0 0 0 5 0
Sabiston, Milda 1 0 0 0 5 0
Thorburn, Casey 1 0 0 0 5 0
White, Julia 1 0 0 0 5 0
Ardilouze, Amelie 0 0 0 0 0 0
Beattie-dagenais, Noala 0 0 0 0 0 0
Beaudin, Susanna 0 0 0 0 0 0
Challice, Emily 0 0 0 0 0 0
Crichton mailey, Laurel 0 0 0 0 0 0
Della porta, Bianca 0 0 0 0 0 0
Dunn, Krista 0 0 0 0 0 0
Heseltine, Victoria 0 0 0 0 0 0
Kelly, Shannon 0 0 0 0 0 0
Lai, Emily 0 0 0 0 0 0
Maceachen, Caitlin 0 0 0 0 0 0
Phelan, Kelly 0 0 0 0 0 0
Power, Mary-elizabeth 0 0 0 0 0 0
Reid, Brittany 0 0 0 0 0 0
Saabas, Erica 0 0 0 0 0 0
Suchorski, Caroline 0 0 0 0 0 0
Walsh, Kayleigh 0 0 0 0 0 0


Sherbrooke # Essai Converti Drop Pénalité PTS MVP
Labrie, Mélissandre 1 1 0 0 7 0
Gaudreault, Joanie 1 0 0 0 5 0
Beaulieu, Christine 0 0 0 0 0 0
Corbeil, Geneviève 0 0 0 0 0 0
Dubreuil-dupont, Laurence 0 0 0 0 0 0
Fortin, Eliane 0 0 0 0 0 0
Girouard-archibald, Allison 0 0 0 0 0 0
Gosselin, Marilyse 0 0 0 0 0 0
Hurdle, Kelly 0 0 0 0 0 0
Jean, Bertine 0 0 0 0 0 1
Jolicoeur, Lya 0 0 0 0 0 0
Labonté, Marie-pier 0 0 0 0 0 0
Laforest, Gabrielle 0 0 0 0 0 0
Langevin, Elisabeth 0 0 0 0 0 0
Lavoie, Krystyna 0 0 0 0 0 0
Mathieu, Cloé 0 0 0 0 0 0
Morin, Valérie 0 0 0 0 0 0
Patenaude, Kim 0 0 0 0 0 0
Poulin, Sabrina 0 0 0 0 0 0
Primeau, Roxanne 0 0 0 0 0 0
Renaud, Cynthia jade 0 0 0 0 0 0
Roy, Anne-marie 0 0 0 0 0 0
Rusche, Ann-kristin 0 0 0 0 0 0
Sirois, Justine 0 0 0 0 0 0
Vallières, Joannie 0 0 0 0 0 0

Print Friendly Version