Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- UOIT

Box Score

McGill logo
2
vs
UOIT logo
3

McGill
-VS-
UOIT

Team Score By Period
Team F Total
McGill 0 1 1 2
Winner UOIT 0 3 0 3
MCG
Brunelle, Jonathan (1); Delisle-Houde, Patrick (1)
UOIT
Colt Kennedy (1); Mike Robinson (1); Jordan Ramsay (1)
Date:
10/11/2014
Start:
7:30PM
Time:
2:15
Attendance:
150
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG UOIT
2nd - 4:39 UOIT 2nd 4:39 Jordan Ramsay Unassisted 0 1
2nd - 5:17 MCG 2nd 5:17 Patrick Delisle-Houde Cedric McNicoll, Dominic Poulin 1 1
2nd - 14:50 UOIT 2nd 14:50 Colt Kennedy Jake Logan, Mike Whiteside 1 2
2nd - 16:40 UOIT 2nd 16:40 Mike Robinson Jake Logan, Mike Whiteside 1 3
3rd - 9:20 MCG 3rd 9:20 Jonathan Brunelle Mathieu Pompei, Max Le Sieur 2 3
2 3

Power Play Summary

MCG - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 1st Mathieu Pompei 02:00 HOOKING MINOR 4:51 PP
UOIT 1st Mike Whiteside 02:00 SLASHING MINOR 12:01 PP
MCG 1st Simon Tardif-Richard 02:00 BODY CHECKING MINOR 14:25 PP
MCG 1st Patrick Delisle-Houde 02:00 TRIPPING MINOR 14:31 PP
MCG 1st Vincent Barnard 10:00 10-MINUTE MISCONDUCT MISCONDUCT 14:38
UOIT 2nd James Woodcroft 02:00 HIGH STICKING MINOR 1:42 PP
MCG 2nd 02:00 TOO MANY MEN MINOR 6:39 PP
UOIT 2nd Jesse Stoughton 02:00 HIGH STICKING MINOR 11:42 PP
MCG 3rd David Rose 02:00 ROUGHING MINOR 2:29
UOIT 3rd Mike Whiteside 02:00 CROSS CHECKING MINOR 2:29
UOIT 3rd Jordan Ramsay 02:00 SLASHING MINOR 12:43 PP

Individual Statistics

McGill 2

McGill 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Laporte, Hugo 0 0 0 0 0 - - 0
4 4Barnard, Vincent 0 0 0 0 0 - 1-10 0
6 6Labrecque, Samuel 0 0 0 0 0 - - 0
7 7Rose, David 0 0 0 0 0 - 1-2 0
8 8Tardif-Richard, Simon 0 0 0 0 0 - 1-2 0
9 9Le Sieur, Max 0 1 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
11 11McNicoll, Cedric 0 1 0 0 0 - - 0
13 13Boutet, Etienne 0 0 0 0 0 - - 0
15 15Bonneau, Jonathan 0 0 0 0 0 - - 0
18 18Brunelle, Jonathan 1 0 0 0 0 - - 0
19 19Pompei, Mathieu 0 1 0 0 0 - 1-2 0
20 20Lemieux, Alexandre 0 0 0 0 0 - - 0
21 21Prokop, Neal 0 0 0 0 0 - - 0
23 23Poulin, Dominic 0 1 0 0 0 - - 0
24 24Chenevert, Alex 0 0 0 0 0 - - 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 1 0 0 0 0 - 1-2 0
35 35St-Laurent, Karel 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 5-18 0

UOIT 3

UOIT 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Pasztor 0 0 0 0 0 - - 0
7 7Nate Mitton 0 0 0 0 0 - - 0
8 8Dylan King 0 0 0 0 0 - - 0
9 9Brett Varrin 0 0 0 0 0 - - 0
11 11Colt Kennedy 1 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
14 14Riley Daly 0 0 0 0 0 - - 0
15 15Mike Whiteside 0 2 0 0 0 - 2-4 0
16 16James Woodcroft 0 0 0 0 0 - 1-2 0
19 19Mike Robinson 1 0 0 0 0 - - 0
22 22Jake Logan 0 2 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 0 0 0 0 0 - - 0
33 33Brendan O'Neill 0 0 0 0 0 - - 0
44 44Jeff Braithwaite 0 0 0 0 0 - - 0
67 67Jesse Stoughton 0 0 0 0 0 - 1-2 0
78 78Jordan Ramsay 1 0 0 0 0 - 1-2 0
82 82Connor Jarvis 0 0 0 0 0 - - 0
91 91Alex Derlis 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 5-10 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35St-Laurent, Karel L 59:02 3 0 25 25
Totals 3 0 25 25
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brendan O'Neill W 60:00 2 0 41 41
Totals 2 0 41 41

Faceoff Statistics