Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (14-12, 11-9)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 84-823 79-823
Goals Per Game 3.2 3.0
Shot Percentage .102 .096
Shots Per Game 31.7 31.7
Assists 155 119
Saves 744 739
Power Plays
Goals-Opportunities 23-105 15-106
Conversion Percentage .219 .142
Goal Breakdown
Total 84 79
Power Play 23 15
Short Handed 4 3
Empty Net 5 4
Unassisted 0 0
Overtime 32 31
Hat Tricks 0 0
Penalties
Total 154 161
Minutes 359 405
Per Game 5.9 6.2
Minutes Per Game 13.8 15.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 23 13 13 26 0 .000 0 4 1 3 1 0 4 0 0 4-8 0 0 0 0
27 Fortin, Xavier Fortin, Xavier 25 8 18 26 0 .000 0 2 0 1 2 0 2 0 0 1-2 0 0 0 0
19 Rouleau, William Rouleau, William 26 9 15 24 0 .000 0 4 0 1 3 0 6 0 0 4-8 0 0 0 0
11 Boutin, Charles Boutin, Charles 22 7 17 24 0 .000 0 1 0 2 1 0 1 0 0 3-6 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 26 5 14 19 0 .000 0 3 1 1 0 0 3 0 0 10-28 0 0 0 0
5 Boose, Damen Boose, Damen 25 5 11 16 0 .000 0 2 0 0 0 0 2 0 0 7-14 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 25 4 11 15 0 .000 0 1 0 0 1 0 2 0 0 7-14 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 26 6 7 13 0 .000 0 0 1 0 2 0 3 0 0 11-22 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 22 2 9 11 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 23 3 7 10 0 .000 0 2 0 2 1 0 1 0 0 2-4 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 26 7 2 9 0 .000 0 0 1 0 1 0 1 0 0 8-16 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 26 4 5 9 0 .000 0 0 0 1 1 0 2 0 0 19-54 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 26 3 4 7 0 .000 0 0 0 0 0 0 3 0 0 3-6 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 24 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 11 2 2 4 0 .000 0 2 0 0 0 0 1 0 0 3-6 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 24 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 15-41 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 13 1 3 4 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Forget, Benoit Forget, Benoit 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 26 85 155 240 0 .000 0 23 4 14 14 0 33 0 0 151-353 0 0 0 0
Opponents 26 80 119 199 0 .000 0 15 3 12 12 0 32 0 0 156-395 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruccia, Nicolas Ruccia, Nicolas 22-0 1244:11 55 2.65 0 0 0 612 .918 10 9 0 0
30 Forget, Benoit Forget, Benoit 8-0 334:44 20 3.58 0 0 0 132 .868 4 3 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 23 13 13 26 0 .000 0 4 1 3 1 0 4 0 0 4-8 0 0 0 0
27 Fortin, Xavier Fortin, Xavier 25 8 18 26 0 .000 0 2 0 1 2 0 2 0 0 1-2 0 0 0 0
19 Rouleau, William Rouleau, William 26 9 15 24 0 .000 0 4 0 1 3 0 6 0 0 4-8 0 0 0 0
11 Boutin, Charles Boutin, Charles 22 7 17 24 0 .000 0 1 0 2 1 0 1 0 0 3-6 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 26 5 14 19 0 .000 0 3 1 1 0 0 3 0 0 10-28 0 0 0 0
5 Boose, Damen Boose, Damen 25 5 11 16 0 .000 0 2 0 0 0 0 2 0 0 7-14 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 25 4 11 15 0 .000 0 1 0 0 1 0 2 0 0 7-14 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 26 6 7 13 0 .000 0 0 1 0 2 0 3 0 0 11-22 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 22 2 9 11 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 23 3 7 10 0 .000 0 2 0 2 1 0 1 0 0 2-4 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 26 7 2 9 0 .000 0 0 1 0 1 0 1 0 0 8-16 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 26 4 5 9 0 .000 0 0 0 1 1 0 2 0 0 19-54 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 26 3 4 7 0 .000 0 0 0 0 0 0 3 0 0 3-6 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 24 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 13-26 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 11 2 2 4 0 .000 0 2 0 0 0 0 1 0 0 3-6 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 24 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 15-41 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 13 1 3 4 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Forget, Benoit Forget, Benoit 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 26 85 155 240 0 .000 0 23 4 14 14 0 33 0 0 151-353 0 0 0 0
Opponents 26 80 119 199 0 .000 0 15 3 12 12 0 32 0 0 156-395 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruccia, Nicolas Ruccia, Nicolas 22-0 1244:11 55 2.65 0 0 0 612 .918 10 9 0 0
30 Forget, Benoit Forget, Benoit 8-0 334:44 20 3.58 0 0 0 132 .868 4 3 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at UQTR L 1-3 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 0
9/24/25 UPEI W 3-2 3 6 9 31 .097 11-30 1 0 0 1 0 0 0 0
9/27/25 Ottawa W 5-4 4 7 11 35 .114 4-8 2 0 0 0 0 0 0 0
9/30/25 UQTR L 2-5 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 0
10/03/25 at Nipissing W 5-3 5 8 13 34 .147 5-10 1 0 0 1 0 0 0 0
10/08/25 Concordia W 5-3 5 10 15 26 .192 7-14 3 0 1 1 0 0 0 0
10/11/25 Queen's W 3-1 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 0
10/12/25 UQTR L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 0
10/17/25 RMC W 8-1 8 16 24 68 .118 5-10 3 0 0 1 0 0 0 0
10/18/25 Nipissing L 1-7 1 2 3 33 .030 15-30 0 0 0 0 0 0 0 0
10/24/25 UQTR L 1-2 1 2 3 24 .042 4-8 0 1 0 0 0 0 0 0
10/25/25 at Concordia W 4-3 4 8 12 21 .190 3-6 1 0 0 1 0 0 0 0
10/31/25 at Queen's L 3-5 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 0
11/01/25 at RMC W 4-2 4 6 10 35 .114 8-16 0 1 1 1 0 0 0 0
11/07/25 Carleton W 5-2 5 10 15 29 .172 4-8 1 0 1 1 0 0 0 0
11/14/25 at Nipissing L 2-6 2 4 6 40 .050 7-30 0 0 0 0 0 0 0 0
11/15/25 at Ontario Tech W 4-2 4 8 12 26 .154 2-4 0 0 1 1 0 0 0 0
11/23/25 at Ottawa L 1-2 1 2 3 36 .028 10-20 0 0 0 0 0 0 0 0
11/28/25 at UQTR L 1-2 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 0
11/30/25 RMC W 6-2 6 12 18 36 .167 5-18 2 0 0 1 0 0 0 0
1/03/26 at UNB W 2-1 2 4 6 16 .125 6-12 1 0 0 1 0 0 0 0
1/04/26 at Moncton L 4-5 4 6 10 21 .190 2-4 2 0 0 0 0 0 0 0
1/09/26 Carleton W 4-2 4 5 9 31 .129 8-16 1 1 1 1 0 0 0 0
1/10/26 Ontario Tech L 2-3 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 0
1/14/26 at UQTR L 4-5 4 6 10 38 .105 10-39 1 0 0 0 0 0 0 0
1/16/26 Queen's W 4-2 4 8 12 21 .190 5-10 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at UQTR L 1-3 58:55 3 3.10 33 .917 0 1 0 0 0 0
9/24/25 UPEI W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
9/27/25 Ottawa W 5-4 67:00 4 3.58 32 .889 1 0 0 0 0 0
9/30/25 UQTR L 2-5 58:41 5 5.17 25 .833 0 1 0 0 0 0
10/03/25 at Nipissing W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/08/25 Concordia W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/11/25 Queen's W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/12/25 UQTR L 1-5 57:35 5 5.26 21 .808 0 1 0 0 0 0
10/17/25 RMC W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/18/25 Nipissing L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
10/24/25 UQTR L 1-2 67:00 1 .90 30 .968 0 1 0 0 0 0
10/25/25 at Concordia W 4-3 65:44 3 2.77 20 .870 1 0 0 0 0 0
10/31/25 at Queen's L 3-5 57:07 5 5.26 32 .865 0 1 0 0 0 0
11/01/25 at RMC W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/07/25 Carleton W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Nipissing L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
11/15/25 at Ontario Tech W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/23/25 at Ottawa L 1-2 59:42 2 2.03 38 .950 0 1 0 0 0 0
11/28/25 at UQTR L 1-2 64:19 2 1.88 34 .944 0 1 0 0 0 0
11/30/25 RMC W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/03/26 at UNB W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/04/26 at Moncton L 4-5 58:48 5 5.17 20 .800 0 1 0 0 0 0
1/09/26 Carleton W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Ontario Tech L 2-3 58:32 3 3.10 29 .906 0 1 0 0 0 0
1/14/26 at UQTR L 4-5 65:32 5 4.62 38 .884 0 1 0 0 0 0
1/16/26 Queen's W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 UQTR W 3-1 3 5 8 36 .083 5-10 0 1 1 1 0 0 0 0
9/24/25 at UPEI L 2-3 2 3 5 37 .054 8-24 0 0 0 0 0 0 0 0
9/27/25 at Ottawa L 4-5 4 6 10 36 .111 6-12 0 0 0 0 0 0 0 0
9/30/25 at UQTR W 5-2 5 6 11 30 .167 6-12 0 0 1 1 0 0 0 0
10/03/25 Nipissing L 3-5 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 0
10/08/25 at Concordia L 3-5 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 0
10/11/25 at Queen's L 1-3 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 0
10/12/25 at UQTR W 5-1 5 5 10 26 .192 6-20 0 0 2 1 0 0 0 0
10/17/25 at RMC L 1-8 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 0
10/18/25 at Nipissing W 7-1 7 10 17 33 .212 14-36 3 0 0 1 0 0 0 0
10/24/25 at UQTR W 2-1 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 0
10/25/25 Concordia L 3-4 3 6 9 23 .130 4-8 0 0 0 0 0 0 0 0
10/31/25 Queen's W 5-3 5 9 14 37 .135 8-16 2 0 0 1 0 0 0 0
11/01/25 RMC L 2-4 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 0
11/07/25 at Carleton L 2-5 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 0
11/14/25 Nipissing W 6-2 6 6 12 37 .162 6-28 0 0 0 1 0 0 0 0
11/15/25 Ontario Tech L 2-4 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
11/23/25 Ottawa W 2-1 2 4 6 40 .050 8-16 0 0 0 1 0 0 0 0
11/28/25 UQTR W 2-1 2 4 6 36 .056 4-8 0 0 0 1 0 0 0 0
11/30/25 at RMC L 2-6 2 4 6 23 .087 11-49 2 0 0 0 0 0 0 0
1/03/26 UNB L 1-2 1 2 3 31 .032 9-26 0 0 0 0 0 0 0 0
1/04/26 Moncton W 5-4 5 6 11 25 .200 3-6 0 1 0 1 0 0 0 0
1/09/26 at Carleton L 2-4 2 2 4 28 .071 8-16 1 1 0 0 0 0 0 0
1/10/26 at Ontario Tech W 3-2 3 6 9 32 .094 6-12 0 0 0 1 0 0 0 0
1/14/26 UQTR W 5-4 5 8 13 43 .116 9-26 2 0 0 1 0 0 0 0
1/16/26 at Queen's L 2-4 2 1 3 29 .069 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 UQTR W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
9/24/25 at UPEI L 2-3 58:30 3 3.10 28 .903 0 1 0 0 0 0
9/27/25 at Ottawa L 4-5 65:52 4 3.69 31 .886 0 1 0 0 0 0
9/30/25 at UQTR W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/03/25 Nipissing L 3-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/08/25 at Concordia L 3-5 58:35 5 5.17 21 .808 0 1 0 0 0 0
10/11/25 at Queen's L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/12/25 at UQTR W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/17/25 at RMC L 1-8 60:00 8 8.00 60 .882 0 1 0 0 0 0
10/18/25 at Nipissing W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/24/25 at UQTR W 2-1 67:00 1 .90 23 .958 1 0 0 0 0 0
10/25/25 Concordia L 3-4 65:38 4 3.69 17 .810 0 1 0 0 0 0
10/31/25 Queen's W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/01/25 RMC L 2-4 58:41 4 4.14 31 .886 0 1 0 0 0 0
11/07/25 at Carleton L 2-5 56:54 5 5.36 24 .828 0 1 0 0 0 0
11/14/25 Nipissing W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Ontario Tech L 2-4 59:32 4 4.07 22 .846 0 1 0 0 0 0
11/23/25 Ottawa W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/28/25 UQTR W 2-1 64:19 1 .94 28 .966 1 0 0 0 0 0
11/30/25 at RMC L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
1/03/26 UNB L 1-2 58:47 2 2.07 14 .875 0 1 0 0 0 0
1/04/26 Moncton W 5-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
1/09/26 at Carleton L 2-4 58:43 4 4.14 27 .871 0 1 0 0 0 0
1/10/26 at Ontario Tech W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/14/26 UQTR W 5-4 65:18 4 3.69 34 .895 1 0 0 0 0 0
1/16/26 at Queen's L 2-4 58:26 4 4.14 17 .810 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 at UQTR L 1/3 2/5 33/36 3-6 / 5-10
9/24/25 UPEI W 3/2 6/3 31/37 11-30 / 8-24
9/27/25 Ottawa W 4/4 7/6 35/36 4-8 / 6-12
9/30/25 UQTR L 2/5 4/6 27/30 3-6 / 6-12
10/03/25 at Nipissing W 5/3 8/5 34/33 5-10 / 5-10
10/08/25 Concordia W 5/3 10/6 26/33 7-14 / 5-10
10/11/25 Queen's W 3/1 5/2 31/38 7-14 / 7-14
10/12/25 UQTR L 1/5 2/5 39/26 3-6 / 6-20
10/17/25 RMC W 8/1 16/2 68/17 5-10 / 6-12
10/18/25 Nipissing L 1/7 2/10 33/33 15-30 / 14-36
10/24/25 UQTR L 1/1 2/2 24/31 4-8 / 4-8
10/25/25 at Concordia W 4/3 8/6 21/23 3-6 / 4-8
10/31/25 at Queen's L 3/5 6/9 31/37 7-14 / 8-16
11/01/25 at RMC W 4/2 6/3 35/35 8-16 / 6-12
11/07/25 Carleton W 5/2 10/2 29/24 4-8 / 2-4
11/14/25 at Nipissing L 2/6 4/6 40/37 7-30 / 6-28
11/15/25 at Ontario Tech W 4/2 8/4 26/30 2-4 / 2-4
11/23/25 at Ottawa L 1/2 2/4 36/40 10-20 / 8-16
11/28/25 at UQTR L 1/2 2/4 29/36 6-12 / 4-8
11/30/25 RMC W 6/2 12/4 36/23 5-18 / 11-49
1/03/26 at UNB W 2/1 4/2 16/31 6-12 / 9-26
1/04/26 at Moncton L 4/5 6/6 21/25 2-4 / 3-6
1/09/26 Carleton W 4/2 5/2 31/28 8-16 / 8-16
1/10/26 Ontario Tech L 2/3 4/6 32/32 4-8 / 6-12
1/14/26 at UQTR L 4/5 6/8 38/43 10-39 / 9-26
1/16/26 Queen's W 4/2 8/1 21/29 5-10 / 3-6
McGill 84/79 155/119 823/823 154-359 / 161-405
Opponents 79/84 119/155 823/823 161-405 / 154-359

Game Highs

McGill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 RMC (10/17/25)
GOALS 8 RMC (10/17/25)
ASSISTS 16 RMC (10/17/25)
SHOTS 68 RMC (10/17/25)
POWER PLAY GOALS 3 Concordia (10/08/25); RMC (10/17/25)
SAVES 38 Ottawa (11/23/25); UQTR (1/14/26)
PENALTIES 15 Nipissing (10/18/25)
PENALTY MINUTES 39 UQTR (1/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Nipissing (10/18/25)
GOALS 7 Nipissing (10/18/25)
ASSISTS 10 Nipissing (10/18/25)
SHOTS 43 UQTR (1/14/26)
POWER PLAY GOALS 3 Nipissing (10/18/25)
SAVES 60 RMC (10/17/25)
PENALTIES 14 Nipissing (10/18/25)
PENALTY MINUTES 49 RMC (11/30/25)

McGill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
GOALS 1 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
ASSISTS 2 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
SHOTS 16 UNB (1/03/26)
SAVES 16 RMC (10/17/25)
PENALTIES 2 Ontario Tech (11/15/25); Moncton (1/04/26)
PENALTY MINUTES 4 Ontario Tech (11/15/25); Moncton (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Queen's (10/11/25); RMC (10/17/25); UQTR (10/24/25); Queen's (1/16/26); UNB (1/03/26)
GOALS 1 Queen's (10/11/25); RMC (10/17/25); UQTR (10/24/25); UNB (1/03/26)
ASSISTS 1 Queen's (1/16/26)
SHOTS 17 RMC (10/17/25)
SAVES 14 UNB (1/03/26)
PENALTIES 2 Carleton (11/07/25); Ontario Tech (11/15/25)
PENALTY MINUTES 4 Carleton (11/07/25); Ontario Tech (11/15/25)

McGill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charles Boutin - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); Charles-Antoine Dumont - Concordia (10/08/25); Damen Boose - RMC (10/17/25); Charles Boutin - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Damen Boose - Queen's (1/16/26); Charles-Antoine Dumont - Concordia (10/25/25); Charles Boutin - UQTR (1/14/26)
GOALS 2 Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Jeremie Payant - RMC (10/17/25); Charles-Antoine Dumont - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Jeremie Payant - Queen's (1/16/26); Charles Boutin - RMC (11/01/25); Charles Boutin - UQTR (1/14/26)
ASSISTS 3 Charles Boutin - UPEI (9/24/25); Charles Boutin - Carleton (11/07/25); Damen Boose - Queen's (1/16/26)
SHOTS 0 Benoit Forget - UPEI (9/24/25); Benoit Forget - Ottawa (9/27/25); Benoit Forget - UQTR (9/30/25); Benoit Forget - Concordia (10/08/25); Benoit Forget - Queen's (10/11/25); Benoit Forget - UQTR (10/12/25); Benoit Forget - RMC (10/17/25); Benoit Forget - Nipissing (10/18/25); Benoit Forget - UQTR (10/24/25); Benoit Forget - Carleton (11/07/25); Benoit Forget - RMC (11/30/25); Benoit Forget - Carleton (1/09/26); Benoit Forget - Ontario Tech (1/10/26); Benoit Forget - Queen's (1/16/26); Benoit Forget - UQTR (9/19/25); Benoit Forget - Nipissing (10/03/25); Benoit Forget - Concordia (10/25/25); Benoit Forget - Queen's (10/31/25); Benoit Forget - RMC (11/01/25); Benoit Forget - Nipissing (11/14/25); Benoit Forget - Ontario Tech (11/15/25); Benoit Forget - Ottawa (11/23/25); Benoit Forget - UQTR (11/28/25); Benoit Forget - UNB (1/03/26); Benoit Forget - Moncton (1/04/26); Benoit Forget - UQTR (1/14/26)
POWER PLAY GOALS 1 Mathieu Gagnon - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Mikisiw Awashish - Concordia (10/08/25); Damen Boose - RMC (10/17/25); Charles-Antoine Dumont - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Thomas Belzile - Carleton (1/09/26); Mathis Gauthier - Ontario Tech (1/10/26); Mikisiw Awashish - UQTR (9/19/25); Mathis Gauthier - Nipissing (10/03/25); Alexandre Lallier - Concordia (10/25/25); William Rouleau - Queen's (10/31/25); Mathieu Gagnon - UNB (1/03/26); Charles-Antoine Dumont - Moncton (1/04/26); Charles Boutin - UQTR (1/14/26)
SAVES 38 Nicolas Ruccia - Ottawa (11/23/25); Nicolas Ruccia - UQTR (1/14/26)
PENALTIES 4 Igor Mburanumwe - Nipissing (10/18/25)
PENALTY MINUTES 17 Nicolas Pavan - UQTR (1/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kassim Gaudet - UQTR (9/30/25); Ken Belanger - Nipissing (10/18/25); Ishan Mittoo - Ontario Tech (1/10/26); Anthony Munroe-Boucher - UQTR (9/19/25); Simon Lavigne - Concordia (10/25/25); Liam Tanner - Queen's (10/31/25); Conor Frenette - UQTR (1/14/26)
GOALS 2 Conor Frenette - UQTR (10/12/25); William Gallant - RMC (11/30/25); Ishan Mittoo - Ontario Tech (1/10/26); Anthony Munroe-Boucher - UQTR (9/19/25); Simon Lavigne - Concordia (10/25/25); Liam Tanner - Queen's (10/31/25)
ASSISTS 3 Ante Zlomislic - Queen's (10/31/25)
