Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (19-17, 16-12)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 120-1173 103-1161
Goals Per Game 3.3 2.9
Shot Percentage .102 .089
Shots Per Game 32.6 32.3
Assists 217 160
Saves 1058 1053
Power Plays
Goals-Opportunities 28-134 19-140
Conversion Percentage .209 .136
Goal Breakdown
Total 120 103
Power Play 28 19
Short Handed 7 3
Empty Net 6 5
Unassisted 0 0
Overtime 43 41
Hat Tricks 0 0
Penalties
Total 203 205
Minutes 476 509
Per Game 5.6 5.7
Minutes Per Game 13.2 14.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Fortin, Xavier Fortin, Xavier 35 12 24 36 0 .000 0 2 0 1 4 0 4 0 0 3-6 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 33 16 19 35 0 .000 0 4 1 3 1 0 6 0 0 6-12 0 0 0 0
19 Rouleau, William Rouleau, William 36 11 20 31 0 .000 0 5 0 2 3 0 7 0 0 4-8 0 0 0 0
11 Boutin, Charles Boutin, Charles 31 8 23 31 0 .000 0 1 0 2 1 0 1 0 0 6-12 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 36 8 18 26 0 .000 0 3 3 1 0 0 5 0 0 10-28 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 36 11 11 22 0 .000 0 2 1 1 4 0 3 0 0 13-26 0 0 0 0
5 Boose, Damen Boose, Damen 34 7 15 22 0 .000 0 3 0 1 0 0 2 0 0 12-35 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 33 7 13 20 0 .000 0 1 1 1 1 0 3 0 0 11-22 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 33 7 8 15 0 .000 0 3 0 2 1 0 3 0 0 3-6 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 36 6 9 15 0 .000 0 0 0 2 2 0 3 0 0 22-60 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 27 2 11 13 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 36 4 7 11 0 .000 0 0 0 0 0 0 3 0 0 4-8 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 36 7 2 9 0 .000 0 0 1 0 1 0 1 0 0 13-26 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 34 3 5 8 0 .000 0 0 0 1 0 0 0 0 0 17-45 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 27 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 19 2 4 6 0 .000 0 2 0 0 0 0 1 0 0 6-12 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 34 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 23-54 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 20 1 5 6 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 19 2 3 5 0 .000 0 0 0 1 0 0 0 0 0 4-8 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 15 1 3 4 0 .000 0 0 0 1 0 0 0 0 0 2-4 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Forget, Benoit Forget, Benoit 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 36 121 217 338 0 .000 0 28 7 21 19 0 44 0 0 200-470 0 0 0 0
Opponents 36 104 160 264 0 .000 0 19 3 15 17 0 42 0 0 200-499 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruccia, Nicolas Ruccia, Nicolas 31-0 1767:39 77 2.61 0 0 0 901 .921 14 14 0 2
30 Forget, Benoit Forget, Benoit 9-0 394:44 21 3.19 0 0 0 157 .882 5 3 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Fortin, Xavier Fortin, Xavier 35 12 24 36 0 .000 0 2 0 1 4 0 4 0 0 3-6 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 33 16 19 35 0 .000 0 4 1 3 1 0 6 0 0 6-12 0 0 0 0
19 Rouleau, William Rouleau, William 36 11 20 31 0 .000 0 5 0 2 3 0 7 0 0 4-8 0 0 0 0
11 Boutin, Charles Boutin, Charles 31 8 23 31 0 .000 0 1 0 2 1 0 1 0 0 6-12 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 36 8 18 26 0 .000 0 3 3 1 0 0 5 0 0 10-28 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 36 11 11 22 0 .000 0 2 1 1 4 0 3 0 0 13-26 0 0 0 0
5 Boose, Damen Boose, Damen 34 7 15 22 0 .000 0 3 0 1 0 0 2 0 0 12-35 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 33 7 13 20 0 .000 0 1 1 1 1 0 3 0 0 11-22 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 33 7 8 15 0 .000 0 3 0 2 1 0 3 0 0 3-6 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 36 6 9 15 0 .000 0 0 0 2 2 0 3 0 0 22-60 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 27 2 11 13 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 36 4 7 11 0 .000 0 0 0 0 0 0 3 0 0 4-8 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 36 7 2 9 0 .000 0 0 1 0 1 0 1 0 0 13-26 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 34 3 5 8 0 .000 0 0 0 1 0 0 0 0 0 17-45 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 27 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 19 2 4 6 0 .000 0 2 0 0 0 0 1 0 0 6-12 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 34 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 23-54 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 20 1 5 6 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 19 2 3 5 0 .000 0 0 0 1 0 0 0 0 0 4-8 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 15 1 3 4 0 .000 0 0 0 1 0 0 0 0 0 2-4 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Forget, Benoit Forget, Benoit 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 36 121 217 338 0 .000 0 28 7 21 19 0 44 0 0 200-470 0 0 0 0
Opponents 36 104 160 264 0 .000 0 19 3 15 17 0 42 0 0 200-499 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruccia, Nicolas Ruccia, Nicolas 31-0 1767:39 77 2.61 0 0 0 901 .921 14 14 0 2
30 Forget, Benoit Forget, Benoit 9-0 394:44 21 3.19 0 0 0 157 .882 5 3 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at UQTR L 1-3 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 0
9/24/25 UPEI W 3-2 3 6 9 31 .097 11-30 1 0 0 1 0 0 0 0
9/27/25 Ottawa W 5-4 4 7 11 35 .114 4-8 2 0 0 0 0 0 0 0
9/30/25 UQTR L 2-5 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 0
10/03/25 at Nipissing W 5-3 5 8 13 34 .147 5-10 1 0 0 1 0 0 0 0
10/08/25 Concordia W 5-3 5 10 15 26 .192 7-14 3 0 1 1 0 0 0 0
10/11/25 Queen's W 3-1 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 0
10/12/25 UQTR L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 0
10/17/25 RMC W 8-1 8 16 24 68 .118 5-10 3 0 0 1 0 0 0 0
10/18/25 Nipissing L 1-7 1 2 3 33 .030 15-30 0 0 0 0 0 0 0 0
10/24/25 UQTR L 1-2 1 2 3 24 .042 4-8 0 1 0 0 0 0 0 0
10/25/25 at Concordia W 4-3 4 8 12 21 .190 3-6 1 0 0 1 0 0 0 0
10/31/25 at Queen's L 3-5 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 0
11/01/25 at RMC W 4-2 4 6 10 35 .114 8-16 0 1 1 1 0 0 0 0
11/07/25 Carleton W 5-2 5 10 15 29 .172 4-8 1 0 1 1 0 0 0 0
11/14/25 at Nipissing L 2-6 2 4 6 40 .050 7-30 0 0 0 0 0 0 0 0
11/15/25 at Ontario Tech W 4-2 4 8 12 26 .154 2-4 0 0 1 1 0 0 0 0
11/23/25 at Ottawa L 1-2 1 2 3 36 .028 10-20 0 0 0 0 0 0 0 0
11/28/25 at UQTR L 1-2 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 0
11/30/25 RMC W 6-2 6 12 18 36 .167 5-18 2 0 0 1 0 0 0 0
1/03/26 at UNB W 2-1 2 4 6 16 .125 6-12 1 0 0 1 0 0 0 0
1/04/26 at Moncton L 4-5 4 6 10 21 .190 2-4 2 0 0 0 0 0 0 0
1/09/26 Carleton W 4-2 4 5 9 31 .129 8-16 1 1 1 1 0 0 0 0
1/10/26 Ontario Tech L 2-3 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 0
1/14/26 at UQTR L 4-5 4 6 10 38 .105 10-39 1 0 0 0 0 0 0 0
1/16/26 Queen's W 4-2 4 8 12 21 .190 5-10 0 0 0 1 0 0 0 0
1/21/26 Concordia L 2-3 2 4 6 18 .111 6-12 0 1 0 0 0 0 0 0
1/24/26 Nipissing W 5-0 5 9 14 51 .098 2-4 1 0 0 1 0 0 0 0
1/30/26 at RMC W 6-1 6 10 16 46 .130 6-23 2 2 0 1 0 0 0 0
2/01/26 at Carleton W 6-1 6 11 17 33 .182 3-6 0 0 0 1 0 0 0 0
2/06/26 at Queen's W 3-2 3 3 6 35 .086 6-12 0 0 0 1 0 0 0 0
2/07/26 at Concordia L 3-4 3 5 8 29 .103 3-6 1 0 0 0 0 0 0 0
2/11/26 at Carleton L 4-5 4 8 12 35 .114 6-12 0 0 0 0 0 0 0 0
2/14/26 Ottawa W 4-0 4 6 10 35 .114 6-12 0 0 1 1 0 0 0 0
2/18/26 Queen's L 2-6 2 4 6 49 .041 5-18 1 0 0 0 0 0 0 0
2/20/26 at Queen's L 1-2 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at UQTR L 1-3 58:55 3 3.10 33 .917 0 1 0 0 0 0
9/24/25 UPEI W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
9/27/25 Ottawa W 5-4 67:00 4 3.58 32 .889 1 0 0 0 0 0
9/30/25 UQTR L 2-5 58:41 5 5.17 25 .833 0 1 0 0 0 0
10/03/25 at Nipissing W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/08/25 Concordia W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/11/25 Queen's W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/12/25 UQTR L 1-5 57:35 5 5.26 21 .808 0 1 0 0 0 0
10/17/25 RMC W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/18/25 Nipissing L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
10/24/25 UQTR L 1-2 67:00 1 .90 30 .968 0 1 0 0 0 0
10/25/25 at Concordia W 4-3 65:44 3 2.77 20 .870 1 0 0 0 0 0
10/31/25 at Queen's L 3-5 57:07 5 5.26 32 .865 0 1 0 0 0 0
11/01/25 at RMC W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/07/25 Carleton W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Nipissing L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
11/15/25 at Ontario Tech W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/23/25 at Ottawa L 1-2 59:42 2 2.03 38 .950 0 1 0 0 0 0
11/28/25 at UQTR L 1-2 64:19 2 1.88 34 .944 0 1 0 0 0 0
11/30/25 RMC W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/03/26 at UNB W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/04/26 at Moncton L 4-5 58:48 5 5.17 20 .800 0 1 0 0 0 0
1/09/26 Carleton W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Ontario Tech L 2-3 58:32 3 3.10 29 .906 0 1 0 0 0 0
1/14/26 at UQTR L 4-5 65:32 5 4.62 38 .884 0 1 0 0 0 0
1/16/26 Queen's W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/21/26 Concordia L 2-3 57:50 3 3.16 31 .912 0 1 0 0 0 0
1/24/26 Nipissing W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/30/26 at RMC W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/01/26 at Carleton W 6-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/06/26 at Queen's W 3-2 66:12 2 1.82 28 .933 1 0 0 0 0 0
2/07/26 at Concordia L 3-4 65:26 4 3.69 41 .911 0 1 0 0 0 0
2/11/26 at Carleton L 4-5 57:43 5 5.26 27 .844 0 1 0 0 0 0
2/14/26 Ottawa W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/18/26 Queen's L 2-6 53:45 6 6.79 27 .818 0 1 0 0 0 0
2/20/26 at Queen's L 1-2 42:32 2 2.86 41 .953 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 UQTR W 3-1 3 5 8 36 .083 5-10 0 1 1 1 0 0 0 0
9/24/25 at UPEI L 2-3 2 3 5 37 .054 8-24 0 0 0 0 0 0 0 0
9/27/25 at Ottawa L 4-5 4 6 10 36 .111 6-12 0 0 0 0 0 0 0 0
9/30/25 at UQTR W 5-2 5 6 11 30 .167 6-12 0 0 1 1 0 0 0 0
10/03/25 Nipissing L 3-5 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 0
10/08/25 at Concordia L 3-5 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 0
10/11/25 at Queen's L 1-3 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 0
10/12/25 at UQTR W 5-1 5 5 10 26 .192 6-20 0 0 2 1 0 0 0 0
10/17/25 at RMC L 1-8 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 0
10/18/25 at Nipissing W 7-1 7 10 17 33 .212 14-36 3 0 0 1 0 0 0 0
10/24/25 at UQTR W 2-1 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 0
10/25/25 Concordia L 3-4 3 6 9 23 .130 4-8 0 0 0 0 0 0 0 0
10/31/25 Queen's W 5-3 5 9 14 37 .135 8-16 2 0 0 1 0 0 0 0
11/01/25 RMC L 2-4 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 0
11/07/25 at Carleton L 2-5 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 0
11/14/25 Nipissing W 6-2 6 6 12 37 .162 6-28 0 0 0 1 0 0 0 0
11/15/25 Ontario Tech L 2-4 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
11/23/25 Ottawa W 2-1 2 4 6 40 .050 8-16 0 0 0 1 0 0 0 0
11/28/25 UQTR W 2-1 2 4 6 36 .056 4-8 0 0 0 1 0 0 0 0
11/30/25 at RMC L 2-6 2 4 6 23 .087 11-49 2 0 0 0 0 0 0 0
1/03/26 UNB L 1-2 1 2 3 31 .032 9-26 0 0 0 0 0 0 0 0
1/04/26 Moncton W 5-4 5 6 11 25 .200 3-6 0 1 0 1 0 0 0 0
1/09/26 at Carleton L 2-4 2 2 4 28 .071 8-16 1 1 0 0 0 0 0 0
1/10/26 at Ontario Tech W 3-2 3 6 9 32 .094 6-12 0 0 0 1 0 0 0 0
1/14/26 UQTR W 5-4 5 8 13 43 .116 9-26 2 0 0 1 0 0 0 0
1/16/26 at Queen's L 2-4 2 1 3 29 .069 3-6 0 0 0 0 0 0 0 0
1/21/26 at Concordia W 3-2 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 0
1/24/26 at Nipissing L 0-5 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 0
1/30/26 RMC L 1-6 1 2 3 26 .038 7-14 1 0 0 0 0 0 0 0
2/01/26 Carleton L 1-6 1 2 3 33 .030 3-14 0 0 0 0 0 0 0 0
2/06/26 Queen's L 2-3 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 0
2/07/26 Concordia W 4-3 4 6 10 45 .089 3-6 0 0 0 1 0 0 0 0
2/11/26 Carleton W 5-4 5 10 15 32 .156 5-10 1 0 0 1 0 0 0 0
2/14/26 at Ottawa L 0-4 0 0 0 34 .000 8-24 0 0 0 0 0 0 0 0
2/18/26 at Queen's W 6-2 6 9 15 33 .182 3-6 1 0 1 1 0 0 0 0
2/20/26 Queen's W 2-1 2 4 6 43 .047 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 UQTR W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
9/24/25 at UPEI L 2-3 58:30 3 3.10 28 .903 0 1 0 0 0 0
9/27/25 at Ottawa L 4-5 65:52 4 3.69 31 .886 0 1 0 0 0 0
9/30/25 at UQTR W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/03/25 Nipissing L 3-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/08/25 at Concordia L 3-5 58:35 5 5.17 21 .808 0 1 0 0 0 0
10/11/25 at Queen's L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/12/25 at UQTR W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/17/25 at RMC L 1-8 60:00 8 8.00 60 .882 0 1 0 0 0 0
10/18/25 at Nipissing W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/24/25 at UQTR W 2-1 67:00 1 .90 23 .958 1 0 0 0 0 0
10/25/25 Concordia L 3-4 65:38 4 3.69 17 .810 0 1 0 0 0 0
10/31/25 Queen's W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/01/25 RMC L 2-4 58:41 4 4.14 31 .886 0 1 0 0 0 0
11/07/25 at Carleton L 2-5 56:54 5 5.36 24 .828 0 1 0 0 0 0
11/14/25 Nipissing W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Ontario Tech L 2-4 59:32 4 4.07 22 .846 0 1 0 0 0 0
11/23/25 Ottawa W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/28/25 UQTR W 2-1 64:19 1 .94 28 .966 1 0 0 0 0 0
11/30/25 at RMC L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
1/03/26 UNB L 1-2 58:47 2 2.07 14 .875 0 1 0 0 0 0
1/04/26 Moncton W 5-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
1/09/26 at Carleton L 2-4 58:43 4 4.14 27 .871 0 1 0 0 0 0
1/10/26 at Ontario Tech W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/14/26 UQTR W 5-4 65:18 4 3.69 34 .895 1 0 0 0 0 0
1/16/26 at Queen's L 2-4 58:26 4 4.14 17 .810 0 1 0 0 0 0
1/21/26 at Concordia W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/24/26 at Nipissing L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
1/30/26 RMC L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
2/01/26 Carleton L 1-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
2/06/26 Queen's L 2-3 66:12 3 2.73 32 .914 0 1 0 0 0 0
2/07/26 Concordia W 4-3 65:26 3 2.77 26 .897 1 0 0 0 0 0
2/11/26 Carleton W 5-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
2/14/26 at Ottawa L 0-4 59:25 4 4.07 31 .886 0 1 0 0 0 0
2/18/26 at Queen's W 6-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
2/20/26 Queen's W 2-1 42:32 1 1.43 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 at UQTR L 1/3 2/5 33/36 3-6 / 5-10
9/24/25 UPEI W 3/2 6/3 31/37 11-30 / 8-24
9/27/25 Ottawa W 4/4 7/6 35/36 4-8 / 6-12
9/30/25 UQTR L 2/5 4/6 27/30 3-6 / 6-12
10/03/25 at Nipissing W 5/3 8/5 34/33 5-10 / 5-10
10/08/25 Concordia W 5/3 10/6 26/33 7-14 / 5-10
10/11/25 Queen's W 3/1 5/2 31/38 7-14 / 7-14
10/12/25 UQTR L 1/5 2/5 39/26 3-6 / 6-20
10/17/25 RMC W 8/1 16/2 68/17 5-10 / 6-12
10/18/25 Nipissing L 1/7 2/10 33/33 15-30 / 14-36
10/24/25 UQTR L 1/1 2/2 24/31 4-8 / 4-8
10/25/25 at Concordia W 4/3 8/6 21/23 3-6 / 4-8
10/31/25 at Queen's L 3/5 6/9 31/37 7-14 / 8-16
11/01/25 at RMC W 4/2 6/3 35/35 8-16 / 6-12
11/07/25 Carleton W 5/2 10/2 29/24 4-8 / 2-4
11/14/25 at Nipissing L 2/6 4/6 40/37 7-30 / 6-28
11/15/25 at Ontario Tech W 4/2 8/4 26/30 2-4 / 2-4
11/23/25 at Ottawa L 1/2 2/4 36/40 10-20 / 8-16
11/28/25 at UQTR L 1/2 2/4 29/36 6-12 / 4-8
11/30/25 RMC W 6/2 12/4 36/23 5-18 / 11-49
1/03/26 at UNB W 2/1 4/2 16/31 6-12 / 9-26
1/04/26 at Moncton L 4/5 6/6 21/25 2-4 / 3-6
1/09/26 Carleton W 4/2 5/2 31/28 8-16 / 8-16
1/10/26 Ontario Tech L 2/3 4/6 32/32 4-8 / 6-12
1/14/26 at UQTR L 4/5 6/8 38/43 10-39 / 9-26
1/16/26 Queen's W 4/2 8/1 21/29 5-10 / 3-6
1/21/26 Concordia L 2/3 4/5 18/34 6-12 / 4-8
1/24/26 Nipissing W 5/0 9/0 51/28 2-4 / 5-10
1/30/26 at RMC W 6/1 10/2 46/26 6-23 / 7-14
2/01/26 at Carleton W 6/1 11/2 33/33 3-6 / 3-14
2/06/26 at Queen's W 3/2 3/3 35/30 6-12 / 3-6
2/07/26 at Concordia L 3/4 5/6 29/45 3-6 / 3-6
2/11/26 at Carleton L 4/5 8/10 35/32 6-12 / 5-10
2/14/26 Ottawa W 4/0 6/0 35/34 6-12 / 8-24
2/18/26 Queen's L 2/6 4/9 49/33 5-18 / 3-6
2/20/26 at Queen's L 1/2 2/4 19/43 6-12 / 3-6
McGill 120/103 217/160 1173/1161 203-476 / 205-509
Opponents 103/120 160/217 1161/1173 205-509 / 203-476

Game Highs

McGill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 RMC (10/17/25)
GOALS 8 RMC (10/17/25)
ASSISTS 16 RMC (10/17/25)
SHOTS 68 RMC (10/17/25)
POWER PLAY GOALS 3 Concordia (10/08/25); RMC (10/17/25)
SAVES 41 Concordia (2/07/26); Queen's (2/20/26)
PENALTIES 15 Nipissing (10/18/25)
PENALTY MINUTES 39 UQTR (1/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Nipissing (10/18/25)
GOALS 7 Nipissing (10/18/25)
ASSISTS 10 Nipissing (10/18/25); Carleton (2/11/26)
SHOTS 45 Concordia (2/07/26)
POWER PLAY GOALS 3 Nipissing (10/18/25)
SAVES 60 RMC (10/17/25)
PENALTIES 14 Nipissing (10/18/25)
PENALTY MINUTES 49 RMC (11/30/25)

McGill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25); Queen's (2/20/26)
GOALS 1 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25); Queen's (2/20/26)
ASSISTS 2 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25); Queen's (2/20/26)
SHOTS 16 UNB (1/03/26)
SAVES 16 RMC (10/17/25)
PENALTIES 2 Nipissing (1/24/26); Ontario Tech (11/15/25); Moncton (1/04/26)
PENALTY MINUTES 4 Nipissing (1/24/26); Ontario Tech (11/15/25); Moncton (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 RMC (10/17/25)
SAVES 14 UNB (1/03/26)
PENALTIES 2 Carleton (11/07/25); Ontario Tech (11/15/25)
PENALTY MINUTES 4 Carleton (11/07/25); Ontario Tech (11/15/25)

McGill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
