Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (6-4, 4-2)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 33-357 34-319
Goals Per Game 3.3 3.4
Shot Percentage .092 .107
Shots Per Game 35.7 31.9
Assists 62 50
Saves 285 324
Power Plays
Goals-Opportunities 12-46 6-44
Conversion Percentage .261 .136
Goal Breakdown
Total 33 34
Power Play 12 6
Short Handed 1 1
Empty Net 1 4
Unassisted 0 0
Overtime 13 19
Hat Tricks 0 0
Penalties
Total 63 68
Minutes 134 160
Per Game 6.3 6.8
Minutes Per Game 13.4 16.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rouleau, William Rouleau, William 10 5 7 12 0 .000 0 3 0 1 1 0 2 0 0 0-0 0 0 0 0
27 Fortin, Xavier Fortin, Xavier 9 4 7 11 0 .000 0 1 0 1 0 0 0 0 0 0-0 0 0 0 0
11 Boutin, Charles Boutin, Charles 6 2 7 9 0 .000 0 0 0 1 0 0 1 0 0 1-2 0 0 0 0
5 Boose, Damen Boose, Damen 10 3 5 8 0 .000 0 2 0 0 0 0 1 0 0 4-8 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 7 3 5 8 0 .000 0 1 0 0 1 0 2 0 0 1-2 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 10 4 3 7 0 .000 0 2 1 1 0 0 2 0 0 4-8 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 10 3 4 7 0 .000 0 2 0 2 1 0 1 0 0 0-0 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 10 1 6 7 0 .000 0 0 0 0 0 0 1 0 0 2-4 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 10 2 3 5 0 .000 0 0 0 0 1 0 1 0 0 5-10 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 10 1 4 5 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 9 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 10 3 0 3 0 .000 0 0 0 0 1 0 1 0 0 3-6 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 10 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 5 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
30 Forget, Benoit Forget, Benoit 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 10 34 62 96 0 .000 0 12 1 7 6 0 14 0 0 63-134 0 0 0 0
Opponents 10 34 50 84 0 .000 0 6 1 3 4 0 19 0 0 65-154 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruccia, Nicolas Ruccia, Nicolas 8-0 437:15 22 3.02 0 0 0 223 .910 4 3 0 0
30 Forget, Benoit Forget, Benoit 4-0 164:56 8 2.91 0 0 0 62 .886 2 1 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rouleau, William Rouleau, William 10 5 7 12 0 .000 0 3 0 1 1 0 2 0 0 0-0 0 0 0 0
27 Fortin, Xavier Fortin, Xavier 9 4 7 11 0 .000 0 1 0 1 0 0 0 0 0 0-0 0 0 0 0
11 Boutin, Charles Boutin, Charles 6 2 7 9 0 .000 0 0 0 1 0 0 1 0 0 1-2 0 0 0 0
5 Boose, Damen Boose, Damen 10 3 5 8 0 .000 0 2 0 0 0 0 1 0 0 4-8 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 7 3 5 8 0 .000 0 1 0 0 1 0 2 0 0 1-2 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 10 4 3 7 0 .000 0 2 1 1 0 0 2 0 0 4-8 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 10 3 4 7 0 .000 0 2 0 2 1 0 1 0 0 0-0 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 10 1 6 7 0 .000 0 0 0 0 0 0 1 0 0 2-4 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 10 2 3 5 0 .000 0 0 0 0 1 0 1 0 0 5-10 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 10 1 4 5 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 9 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 10 3 0 3 0 .000 0 0 0 0 1 0 1 0 0 3-6 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 10 1 1 2 0 .000 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 5 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
30 Forget, Benoit Forget, Benoit 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 10 34 62 96 0 .000 0 12 1 7 6 0 14 0 0 63-134 0 0 0 0
Opponents 10 34 50 84 0 .000 0 6 1 3 4 0 19 0 0 65-154 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruccia, Nicolas Ruccia, Nicolas 8-0 437:15 22 3.02 0 0 0 223 .910 4 3 0 0
30 Forget, Benoit Forget, Benoit 4-0 164:56 8 2.91 0 0 0 62 .886 2 1 0 0

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at UQTR L 1-3 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 0
9/24/25 UPEI W 3-2 3 6 9 31 .097 11-30 1 0 0 1 0 0 0 0
9/27/25 Ottawa W 5-4 4 7 11 35 .114 4-8 2 0 0 0 0 0 0 0
9/30/25 UQTR L 2-5 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 0
10/03/25 at Nipissing W 5-3 5 8 13 34 .147 5-10 1 0 0 1 0 0 0 0
10/08/25 Concordia W 5-3 5 10 15 26 .192 7-14 3 0 1 1 0 0 0 0
10/11/25 Queen's W 3-1 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 0
10/12/25 UQTR L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 0
10/17/25 RMC W 8-1 8 16 24 68 .118 5-10 3 0 0 1 0 0 0 0
10/18/25 Nipissing L 1-7 1 2 3 33 .030 15-30 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at UQTR L 1-3 58:55 3 3.10 33 .917 0 1 0 0 0 0
9/24/25 UPEI W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
9/27/25 Ottawa W 5-4 67:00 4 3.58 32 .889 1 0 0 0 0 0
9/30/25 UQTR L 2-5 58:41 5 5.17 25 .833 0 1 0 0 0 0
10/03/25 at Nipissing W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/08/25 Concordia W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/11/25 Queen's W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/12/25 UQTR L 1-5 57:35 5 5.26 21 .808 0 1 0 0 0 0
10/17/25 RMC W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/18/25 Nipissing L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 UQTR W 3-1 3 5 8 36 .083 5-10 0 1 1 1 0 0 0 0
9/24/25 at UPEI L 2-3 2 3 5 37 .054 8-24 0 0 0 0 0 0 0 0
9/27/25 at Ottawa L 4-5 4 6 10 36 .111 6-12 0 0 0 0 0 0 0 0
9/30/25 at UQTR W 5-2 5 6 11 30 .167 6-12 0 0 1 1 0 0 0 0
10/03/25 Nipissing L 3-5 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 0
10/08/25 at Concordia L 3-5 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 0
10/11/25 at Queen's L 1-3 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 0
10/12/25 at UQTR W 5-1 5 5 10 26 .192 6-20 0 0 2 1 0 0 0 0
10/17/25 at RMC L 1-8 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 0
10/18/25 at Nipissing W 7-1 7 10 17 33 .212 14-36 3 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 UQTR W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
9/24/25 at UPEI L 2-3 58:30 3 3.10 28 .903 0 1 0 0 0 0
9/27/25 at Ottawa L 4-5 65:52 4 3.69 31 .886 0 1 0 0 0 0
9/30/25 at UQTR W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/03/25 Nipissing L 3-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/08/25 at Concordia L 3-5 58:35 5 5.17 21 .808 0 1 0 0 0 0
10/11/25 at Queen's L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/12/25 at UQTR W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/17/25 at RMC L 1-8 60:00 8 8.00 60 .882 0 1 0 0 0 0
10/18/25 at Nipissing W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 at UQTR L 1/3 2/5 33/36 3-6 / 5-10
9/24/25 UPEI W 3/2 6/3 31/37 11-30 / 8-24
9/27/25 Ottawa W 4/4 7/6 35/36 4-8 / 6-12
9/30/25 UQTR L 2/5 4/6 27/30 3-6 / 6-12
10/03/25 at Nipissing W 5/3 8/5 34/33 5-10 / 5-10
10/08/25 Concordia W 5/3 10/6 26/33 7-14 / 5-10
10/11/25 Queen's W 3/1 5/2 31/38 7-14 / 7-14
10/12/25 UQTR L 1/5 2/5 39/26 3-6 / 6-20
10/17/25 RMC W 8/1 16/2 68/17 5-10 / 6-12
10/18/25 Nipissing L 1/7 2/10 33/33 15-30 / 14-36
McGill 33/34 62/50 357/319 63-134 / 68-160
Opponents 34/33 50/62 319/357 68-160 / 63-134

Game Highs

McGill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 RMC (10/17/25)
GOALS 8 RMC (10/17/25)
ASSISTS 16 RMC (10/17/25)
SHOTS 68 RMC (10/17/25)
POWER PLAY GOALS 3 Concordia (10/08/25); RMC (10/17/25)
SAVES 37 Queen's (10/11/25)
PENALTIES 15 Nipissing (10/18/25)
PENALTY MINUTES 30 UPEI (9/24/25); Nipissing (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Nipissing (10/18/25)
GOALS 7 Nipissing (10/18/25)
ASSISTS 10 Nipissing (10/18/25)
SHOTS 38 Queen's (10/11/25)
POWER PLAY GOALS 3 Nipissing (10/18/25)
SAVES 60 RMC (10/17/25)
PENALTIES 14 Nipissing (10/18/25)
PENALTY MINUTES 36 Nipissing (10/18/25)

McGill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UQTR (10/12/25); Nipissing (10/18/25); UQTR (9/19/25)
GOALS 1 UQTR (10/12/25); Nipissing (10/18/25); UQTR (9/19/25)
ASSISTS 2 UQTR (10/12/25); Nipissing (10/18/25); UQTR (9/19/25)
SHOTS 26 Concordia (10/08/25)
SAVES 16 RMC (10/17/25)
PENALTIES 3 UQTR (9/30/25); UQTR (10/12/25); UQTR (9/19/25)
PENALTY MINUTES 6 UQTR (9/30/25); UQTR (10/12/25); UQTR (9/19/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Queen's (10/11/25); RMC (10/17/25)
GOALS 1 Queen's (10/11/25); RMC (10/17/25)
ASSISTS 2 Queen's (10/11/25); RMC (10/17/25)
SHOTS 17 RMC (10/17/25)
SAVES 21 Concordia (10/08/25)
PENALTIES 5 Concordia (10/08/25); UQTR (9/19/25); Nipissing (10/03/25)
PENALTY MINUTES 10 Concordia (10/08/25); UQTR (9/19/25); Nipissing (10/03/25)

McGill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charles Boutin - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); Charles-Antoine Dumont - Concordia (10/08/25); Damen Boose - RMC (10/17/25)
GOALS 2 Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Jeremie Payant - RMC (10/17/25)
ASSISTS 3 Charles Boutin - UPEI (9/24/25)
SHOTS 0 Benoit Forget - UPEI (9/24/25); Benoit Forget - Ottawa (9/27/25); Benoit Forget - UQTR (9/30/25); Benoit Forget - Concordia (10/08/25); Benoit Forget - Queen's (10/11/25); Benoit Forget - UQTR (10/12/25); Benoit Forget - RMC (10/17/25); Benoit Forget - Nipissing (10/18/25); Benoit Forget - UQTR (9/19/25); Benoit Forget - Nipissing (10/03/25)
POWER PLAY GOALS 1 Mathieu Gagnon - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Mikisiw Awashish - Concordia (10/08/25); Damen Boose - RMC (10/17/25); Mikisiw Awashish - UQTR (9/19/25); Mathis Gauthier - Nipissing (10/03/25)
SAVES 37 Nicolas Ruccia - Queen's (10/11/25)
PENALTIES 4 Igor Mburanumwe - Nipissing (10/18/25)
PENALTY MINUTES 12 Emanuelson Charbonneau - UPEI (9/24/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kassim Gaudet - UQTR (9/30/25); Ken Belanger - Nipissing (10/18/25); Anthony Munroe-Boucher - UQTR (9/19/25)
GOALS 2 Conor Frenette - UQTR (10/12/25); Anthony Munroe-Boucher - UQTR (9/19/25)
ASSISTS 2 Kassim Gaudet - UQTR (9/30/25); Sean Larochelle - Concordia (10/08/25); Ken Belanger - Nipissing (10/18/25)
SHOTS 0 Joe Ranger - UPEI (9/24/25); Zach Dietz - Ottawa (9/27/25); William Grimard - UQTR (9/30/25); Nikolas Hurtubise - Concordia (10/08/25); Aidan Spooner - Queen's (10/11/25); William Grimard - UQTR (10/12/25); Ethan Morrow - RMC (10/17/25); Zach Roy - Nipissing (10/18/25); William Grimard - UQTR (9/19/25); Zach Roy - Nipissing (10/03/25)
POWER PLAY GOALS 1 Simon Lavigne - Concordia (10/08/25); Samuel Marburg - Queen's (10/11/25); Cole Foston - RMC (10/17/25); Charlie Johnson - Nipissing (10/18/25)
SAVES 60 Ethan Morrow - RMC (10/17/25)
PENALTIES 3 Ben McFarlane - UPEI (9/24/25); Kyle Foreman - Nipissing (10/18/25)
PENALTY MINUTES 14 Simon Hughes - UPEI (9/24/25)