Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (11-9, 9-7)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 64-664 61-635
Goals Per Game 3.2 3.1
Shot Percentage .096 .096
Shots Per Game 33.2 31.8
Assists 122 94
Saves 574 600
Power Plays
Goals-Opportunities 17-82 12-83
Conversion Percentage .207 .145
Goal Breakdown
Total 64 61
Power Play 17 12
Short Handed 3 1
Empty Net 4 4
Unassisted 0 0
Overtime 24 27
Hat Tricks 0 0
Penalties
Total 119 123
Minutes 270 313
Per Game 6.0 6.2
Minutes Per Game 13.5 15.7
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Fortin, Xavier Fortin, Xavier 19 8 16 24 0 .000 0 2 0 1 2 0 2 0 0 0-0 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 17 11 11 22 0 .000 0 3 1 3 1 0 4 0 0 2-4 0 0 0 0
19 Rouleau, William Rouleau, William 20 8 12 20 0 .000 0 4 0 1 3 0 5 0 0 1-2 0 0 0 0
11 Boutin, Charles Boutin, Charles 16 4 15 19 0 .000 0 0 0 1 1 0 1 0 0 1-2 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 20 4 10 14 0 .000 0 2 1 1 0 0 2 0 0 8-24 0 0 0 0
5 Boose, Damen Boose, Damen 20 5 7 12 0 .000 0 2 0 0 0 0 2 0 0 6-12 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 19 3 9 12 0 .000 0 0 0 0 0 0 1 0 0 6-12 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 16 2 6 8 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 20 2 6 8 0 .000 0 0 0 0 1 0 1 0 0 10-20 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 20 5 2 7 0 .000 0 0 1 0 1 0 1 0 0 6-12 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 17 3 4 7 0 .000 0 2 0 2 1 0 1 0 0 1-2 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 20 3 4 7 0 .000 0 0 0 0 0 0 3 0 0 3-6 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 18 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 20 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 16-40 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 5 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 19 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 10-20 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Forget, Benoit Forget, Benoit 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 20 65 122 187 0 .000 0 17 3 12 11 0 25 0 0 117-266 0 0 0 0
Opponents 20 62 94 156 0 .000 0 12 1 8 9 0 28 0 0 120-307 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruccia, Nicolas Ruccia, Nicolas 16-0 921:19 42 2.74 0 0 0 454 .915 7 7 0 0
30 Forget, Benoit Forget, Benoit 7-0 294:44 15 3.05 0 0 0 120 .889 4 2 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Fortin, Xavier Fortin, Xavier 19 8 16 24 0 .000 0 2 0 1 2 0 2 0 0 0-0 0 0 0 0
14 Dumont, Charles-Antoine Dumont, Charles-Antoine 17 11 11 22 0 .000 0 3 1 3 1 0 4 0 0 2-4 0 0 0 0
19 Rouleau, William Rouleau, William 20 8 12 20 0 .000 0 4 0 1 3 0 5 0 0 1-2 0 0 0 0
11 Boutin, Charles Boutin, Charles 16 4 15 19 0 .000 0 0 0 1 1 0 1 0 0 1-2 0 0 0 0
25 Gagnon, Mathieu Gagnon, Mathieu 20 4 10 14 0 .000 0 2 1 1 0 0 2 0 0 8-24 0 0 0 0
5 Boose, Damen Boose, Damen 20 5 7 12 0 .000 0 2 0 0 0 0 2 0 0 6-12 0 0 0 0
24 Belzile, Thomas Belzile, Thomas 19 3 9 12 0 .000 0 0 0 0 0 0 1 0 0 6-12 0 0 0 0
15 Gagnon, Alexandre Gagnon, Alexandre 16 2 6 8 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
10 Payant, Jeremie Payant, Jeremie 20 2 6 8 0 .000 0 0 0 0 1 0 1 0 0 10-20 0 0 0 0
22 Gilbert, Jerome Gilbert, Jerome 20 5 2 7 0 .000 0 0 1 0 1 0 1 0 0 6-12 0 0 0 0
18 Awashish, Mikisiw Awashish, Mikisiw 17 3 4 7 0 .000 0 2 0 2 1 0 1 0 0 1-2 0 0 0 0
4 Blanchard, Alexandre Blanchard, Alexandre 20 3 4 7 0 .000 0 0 0 0 0 0 3 0 0 3-6 0 0 0 0
12 Lallier, Alexandre Lallier, Alexandre 19 2 5 7 0 .000 0 1 0 2 0 0 0 0 0 15-38 0 0 0 0
21 Pellerin, Alexandre Pellerin, Alexandre 18 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
8 Mburanumwe, Igor Mburanumwe, Igor 20 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 16-40 0 0 0 0
28 Kingsley, Samuel Kingsley, Samuel 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
2 Gauthier, Mathis Gauthier, Mathis 5 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
3 Pavan, Nicolas Pavan, Nicolas 19 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 10-20 0 0 0 0
23 Charbonneau, Emanuelson Charbonneau, Emanuelson 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
17 Gendron, Willyam Gendron, Willyam 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Larkin, Patrick Larkin, Patrick 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Forget, Benoit Forget, Benoit 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ruccia, Nicolas Ruccia, Nicolas 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 20 65 122 187 0 .000 0 17 3 12 11 0 25 0 0 117-266 0 0 0 0
Opponents 20 62 94 156 0 .000 0 12 1 8 9 0 28 0 0 120-307 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruccia, Nicolas Ruccia, Nicolas 16-0 921:19 42 2.74 0 0 0 454 .915 7 7 0 0
30 Forget, Benoit Forget, Benoit 7-0 294:44 15 3.05 0 0 0 120 .889 4 2 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at UQTR L 1-3 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 0
9/24/25 UPEI W 3-2 3 6 9 31 .097 11-30 1 0 0 1 0 0 0 0
9/27/25 Ottawa W 5-4 4 7 11 35 .114 4-8 2 0 0 0 0 0 0 0
9/30/25 UQTR L 2-5 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 0
10/03/25 at Nipissing W 5-3 5 8 13 34 .147 5-10 1 0 0 1 0 0 0 0
10/08/25 Concordia W 5-3 5 10 15 26 .192 7-14 3 0 1 1 0 0 0 0
10/11/25 Queen's W 3-1 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 0
10/12/25 UQTR L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 0
10/17/25 RMC W 8-1 8 16 24 68 .118 5-10 3 0 0 1 0 0 0 0
10/18/25 Nipissing L 1-7 1 2 3 33 .030 15-30 0 0 0 0 0 0 0 0
10/24/25 UQTR L 1-2 1 2 3 24 .042 4-8 0 1 0 0 0 0 0 0
10/25/25 at Concordia W 4-3 4 8 12 21 .190 3-6 1 0 0 1 0 0 0 0
10/31/25 at Queen's L 3-5 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 0
11/01/25 at RMC W 4-2 4 6 10 35 .114 8-16 0 1 1 1 0 0 0 0
11/07/25 Carleton W 5-2 5 10 15 29 .172 4-8 1 0 1 1 0 0 0 0
11/14/25 at Nipissing L 2-6 2 4 6 40 .050 7-30 0 0 0 0 0 0 0 0
11/15/25 at Ontario Tech W 4-2 4 8 12 26 .154 2-4 0 0 1 1 0 0 0 0
11/23/25 at Ottawa L 1-2 1 2 3 36 .028 10-20 0 0 0 0 0 0 0 0
11/28/25 at UQTR L 1-2 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 0
11/30/25 RMC W 6-2 6 12 18 36 .167 5-18 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at UQTR L 1-3 58:55 3 3.10 33 .917 0 1 0 0 0 0
9/24/25 UPEI W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
9/27/25 Ottawa W 5-4 67:00 4 3.58 32 .889 1 0 0 0 0 0
9/30/25 UQTR L 2-5 58:41 5 5.17 25 .833 0 1 0 0 0 0
10/03/25 at Nipissing W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/08/25 Concordia W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/11/25 Queen's W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/12/25 UQTR L 1-5 57:35 5 5.26 21 .808 0 1 0 0 0 0
10/17/25 RMC W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/18/25 Nipissing L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
10/24/25 UQTR L 1-2 67:00 1 .90 30 .968 0 1 0 0 0 0
10/25/25 at Concordia W 4-3 65:44 3 2.77 20 .870 1 0 0 0 0 0
10/31/25 at Queen's L 3-5 57:07 5 5.26 32 .865 0 1 0 0 0 0
11/01/25 at RMC W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/07/25 Carleton W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/25 at Nipissing L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
11/15/25 at Ontario Tech W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/23/25 at Ottawa L 1-2 59:42 2 2.03 38 .950 0 1 0 0 0 0
11/28/25 at UQTR L 1-2 64:19 2 1.88 34 .944 0 1 0 0 0 0
11/30/25 RMC W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 UQTR W 3-1 3 5 8 36 .083 5-10 0 1 1 1 0 0 0 0
9/24/25 at UPEI L 2-3 2 3 5 37 .054 8-24 0 0 0 0 0 0 0 0
9/27/25 at Ottawa L 4-5 4 6 10 36 .111 6-12 0 0 0 0 0 0 0 0
9/30/25 at UQTR W 5-2 5 6 11 30 .167 6-12 0 0 1 1 0 0 0 0
10/03/25 Nipissing L 3-5 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 0
10/08/25 at Concordia L 3-5 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 0
10/11/25 at Queen's L 1-3 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 0
10/12/25 at UQTR W 5-1 5 5 10 26 .192 6-20 0 0 2 1 0 0 0 0
10/17/25 at RMC L 1-8 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 0
10/18/25 at Nipissing W 7-1 7 10 17 33 .212 14-36 3 0 0 1 0 0 0 0
10/24/25 at UQTR W 2-1 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 0
10/25/25 Concordia L 3-4 3 6 9 23 .130 4-8 0 0 0 0 0 0 0 0
10/31/25 Queen's W 5-3 5 9 14 37 .135 8-16 2 0 0 1 0 0 0 0
11/01/25 RMC L 2-4 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 0
11/07/25 at Carleton L 2-5 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 0
11/14/25 Nipissing W 6-2 6 6 12 37 .162 6-28 0 0 0 1 0 0 0 0
11/15/25 Ontario Tech L 2-4 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
11/23/25 Ottawa W 2-1 2 4 6 40 .050 8-16 0 0 0 1 0 0 0 0
11/28/25 UQTR W 2-1 2 4 6 36 .056 4-8 0 0 0 1 0 0 0 0
11/30/25 at RMC L 2-6 2 4 6 23 .087 11-49 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 UQTR W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
9/24/25 at UPEI L 2-3 58:30 3 3.10 28 .903 0 1 0 0 0 0
9/27/25 at Ottawa L 4-5 65:52 4 3.69 31 .886 0 1 0 0 0 0
9/30/25 at UQTR W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/03/25 Nipissing L 3-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/08/25 at Concordia L 3-5 58:35 5 5.17 21 .808 0 1 0 0 0 0
10/11/25 at Queen's L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/12/25 at UQTR W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/17/25 at RMC L 1-8 60:00 8 8.00 60 .882 0 1 0 0 0 0
10/18/25 at Nipissing W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/24/25 at UQTR W 2-1 67:00 1 .90 23 .958 1 0 0 0 0 0
10/25/25 Concordia L 3-4 65:38 4 3.69 17 .810 0 1 0 0 0 0
10/31/25 Queen's W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/01/25 RMC L 2-4 58:41 4 4.14 31 .886 0 1 0 0 0 0
11/07/25 at Carleton L 2-5 56:54 5 5.36 24 .828 0 1 0 0 0 0
11/14/25 Nipissing W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Ontario Tech L 2-4 59:32 4 4.07 22 .846 0 1 0 0 0 0
11/23/25 Ottawa W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/28/25 UQTR W 2-1 64:19 1 .94 28 .966 1 0 0 0 0 0
11/30/25 at RMC L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 at UQTR L 1/3 2/5 33/36 3-6 / 5-10
9/24/25 UPEI W 3/2 6/3 31/37 11-30 / 8-24
9/27/25 Ottawa W 4/4 7/6 35/36 4-8 / 6-12
9/30/25 UQTR L 2/5 4/6 27/30 3-6 / 6-12
10/03/25 at Nipissing W 5/3 8/5 34/33 5-10 / 5-10
10/08/25 Concordia W 5/3 10/6 26/33 7-14 / 5-10
10/11/25 Queen's W 3/1 5/2 31/38 7-14 / 7-14
10/12/25 UQTR L 1/5 2/5 39/26 3-6 / 6-20
10/17/25 RMC W 8/1 16/2 68/17 5-10 / 6-12
10/18/25 Nipissing L 1/7 2/10 33/33 15-30 / 14-36
10/24/25 UQTR L 1/1 2/2 24/31 4-8 / 4-8
10/25/25 at Concordia W 4/3 8/6 21/23 3-6 / 4-8
10/31/25 at Queen's L 3/5 6/9 31/37 7-14 / 8-16
11/01/25 at RMC W 4/2 6/3 35/35 8-16 / 6-12
11/07/25 Carleton W 5/2 10/2 29/24 4-8 / 2-4
11/14/25 at Nipissing L 2/6 4/6 40/37 7-30 / 6-28
11/15/25 at Ontario Tech W 4/2 8/4 26/30 2-4 / 2-4
11/23/25 at Ottawa L 1/2 2/4 36/40 10-20 / 8-16
11/28/25 at UQTR L 1/2 2/4 29/36 6-12 / 4-8
11/30/25 RMC W 6/2 12/4 36/23 5-18 / 11-49
McGill 64/61 122/94 664/635 119-270 / 123-313
Opponents 61/64 94/122 635/664 123-313 / 119-270

Game Highs

McGill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 RMC (10/17/25)
GOALS 8 RMC (10/17/25)
ASSISTS 16 RMC (10/17/25)
SHOTS 68 RMC (10/17/25)
POWER PLAY GOALS 3 Concordia (10/08/25); RMC (10/17/25)
SAVES 38 Ottawa (11/23/25)
PENALTIES 15 Nipissing (10/18/25)
PENALTY MINUTES 30 UPEI (9/24/25); Nipissing (10/18/25); Nipissing (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Nipissing (10/18/25)
GOALS 7 Nipissing (10/18/25)
ASSISTS 10 Nipissing (10/18/25)
SHOTS 40 Ottawa (11/23/25)
POWER PLAY GOALS 3 Nipissing (10/18/25)
SAVES 60 RMC (10/17/25)
PENALTIES 14 Nipissing (10/18/25)
PENALTY MINUTES 49 RMC (11/30/25)

McGill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
GOALS 1 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
ASSISTS 2 UQTR (10/12/25); Nipissing (10/18/25); UQTR (10/24/25); UQTR (9/19/25); Ottawa (11/23/25); UQTR (11/28/25)
SHOTS 21 Concordia (10/25/25)
SAVES 16 RMC (10/17/25)
PENALTIES 2 Ontario Tech (11/15/25)
PENALTY MINUTES 4 Ontario Tech (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Queen's (10/11/25); RMC (10/17/25); UQTR (10/24/25)
GOALS 1 Queen's (10/11/25); RMC (10/17/25); UQTR (10/24/25)
ASSISTS 2 Queen's (10/11/25); RMC (10/17/25); UQTR (10/24/25); Carleton (11/07/25)
SHOTS 17 RMC (10/17/25)
SAVES 17 Concordia (10/25/25)
PENALTIES 2 Carleton (11/07/25); Ontario Tech (11/15/25)
PENALTY MINUTES 4 Carleton (11/07/25); Ontario Tech (11/15/25)

McGill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charles Boutin - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); Charles-Antoine Dumont - Concordia (10/08/25); Damen Boose - RMC (10/17/25); Charles Boutin - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Charles-Antoine Dumont - Concordia (10/25/25)
GOALS 2 Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Jeremie Payant - RMC (10/17/25); Charles-Antoine Dumont - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Charles Boutin - RMC (11/01/25)
ASSISTS 3 Charles Boutin - UPEI (9/24/25); Charles Boutin - Carleton (11/07/25)
SHOTS 0 Benoit Forget - UPEI (9/24/25); Benoit Forget - Ottawa (9/27/25); Benoit Forget - UQTR (9/30/25); Benoit Forget - Concordia (10/08/25); Benoit Forget - Queen's (10/11/25); Benoit Forget - UQTR (10/12/25); Benoit Forget - RMC (10/17/25); Benoit Forget - Nipissing (10/18/25); Benoit Forget - UQTR (10/24/25); Benoit Forget - Carleton (11/07/25); Benoit Forget - RMC (11/30/25); Benoit Forget - UQTR (9/19/25); Benoit Forget - Nipissing (10/03/25); Benoit Forget - Concordia (10/25/25); Benoit Forget - Queen's (10/31/25); Benoit Forget - RMC (11/01/25); Benoit Forget - Nipissing (11/14/25); Benoit Forget - Ontario Tech (11/15/25); Benoit Forget - Ottawa (11/23/25); Benoit Forget - UQTR (11/28/25)
POWER PLAY GOALS 1 Mathieu Gagnon - UPEI (9/24/25); Damen Boose - Ottawa (9/27/25); William Rouleau - UQTR (9/30/25); Mikisiw Awashish - Concordia (10/08/25); Damen Boose - RMC (10/17/25); Charles-Antoine Dumont - Carleton (11/07/25); Charles-Antoine Dumont - RMC (11/30/25); Mikisiw Awashish - UQTR (9/19/25); Mathis Gauthier - Nipissing (10/03/25); Alexandre Lallier - Concordia (10/25/25); William Rouleau - Queen's (10/31/25)
SAVES 38 Nicolas Ruccia - Ottawa (11/23/25)
PENALTIES 4 Igor Mburanumwe - Nipissing (10/18/25)
PENALTY MINUTES 14 Alexandre Lallier - Nipissing (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kassim Gaudet - UQTR (9/30/25); Ken Belanger - Nipissing (10/18/25); Anthony Munroe-Boucher - UQTR (9/19/25); Simon Lavigne - Concordia (10/25/25); Liam Tanner - Queen's (10/31/25)
GOALS 2 Conor Frenette - UQTR (10/12/25); William Gallant - RMC (11/30/25); Anthony Munroe-Boucher - UQTR (9/19/25); Simon Lavigne - Concordia (10/25/25); Liam Tanner - Queen's (10/31/25)
ASSISTS 3 Ante Zlomislic - Queen's (10/31/25)
SHOTS 0 Joe Ranger - UPEI (9/24/25); Zach Dietz - Ottawa (9/27/25); William Grimard - UQTR (9/30/25); Nikolas Hurtubise - Concordia (10/08/25); Aidan Spooner - Queen's (10/11/25); William Grimard - UQTR (10/12/25); Ethan Morrow - RMC (10/17/25); Zach Roy - Nipissing (10/18/25); William Grimard - UQTR (10/24/25); Tye Austin - Carleton (11/07/25); Ethan Morrow - RMC (11/30/25); William Grimard - UQTR (9/19/25); Zach Roy - Nipissing (10/03/25); Nikolas Hurtubise - Concordia (10/25/25); Aidan Spooner - Queen's (10/31/25); Ethan Morrow - RMC (11/01/25); Zach Roy - Nipissing (11/14/25); Edouard Gauthier - Ontario Tech (11/15/25); Zach Dietz - Ottawa (11/23/25); William Grimard - UQTR (11/28/25)
POWER PLAY GOALS 2 William Gallant - RMC (11/30/25)
SAVES 60 Ethan Morrow - RMC (10/17/25)
PENALTIES 3 Ben McFarlane - UPEI (9/24/25); Kyle Foreman - Nipissing (10/18/25); Noah Matulu - RMC (11/30/25); Dharan Cap - Queen's (10/31/25); Markas Samenas - Nipissing (11/14/25)
PENALTY MINUTES 17 Noah Matulu - RMC (11/30/25)