Skip To Main Content

Scoreboard

McGill University Athletics

2019 Men's Football Cumulative Statistics

Team Stats (3-6, 3-5)

Overall Team Statistics
Statistic MCGILL Opponents
Scoring
14.44 25.56
130 230
First Downs
34 61
70 77
13 24
117 162
Rushing
717 1187
67 65
153 226
4.2 5.0
72.2 124.7
1 8
650 1122
Passing
292-157-9 265-152-8
5.77 6.89
187.11 202.89
8 5
1684 1826
Total Offense
472 516
4.3 5.4
223.9 307.4
2015 2767
10 17
Returns
15.77 17.09
30-473 22-376
5.63 12.86
54-304 65-836
6.00 29.78
8-48 9-268
Kicking
37.08 38.48
26.63 34.43
80-2966 75-2886
17-22 27-32
0-0 0-0
Penalties
111.33 124.33
118-1002 131-1119
Time Of Possession
28:36 31:24
04:17:26 04:42:34
Miscellaneous
8-33 (24.24%) 8-20 (40.00%)
0-0 (0.00%) 0-0 (0.00%)
16-9 15-11
25-148 27-216
9-10 17-17
-319 -181
15-15 32-34
5-15 12-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Williams, Quincy 5 35 194 0 194 5.5 0 29 38.80
2 Martel, Donavan 9 42 192 32 160 3.8 1 35 17.78
7 Sinodinos, Dimitrios 8 30 141 0 141 4.7 0 12 17.63
Sinodinos, Dim 8 30 141 0 141 4.7 0 12 17.63  
13 Sansalone, Laurent 5 26 127 4 123 4.7 0 17 24.60
1 Soucy, Joel 8 3 31 0 31 10.3 0 12 3.88
10 Dumay, Pearce 9 3 12 0 12 4.0 0 6 1.33
28 Langevin, Jeremy 7 3 10 1 9 3.0 0 10 1.29
14 Asselin, Xavier 7 1 6 0 6 6.0 0 6 0.86
82 Baillargeon, Nicolas 9 1 2 0 2 2.0 0 2 0.22
82 Baillargeon, Nicolas 9 1 2 0 2 2.0 0 2 0.22
Ricard-gingr, J 1 1 1 0 1 1.0 0 1 1.00  
16 Samuels, Jacob 8 2 1 5 -4 -2.0 0 1 -0.50
Team 5 6 0 25 -25 -4.2 0 0 -5.00  
Total 9 184 860 67 793 4.3 1 35 88.11
Opponents 9 226 1187 65 1122 5.0 8 60 124.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Sinodinos, Dimitrios 8 102.52 126 245 7 51.43% 1421 6 57 177.63
Sinodinos, Dim 8 102.52 126 245 7 51.43% 1421 6 57 177.63  
16 Samuels, Jacob 8 118.49 31 47 2 65.96% 263 2 27 32.88
Total 9 103.91 283 537 16 52.70% 3105 14 57 345.00
Opponents 9 115.43 152 265 8 57.36% 1826 5 53 202.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Dumay, Pearce 9 35 427 12.20 3 55 47.44
82 Baillargeon, Nicolas 9 25 262 10.48 1 40 29.11
82 Baillargeon, Nicolas 9 25 262 10.48 1 40 29.11
88 Soucy, Mathieu 9 14 223 15.93 3 54 24.78
1 Soucy, Joel 8 19 180 9.47 0 19 22.50
2 Martel, Donavan 9 20 176 8.80 0 33 19.56
13 Sansalone, Laurent 5 14 112 8.00 0 21 22.40
86 Bidaux, Jean 6 8 87 10.88 0 35 14.50
80 Desjardins, Yvan 8 7 86 12.29 0 57 10.75
Macdonald, Vince 7 2 39 19.50 1 27 5.57  
14 Asselin, Xavier 7 4 35 8.75 0 13 5.00
43 Crevier, Simon 9 3 22 7.33 0 12 2.44
Sansalonev, L 2 3 20 6.67 0 13 10.00  
37 Williams, Quincy 5 1 9 9.00 0 9 1.80
3 Warin, Alexandre 9 1 8 8.00 0 8 0.89
84 Vaillancourt, Cedric 5 1 3 3.00 0 3 0.60
Total 9 182 1951 10.72 9 57 216.78
Opponents 9 152 1826 12.01 5 53 202.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hudon, Jean-Philippe 9 34 20 54.0 3.0-13 3.0-13 0 1 0 1 0 0 0
5 Hudon, Jp 9 34 20 54.0 3.0-13 3.0-13 0 1 0 1 0 0 0  
20 Mongeau, Antoine 9 30 12 42.0 0.5-1 0-0 2 1 0 3 2 0 0
8 Pare, Alexandre 7 25 16 41.0 2.5-17 1.5-13 0 0 0 0 0 0 0
21 Fleury, Tristan 8 28 12 40.0 1.0-8 1.0-8 0 2 0 0 1 0 0
22 Dethier, Vincent 9 30 9 39.0 1.5-6 0-0 0 2 0 1 0 0 0
94 Archibald, Joshua 9 21 16 37.0 10.5-55 6.5-43 0 4 0 0 4 0 0
94 Archibald, Josh. 9 21 16 37.0 10.5-55 6.5-43 0 4 0 0 4 0 0  
90 Seinet-s, Andrew 8 23 11 34.0 14.0-66 7.0-43 0 0 0 1 1 0 0  
23 Valcourt, Markens 9 26 5 31.0 1.5-2 0-0 0 8 0 0 0 0 0
23 Valcourt, Markens 9 26 5 31.0 1.5-2 0-0 0 8 0 0 0 0 0
91 Bilodeau, Xavier 8 11 14 25.0 5.0-18 3.5-16 1 1 0 1 1 0 0
42 Carre, Benjamin 9 16 5 21.0 0.5-0 0-0 3 0 0 0 0 0 0
35 Leclerc, Anthony 9 15 6 21.0 2.0-5 1.0-3 0 3 0 1 0 0 0
93 Trepanier, Thomas 9 10 9 19.0 3.5-7 0-0 0 0 0 1 0 0 0
93 Trepanier, Tom 9 10 9 19.0 3.5-7 0-0 0 0 0 1 0 0 0  
51 Papanikolaou, Dimitrios 9 9 8 17.0 2.0-8 0-0 0 0 0 0 0 0 0
29 Beland, Guillaume 9 11 3 14.0 0-0 0-0 2 3 0 0 1 1 0
29 Beland, Guill. 9 11 3 14.0 0-0 0-0 2 3 0 0 1 1 0  
9 Kongbo, Chris 9 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
96 Defrancisco, N 8 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Pettersen, Will 9 7 1 8.0 1.5-7 0.5-5 0 0 0 0 0 0 0  
27 Pettersen, William 9 7 1 8.0 1.5-7 0.5-5 0 0 0 0 0 0 0
5 Hudon, Jean-Philippe 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
5 P. hudon, J 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
30 St-Surin, Zachary 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
30 St-surin, Zach 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
52 Hassouna, Jr., Nassib 7 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Frost, William 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Mbiya, Chris 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Warin, Alexandre 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Blackburn, Thomas 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Blackburn, Tom 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Brown, Findlay 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Trepanier, Thomas 1 2 1 3.0 1.0-1 0-0 0 0 0 1 0 0 0
2 Martel, Donavan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Moraes, Gabriel 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Seinet-spaul, A 1 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
7 Sinodinos, Dimitrios 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Sinodinos, Dim 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Therrien, Olivier 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Therrien, Oliv 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Dumay, Pearce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Langevin, Jeremy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Lefebvre, Pier-Olivier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Lefebvre, Po 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mooney, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sansalonev, L 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Tischhauser, Leo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Deschenes, Louis-David 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Deschenes, Ld 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Soucy, Mathieu 9 0 0 0 0-0 0-0 0 0 0 0 1 1 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 4  
Total 9 478 228 706.0 73.0-304 35.0-209 10 41 0 13 16 3 4
Opponents 9 295 146 441.0 46.0-268 27.0-216 9 29 0 8 10 4 14

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Brown, Findlay 73 2729 37.38 58 0 0 12 7 3
Pettersen, Will 5 182 36.40 47 0 0 0 0 0  
27 Pettersen, William 5 182 36.40 47 0 0 0 0 0
55 Deschenes, Louis-David 1 32 32.00 32 0 0 0 0 0
Deschenes, Ld 1 32 32.00 32 0 0 0 0 0  
19 Mahony, Conrad 1 23 23.00 23 0 0 0 0 0
Total 86 3180 36.98 58 0 0 12 7 3
Opponents 75 2886 38.48 60 0 0 19 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Brown, Findlay 17-22 77.27% 3-3 6-6 4-7 4-6 0-0 44 1
Total 17-22 77.27% 3-3 6-6 4-7 4-6 0-0 44 1
Opponents 27-32 84.38% 6-7 11-12 6-7 4-6 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Brown, Findlay 22 1256 57.1 0 1
Pettersen, Will 1 39 39.0 0 0  
27 Pettersen, William 1 39 39.0 0 0
Total 24 1334 55.6 0 1
Opponents 32 1744 54.5 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Soucy, Joel 31 186 6.00 0 43
14 Asselin, Xavier 20 97 4.85 0 13
10 Dumay, Pearce 1 17 17.00 0 17
42 Carre, Benjamin 1 3 3.00 0 3
88 Soucy, Mathieu 1 1 1.00 0 1
Total 54 304 5.63 0 43
Opponents 65 836 12.86 2 124

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dumay, Pearce 18 312 17.33 0 42
13 Sansalone, Laurent 6 89 14.83 0 20
28 Langevin, Jeremy 3 40 13.33 0 20
2 Martel, Donavan 1 16 16.00 0 16
14 Asselin, Xavier 1 14 14.00 0 14
93 Trepanier, Thomas 1 2 2.00 0 2
Trepanier, Tom 1 2 2.00 0 2  
Total 31 475 15.32 0 42
Opponents 22 376 17.09 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Brown, Findlay 0 17 0 9-9 0-0 0 0-0 0 60
10 Dumay, Pearce 3 0 0 0-0 0-0 0 0-0 0 18
88 Soucy, Mathieu 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 4 0-0 0-0 0 0-0 0 8  
82 Baillargeon, Nicolas 1 0 0 0-0 0-0 0 0-0 0 6
82 Baillargeon, Nicolas 1 0 0 0-0 0-0 0 0-0 0 6
Macdonald, Vince 1 0 0 0-0 0-0 0 0-0 0 6  
2 Martel, Donavan 1 0 0 0-0 0-0 0 0-0 0 6
20 Mongeau, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 17 4 9-11 0-0 0 0-0 0 134
Opponents 17 27 14 17-17 0-0 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2019 vs Concordia W 40-14 1-0 3:04 1106
9/7/2019 vs Montreal L 4-34 1-1 2:46 1074
9/13/2019 at Sherbrooke L 14-16 1-2 03:16 7975
9/22/2019 at LAVAL L 17-37 1-3 2:32 14169
9/28/2019 vs Sherbrooke W 20-13 2-3 2:47 1089
10/4/2019 at Montreal L 3-21 2-4 2:44 4930
10/12/2019 vs Laval L 3-39 2-5 2:35 736
10/26/2019 at CON W 23-17 3-5 , 3-5 3:14 2207
11/2/2019 at Montreal L 6-39 3-5 LEAGUE, 0-1 PLAYOFFS 3:12 3125
36411

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 Concordia 20 151 1 35 20 329 3 55 329 3 55 3 74 0 42 5 23 0 8
9/7/2019 Montreal 3 1 0 6 19 186 0 33 186 0 33 4 72 0 23 2 10 0 6
9/13/2019 Sherbrooke 22 7 0 11 12 135 0 57 135 0 57 2 38 0 19 9 38 0 20
9/22/2019 LAVAL 11 38 0 11 18 246 2 54 246 2 54 4 71 0 31 4 13 0 9
9/28/2019 Sherbrooke 18 67 0 11 27 235 1 31 235 1 31 2 32 0 18 5 33 0 17
10/4/2019 Montreal 6 31 0 9 20 218 0 47 218 0 47 3 25 0 13 7 20 0 8
10/12/2019 Laval 24 99 0 12 14 111 0 24 111 0 24 4 40 0 17 9 39 0 12
10/26/2019 CON 29 162 0 29 9 69 1 15 69 1 15 3 54 0 20 5 87 0 43
11/2/2019 Montreal 20 94 0 16 18 160 1 23 155 1 23 5 67 0 20 8 41 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 Concordia 41 24 65 13.0 55 6.0 36 5 3 0 2 2 0 3 2 1
9/7/2019 Montreal 51 20 71 6.0 24 4.0 19 3 3 0 2 4 0 3 0 0
9/13/2019 Sherbrooke 39 12 51 6.0 21 2.0 16 0 0 0 2 7 0 2 0 1
9/22/2019 LAVAL 38 28 66 2.0 8 0 0 0 0 0 0 0 0 2 0 0
9/28/2019 Sherbrooke 33 14 47 6.0 31 4.0 26 0 0 0 0 0 0 4 0 2
10/4/2019 Montreal 33 10 43 5.0 17 1.0 4 1 1 0 0 0 0 2 0 0
10/12/2019 Laval 33 34 67 0 0 0 0 0 0 0 0 0 0 2 0 0
10/26/2019 CON 40 8 48 6.0 25 3.0 21 1 2 69 2 35 0 4 0 0
11/2/2019 Montreal 35 18 53 8.0 38 5.0 26 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 Concordia 7 287 41.000 50 0 0 0 1 1 3-4 42 0 6 338 56.33 0 0
9/7/2019 Montreal 7 287 41.000 58 0 0 0 2 1 1-4 27 0 2 119 59.50 0 0
9/13/2019 Sherbrooke 9 345 38.300 44 0 0 0 0 3 4-4 43 0 2 116 58.00 0 0
9/22/2019 LAVAL 7 271 38.700 52 1 0 0 1 0 1-1 27 0 3 171 57.00 0 1
9/28/2019 Sherbrooke 10 376 37.600 43 0 0 0 0 3 3-3 44 0 4 222 55.50 0 0
10/4/2019 Montreal 10 322 32.200 52 1 0 0 1 0 1-1 41 0 0 0 NaN 0 0
10/12/2019 Laval 11 414 37.600 54 0 0 0 1 2 1-1 16 0 1 57 57.00 0 0
10/26/2019 CON 10 360 30.200 49 0 0 0 0 1 3-4 36 1 3 179 59.67 0 0
11/2/2019 Montreal 9 304 32.800 51 1 0 0 1 1 0-0 0 2 93 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 McGill 20 56 0 14 21 241 0 31 241 0 31 6 105 0 38 6 130 1 74
9/7/2019 McGill 24 162 0 26 25 279 1 25 279 1 25 2 49 0 41 11 245 0 124
9/13/2019 McGill 19 51 1 11 24 211 0 32 211 0 32 2 25 0 21 8 35 0 8
9/22/2019 MCGILL 39 143 2 20 12 156 0 33 156 0 33 2 55 0 36 4 73 0 30
9/28/2019 McGill 21 125 1 18 8 42 0 22 42 0 22 4 73 0 37 7 39 0 13
10/4/2019 McGill 19 74 1 16 17 227 0 42 227 0 42 0 0 0 0 7 86 0 37
10/12/2019 McGill 35 186 1 28 11 184 0 50 184 0 50 1 9 0 9 10 155 1 71
10/26/2019 MCG 19 97 0 14 24 334 2 39 334 2 39 3 42 0 15 6 30 0 9
11/2/2019 McGill 30 228 2 60 10 152 2 53 152 2 53 2 18 0 10 6 43 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 McGill 31 20 51 2.0 3 0 0 1 1 0 2 30 0 2 0 0
9/7/2019 McGill 25 10 35 3.0 8 2.0 3 0 0 0 2 112 0 7 0 1
9/13/2019 McGill 27 12 39 6.0 10 0 0 0 0 0 1 0 0 0 0 3
9/22/2019 MCGILL 23 12 35 3.0 21 2.0 17 1 0 0 3 126 0 4 1 4
9/28/2019 McGill 45 16 61 7.0 38 5.0 34 1 1 0 0 0 0 3 0 0
10/4/2019 McGill 34 10 44 7.0 58 7.0 58 1 1 0 0 0 0 3 1 1
10/12/2019 McGill 35 26 61 6.0 38 3.0 30 1 1 67 0 0 0 3 0 3
10/26/2019 MCG 30 22 52 2.0 13 1.0 12 2 2 0 0 0 0 2 1 0
11/2/2019 McGill 45 18 63 10.0 79 7.0 62 3 2 4 1 0 0 5 1 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 McGill 7 272 38.900 52 1 0 0 1 2 2-4 35 1 3 186 62.00 0 0
9/7/2019 McGill 2 69 34.500 36 0 0 0 0 1 6-7 47 0 4 227 56.75 0 0
9/13/2019 McGill 12 468 39.000 48 0 0 0 0 5 1-1 23 0 3 139 46.33 0 1
9/22/2019 MCGILL 10 381 38.100 60 0 0 0 2 4 5-5 38 0 4 237 59.25 0 0
9/28/2019 McGill 8 312 39.000 47 0 0 0 0 1 2-3 45 0 3 129 43.00 0 1
10/4/2019 McGill 7 299 42.700 57 0 0 0 2 1 4-4 32 0 3 168 56.00 0 0
10/12/2019 McGill 11 429 39.000 56 0 0 0 1 3 4-4 23 0 4 210 52.50 0 0
10/26/2019 MCG 8 266 33.200 42 0 0 0 0 0 1-1 29 0 3 162 54.00 0 0
11/2/2019 McGill 10 390 39.000 49 0 0 0 0 2 2-3 15 0 5 286 57.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia 40-14 21/20 7/4 12/11 2/5 20-151 / 20-56 20-32-2 / 21-35-2 329/241 52-485 / 61-249 99/265 3/5
Montreal 4-34 11/25 0/8 8/12 3/5 3-1 / 24-162 19-39-2 / 25-32-2 186/279 44-163 / 60-421 86/406 2/5
Sherbrooke 14-16 7/18 1/3 5/9 1/6 22-7 / 19-51 12-27-1 / 24-40-2 135/211 49-142 / 61-246 83/60 1/2
LAVAL 17-37 13/18 3/9 7/8 3/1 11-38 / 39-143 18-34-3 / 12-25-0 246/156 47-234 / 64-277 84/254 3/0
Sherbrooke 20-13 19/7 4/5 13/2 2/0 18-67 / 21-125 27-42-0 / 8-19-0 235/42 65-268 / 44-122 65/112 1/0
Montreal 3-21 11/14 1/5 9/9 1/0 6-31 / 19-74 20-35-0 / 17-26-0 218/227 48-190 / 46-289 45/86 1/1
Laval 3-39 10/21 4/13 6/7 0/1 24-99 / 35-186 14-29-0 / 11-27-0 111/184 56-149 / 62-370 79/231 1/0
CON 23-17 12/21 9/3 3/14 0/4 29-162 / 19-97 9-22-0 / 24-42-2 69/334 52-219 / 64-451 245/72 2/4
Montreal 6-39 13/18 5/11 7/5 1/2 20-94 / 30-228 18-32-1 / 10-19-0 155/152 59-165 / 54-342 108/65 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia 0-0 / 2-4 0-0 / 0-0 28:47 / 31:13 -2:26 7.55 / 2.80 10.28 / 6.89 9.33 / 4.08 7-41.0 / 7-38.9 21-215 / 18-160
Montreal 0-2 / 0-0 0-0 / 0-0 25:04 / 34:56 -9:52 0.33 / 6.75 4.77 / 8.72 3.70 / 7.02 7-41.0 / 2-34.5 17-98 / 13-145
Sherbrooke 1-4 / 0-3 0-0 / 0-0 27:39 / 32:21 -4:42 0.32 / 2.68 5.00 / 5.28 2.90 / 4.03 9-38.3 / 12-39.0 19-198 / 20-172
LAVAL 1-5 / 3-3 0-0 / 0-0 27:53 / 32:07 -4:14 3.45 / 3.67 7.24 / 6.24 4.98 / 4.33 7-38.7 / 10-38.1 7-36 / 8-75
Sherbrooke 2-3 / 0-4 0-0 / 0-0 31:59 / 28:01 3:58 3.72 / 5.95 5.60 / 2.21 4.12 / 2.77 10-37.6 / 8-39.0 13-125 / 16-137
Montreal 1-3 / 1-1 0-0 / 0-0 26:33 / 33:27 -6:54 5.17 / 3.89 6.23 / 8.73 3.96 / 6.28 10-32.2 / 7-42.7 4-40 / 16-115
Laval 1-6 / 1-1 0-0 / 0-0 30:52 / 29:08 1:44 4.13 / 5.31 3.83 / 6.81 2.66 / 5.97 11-37.6 / 11-39.0 5-15 / 8-45
CON 1-2 / 1-3 0-0 / 0-0 28:08 / 31:52 -3:44 5.59 / 5.11 3.14 / 7.95 4.21 / 7.05 10-36.0 / 8-33.2 20-156 / 18-145
Montreal 1-8 / 0-1 0-0 / 0-0 30:31 / 29:29 1:02 4.70 / 7.60 4.84 / 8.00 2.80 / 6.33 9-33.8 / 10-39.0 12-119 / 14-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2019 Concordia W 40-14 3 3 17 2 0 2 1 0 0 0 0 0 0
9/7/2019 Montreal L 4-34 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2019 Sherbrooke L 14-16 2 2 6 0 0 0 2 0 0 0 0 0 0
9/22/2019 LAVAL L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
9/28/2019 Sherbrooke W 20-13 2 2 10 1 0 1 1 0 0 0 0 0 0
10/4/2019 Montreal L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Laval L 3-39 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 CON W 23-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/2/2019 Montreal L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 15 65 5 0 5 10 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2019 Concordia L 14-40 2 2 4 0 0 0 1 0 0 0 0 0 0
9/7/2019 Montreal W 34-4 4 3 13 1 0 1 2 0 0 1 0 0 0
9/13/2019 Sherbrooke W 16-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2019 LAVAL W 37-17 4 4 20 2 2 0 2 0 0 0 0 0 0
9/28/2019 Sherbrooke L 13-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2019 Montreal W 21-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/12/2019 Laval W 39-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/26/2019 CON L 17-23 4 3 17 2 0 2 1 0 1 0 0 0 0
11/2/2019 Montreal W 39-6 6 6 28 3 2 1 2 0 0 0 0 0 0
TOTALS 34 32 140 12 8 4 18 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Quincy Williams vs CON (10/26/2019)
Yards Rushing 135 Donavan Martel vs Concordia (8/30/2019)
TD Rushes 1 Donavan Martel vs Concordia (8/30/2019)
Long Rush 35 Donavan Martel vs Concordia (8/30/2019)
Pass Attempts 42 Dim. Sinodinos vs Sherbrooke (9/28/2019)
Pass Completions 27 Dim. Sinodinos vs Sherbrooke (9/28/2019)
Yards Passing 290 Dim. Sinodinos vs Concordia (8/30/2019)
TD Passes 2 Dim. Sinodinos vs Concordia (8/30/2019)
2 Dim. Sinodinos vs LAVAL (9/22/2019)
Longest Pass 57 Dim. Sinodinos vs Sherbrooke (9/13/2019)
Receptions 8 Pearce Dumay vs Sherbrooke (9/28/2019)
Yards Receiving 119 Pearce Dumay vs Concordia (8/30/2019)
TD Receptions 2 Pearce Dumay vs Concordia (8/30/2019)
Longest Reception 57 Yvan Desjardins vs Sherbrooke (9/13/2019)
Field Goals 4 Findlay Brown vs Sherbrooke (9/13/2019)
Longest Field Goal 44 Findlay Brown vs Sherbrooke (9/28/2019)
Punts 11 Findlay Brown vs Laval (10/12/2019)
Longest Punt 58 Findlay Brown vs Montreal (9/7/2019)
Longest Punt Return 43 Joel Soucy vs CON (10/26/2019)
Longest Kickoff Return 42 Pearce Dumay vs Concordia (8/30/2019)
Tackles 12 J.P. Hudon vs Laval (10/12/2019)
Interceptions 1 Antoine Mongeau vs Concordia (8/30/2019)
1 Guill. Beland vs Concordia (8/30/2019)
1 Benjamin Carre vs Montreal (9/7/2019)
1 Xavier Bilodeau vs Montreal (9/7/2019)
1 Antoine Mongeau vs Sherbrooke (9/13/2019)
1 Benjamin Carre vs Sherbrooke (9/13/2019)
1 G. Beland vs CON (10/26/2019)
1 Benjamin Carre vs CON (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs CON (10/26/2019)
Yards Rushing 162 vs CON (10/26/2019)
TD Rushes 1 vs Concordia (8/30/2019)
Pass Attempts 42 vs Sherbrooke (9/28/2019)
Pass Completions 27 vs Sherbrooke (9/28/2019)
Yards Passing 329 vs Concordia (8/30/2019)
TD Passes 3 vs Concordia (8/30/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Joanik Masse vs LAVAL (9/22/2019)
Yards Rushing 93 Fred Paquette-P vs Montreal (11/2/2019)
TD Rushes 2 Felix Garand-G. vs LAVAL (9/22/2019)
Long Rush 60 Fred Paquette-P vs Montreal (11/2/2019)
Pass Attempts 42 Adam Vance vs CON (10/26/2019)
Pass Completions 25 Dimitri Morand vs Montreal (9/7/2019)
Yards Passing 334 Adam Vance vs CON (10/26/2019)
TD Passes 2 Adam Vance vs CON (10/26/2019)
Longest Pass 53 Fred Paquette-P vs Montreal (11/2/2019)
Receptions 8 Kevin Kaya vs Montreal (10/4/2019)
Yards Receiving 147 Kevin Kaya vs Montreal (10/4/2019)
