Skip To Main Content

Scoreboard

McGill University Athletics

2026 Men's Football Cumulative Statistics

Team Stats (5-2, 4-2)

Overall Team Statistics
Statistic MCGILL Opponents
Scoring
27.43 17.14
192 120
First Downs
69 48
71 66
16 12
156 126
Rushing
1462 744
0 0
181 168
8.1 4.4
208.9 106.3
13 5
1462 744
Passing
203-101-6 195-131-4
8.55 7.78
247.86 216.71
6 8
1735 1517
Total Offense
384 363
8.3 6.2
456.7 323.0
3197 2261
19 14
Returns
17.76 13.28
21-373 25-332
9.36 8.47
36-337 32-271
4.25 10.50
4-17 6-63
Kicking
41.77 37.42
35.47 29.58
43-1796 43-1609
11-13 9-14
0-0 0-0
Penalties
85.14 83.29
64-596 67-583
Time Of Possession
37:29 25:01
04:22:22 02:55:05
Miscellaneous
7-14 (50.00%) 10-27 (37.04%)
0-0 (0.00%) 0-0 (0.00%)
5-2 7-4
12-72 6-32
19-19 11-11
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Momo, Jerry 5 78 733 0 733 9.4 7 83 146.60  
Couture, Zachary 7 52 310 0 310 6.0 1 18 44.29  
Drapeau, Elliott 7 14 132 0 132 9.4 1 38 18.86  
Therien, Edouard 6 19 132 0 132 6.9 3 33 22.00  
Perdido, Tristan 2 11 91 0 91 8.3 1 27 45.50  
Dugas, Arnaud 4 4 53 0 53 13.3 0 23 13.25  
Walker, Tres 1 2 12 0 12 6.0 0 7 12.00  
Team 7 1 -1 0 -1 -1.0 0 0 -0.14  
Total 7 181 1462 0 1462 8.1 13 83 208.86
Opponents 7 168 744 0 744 4.4 5 34 106.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Drapeau, Elliott 7 126.57 88 174 5 50.57% 1536 4 58 219.43  
Dugas, Arnaud 4 126.54 12 25 1 48.00% 179 2 34 44.75  
Walker, Tres 1 67.00 1 4 0 25.00% 20 0 20 20.00  
Total 7 125.39 101 203 6 49.75% 1735 6 58 247.86
Opponents 7 141.96 131 195 4 67.18% 1517 8 49 216.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Macieira, Samuel 7 16 276 17.25 2 41 39.43  
Traore, Abdala 6 15 268 17.87 2 43 44.67  
Barakett, Charles 4 10 243 24.30 0 47 60.75  
Riddell, James 4 10 198 19.80 0 47 49.50  
Jean, Olivier 6 12 190 15.83 1 58 31.67  
Gioffre, Antonio 6 12 171 14.25 0 52 28.50  
Latendresse-regimbald, Eloa 2 7 140 20.00 0 34 70.00  
Drouin, Hubert 6 9 136 15.11 0 29 22.67  
Turcotte, Fabien 5 2 31 15.50 0 23 6.20  
Lussier-roy, Isaac 4 2 28 14.00 0 20 7.00  
Couture, Zachary 7 2 22 11.00 0 12 3.14  
Momo, Jerry 5 2 15 7.50 0 10 3.00  
Joly, Felix 1 1 11 11.00 1 11 11.00  
Sotirov, Stivan 4 1 6 6.00 0 6 1.50  
Total 7 101 1735 17.18 6 58 247.86
Opponents 7 131 1517 11.58 8 49 216.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Bouthot, Philippe 6 24 12 36.0 3.0-0 2.0-8 1 0 0 0 0 0 0  
25 Cote, Thomas 7 21 9 30.0 2.0-0 0-0 1 0 0 0 0 0 0  
21 Chevalier, Hugo 7 18 9 27.0 1.5-0 0-0 0 0 0 1 0 0 0  
44 Milnes-pominville, Alexandre 5 17 10 27.0 1.0-0 0-0 0 1 0 0 0 0 0  
14 Camara, Karifa 5 11 13 24.0 0-0 0-0 0 1 0 0 0 0 0  
9 Paradis, Victor 6 17 6 23.0 0-0 0-0 0 0 0 0 0 0 0  
26 Roy, Christophe 7 14 8 22.0 3.0-0 0-0 0 0 0 1 0 0 0  
16 Chatila, Charles-hugo 4 11 4 15.0 2.0-0 0-0 0 1 0 0 0 0 0  
8 Boissonneault, Elyott 5 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0  
7 Duplessis, Ambroise 6 7 6 13.0 2.0-0 2.0-14 0 1 0 0 2 0 0  
91 Gagnon, Pierre-olivier 6 9 3 12.0 6.0-0 3.0-17 0 0 0 0 0 0 0  
41 Toupin, Logan 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
36 Pellet, Paul 4 6 4 10.0 1.0-0 0-0 0 0 0 0 0 0 0  
94 Beaudoin, Raphael 5 7 2 9.0 1.0-0 0-0 0 0 0 0 0 0 0  
92 Beneteau, Frederic 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
24 Milien, Brian 3 5 3 8.0 1.0-0 1.0-7 1 0 0 0 0 0 0  
56 Pigeon, David-william 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
37 Korenblit, Joseph 3 3 4 7.0 0-0 0-0 1 1 0 0 1 0 0  
47 Proulx, Mathieu 6 3 3 6.0 1.0-0 0-0 0 0 0 0 0 0 0  
95 Thomassin, Charles-hugo 3 4 2 6.0 2.0-0 2.0-4 0 0 0 0 0 0 0  
32 Angelin, Thomas 3 5 0 5.0 0-0 0-0 0 2 0 1 0 0 0  
96 Diyamona, Mike 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
85 Boulanger, Olivier 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Perron, Justin 3 3 1 4.0 1.0-0 0-0 0 0 0 0 0 0 0  
20 Poulard, Emil 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
50 Bocchieri, Alex 3 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
37 Faber, Xavier 1 3 0 3.0 1.0-0 0-0 0 0 0 0 0 0 0  
31 Panet-raymond, Julien 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Senatus, Edwin 3 2 1 3.0 1.0-0 1.0-15 0 0 0 0 0 0 0  
40 Sutton, Jalen 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Brebner, Samuel 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Laflamme, Justin 1 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0  
23 Couture, Zachary 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Dominguez, Gerard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Drouin, Hubert 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gauthier-gonzalez, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Germain, Loic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Gioffre, Antonio 6 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0  
5 Latendresse-regimbald, Eloa 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Marceau, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1E Ngatsono, Loic 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0  
60 Parent, Patrick 2 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0  
99 Sareault, Kilian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Tounkara, Oshman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Traore, Abdala 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
93 Vandermeer, Hudson 1 1 0 1.0 1.0-0 1.0-7 0 0 0 1 1 0 0  
68 Duhamel, Justin 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
1 Momo, Jerry 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 7 247 124 371.0 34.5-0 12.0-72 4 7 0 7 5 0 0
Opponents 7 229 128 357.0 15.5-0 6.0-32 6 22 0 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Marceau, Isaac 41 1702 41.51 70 0 0 21 0 0  
Qasem, Abdullah 2 94 47.00 64 0 0 0 0 0  
Total 43 1796 41.77 70 0 0 21 0 0
Opponents 43 1609 37.42 55 0 0 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Drouin, Hubert 3 163 54.3 0 0  
Dellifraine, Mario 23 1191 51.8 0 0  
Total 26 1354 52.1 0 0
Opponents 22 1273 57.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lussier-roy, Isaac 17 122 7.18 0 35  
Sotirov, Stivan 7 89 12.71 0 36  
Jean, Olivier 1 83 83.00 0 83  
Barakett, Charles 8 30 3.75 0 10  
Riddell, James 1 9 9.00 0 9  
Perron, Justin 1 7 7.00 0 7  
Poulard, Emil 1 -3 -3.00 0 0  
Total 36 337 9.36 0 83
Opponents 32 271 8.47 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Couture, Zachary 13 240 18.46 0 25  
Lussier-roy, Isaac 4 81 20.25 0 22  
Traore, Abdala 1 22 22.00 0 22  
Latendresse-regimbald, Eloa 1 19 19.00 0 19  
Barakett, Charles 1 7 7.00 0 7  
Boissonneault, Elyott 1 4 4.00 0 4  
Total 21 373 17.76 0 25
Opponents 25 332 13.28 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Momo, Jerry 7 0 0 0-0 0-0 0 0-0 0 42  
Drouin, Hubert 0 6 0 10-10 0-0 0 0-0 0 28  
Dellifraine, Mario 0 5 0 9-9 0-0 0 0-0 0 24  
Therien, Edouard 3 0 0 0-0 0-0 0 0-0 0 18  
Macieira, Samuel 2 0 0 0-0 0-0 0 0-0 0 12  
Traore, Abdala 2 0 0 0-0 0-0 0 0-0 0 12  
Couture, Zachary 1 0 0 0-0 0-0 0 0-0 0 6  
Drapeau, Elliott 1 0 0 0-0 0-0 0 0-0 0 6  
Jean, Olivier 1 0 0 0-0 0-0 0 0-0 0 6  
Joly, Felix 1 0 0 0-0 0-0 0 0-0 0 6  
Perdido, Tristan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 11 0 19-19 0-0 0 0-0 0 166
Opponents 14 9 0 11-11 0-0 0 0-0 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2026 at Toronto W 34-1 1-0 , 0-0 02:08 820
9/5/2026 at Bishop's W 25-13 `0-0 , 0-0 0
9/11/2026 vs Laval L 13-36 2-1 , 1-1 2:45 5112
9/19/2026 at Concordia W 29-8 3-1 , 2-1 02:59 1876
9/26/2026 at Sherbrooke W 34-1 4-1 , 3-1 02:46 3889
10/4/2026 vs Bishop's W 47-27 3-1 , 3-1 03:02 1979
10/18/2026 at Laval L 10-34 5-2 , 4-2 2:55 18,030
31706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Toronto 26 227 0 27 13 206 2 34 206 2 34 1 19 0 19 4 45 0 36
9/5/2026 Bishop's 30 182 2 31 14 246 1 52 246 1 52 2 29 0 22 6 35 0 12
9/11/2026 Laval 27 141 1 18 11 191 0 41 191 0 41 5 99 0 23 5 19 0 6
9/19/2026 Concordia 28 257 3 83 14 312 0 58 312 0 58 1 4 0 4 3 33 0 28
9/26/2026 Sherbrooke 25 293 2 77 16 276 1 34 276 1 34 1 19 0 19 9 52 0 15
10/4/2026 Bishop's 27 274 4 43 14 209 2 32 209 2 32 5 78 0 23 4 88 0 83
10/18/2026 Laval 18 88 1 14 19 295 0 43 295 0 43 6 125 0 25 5 65 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Toronto 23 0 23 8.0 0 4.0 30 2 2 0 0 0 0 0 0 0
9/5/2026 Bishop's 35 12 47 6.0 0 3.0 15 0 1 0 1 0 0 0 0 0
9/11/2026 Laval 38 26 64 2.0 0 2.0 10 1 2 0 0 0 0 4 0 0
9/19/2026 Concordia 39 8 47 9.0 0 1.0 7 0 1 0 1 4 0 1 0 0
9/26/2026 Sherbrooke 30 26 56 2.0 0 0 0 1 0 0 0 0 0 0 0 0
10/4/2026 Bishop's 43 26 69 5.5 0 2.0 10 1 1 4 2 13 0 1 0 0
10/18/2026 Laval 39 26 65 2.0 0 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Toronto 6 274 46.000 70 0 0 0 0 2 2-2 34 0 4 205 51.25 0 0
9/5/2026 Bishop's 8 334 41.800 51 0 0 0 0 6 1-1 16 0 4 210 52.50 0 0
9/11/2026 Laval 7 293 41.900 51 0 0 0 0 2 2-2 25 0 2 113 56.50 0 0
9/19/2026 Concordia 5 199 39.800 48 0 0 0 0 4 1-2 29 0 4 201 50.25 0 0
9/26/2026 Sherbrooke 5 227 45.400 50 0 0 0 0 3 3-4 34 0 3 163 54.33 0 0
10/4/2026 Bishop's 5 205 41.000 49 0 0 0 0 2 1-1 16 0 7 357 51.00 0 0
10/18/2026 Laval 7 264 37.700 45 0 0 0 0 2 1-1 17 0 2 105 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2026 Toronto 20 60 0 16 6 58 0 25 58 0 25 4 32 0 13 2 5 1 5
9/5/2026 Bishop's 23 123 1 33 16 207 0 34 207 0 34 4 53 0 20 6 34 0 15
9/11/2026 Laval 29 220 2 34 20 219 1 36 219 1 36 2 56 0 39 7 61 0 27
9/19/2026 Concordia 23 60 0 23 20 206 1 44 206 1 44 3 39 0 19 4 72 0 60
9/26/2026 Sherbrooke 20 42 0 12 19 148 0 20 148 0 20 3 47 0 22 4 69 0 32
10/4/2026 Bishop's 31 107 1 21 21 315 3 49 315 3 49 7 71 0 16 3 3 0 6
10/18/2026 Laval 22 132 1 25 29 364 3 45 364 3 45 2 34 0 22 6 27 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2026 Toronto 37 6 43 3.0 0 2.0 8 1 1 0 0 0 0 5 0 0
9/5/2026 Bishop's 34 18 52 4.0 0 1.0 7 1 0 0 0 0 0 0 0 0
9/11/2026 Laval 27 30 57 2.5 0 1.0 5 0 1 0 1 0 0 2 0 0
9/19/2026 Concordia 40 4 44 2.0 0 0 0 1 0 0 0 0 0 6 0 0
9/26/2026 Sherbrooke 29 32 61 2.0 0 0 0 0 1 0 0 0 0 7 0 0
10/4/2026 Bishop's 28 20 48 2.0 0 2.0 12 1 1 9 1 11 0 1 0 0
10/18/2026 Laval 34 18 52 0 0 0 0 0 0 0 4 52 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2026 Toronto 6 243 40.900 47 0 0 0 0 0 0-1 34 0 1 53 53.00 0 0
9/5/2026 Bishop's 7 239 34.100 49 0 0 0 0 1 2-2 36 0 2 111 55.50 0 0
9/11/2026 Laval 5 210 42.000 48 0 0 0 0 3 5-5 50 0 5 325 65.00 0 0
9/19/2026 Concordia 5 161 32.200 42 0 0 0 0 1 0-1 0 0 2 98 49.00 0 0
9/26/2026 Sherbrooke 10 357 33.150 48 0 0 0 0 3 0-1 31 0 1 60 60.00 0 0
10/4/2026 Bishop's 5 152 30.400 37 0 0 0 0 0 0-1 0 0 5 246 49.20 0 0
10/18/2026 Laval 5 247 49.400 55 0 0 0 0 2 2-3 35 0 6 380 63.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Toronto 34-1 20/5 11/3 9/2 0/0 26-227 / 20-60 13-28-0 / 6-12-0 206/58 54-433 / 32-118 64/37 1/2
Bishop's 25-13 23/17 13/8 8/8 2/1 30-182 / 23-123 14-29-0 / 16-27-1 246/207 59-428 / 50-330 64/87 0/2
Laval 13-36 18/24 8/12 7/10 3/2 27-141 / 29-220 11-25-1 / 20-27-0 191/219 52-332 / 56-439 118/117 2/2
Concordia 29-8 24/18 10/6 10/8 4/4 28-257 / 23-60 14-28-0 / 20-31-1 312/206 56-569 / 54-266 41/111 0/2
Sherbrooke 34-1 24/10 10/3 12/6 2/1 25-293 / 20-42 16-34-0 / 19-26-0 276/148 59-569 / 46-190 71/116 1/0
Bishop's 47-27 24/23 11/7 10/14 3/2 27-274 / 31-107 14-25-1 / 21-33-2 209/315 52-483 / 64-422 183/94 2/3
Laval 10-34 23/29 6/9 15/18 2/2 18-88 / 22-132 19-34-4 / 29-39-0 295/364 52-383 / 61-496 190/113 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Toronto 1-2 / 1-5 0-0 / 0-0 46:03 / 13:57 32:06 8.73 / 3.00 7.36 / 4.83 8.02 / 3.69 6-45.7 / 6-40.5 4-30 / 3-20
Bishop's 0-2 / 0-3 0-0 / 0-0 50:44 / 18:50 31:54 6.07 / 5.35 8.48 / 7.67 7.25 / 6.60 8-41.8 / 7-34.1 10-85 / 10-89
Laval 2-4 / 0-0 0-0 / 0-0 38:24 / 30:24 8:00 5.22 / 7.59 7.64 / 8.11 6.38 / 7.84 7-41.9 / 5-42.0 8-68 / 9-74
Concordia 1-3 / 1-5 0-0 / 0-0 31:06 / 28:54 2:12 9.18 / 2.61 11.14 / 6.65 10.16 / 4.93 5-39.8 / 5-32.2 16-168 / 15-116
Sherbrooke 3-3 / 1-3 0-0 / 0-0 36:31 / 23:29 13:02 11.72 / 2.10 8.12 / 5.69 9.64 / 4.13 5-45.4 / 10-35.7 8-75 / 9-86
Bishop's 0-0 / 5-8 0-0 / 0-0 28:55 / 31:05 -2:10 10.15 / 3.45 8.36 / 9.55 9.29 / 6.59 5-41.0 / 5-30.4 13-115 / 15-143
Laval 0-0 / 2-3 0-0 / 0-0 30:39 / 28:26 2:13 4.89 / 6.00 8.68 / 9.33 7.37 / 8.13 7-37.7 / 5-49.4 5-55 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Toronto W 34-1 0 0 0 0 0 0 1 0 0 0 0 0 0
9/5/2026 Bishop's W 25-13 0 0 0 0 0 0 1 0 0 0 0 0 0
9/11/2026 Laval L 13-36 0 0 0 0 0 0 2 0 0 0 0 0 0
9/19/2026 Concordia W 29-8 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Sherbrooke W 34-1 0 0 0 0 0 0 2 0 0 0 0 0 0
10/4/2026 Bishop's W 47-27 0 0 0 0 0 0 1 0 0 0 0 0 0
10/18/2026 Laval L 10-34 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 8 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2026 Toronto L 1-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Bishop's L 13-25 0 0 0 0 0 0 1 0 0 0 0 0 0
9/11/2026 Laval W 36-13 0 0 0 0 0 0 1 0 0 0 0 0 0
9/19/2026 Concordia L 8-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Sherbrooke L 1-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2026 Bishop's L 27-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2026 Laval W 34-10 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 3 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jerry Momo vs Bishop's (9/5/2026)
Yards Rushing 218 Jerry Momo vs Sherbrooke (9/26/2026)
TD Rushes 2 Edouard Therien vs Bishop's (10/4/2026)
2 Jerry Momo vs Concordia (9/19/2026)
2 Jerry Momo vs Sherbrooke (9/26/2026)
Long Rush 83 Jerry Momo vs Concordia (9/19/2026)
Pass Attempts 33 Elliott Drapeau vs Laval (10/18/2026)
Pass Completions 19 Elliott Drapeau vs Laval (10/18/2026)
Yards Passing 312 Elliott Drapeau vs Concordia (9/19/2026)
TD Passes 2 Elliott Drapeau vs Bishop's (10/4/2026)
2 Arnaud Dugas vs Toronto (8/22/2026)
Longest Pass 58 Elliott Drapeau vs Concordia (9/19/2026)
Receptions 6 Abdala Traore vs Bishop's (9/5/2026)
Yards Receiving 110 Abdala Traore vs Laval (10/18/2026)
TD Receptions 1 Abdala Traore vs Bishop's (10/4/2026)
1 Samuel Macieira vs Bishop's (10/4/2026)
1 Samuel Macieira vs Toronto (8/22/2026)
1 Felix Joly vs Toronto (8/22/2026)
1 Abdala Traore vs Bishop's (9/5/2026)
1 Olivier Jean vs Sherbrooke (9/26/2026)
Longest Reception 58 Olivier Jean vs Concordia (9/19/2026)
Field Goals 3 Hubert Drouin vs Sherbrooke (9/26/2026)
Longest Field Goal 34 Mario Dellifraine vs Toronto (8/22/2026)
34 Hubert Drouin vs Sherbrooke (9/26/2026)
Punts 8 Isaac Marceau vs Bishop's (9/5/2026)
Longest Punt 70 Isaac Marceau vs Toronto (8/22/2026)
Longest Punt Return 83 Olivier Jean vs Bishop's (10/4/2026)
Longest Kickoff Return 25 Zachary Couture vs Laval (10/18/2026)
Tackles 11 Philippe Bouthot vs Bishop's (10/4/2026)
Interceptions 1 Thomas Cote vs Bishop's (10/4/2026)
1 Joseph Korenblit vs Bishop's (10/4/2026)
1 Brian Milien vs Bishop's (9/5/2026)
1 Philippe Bouthot vs Concordia (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Bishop's (9/5/2026)
Yards Rushing 293 vs Sherbrooke (9/26/2026)
TD Rushes 4 vs Bishop's (10/4/2026)
Pass Attempts 34 vs Sherbrooke (9/26/2026)
Pass Completions 19 vs Laval (10/18/2026)
Yards Passing 312 vs Concordia (9/19/2026)
TD Passes 2 vs Bishop's (10/4/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Mathieu Roy vs Laval (9/11/2026)
Yards Rushing 148 Mathieu Roy vs Laval (9/11/2026)
TD Rushes 2 Jer. Ouellette vs Laval (9/11/2026)
Long Rush 34 Mathieu Roy vs Laval (9/11/2026)
Pass Attempts 39 Victor Charland vs Laval (10/18/2026)
Pass Completions 29 Victor Charland vs Laval (10/18/2026)
Yards Passing 364 Victor Charland vs Laval (10/18/2026)
TD Passes 3 Victor Charland vs Laval (10/18/2026)
Longest Pass 49 Mathieu Bellavance vs Bishop's (10/4/2026)
Receptions 12 Guill. Cauchon vs Laval (10/18/2026)
Yards Receiving 178 Guill. Cauchon vs Laval (10/18/2026)
TD Receptions 2 Olivier Cool vs Laval (10/18/2026)
Longest Reception 49 Lionel Ostiguy vs Bishop's (10/4/2026)
Field Goals 5 Felipe Forteza vs Laval (9/11/2026)
Longest Field Goal 50 Felipe Forteza vs Laval (9/11/2026)
Punts 9 Mathieu Boivin vs Sherbrooke (9/26/2026)
Punting Average 49.4 Felipe Forteza vs Laval (10/18/2026)
Longest Punt 55 Felipe Forteza vs Laval (10/18/2026)
Longest Punt Return 60 Daniel Lomboto vs Concordia (9/19/2026)
Longest Kickoff Return 39 Trist. Thibault vs Laval (9/11/2026)
Tackles 11 Alex MacDonald vs Bishop's (9/5/2026)
Interceptions 2 Phil. Champagne vs Laval (10/18/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Bishop's (10/4/2026)
Yards Rushing 220 vs Laval (9/11/2026)
TD Rushes 2 vs Laval (9/11/2026)
Pass Attempts 39 vs Laval (10/18/2026)
Pass Completions 29 vs Laval (10/18/2026)
Yards Passing 364 vs Laval (10/18/2026)
TD Passes 3 vs Bishop's (10/4/2026)

Participation

Participation

Player Participation
# Player Games Played GP