Skip To Main Content

Scoreboard

McGill University Athletics

2018 Men's Football Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic MCGILL Opponents
Scoring
12.33 31.22
111 281
First Downs
29 54
54 94
25 19
108 167
Rushing
599 1025
129 79
158 220
3.0 4.3
52.2 105.1
1 6
470 946
Passing
250-104-11 265-177-9
4.88 8.70
135.56 256.22
6 17
1220 2306
Total Offense
428 510
2.9 6.0
139.0 340.7
1251 3066
11 28
Returns
13.92 19.08
39-543 24-458
5.14 6.83
58-298 48-328
28.44 19.91
9-256 11-219
Kicking
36.15 38.06
32.05 33.94
80-2892 77-2931
8-11 15-17
0-0 0-0
Penalties
111.67 123.11
131-1005 131-1108
Time Of Possession
28:25 31:35
04:15:49 04:44:11
Miscellaneous
5-36 (13.89%) 9-24 (37.50%)
0-0 (0.00%) 0-0 (0.00%)
21-13 15-13
25-136 20-156
11-11 28-29
-439 -186
9-15 18-24
6-15 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Adesegun, Daniel 8 55 241 33 208 3.8 0 18 26.00
6 Martel, Donavan 8 53 240 46 194 3.7 0 36 24.25
31 Gagne-Lanthier, Jacob 9 18 40 10 30 1.7 0 10 3.33
Sinodinos, Dim 8 17 41 11 30 1.8 1 9 3.75  
34 Dela-Cruz, Alfred 2 5 25 5 20 4.0 0 19 10.00
1 Soucy, Joel 7 1 4 0 4 4.0 0 4 0.57
4 Bertellin, Remi 9 1 3 0 3 3.0 0 3 0.33
18 Sauvageau, Jeremy 7 1 3 0 3 3.0 0 3 0.43
81 Houle, Joel 1 1 2 0 2 2.0 0 2 2.00
Segal, Greg 1 1 0 1 -1 -1.0 0 0 -1.00  
16 Samuels, Jacob 9 1 0 8 -8 -8.0 0 0 -0.89
Team 6 4 0 15 -15 -3.8 0 0 -2.50  
Total 9 158 599 129 470 3.0 1 36 52.22
Opponents 9 220 1025 79 946 4.3 6 31 105.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Sinodinos, Dim 8 83.32 94 227 10 41.41% 1135 6 61 141.88  
16 Samuels, Jacob 9 71.33 9 19 1 47.37% 78 0 21 8.67
Segal, Greg 1 39.70 1 4 0 25.00% 7 0 7 7.00  
Total 9 81.71 104 250 11 41.60% 1220 6 61 135.56
Opponents 9 154.27 177 265 9 66.79% 2306 17 89 256.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Sauvageau, Jeremy 7 16 338 21.13 1 61 48.29
4 Bertellin, Remi 9 14 231 16.50 2 37 25.67
1 Soucy, Joel 7 19 176 9.26 0 58 25.14
84 Dwinnell, Jacob 9 10 79 7.90 1 23 8.78
6 Martel, Donavan 8 6 69 11.50 0 23 8.63
10 Dumay, Pearce 7 4 68 17.00 0 35 9.71
2 Biddell, Andrew 5 7 64 9.14 0 18 12.80
80 Desjardins, Yvan 9 9 61 6.78 0 17 6.78
19 Adesegun, Daniel 8 8 55 6.88 2 20 6.88
88 Soucy, Mathieu 9 3 40 13.33 0 21 4.44
82 Baillargeon, Nicolas 8 6 32 5.33 0 12 4.00
55 Deschenes, Louis-David 9 0 13 0.00 0 0 1.44
31 Gagne-Lanthier, Jacob 9 1 7 7.00 0 7 0.78
43 Crevier, Simon 5 1 3 3.00 0 3 0.60
Total 9 104 1236 11.88 6 61 137.33
Opponents 9 177 2306 13.03 17 89 256.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Pare, Alexandre 8 28 18 46.0 7.0-22 4.0-15 1 0 0 0 1 0 0
5 Hudon, Jean-Philippe 6 32 11 43.0 2.5-10 0.5-5 1 1 0 1 1 0 0
20 Mongeau, Antoine 8 19 20 39.0 2.0-11 1.5-11 0 1 0 0 0 0 0
22 Dethier, Vincent 9 18 16 34.0 1.5-7 1.0-6 0 4 0 3 0 0 0
42 Carre, Benjamin 9 22 11 33.0 2.0-12 2.0-12 5 1 0 0 2 1 0
46 Katchelewa, Kamba 9 19 8 27.0 2.0-6 0-0 1 1 0 1 0 0 0
51 Rouyer, Maxime 7 15 12 27.0 3.5-18 3.0-18 0 0 0 0 0 0 0
94 Archibald, Jos 6 16 9 25.0 2.5-18 2.5-18 0 0 1 1 1 0 0  
44 Exume, Jean 8 11 13 24.0 1.0-4 0-0 0 1 0 0 0 0 0
90 Seinet-Spaulding, Andrew 8 16 8 24.0 6.5-33 4.5-29 0 0 2 1 0 0 0
29 Beland, Guill. 9 11 9 20.0 0-0 0-0 1 4 0 1 0 0 0  
25 Mbiya, Christop 4 15 4 19.0 0-0 0-0 0 1 0 0 1 1 0  
25 Mbiya, Christopher 4 15 4 19.0 0-0 0-0 0 1 0 0 1 1 0  
23 Valcourt, Markens 8 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
29 Beland, Guillaume 8 11 7 18.0 0-0 0-0 1 4 0 1 0 0 0
21 Fleury, Tristan 8 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0
41 Wagner, Dane 4 15 2 17.0 0-0 0-0 0 0 0 0 1 0 0
27 Pettersen, William 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
91 Bilodeau, Xavier 8 6 6 12.0 5.0-15 3.0-12 0 0 0 0 0 0 0
5 Hudon, J-p 2 9 3 12.0 2.0-4 1.0-1 0 0 0 1 0 0 0  
93 Trepanier, Thomas 9 5 6 11.0 1.0-2 0-0 0 0 0 1 0 0 0
27 Pettersen, Will 4 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0  
38 Therrien, Olivier 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Martel, Donavan 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Therrien, Oli 4 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0  
2 Biddell, Andrew 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Ghaly, Alexandre 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Therrien, Oliv 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Tischhauser, Leo 8 1 3 4.0 1.5-6 1.0-4 0 0 0 0 0 0 0
36 Frost, William 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Leclerc, Anthony 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Mbiya, Chris 2 3 0 3.0 0-0 0-0 0 1 0 1 2 1 0
3 Warin, Alexandre 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 A-cimon, Joshua 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Adesegun, Daniel 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bertellin, Remi 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Bruneau, Laurent 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Dwinnell, Jacob 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Mooney, John 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Schembre, Phillip-Joseph 1 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
48 Yacoubou, Faiz 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Baillargeon, Nicolas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Crevier, Simon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jinchereau, Thomas 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lucas, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 MacDonald, Vincent 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 MacDonald-Ducharme, Scott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Marcoux, Alexandre 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Piche-Ayotte, Mikael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Segal, Greg 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Gagne-Lanthier, Jacob 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
88 Soucy, Mathieu 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 5  
Total 9 369 215 584.0 42.0-176 25.0-136 10 24 3 14 10 4 5
Opponents 9 259 142 401.0 56.0-257 20.0-156 11 30 5 13 9 0 19

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Brown, Findlay 78 2807 35.99 57 0 0 14 7 0
Pettersen, Will 2 85 42.50 44 0 0 0 0 0  
27 Pettersen, William 2 85 42.50 44 0 0 0 0 0
Total 82 2977 36.30 57 0 0 14 7 0
Opponents 77 2931 38.06 74 1 0 13 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Brown, Findlay 8-10 80.00% 2-2 1-2 4-5 1-1 0-0 40 0
Total 8-10 80.00% 2-2 1-2 4-5 1-1 0-0 40 0
Opponents 15-18 83.33% 3-3 2-3 6-7 3-4 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Nkury-Muryango, Thierry 3 182 60.7 0 0
50 Brown, Findlay 21 1081 51.5 0 0
Total 24 1263 52.6 0 0
Opponents 39 2091 53.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lucas, Joshua 18 159 8.83 0 38
9 Piche-Ayotte, Mikael 11 63 5.73 0 15
14 Asselin, Xavier 12 31 2.58 0 6
P-ayotte, Mikael 6 28 4.67 0 15  
42 Carre, Benjamin 4 16 4.00 0 7
Mbiya, Christop 2 13 6.50 0 6  
Mbiya, Christopher 2 13 6.50 0 6  
44 Exume, Jean 1 7 7.00 0 7
10 Dumay, Pearce 1 6 6.00 0 6
1 Soucy, Joel 7 3 0.43 0 2
82 Baillargeon, Nicolas 1 0 0 0 0
18 Sauvageau, Jeremy 1 0 0 0 0
Total 66 339 5.14 0 38
Opponents 48 328 6.83 0 61

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dumay, Pearce 24 375 15.63 0 33
85 Lucas, Joshua 10 152 15.20 0 42
5 Hudon, Jean-Philippe 1 15 15.00 0 15
42 Carre, Benjamin 1 1 1.00 0 1
91 Bilodeau, Xavier 1 0 0.00 0 0
44 Exume, Jean 1 0 0.00 0 0
46 Katchelewa, Kamba 1 0 0.00 0 0
Total 39 543 13.92 0 42
Opponents 24 458 19.08 1 107

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Brown, Findlay 0 8 0 11-11 0-0 0 0-0 0 35
19 Adesegun, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
4 Bertellin, Remi 2 0 0 0-0 0-0 0 0-0 0 12
42 Carre, Benjamin 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
84 Dwinnell, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
25 Mbiya, Chris 1 0 0 0-0 0-0 0 0-0 0 6
8 Pare, Alexandre 1 0 0 0-0 0-0 0 0-0 0 6
18 Sauvageau, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
Sinodinos, Dim 1 0 0 0-0 0-0 0 0-0 0 6  
Total 11 8 5 11-11 0-0 0 0-0 0 111
Opponents 28 15 19 28-29 0-0 0 0-0 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2018 at Montreal L 0-33 0-1 2:53 3646
9/1/2018 vs Sherbrooke W 19-8 1-1 3:07 835
9/15/2018 vs Concordia L 26-33 1-2 2:56 1213
9/23/2018 at Laval L 7-53 1-3 2:41 12398
10/5/2018 at Sherbrooke L 13-14 1-4 02:45 3500
10/13/2018 vs Laval L 13-57 1-5 2:41 1168
10/20/2018 at Concordia W 31-19 2-5 , 2-5 3:18 1205
10/27/2018 vs Montreal L 0-16 2-6 2:38 732
11/3/2018 at Montreal L 2-48 2-6,0-1 3:19 3288
27985

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2018 Montreal 25 69 0 11 6 36 0 16 36 0 16 4 36 0 16 3 48 0 38
9/1/2018 Sherbrooke 22 78 0 17 13 166 1 37 166 1 37 1 9 0 9 10 50 0 15
9/15/2018 Concordia 8 10 0 6 13 167 2 37 167 2 37 6 107 0 42 7 67 0 21
9/23/2018 Laval 16 22 0 13 7 129 1 58 129 1 58 7 97 0 33 6 5 0 2
10/5/2018 Sherbrooke 14 22 0 9 16 155 0 25 139 0 25 2 32 0 17 5 18 0 7
10/13/2018 Laval 15 17 0 11 17 223 1 61 223 1 61 8 110 0 23 8 31 0 7
10/20/2018 Concordia 26 141 1 24 16 173 1 29 173 1 29 4 69 0 22 8 16 0 6
10/27/2018 Montreal 11 26 0 19 8 95 0 21 95 0 21 2 25 0 25 5 35 0 14
11/3/2018 Montreal 21 85 0 36 8 92 0 35 92 0 35 5 58 0 30 6 28 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2018 Montreal 42 14 56 5.0 19 3.0 17 0 0 0 1 0 0 3 0 0
9/1/2018 Sherbrooke 34 24 58 7.0 28 4.0 18 0 0 0 2 71 1 5 0 1
9/15/2018 Concordia 40 24 64 8.0 39 8.0 39 3 3 98 1 11 1 1 1 1
9/23/2018 Laval 49 12 61 1.0 3 0 0 1 2 11 1 8 0 4 0 0
10/5/2018 Sherbrooke 43 12 55 3.0 16 2.0 13 3 3 17 1 55 0 0 1 0
10/13/2018 Laval 34 22 56 1.0 2 1.0 2 1 2 0 0 0 0 1 1 0
10/20/2018 Concordia 37 12 49 5.0 16 4.0 14 1 1 0 2 100 0 2 0 2
10/27/2018 Montreal 28 44 72 6.0 15 1.0 4 0 0 0 1 11 0 1 0 0
11/3/2018 Montreal 25 36 61 6.0 38 2.0 29 0 2 0 0 0 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2018 Montreal 8 330 41.650 52 0 0 0 1 1 0-0 0 1 58 58.00 0 0
9/1/2018 Sherbrooke 11 380 34.500 46 0 0 0 0 3 1-1 40 0 3 167 55.67 0 0
9/15/2018 Concordia 9 336 37.300 54 0 0 0 2 2 1-1 38 0 4 232 58.00 0 0
9/23/2018 Laval 10 342 34.200 54 0 0 0 1 1 0-1 0 0 2 109 54.50 0 0
10/5/2018 Sherbrooke 12 384 32.000 46 0 0 0 0 1 2-2 34 0 4 199 49.75 0 0
10/13/2018 Laval 6 236 39.300 44 0 0 0 0 3 2-2 27 0 3 131 43.67 0 0
10/20/2018 Concordia 7 243 34.700 52 0 0 0 1 2 2-3 31 0 5 278 55.60 0 0
10/27/2018 Montreal 9 356 39.600 57 0 0 0 2 1 0-0 0 1 50 50.00 0 0
11/3/2018 Montreal 8 285 35.600 49 0 0 0 0 0 0-1 0 0 1 39 39.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2018 Montreal 20 87 0 17 22 273 1 69 273 1 69 1 14 0 14 4 51 0 26
9/1/2018 Sherbrooke 21 68 0 20 13 98 0 15 98 0 15 3 50 0 24 5 20 0 11
9/15/2018 Concordia 23 108 0 13 20 376 3 80 376 3 80 4 145 1 107 8 21 0 6
9/23/2018 LAVAL 23 93 1 9 35 533 5 89 533 5 89 2 52 0 28 6 43 0 15
10/5/2018 Sherbrooke 37 244 1 20 7 63 0 24 63 0 24 4 96 0 49 2 3 0 2
10/13/2018 Laval 28 138 2 17 23 383 5 75 383 5 75 3 23 0 15 6 17 0 7
10/20/2018 CONC 20 45 0 8 21 205 1 38 205 1 38 5 64 0 18 3 6 0 4
10/27/2018 Montreal 23 83 1 12 23 215 0 29 215 0 29 1 6 0 6 7 39 0 21
11/3/2018 Montreal 25 80 1 31 13 160 2 44 160 2 44 1 8 0 8 7 128 0 61

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2018 Montreal 31 12 43 9.0 42 3.0 22 0 1 0 1 70 1 3 0 3
9/1/2018 Sherbrooke 31 28 59 6.0 30 2.0 21 2 1 0 2 8 2 1 0 1
9/15/2018 Concordia 27 10 37 5.0 38 2.0 30 1 2 0 0 0 2 5 0 1
9/23/2018 LAVAL 30 10 40 7.0 24 2.0 16 1 0 0 2 0 0 6 0 4
10/5/2018 Sherbrooke 25 2 27 2.0 10 1.0 7 0 1 0 0 0 0 2 0 0
10/13/2018 Laval 27 30 57 8.0 26 2.0 11 1 2 0 1 0 0 3 0 4
10/20/2018 CONC 38 14 52 6.0 25 2.0 16 3 4 86 1 33 0 1 0 1
10/27/2018 Montreal 23 14 37 8.0 43 5.0 32 0 0 0 1 26 0 2 0 1
11/3/2018 Montreal 27 22 49 5.0 19 1.0 1 1 2 0 3 82 0 7 0 4

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2018 Montreal 7 273 37.500 50 0 0 0 1 3 2-2 48 0 4 197 49.25 0 0
9/1/2018 Sherbrooke 12 413 34.400 49 0 0 0 0 0 2-2 32 0 1 53 53.00 0 0
9/15/2018 Concordia 7 261 37.300 46 0 0 0 0 1 1-2 33 0 6 320 53.33 0 0
9/23/2018 LAVAL 7 283 40.400 46 0 0 0 0 3 1-1 15 0 7 377 53.86 0 0
10/5/2018 Sherbrooke 10 255 14.150 38 1 0 0 0 0 2-3 38 0 2 113 56.50 0 0
10/13/2018 Laval 8 354 44.200 59 1 0 0 2 2 0-0 0 8 469 58.63 0 0
10/20/2018 CONC 8 328 41.000 53 0 0 0 1 1 1-1 27 0 4 224 56.00 0 0
10/27/2018 Montreal 9 401 44.600 64 0 1 0 2 0 2-2 41 0 2 96 48.00 0 0
11/3/2018 Montreal 9 363 40.500 74 0 0 0 2 3 4-4 52 0 5 242 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montreal 0-33 9/19 4/7 2/11 3/1 25-69 / 20-87 6-15-1 / 22-35-1 36/273 43-53 / 58-342 84/135 2/1
Sherbrooke 19-8 10/12 4/5 6/3 0/4 22-78 / 21-68 13-22-2 / 13-30-2 166/98 46-215 / 55-137 130/78 3/2
Concordia 26-33 11/23 1/7 9/15 1/1 8-10 / 23-108 13-30-0 / 20-26-1 167/376 40-128 / 57-421 283/166 2/4
Laval 7-53 7/27 2/2 4/25 1/0 16-22 / 23-93 7-25-2 / 35-43-1 129/533 43-82 / 66-625 121/95 2/3
Sherbrooke 13-14 9/15 2/11 6/2 1/2 14-22 / 37-244 16-33-0 / 7-18-1 139/63 48-154 / 57-294 122/99 1/4
Laval 13-57 17/26 1/9 9/15 7/2 15-17 / 28-138 17-36-1 / 23-28-0 223/383 53-145 / 57-517 141/40 3/2
Concordia 31-19 22/15 8/3 9/7 5/5 26-141 / 20-45 16-33-1 / 21-34-2 173/205 61-298 / 58-236 185/189 5/3
Montreal 0-16 11/20 1/6 5/10 5/4 11-26 / 23-83 8-23-1 / 23-31-1 95/215 39-53 / 55-294 71/71 1/1
Montreal 2-48 12/10 6/4 4/6 2/0 21-85 / 25-80 8-33-3 / 13-20-0 92/160 55-123 / 47-200 86/218 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montreal 0-6 / 3-5 0-0 / 0-0 27:41 / 32:19 -4:38 2.76 / 4.35 2.40 / 7.80 1.23 / 5.90 8-41.2 / 7-39.0 19-148 / 13-125
Sherbrooke 1-2 / 0-2 0-0 / 0-0 29:34 / 30:26 -0:52 3.55 / 3.24 7.55 / 3.27 4.67 / 2.49 11-34.5 / 12-34.4 25-187 / 10-70
Concordia 0-2 / 0-2 0-0 / 0-0 25:21 / 34:39 -9:18 1.25 / 4.70 5.57 / 14.46 3.20 / 7.39 9-37.3 / 7-37.3 8-50 / 14-90
Laval 0-4 / 0-2 0-0 / 0-0 25:16 / 34:44 -9:28 1.38 / 4.04 5.16 / 12.40 1.91 / 9.47 10-34.2 / 7-40.4 5-45 / 8-75
Sherbrooke 2-3 / 0-1 0-0 / 0-0 28:07 / 31:53 -3:46 1.57 / 6.59 4.21 / 3.50 3.21 / 5.16 12-32.0 / 10-25.5 16-155 / 11-75
Laval 1-7 / 1-1 0-0 / 0-0 31:47 / 28:13 3:34 1.13 / 4.93 6.19 / 13.68 2.74 / 9.07 6-39.3 / 8-44.2 14-85 / 15-145
Concordia 1-3 / 1-6 0-0 / 0-0 33:44 / 26:16 7:28 5.42 / 2.25 5.24 / 6.03 4.89 / 4.07 7-34.7 / 8-41.0 11-105 / 23-215
Montreal 0-3 / 3-3 0-0 / 0-0 26:44 / 33:16 -6:32 2.36 / 3.61 4.13 / 6.94 1.36 / 5.35 9-39.6 / 9-44.6 16-95 / 23-202
Montreal 0-6 / 1-2 0-0 / 0-0 27:35 / 32:25 -4:50 4.05 / 3.20 2.79 / 8.00 2.24 / 4.26 8-35.6 / 9-40.3 17-135 / 14-111

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2018 Montreal L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2018 Sherbrooke W 19-8 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2018 Concordia L 26-33 3 2 14 2 0 2 0 0 0 0 1 0 0
9/23/2018 Laval L 7-53 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2018 Sherbrooke L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Laval L 13-57 2 2 6 0 0 0 2 0 0 0 0 0 0
10/20/2018 Concordia W 31-19 4 3 17 2 1 1 1 0 0 0 1 0 0
10/27/2018 Montreal L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
11/3/2018 Montreal L 2-48 3 0 0 0 0 0 0 1 2 0 0 0 0
TOTALS 15 9 51 6 1 5 3 1 3 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2018 Montreal W 33-0 2 1 3 0 0 0 1 0 1 0 0 0 0
9/1/2018 Sherbrooke L 8-19 2 1 3 0 0 0 1 0 0 1 0 0 0
9/15/2018 Concordia W 33-26 3 1 7 1 0 1 0 1 0 0 0 1 0
9/23/2018 Laval W 53-7 4 4 24 3 1 2 1 0 0 0 0 0 0
10/5/2018 Sherbrooke W 14-13 3 2 10 1 1 0 1 0 1 0 0 0 0
10/13/2018 Laval W 57-13 5 5 35 5 2 3 0 0 0 0 0 0 0
10/20/2018 Concordia L 19-31 3 2 10 1 0 1 1 0 0 1 0 0 0
10/27/2018 Montreal W 16-0 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2018 Montreal W 48-2 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 24 18 106 13 6 7 5 1 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Daniel Adesegun vs Sherbrooke (9/1/2018)
15 Donavan Martel vs Concordia (10/20/2018)
Yards Rushing 109 Donavan Martel vs Concordia (10/20/2018)
TD Rushes 1 Dimitrios Sinodinos vs Concordia (10/20/2018)
Long Rush 36 Donavan Martel vs Montreal (11/3/2018)
Pass Attempts 36 Dimitrios Sinodinos vs Laval (10/13/2018)
Pass Completions 17 Dimitrios Sinodinos vs Laval (10/13/2018)
Yards Passing 223 Dimitrios Sinodinos vs Laval (10/13/2018)
TD Passes 2 Dim Sinodinos vs Concordia (9/15/2018)
Longest Pass 61 Dimitrios Sinodinos vs Laval (10/13/2018)
Receptions 5 Joel Soucy vs Concordia (10/20/2018)
Yards Receiving 117 Jeremy Sauvageau vs Laval (10/13/2018)
TD Receptions 1 Daniel Adesegun vs Sherbrooke (9/1/2018)
1 Daniel Adesegun vs Concordia (9/15/2018)
1 Jacob Dwinnell vs Concordia (9/15/2018)
1 Jeremy Sauvageau vs Laval (10/13/2018)
1 Remi Bertellin vs Laval (9/23/2018)
1 Remi Bertellin vs Concordia (10/20/2018)
Longest Reception 61 Jeremy Sauvageau vs Laval (10/13/2018)
Field Goals 2 Findlay Brown vs Laval (10/13/2018)
2 Findlay Brown vs Sherbrooke (10/5/2018)
2 Findlay Brown vs Concordia (10/20/2018)
Longest Field Goal 40 Findlay Brown vs Sherbrooke (9/1/2018)
Punts 12 Findlay Brown vs Sherbrooke (10/5/2018)
Punting Average 42.5 Will. Pettersen vs Montreal (8/24/2018)
Longest Punt 57 Findlay Brown vs Montreal (10/27/2018)
Longest Punt Return 38 Joshua Lucas vs Montreal (8/24/2018)
Longest Kickoff Return 42 Joshua Lucas vs Concordia (9/15/2018)
Tackles 11 Jean-Philippe Hudon vs Concordia (10/20/2018)
Interceptions 2 Benjamin Carre vs Sherbrooke (9/1/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs Concordia (10/20/2018)
Yards Rushing 141 vs Concordia (10/20/2018)
TD Rushes 1 vs Concordia (10/20/2018)
Pass Attempts 36 vs Laval (10/13/2018)
Pass Completions 17 vs Laval (10/13/2018)
Yards Passing 223 vs Laval (10/13/2018)
TD Passes 2 vs Concordia (9/15/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gabriel Polan vs Sherbrooke (10/5/2018)
Yards Rushing 136 Gabriel Polan vs Sherbrooke (10/5/2018)
TD Rushes 1 Christop. Amoah vs Laval (10/13/2018)
1 Phil Lessard-V vs Laval (10/13/2018)
1 Dimitri morand vs Montreal (10/27/2018)
1 Hugo Richard vs LAVAL (9/23/2018)
1 Gabriel Polan vs Sherbrooke (10/5/2018)
1 R-Jean Giraud vs Montreal (11/3/2018)
Long Rush 31 Dimitri morand vs Montreal (11/3/2018)
Pass Attempts 31 Dimitri morand vs Montreal (10/27/2018)
31 Hugo Richard vs LAVAL (9/23/2018)
