MONTREAL -- The 2016 RSEQ Final Four men's and women's university basketball championships, presented by Milk 2 Go Sport, will be held on the campus of McGill University, March 10-12. All tournament games will be played at Love Competition Hall, in the McGill Sports Complex, located at 475 avenue des Pins ouest.
The women's semifinal round features fourth-seeded Concordia (7-9) taking on No.1 McGill (15-1), Thursday at 6 p.m., while No.3-seeded UQAM (9-7) tips off against No.2 Laval (9-7) at 8 p.m. The winners will advance to Saturday's championship game at 3 p.m.
The men's semifinal round has fourth-seeded Laval (7-9) taking on No.1 McGill (12-4) on Friday at 6 p.m., followed by No.3 UQAM (7-9) against No.2 Concordia (10-6) at 8 p.m. Both winners advance to Saturday's championship game at 7 p.m.
Both winning teams will advance to their respective CIS Final Eight championships, March 17-20, with the women's tournament slated for Fredericton, N.B., and the men's tourney in Vancouver, B.C.
(NOTE: SEE BELOW FOR LIST OF ALL-TIME CHAMPIONS FROM QUEBEC)RSEQ FINAL FOUR SCHEDULE AND RESULTS(results and box scores to be posted and updated here after every game)Thursday, March 10, 2016Women's Semifinal #1:
McGill 85, Concordia 60
- Photos -
Highlights -
Game Story -
BOXSCOREWomen's Semifinal #2:
Laval 67, UQAM 48
- Photos -
Highlights -
Game Story -
BOXSCOREFriday, March 11, 2016Men's Semifinal #1
McGill 75, Laval 69 - Photos - Highlights not available
- Coach's Comments -
Game Story -
BOXSCOREMen's Semifinal #2:
UQAM 70, Concordia 63
- Photos -
Highlights - Game Story not available
-
BOXSCORESaturday, March 12, 2016Women's Final
McGill 71, Laval 56 - Photos - Highlights - Game Story - BOXSCOREMen's Final
McGill 78, UQAM 67 - Photos - Highlights -
Game Story - BOXSCORELIVE WEBCAST (all games will be streamed in both English & French) McGill Sports NetworkTICKETSPurchase OnlineTickets can be bought online and through a mobile device. You can either print at home or use your phone to carry the ticket. We will have scanners that can scan straight from your phone. Please consider purchasing tickets in advance to avoid waiting lines. Anyone who arrives without advance tickets will have to wait in a lineup at the box office. Single-game passes and weekend passes are available. Both championship games will be treated as separate admissions (i.e. no day passes available for Saturday)
MEDIA ACCREDITATIONContact:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)earl.zukerman@mcgill.ca VENUELove Competition HallMcGill Sports Centre475 Avenue des Pins Ouest
Montreal, QC H2W 1S4PAID PARKINGMolson Stadium (north side)3883 rue UniversityFACEBOOK EVENT PAGEFor photos, videos and other informationTWITTER@mcgillathletics@RSEQ1@martletbasketball@redmenbasketballOFFICIAL TWITTER HASHTAG (#)#RSEQfinale4INSTAGRAM@mcgillathleticsSNAPCHAT@athleticsmcgill
VIDEO HIGHLIGHTSBrief highlights from each game will be posted as soon as possible on the McGill YouTube page
RSEQ OFFICIAL STATS (best viewed with Google Chrome browser)CIS MEN'S BASKETBALL STATS & STANDINGSCIS WOMEN'S BASKETBALL STATS & STANDINGS
RSEQ UNIVERSITY BASKETBALL CHAMPIONS (since 1972-73) |
| | |
SEASON | MEN'S CHAMPION | RESULTS FROM CIS CHAMPIONSHIP |
Années | Champions (M) | Résultats aux championnats canadiens |
2014-15 | Bishop's | Bishop's : défaite en consolation |
2013-14 | McGill | McGill : défaite en consolation |
2012-13 | McGill | McGill : 5e place |
2011-12 | Concordia | Concordia : défaite en consolation |
2010-11 | Concordia | Concordia : défaite en consolation |
2009-10 | UQAM | UQAM : défaite en consolation |
2008-09 | Concordia | Concordia : 6e place |
2007-08 | Laval | Laval : 5e place |
2006-07 | Concordia | Concordia : 5e place |
2005-06 | UQAM | UQAM : défaite en consolation |
2004-05 | Concordia | Concordia : 2e place |
2003-04 | Laval | Laval : défaite en consolation |
2002-03 | Laval | Laval : défaite en demi-finale |
2001-02 | Laval | Laval : défaite en demi-finale |
2000-01 | Laval | Laval : défaite en consolation |
1999-00 | Concordia | Concordia : défaite en consolation |
1998-99 | Bishop's | Bishop's : 6e place |
1997-98 | Bishop's | * Bishop's : 1re place |
1996-97 | Bishop's | Bishop's : 6e place |
1995-96 | Concordia | Concordia : 6e place |
1994-95 | Concordia | Concordia : 2e place |
1993-94 | Concordia | Concordia : 6e place |
1992-93 | Concordia | Concordia : défaite en demi-finale |
1991-92 | ! Concordia | Concordia : défaite en consolation |
1990-91 | ! Concordia | Concordia : défaite en consolation |
1989-90 | ! Concordia | * Concordia : 1re place |
1988-89 | ! Concordia | Concordia : 6e place |
1987-88 | Bishop's | Bishop's : défaite en consolation |
1986-87 | Concordia | Concordia : défaite en consolation |
1985-86 | McGill | - |
1984-85 | McGill | - |
1983-84 | McGill | - |
1982-83 | Concordia | - |
1981-82 | Concordia | Concordia : 4e place |
1980-81 | Concordia | Concordia : 3e place |
1979-80 | Concordia | Concordia : 6e place |
1978-79 | McGill | McGill : défaite en consolation |
1977-78 | Bishop's | Bishop's : défaite en consolation |
1976-77 | McGill | McGill : 4e place |
1975-76 | Concordia | Concordia : 6e place |
1974-75 | Loyola College | Loyola College : défaite en consolation / Sir George Williams : 6e place |
1973-74 | Sir George Williams | Sir George Williams : 4e place |
1972-73 | Loyola College | Loyola College : 4e place |
| | |
* : Champion canadien |
! : Champion de la section Est à l'intérieur de l'OUAA |
| | |
| | |
SEASON | WOMEN'S CHAMPION | RESULTS FROM CIS CHAMPIONSHIP |
Années | Champions (F) | Résultats aux championnats canadiens |
2014-15 | McGill | McGill : 2e place |
2013-14 | McGill | McGill : 5e place |
2012-13 | McGill | McGill : 5e place |
2011-12 | McGill | McGill : défaite en consolation |
2010-11 | Laval | Laval : défaite en consolation |
2009-10 | Laval | Laval : 6e place |
2008-09 | Laval | Laval : 6e place |
2007-08 | Laval | Laval : 4e place |
2006-07 | Laval | Laval : défaite en consolation |
2005-06 | Laval | Laval : défaite en consolation |
2004-05 | Laval | Laval : 3e place |
2003-04 | Bishop's | Bishop's : 5e place |
2002-03 | Laval | Laval : 3e place |
2001-02 | Laval | Laval : 2e place |
2000-01 | Laval | Laval : défaite en consolation |
1999-00 | Laval | Laval : défaite en consolation |
1998-99 | Concordia | Concordia : 6e place |
1997-98 | Concordia | Concordia : 6e place |
1996-97 | Concordia | Concordia : 6e place |
1995-96 | McGill | McGill : défaite en demi-finale |
1994-95 | McGill | McGill : 5e place |
1993-94 | Concordia | Concordia : 5e place |
1992-93 | McGill | McGill : défaite en consolation |
1991-92 | Laval | Laval : défaite en consolation |
1990-91 | Bishop's | Bishop's : défaite en consolation / Laval : défaite en consolation |
1989-90 | Bishop's | Bishop's : 6e place |
1988-89 | Laval | Laval : défaite en consolation |
1987-88 | McGill | McGill : 6e place |
1986-87 | Laval | Laval : défaite en consolation |
1985-86 | McGill | défaite en consolation |
1984-85 | Concordia | Concordia : 4e place |
1983-84 | Bishop's | * Bishop's : 1re place |
1982-83 | Bishop's | * Bishop's : 1re place / Concordia : défaite en demi-finale |
1981-82 | Bishop's | Bishop's : 2e place |
1980-81 | Bishop's | Bishop's : 2e place |
1979-80 | Bishop's | Bishop's : 5e place |
1978-79 | Bishop's | Bishop's : 3e place |
1977-78 | Bishop's | Bishop's : 4e place |
1976-77 | Concordia | 4e place |
1975-76 | Laval | Laval : 5e place |
1974-75 | Loyola College | Loyola College : 4e place |
1973-74 | McGill | 4e place |
1972-73 | Bishop's | Bishop's : 4e place |
| | |
* : Champion canadien |