Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-11, 11-5)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 1683 1575
Points Per Game 60.1 56.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 599-1777 560-1628
FG: Percentage .337 .344
FG: Per Game 21.4 20.0
3PT: Made-Attempted 156-667 149-498
3PT: Percentage .234 .299
3PT: Per Game 5.6 5.3
FT: Made-Attempted 329-475 306-428
FT: Percentage .693 .715
FT: Per Game 11.8 10.9
Rebounding
Total 1133 1065
Per Game 40.5 38.0
Margin 2.4 --
Assists
Total 351 298
Per Game 12.5 10.6
Turnovers
Total 485 563
Per Game 17.3 20.1
Margin 2.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 17.4 12.5
Steals
Total 272 218
Per Game 9.7 7.8
Blocks
Total 59 75
Per Game 2.1 2.7
Attendance
Total 2144 2945
Per Game 14-153 12-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Chatila, Lily Rose 24 22 683 28.5 93 299 .311 28 123 .228 94 125 .752 308 12.8 15 60 75 3.1 39 56 49 45 2
7 Diaz-Ruiz, Emilia 26 13 547 21.0 99 220 .450 0 0 .000 72 95 .758 270 10.4 91 113 204 7.8 52 36 55 30 11
5 Mbengo, Daniella 24 18 629 26.2 88 243 .362 5 45 .111 42 74 .568 223 9.3 36 41 77 3.2 47 41 63 34 0
13 Diggs, Seyna 8 7 234 29.3 28 74 .378 7 23 .304 8 14 .571 71 8.9 26 54 80 10.0 22 4 21 10 6
6 Scotten, Emma-Jane 28 28 907 32.4 79 268 .295 46 167 .275 38 49 .776 242 8.6 15 119 134 4.8 47 52 61 43 6
12 Simeone, Erica 26 11 590 22.7 69 153 .451 0 1 .000 26 44 .591 164 6.3 50 98 148 5.7 29 33 57 20 13
22 Rathwell, Katie 28 17 620 22.1 45 152 .296 22 88 .250 21 32 .656 133 4.8 14 66 80 2.9 43 28 23 22 8
11 Boucard, Emie 27 7 588 21.8 35 123 .285 11 53 .208 10 17 .588 91 3.4 16 63 79 2.9 49 67 58 36 3
10 Awikeh, Kristy 28 17 409 14.6 30 103 .291 15 56 .268 0 0 .000 75 2.7 36 65 101 3.6 26 16 13 15 6
15 Hassan-Omar, Aicha 26 0 164 6.3 17 62 .274 10 48 .208 10 14 .714 54 2.1 9 11 20 0.8 18 9 12 3 3
9 Wells, Laura 27 0 229 8.5 14 64 .219 11 55 .200 4 7 .571 43 1.6 6 28 34 1.3 23 4 17 13 1
8 Hoteit, Karen 19 0 55 2.9 2 11 .182 1 5 .200 4 4 1.000 9 0.5 1 10 11 0.6 7 4 8 1 0
4 Jolin, Charlotte 2 0 10 5.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 3.2 0 0 47 0 0  
Total 28 5665 202.3 599 1777 .337 156 667 .234 329 475 .693 1683 60.11 354 779 1133 40.5 403 351 485 272 59
Opponents 28 5647 201.7 560 1628 .344 149 498 .299 306 428 .715 1575 56.25 277 788 1065 38.0 433 298 563 218 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Chatila, Lily Rose 14 13 390 27.9 66 178 .371 19 70 .271 70 89 .787 221 15.8 6 41 47 3.4 24 26 1.9 30 23 2
7 Diaz-Ruiz, Emilia 15 9 323 21.5 60 125 .480 0 0 .000 42 54 .778 162 10.8 51 69 120 8.0 29 22 1.5 37 12 6
5 Mbengo, Daniella 14 8 344 24.6 51 146 .349 3 28 .107 21 42 .500 126 9.0 17 23 40 2.9 30 20 1.4 38 15 0
6 Scotten, Emma-Jane 17 17 552 32.5 46 154 .299 22 94 .234 21 26 .808 135 7.9 9 89 98 5.8 36 30 1.8 46 31 1
12 Simeone, Erica 17 8 423 24.9 53 112 .473 0 1 .000 25 42 .595 131 7.7 34 67 101 5.9 22 25 1.5 44 16 9
22 Rathwell, Katie 17 15 440 25.9 24 87 .276 13 54 .241 14 19 .737 75 4.4 10 47 57 3.4 28 23 1.4 16 14 4
10 Awikeh, Kristy 17 9 217 12.8 21 67 .313 10 37 .270 0 0 .000 52 3.1 13 46 59 3.5 21 9 0.5 11 9 3
11 Boucard, Emie 17 5 423 24.9 25 87 .287 10 40 .250 3 5 .600 63 3.7 11 45 56 3.3 30 47 2.8 37 22 2
13 Diggs, Seyna 1 1 31 31.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 2 12 14 14.0 5 0 0.0 4 2 0
15 Hassan-Omar, Aicha 15 0 93 6.2 10 33 .303 6 25 .240 5 7 .714 31 2.1 5 6 11 0.7 10 3 0.2 7 2 2
9 Wells, Laura 16 0 152 9.5 9 39 .231 8 33 .242 2 3 .667 28 1.8 3 18 21 1.3 14 2 0.1 12 9 0
8 Hoteit, Karen 10 0 27 2.7 0 5 .000 0 4 .000 2 2 1.000 2 0.2 0 8 8 0.8 6 2 0.2 6 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.6 0 0 0.0 31 0 0  
Total 17 3415 200.9 366 1039 .352 92 391 .235 205 289 .709 1029 60.53 180 496 676 39.8 255 209 12.3 319 156 29
Opponents 17 3425 201.5 328 1008 .325 84 317 .265 202 277 .729 942 55.41 166 473 639 37.6 278 186 10.9 323 150 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Chatila, Lily Rose 24 22 683 93 299 .311 28 123 .228 94 125 .752 308 12.8
7 Diaz-Ruiz, Emilia 26 13 547 99 220 .450 0 0 .000 72 95 .758 270 10.4
5 Mbengo, Daniella 24 18 629 88 243 .362 5 45 .111 42 74 .568 223 9.3
6 Scotten, Emma-Jane 28 28 907 79 268 .295 46 167 .275 38 49 .776 242 8.6
13 Diggs, Seyna 8 7 234 28 74 .378 7 23 .304 8 14 .571 71 8.9
12 Simeone, Erica 26 11 590 69 153 .451 0 1 .000 26 44 .591 164 6.3
22 Rathwell, Katie 28 17 620 45 152 .296 22 88 .250 21 32 .656 133 4.8
11 Boucard, Emie 27 7 588 35 123 .285 11 53 .208 10 17 .588 91 3.4
10 Awikeh, Kristy 28 17 409 30 103 .291 15 56 .268 0 0 .000 75 2.7
15 Hassan-Omar, Aicha 26 0 164 17 62 .274 10 48 .208 10 14 .714 54 2.1
9 Wells, Laura 27 0 229 14 64 .219 11 55 .200 4 7 .571 43 1.6
8 Hoteit, Karen 19 0 55 2 11 .182 1 5 .200 4 4 1.000 9 0.5
4 Jolin, Charlotte 2 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5665 599 1777 .337 156 667 .234 329 475 .693 1683 60.11
Opponents 28 5647 560 1628 .344 149 498 .299 306 428 .715 1575 56.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Chatila, Lily Rose 24 28.5 .311 .228 .752 0.6 2.5 3.1 2.3 1.9 0.1 12.8
7 Diaz-Ruiz, Emilia 26 21.0 .450 .000 .758 3.5 4.3 7.8 1.4 1.2 0.4 10.4
5 Mbengo, Daniella 24 26.2 .362 .111 .568 1.5 1.7 3.2 1.7 1.4 0.0 9.3
6 Scotten, Emma-Jane 28 32.4 .295 .275 .776 0.5 4.3 4.8 1.9 1.5 0.2 8.6
13 Diggs, Seyna 8 29.3 .378 .304 .571 3.3 6.8 10.0 0.5 1.3 0.8 8.9
12 Simeone, Erica 26 22.7 .451 .000 .591 1.9 3.8 5.7 1.3 0.8 0.5 6.3
22 Rathwell, Katie 28 22.1 .296 .250 .656 0.5 2.4 2.9 1.0 0.8 0.3 4.8
11 Boucard, Emie 27 21.8 .285 .208 .588 0.6 2.3 2.9 2.5 1.3 0.1 3.4
10 Awikeh, Kristy 28 14.6 .291 .268 .000 1.3 2.3 3.6 0.6 0.5 0.2 2.7
15 Hassan-Omar, Aicha 26 6.3 .274 .208 .714 0.3 0.4 0.8 0.3 0.1 0.1 2.1
9 Wells, Laura 27 8.5 .219 .200 .571 0.2 1.0 1.3 0.1 0.5 0.0 1.6
8 Hoteit, Karen 19 2.9 .182 .200 1.000 0.1 0.5 0.6 0.2 0.1 0.0 0.5
4 Jolin, Charlotte 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 28 202.3 .337 .234 .693 12.6 27.8 40.5 12.5 9.7 2.1 60.11
Opponents 28 201.7 .344 .299 .715 9.9 28.1 38.0 10.6 7.8 2.7 56.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Laurentian 09/28/25 74-68 W 27-69 .391 5-25 .200 15-26 .577 17 24 41 41.0 19 18 16 1 15 74 74.0
vs Ontario Tech 10/04/25 76-58 W 30-75 .400 7-24 .292 9-12 .750 18 26 44 42.5 16 19 11 3 8 76 75.0
at Toronto Metropolitan 10/09/25 48-49 L 19-71 .268 6-25 .240 4-8 .500 23 31 54 46.3 13 13 18 9 10 48 66.0
at Laurier 10/10/25 63-36 W 24-72 .333 8-28 .286 7-9 .778 16 37 53 48.0 10 14 18 1 11 63 65.3
vs McMaster 10/11/25 72-52 W 27-86 .314 8-36 .222 10-19 .526 33 22 55 49.4 13 16 8 4 18 72 66.6
vs Ottawa 10/17/25 41-59 L 12-49 .245 3-22 .136 14-15 .933 13 22 35 47.0 18 5 20 0 8 41 62.3
vs Memorial 10/19/25 74-79 L 25-70 .357 10-33 .303 14-21 .667 18 15 33 45.0 20 18 19 0 12 74 64.0
at Laval 11/08/25 59-65 L 22-71 .310 9-31 .290 6-8 .750 11 36 47 45.3 22 12 21 3 3 59 63.4
vs UQAM 11/13/25 54-41 W 17-67 .254 4-33 .121 16-23 .696 19 20 39 44.6 10 13 21 0 24 54 62.3
vs Bishop's 11/15/25 55-75 L 19-56 .339 4-15 .267 13-18 .722 9 26 35 43.6 24 13 23 2 10 55 61.6
at Concordia 11/20/25 69-64 W 25-57 .439 6-20 .300 13-19 .684 8 31 39 43.2 24 16 26 2 5 69 62.3
vs Laval 11/22/25 56-50 W 22-58 .379 6-23 .261 6-9 .667 6 33 39 42.8 14 15 18 1 4 56 61.8
at UQAM 11/29/25 55-45 W 20-72 .278 11-40 .275 4-5 .800 26 34 60 44.2 10 18 28 4 7 55 61.2
at Carleton 01/03/26 50-65 L 15-61 .246 6-30 .200 14-16 .875 11 20 31 43.2 13 10 11 6 9 50 60.4
vs Bishop's 01/08/26 66-50 W 24-53 .453 6-18 .333 12-16 .750 8 28 36 42.7 7 15 22 2 10 66 60.8
at Bishop's 01/10/26 60-59 W 19-51 .373 5-12 .417 17-22 .773 8 30 38 42.4 18 12 21 1 7 60 60.8
vs Concordia 01/15/26 74-80 L 30-62 .484 6-18 .333 8-11 .727 6 24 30 41.7 16 17 19 5 5 74 61.5
at Concordia 01/17/26 62-51 W 21-63 .333 5-22 .227 15-21 .714 7 26 33 41.2 15 9 15 2 12 62 61.6
at UQAM 01/29/26 70-50 W 28-72 .389 6-24 .250 8-14 .571 12 26 38 41.1 11 16 14 1 18 70 62.0
vs Laval 01/31/26 69-61 W 22-61 .361 7-25 .280 18-22 .818 12 28 40 41.0 10 17 12 1 10 69 62.4
at Bishop's 02/05/26 53-56 L 19-57 .333 4-20 .200 11-18 .611 10 32 42 41.0 11 8 17 3 9 53 61.9
vs Concordia 02/07/26 57-52 W 21-66 .318 3-20 .150 12-21 .571 10 27 37 40.9 20 9 8 1 11 57 61.7
at Laval 02/14/26 52-57 L 19-45 .422 2-18 .111 12-18 .667 4 24 28 40.3 12 6 22 1 8 52 61.3
vs UQAM 02/19/26 67-41 W 23-75 .307 5-35 .143 16-19 .842 16 36 52 40.8 12 10 9 0 8 67 61.5
vs Bishop's 02/25/26 49-45 W 17-59 .288 2-13 .154 13-20 .650 10 34 44 40.9 8 11 14 4 9 49 61.0
at Laval 02/28/26 51-45 W 15-53 .283 3-17 .176 18-25 .720 8 35 43 41.0 19 3 23 0 5 51 60.6
at Calgary 03/05/26 45-58 L 16-65 .246 3-23 .130 10-17 .588 9 28 37 40.9 8 7 18 1 8 45 60.0
vs Carleton 03/06/26 62-64 L 21-61 .344 6-17 .353 14-23 .609 6 24 30 40.5 10 11 13 1 8 62 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurentian 09/28/25 68-74 L 23-50 .460 6-12 .500 16-21 .762 7 30 37 37.0 20 11 28 2 7 68 68.0
Ontario Tech 10/04/25 58-76 L 20-53 .377 9-19 .474 9-19 .474 9 23 32 34.5 10 9 23 3 4 58 63.0
Toronto Metropolitan 10/09/25 49-48 W 18-67 .269 5-19 .263 8-15 .533 20 30 50 39.7 11 6 20 5 8 49 58.3
Laurier 10/10/25 36-63 L 13-58 .224 6-18 .333 4-6 .667 7 33 40 39.8 11 9 25 1 8 36 52.8
McMaster 10/11/25 52-72 L 20-51 .392 2-11 .182 10-15 .667 10 28 38 39.4 13 12 24 3 4 52 52.6
Ottawa 10/17/25 59-41 W 20-42 .476 6-13 .462 13-18 .722 4 24 28 37.5 14 8 18 1 7 59 53.7
Memorial 10/19/25 79-74 W 27-49 .551 10-16 .625 15-18 .833 9 27 36 37.3 18 23 29 1 6 79 57.3
Laval 11/08/25 65-59 W 21-69 .304 6-27 .222 17-28 .607 8 31 39 37.5 16 13 12 3 9 65 58.3
UQAM 11/13/25 41-54 L 16-39 .410 5-12 .417 4-8 .500 5 36 41 37.9 19 8 41 2 14 41 56.3
Bishop's 11/15/25 75-55 W 21-50 .420 7-15 .467 26-29 .897 5 28 33 37.4 17 14 20 2 7 75 58.2
Concordia 11/20/25 64-69 L 21-62 .339 4-16 .250 18-29 .621 9 22 31 36.8 19 12 16 3 12 64 58.7
Laval 11/22/25 50-56 L 18-62 .290 4-17 .235 10-15 .667 8 27 35 36.7 16 12 10 3 9 50 58.0
UQAM 11/29/25 45-55 L 20-66 .303 1-9 .111 4-8 .500 13 25 38 36.8 14 11 19 1 13 45 57.0
Carleton 01/03/26 65-50 W 23-59 .390 6-17 .353 13-17 .765 13 28 41 37.1 14 9 19 6 8 65 57.6
Bishop's 01/08/26 50-66 L 19-61 .311 8-25 .320 4-4 1.000 14 23 37 37.1 13 13 22 1 15 50 57.1
Bishop's 01/10/26 59-60 L 20-64 .313 9-29 .310 10-14 .714 14 26 40 37.3 20 11 16 5 4 59 57.2
Concordia 01/15/26 80-74 W 30-64 .469 8-15 .533 12-15 .800 7 19 26 36.6 14 20 13 0 13 80 58.5
Concordia 01/17/26 51-62 L 17-54 .315 1-15 .067 16-24 .667 7 35 42 36.9 17 8 19 2 8 51 58.1
UQAM 01/29/26 50-70 L 19-53 .358 4-14 .286 8-11 .727 10 34 44 37.3 12 14 34 0 5 50 57.7
Laval 01/31/26 61-69 L 23-64 .359 6-24 .250 9-11 .818 13 28 41 37.5 18 11 17 1 6 61 57.9
Bishop's 02/05/26 56-53 W 19-63 .302 5-19 .263 13-17 .765 12 30 42 37.7 17 8 12 5 8 56 57.8
Concordia 02/07/26 52-57 L 16-54 .296 3-14 .214 17-23 .739 12 27 39 37.7 19 8 20 1 3 52 57.5
Laval 02/14/26 57-52 W 20-59 .339 6-20 .300 11-13 .846 10 18 28 37.3 12 7 17 2 7 57 57.5
UQAM 02/19/26 41-67 L 14-58 .241 2-19 .105 11-11 1.000 8 37 45 37.6 17 8 21 2 6 41 56.8
Bishop's 02/25/26 45-49 L 18-60 .300 4-21 .190 5-9 .556 10 35 45 37.9 17 11 19 3 4 45 56.3
Laval 02/28/26 45-51 L 14-66 .212 5-27 .185 12-17 .706 11 27 38 37.9 18 8 14 4 11 45 55.9
Calgary 03/05/26 58-45 W 26-66 .394 1-11 .091 5-6 .833 9 29 38 37.9 11 4 18 9 8 58 56.0
Carleton 03/06/26 64-62 W 24-65 .369 10-24 .417 6-7 .857 13 28 41 38.0 16 10 17 4 4 64 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurentian 09/28/25 74-68 6 27-69/23-50 .391/.460 5-25/6-12 .200/.500 15-26/16-21 .577-.762 41/37 4 18/11 16/28 1/2 15/7 19/20
Ontario Tech 10/04/25 76-58 18 30-75/20-53 .400/.377 7-24/9-19 .292/.474 9-12/9-19 .750-.474 44/32 12 19/9 11/23 3/3 8/4 16/10
Toronto Metropolitan 10/09/25 48-49 -1 19-71/18-67 .268/.269 6-25/5-19 .240/.263 4-8/8-15 .500-.533 54/50 4 13/6 18/20 9/5 10/8 13/11
Laurier 10/10/25 63-36 27 24-72/13-58 .333/.224 8-28/6-18 .286/.333 7-9/4-6 .778-.667 53/40 13 14/9 18/25 1/1 11/8 10/11
McMaster 10/11/25 72-52 20 27-86/20-51 .314/.392 8-36/2-11 .222/.182 10-19/10-15 .526-.667 55/38 17 16/12 8/24 4/3 18/4 13/13
Ottawa 10/17/25 41-59 -18 12-49/20-42 .245/.476 3-22/6-13 .136/.462 14-15/13-18 .933-.722 35/28 7 5/8 20/18 0/1 8/7 18/14
Memorial 10/19/25 74-79 -5 25-70/27-49 .357/.551 10-33/10-16 .303/.625 14-21/15-18 .667-.833 33/36 -3 18/23 19/29 0/1 12/6 20/18
Laval 11/08/25 59-65 -6 22-71/21-69 .310/.304 9-31/6-27 .290/.222 6-8/17-28 .750-.607 47/39 8 12/13 21/12 3/3 3/9 22/16
UQAM 11/13/25 54-41 13 17-67/16-39 .254/.410 4-33/5-12 .121/.417 16-23/4-8 .696-.500 39/41 -2 13/8 21/41 0/2 24/14 10/19
Bishop's 11/15/25 55-75 -20 19-56/21-50 .339/.420 4-15/7-15 .267/.467 13-18/26-29 .722-.897 35/33 2 13/14 23/20 2/2 10/7 24/17
Concordia 11/20/25 69-64 5 25-57/21-62 .439/.339 6-20/4-16 .300/.250 13-19/18-29 .684-.621 39/31 8 16/12 26/16 2/3 5/12 24/19
Laval 11/22/25 56-50 6 22-58/18-62 .379/.290 6-23/4-17 .261/.235 6-9/10-15 .667-.667 39/35 4 15/12 18/10 1/3 4/9 14/16
UQAM 11/29/25 55-45 10 20-72/20-66 .278/.303 11-40/1-9 .275/.111 4-5/4-8 .800-.500 60/38 22 18/11 28/19 4/1 7/13 10/14
Carleton 01/03/26 50-65 -15 15-61/23-59 .246/.390 6-30/6-17 .200/.353 14-16/13-17 .875-.765 31/41 -10 10/9 11/19 6/6 9/8 13/14
Bishop's 01/08/26 66-50 16 24-53/19-61 .453/.311 6-18/8-25 .333/.320 12-16/4-4 .750-1.000 36/37 -1 15/13 22/22 2/1 10/15 7/13
Bishop's 01/10/26 60-59 1 19-51/20-64 .373/.313 5-12/9-29 .417/.310 17-22/10-14 .773-.714 38/40 -2 12/11 21/16 1/5 7/4 18/20
Concordia 01/15/26 74-80 -6 30-62/30-64 .484/.469 6-18/8-15 .333/.533 8-11/12-15 .727-.800 30/26 4 17/20 19/13 5/0 5/13 16/14
Concordia 01/17/26 62-51 11 21-63/17-54 .333/.315 5-22/1-15 .227/.067 15-21/16-24 .714-.667 33/42 -9 9/8 15/19 2/2 12/8 15/17
UQAM 01/29/26 70-50 20 28-72/19-53 .389/.358 6-24/4-14 .250/.286 8-14/8-11 .571-.727 38/44 -6 16/14 14/34 1/0 18/5 11/12
Laval 01/31/26 69-61 8 22-61/23-64 .361/.359 7-25/6-24 .280/.250 18-22/9-11 .818-.818 40/41 -1 17/11 12/17 1/1 10/6 10/18
Bishop's 02/05/26 53-56 -3 19-57/19-63 .333/.302 4-20/5-19 .200/.263 11-18/13-17 .611-.765 42/42 0 8/8 17/12 3/5 9/8 11/17
Concordia 02/07/26 57-52 5 21-66/16-54 .318/.296 3-20/3-14 .150/.214 12-21/17-23 .571-.739 37/39 -2 9/8 8/20 1/1 11/3 20/19
Laval 02/14/26 52-57 -5 19-45/20-59 .422/.339 2-18/6-20 .111/.300 12-18/11-13 .667-.846 28/28 0 6/7 22/17 1/2 8/7 12/12
UQAM 02/19/26 67-41 26 23-75/14-58 .307/.241 5-35/2-19 .143/.105 16-19/11-11 .842-1.000 52/45 7 10/8 9/21 0/2 8/6 12/17
Bishop's 02/25/26 49-45 4 17-59/18-60 .288/.300 2-13/4-21 .154/.190 13-20/5-9 .650-.556 44/45 -1 11/11 14/19 4/3 9/4 8/17
Laval 02/28/26 51-45 6 15-53/14-66 .283/.212 3-17/5-27 .176/.185 18-25/12-17 .720-.706 43/38 5 3/8 23/14 0/4 5/11 19/18
Calgary 03/05/26 45-58 -13 16-65/26-66 .246/.394 3-23/1-11 .130/.091 10-17/5-6 .588-.833 37/38 -1 7/4 18/18 1/9 8/8 8/11
Carleton 03/06/26 62-64 -2 21-61/24-65 .344/.369 6-17/10-24 .353/.417 14-23/6-7 .609-.857 30/41 -11 11/10 13/17 1/4 8/4 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ontario Tech (10/04/25)
FIELD GOALS MADE 30 Ontario Tech (10/04/25); Concordia (01/15/26)
FIELD GOAL ATTEMPTS 86 McMaster (10/11/25)
3 PT FIELD GOALS MADE 11 UQAM (11/29/25)
3 PT FG ATTEMPTS 40 UQAM (11/29/25)
FREE THROWS MADE 18 Laval (01/31/26); Laval (02/28/26)
FREE THROW ATTEMPTS 26 Laurentian (09/28/25)
REBOUNDS 60 UQAM (11/29/25)
ASSISTS 19 Ontario Tech (10/04/25)
STEALS 24 UQAM (11/13/25)
BLOCKED SHOTS 9 Toronto Metropolitan (10/09/25)
TURNOVERS 28 UQAM (11/29/25)
FOULS 24 Bishop's (11/15/25); Concordia (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lily Rose Chatila Concordia (01/17/26)
FIELD GOALS MADE 10 Lily Rose Chatila Concordia (01/17/26)
FIELD GOAL ATTEMPTS 30 Lily Rose Chatila Concordia (01/17/26)
3 PT FIELD GOALS MADE 4 Kristy Awikeh; Emma-Jane Scotten; Laura Wells Concordia (01/15/26); Carleton (03/06/26); UQAM (11/29/25); Carleton (01/03/26)
3 PT FG ATTEMPTS 11 Emma-Jane Scotten; Lily Rose Chatila McMaster (10/11/25); Concordia (01/17/26)
FREE THROWS MADE 12 Lily Rose Chatila Concordia (01/17/26)
FREE THROW ATTEMPTS 16 Lily Rose Chatila Concordia (01/17/26)
REBOUNDS 18 Emilia Diaz-Ruiz UQAM (11/29/25)
ASSISTS 7 Daniella Mbengo; Emie Boucard Laurentian (09/28/25); Concordia (01/15/26)
STEALS 6 Erica Simeone; Emma-Jane Scotten UQAM (11/13/25); UQAM (01/29/26)
BLOCKED SHOTS 5 Seyna Diggs Toronto Metropolitan (10/09/25)
TURNOVERS 7 Emma-Jane Scotten Concordia (11/20/25)
FOULS 5 Seyna Diggs; Daniella Mbengo; Emma-Jane Scotten Memorial (10/19/25); Bishop's (11/15/25); Laval (11/08/25); Concordia (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Chatila, Lily Rose 24 308 12.8
#7 Diaz-Ruiz, Emilia 26 270 10.4
#6 Scotten, Emma-Jane 28 242 8.6
#5 Mbengo, Daniella 24 223 9.3
#12 Simeone, Erica 26 164 6.3
#22 Rathwell, Katie 28 133 4.8
#11 Boucard, Emie 27 91 3.4
#10 Awikeh, Kristy 28 75 2.7
#13 Diggs, Seyna 8 71 8.9
#15 Hassan-Omar, Aicha 26 54 2.1
#9 Wells, Laura 27 43 1.6
#8 Hoteit, Karen 19 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Diaz-Ruiz, Emilia 26 99 220 .450 3.8 8.5
#2 Chatila, Lily Rose 24 93 299 .311 3.9 12.5
#5 Mbengo, Daniella 24 88 243 .362 3.7 10.1
#6 Scotten, Emma-Jane 28 79 268 .295 2.8 9.6
#12 Simeone, Erica 26 69 153 .451 2.7 5.9
#22 Rathwell, Katie 28 45 152 .296 1.6 5.4
#11 Boucard, Emie 27 35 123 .285 1.3 4.6
#10 Awikeh, Kristy 28 30 103 .291 1.1 3.7
#13 Diggs, Seyna 8 28 74 .378 3.5 9.3
#15 Hassan-Omar, Aicha 26 17 62 .274 0.7 2.4
#9 Wells, Laura 27 14 64 .219 0.5 2.4
#8 Hoteit, Karen 19 2 11 .182 0.1 0.6
#4 Jolin, Charlotte 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Scotten, Emma-Jane 28 46 167 .275 1.6 6.0
#2 Chatila, Lily Rose 24 28 123 .228 1.2 5.1
#22 Rathwell, Katie 28 22 88 .250 0.8 3.1
#10 Awikeh, Kristy 28 15 56 .268 0.5 2.0
#11 Boucard, Emie 27 11 53 .208 0.4 2.0
#9 Wells, Laura 27 11 55 .200 0.4 2.0
#15 Hassan-Omar, Aicha 26 10 48 .208 0.4 1.8
#13 Diggs, Seyna 8 7 23 .304 0.9 2.9
#5 Mbengo, Daniella 24 5 45 .111 0.2 1.9
#8 Hoteit, Karen 19 1 5 .200 0.1 0.3
#4 Jolin, Charlotte 2 0 3 .000 0.0 1.5
#12 Simeone, Erica 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Chatila, Lily Rose 24 94 125 .752 3.9 5.2
#7 Diaz-Ruiz, Emilia 26 72 95 .758 2.8 3.7
#5 Mbengo, Daniella 24 42 74 .568 1.8 3.1
#6 Scotten, Emma-Jane 28 38 49 .776 1.4 1.8
#12 Simeone, Erica 26 26 44 .591 1.0 1.7
#22 Rathwell, Katie 28 21 32 .656 0.8 1.1
#11 Boucard, Emie 27 10 17 .588 0.4 0.6
#15 Hassan-Omar, Aicha 26 10 14 .714 0.4 0.5
#13 Diggs, Seyna 8 8 14 .571 1.0 1.8
#8 Hoteit, Karen 19 4 4 1.000 0.2 0.2
#9 Wells, Laura 27 4 7 .571 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Diaz-Ruiz, Emilia 26 204 7.8 91 3.5 113 4.3
#12 Simeone, Erica 26 148 5.7 50 1.9 98 3.8
#6 Scotten, Emma-Jane 28 134 4.8 15 0.5 119 4.3
#10 Awikeh, Kristy 28 101 3.6 36 1.3 65 2.3
#TM Team 28 90 3.2 39 1.4 51 1.8
#13 Diggs, Seyna 8 80 10.0 26 3.3 54 6.8
#22 Rathwell, Katie 28 80 2.9 14 0.5 66 2.4
#11 Boucard, Emie 27 79 2.9 16 0.6 63 2.3
#5 Mbengo, Daniella 24 77 3.2 36 1.5 41 1.7
#2 Chatila, Lily Rose 24 75 3.1 15 0.6 60 2.5
#9 Wells, Laura 27 34 1.3 6 0.2 28 1.0
#15 Hassan-Omar, Aicha 26 20 0.8 9 0.3 11 0.4
#8 Hoteit, Karen 19 11 0.6 1 0.1 10 0.5

Assists

