Skip To Main Content

Scoreboard

McGill University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 341 371
Points Per Game 56.8 61.8
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 122-363 128-350
FG: Percentage .336 .366
FG: Per Game 20.3 21.3
3PT: Made-Attempted 41-171 30-124
3PT: Percentage .240 .242
3PT: Per Game 6.8 5.0
FT: Made-Attempted 56-90 85-123
FT: Percentage .622 .691
FT: Per Game 9.3 14.2
Rebounding
Total 196 259
Per Game 32.7 43.2
Margin -10.5 --
Assists
Total 61 59
Per Game 10.2 9.8
Turnovers
Total 113 124
Per Game 18.8 20.7
Margin 1.8 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 18.8 16.3
Steals
Total 51 58
Per Game 8.5 9.7
Blocks
Total 12 13
Per Game 2.0 2.2
Attendance
Total 136 312
Per Game 1-136 2-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Diggs, Seyna 6 6 170 28.3 33 82 .402 4 18 .222 12 20 .600 82 13.7 26 16 42 7.0 15 5 17 4 3  
05 Mbengo, Daniella 6 6 167 27.8 23 58 .397 2 8 .250 13 27 .481 61 10.2 10 9 19 3.2 14 10 17 9 1  
22 Dawe, Sophie 6 0 141 23.5 17 50 .340 11 38 .289 11 14 .786 56 9.3 7 21 28 4.7 21 2 9 11 0  
02 Chatila, Lily rose 4 3 79 19.8 11 28 .393 4 16 .250 7 9 .778 33 8.3 4 8 12 3.0 6 12 7 9 0  
14 Simpson, Mia 6 3 145 24.2 13 38 .342 9 27 .333 3 4 .750 38 6.3 1 8 9 1.5 11 9 10 4 0  
04 Jolin, Charlotte 6 6 138 23.0 12 49 .245 6 26 .231 4 6 .667 34 5.7 2 13 15 2.5 7 7 21 4 0  
10 Thorne, Asia 6 1 101 16.8 7 24 .292 3 12 .250 0 0 .000 17 2.8 2 13 15 2.5 13 3 7 5 2  
11 Chatila, Justine 6 0 69 11.5 3 8 .375 1 6 .167 1 4 .250 8 1.3 3 12 15 2.5 5 4 6 3 0  
07 Colclough, Evelie 6 0 51 8.5 1 3 .333 0 0 .000 5 6 .833 7 1.2 2 9 11 1.8 2 1 4 1 3  
09 Wells, Laura 5 5 106 21.2 2 23 .087 1 20 .050 0 0 .000 5 1.0 4 15 19 3.8 6 5 2 1 2  
15 Arson, Deniz 6 0 34 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 4 3 2 0 0  
12 Simeone, Erica 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 1.7 0 0 11 0 0  
Total 6 1201 200.2 122 363 .336 41 171 .240 56 90 .622 341 56.83 66 130 196 32.7 104 61 113 51 12
Opponents 6 1201 200.2 128 350 .366 30 124 .242 85 123 .691 371 61.83 86 173 259 43.2 99 59 124 58 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Diggs, Seyna 6 6 170 33 82 .402 4 18 .222 12 20 .600 82 13.7
05 Mbengo, Daniella 6 6 167 23 58 .397 2 8 .250 13 27 .481 61 10.2
22 Dawe, Sophie 6 0 141 17 50 .340 11 38 .289 11 14 .786 56 9.3
02 Chatila, Lily rose 4 3 79 11 28 .393 4 16 .250 7 9 .778 33 8.3
14 Simpson, Mia 6 3 145 13 38 .342 9 27 .333 3 4 .750 38 6.3
04 Jolin, Charlotte 6 6 138 12 49 .245 6 26 .231 4 6 .667 34 5.7
10 Thorne, Asia 6 1 101 7 24 .292 3 12 .250 0 0 .000 17 2.8
09 Wells, Laura 5 5 106 2 23 .087 1 20 .050 0 0 .000 5 1.0
11 Chatila, Justine 6 0 69 3 8 .375 1 6 .167 1 4 .250 8 1.3
07 Colclough, Evelie 6 0 51 1 3 .333 0 0 .000 5 6 .833 7 1.2
15 Arson, Deniz 6 0 34 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1201 122 363 .336 41 171 .240 56 90 .622 341 56.83
Opponents 6 1201 128 350 .366 30 124 .242 85 123 .691 371 61.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Diggs, Seyna 6 28.3 .402 .222 .600 4.3 2.7 7.0 0.8 0.7 0.5 13.7
05 Mbengo, Daniella 6 27.8 .397 .250 .481 1.7 1.5 3.2 1.7 1.5 0.2 10.2
22 Dawe, Sophie 6 23.5 .340 .289 .786 1.2 3.5 4.7 0.3 1.8 0.0 9.3
02 Chatila, Lily rose 4 19.8 .393 .250 .778 1.0 2.0 3.0 3.0 2.3 0.0 8.3
14 Simpson, Mia 6 24.2 .342 .333 .750 0.2 1.3 1.5 1.5 0.7 0.0 6.3
04 Jolin, Charlotte 6 23.0 .245 .231 .667 0.3 2.2 2.5 1.2 0.7 0.0 5.7
10 Thorne, Asia 6 16.8 .292 .250 .000 0.3 2.2 2.5 0.5 0.8 0.3 2.8
09 Wells, Laura 5 21.2 .087 .050 .000 0.8 3.0 3.8 1.0 0.2 0.4 1.0
11 Chatila, Justine 6 11.5 .375 .167 .250 0.5 2.0 2.5 0.7 0.5 0.0 1.3
07 Colclough, Evelie 6 8.5 .333 .000 .833 0.3 1.5 1.8 0.2 0.2 0.5 1.2
15 Arson, Deniz 6 5.7 .000 .000 .000 0.2 0.0 0.2 0.5 0.0 0.0 0.0
Total 6 200.2 .336 .240 .622 11.0 21.7 32.7 10.2 8.5 2.0 56.83
Opponents 6 200.2 .366 .242 .691 14.3 28.8 43.2 9.8 9.7 2.2 61.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Acadia 09/25/26 51-64 L 18-62 .290 6-30 .200 9-10 .900 14 12 26 26.0 16 9 26 1 8 51 51.0
at Carleton 09/26/26 58-72 L 22-71 .310 6-37 .162 8-15 .533 8 19 27 26.5 18 10 10 3 9 58 54.5
vs Laurentian 10/03/26 74-44 W 29-65 .446 10-32 .313 6-16 .375 13 30 43 32.0 21 16 17 1 10 74 61.0
at TMU 10/08/26 55-62 L 19-54 .352 11-29 .379 6-12 .500 9 23 32 32.0 18 11 20 2 9 55 59.5
vs Windsor 10/09/26 48-65 L 15-52 .288 1-16 .063 17-23 .739 12 21 33 32.2 19 4 21 3 7 48 57.2
at McMaster 10/10/26 55-64 L 19-59 .322 7-27 .259 10-14 .714 10 25 35 32.7 12 11 19 2 8 55 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Acadia 09/25/26 64-51 W 23-48 .479 2-7 .286 16-18 .889 11 23 34 34.0 20 11 24 1 14 64 64.0
Carleton 09/26/26 72-58 W 26-65 .400 6-20 .300 14-18 .778 17 39 56 45.0 19 11 22 1 3 72 68.0
Laurentian 10/03/26 44-74 L 14-58 .241 6-29 .207 10-18 .556 7 23 30 40.0 14 7 18 1 11 44 60.0
TMU 10/08/26 62-55 W 20-59 .339 6-26 .231 16-25 .640 19 27 46 41.5 16 11 18 3 10 62 60.5
Windsor 10/09/26 65-48 W 21-62 .339 6-27 .222 17-26 .654 20 29 49 43.0 16 10 21 4 12 65 61.4
McMaster 10/10/26 64-55 W 24-58 .414 4-15 .267 12-18 .667 12 32 44 43.2 14 9 21 3 8 64 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Acadia 09/25/26 51-64 -13 18-62/23-48 .290/.479 6-30/2-7 .200/.286 9-10/16-18 .900-.889 26/34 -8 9/11 26/24 1/1 8/14 16/20
Carleton 09/26/26 58-72 -14 22-71/26-65 .310/.400 6-37/6-20 .162/.300 8-15/14-18 .533-.778 27/56 -29 10/11 10/22 3/1 9/3 18/19
Laurentian 10/03/26 74-44 30 29-65/14-58 .446/.241 10-32/6-29 .313/.207 6-16/10-18 .375-.556 43/30 13 16/7 17/18 1/1 10/11 21/14
TMU 10/08/26 55-62 -7 19-54/20-59 .352/.339 11-29/6-26 .379/.231 6-12/16-25 .500-.640 32/46 -14 11/11 20/18 2/3 9/10 18/16
Windsor 10/09/26 48-65 -17 15-52/21-62 .288/.339 1-16/6-27 .063/.222 17-23/17-26 .739-.654 33/49 -16 4/10 21/21 3/4 7/12 19/16
McMaster 10/10/26 55-64 -9 19-59/24-58 .322/.414 7-27/4-15 .259/.267 10-14/12-18 .714-.667 35/44 -9 11/9 19/21 2/3 8/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Laurentian (10/03/26)
FIELD GOALS MADE 29 Laurentian (10/03/26)
FIELD GOAL ATTEMPTS 71 Carleton (09/26/26)
3 PT FIELD GOALS MADE 11 TMU (10/08/26)
3 PT FG ATTEMPTS 37 Carleton (09/26/26)
FREE THROWS MADE 17 Windsor (10/09/26)
FREE THROW ATTEMPTS 23 Windsor (10/09/26)
REBOUNDS 43 Laurentian (10/03/26)
ASSISTS 16 Laurentian (10/03/26)
STEALS 10 Laurentian (10/03/26)
BLOCKED SHOTS 3 Windsor (10/09/26); Carleton (09/26/26)
TURNOVERS 26 Acadia (09/25/26)
FOULS 21 Laurentian (10/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sophie Dawe Laurentian (10/03/26)
FIELD GOALS MADE 8 Seyna Diggs Windsor (10/09/26)
FIELD GOAL ATTEMPTS 23 Seyna Diggs Windsor (10/09/26)
3 PT FIELD GOALS MADE 5 Sophie Dawe Laurentian (10/03/26)
3 PT FG ATTEMPTS 9 Sophie Dawe TMU (10/08/26); McMaster (10/10/26)
FREE THROWS MADE 7 Sophie Dawe Windsor (10/09/26)
FREE THROW ATTEMPTS 11 Daniella Mbengo Carleton (09/26/26)
REBOUNDS 9 Seyna Diggs Laurentian (10/03/26)
ASSISTS 6 Lily Rose Chatila Laurentian (10/03/26)
STEALS 4 Lily Rose Chatila Carleton (09/26/26)
BLOCKED SHOTS 2 Evelie Colclough; Seyna Diggs Windsor (10/09/26); TMU (10/08/26)
TURNOVERS 8 Daniella Mbengo Acadia (09/25/26)
FOULS 5 Lily Rose Chatila Carleton (09/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Diggs, Seyna 6 82 13.7
#05 Mbengo, Daniella 6 61 10.2
#22 Dawe, Sophie 6 56 9.3
#14 Simpson, Mia 6 38 6.3
#04 Jolin, Charlotte 6 34 5.7
#02 Chatila, Lily rose 4 33 8.3
#10 Thorne, Asia 6 17 2.8
#11 Chatila, Justine 6 8 1.3
#07 Colclough, Evelie 6 7 1.2
#09 Wells, Laura 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Diggs, Seyna 6 33 82 .402 5.5 13.7
#05 Mbengo, Daniella 6 23 58 .397 3.8 9.7
#22 Dawe, Sophie 6 17 50 .340 2.8 8.3
#14 Simpson, Mia 6 13 38 .342 2.2 6.3
#04 Jolin, Charlotte 6 12 49 .245 2.0 8.2
#02 Chatila, Lily rose 4 11 28 .393 2.8 7.0
#10 Thorne, Asia 6 7 24 .292 1.2 4.0
#11 Chatila, Justine 6 3 8 .375 0.5 1.3
#09 Wells, Laura 5 2 23 .087 0.4 4.6
#07 Colclough, Evelie 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Dawe, Sophie 6 11 38 .289 1.8 6.3
#14 Simpson, Mia 6 9 27 .333 1.5 4.5
#04 Jolin, Charlotte 6 6 26 .231 1.0 4.3
#02 Chatila, Lily rose 4 4 16 .250 1.0 4.0
#13 Diggs, Seyna 6 4 18 .222 0.7 3.0
#10 Thorne, Asia 6 3 12 .250 0.5 2.0
#05 Mbengo, Daniella 6 2 8 .250 0.3 1.3
#11 Chatila, Justine 6 1 6 .167 0.2 1.0
#09 Wells, Laura 5 1 20 .050 0.2 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mbengo, Daniella 6 13 27 .481 2.2 4.5
#13 Diggs, Seyna 6 12 20 .600 2.0 3.3
#22 Dawe, Sophie 6 11 14 .786 1.8 2.3
#02 Chatila, Lily rose 4 7 9 .778 1.8 2.3
#07 Colclough, Evelie 6 5 6 .833 0.8 1.0
#04 Jolin, Charlotte 6 4 6 .667 0.7 1.0
#14 Simpson, Mia 6 3 4 .750 0.5 0.7
#11 Chatila, Justine 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Diggs, Seyna 6 42 7.0 26 4.3 16 2.7
#22 Dawe, Sophie 6 28 4.7 7 1.2 21 3.5
#05 Mbengo, Daniella 6 19 3.2 10 1.7 9 1.5
#09 Wells, Laura 5 19 3.8 4 0.8 15 3.0
#11 Chatila, Justine 6 15 2.5 3 0.5 12 2.0
#04 Jolin, Charlotte 6 15 2.5 2 0.3 13 2.2
#10 Thorne, Asia 6 15 2.5 2 0.3 13 2.2
#02 Chatila, Lily rose 4 12 3.0 4 1.0 8 2.0
#07 Colclough, Evelie 6 11 1.8 2 0.3 9 1.5
#TM Team 6 10 1.7 4 0.7 6 1.0
#14 Simpson, Mia 6 9 1.5 1 0.2 8 1.3
#15 Arson, Deniz 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Chatila, Lily rose 4 12 3.0
#05 Mbengo, Daniella 6 10 1.7
#14 Simpson, Mia 6 9 1.5
#04 Jolin, Charlotte 6 7 1.2
#13 Diggs, Seyna 6 5 0.8
#09 Wells, Laura 5 5 1.0
#11 Chatila, Justine 6 4 0.7
#15 Arson, Deniz 6 3 0.5
#10 Thorne, Asia 6 3 0.5
#22 Dawe, Sophie 6 2 0.3
#07 Colclough, Evelie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Colclough, Evelie 6 3 0.5
#13 Diggs, Seyna 6 3 0.5
#10 Thorne, Asia 6 2 0.3
#09 Wells, Laura 5 2 0.4
#05 Mbengo, Daniella 6 1 0.2
#12 Simeone, Erica 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Dawe, Sophie 6 11 1.8
#02 Chatila, Lily rose 4 9 2.3
#05 Mbengo, Daniella 6 9 1.5
#10 Thorne, Asia 6 5 0.8
#13 Diggs, Seyna 6 4 0.7
#04 Jolin, Charlotte 6 4 0.7
#14 Simpson, Mia 6 4 0.7
#11 Chatila, Justine 6 3 0.5
#07 Colclough, Evelie 6 1 0.2
#09 Wells, Laura 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jolin, Charlotte 6 21 3.5
#13 Diggs, Seyna 6 17 2.8
#05 Mbengo, Daniella 6 17 2.8
#TM Team 6 11 1.8
#14 Simpson, Mia 6 10 1.7
#22 Dawe, Sophie 6 9 1.5
#02 Chatila, Lily rose 4 7 1.8
#10 Thorne, Asia 6 7 1.2
#11 Chatila, Justine 6 6 1.0
#07 Colclough, Evelie 6 4 0.7
#15 Arson, Deniz 6 2 0.3
#09 Wells, Laura 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dawe, Sophie 6 21 3.5
#13 Diggs, Seyna 6 15 2.5
#05 Mbengo, Daniella 6 14 2.3
#10 Thorne, Asia 6 13 2.2
#14 Simpson, Mia 6 11 1.8
#04 Jolin, Charlotte 6 7 1.2
#02 Chatila, Lily rose 4 6 1.5
#09 Wells, Laura 5 6 1.2
#11 Chatila, Justine 6 5 0.8
#15 Arson, Deniz 6 4 0.7
#07 Colclough, Evelie 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Diggs, Seyna 6 170 28.3
#05 Mbengo, Daniella 6 167 27.8
#14 Simpson, Mia 6 145 24.2
#22 Dawe, Sophie 6 141 23.5
#04 Jolin, Charlotte 6 138 23.0
#09 Wells, Laura 5 106 21.2
#10 Thorne, Asia 6 101 16.8
#02 Chatila, Lily rose 4 79 19.8
#11 Chatila, Justine 6 69 11.5
#07 Colclough, Evelie 6 51 8.5
#15 Arson, Deniz 6 34 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Wells, Laura 5 5 2 2.50
#15 Arson, Deniz 6 3 2 1.50
#02 Chatila, Lily rose 4 12 7 1.71