Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 150 126
Points Per Game 75.0 63.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 57-144 43-103
FG: Percentage .396 .417
FG: Per Game 28.5 21.5
3PT: Made-Attempted 12-49 15-31
3PT: Percentage .245 .484
3PT: Per Game 6.0 7.5
FT: Made-Attempted 24-38 25-40
FT: Percentage .632 .625
FT: Per Game 12.0 12.5
Rebounding
Total 85 69
Per Game 42.5 34.5
Margin 8.0 --
Assists
Total 37 20
Per Game 18.5 10.0
Turnovers
Total 27 51
Per Game 13.5 25.5
Margin 12.0 --
Assist/Turnover Ratio 1.4 0.4
Points Off Turnovers 28.0 12.0
Steals
Total 23 11
Per Game 11.5 5.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 162 0
Per Game 2-81 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Mbengo, Daniella 2 2 53 26.5 13 26 .500 0 2 .000 6 12 .500 32 16.0 3 6 9 4.5 4 10 0 6 0
2 Chatila, Lily Rose 2 2 50 25.0 9 23 .391 2 10 .200 6 6 1.000 26 13.0 3 3 6 3.0 2 7 6 2 0
13 Diggs, Seyna 2 2 63 31.5 10 24 .417 1 7 .143 2 2 1.000 23 11.5 8 11 19 9.5 6 0 3 4 0
7 Diaz-Ruiz, Emilia 2 0 30 15.0 8 12 .667 0 0 .000 3 4 .750 19 9.5 8 8 16 8.0 5 3 2 4 3
6 Scotten, Emma-Jane 2 2 51 25.5 4 13 .308 3 7 .429 3 6 .500 14 7.0 0 3 3 1.5 3 6 3 1 0
11 Boucard, Emie 2 0 29 14.5 5 13 .385 1 5 .200 0 4 .000 11 5.5 1 4 5 2.5 7 5 5 4 1
22 Rathwell, Katie 2 0 21 10.5 4 12 .333 3 7 .429 0 0 .000 11 5.5 1 3 4 2.0 1 1 1 0 0
9 Wells, Laura 2 0 12 6.0 2 5 .400 1 4 .250 2 2 1.000 7 3.5 1 3 4 2.0 2 0 3 1 0
15 Hassan-Omar, Aicha 2 0 11 5.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 0 2 0 0 0
10 Awikeh, Kristy 2 2 49 24.5 1 7 .143 0 0 .000 0 0 .000 2 1.0 8 6 14 7.0 4 2 1 1 0
8 Hoteit, Karen 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 1 0 0
4 Jolin, Charlotte 2 0 10 5.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
12 Simeone, Erica 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 1 0 0  
Total 2 383 191.5 57 144 .396 12 49 .245 24 38 .632 150 75.00 35 50 85 42.5 35 37 27 23 4
Opponents 2 401 200.5 43 103 .417 15 31 .484 25 40 .625 126 63.00 16 53 69 34.5 30 20 51 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Mbengo, Daniella 2 2 53 13 26 .500 0 2 .000 6 12 .500 32 16.0
2 Chatila, Lily Rose 2 2 50 9 23 .391 2 10 .200 6 6 1.000 26 13.0
13 Diggs, Seyna 2 2 63 10 24 .417 1 7 .143 2 2 1.000 23 11.5
7 Diaz-Ruiz, Emilia 2 0 30 8 12 .667 0 0 .000 3 4 .750 19 9.5
6 Scotten, Emma-Jane 2 2 51 4 13 .308 3 7 .429 3 6 .500 14 7.0
11 Boucard, Emie 2 0 29 5 13 .385 1 5 .200 0 4 .000 11 5.5
22 Rathwell, Katie 2 0 21 4 12 .333 3 7 .429 0 0 .000 11 5.5
9 Wells, Laura 2 0 12 2 5 .400 1 4 .250 2 2 1.000 7 3.5
10 Awikeh, Kristy 2 2 49 1 7 .143 0 0 .000 0 0 .000 2 1.0
15 Hassan-Omar, Aicha 2 0 11 1 4 .250 1 4 .250 0 0 .000 3 1.5
8 Hoteit, Karen 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
4 Jolin, Charlotte 2 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 2 383 57 144 .396 12 49 .245 24 38 .632 150 75.00
Opponents 2 401 43 103 .417 15 31 .484 25 40 .625 126 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Mbengo, Daniella 2 26.5 .500 .000 .500 1.5 3.0 4.5 5.0 3.0 0.0 16.0
2 Chatila, Lily Rose 2 25.0 .391 .200 1.000 1.5 1.5 3.0 3.5 1.0 0.0 13.0
13 Diggs, Seyna 2 31.5 .417 .143 1.000 4.0 5.5 9.5 0.0 2.0 0.0 11.5
7 Diaz-Ruiz, Emilia 2 15.0 .667 .000 .750 4.0 4.0 8.0 1.5 2.0 1.5 9.5
6 Scotten, Emma-Jane 2 25.5 .308 .429 .500 0.0 1.5 1.5 3.0 0.5 0.0 7.0
11 Boucard, Emie 2 14.5 .385 .200 .000 0.5 2.0 2.5 2.5 2.0 0.5 5.5
22 Rathwell, Katie 2 10.5 .333 .429 .000 0.5 1.5 2.0 0.5 0.0 0.0 5.5
9 Wells, Laura 2 6.0 .400 .250 1.000 0.5 1.5 2.0 0.0 0.5 0.0 3.5
10 Awikeh, Kristy 2 24.5 .143 .000 .000 4.0 3.0 7.0 1.0 0.5 0.0 1.0
15 Hassan-Omar, Aicha 2 5.5 .250 .250 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
8 Hoteit, Karen 2 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
4 Jolin, Charlotte 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 191.5 .396 .245 .632 17.5 25.0 42.5 18.5 11.5 2.0 75.00
Opponents 2 200.5 .417 .484 .625 8.0 26.5 34.5 10.0 5.5 2.5 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Laurentian 09/28/25 74-68 W 27-69 .391 5-25 .200 15-26 .577 17 24 41 41.0 19 18 16 1 15 74 74.0
vs Ontario Tech 10/04/25 76-58 W 30-75 .400 7-24 .292 9-12 .750 18 26 44 42.5 16 19 11 3 8 76 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurentian 09/28/25 68-74 L 23-50 .460 6-12 .500 16-21 .762 7 30 37 37.0 20 11 28 2 7 68 68.0
Ontario Tech 10/04/25 58-76 L 20-53 .377 9-19 .474 9-19 .474 9 23 32 34.5 10 9 23 3 4 58 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurentian 09/28/25 74-68 6 27-69/23-50 .391/.460 5-25/6-12 .200/.500 15-26/16-21 .577-.762 41/37 4 18/11 16/28 1/2 15/7 19/20
Ontario Tech 10/04/25 76-58 18 30-75/20-53 .400/.377 7-24/9-19 .292/.474 9-12/9-19 .750-.474 44/32 12 19/9 11/23 3/3 8/4 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ontario Tech (10/04/25)
FIELD GOALS MADE 30 Ontario Tech (10/04/25)
FIELD GOAL ATTEMPTS 75 Ontario Tech (10/04/25)
3 PT FIELD GOALS MADE 7 Ontario Tech (10/04/25)
3 PT FG ATTEMPTS 25 Laurentian (09/28/25)
FREE THROWS MADE 15 Laurentian (09/28/25)
FREE THROW ATTEMPTS 26 Laurentian (09/28/25)
REBOUNDS 44 Ontario Tech (10/04/25)
ASSISTS 19 Ontario Tech (10/04/25)
STEALS 15 Laurentian (09/28/25)
BLOCKED SHOTS 3 Ontario Tech (10/04/25)
TURNOVERS 16 Laurentian (09/28/25)
FOULS 19 Laurentian (09/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Daniella Mbengo Laurentian (09/28/25)
FIELD GOALS MADE 9 Daniella Mbengo Laurentian (09/28/25)
FIELD GOAL ATTEMPTS 18 Seyna Diggs Laurentian (09/28/25)
3 PT FIELD GOALS MADE 2 Katie Rathwell; Emma-Jane Scotten Laurentian (09/28/25); Ontario Tech (10/04/25)
3 PT FG ATTEMPTS 7 Seyna Diggs Laurentian (09/28/25)
FREE THROWS MADE 5 Daniella Mbengo Laurentian (09/28/25)
FREE THROW ATTEMPTS 10 Daniella Mbengo Laurentian (09/28/25)
REBOUNDS 13 Seyna Diggs Laurentian (09/28/25)
ASSISTS 7 Daniella Mbengo Laurentian (09/28/25)
STEALS 4 Daniella Mbengo Laurentian (09/28/25)
BLOCKED SHOTS 3 Emilia Diaz-Ruiz Ontario Tech (10/04/25)
TURNOVERS 5 Lily Rose Chatila Laurentian (09/28/25)
FOULS 4 Emie Boucard Laurentian (09/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Mbengo, Daniella 2 32 16.0
#2 Chatila, Lily Rose 2 26 13.0
#13 Diggs, Seyna 2 23 11.5
#7 Diaz-Ruiz, Emilia 2 19 9.5
#6 Scotten, Emma-Jane 2 14 7.0
#11 Boucard, Emie 2 11 5.5
#22 Rathwell, Katie 2 11 5.5
#9 Wells, Laura 2 7 3.5
#15 Hassan-Omar, Aicha 2 3 1.5
#10 Awikeh, Kristy 2 2 1.0
#8 Hoteit, Karen 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Mbengo, Daniella 2 13 26 .500 6.5 13.0
#13 Diggs, Seyna 2 10 24 .417 5.0 12.0
#2 Chatila, Lily Rose 2 9 23 .391 4.5 11.5
#7 Diaz-Ruiz, Emilia 2 8 12 .667 4.0 6.0
#11 Boucard, Emie 2 5 13 .385 2.5 6.5
#22 Rathwell, Katie 2 4 12 .333 2.0 6.0
#6 Scotten, Emma-Jane 2 4 13 .308 2.0 6.5
#9 Wells, Laura 2 2 5 .400 1.0 2.5
#10 Awikeh, Kristy 2 1 7 .143 0.5 3.5
#15 Hassan-Omar, Aicha 2 1 4 .250 0.5 2.0
#4 Jolin, Charlotte 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Rathwell, Katie 2 3 7 .429 1.5 3.5
#6 Scotten, Emma-Jane 2 3 7 .429 1.5 3.5
#2 Chatila, Lily Rose 2 2 10 .200 1.0 5.0
#11 Boucard, Emie 2 1 5 .200 0.5 2.5
#13 Diggs, Seyna 2 1 7 .143 0.5 3.5
#15 Hassan-Omar, Aicha 2 1 4 .250 0.5 2.0
#9 Wells, Laura 2 1 4 .250 0.5 2.0
#4 Jolin, Charlotte 2 0 3 .000 0.0 1.5
#5 Mbengo, Daniella 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Chatila, Lily Rose 2 6 6 1.000 3.0 3.0
#5 Mbengo, Daniella 2 6 12 .500 3.0 6.0
#7 Diaz-Ruiz, Emilia 2 3 4 .750 1.5 2.0
#6 Scotten, Emma-Jane 2 3 6 .500 1.5 3.0
#13 Diggs, Seyna 2 2 2 1.000 1.0 1.0
#8 Hoteit, Karen 2 2 2 1.000 1.0 1.0
#9 Wells, Laura 2 2 2 1.000 1.0 1.0
#11 Boucard, Emie 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Diggs, Seyna 2 19 9.5 8 4.0 11 5.5
#7 Diaz-Ruiz, Emilia 2 16 8.0 8 4.0 8 4.0
#10 Awikeh, Kristy 2 14 7.0 8 4.0 6 3.0
#5 Mbengo, Daniella 2 9 4.5 3 1.5 6 3.0
#2 Chatila, Lily Rose 2 6 3.0 3 1.5 3 1.5
#11 Boucard, Emie 2 5 2.5 1 0.5 4 2.0
#22 Rathwell, Katie 2 4 2.0 1 0.5 3 1.5
#TM Team 2 4 2.0 2 1.0 2 1.0
#9 Wells, Laura 2 4 2.0 1 0.5 3 1.5
#6 Scotten, Emma-Jane 2 3 1.5 0 0.0 3 1.5
#8 Hoteit, Karen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Mbengo, Daniella 2 10 5.0
#2 Chatila, Lily Rose 2 7 3.5
#6 Scotten, Emma-Jane 2 6 3.0
#11 Boucard, Emie 2 5 2.5
#7 Diaz-Ruiz, Emilia 2 3 1.5
#10 Awikeh, Kristy 2 2 1.0
#15 Hassan-Omar, Aicha 2 2 1.0
#4 Jolin, Charlotte 2 1 0.5
#22 Rathwell, Katie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Diaz-Ruiz, Emilia 2 3 1.5
#11 Boucard, Emie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Mbengo, Daniella 2 6 3.0
#11 Boucard, Emie 2 4 2.0
#7 Diaz-Ruiz, Emilia 2 4 2.0
#13 Diggs, Seyna 2 4 2.0
#2 Chatila, Lily Rose 2 2 1.0
#10 Awikeh, Kristy 2 1 0.5
#6 Scotten, Emma-Jane 2 1 0.5
#9 Wells, Laura 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Chatila, Lily Rose 2 6 3.0
#11 Boucard, Emie 2 5 2.5
#13 Diggs, Seyna 2 3 1.5
#6 Scotten, Emma-Jane 2 3 1.5
#9 Wells, Laura 2 3 1.5
#7 Diaz-Ruiz, Emilia 2 2 1.0
#10 Awikeh, Kristy 2 1 0.5
#8 Hoteit, Karen 2 1 0.5
#4 Jolin, Charlotte 2 1 0.5
#22 Rathwell, Katie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Boucard, Emie 2 7 3.5
#13 Diggs, Seyna 2 6 3.0
#7 Diaz-Ruiz, Emilia 2 5 2.5
#10 Awikeh, Kristy 2 4 2.0
#5 Mbengo, Daniella 2 4 2.0
#6 Scotten, Emma-Jane 2 3 1.5
#2 Chatila, Lily Rose 2 2 1.0
#9 Wells, Laura 2 2 1.0
#4 Jolin, Charlotte 2 1 0.5
#22 Rathwell, Katie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Diggs, Seyna 2 63 31.5
#5 Mbengo, Daniella 2 53 26.5
#6 Scotten, Emma-Jane 2 51 25.5
#2 Chatila, Lily Rose 2 50 25.0
#10 Awikeh, Kristy 2 49 24.5
#7 Diaz-Ruiz, Emilia 2 30 15.0
#11 Boucard, Emie 2 29 14.5
#22 Rathwell, Katie 2 21 10.5
#9 Wells, Laura 2 12 6.0
#15 Hassan-Omar, Aicha 2 11 5.5
#4 Jolin, Charlotte 2 10 5.0
#8 Hoteit, Karen 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Awikeh, Kristy 2 2 1 2.00
#6 Scotten, Emma-Jane 2 6 3 2.00
#11 Boucard, Emie 2 5 5 1.00
#2 Chatila, Lily Rose 2 7 6 1.17
#7 Diaz-Ruiz, Emilia 2 3 2 1.50
#4 Jolin, Charlotte 2 1 1 1.00
#22 Rathwell, Katie 2 1 1 1.00