MONTREAL --
Anders Bjella of Milwaukee, Wisc., and
Spencer Bromley of Surrey, B.C., each registered hat-tricks as the McGill University men's lacrosse team crushed Carleton 17-7 on a drizzly evening at Percival Molson Stadium, Saturday.
The heavily-favoured Redmen, who scored the game's first six goals, led 7-3 after the first quarter, 10-5 at the half and 15-6 after three.
Veteran midfielder
Connor Goodwin of New Westminster, B.C., and
Maxime Murdoch, a freshman from Westmount, Que., added two apiece.
"We were on fire and came out really strong to build a nice lead but then kind of fell back on our heels in the rain and let them back into the contest," said McGill head coach
Tim Murdoch. "But we had a crucial late goal by
"Goose" Bolton just seconds before halftime that gave us back the momentum with a 10-5 lead."
Rounding out the scoring with one apiece was
Emile Sassone-Lawless of Ithaca, N.Y.,
Rufus Frost of Park City, Utah, rookie
Brendan Mullen of Toronto,
Alexander Linton of Ridgewood, N.J.,
Drew Laird of Chittenden, Vt.,
Rhys Burnell from Abbotsford, B.C. and the aforementioned
Augustus Bolton who hails from Darien, Conn.
All-star netminder
William Waesche of Greenwich, Conn., collected the win between the pipes for McGill, improving to 2-0 on the season.
Adam Bridle went the distance in net for Carleton and was saddled with the loss.
Cam Breen scored twice for the Ravens, with singles going to
Sam Robillard,
Bernard Murdock,
Andrew MacNeill,
Noah Hoselton and
Aaron Woods.
Both teams have a quick turnaround, with a return game at Carleton (0-1) on Wednesday night at 8:30 p.m.
SCORING SUMMARY
Carleton 7 @ McGill 17Date: Saturday September 12, 2015 @ 5:00 pm - 7:00 pm
Location:
McGill University - Molson Stadium Carleton | 3 | 2 | 1 | 1 | 7 | | | | | | McGill | 7 | 3 | 5 | 2 | 17 | | | | | |
|
0:08 | McGill | 19 Anders Bjella (C) Unassisted |
0:48 | Carleton | 12 Andrew MacNeill (Power Play) Unassisted |
4:25 | Carleton | 14 Bernard Murdock Unassisted |
6:56 | McGill | 23 Drew Laird Unassisted |
8:57 | Carleton | 18 Ty Logan Unassisted |
10:08 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
13:58 | McGill | 10 Rufus Frost (C) Unassisted |
15:48 | McGill | 18 Maxime Murdoch Unassisted |
17:50 | McGill | 14 Connor Goodwin (C) Assisted by: 18 Murdoch |
18:57 | McGill | 19 Anders Bjella (C) (Power Play) Assisted by: 10 Frost (C) |
|
0:03 | McGill | 50 Goose Bolton (Power Play) Assisted by: 10 Frost (C) |
1:58 | McGill | 16 Brendan Mullen Unassisted |
13:05 | McGill | 18 Maxime Murdoch (Short Handed) Assisted by: 88 Burnell |
14:48 | Carleton | 11 Cam Breen Assisted by: 1 Woods |
19:45 | Carleton | 7 Noah Hoselton Assisted by: 12 MacNeill |
|
0:05 | McGill | 20 Spencer Bromley Assisted by: 14 Goodwin (C) |
4:10 | McGill | 88 Rhys Burnell Assisted by: 23 Laird |
5:33 | McGill | 19 Anders Bjella (C) Unassisted |
8:05 | McGill | 22 Alex Linton Assisted by: 10 Frost (C) |
11:05 | Carleton | 11 Cam Breen Assisted by: 12 MacNeill |
12:35 | McGill | 4 Emile Sassone-Lawless Assisted by: 19 Bjella (C) |
|
6:35 | McGill | 14 Connor Goodwin (C) Assisted by: 4 Sassone-Lawless |
8:50 | McGill | 20 Spencer Bromley Assisted by: 18 Murdoch |
13:35 | Carleton | 1 Aaron Woods Assisted by: 11 Breen |
PENALTY SUMMARY |
1:12 | McGill | 24 Tse Technical 0.5 minutes |
8:52 | Carleton | 9 Conley Personal 1 minutes |
17:30 | Carleton | 19 Robillard Technical 0.5 minutes |
19:03 | Carleton | 9 Conley Personal 1 minutes |
|
0:30 | Carleton | 12 MacNeill Personal 1 minutes |
0:45 | Carleton | 22 McCarthy Personal 1 minutes |
2:23 | Carleton | 11 Breen Technical 0.5 minutes |
15:00 | McGill | 55 Williams Personal 1 minutes |
|
9:30 | Carleton | 2 Larock Personal 1 minutes |
11:25 | McGill | 20 Bromley Technical 0.5 minutes |
15:00 | Carleton | 2 Larock Technical 0.5 minutes |
16:45 | McGill | 14 Goodwin (C) Personal 1 minutes |
|
2:51 | Carleton | 14 Murdock Technical 0.5 minutes |
6:38 | Carleton | 7 Hoselton Technical 0.5 minutes |
15:00 | McGill | 99 Hosking Personal 1 minutes |
McGill 19 | Bjella (C), Anders | 3 | 1 | 4 | 1 | 0 | 0 |
18 | Murdoch, Maxime | 2 | 2 | 4 | 0 | 1 | 0 |
10 | Frost (C), Rufus | 1 | 3 | 4 | 0 | 0 | 0 |
20 | Bromley, Spencer | 3 | 0 | 3 | 0 | 0 | 0.5 |
14 | Goodwin (C), Connor | 2 | 1 | 3 | 0 | 0 | 1 |
4 | Sassone-Lawless, Emile | 1 | 2 | 3 | 0 | 0 | 0 |
23 | Laird, Drew | 1 | 1 | 2 | 0 | 0 | 0 |
88 | Burnell, Rhys | 1 | 1 | 2 | 0 | 0 | 0 |
50 | Bolton, Goose | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Linton, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Mullen, Brendan | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0.5 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Vickery, James | 0 | 0 | 0 | 0 | 0 | 0 |
Carleton 11 | Breen, Cam | 2 | 1 | 3 | 0 | 0 | 0.5 |
12 | MacNeill, Andrew | 1 | 2 | 3 | 1 | 0 | 1 |
1 | Woods, Aaron | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Hoselton, Noah | 1 | 0 | 1 | 0 | 0 | 0.5 |
18 | Logan, Ty | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Murdock, Bernard | 1 | 0 | 1 | 0 | 0 | 0.5 |
22 | McCarthy, Brendan | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Bennett, Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kabesh, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bilyk, James | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fitzhenry, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hazrah, Kaveer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jaeger, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthews, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Snowling, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Larock, Trent | 0 | 0 | 0 | 0 | 0 | 1.5 |
21 | Morgani, Adriano | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robillard, Sam | 0 | 0 | 0 | 0 | 0 | 0.5 |
27 | Dorma, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Klassen, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bortolus, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dyment, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mackenzie, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maclean, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mckay, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paynter, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Penteluke, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Adams, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Conley, Brock | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Simpson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspxSEE McGILL ROSTERSEE McGILL SCHEDULESOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx