MONTREAL -- Sophomore
Audrey-Ann Coughlan of Longueuil, Que., scored the game-winner and
Cassandra Fafalios of Richmond Hill, Ont., posted the shutout as McGill blanked the visiting UQTR Patriotes 1-0 in women's soccer at Percival Molson Stadium, Sunday.
Coughlan, a 5-foot-5 striker who leads the team in scoring, converted a cross-field one-touch pass from
Justine Enns and beat Patriotes netminder
Annabelle Cote in just the eighth minute of play. Fafalios did the rest between the pipes, turning aside all seven shots faced for her third whitewash of the season.
The one downside of the victory was an apparent case of mistaken identity by the referee, who issued a pair of yellow cards to McGill junior
Alexandra Tinfow, a starting midfielder, in the 39th and 80th minutes. It appeared that the first yellow should have gone to another player. As a result, Tinfow was automatically red-carded and the shorthanded Martlets had to play in a defensive shell for the final 10 minutes. She will also have to serve an automatic suspension. There is no appeal process on judgement calls.
It was believed to be McGill's first red card in at least four years.
"Despite losing a player the way we did, our team remained very composed under a stressful situation," said McGill head coach
Jose-Luis Valdes, who remained very tight-lipped about the officiating. "We didn't panic under the pressure, maintained ball possession and didn't take any needless risks. It was a sign of maturity."
It was also a key win for the fourth-place Martlets, who improved to 5-2-1 in the eight-team RSEQ and remained within striking of first-place Laval (6-0-2), sitting just two points behind third-place Montreal (5-0-3) and four points in arrears of second-place Sherbrooke (6-1-1).
With six games remaining, McGill will host fifth-place Concordia (2-5-1) on Friday, Oct. 16 at 6:30 p.m. The Martlets blanked their cross-town rivals in their only previous meeting, in the season opener, Sept. 11. The last-place Patriotes dropped to 0-7-1 and are one loss away from being eliminated from post-season play. They will host Sherbrooke on Oct. 16.
SCORING SUMMARYCardsGoalkeepersPlayers of the GameMcGILL STARTING LINEUP:
FINAL STATSMcGill | Game Total | UQTR |
1 | Goals | 0 |
7 | Shots On Goal | 6 |
5 | Missed Shot Attempts | 3 |
58 | % Shot Attempts On Goal | 67 |
8 | % Shot Attempts Scored | 0 |
44:10 | Time of Possession | 44:50 |
49% | Time of Possession % | 51% |
580 | First Touches | 578 |
6.9 | Average Time of a Possession (sec) | 7.1 |
293 | Passes | 290 |
51% | Pass Completion % | 50% |
40 | Number of Pass Strings | 42 |
4.0 | Average Pass String Length | 3.9 |
9 | Longest Pass String | 8 |
6 | Corner Kicks | 1 |
12 | Fouls Committed | 2 |
6 | Goalkeeper Saves | 6 |
100 | Goalkeeper Save % | 86 |
0 | Offside | 0 |
0 | Statistic 1 | 0 |
0 | Statistic 2 | 0 |
SoccerMeter Pro Game Log
McGill | Minute | UQTR |
Start of Game. | 0' | Start of Game. |
McGill missed shot attempt. | 1' | |
| 3' | UQTR missed shot attempt. |
McGill GOAL #13 (1 pass buildup). | 8' | |
McGill missed shot attempt. | 9' | |
McGill shot on goal. | 10' | |
McGill missed shot attempt. | 19' | |
Foul committed by McGill. | 19' | |
McGill shot on goal. | 23' | |
| 24' | UQTR shot on goal. |
Foul committed by McGill. | 28' | |
Corner Kick for McGill. | 30' | |
McGill shot on goal. | 35' | |
| 36' | Foul committed by UQTR. |
Foul committed by McGill. | 38' | |
Yellow card issued to #4. | 39' | |
Foul committed by McGill. | 41' | |
| 42' | UQTR missed shot attempt. |
| 43' | UQTR shot on goal. |
Corner Kick for McGill. | 45' | |
| 45' | UQTR shot on goal. |
End of First Half. | 45' | End of First Half. |
Start of 2nd Half. | 46' | Start of 2nd Half. |
McGill shot on goal. | 46' | |
McGill shot on goal. | 49' | |
Corner Kick for McGill. | 51' | |
McGill missed shot attempt. | 51' | |
| 55' | UQTR missed shot attempt. |
Foul committed by McGill. | 58' | |
Foul committed by McGill. | 60' | |
McGill shot on goal. | 63' | |
Foul committed by McGill. | 65' | |
Foul committed by McGill. | 70' | |
| 71' | Corner Kick for UQTR. |
| 75' | UQTR shot on goal. |
Foul committed by McGill. | 76' | |
| 76' | UQTR shot on goal. |
| 76' | Foul committed by UQTR. |
Corner Kick for McGill. | 78' | |
McGill missed shot attempt. | 80' | |
| 80' | UQTR shot on goal. |
Red card issued to #4. | 81' | |
| 81' | Yellow card issued to #13. |
Foul committed by McGill. | 84' | |
Foul committed by McGill. | 85' | |
Foul committed by McGill. | 86' | |
Corner Kick for McGill. | 91' | |
Corner Kick for McGill. | 91' | |
2015-16 RSEQ Soccer (F) Standings • Classement de la saison régulière du RSEQ 2015-2016 | | |
---|
|
1 | Laval | 8 | 6 | 0 | 2 | 24 | 5 | 20 |
2 | Sherbrooke | 8 | 6 | 1 | 1 | 26 | 9 | 19 |
3 | Montréal | 8 | 5 | 0 | 3 | 24 | 5 | 18 |
4 | McGill | 8 | 5 | 2 | 1 | 16 | 7 | 16 |
5 | Concordia | 8 | 2 | 5 | 1 | 6 | 19 | 7 |
6 | UQAM | 8 | 2 | 5 | 1 | 12 | 24 | 7 |
7 | Bishop's | 8 | 0 | 6 | 2 | 3 | 26 | 2 |
8 | UQTR | 8 | 0 | 7 | 1 | 5 | 21 | 1 |
SOURCE: Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx