Skip To Main Content

Scoreboard

McGill University Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-6-5, 6-4-4)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 16 28
Goals Per Game 1.07 1.87
Shots 132 154
Shots Per Game 8.8 10.3
Shots Percentage 0.121 0.182
Shots On Goal 70-132 96-154
Shots On Goal Percentage 0.530 0.623
Penalties
Yellow Cards 11 18
Red Cards 0 0
Miscellaneous
Assists 11 17
Saves 68 56
Fouls 73 84
Corner Kicks 59 73
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Metivier, Zahra 15 12 1013 6 2 14 26 0.231 16 0.615 0-0 0 0-0
14 Honeybone, Poppy 15 12 1039 3 3 9 29 0.103 18 0.621 2-0 2 2-3
18 Irvine, Estella 14 7 623 3 3 9 5 0.600 3 0.600 0-0 1 0-0
16 Howard, Meredith 14 6 522 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11 Kumar, Vanessa 15 12 995 1 0 2 10 0.100 5 0.500 0-0 0 0-0
23 Merk, Sasha 15 14 1051 1 0 2 9 0.111 4 0.444 1-0 1 0-0
7 Nelson, Harper 15 5 606 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Renaud, Chloe 12 12 979 0 2 2 25 0.000 13 0.520 2-0 0 0-0
24 Assy, Salma 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 14 13 1080 0 0 0 7 0.000 2 0.286 1-0 0 0-0
13 Beaudet-gaude, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 14 13 1077 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Berg, Camille 13 1 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Demarbre, Anna 15 6 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DeSantis, Sofia 11 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortin, Ann-Stephanie 11 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gravistin, Olivia 15 9 901 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Joanovic, Sydney 14 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lavoie-Messier, Penelope 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 14 3 250 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 MacLeod, Maeve 10 5 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ripple, Norah 9 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robert, Stella 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 14 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zarriello, Bianca 15 13 1107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 13406 16 11 43 132 0.121 70 0.530 11-0 5 2-3
Opponent 15 - 13301 28 17 73 154 0.182 96 0.623 18-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Demarbre, Anna 6 6 540:00 9 1.50 29 0.763 1 0 1 2 38
1 Fortin, Ann-Stephanie 9 9 810:00 19 2.11 41 0.683 0 2 0 3 61
Total 15 - 1350:00 28 1.87 70 0.714 1 2 1 5 99
Opponents 15 - 1350:00 16 1.07 56 0.778 6 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Metivier, Zahra 15 12 1013 6 2 14 26 0.231 16 0.615 0-0 0 0-0
14 Honeybone, Poppy 15 12 1039 3 3 9 29 0.103 18 0.621 2-0 2 2-3
18 Irvine, Estella 14 7 623 3 3 9 5 0.600 3 0.600 0-0 1 0-0
16 Howard, Meredith 14 6 522 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11 Kumar, Vanessa 15 12 995 1 0 2 10 0.100 5 0.500 0-0 0 0-0
23 Merk, Sasha 15 14 1051 1 0 2 9 0.111 4 0.444 1-0 1 0-0
7 Nelson, Harper 15 5 606 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Renaud, Chloe 12 12 979 0 2 2 25 0.000 13 0.520 2-0 0 0-0
24 Assy, Salma 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 14 13 1080 0 0 0 7 0.000 2 0.286 1-0 0 0-0
13 Beaudet-gaude, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 14 13 1077 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Berg, Camille 13 1 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Demarbre, Anna 15 6 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DeSantis, Sofia 11 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortin, Ann-Stephanie 11 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gravistin, Olivia 15 9 901 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Joanovic, Sydney 14 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lavoie-Messier, Penelope 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 14 3 250 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 MacLeod, Maeve 10 5 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ripple, Norah 9 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robert, Stella 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 14 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zarriello, Bianca 15 13 1107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 13406 16 11 43 132 0.121 70 0.530 11-0 5 2-3
Opponent 15 - 13301 28 17 73 154 0.182 96 0.623 18-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Demarbre, Anna 6 6 540:00 9 1.50 29 0.763 1 0 1 2 38
1 Fortin, Ann-Stephanie 9 9 810:00 19 2.11 41 0.683 0 2 0 3 61
Total 15 - 1350:00 28 1.87 70 0.714 1 2 1 5 99
Opponents 15 - 1350:00 16 1.07 56 0.778 6 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Montréal L 0-7 (0-1-0, 0-1-0) 0-1-0 0
9/4/2026 at UQTR W 2-1 (, 1-1-0) 523 Zahra Metivier (1) (Chloe Renaud)
Poppy Honeybone (1)
9/6/2026 vs Bishop's T 0-0 (1-1-3, 1-1-3) 1-1-3 102
9/11/2026 at Laval L 0-4 () 250
9/18/2026 vs UQAM W 2-1 (2-2-1, 2-2-1) 2-2-1 212 Zahra Metivier (0) (Team)
Sasha Merk (0) (Poppy Honeybone)
9/20/2026 at Sherbrooke W 2-0 () 203 Estella Irvine () (Zahra Metivier)
Estella Irvine () (Zahra Metivier)
9/25/2026 vs Concordia W 2-1 (4-2-1, 4-2-1) 4-2-1 102 Zahra Metivier (0) (Estella Irvine)
Zahra Metivier (0) (Poppy Honeybone)
10/1/2026 vs UQTR T 2-2 (4-2-2, 4-2-2) 4-2-2 74 Vanessa Kumar (0) (Estella Irvine)
Meredith Howard (0) (Estella Irvine)
10/4/2026 at Bishop's L 1-2 (4-3-2, 4-3-2) 4-3-2 196 Poppy Honeybone (2)
10/9/2026 vs Laval T 1-1 (4-3-3, 4-3-3) 4-3-3 113 Estella Irvine (0) (Chloe Renaud)
10/16/2026 at UQAM W 3-0 (5-3-3, 5-3-3) 5-3-3 112 Poppy Honeybone (0)
Zahra Metivier (0)
Zahra Metivier (0) (Poppy Honeybone)
10/18/2026 vs Sherbrooke W 1-0 (6-3-3, 6-3-3) 6-3-3 115 Harper Nelson (0)
10/23/2026 at Concordia T 0-0 (, 6-3-4) 200
10/25/2026 vs Montréal L 0-6 (, 6-4-4) 100
10/30/2026 at Laval L 0-3 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Montréal 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/4/2026 at UQTR 2-1 2 1 5 4 0.500 2 0.500 2-0 1 1-1 990
9/6/2026 vs Bishop's 0-0 0 0 0 14 0.000 11 0.786 0-0 0 0-0 1035
9/11/2026 at Laval 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1074
9/18/2026 vs UQAM 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 1000
9/20/2026 at Sherbrooke 2-0 2 2 6 0 0.000 0 0.000 3-0 1 0-0 0
9/25/2026 vs Concordia 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/1/2026 vs UQTR 2-2 2 2 6 9 0.222 6 0.667 0-0 0 0-0 1034
10/4/2026 at Bishop's 1-2 1 0 2 16 0.063 6 0.375 2-0 0 1-1 998
10/9/2026 vs Laval 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-1 990
10/16/2026 at UQAM 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 1035
10/18/2026 vs Sherbrooke 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 1090
10/23/2026 at Concordia 0-0 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/25/2026 vs Montréal 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1190
10/30/2026 at Laval 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
Total 16-28 16 11 43 132 0.121 70 0.530 11-0 6 2-3 13406
Opponent - 28 17 73 154 0.182 96 0.623 18-0 5 - 13301

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 0-7 90:00 7 7.00 4 0.364 0 1 0 0 11
9/4/2026 UQTR 2-1 90:00 1 4.00 0 0.000 1 0 0 0 1
9/6/2026 Bishop's 0-0 90:00 0 2.67 7 1.000 0 0 1 1 7
9/11/2026 Laval 0-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/18/2026 UQAM 2-1 90:00 1 2.60 4 0.800 1 0 0 0 5
9/20/2026 Sherbrooke 2-0 90:00 0 2.17 0 0.00 1 0 0 1 0
9/25/2026 Concordia 2-1 90:00 1 2.00 11 0.917 1 0 0 0 12
10/1/2026 UQTR 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
10/4/2026 Bishop's 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/9/2026 Laval 1-1 90:00 1 1.90 10 0.909 0 0 1 0 12
10/16/2026 UQAM 3-0 90:00 0 1.73 2 1.000 1 0 0 1 2
10/18/2026 Sherbrooke 1-0 90:00 0 1.58 4 1.000 1 0 0 1 4
10/23/2026 Concordia 0-0 90:00 0 1.46 10 1.000 0 0 1 1 10
10/25/2026 Montréal 0-6 90:00 6 1.79 3 0.333 0 1 0 0 9
10/30/2026 Laval 0-3 90:00 3 1.87 0 0.000 0 1 0 0 3
Totals - 1350 28 1.87 71 0.717 6 5 4 5 100
Opponent - 1350:00 16 1.07 56 0.778 5 6 4 6 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Montréal 7-0 7 5 19 11 0.636 11 1.000 2-0 1 0-0 1165
9/4/2026 UQTR 1-2 1 0 2 4 0.250 1 0.250 3-0 0 1-1 954
9/6/2026 Bishop's 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/11/2026 Laval 4-0 4 2 10 20 0.200 9 0.450 1-0 1 0-0 990
9/18/2026 UQAM 1-2 1 0 2 10 0.100 6 0.600 2-0 0 1-1 1080
9/20/2026 Sherbrooke 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/25/2026 Concordia 1-2 1 1 3 17 0.059 15 0.882 2-0 0 0-0 989
10/1/2026 UQTR 2-2 2 0 4 15 0.133 10 0.667 2-0 0 1-1 1059
10/4/2026 Bishop's 2-1 2 1 5 8 0.250 7 0.875 2-0 1 0-0 990
10/9/2026 Laval 1-1 1 0 2 16 0.063 11 0.688 0-0 0 0-0 991
10/16/2026 UQAM 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1023
10/18/2026 Sherbrooke 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1090
10/23/2026 Concordia 0-0 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/25/2026 Montréal 6-0 6 5 17 19 0.316 9 0.474 0-0 1 1-1 990
10/30/2026 Laval 3-0 3 3 9 7 0.429 3 0.429 0-0 1 0-0 990
Total 28-16 28 17 73 154 0.182 96 0.623 18-0 5 4-4 13301
McGill - 16 11 43 132 0.121 70 0.530 11-0 6 - 13406

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 UQTR 1-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/6/2026 Bishop's 0-0 90:00 0 0.67 10 1.000 0 0 1 1 10
9/11/2026 Laval 4-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/18/2026 UQAM 1-2 90:00 2 0.80 9 0.818 0 1 0 0 11
9/20/2026 Sherbrooke 0-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/25/2026 Concordia 1-2 90:00 2 1.14 3 0.600 0 1 0 0 5
10/1/2026 UQTR 2-2 90:00 2 1.25 4 0.667 0 0 1 0 6
10/4/2026 Bishop's 2-1 90:00 1 1.22 5 0.833 1 0 0 0 6
10/9/2026 Laval 1-1 90:00 1 1.20 5 0.833 0 0 1 0 6
10/16/2026 UQAM 0-3 90:00 3 1.36 7 0.700 0 1 0 0 10
10/18/2026 Sherbrooke 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
10/23/2026 Concordia 0-0 90:00 0 1.23 2 1.000 0 0 1 1 2
10/25/2026 Montréal 6-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/30/2026 Laval 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
Totals - 1350 16 1.07 56 0.778 5 6 4 6 72
McGill - 1350:00 28 1.87 71 0.717 6 5 4 5 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Montréal 0-7 0/7 0/5 1/11 1/11 0/8 0/2 0/0
9/4/2026 at UQTR 2-1 2/1 1/0 4/4 2/1 0/0 2/3 0/0
9/6/2026 vs Bishop's 0-0 0/0 0/0 14/16 11/8 4/9 0/0 0/0
9/11/2026 at Laval 0-4 0/4 0/2 8/20 4/9 4/6 0/1 0/0
9/18/2026 vs UQAM 2-1 2/1 2/0 15/10 11/6 7/5 0/2 0/0
9/20/2026 at Sherbrooke 2-0 2/0 2/0 0/0 0/0 0/0 3/0 0/0
9/25/2026 vs Concordia 2-1 2/1 2/1 12/17 5/15 3/9 1/2 0/0
10/1/2026 vs UQTR 2-2 2/2 2/0 9/15 6/10 2/5 0/2 0/0
10/4/2026 at Bishop's 1-2 1/2 0/1 16/8 6/7 5/5 2/2 0/0
10/9/2026 vs Laval 1-1 1/1 1/0 14/16 7/11 9/6 0/0 0/0
10/16/2026 at UQAM 3-0 3/0 1/0 16/4 10/2 11/0 0/2 0/0
10/18/2026 vs Sherbrooke 1-0 1/0 0/0 7/7 2/4 8/5 1/1 0/0
10/23/2026 at Concordia 0-0 0/0 0/0 0/0 0/0 0/0 1/1 0/0
10/25/2026 vs Montréal 0-6 0/6 0/5 4/19 3/9 1/14 1/0 0/0
10/30/2026 at Laval 0-3 0/3 0/3 12/7 2/3 5/1 0/0 0/0
Totals 16/28 11/17 132/154 70/96 59/73 11/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UQAM (10/16/2026)
GOALS 3 UQAM (10/16/2026)
ASSISTS 2 UQAM (9/18/2026)
Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQTR (10/1/2026)
SHOTS 16 Bishop's (10/4/2026)
UQAM (10/16/2026)
SHOTS ON GOAL 11 Bishop's (9/6/2026)
UQAM (9/18/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 10 Bishop's (9/6/2026)
CORNER KICKS 11 UQAM (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Montréal (8/30/2026)
GOALS 7 Montréal (8/30/2026)
ASSISTS 5 Montréal (8/30/2026)
Montréal (10/25/2026)
SHOTS 20 Laval (9/11/2026)
SHOTS ON GOAL 15 Concordia (9/25/2026)
SAVES 10 Bishop's (9/6/2026)
FOULS 16 Bishop's (10/4/2026)
CORNER KICKS 14 Montréal (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bishop's (10/4/2026)
Sherbrooke (10/18/2026)
GOALS 1 Bishop's (10/4/2026)
Laval (10/9/2026)
Sherbrooke (10/18/2026)
ASSISTS 1 UQTR (9/4/2026)
Laval (10/9/2026)
UQAM (10/16/2026)
SHOTS 1 Montréal (8/30/2026)
SHOTS ON GOAL 1 Montréal (8/30/2026)
SAVES 2 UQAM (10/16/2026)
FOULS 2 UQAM (10/16/2026)
CORNER KICKS 1 Montréal (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UQTR (9/4/2026)
UQAM (9/18/2026)
Laval (10/9/2026)
GOALS 1 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
Laval (10/9/2026)
ASSISTS 1 Concordia (9/25/2026)
Bishop's (10/4/2026)
SHOTS 4 UQTR (9/4/2026)
UQAM (10/16/2026)
SHOTS ON GOAL 1 UQTR (9/4/2026)
SAVES 1 Montréal (8/30/2026)
Sherbrooke (10/18/2026)
FOULS 1 UQAM (10/16/2026)
CORNER KICKS 1 Laval (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQAM (10/16/2026)
GOALS 2 Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQAM (10/16/2026)
ASSISTS 2 Sherbrooke (9/20/2026)
UQTR (10/1/2026)
SHOTS 6 UQAM (10/16/2026)
SHOTS ON GOAL 5 UQAM (10/16/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 3 Bishop's (9/6/2026)
Concordia (9/25/2026)
Sherbrooke (10/18/2026)
Laval (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UQAM (10/16/2026)
GOALS 3 UQAM (10/16/2026)
ASSISTS 2 UQAM (9/18/2026)
Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQTR (10/1/2026)
SHOTS 16 Bishop's (10/4/2026)
UQAM (10/16/2026)
SHOTS ON GOAL 11 Bishop's (9/6/2026)
UQAM (9/18/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 10 Bishop's (9/6/2026)
CORNER KICKS 11 UQAM (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Estella Irvine
Zahra Metivier
Zahra Metivier
Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQAM (10/16/2026)
GOALS 2 Estella Irvine
Zahra Metivier
Zahra Metivier
Sherbrooke (9/20/2026)
Concordia (9/25/2026)
UQAM (10/16/2026)
ASSISTS 2 Zahra Metivier
Estella Irvine
Sherbrooke (9/20/2026)
UQTR (10/1/2026)
SHOTS 6 Zahra Metivier
UQAM (10/16/2026)
SHOTS ON GOAL 5 Poppy Honeybone
UQAM (10/16/2026)
SAVES 11 Anna Demarbre
Concordia (9/25/2026)
FOULS 3 Sasha Merk
Chloe Renaud
Zahra Metivier
Chloe Renaud
Bishop's (9/6/2026)
Concordia (9/25/2026)
Sherbrooke (10/18/2026)
Laval (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Metivier, Zahra 14
Honeybone, Poppy 9
Irvine, Estella 9
Howard, Meredith 2
Kumar, Vanessa 2
Team Leaders: Goals
Player High
Goals
Metivier, Zahra 6
Honeybone, Poppy 3
Irvine, Estella 3
Howard, Meredith 1
Kumar, Vanessa 1
Team Leaders: Assists
Player High
Assists
Honeybone, Poppy 3
Irvine, Estella 3
Metivier, Zahra 2
Renaud, Chloe 2
Team 1
Team Leaders: Shots
Player High
Shots
Honeybone, Poppy 29
Metivier, Zahra 26
Renaud, Chloe 25
Howard, Meredith 10
Kumar, Vanessa 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Honeybone, Poppy 18
Metivier, Zahra 16
Renaud, Chloe 13
Howard, Meredith 5
Kumar, Vanessa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Honeybone, Poppy 2
Irvine, Estella 1
Merk, Sasha 1
Nelson, Harper 1