Skip To Main Content

Scoreboard

McGill University Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-3-2, 4-2-1)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 6 14
Goals Per Game 1.00 2.33
Shots 54 78
Shots Per Game 9.0 13.0
Shots Percentage 0.111 0.179
Shots On Goal 34-54 50-78
Shots On Goal Percentage 0.630 0.641
Penalties
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 5 8
Saves 36 28
Fouls 31 43
Corner Kicks 18 37
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Metivier, Zahra 6 6 511 4 0 8 13 0.308 10 0.769 0-0 0 0-0
14 Honeybone, Poppy 6 6 530 1 2 4 13 0.077 7 0.538 0-0 1 1-1
23 Merk, Sasha 6 6 540 1 0 2 6 0.167 4 0.667 1-0 1 0-0
18 Irvine, Estella 6 1 160 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Renaud, Chloe 4 4 352 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Baldwin, Georgia 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Beaudet-Gaudette, Amelie 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Berg, Camille 6 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Demarbre, Anna 6 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DeSantis, Sofia 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortin, Ann-stephanie 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gravistin, Olivia 6 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Howard, Meredith 6 2 103 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Joanovic, Sydney 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kumar, Vanessa 6 6 471 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Lavoie-Messier, Penelope 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 6 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 MacLeod, Maeve 6 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nelson, Harper 6 4 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ripple, Norah 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robert, Stella 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zarriello, Bianca 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5989 6 5 17 54 0.111 34 0.630 3-0 2 1-1
Opponent 6 - 6168 14 8 36 78 0.179 50 0.641 10-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Demarbre, Anna 3 3 270:00 6 2.00 19 0.760 0 0 0 0 25
1 Fortin, Ann Stephanie 3 3 270:00 8 2.67 11 0.579 0 1 0 1 19
Total 6 - 540:00 14 2.33 30 0.682 0 1 0 1 44
Opponents 6 - 540:00 6 1.00 27 0.818 3 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Metivier, Zahra 6 6 511 4 0 8 13 0.308 10 0.769 0-0 0 0-0
14 Honeybone, Poppy 6 6 530 1 2 4 13 0.077 7 0.538 0-0 1 1-1
23 Merk, Sasha 6 6 540 1 0 2 6 0.167 4 0.667 1-0 1 0-0
18 Irvine, Estella 6 1 160 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Renaud, Chloe 4 4 352 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Baldwin, Georgia 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Beaudet-Gaudette, Amelie 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Berg, Camille 6 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Demarbre, Anna 6 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DeSantis, Sofia 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fortin, Ann-stephanie 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gravistin, Olivia 6 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Howard, Meredith 6 2 103 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Joanovic, Sydney 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kumar, Vanessa 6 6 471 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Lavoie-Messier, Penelope 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 6 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 MacLeod, Maeve 6 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nelson, Harper 6 4 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ripple, Norah 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robert, Stella 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zarriello, Bianca 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5989 6 5 17 54 0.111 34 0.630 3-0 2 1-1
Opponent 6 - 6168 14 8 36 78 0.179 50 0.641 10-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Demarbre, Anna 3 3 270:00 6 2.00 19 0.760 0 0 0 0 25
1 Fortin, Ann Stephanie 3 3 270:00 8 2.67 11 0.579 0 1 0 1 19
Total 6 - 540:00 14 2.33 30 0.682 0 1 0 1 44
Opponents 6 - 540:00 6 1.00 27 0.818 3 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at Montréal L 0-7 (0-1-0, 0-1-0) 0-1-0 0
9/4/2026 at UQTR W 2-1 (, 1-1-0) 523 Zahra Metivier (1) (Chloe Renaud)
Poppy Honeybone (1)
9/6/2026 vs Bishop's T 0-0 (1-1-3, 1-1-3) 1-1-3 102
9/11/2026 at Laval L 0-4 () 0
9/18/2026 vs UQAM W 2-1 (2-2-1, 2-2-1) 2-2-1 212 Zahra Metivier (0) (Team)
Sasha Merk (0) (Poppy Honeybone)
9/25/2026 vs Concordia W 2-1 (4-2-1, 4-2-1) 4-2-1 102 Zahra Metivier (0) (Estella Irvine)
Zahra Metivier (0) (Poppy Honeybone)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at Montréal 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/4/2026 at UQTR 2-1 2 1 5 4 0.500 2 0.500 2-0 1 1-1 990
9/6/2026 vs Bishop's 0-0 0 0 0 14 0.000 11 0.786 0-0 0 0-0 1035
9/11/2026 at Laval 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 984
9/18/2026 vs UQAM 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 1000
9/25/2026 vs Concordia 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
Total 6-14 6 5 17 54 0.111 34 0.630 3-0 3 1-1 5989
Opponent - 14 8 36 78 0.179 50 0.641 10-0 2 - 6168

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 0-7 90:00 7 7.00 4 0.364 0 1 0 0 11
9/4/2026 UQTR 2-1 90:00 1 4.00 0 0.000 1 0 0 0 1
9/6/2026 Bishop's 0-0 90:00 0 2.67 7 1.000 0 0 1 1 7
9/11/2026 Laval 0-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/18/2026 UQAM 2-1 90:00 1 2.60 4 0.800 1 0 0 0 5
9/25/2026 Concordia 2-1 90:00 1 2.33 11 0.917 1 0 0 0 12
Totals - 540 14 2.33 30 0.682 3 2 1 1 44
Opponent - 540:00 6 1.00 27 0.818 2 3 1 3 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 Montréal 7-0 7 5 19 11 0.636 11 1.000 2-0 1 0-0 1165
9/4/2026 UQTR 1-2 1 0 2 4 0.250 1 0.250 3-0 0 1-1 954
9/6/2026 Bishop's 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/11/2026 Laval 4-0 4 2 10 20 0.200 9 0.450 1-0 1 0-0 990
9/18/2026 UQAM 1-2 1 0 2 10 0.100 6 0.600 2-0 0 1-1 1080
9/25/2026 Concordia 1-2 1 1 3 17 0.059 15 0.882 2-0 0 0-0 989
Total 14-6 14 8 36 78 0.179 50 0.641 10-0 2 2-2 6168
McGill - 6 5 17 54 0.111 34 0.630 3-0 3 - 5989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Montréal 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 UQTR 1-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/6/2026 Bishop's 0-0 90:00 0 0.67 10 1.000 0 0 1 1 10
9/11/2026 Laval 4-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/18/2026 UQAM 1-2 90:00 2 0.80 9 0.818 0 1 0 0 11
9/25/2026 Concordia 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
Totals - 540 6 1.00 27 0.818 2 3 1 3 33
McGill - 540:00 14 2.33 30 0.682 3 2 1 1 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at Montréal 0-7 0/7 0/5 1/11 1/11 0/8 0/2 0/0
9/4/2026 at UQTR 2-1 2/1 1/0 4/4 2/1 0/0 2/3 0/0
9/6/2026 vs Bishop's 0-0 0/0 0/0 14/16 11/8 4/9 0/0 0/0
9/11/2026 at Laval 0-4 0/4 0/2 8/20 4/9 4/6 0/1 0/0
9/18/2026 vs UQAM 2-1 2/1 2/0 15/10 11/6 7/5 0/2 0/0
9/25/2026 vs Concordia 2-1 2/1 2/1 12/17 5/15 3/9 1/2 0/0
Totals 6/14 5/8 54/78 34/50 18/37 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UQAM (9/18/2026)
Concordia (9/25/2026)
GOALS 2 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
ASSISTS 2 UQAM (9/18/2026)
Concordia (9/25/2026)
SHOTS 15 UQAM (9/18/2026)
SHOTS ON GOAL 11 Bishop's (9/6/2026)
UQAM (9/18/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 10 Bishop's (9/6/2026)
CORNER KICKS 7 UQAM (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Montréal (8/30/2026)
GOALS 7 Montréal (8/30/2026)
ASSISTS 5 Montréal (8/30/2026)
SHOTS 20 Laval (9/11/2026)
SHOTS ON GOAL 15 Concordia (9/25/2026)
SAVES 10 Bishop's (9/6/2026)
FOULS 14 Bishop's (9/6/2026)
CORNER KICKS 9 Bishop's (9/6/2026)
Concordia (9/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 UQTR (9/4/2026)
GOALS 2 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
ASSISTS 1 UQTR (9/4/2026)
SHOTS 1 Montréal (8/30/2026)
UQTR (9/4/2026)
SHOTS ON GOAL 1 Montréal (8/30/2026)
UQTR (9/4/2026)
SAVES 4 Montréal (8/30/2026)
Laval (9/11/2026)
UQAM (9/18/2026)
FOULS 3 Montréal (8/30/2026)
CORNER KICKS 3 Concordia (9/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UQTR (9/4/2026)
UQAM (9/18/2026)
GOALS 1 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
ASSISTS 1 Concordia (9/25/2026)
SHOTS 4 UQTR (9/4/2026)
UQAM (9/18/2026)
SHOTS ON GOAL 1 UQTR (9/4/2026)
UQAM (9/18/2026)
SAVES 1 Montréal (8/30/2026)
FOULS 5 Concordia (9/25/2026)
CORNER KICKS 5 UQAM (9/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia (9/25/2026)
GOALS 2 Concordia (9/25/2026)
ASSISTS 1 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
SHOTS 4 Bishop's (9/6/2026)
UQAM (9/18/2026)
SHOTS ON GOAL 4 Bishop's (9/6/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 3 Bishop's (9/6/2026)
Concordia (9/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UQAM (9/18/2026)
Concordia (9/25/2026)
GOALS 2 UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
ASSISTS 2 UQAM (9/18/2026)
Concordia (9/25/2026)
SHOTS 15 UQAM (9/18/2026)
SHOTS ON GOAL 11 Bishop's (9/6/2026)
UQAM (9/18/2026)
SAVES 11 Concordia (9/25/2026)
FOULS 10 Bishop's (9/6/2026)
CORNER KICKS 7 UQAM (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zahra Metivier
Concordia (9/25/2026)
GOALS 2 Zahra Metivier
Concordia (9/25/2026)
ASSISTS 1 Chloe Renaud
Poppy Honeybone
Poppy Honeybone
UQTR (9/4/2026)
UQAM (9/18/2026)
Concordia (9/25/2026)
SHOTS 4 Chloe Renaud
Zahra Metivier
Bishop's (9/6/2026)
UQAM (9/18/2026)
SHOTS ON GOAL 4 Chloe Renaud
Bishop's (9/6/2026)
SAVES 11 Anna Demarbre
Concordia (9/25/2026)
FOULS 3 Sasha Merk
Chloe Renaud
Bishop's (9/6/2026)
Concordia (9/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Metivier, Zahra 8
Honeybone, Poppy 4
Merk, Sasha 2
Irvine, Estella 1
Renaud, Chloe 1
Team Leaders: Goals
Player High
Goals
Metivier, Zahra 4
Honeybone, Poppy 1
Merk, Sasha 1
Team Leaders: Assists
Player High
Assists
Honeybone, Poppy 2
Irvine, Estella 1
Renaud, Chloe 1
Team 1
Team Leaders: Shots
Player High
Shots
Metivier, Zahra 13
Honeybone, Poppy 13
Renaud, Chloe 7
Merk, Sasha 6
Howard, Meredith 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Metivier, Zahra 10
Honeybone, Poppy 7
Renaud, Chloe 5
Merk, Sasha 4
Howard, Meredith 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Honeybone, Poppy 1
Merk, Sasha 1