Skip To Main Content

Scoreboard

McGill University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-3-4, 2-2-4)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 2 6
Goals Per Game 0.33 1.00
Shots 41 55
Shots Per Game 6.8 9.2
Shots Percentage 0.049 0.109
Shots On Goal 22-41 41-55
Shots On Goal Percentage 0.537 0.745
Penalties
Yellow Cards 2 1
Red Cards 1 0
Miscellaneous
Assists 2 4
Saves 35 20
Fouls 25 33
Corner Kicks 15 41
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Lavoie, Arianne 20Lavoie, Arianne 6 4 336 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Renaud, Chloe 10Renaud, Chloe 5 5 421 1 0 2 10 0.100 9 0.900 0-0 1 0-0
2 Ahmed, Jannah 2Ahmed, Jannah 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 6Baldwin, Georgia 6 6 469 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Beaudet-gaude, Amelie 13Beaudet-gaude, Amelie 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 13Beaudet-Gaudette, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Berg, Camille 4Berg, Camille 6 1 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Ciociola, Ludovick 30Ciociola, Ludovick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fortin, Ann-stephanie 1Fortin, Ann-stephanie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Honeybone, Poppy 14Honeybone, Poppy 6 6 507 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Hughes-goyette, Alex 9Hughes-goyette, Alex 6 6 373 0 0 0 5 0.000 3 0.600 0-1 0 0-0  
8 Inciarte, Emma 8Inciarte, Emma 6 1 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Irvine, Estella 18Irvine, Estella 6 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Joanovic, Sydney 12Joanovic, Sydney 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Johnson, Cheridan 22Johnson, Cheridan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kamdar, Aaliyah 24Kamdar, Aaliyah 6 6 540 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Kumar, Vanessa 11Kumar, Vanessa 4 2 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lavoie-mess, Penelope 00Lavoie-mess, Penelope 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 De Leon, Giselle 5De Leon, Giselle 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 15Logan, Kate 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sasha 23Merk, Sasha 6 5 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Parmar, Asha 31Parmar, Asha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pronovost, Elisabeth 7Pronovost, Elisabeth 6 6 509 0 0 0 5 0.000 0 0.000 2-0 0 0-0
17 Tessier, Megan 17Tessier, Megan 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5914 2 2 6 41 0.049 22 0.537 2-1 1 0-0
Opponent 6 - 6088 6 4 16 55 0.109 41 0.745 1-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Ann Stephanie 1Fortin, Ann Stephanie 6 6 540:00 6 1.00 32 0.842 0 1 0 2 38
Total 6 - 540:00 6 1.00 32 0.842 0 1 0 4 38
Opponents 6 - 540:00 2 0.33 18 0.900 4 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Lavoie, Arianne 20Lavoie, Arianne 6 4 336 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Renaud, Chloe 10Renaud, Chloe 5 5 421 1 0 2 10 0.100 9 0.900 0-0 1 0-0
2 Ahmed, Jannah 2Ahmed, Jannah 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 6Baldwin, Georgia 6 6 469 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Beaudet-gaude, Amelie 13Beaudet-gaude, Amelie 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 13Beaudet-Gaudette, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Berg, Camille 4Berg, Camille 6 1 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Ciociola, Ludovick 30Ciociola, Ludovick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fortin, Ann-stephanie 1Fortin, Ann-stephanie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Honeybone, Poppy 14Honeybone, Poppy 6 6 507 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Hughes-goyette, Alex 9Hughes-goyette, Alex 6 6 373 0 0 0 5 0.000 3 0.600 0-1 0 0-0  
8 Inciarte, Emma 8Inciarte, Emma 6 1 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Irvine, Estella 18Irvine, Estella 6 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Joanovic, Sydney 12Joanovic, Sydney 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Johnson, Cheridan 22Johnson, Cheridan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kamdar, Aaliyah 24Kamdar, Aaliyah 6 6 540 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Kumar, Vanessa 11Kumar, Vanessa 4 2 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lavoie-mess, Penelope 00Lavoie-mess, Penelope 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 De Leon, Giselle 5De Leon, Giselle 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logan, Kate 15Logan, Kate 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sasha 23Merk, Sasha 6 5 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Parmar, Asha 31Parmar, Asha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pronovost, Elisabeth 7Pronovost, Elisabeth 6 6 509 0 0 0 5 0.000 0 0.000 2-0 0 0-0
17 Tessier, Megan 17Tessier, Megan 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5914 2 2 6 41 0.049 22 0.537 2-1 1 0-0
Opponent 6 - 6088 6 4 16 55 0.109 41 0.745 1-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Ann Stephanie 1Fortin, Ann Stephanie 6 6 540:00 6 1.00 32 0.842 0 1 0 2 38
Total 6 - 540:00 6 1.00 32 0.842 0 1 0 4 38
Opponents 6 - 540:00 2 0.33 18 0.900 4 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at UQTR W 1-0 (0-0-0, 1-0-0) 1-0-0 212 Chloe Renaud (0) (Arianne Lavoie)
9/5/2025 at Montreal L 0-2 (1-1-0, 1-1-0) 1-1-0 1000
9/7/2025 vs Laval W 1-0 (2-1-0) 50 Arianne Lavoie (0) (Team)
9/12/2025 vs UQAM T 0-0 (2-1-1, 2-1-1) 2-1-1 150
9/21/2025 vs Bishop's T 0-0 (2-1-4) 112
9/25/2025 vs Montreal L 0-4 (2-1-5, 2-1-5) 2-1-5 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at UQTR 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
9/5/2025 at Montreal 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/7/2025 vs Laval 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
9/12/2025 vs UQAM 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/21/2025 vs Bishop's 0-0 0 0 0 11 0.000 10 0.909 1-0 0 0-0 999
9/25/2025 vs Montreal 0-4 0 0 0 2 0.000 0 0.000 1-1 0 0-0 955
Total 2-6 2 2 6 41 0.049 22 0.537 2-1 2 0-0 5914
Opponent - 6 4 16 55 0.109 41 0.745 1-0 2 - 6088

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UQTR 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/5/2025 Montreal 0-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/7/2025 Laval 1-0 90:00 0 0.67 8 1.000 1 0 0 1 8
9/12/2025 UQAM 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/21/2025 Bishop's 0-0 90:00 0 0.40 8 1.000 0 0 1 1 8
9/25/2025 Montreal 0-4 90:00 4 1.00 7 0.636 0 1 0 0 11
Totals - 540 6 1.00 32 0.842 2 2 2 4 38
Opponent - 540:00 2 0.33 18 0.900 2 2 2 4 20

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 UQTR 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/5/2025 Montreal 2-0 2 0 4 10 0.200 5 0.500 0-0 1 0-0 963
9/7/2025 Laval 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/12/2025 UQAM 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/21/2025 Bishop's 0-0 0 0 0 11 0.000 9 0.818 0-0 0 0-1 1165
9/25/2025 Montreal 4-0 4 4 12 12 0.333 11 0.917 0-0 1 0-0 990
Total 6-2 6 4 16 55 0.109 41 0.745 1-0 2 0-1 6088
McGill - 2 2 6 41 0.049 22 0.537 2-1 2 - 5914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UQTR 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2025 Montreal 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/7/2025 Laval 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
9/12/2025 UQAM 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/21/2025 Bishop's 0-0 90:00 0 0.40 9 1.000 0 0 1 1 9
9/25/2025 Montreal 4-0 90:00 0 0.33 0 0.00 1 0 0 1 0
Totals - 540 2 0.33 18 0.900 2 2 2 4 20
McGill - 540:00 6 1.00 32 0.842 2 2 2 4 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at UQTR 1-0 1/0 1/0 12/4 5/4 0/0 0/1 0/0
9/5/2025 at Montreal 0-2 0/2 0/0 4/10 0/5 2/9 0/0 0/0
9/7/2025 vs Laval 1-0 1/0 1/0 4/12 4/8 3/8 0/0 0/0
9/12/2025 vs UQAM 0-0 0/0 0/0 8/6 3/4 4/8 0/0 0/0
9/21/2025 vs Bishop's 0-0 0/0 0/0 11/11 10/9 6/6 1/0 0/0
9/25/2025 vs Montreal 0-4 0/4 0/4 2/12 0/11 0/10 1/0 1/0
Totals 2/6 2/4 41/55 22/41 15/41 2/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 UQTR (8/29/2025)
Laval (9/7/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
ASSISTS 1 UQTR (8/29/2025)
Laval (9/7/2025)
SHOTS 12 UQTR (8/29/2025)
SHOTS ON GOAL 10 Bishop's (9/21/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 9 Laval (9/7/2025)
CORNER KICKS 6 Bishop's (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montreal (9/25/2025)
GOALS 4 Montreal (9/25/2025)
ASSISTS 4 Montreal (9/25/2025)
SHOTS 12 Laval (9/7/2025)
Montreal (9/25/2025)
SHOTS ON GOAL 11 Montreal (9/25/2025)
SAVES 9 Bishop's (9/21/2025)
FOULS 8 Laval (9/7/2025)
Montreal (9/25/2025)
CORNER KICKS 10 Montreal (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UQTR (8/29/2025)
Laval (9/7/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
ASSISTS 1 UQTR (8/29/2025)
Laval (9/7/2025)
SHOTS 2 Montreal (9/5/2025)
Laval (9/7/2025)
Montreal (9/25/2025)
SHOTS ON GOAL 3 UQAM (9/12/2025)
SAVES 1 UQTR (8/29/2025)
Montreal (9/5/2025)
UQAM (9/12/2025)
FOULS 1 UQTR (8/29/2025)
Montreal (9/5/2025)
Bishop's (9/21/2025)
Montreal (9/25/2025)
CORNER KICKS 2 Montreal (9/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Montreal (9/5/2025)
GOALS 2 Montreal (9/5/2025)
ASSISTS 4 Montreal (9/25/2025)
SHOTS 4 UQTR (8/29/2025)
UQAM (9/12/2025)
SHOTS ON GOAL 4 UQTR (8/29/2025)
Montreal (9/5/2025)
UQAM (9/12/2025)
SAVES 2 UQAM (9/12/2025)
FOULS 4 Bishop's (9/21/2025)
CORNER KICKS 6 Bishop's (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UQTR (8/29/2025)
Laval (9/7/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
ASSISTS 1 UQTR (8/29/2025)
Laval (9/7/2025)
SHOTS 4 UQTR (8/29/2025)
Bishop's (9/21/2025)
SHOTS ON GOAL 4 UQTR (8/29/2025)
Bishop's (9/21/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 2 Laval (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 UQTR (8/29/2025)
Laval (9/7/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
ASSISTS 1 UQTR (8/29/2025)
Laval (9/7/2025)
SHOTS 12 UQTR (8/29/2025)
SHOTS ON GOAL 10 Bishop's (9/21/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 9 Laval (9/7/2025)
CORNER KICKS 6 Bishop's (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chloe Renaud
Arianne Lavoie
UQTR (8/29/2025)
Laval (9/7/2025)
GOALS 1 Chloe Renaud
Arianne Lavoie
UQTR (8/29/2025)
Laval (9/7/2025)
ASSISTS 1 Arianne Lavoie
Team
UQTR (8/29/2025)
Laval (9/7/2025)
SHOTS 4 Chloe Renaud
Chloe Renaud
UQTR (8/29/2025)
Bishop's (9/21/2025)
SHOTS ON GOAL 4 Chloe Renaud
Chloe Renaud
UQTR (8/29/2025)
Bishop's (9/21/2025)
SAVES 8 Ann-Stephanie Fortin
Ann-Stephanie Fortin
Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 2 Elisabeth Pronovost
Laval (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Lavoie, Arianne 3
Renaud, Chloe 2
Team 1
Team Leaders: Goals
Player High
Goals
Lavoie, Arianne 1
Renaud, Chloe 1
Team Leaders: Assists
Player High
Assists
Lavoie, Arianne 1
Team 1
Team Leaders: Shots
Player High
Shots
Renaud, Chloe 10
Honeybone, Poppy 6
Lavoie, Arianne 5
Hughes-goyette, Alex 5
Pronovost, Elisabeth 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Renaud, Chloe 9
Hughes-goyette, Alex 3
Lavoie, Arianne 2
Honeybone, Poppy 2
Kamdar, Aaliyah 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Renaud, Chloe 1