Skip To Main Content

Scoreboard

McGill University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-7-4, 5-5-4)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 11 16
Goals Per Game 0.79 1.14
Shots 110 103
Shots Per Game 7.9 7.4
Shots Percentage 0.100 0.155
Shots On Goal 65-110 71-103
Shots On Goal Percentage 0.591 0.689
Penalties
Yellow Cards 5 11
Red Cards 1 0
Miscellaneous
Assists 8 10
Saves 56 55
Fouls 69 89
Corner Kicks 41 62
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hughes-goyette, Alex 9Hughes-goyette, Alex 12 12 801 3 0 6 11 0.273 8 0.727 0-1 1 0-0  
10 Renaud, Chloe 10Renaud, Chloe 13 11 942 3 0 6 32 0.094 20 0.625 0-0 1 0-0
14 Honeybone, Poppy 14Honeybone, Poppy 14 14 1010 2 1 5 24 0.083 14 0.583 0-0 0 0-0
20 Lavoie, Arianne 20Lavoie, Arianne 14 6 478 1 1 3 7 0.143 3 0.429 0-0 0 0-0
8 Inciarte, Emma 8Inciarte, Emma 12 7 540 1 0 2 3 0.333 1 0.333 1-0 1 0-0
11 Kumar, Vanessa 11Kumar, Vanessa 12 9 621 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Pronovost, Elisabeth 7Pronovost, Elisabeth 13 13 959 0 1 1 10 0.000 3 0.300 2-0 0 0-0
2 Ahmed, Jannah 2Ahmed, Jannah 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 6Baldwin, Georgia 14 14 974 0 0 0 5 0.000 6 1.200 0-0 0 0-0
13 Beaudet-gaude, Amelie 13Beaudet-gaude, Amelie 7 7 540 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 13Beaudet-Gaudette, Amelie 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Berg, Camille 4Berg, Camille 14 2 376 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 B-gaudette, Amelie 13B-gaudette, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Ciociola, Ludovick 30Ciociola, Ludovick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fortin, Ann-stephanie 1Fortin, Ann-stephanie 14 14 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gravistin, Olivia 16Gravistin, Olivia 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Irvine, Estella 18Irvine, Estella 14 0 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Joanovic, Sydney 12Joanovic, Sydney 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Johnson, Cheridan 22Johnson, Cheridan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kamdar, Aaliyah 24Kamdar, Aaliyah 14 14 1055 0 0 0 7 0.000 2 0.286 1-0 0 0-0
00 Lavoie-mess, Penelope 00Lavoie-mess, Penelope 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Lavoie-Messier, Penelope 00Lavoie-Messier, Penelope 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Leon, Giselle 5De Leon, Giselle 14 14 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 L-messier, Penelope 00L-messier, Penelope 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Logan, Kate 15Logan, Kate 12 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sasha 23Merk, Sasha 14 12 730 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Parmar, Asha 31Parmar, Asha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 17Tessier, Megan 11 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 0 5 5 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 11854 11 8 30 111 0.099 65 0.586 5-1 3 0-0
Opponent 14 - 11985 16 10 42 100 0.160 71 0.710 11-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Ann Stephanie 1Fortin, Ann Stephanie 14 14 1260:00 16 1.14 55 0.775 0 3 1 3 70
Total 14 - 1260:00 16 1.14 55 0.775 0 3 1 6 70
Opponents 14 - 1260:00 11 0.79 51 0.823 7 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hughes-goyette, Alex 9Hughes-goyette, Alex 11 11 711 2 0 4 10 0.200 7 0.700 0-1 0 0-0  
10 Renaud, Chloe 10Renaud, Chloe 12 10 852 2 0 4 28 0.071 17 0.607 0-0 1 0-0
14 Honeybone, Poppy 14Honeybone, Poppy 13 13 920 1 1 3 23 0.043 13 0.565 0-0 0 0-0
20 Lavoie, Arianne 20Lavoie, Arianne 13 6 459 1 1 3 7 0.143 3 0.429 0-0 0 0-0
8 Inciarte, Emma 8Inciarte, Emma 11 6 469 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Kumar, Vanessa 11Kumar, Vanessa 11 8 531 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Pronovost, Elisabeth 7Pronovost, Elisabeth 12 12 869 0 1 1 10 0.000 3 0.300 2-0 0 0-0
2 Ahmed, Jannah 2Ahmed, Jannah 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baldwin, Georgia 6Baldwin, Georgia 13 13 884 0 0 0 3 0.000 4 1.333 0-0 0 0-0
13 Beaudet-gaude, Amelie 13Beaudet-gaude, Amelie 7 7 540 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
13 Beaudet-Gaudette, Amelie 13Beaudet-Gaudette, Amelie 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Berg, Camille 4Berg, Camille 13 2 376 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 B-gaudette, Amelie 13B-gaudette, Amelie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Ciociola, Ludovick 30Ciociola, Ludovick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fortin, Ann-stephanie 1Fortin, Ann-stephanie 13 13 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gravistin, Olivia 16Gravistin, Olivia 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Irvine, Estella 18Irvine, Estella 13 0 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Joanovic, Sydney 12Joanovic, Sydney 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Johnson, Cheridan 22Johnson, Cheridan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kamdar, Aaliyah 24Kamdar, Aaliyah 13 13 965 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Lavoie-mess, Penelope 00Lavoie-mess, Penelope 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Lavoie-Messier, Penelope 00Lavoie-Messier, Penelope 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Leon, Giselle 5De Leon, Giselle 13 13 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 L-messier, Penelope 00L-messier, Penelope 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Logan, Kate 15Logan, Kate 11 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sasha 23Merk, Sasha 13 11 640 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Parmar, Asha 31Parmar, Asha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tessier, Megan 17Tessier, Megan 10 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 10864 8 5 21 101 0.079 58 0.574 5-1 2 0-0
Opponent 13 - 10995 15 9 39 93 0.161 67 0.720 11-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fortin, Ann Stephanie 1Fortin, Ann Stephanie 13 13 1170:00 15 1.15 53 0.779 0 3 1 3 67
Total 13 - 1170:00 15 1.15 53 0.779 0 3 1 6 67
Opponents 13 - 1170:00 8 0.62 47 0.855 7 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at UQTR W 1-0 (0-0-0, 1-0-0) 1-0-0 212 Chloe Renaud (0) (Arianne Lavoie)
9/5/2025 at Montreal L 0-2 (1-1-0, 1-1-0) 1-1-0 1000
9/7/2025 vs Laval W 1-0 (2-1-0) 50 Arianne Lavoie (0) (Team)
9/12/2025 vs UQAM T 0-0 (2-1-1, 2-1-1) 2-1-1 150
9/19/2025 at Sherbrooke T 1-1 () 0 Alex Hughes-Goyette ()
9/21/2025 vs Bishop's T 0-0 (2-1-4) 112
9/25/2025 vs Montreal L 0-4 (2-1-5, 2-1-5) 2-1-5 50
10/3/2025 at UQAM L 0-1 (2-2-4, 2-2-4) 2-2-4 0
10/5/2025 vs Concordia L 1-2 (, 2-4-4) 112 Vanessa Kumar (0) (Team)
10/9/2025 vs UQTR W 2-0 (4-4-4, 4-4-4) 4-4-4 112 Poppy Honeybone (0)
Alex Hughes-Goyette (0)
10/12/2025 at Laval L 0-4 (, 3-5-4) 212
10/17/2025 vs Sherbrooke W 3-1 (, 4-5-4) 112 Chloe Renaud (0) (Team)
Alex Hughes-Goyette (0) (Team)
Poppy Honeybone (0) (Team)
10/19/2025 at Bishop's W 2-0 (5-5-4) 102 Emma Inciarte (0) (Poppy Honeybone)
Chloe Renaud (0) (Elisabeth Pronovost)
10/24/2025 at Montreal L 0-1 (5-6-4, 5-6-4) 5-6-4 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at UQTR 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
9/5/2025 at Montreal 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/7/2025 vs Laval 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
9/12/2025 vs UQAM 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/19/2025 at Sherbrooke 1-1 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
9/21/2025 vs Bishop's 0-0 0 0 0 11 0.000 10 0.909 1-0 0 0-0 999
9/25/2025 vs Montreal 0-4 0 0 0 2 0.000 0 0.000 1-1 0 0-0 955
10/3/2025 at UQAM 0-1 0 0 0 10 0.000 10 1.000 1-0 0 0-0 0
10/5/2025 vs Concordia 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/9/2025 vs UQTR 2-0 2 0 4 21 0.095 13 0.619 0-0 1 0-0 990
10/12/2025 at Laval 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2025 vs Sherbrooke 3-1 3 3 9 10 0.300 7 0.700 1-0 1 0-0 990
10/19/2025 at Bishop's 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/24/2025 at Montreal 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 11-16 11 8 30 110 0.100 65 0.591 5-1 5 0-0 11854
Opponent - 16 10 42 103 0.155 71 0.689 11-0 6 - 11985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UQTR 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/5/2025 Montreal 0-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/7/2025 Laval 1-0 90:00 0 0.67 8 1.000 1 0 0 1 8
9/12/2025 UQAM 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/19/2025 Sherbrooke 1-1 90:00 1 0.60 3 0.750 0 0 1 0 4
9/21/2025 Bishop's 0-0 90:00 0 0.50 8 1.000 0 0 1 1 8
9/25/2025 Montreal 0-4 90:00 4 1.00 7 0.636 0 1 0 0 11
10/3/2025 UQAM 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
10/5/2025 Concordia 1-2 90:00 2 1.11 0 0.000 0 1 0 0 2
10/9/2025 UQTR 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/12/2025 Laval 0-4 90:00 4 1.27 3 0.429 0 1 0 0 7
10/17/2025 Sherbrooke 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
10/19/2025 Bishop's 2-0 90:00 0 1.15 4 1.000 1 0 0 1 3
10/24/2025 Montreal 0-1 90:00 1 1.14 5 0.833 0 1 0 0 6
Totals - 1260 16 1.14 55 0.775 5 6 3 6 70
Opponent - 1260:00 11 0.79 51 0.823 6 5 3 7 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 UQTR 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/5/2025 Montreal 2-0 2 0 4 10 0.200 5 0.500 0-0 1 0-0 963
9/7/2025 Laval 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/12/2025 UQAM 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/19/2025 Sherbrooke 1-1 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/21/2025 Bishop's 0-0 0 0 0 11 0.000 9 0.818 0-0 0 0-1 1165
9/25/2025 Montreal 4-0 4 4 12 12 0.333 11 0.917 0-0 1 0-0 990
10/3/2025 UQAM 1-0 1 1 3 6 0.167 6 1.000 0-0 1 0-0 0
10/5/2025 Concordia 2-1 2 2 6 3 0.667 2 0.667 2-0 1 0-0 992
10/9/2025 UQTR 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
10/12/2025 Laval 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 945
10/17/2025 Sherbrooke 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/19/2025 Bishop's 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/24/2025 Montreal 1-0 1 0 2 7 0.143 6 0.857 1-0 1 0-0 990
Total 16-11 16 10 42 103 0.155 71 0.689 11-0 6 0-1 11985
McGill - 11 8 30 110 0.100 65 0.591 5-1 5 - 11854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UQTR 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2025 Montreal 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/7/2025 Laval 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
9/12/2025 UQAM 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/19/2025 Sherbrooke 1-1 90:00 1 0.60 2 0.667 0 0 1 0 3
9/21/2025 Bishop's 0-0 90:00 0 0.50 9 1.000 0 0 1 1 9
9/25/2025 Montreal 4-0 90:00 0 0.43 0 0.00 1 0 0 1 0
10/3/2025 UQAM 1-0 90:00 0 0.38 10 1.000 1 0 0 1 10
10/5/2025 Concordia 2-1 90:00 1 0.44 0 0.000 1 0 0 0 1
10/9/2025 UQTR 0-2 90:00 2 0.60 7 0.778 0 1 0 0 9
10/12/2025 Laval 4-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/17/2025 Sherbrooke 1-3 90:00 3 0.75 4 0.571 0 1 0 0 7
10/19/2025 Bishop's 0-2 90:00 2 0.85 6 0.750 0 1 0 0 2
10/24/2025 Montreal 1-0 90:00 0 0.79 3 1.000 1 0 0 1 3
Totals - 1260 11 0.79 51 0.823 6 5 3 7 56
McGill - 1260:00 16 1.14 55 0.775 5 6 3 6 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at UQTR 1-0 1/0 1/0 12/4 5/4 0/0 0/1 0/0
9/5/2025 at Montreal 0-2 0/2 0/0 4/10 0/5 2/9 0/0 0/0
9/7/2025 vs Laval 1-0 1/0 1/0 4/12 4/8 3/8 0/0 0/0
9/12/2025 vs UQAM 0-0 0/0 0/0 8/6 3/4 4/8 0/0 0/0
9/19/2025 at Sherbrooke 1-1 1/1 0/0 0/0 0/0 0/0 1/0 0/0
9/21/2025 vs Bishop's 0-0 0/0 0/0 11/11 10/9 6/6 1/0 0/0
9/25/2025 vs Montreal 0-4 0/4 0/4 2/12 0/11 0/10 1/0 1/0
10/3/2025 at UQAM 0-1 0/1 0/1 10/6 10/6 4/3 1/0 0/0
10/5/2025 vs Concordia 1-2 1/2 1/2 2/3 1/2 4/4 0/2 0/0
10/9/2025 vs UQTR 2-0 2/0 0/0 21/2 13/1 3/0 0/4 0/0
10/12/2025 at Laval 0-4 0/4 0/2 2/13 1/7 1/3 0/1 0/0
10/17/2025 vs Sherbrooke 3-1 3/1 3/1 10/7 7/4 5/5 1/1 0/0
10/19/2025 at Bishop's 2-0 2/0 2/0 18/10 8/4 8/0 0/1 0/0
10/24/2025 at Montreal 0-1 0/1 0/0 6/7 3/6 1/6 0/1 0/0
Totals 11/16 8/10 110/103 65/71 41/62 5/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Sherbrooke (10/17/2025)
GOALS 3 Sherbrooke (10/17/2025)
ASSISTS 3 Sherbrooke (10/17/2025)
SHOTS 21 UQTR (10/9/2025)
SHOTS ON GOAL 13 UQTR (10/9/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 11 Concordia (10/5/2025)
CORNER KICKS 8 Bishop's (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montreal (9/25/2025)
GOALS 4 Montreal (9/25/2025)
Laval (10/12/2025)
ASSISTS 4 Montreal (9/25/2025)
SHOTS 13 Laval (10/12/2025)
SHOTS ON GOAL 11 Montreal (9/25/2025)
SAVES 10 UQAM (10/3/2025)
FOULS 16 Bishop's (10/19/2025)
CORNER KICKS 10 Montreal (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sherbrooke (9/19/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
Sherbrooke (9/19/2025)
Concordia (10/5/2025)
ASSISTS 1 UQTR (8/29/2025)
Laval (9/7/2025)
Concordia (10/5/2025)
SHOTS 2 Montreal (9/25/2025)
Concordia (10/5/2025)
Laval (10/12/2025)
SHOTS ON GOAL 1 Concordia (10/5/2025)
Laval (10/12/2025)
SAVES 1 Montreal (9/5/2025)
UQTR (10/9/2025)
FOULS 1 UQTR (8/29/2025)
Bishop's (9/21/2025)
Montreal (9/25/2025)
UQAM (10/3/2025)
CORNER KICKS 1 Laval (10/12/2025)
Montreal (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sherbrooke (9/19/2025)
Montreal (10/24/2025)
GOALS 1 Sherbrooke (9/19/2025)
UQAM (10/3/2025)
Sherbrooke (10/17/2025)
Montreal (10/24/2025)
ASSISTS 1 UQAM (10/3/2025)
Sherbrooke (10/17/2025)
SHOTS 2 UQTR (10/9/2025)
SHOTS ON GOAL 1 UQTR (10/9/2025)
SAVES 1 Laval (10/12/2025)
FOULS 4 Bishop's (9/21/2025)
CORNER KICKS 3 UQAM (10/3/2025)
Laval (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sherbrooke (10/17/2025)
GOALS 1 UQTR (8/29/2025)
Laval (9/7/2025)
Sherbrooke (9/19/2025)
Concordia (10/5/2025)
UQTR (10/9/2025)
Sherbrooke (10/17/2025)
Bishop's (10/19/2025)
ASSISTS 3 Sherbrooke (10/17/2025)
SHOTS 9 UQTR (10/9/2025)
SHOTS ON GOAL 4 UQTR (8/29/2025)
Bishop's (9/21/2025)
UQAM (10/3/2025)
UQTR (10/9/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 11 Concordia (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Sherbrooke (10/17/2025)
GOALS 3 Sherbrooke (10/17/2025)
ASSISTS 3 Sherbrooke (10/17/2025)
SHOTS 21 UQTR (10/9/2025)
SHOTS ON GOAL 13 UQTR (10/9/2025)
SAVES 8 Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 11 Concordia (10/5/2025)
CORNER KICKS 8 Bishop's (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Team
Sherbrooke (10/17/2025)
GOALS 1 Chloe Renaud
Arianne Lavoie
Alex Hughes-Goyette
Vanessa Kumar
Alex Hughes-Goyette
Alex Hughes-Goyette
Emma Inciarte
UQTR (8/29/2025)
Laval (9/7/2025)
Sherbrooke (9/19/2025)
Concordia (10/5/2025)
UQTR (10/9/2025)
Sherbrooke (10/17/2025)
Bishop's (10/19/2025)
ASSISTS 3 Team
Sherbrooke (10/17/2025)
SHOTS 9 Chloe Renaud
UQTR (10/9/2025)
SHOTS ON GOAL 4 Chloe Renaud
Chloe Renaud
Poppy Honeybone
Chloe Renaud
UQTR (8/29/2025)
Bishop's (9/21/2025)
UQAM (10/3/2025)
UQTR (10/9/2025)
SAVES 8 Ann-Stephanie Fortin
Ann-Stephanie Fortin
Laval (9/7/2025)
Bishop's (9/21/2025)
FOULS 11 Team
Concordia (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Hughes-goyette, Alex 6
Renaud, Chloe 6
Honeybone, Poppy 5
Team 5
Lavoie, Arianne 3
Team Leaders: Goals
Player High
Goals
Hughes-goyette, Alex 3
Renaud, Chloe 3
Honeybone, Poppy 2
Lavoie, Arianne 1
Inciarte, Emma 1
Team Leaders: Assists
Player High
Assists
Team 5
Honeybone, Poppy 1
Lavoie, Arianne 1
Pronovost, Elisabeth 1
Team Leaders: Shots
Player High
Shots
Renaud, Chloe 32
Honeybone, Poppy 24
Hughes-goyette, Alex 11
Pronovost, Elisabeth 10
Lavoie, Arianne 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Renaud, Chloe 20
Honeybone, Poppy 14
Hughes-goyette, Alex 8
Baldwin, Georgia 6
Kumar, Vanessa 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hughes-goyette, Alex 1
Renaud, Chloe 1
Inciarte, Emma 1