MONTREAL --
Alexander Goldman of Scarsdale, N.Y., picked a good time to score his first career goal in CIS play as McGill blanked visiting Concordia 1-0 in men's soccer on a rain-soaked field at Percival Molson Stadium, Friday.
The 18-year-old freshman midfielder converted a pass from rookie
Roberto Bonalumi in the 15th minute of play and that stood up as the game-winner. Goalkeeper
Max Leblond was called upon to make just one save to earn his second shutout of the season. He also was involved in a shared shutout with
Thomas Daechsel, a 5-0 win over Sherbrooke on Sept. 13.
Stingers netminder
Remo Taraschi made five saves in a losing cause.
With only four games remaining on the schedule, the victory kept McGill's playoff hopes alive. The Redmen are 3-5-0 and tied with Laval (3-5) for the final post-season berth in the seven-team RSEQ conference. McGill travels to Sherbrooke on Sunday for a 1 p.m. start versus the last-place Vert & Or (0-7-0).
The Stingers dropped to sixth-place with a 2-6-0 record, but only three points behind McGill and Laval.
| McGill | Game Total | Concordia |
| 1 | Goals | 0 |
| 6 | Shots On Goal | 1 |
| 7 | Missed Shot Attempts | 3 |
| 46 | % Shot Attempts On Goal | 25 |
| 8 | % Shot Attempts Scored | 0 |
| 47:42 | Time of Possession | 32:18 |
| 53% | Time of Possession % | 47% |
| 593 | First Touches | 530 |
| 8.6 | Average Time of a Possession (sec) | 7.9 |
| 347 | Passes | 286 |
| 59% | Pass Completion % | 54% |
| 52 | Number of Pass Strings | 34 |
| 4.8 | Average Pass String Length | 4.9 |
| 11 | Longest Pass String | 10 |
| 5 | Corner Kicks | 3 |
| 11 | Fouls Committed | 12 |
| 1 | Goalkeeper Saves | 5 |
| 100 | Goalkeeper Save % | 83 |
| 0 | Offside | 0 |
Scoring SummaryCards| McGill (0) | Concordia (2) |
| (None) | 24' Luigi D'Alesio (Yellow) 86' Kwame Addaai (Yellow) |
Goalkeepers| McGill | Concordia |
| Max Leblond (W; 0GA, 1 SV, SHO; 90:00) | Remo Taraschi (L; 1GA, 5 SVS, 90:00) |
Players of the Game SoccerMeter Pro Game Log
| McGill | Minute | Concordia |
| Start of Game. | 0' | Start of Game. |
| Corner Kick for McGill. | 3' | |
| McGill missed shot attempt. | 6' | |
| Foul committed by McGill. | 7' | |
| 8' | Corner Kick for Concordia. |
| Foul committed by McGill. | 9' | |
| McGill missed shot attempt. | 11' | |
| 14' | Foul committed by Concordia. |
| McGill GOAL #9 (0 pass buildup). | 15' | |
| Foul committed by McGill. | 19' | |
| 20' | Foul committed by Concordia. |
| 21' | Foul committed by Concordia. |
| 24' | Yellow card issued to #21. |
| Foul committed by McGill. | 25' | |
| McGill shot on goal. | 30' | |
| 37' | Foul committed by Concordia. |
| 39' | Concordia missed shot attempt. |
| 40' | Foul committed by Concordia. |
| Foul committed by McGill. | 44' | |
| 45' | Foul committed by Concordia. |
| End of First Half. | 45' | End of First Half. |
| Start of 2nd Half. | 46' | Start of 2nd Half. |
| Foul committed by McGill. | 46' | |
| Foul committed by McGill. | 50' | |
| 51' | Foul committed by Concordia. |
| McGill shot on goal. | 51' | |
| Corner Kick for McGill. | 52' | |
| Foul committed by McGill. | 52' | |
| 53' | Foul committed by Concordia. |
| Foul committed by McGill. | 55' | |
| Foul committed by McGill. | 56' | |
| 58' | Foul committed by Concordia. |
| Corner Kick for McGill. | 66' | |
| 67' | Foul committed by Concordia. |
| McGill shot on goal. | 67' | |
| 69' | Concordia shot on goal. |
| 69' | Concordia missed shot attempt. |
| McGill missed shot attempt. | 70' | |
| McGill missed shot attempt. | 73' | |
| 77' | Foul committed by Concordia. |
| McGill missed shot attempt. | 78' | |
| 81' | Corner Kick for Concordia. |
| 82' | Corner Kick for Concordia. |
| 83' | Foul committed by Concordia. |
| Corner Kick for McGill. | 83' | |
| 86' | Yellow card issued to #4. |
| McGill shot on goal. | 86' | |
| McGill shot on goal. | 87' | |
| Corner Kick for McGill. | 87' | |
| McGill missed shot attempt. | 87' | |
| 89' | Concordia missed shot attempt. |
| McGill missed shot attempt. | 89' | |
| Foul committed by McGill. | 95' | |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx