MONTREAL --
Alexandra Tinfow, a midfielder from Westfield, N.J., scored twice and added an assist as the McGill University women's soccer team blanked Bishop's 3-0 in Quebec university action at Molson Stadium, Sunday.
Tinfow, a 19-year-old biology sophomore, set up rookie
Claudia Agozzino for what proved to be the game-winner seconds before halftime. She was awarded a pair of penalty kicks 12 minutes apart in the second half, connecting on the first one in the 56th minute. On the second penalty, her attempt was saved by Gaiters goaltender
Molly Bucholtz but Tinfow pounced on the rebound and put the contest out of reach.
"Alex was very composed with the ball and good at organizing our forward ball movement," said
Jose-Luis Valdes, in his second season as head bench boss at McGill. "On her penalty kicks, she had a nice clean shot with the first attempt and showed good focus to go for a rebound on her second. Often, a player will freeze when a goalie makes the initial save."
McGill held a 7-1 edge in shots on goal, with starting 'keeper
Cassandra Fafalios of Richmond Hill, ont., making only one save and collecting the victory. She was replaced by understudy
Elissa McCarron, a freshman from Halifax, N.S., who came on at halftime and was not tested in the final stanza.
Bucholtz, who was carded in the 68th minute for charging at Tinofow, made four saves and took the loss.
Agozzino and Gaiters forward
Aquila Henry-Cotnam were named as their team's respective player of the game.
McGill (2-1-1) has a challenging schedule next weekend, with road games against Laval (3-1-0) and the Montreal Carabins (3-0-1) on Sept. 19 and 21, respectively. The cellar-dwelling Gaiters dropped to 0-4-0 and will play at UQAM (0-1-3) on Sept. 19.
SOURCE:
Earl ZukermanMcGill Sports Info Office
514=398-7012
McGill | FINAL STATS | Bishop's |
3 | Goals | 0 |
7 | Shots On Goal | 1 |
8 | Missed Shot Attempts | 0 |
47 | % Shot Attempts On Goal | 100 |
20 | % Shot Attempts Scored | 0 |
56:55 | Time of Possession | 33:05 |
63% | Time of Possession % | 37% |
684 | First Touches | 389 |
10.6 | Average Time of a Possession (sec) | 6.1 |
435 | Passes | 142 |
64% | Pass Completion % | 37% |
66 | Number of Pass Strings | 14 |
4.9 | Average Pass String Length | 3.6 |
13 | Longest Pass String | 5 |
4 | Corner Kicks | 2 |
7 | Fouls Committed | 12 |
1 | Goalkeeper Saves | 4 |
100 | Goalkeeper Save % | 57 |
Scoring SummaryCardsMcGill | Bishop's |
(none) | 68' Molly Buckles (Yellow) |
McGILL DRESSLIST | # | GP | G | A | PTS | Y1 | Y2 | R | MVP | Agozzino, Claudia | 10 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Anderson, Taylor | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bourque, Meghan | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bourque, Sarah | 7 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coughlan, Audrey-ann | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Crichton, Alyssa | 18 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Enns, Justine | 17 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fafalios, Cassandra | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fasoulakis, Zoe | 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Folino, Stefania | 19 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gonzalez, Amanda | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Green, Rebecca | 8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mccarron, Elissa | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Perrett, Elisabeth | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robert, Anaïs | 6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schmitz, Judith | 15 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sleckman, Margaux | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tinfow, Alexandra | 4 | | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
|
|
McGill Goalkeepers | # | W | L | T | SHO | Mins. | GA | SAVES | GAA | Fafalios, Cassandra (START) | 22 | 1 | 0 | 0 | 0.5 | 58 | 0 | 1 | 0.00 | Mccarron, Elissa | 0 | 0 | 0 | 0 | 0.5 | 32 | 0 | 0 | 0.00 |
|
Bishop's Dresslist | # | MJ | Buts | Passes | PTS | CJ | 2CJ | CR | MVP | Bradbury, Kelly | 18 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bucholtz, Molly | 22 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Currie-bartlett, Kaila | 6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eng, Mikaela | 11 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fingler, Emma | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fontes, Kimberly | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Georgiopoulos, Kristina | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gingras, Audrey | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Henry-cotnam, Aquila | 17 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Marchei, Megan | 8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mccavour, Brett | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mcgillis, Aidan | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mcmorran, Alura | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Osmond, Emily | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Raven, Shelby | 7 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schillinger, Natascha | 15 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Straw, Taylor | 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bishop's Goalie | # | PG | PP | PN | BL | Min. joués | BC | Arrêts | Moyenne | Bucholtz, Molly | 22 | 0 | 1 | 0 | 0 | 90 | 3 | 3 | 3.00 |
|
SoccerMeter for iPad Game Data
McGill | 1st Half | Bishop's | 1 | Goals | 0 | 2 | Shots On Goal | 1 | 3 | Missed Shot Attempts | 0 | 40 | % Shot Attempts On Goal | 100 | 20 | % Shot Attempts Scored | 0 | 29:15 | Time of Possession | 15:45 | 65% | Time of Possession % | 35% | 342 | First Touches | 187 | 11.6 | Average Time of a Possession (sec) | 6.4 | 226 | Passes | 72 | 66% | Pass Completion % | 39% | 35 | Number of Pass Strings | 8 | 5.2 | Average Pass String Length | 3.8 | 13 | Longest Pass String | 5 | 0 | Corner Kicks | 0 | 2 | Fouls Committed | 5 | 1 | Goalkeeper Saves | 1 | 100 | Goalkeeper Save % | 50 |
| McGill | 2nd Half | Bishop's | 2 | Goals | 0 | 5 | Shots On Goal | 0 | 5 | Missed Shot Attempts | 0 | 50 | % Shot Attempts On Goal | 0 | 20 | % Shot Attempts Scored | 0 | 27:58 | Time of Possession | 17:02 | 62% | Time of Possession % | 38% | 342 | First Touches | 202 | 9.7 | Average Time of a Possession (sec) | 5.9 | 209 | Passes | 70 | 61% | Pass Completion % | 35% | 31 | Number of Pass Strings | 6 | 4.6 | Average Pass String Length | 3.5 | 8 | Longest Pass String | 5 | 4 | Corner Kicks | 2 | 5 | Fouls Committed | 7 | 0 | Goalkeeper Saves | 3 | 0 | Goalkeeper Save % | 60 |
|
Pos | RSEQ STANDINGS (updated through Sept. 14/14) | GP | W | L | T | GF | BA | +/- | PTS |
1 | Montréal | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 10 |
2 | Laval | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 9 |
3 | Sherbrooke | 4 | 3 | 1 | 0 | 16 | 9 | 7 | 9 |
4 | McGill | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
5 | Concordia | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 6 |
6 | UQAM | 4 | 0 | 1 | 3 | 5 | 7 | -2 | 3 |
7 | UQTR | 4 | 0 | 3 | 1 | 4 | 11 | -7 | 1 |
8 | Bishop's | 4 | 0 | 4 | 0 | 1 | 16 | -15 | 0 |