Skip To Main Content

Scoreboard

McGill University Athletics

Women's Soccer

Carabins defeat Martlets

Oct. 21, 2012 - 3:00 PM

Martlet Soccer vs Montreal (Away)

Lost 0-1 at Montreal


McGill vs. Montreal at Montreal
10/21/2012 at 3:00 PM

McGill
0
Montreal
1
SCORING 1 2 FINAL
McGill (7-3-1) 0 0 0
Montreal (10-2-0) 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Montreal 73:49 Eva Thouvenot-Hebert (Marie-Michele Brule)

McGill

# PLAYER POS SH SOG G A
01 Aidan Mahoney GK 0 0 0 0
02 Bahar Sansar * D 0 0 0 0
05 Zoe Fasoulakis * D 0 0 0 0
06 Hannah Nussbaum M 0 0 0 0
07 Julia Conzon M 0 0 0 0
08 Rebecca Green * F 0 0 0 0
09 Meghan Bourque * M 2 1 0 0
10 Stephanie Avery F 1 1 0 0
11 Daphnée Morency-Roussin * F 1 1 0 0
12 Hannah Rivkin * m 0 0 0 0
14 Alexandra (Beth) Armstrong * D 1 0 0 0
15 Julia Bahen * M 1 1 0 0
16 Carolyn Bell D 0 0 0 0
17 Kristina Pearkes 0 0 0 0
18 Jenna Holdham D 0 0 0 0
19 Kelsey Wilson * D 0 0 0 0
20 Melissa St-Onge * F 2 0 0 0
22 Victoria Muccilli * GK 0 0 0 0
25 Meaghan Rye GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 8 4 0 0
# GOALIES SOG GA SV Min
01 Aidan Mahoney 1 1 0 90:00

Montreal

# PLAYER POS SH SOG G A
1 Sarah Boucher 0 0 0 0
2 Emilie Chamard * d 0 0 0 0
4 Myriam Abou-Gharrach * d 0 0 0 0
6 Laura Chenard * m 0 0 0 0
7 Audrey Lagresle * f 0 0 0 0
8 Constance De Chantal * m 1 0 0 0
11 Isabelle Dumais * f 0 0 0 0
12 Maude Berube B. * m 0 0 0 0
13 Lina Theriault * d 0 0 0 0
14 Karine Constantin 0 0 0 0
15 Chloe Malette 0 0 0 0
16 Laurianne Garant-S. 0 0 0 0
18 Steffy Roy-Ouellet 0 0 0 0
19 Aurelie Tremblay 0 0 0 0
20 Eva Thouvenot-Hebert * f 3 1 1 0
21 Virginie Levesque * d 0 0 0 0
23 Samantha Gauthier 0 0 0 0
25 Marie-Michele Brule 0 0 0 1
26 Martine Julien * gk 0 0 0 0
TM 0 0 0 0
TOTALS 4 1 1 1
# GOALIES SOG GA SV Min
26 Martine Julien 4 0 4 45:00
SHOTS 1 2 TOTAL
McGill 3 5 8
Montreal 1 3 4
SAVES 1 2 TOTAL
McGill 0 0 0
Montreal 2 2 4
CORNER KICKS 1 2 TOTAL
McGill 1 2 3
Montreal 2 1 3
FOULS 1 2 TOTAL
McGill 3 5 8
Montreal 5 5 10
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
McGill 66:29 Yellow card - Zoe Fasoulakis
Montreal 73:05 Yellow card - Samantha Gauthier
Penalty Totals
McGill: 0 red cards, 1 yellow cards, and 8 fouls. Montreal: 0 red cards, 1 yellow cards, and 10 fouls.
Other Information
Stadium:
Game Length: 90 min
Attendance: 0
Referee: Sandra Talbott
Asst. Referee: Marie-Han Gagnon
: Catherine Goyette
Scorer: Wilson
* Starter

McGill Lineup # G A PTS Y1 Y2 Red MVP
Armstrong, Alexandra (beth) 14 0 0 0 0 0 0 0
Avery, Stephanie 10 0 0 0 0 0 0 0
Bahen, Julia 15 0 0 0 0 0 0 0
Bell, Carolyn 16 0 0 0 0 0 0 0
Bourque, Meghan 9 0 0 0 0 0 0 0
Conzon, Julia 7 0 0 0 0 0 0 0
Fasoulakis, Zoe 5 0 0 0 1 0 0 0
Green, Rebecca 8 0 0 0 0 0 0 0
Holdham, Jenna 18 0 0 0 0 0 0 0
Morency-roussin, Daphnée 11 0 0 0 0 0 0 0
Muccilli, Victoria 22 0 0 0 0 0 0 1
Nussbaum, Hannah 6 0 0 0 0 0 0 0
Pearkes, Kristina 17 0 0 0 0 0 0 0
Rivkin, Hannah 12 0 0 0 0 0 0 0
Rye, Meaghan 25 0 0 0 0 0 0 0
Sansar, Bahar 2 0 0 0 0 0 0 0
St-onge, Melissa 20 0 0 0 0 0 0 0
Wilson, Kelsey 19 0 0 0 0 0 0 0
McGill Goalie # W L T SHO Mins. GA Saves GAA
Muccilli, Victoria 22 0 1 0 0 90 1 0 1.00

Montreal Lineup # Buts Passes PTS CJ 2CJ CR MVP
Bérubé bergeron, Maude 12 0 0 0 0 0 0 0
Boucher, Sarah 1 0 0 0 0 0 0 0
Boulianne abou-gharrach, Myriam 4 0 0 0 0 0 0 0
Chamard, Émilie 2 0 0 0 0 0 0 1
Chénard, Laura 6 0 0 0 0 0 0 0
Constantin, Karine 14 0 0 0 0 0 0 0
De chantal dumont, Constance 8 0 0 0 0 0 0 0
Dumais, Isabelle 11 0 0 0 0 0 0 0
Garant-saine, Laurianne 16 0 0 0 0 0 0 0
Gauthier, Samantha 23 0 0 0 1 0 0 0
Julien, Martine 26 0 1 1 0 0 0 0
Lagresle, Audrey 7 0 0 0 0 0 0 0
Lévesque, Virginie 21 0 0 0 0 0 0 0
Malette, Chloé 15 0 0 0 0 0 0 0
Roy-ouellet, Steffy 18 0 0 0 0 0 0 0
Thériault, Lina 24 0 0 0 0 0 0 0
Thouvenot-hébert, Éva 20 1 0 1 0 0 0 0
Tremblay, Aurélie 19 0 0 0 0 0 0 0
Montreal Goalie # PG PP PN BL Min. joués BC Arrêts Moyenne
Julien, Martine 26 1 0 0 1 90 0 4 0.00

Print Friendly Version