Skip To Main Content

Scoreboard

McGill University Athletics

Men's Soccer

McGill Redmen forfeit to Montreal

Oct. 21, 2012 - 1:00 PM

Redmen Soccer at Montreal (Away)

Lost 0-3 at Montreal (forfeit)

McGill vs. Montreal at Montreal
10/21/2012 at 1:00 PM

McGill 
0
Montreal 
1
SCORING 1 2 FINAL
McGill (3-4-3) 0 0 0
Montreal (8-2-0) 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Montreal 68:57 Marcellin Bilali-I. (unassisted)

McGill

# PLAYER POS SH SOG G A
03 James Allester * D 0 0 0 0
04 Simon Bignet D 0 0 0 0
05 Adam Dijkerman-Mounji * D 0 0 0 0
07 David Herrera-Rodriguez * M 0 0 0 0
08 Constantine Valettas M 0 0 0 0
09 Marc Palaci-Olgun * F 1 0 0 0
10 Vincent Ye * W 0 0 0 0
11 Salomon Schroeter M 0 0 0 0
12 James Taylor W 0 0 0 0
13 William Hoyle * M 0 0 0 0
14 Hassan Ali D 0 0 0 0
15 David Michael M 0 0 0 0
16 Olivier Lacoste-Lebuis * M 1 1 0 0
17 Jeremy Hurdle * M 1 1 0 0
18 Thomas Daechsel GK 0 0 0 0
19 Stefano Carter * D 0 0 0 0
23 Sebastian Munro * F 0 0 0 0
25 Max Leblond * GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 3 2 0 0
# GOALIES SOG GA SV Min
25 Max Leblond 6 1 5 90:00

Montreal

# PLAYER POS SH SOG G A
1 Kenan Morina * gk 0 0 0 0
2 Antoine Noel 0 0 0 0
3 Alexandre Papale 0 0 0 0
5 Mous Sall * d 0 0 0 0
6 Maxime Laurey 2 1 0 0
9 Damir Rosic * f 2 2 0 0
11 Adama Sissoko M. * m 0 0 0 0
12 Arnaud Calve-T. 0 0 0 0
14 Victor Ambrosini 0 0 0 0
16 Eduardo Herrera * d 0 0 0 0
18 Alexandre Kenol 0 0 0 0
19 Colin Parenteau-M. * m 1 1 0 0
20 Alexandre Haddad * d 1 0 0 0
21 Abdoul Karim Bah * m 0 0 0 0
23 Vincent de Bruille * d 1 1 0 0
24 Marcellin Bilali-I. * m 2 1 1 0
25 Mohamed Sylla * f 0 0 0 0
26 Racim Kebbab 0 0 0 0
TM 0 0 0 0
TOTALS 9 6 1 0
# GOALIES SOG GA SV Min
1 Kenan Morina 2 0 2 90:00
SHOTS 1 2 TOTAL
McGill 2 1 3
Montreal 0 9 9
SAVES 1 2 TOTAL
McGill 0 5 5
Montreal 1 1 2
CORNER KICKS 1 2 TOTAL
McGill 0 1 1
Montreal 3 3 6
FOULS 1 2 TOTAL
McGill 3 1 4
Montreal 6 6 12
Cautions and Ejections Summary
-- 1st --
Montreal 18:28 Yellow card - Mohamed Sylla
-- 2nd --
Montreal 89:07 Yellow card - Antoine Noel
Penalty Totals
McGill: 0 red cards, 0 yellow cards, and 4 fouls. Montreal: 0 red cards, 2 yellow cards, and 12 fouls.
Other Information
Stadium: 
Game Length: 90 min
Attendance: 0
Referee: Lyes Arfa
Asst. Referee: Michael Gagnon
: Mathieu Souare
Scorer: Wilson

* Starter

McGill Lineup # G A PTS Yellow1 Y2 Red MVP
Ali, Hassan 14 0 0 0 0 0 0 0
Allester, James 3 0 0 0 0 0 0 0
Bignet, Simon 4 0 0 0 0 0 0 0
Carter, Stefano 19 0 0 0 0 0 0 0
Daechsel, Thomas 18 0 0 0 0 0 0 0
Dijkerman-mounji, Adam 5 0 0 0 0 0 0 0
Herrera-rodriguez, David 7 0 0 0 0 0 0 0
Hoyle, William 13 0 0 0 0 0 0 0
Hurdle, Jeremy 17 0 0 0 0 0 0 0
Lacoste-lebuis, Olivier 16 0 0 0 0 0 0 1
Leblond, Max 25 0 0 0 0 0 0 0
Michael, David 15 0 0 0 0 0 0 0
Munro, Sebastian 23 0 0 0 0 0 0 0
Palaci-olgun, Marc 9 0 0 0 0 0 0 0
Schroeter, Salomon 11 0 0 0 0 0 0 0
Taylor, James 12 0 0 0 0 0 0 0
Valettas, Constantine 8 0 0 0 0 0 0 0
Ye, Vincent 10 0 0 0 0 0 0 0
McGill goalie # W L T SHO Mins.  GA Saves GAA
Leblond, Max 25 0 1 0 0 90 1 5 1.00

Nom # Buts Passes PTS CJ 2CJ CR MVP
Ambrosini, Victor 14 0 0 0 0 0 0 0
Bah, A. karim 21 0 0 0 0 0 0 0
Bilali-ibaku, Marcellin 24 1 0 1 0 0 0 1
Calvé-thibault, Arnaud 12 0 0 0 0 0 0 0
De bruille, Vincent 23 0 0 0 0 0 0 0
Haddad, Alexandre 20 0 0 0 0 0 0 0
Herrera, Eduardo 16 0 0 0 0 0 0 0
Kebbab, Racim 26 0 0 0 0 0 0 0
Kénol, Alexandre 18 0 0 0 0 0 0 0
Laurey, Maxime 6 0 0 0 0 0 0 0
Morina, Kenan 1 0 0 0 0 0 0 0
Noël, Antoine 2 0 0 0 1 0 0 0
Papale, Alexandre 3 0 0 0 0 0 0 0
Parenteau-michon, Colin 19 0 0 0 0 0 0 0
Rosic, Damir 9 0 0 0 0 0 0 0
Sall, Mous 5 0 0 0 0 0 0 0
Sissoko m., Adama 11 0 0 0 0 0 0 0
Sylla, Mohamed 25 0 0 0 1 0 0 0
Montreal goalie # PG PP PN BL Min. joués BC Arrêts Moyenne
Morina, Kenan 1 1 0 0 1 90 0 2 0.00

Print Friendly Version