Skip To Main Content

Scoreboard

McGill University Athletics

Men's Soccer

Redmen defeat Stingers 2-1

Oct. 30, 2011 - 1:00 PM

Redmen Soccer at Concordia (Away)

Won 2-1 at Concordia

McGILL # G A PTS YELLOW 1 YELLOW 2 RED MVP
Allester, James 3 0 0 0 0 0 0 0
Banks, George 19 0 0 0 0 0 0 0
Bennett, Patrick 16 0 0 0 1 0 0 0
Dovi, Axel 14 0 0 0 0 0 0 0
Fouquet, Louis 8 0 0 0 0 0 0 0
Gosselin, Jean-lou 25 0 0 0 0 0 0 0
Hurdle, Jeremy 17 0 0 0 0 0 0 0
Kelly, Charles 18 0 0 0 0 0 0 0
King, Alexander 10 0 2 2 0 0 0 1
Lucas, Thomas 7 0 0 0 0 0 0 0
Munro, Sebastian 23 1 0 1 0 0 0 0
Pool, Winston 21 0 0 0 0 0 0 0
Pradie, Alexis 6 1 0 1 0 0 0 0
Rigby, Matthew 22 0 0 0 0 0 0 0
Roughead, Taren 2 0 0 0 0 0 0 0
Tingey, A. graeme 5 0 0 0 0 0 0 0
Trotsky, Alexander 15 0 0 0 0 0 0 0
Valente, Peter 9 0 0 0 0 0 0 0
GOALKEEPER # W L T SHO Mins. GA SAVES GAA
Kelly, Charles 18 1 0 0 0 90 1 2 1.00

Nom # Buts Passes PTS CJ 2CJ CR MVP
Brousseau, Ryan 15 0 0 0 0 0 0 0
Colunga tinajero, Daniel 7 0 0 0 0 0 0 0
El bouhssini, Ayman 27 0 0 0 0 0 0 0
Elali, Alexander 25 0 0 0 0 0 0 0
Gallahue, Jayson 3 0 0 0 0 0 0 0
Giannone, Nicholas 1 0 0 0 0 0 0 0
Haroun, Karim 21 0 0 0 0 0 0 0
Mazzonna, Eduardo 10 0 0 0 0 0 0 0
Meterissian, Stephen 5 0 0 0 0 0 0 0
Mohsenin, Ramin 23 0 0 0 0 0 0 0
Moody, Alfred 9 1 0 1 0 0 0 0
Muir, Thomas 2 0 0 0 0 0 0 0
Nafii, Ali 8 0 0 0 0 0 0 0
Osei, Enos 13 0 0 0 0 0 0 1
Ouimette, Austin 18 0 0 0 0 0 0 0
Quinn, Alejandro 28 0 0 0 0 0 0 0
Shalaby, Shady 12 0 0 0 0 0 0 0
Tork, Sammy 16 0 0 0 1 0 0 0
Nom # PG PP PN BL Min. joués BC Arrêts Moyenne

UNAVALAIBLE AT SOURCE

FINAL 2011 RSEQ MEN'S SOCCER STANDINGS

(NOTE: The standings have been revised to reflect 5 forfeits by Sherbrooke, 4 forfeits by Laval and 4 forfeits by UQAM, due to ineligible players. All forfeited games reverted to 3-0 scores.)

Pos Équipe MJ V D N BP BC +/- PTS
1 Montréal 12 8 1 3 30 7 23 27
2 McGill 12 7 3 2 23 11 12 23
3 UQTR 12 6 6 0 22 21 1 18
4 UQAM 12 5 5 2 15 18 -3 17
5 Laval 12 5 6 1 21 20 1 16
6 Concordia 12 3 8 1 15 29 -14 10
7 Sherbrooke 12 3 8 1 4 24 -20 10

Print Friendly Version