Official Basketball Box Score
			
			
			
			Official Basketball Box Score
			MARTLETS vs CITADINS F
			13112009 1800 at UQAM
			
			
			
--------------------------------------------------------------------------------
			VISITORS: MARTLETS
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			04 N. Weekes........... 1-2 0-0 3-6 0 0 0 1 5 0 1 0 1 10
			05 S. Bergeron......... 1-4 0-1 1-1 2 0 2 0 3 1 1 0 0 12
			07 F. Grout-Brown...... 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 10
			08 F. Charest.......... 3-6 1-2 5-6 1 4 5 2 12 0 3 0 1 12
			09 M.P. Brabant........ 1-1 1-1 2-2 0 0 0 2 5 0 0 0 0 8
			12 C. Hebert........... 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 11
			13 B. Coglon........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
			14 M.E. Martin......... 2-7 1-5 2-2 2 2 4 1 7 2 0 0 0 9
			15 K. Bothwell......... 0-1 0-1 0-0 2 1 3 1 0 0 0 0 0 0
			21 H. Bibeau........... 2-5 0-0 2-2 1 4 5 2 6 1 2 0 1 20
			24 E.A. Downey......... 3-3 0-0 2-2 0 1 1 0 8 0 1 0 0 6
			TEAM................
			Totals.............. 15-31 4-11 17-21 8 14 22 12 51 6 10 1 3 100
			
			TOTAL FG% 1st Half: 7-12 58.3% 2nd Half: 8-19 42.1% Game: 48.4% DEADB
			3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
			F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-16 81.3% Game: 81.0% 4
			
			
			--------------------------------------------------------------------------------
			HOME TEAM: CITADINS F
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			05 Michelle A-Bellemare 5-11 2-4 0-0 0 3 3 4 12 1 2 0 1 7
			09 Selwa Maatoug....... 1-1 0-0 0-0 1 1 2 2 2 1 1 0 1 10
			11 Karine Boudrias..... 4-14 3-7 1-2 2 2 4 1 12 2 1 0 1 20
			12 Camille Michaud..... 0-2 0-0 1-2 1 0 1 3 1 0 1 0 0 4
			13 Catherine Bougie.... 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 10
			15 Marjolaine G-Theoret 6-9 0-1 0-0 0 4 4 1 12 2 1 0 1 15
			21 Emie Simard......... 7-7 1-1 4-5 3 3 6 0 19 2 1 0 0 11
			22 Jessica Bibeau-Cote. 1-2 1-1 0-0 0 1 1 2 3 3 4 0 1 15
			23 Stephanie Youakim... 6-6 1-1 0-0 1 3 4 1 13 4 1 0 1 8
			TEAM................ 1 1
			Totals.............. 31-54 8-15 6-9 10 18 28 15 76 15 13 0 6 100
			
			TOTAL FG% 1st Half: 18-26 69.2% 2nd Half: 13-28 46.4% Game: 57.4% DEADB
			3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-8 37.5% Game: 53.3% REBS
			F Throw % 1st Half: 5-7 71.4% 2nd Half: 1-2 50.0% Game: 66.7% 5
			
			
			--------------------------------------------------------------------------------
			Officials:
			Technical fouls: MARTLETS-None. CITADINS F-None.
			Attendance:
			Score by Periods 1st 2nd 3rd 4th Total
			MARTLETS...................... 20 0 16 15 - 51
			CITADINS F.................... 46 0 17 13 - 76
			
			
			
			
				Play-by-Play
			
			
			
			Play-by-Play
			MARTLETS vs CITADINS F
			13112009 1800 at UQAM
			
			1st PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS F TIME SCORE MAR VISITORS: MARTLETS
			------------------------------------------------------------------------------------------------
			SUB IN : Stephanie Youakim 10:00 SUB IN : H. Bibeau
			SUB IN : Marjolaine G-Theoret 10:00 SUB IN : M.E. Martin
			SUB IN : Jessica Bibeau-Cote 10:00 SUB IN : C. Hebert
			SUB IN : Emie Simard 10:00 SUB IN : S. Bergeron
			SUB IN : Karine Boudrias 10:00 SUB IN : N. Weekes
			SUB IN : Selwa Maatoug 10:00
			09:56 FOUL by H. Bibeau
			MISSED 3 PTR by Karine Boudrias 09:54
			GOOD! 3 PTR by Karine Boudrias 09:47 3-0 H 3
			REBOUND (DEF) by Emie Simard 09:36 MISSED 3 PTR by K. Bothwell
			MISSED JUMPER by Karine Boudrias 09:25
			REBOUND (OFF) by (DEADBALL) 09:25
			MISSED FT SHOT by Karine Boudrias 09:17 FOUL by K. Bothwell
			REBOUND (OFF) by (DEADBALL) 09:17
			GOOD! FT SHOT by Karine Boudrias 09:17 4-0 H 4
			GOOD! JUMPER by Emie Simard [PNT] 08:53 6-0 H 6
			08:41 6-2 H 4 GOOD! JUMPER by F. Charest [PNT]
			MISSED 3 PTR by Michelle A-Bellemare 08:23
			REBOUND (OFF) by Karine Boudrias 08:23
			MISSED JUMPER by Karine Boudrias 08:14
			REBOUND (OFF) by Karine Boudrias 08:14
			MISSED JUMPER by Karine Boudrias 08:06 REBOUND (DEF) by E.A. Downey
			FOUL by Michelle A-Bellemare 07:56
			07:56 MISSED 3 PTR by M.E. Martin
			07:56 REBOUND (OFF) by (DEADBALL)
			07:56 FOUL by M.E. Martin
			GOOD! FT SHOT by Camille Michaud 07:55 7-2 H 5
			MISSED FT SHOT by Camille Michaud 07:48 REBOUND (DEF) by M.E. Martin
			07:23 MISSED JUMPER by M.E. Martin
			07:23 REBOUND (OFF) by (DEADBALL)
			REBOUND (DEF) by Stephanie Youakim 06:58 MISSED JUMPER by F. Charest
			GOOD! 3 PTR by Stephanie Youakim 06:37 10-2 H 8
			ASSIST by Jessica Bibeau-Cote 06:37
			06:18 TURNOVR by F. Charest
			GOOD! JUMPER by Stephanie Youakim [PNT] 06:18 12-2 H 10
			ASSIST by Marjolaine G-Theoret 06:18
			06:13 12-4 H 8 GOOD! JUMPER by E.A. Downey [PNT]
			06:13 ASSIST by C. Hebert
			MISSED JUMPER by Marjolaine G-Theoret 05:48 REBOUND (DEF) by F. Grout-Brown
			REBOUND (DEF) by Michelle A-Bellemare 03:08 MISSED 3 PTR by F. Charest
			MISSED JUMPER by Marjolaine G-Theoret 02:49 REBOUND (DEF) by F. Charest
			02:32 12-7 H 5 GOOD! 3 PTR by F. Grout-Brown
			02:32 ASSIST by H. Bibeau
			MISSED JUMPER by Jessica Bibeau-Cote 02:14 REBOUND (DEF) by F. Charest
			02:04 TURNOVR by F. Charest
			GOOD! JUMPER by Stephanie Youakim [PNT] 01:53 14-7 H 7
			GOOD! JUMPER by Stephanie Youakim [PNT] 01:44 16-7 H 9
			01:28 FOUL by F. Grout-Brown
			GOOD! 3 PTR by Karine Boudrias 01:23 19-7 H 12
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 01:12 21-7 H 14
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 00:53 23-7 H 16
			00:28 REBOUND (DEF) by K. Bothwell
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 00:16 25-7 H 18
			ASSIST by Stephanie Youakim 00:16
			STEAL by Marjolaine G-Theoret 00:00 TURNOVR by H. Bibeau
			00:00 25-8 H 17 GOOD! FT SHOT by S. Bergeron
			00:00 25-10 H 15 GOOD! JUMPER by S. Bergeron [PNT]
			00:00 25-12 H 13 GOOD! JUMPER by F. Charest [PNT]
			FOUL by Michelle A-Bellemare 00:00 25-13 H 12 GOOD! FT SHOT by N. Weekes
			REBOUND (DEF) by Jessica Bibeau-Cote 00:00 MISSED FT SHOT by N. Weekes
			TURNOVR by Marjolaine G-Theoret 00:00
			00:00 TURNOVR by S. Bergeron
			GOOD! JUMPER by Michelle A-Bellemare [PNT] 00:00 27-13 H 14
			STEAL by Karine Boudrias 00:00 TURNOVR by F. Grout-Brown
			FOUL by Selwa Maatoug 00:00
			REBOUND (DEF) by Michelle A-Bellemare 00:00
			TURNOVR by Jessica Bibeau-Cote 00:00
			00:00 REBOUND (OFF) by S. Bergeron
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 00:00 29-13 H 16
			GOOD! 3 PTR by Karine Boudrias 00:00 32-13 H 19
			00:00 FOUL by F. Charest
			GOOD! FT SHOT by Emie Simard 00:00 33-13 H 20 FOUL by N. Weekes
			GOOD! FT SHOT by Emie Simard 00:00 34-13 H 21
			00:00 REBOUND (OFF) by K. Bothwell
			00:00 REBOUND (OFF) by M.E. Martin
			00:00 34-15 H 19 GOOD! JUMPER by M.E. Martin [PNT]
			REBOUND (OFF) by Catherine Bougie 00:00
			GOOD! JUMPER by Emie Simard [PNT] 00:00 36-15 H 21
			ASSIST by Jessica Bibeau-Cote 00:00
			00:00 REBOUND (OFF) by K. Bothwell
			GOOD! JUMPER by Emie Simard [PNT] 00:00 38-15 H 23
			ASSIST by Stephanie Youakim 00:00
			GOOD! FT SHOT by Emie Simard 00:00 39-15 H 24 FOUL by M.P. Brabant
			REBOUND (DEF) by Emie Simard 00:00
			GOOD! 3 PTR by Emie Simard 00:00 42-15 H 27
			ASSIST by Stephanie Youakim 00:00
			FOUL by Catherine Bougie 00:00 42-16 H 26 GOOD! FT SHOT by F. Charest
			00:00 42-17 H 25 GOOD! FT SHOT by F. Charest
			REBOUND (OFF) by Camille Michaud 00:00
			GOOD! JUMPER by Stephanie Youakim [PNT] 00:00 44-17 H 27
			00:00 44-20 H 24 GOOD! 3 PTR by M.E. Martin
			GOOD! JUMPER by Stephanie Youakim [PNT] 00:00 46-20 H 26
			
			
			
			CITADINS F 46, MARTLETS 20
			
			
			
			2nd PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS F TIME SCORE MAR VISITORS: MARTLETS
			------------------------------------------------------------------------------------------------
			REBOUND (DEF) by (TEAM) 01:03
			
			CITADINS F 46, MARTLETS 20
			
			
			
			3rd PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS F TIME SCORE MAR VISITORS: MARTLETS
			------------------------------------------------------------------------------------------------
			GOOD! 3 PTR by Jessica Bibeau-Cote 09:44 49-20 H 29
			ASSIST by Selwa Maatoug 09:44
			FOUL by Selwa Maatoug 09:17 MISSED FT SHOT by N. Weekes
			09:17 REBOUND (OFF) by (DEADBALL)
			09:17 MISSED FT SHOT by N. Weekes
			09:17 REBOUND (OFF) by H. Bibeau
			REBOUND (DEF) by Marjolaine G-Theoret 09:07 MISSED JUMPER by H. Bibeau
			TURNOVR by Jessica Bibeau-Cote 08:44
			SUB IN : Emie Simard 08:39
			REBOUND (DEF) by Stephanie Youakim 08:27
			FOUL by Stephanie Youakim 07:58
			07:44 REBOUND (DEF) by M.E. Martin
			REBOUND (DEF) by Marjolaine G-Theoret 07:37 MISSED JUMPER by S. Bergeron
			MISSED JUMPER by Karine Boudrias 07:20
			REBOUND (OFF) by Emie Simard 07:20
			MISSED FT SHOT by Emie Simard 07:14 FOUL by C. Hebert
			REBOUND (OFF) by (DEADBALL) 07:14
			GOOD! FT SHOT by Emie Simard 07:14 50-20 H 30
			07:09 MISSED JUMPER by H. Bibeau
			07:09 REBOUND (OFF) by F. Charest
			FOUL by Jessica Bibeau-Cote 07:00 50-21 H 29 GOOD! FT SHOT by F. Charest
			07:00 50-22 H 28 GOOD! FT SHOT by F. Charest
			MISSED 3 PTR by Karine Boudrias 06:50 REBOUND (DEF) by F. Charest
			06:32 FOUL by F. Charest
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 06:23 52-22 H 30
			ASSIST by Emie Simard 06:23
			06:05 52-24 H 28 GOOD! JUMPER by H. Bibeau [PNT]
			MISSED JUMPER by Michelle A-Bellemare 05:51 BLOCK by C. Hebert
			05:47 REBOUND (DEF) by C. Hebert
			05:35 52-26 H 26 GOOD! JUMPER by C. Hebert [PNT]
			05:35 ASSIST by M.E. Martin
			GOOD! JUMPER by Emie Simard [PNT] 05:19 54-26 H 28
			ASSIST by Stephanie Youakim 05:19
			05:12 TURNOVR by C. Hebert
			STEAL by Michelle A-Bellemare 05:10
			GOOD! 3 PTR by Michelle A-Bellemare 05:03 57-26 H 31
			ASSIST by Karine Boudrias 05:03
			REBOUND (DEF) by Stephanie Youakim 04:50 MISSED 3 PTR by S. Bergeron
			GOOD! JUMPER by Emie Simard [PNT] 04:36 59-26 H 33
			ASSIST by Michelle A-Bellemare 04:36
			REBOUND (DEF) by Marjolaine G-Theoret 04:16
			GOOD! JUMPER by Emie Simard [PNT] 03:56 61-26 H 35
			ASSIST by Karine Boudrias 03:56
			03:51 TIMEOUT TEAM
			03:47 SUB IN : F. Charest
			03:47 SUB IN : E.A. Downey
			STEAL by Stephanie Youakim 03:43 TURNOVR by E.A. Downey
			SUB IN : Camille Michaud 03:43
			SUB IN : Michelle A-Bellemare 03:43
			SUB OUT: Emie Simard 03:43
			TURNOVR by Michelle A-Bellemare 03:38
			03:34 SUB IN : M.P. Brabant
			03:34 SUB IN : F. Grout-Brown
			FOUL by Camille Michaud 03:30
			03:17 TURNOVR by F. Charest
			TURNOVR by Stephanie Youakim 03:00
			02:58 STEAL by F. Charest
			FOUL by Marjolaine G-Theoret 02:53 61-27 H 34 GOOD! FT SHOT by H. Bibeau
			02:53 61-28 H 33 GOOD! FT SHOT by H. Bibeau
			SUB IN : Catherine Bougie 02:53
			SUB IN : Jessica Bibeau-Cote 02:53
			SUB OUT: Michelle A-Bellemare 02:53
			MISSED 3 PTR by Karine Boudrias 02:41
			REBOUND (OFF) by (DEADBALL) 02:41
			FOUL by Camille Michaud 02:24 61-29 H 32 GOOD! FT SHOT by E.A. Downey
			02:24 61-30 H 31 GOOD! FT SHOT by E.A. Downey
			SUB IN : Selwa Maatoug 02:24
			SUB OUT: Camille Michaud 02:24
			MISSED JUMPER by Catherine Bougie 02:09 REBOUND (DEF) by H. Bibeau
			FOUL by Karine Boudrias 01:50 61-31 H 30 GOOD! FT SHOT by M.P. Brabant
			01:50 61-32 H 29 GOOD! FT SHOT by M.P. Brabant
			TURNOVR by Catherine Bougie 01:37
			01:22 61-34 H 27 GOOD! JUMPER by E.A. Downey [PNT]
			MISSED 3 PTR by Marjolaine G-Theoret 01:01
			REBOUND (OFF) by Selwa Maatoug 01:01
			GOOD! JUMPER by Selwa Maatoug [PNT] 00:49 63-34 H 29
			ASSIST by Jessica Bibeau-Cote 00:49
			00:25 63-36 H 27 GOOD! JUMPER by H. Bibeau [PNT]
			
			
			
			CITADINS F 63, MARTLETS 36
			
			
			
			4th PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS F TIME SCORE MAR VISITORS: MARTLETS
			------------------------------------------------------------------------------------------------
			SUB IN : Jessica Bibeau-Cote 10:00 SUB IN : E.A. Downey
			SUB IN : Emie Simard 10:00 SUB IN : H. Bibeau
			SUB IN : Marjolaine G-Theoret 10:00 SUB IN : M.P. Brabant
			SUB IN : Karine Boudrias 10:00 SUB IN : F. Grout-Brown
			SUB IN : Michelle A-Bellemare 10:00 SUB IN : F. Charest
			09:54 FOUL by M.P. Brabant
			TURNOVR by Michelle A-Bellemare 09:49
			09:46 STEAL by H. Bibeau
			09:41 TURNOVR by H. Bibeau
			STEAL by Jessica Bibeau-Cote 09:36
			MISSED JUMPER by Michelle A-Bellemare 09:24
			REBOUND (OFF) by Stephanie Youakim 09:24
			GOOD! 3 PTR by Michelle A-Bellemare 09:15 66-36 H 30
			ASSIST by Marjolaine G-Theoret 09:15
			REBOUND (DEF) by Marjolaine G-Theoret 08:46 MISSED JUMPER by F. Charest
			GOOD! JUMPER by Marjolaine G-Theoret [PNT] 08:32 68-36 H 32
			ASSIST by Emie Simard 08:32
			08:17 68-38 H 30 GOOD! JUMPER by E.A. Downey [PNT]
			MISSED JUMPER by Michelle A-Bellemare 07:58 REBOUND (DEF) by H. Bibeau
			SUB IN : Stephanie Youakim 07:49 SUB IN : C. Hebert
			SUB IN : Camille Michaud 07:49 SUB IN : S. Bergeron
			SUB OUT: Jessica Bibeau-Cote 07:49 SUB OUT: E.A. Downey
			SUB OUT: Marjolaine G-Theoret 07:49 SUB OUT: M.P. Brabant
			TURNOVR by Camille Michaud 07:40
			REBOUND (DEF) by Michelle A-Bellemare 07:29 MISSED 3 PTR by M.E. Martin
			MISSED JUMPER by Camille Michaud 07:17 REBOUND (DEF) by H. Bibeau
			FOUL by Michelle A-Bellemare 07:02
			SUB IN : Catherine Bougie 07:02 SUB IN : N. Weekes
			SUB IN : Jessica Bibeau-Cote 07:02 SUB OUT: F. Grout-Brown
			SUB IN : Selwa Maatoug 07:02
			SUB OUT: Emie Simard 07:02
			SUB OUT: Stephanie Youakim 07:02
			SUB OUT: Michelle A-Bellemare 07:02
			06:57 68-39 H 29 GOOD! FT SHOT by M.E. Martin
			06:51 68-40 H 28 GOOD! FT SHOT by M.E. Martin
			MISSED JUMPER by Camille Michaud 06:34 REBOUND (DEF) by F. Charest
			06:20 68-43 H 25 GOOD! 3 PTR by F. Charest
			06:20 ASSIST by S. Bergeron
			GOOD! JUMPER by Karine Boudrias [PNT] 06:00 70-43 H 27
			REBOUND (DEF) by Karine Boudrias 05:43 MISSED 3 PTR by M.E. Martin
			FOUL by Camille Michaud 05:26
			TIMEOUT TEAM 05:26
			05:15 70-45 H 25 GOOD! JUMPER by N. Weekes [PNT]
			05:15 ASSIST by M.E. Martin
			TURNOVR by Jessica Bibeau-Cote 04:59
			04:45 MISSED JUMPER by S. Bergeron
			04:45 REBOUND (OFF) by (DEADBALL)
			SUB IN : Emie Simard 04:32
			SUB OUT: Camille Michaud 04:32
			MISSED JUMPER by Karine Boudrias 04:22
			REBOUND (OFF) by Emie Simard 04:22
			MISSED JUMPER by Karine Boudrias 04:09
			REBOUND (OFF) by Emie Simard 04:09
			TURNOVR by Emie Simard 04:03
			03:45 TURNOVR by N. Weekes
			STEAL by Selwa Maatoug 03:41
			TURNOVR by Jessica Bibeau-Cote 03:34
			REBOUND (DEF) by Selwa Maatoug 03:34 MISSED JUMPER by N. Weekes
			TURNOVR by Selwa Maatoug 03:34 STEAL by N. Weekes
			FOUL by Jessica Bibeau-Cote 03:31
			SUB IN : Michelle A-Bellemare 03:20
			SUB OUT: Jessica Bibeau-Cote 03:20
			03:14 70-46 H 24 GOOD! FT SHOT by N. Weekes
			03:04 70-47 H 23 GOOD! FT SHOT by N. Weekes
			SUB IN : Marjolaine G-Theoret 02:59 SUB IN : M.E. Martin
			SUB OUT: Selwa Maatoug 02:59 SUB IN : F. Grout-Brown
			02:59 SUB OUT: N. Weekes
			02:59 SUB OUT: C. Hebert
			MISSED JUMPER by Michelle A-Bellemare 02:46
			REBOUND (OFF) by Catherine Bougie 02:46
			GOOD! JUMPER by Catherine Bougie [PNT] 02:37 72-47 H 25
			FOUL by Michelle A-Bellemare 02:16 72-48 H 24 GOOD! FT SHOT by F. Charest
			02:16 MISSED FT SHOT by F. Charest
			02:16 REBOUND (OFF) by M.E. Martin
			REBOUND (DEF) by Emie Simard 02:16
			TURNOVR by Karine Boudrias 02:14
			02:14 SUB IN : M.P. Brabant
			02:14 SUB IN : B. Coglon
			02:14 SUB OUT: F. Charest
			02:14 SUB OUT: S. Bergeron
			02:00 72-51 H 21 GOOD! 3 PTR by M.P. Brabant
			02:00 ASSIST by B. Coglon
			MISSED 3 PTR by Michelle A-Bellemare 01:45
			REBOUND (OFF) by (DEADBALL) 01:45
			SUB IN : Selwa Maatoug 01:33
			SUB OUT: Emie Simard 01:33
			GOOD! JUMPER by Michelle A-Bellemare [PNT] 01:30 74-51 H 23
			REBOUND (DEF) by Karine Boudrias 01:13 MISSED 3 PTR by M.E. Martin
			GOOD! JUMPER by Michelle A-Bellemare [PNT] 00:57 76-51 H 25
			00:35 MISSED JUMPER by H. Bibeau
			00:35 REBOUND (OFF) by S. Bergeron
			00:27 FOUL by H. Bibeau
			00:22 FOUL by F. Grout-Brown
			MISSED 3 PTR by Karine Boudrias 00:00 REBOUND (DEF) by H. Bibeau
			
			
			
			CITADINS F 76, MARTLETS 51
			
			
			
			
			
			
				Official Basketball Box Score -- 1st Half
			
			
			
			Official Basketball Box Score -- 1st Half
			MARTLETS vs CITADINS F
			13112009 1800 at UQAM
			
			
			
--------------------------------------------------------------------------------
			VISITORS: MARTLETS
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			04 N. Weekes........... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 0
			05 S. Bergeron......... 1-1 0-0 1-1 1 0 1 0 3 0 1 0 0 0
			07 F. Grout-Brown...... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 0
			08 F. Charest.......... 2-4 0-1 2-2 0 2 2 1 6 0 2 0 0 0
			09 M.P. Brabant........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
			12 C. Hebert........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
			13 B. Coglon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
			14 M.E. Martin......... 2-4 1-2 0-0 1 1 2 1 5 0 0 0 0 0
			15 K. Bothwell......... 0-1 0-1 0-0 2 1 3 1 0 0 0 0 0 0
			21 H. Bibeau........... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 0
			24 E.A. Downey......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0
			TEAM................
			Totals.............. 7-12 2-5 4-5 4 6 10 7 20 2 5 0 0 0
			
			TOTAL FG% 1st Half: 7-12 58.3%
			3-Pt. FG% 1st Half: 2-5 40.0%
			F Throw % 1st Half: 4-5 80.0%
			
			
			--------------------------------------------------------------------------------
			HOME TEAM: CITADINS F
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			05 Michelle A-Bellemare 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 0
			09 Selwa Maatoug....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
			11 Karine Boudrias..... 3-7 3-4 1-2 2 0 2 0 10 0 0 0 1 0
			12 Camille Michaud..... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 0
			13 Catherine Bougie.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 0
			15 Marjolaine G-Theoret 4-6 0-0 0-0 0 0 0 0 8 1 1 0 1 0
			21 Emie Simard......... 4-4 1-1 3-3 0 2 2 0 12 0 0 0 0 0
			22 Jessica Bibeau-Cote. 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 0
			23 Stephanie Youakim... 6-6 1-1 0-0 0 1 1 0 13 3 0 0 0 0
			TEAM................ 1 1
			Totals.............. 18-26 5-7 5-7 4 7 11 4 46 6 2 0 2 0
			
			TOTAL FG% 1st Half: 18-26 69.2%
			3-Pt. FG% 1st Half: 5-7 71.4%
			F Throw % 1st Half: 5-7 71.4%
			
			
			--------------------------------------------------------------------------------
			Officials:
			Technical fouls: MARTLETS-None. CITADINS F-None.
			Attendance:
			Score by Periods 1st 2nd
			MARTLETS...................... 20 0
			CITADINS F.................... 46 0
			
			
			
			
				Official Basketball Box Score -- 2nd Half
			
			
			
			Official Basketball Box Score -- 2nd Half
			MARTLETS vs CITADINS F
			13112009 1800 at UQAM
			
			
			
--------------------------------------------------------------------------------
			VISITORS: MARTLETS
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			04 N. Weekes........... 1-2 0-0 2-4 0 0 0 0 4 0 1 0 1 10
			05 S. Bergeron......... 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 12
			07 F. Grout-Brown...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
			08 F. Charest.......... 1-2 1-1 3-4 1 2 3 1 6 0 1 0 1 12
			09 M.P. Brabant........ 1-1 1-1 2-2 0 0 0 1 5 0 0 0 0 8
			12 C. Hebert........... 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 11
			13 B. Coglon........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
			14 M.E. Martin......... 0-3 0-3 2-2 1 1 2 0 2 2 0 0 0 9
			15 K. Bothwell......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
			21 H. Bibeau........... 2-5 0-0 2-2 1 4 5 1 6 0 1 0 1 20
			24 E.A. Downey......... 2-2 0-0 2-2 0 0 0 0 6 0 1 0 0 6
			TEAM................
			Totals.............. 8-19 2-6 13-16 4 8 12 5 31 4 5 1 3 100
			
			TOTAL FG% 1st Half: 7-12 58.3% 2nd Half: 8-19 42.1% Game: 48.4%
			3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4%
			F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-16 81.3% Game: 81.0%
			
			
			--------------------------------------------------------------------------------
			HOME TEAM: CITADINS F
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			05 Michelle A-Bellemare 4-9 2-3 0-0 0 1 1 2 10 1 2 0 1 7
			09 Selwa Maatoug....... 1-1 0-0 0-0 1 1 2 1 2 1 1 0 1 10
			11 Karine Boudrias..... 1-7 0-3 0-0 0 2 2 1 2 2 1 0 0 20
			12 Camille Michaud..... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 4
			13 Catherine Bougie.... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 10
			15 Marjolaine G-Theoret 2-3 0-1 0-0 0 4 4 1 4 1 0 0 0 15
			21 Emie Simard......... 3-3 0-0 1-2 3 1 4 0 7 2 1 0 0 11
			22 Jessica Bibeau-Cote. 1-1 1-1 0-0 0 0 0 2 3 1 3 0 1 15
			23 Stephanie Youakim... 0-0 0-0 0-0 1 2 3 1 0 1 1 0 1 8
			TEAM................
			Totals.............. 13-28 3-8 1-2 6 11 17 11 30 9 11 0 4 100
			
			TOTAL FG% 1st Half: 18-26 69.2% 2nd Half: 13-28 46.4% Game: 57.4%
			3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-8 37.5% Game: 53.3%
			F Throw % 1st Half: 5-7 71.4% 2nd Half: 1-2 50.0% Game: 66.7%
			
			
			--------------------------------------------------------------------------------
			Officials:
			Technical fouls: MARTLETS-None. CITADINS F-None.
			Attendance:
			Score by Periods 1st 2nd 3rd 4th
			MARTLETS...................... 20 0 16 15
			CITADINS F.................... 46 0 17 13
			
			
			
			
			
			
				Play Analysis
			
			
			
			MARTLETS vs CITADINS F (13112009 - Period 4 00:00)
			
			POINTS OFF TURNOVERS 1 2 3 4 - Tot
			MARTLETS................ 0 0 4 5 - 9
			CITADINS F.............. 15 0 3 3 - 21
			
			POINTS IN PAINT 1 2 3 4 - Tot
			MARTLETS................ 10 0 8 4 - 22
			CITADINS F.............. 26 0 10 10 - 46
			
			2ND CHANCE POINTS 1 2 3 4 - Tot
			MARTLETS................ 2 0 2 0 - 4
			CITADINS F.............. 4 0 3 5 - 12
			
			FAST BREAK POINTS 1 2 3 4 - Tot
			MARTLETS................ 0 0 0 0 - 0
			CITADINS F.............. 0 0 0 0 - 0
			
			BENCH POINTS 1 2 3 4 - Tot
			MARTLETS................ 20 0 16 15 - 51
			CITADINS F.............. 46 0 17 13 - 76
			
			SCORE TIED BY 1 2 3 4 - Tot
			MARTLETS................ 0 0 0 0 - 0
			CITADINS F.............. 0 0 0 0 - 0
			
			LEAD GAINED BY 1 2 3 4 - Tot
			MARTLETS................ 0 0 0 0 - 0
			CITADINS F.............. 0 0 0 0 - 0