Official Basketball Box Score
			
			
			
			Official Basketball Box Score
			REDMEN vs CITADINS M
			13112009 2000 at UQAM
			
			
			
--------------------------------------------------------------------------------
			VISITORS: REDMEN
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			06 M. Thornhill........ * 10-12 2-3 2-3 2 2 4 3 24 0 5 0 1 30
			10 J. Cumming.......... * 1-2 0-1 0-0 0 3 3 1 2 3 2 0 4 24
			11 J. Woods............ * 1-5 0-0 0-0 2 1 3 2 2 0 2 0 2 21
			15 P. Herra............ * 2-5 1-2 0-0 1 1 2 1 5 1 3 0 0 26
			21 N. Nishikawa........ * 4-5 0-0 0-2 2 0 2 0 8 4 1 0 1 23
			04 O. Bouchard......... 0-5 0-1 3-4 1 0 1 2 3 1 1 0 1 15
			05 S. Gatti............ 3-4 1-1 0-0 0 0 0 2 7 0 2 0 1 15
			07 N. Langley.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
			09 A. Bouchard......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
			13 M. White............ 7-8 0-0 6-9 1 4 5 2 20 2 3 1 0 23
			14 D. Clark............ 2-6 1-3 1-3 0 1 1 1 6 1 2 0 0 11
			22 G. Gause............ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 6
			TEAM................
			Totals.............. 31-55 5-11 12-21 9 13 22 15 79 13 22 1 10 198
			
			TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 15-23 65.2% Game: 56.4% DEADB
			3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-6 66.7% Game: 45.5% REBS
			F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-12 50.0% Game: 57.1% 8
			
			
			--------------------------------------------------------------------------------
			HOME TEAM: CITADINS M
			TOT-FG 3-PT REBOUNDS
			## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
			13 Gregory Saint-Amand. * 5-12 0-0 0-0 2 6 8 1 10 2 2 0 1 32
			15 Eric Cote-Kougnima.. * 8-12 2-3 1-3 2 3 5 2 19 2 4 0 1 33
			20 Kevin Bitondo....... * 2-4 0-0 2-2 3 3 6 4 6 1 0 0 0 18
			22 Adil El Makssoud.... * 3-9 2-4 4-5 0 1 1 3 12 4 3 0 2 34
			24 Thierry Justin...... * 5-6 4-5 2-2 0 1 1 3 16 2 3 0 4 26
			05 Mathieu Landry...... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 6
			08 Arthaud Plesius..... 1-5 1-3 7-8 3 1 4 0 10 5 1 1 1 21
			09 Olivier Hudon....... 0-2 0-0 2-2 0 0 0 0 2 0 0 0 1 10
			10 Souleymane Diagne... 3-4 0-1 1-1 1 0 1 0 7 0 0 0 1 12
			11 Rasheed Nguinambaye. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
			12 Kevin Levy.......... 0-1 0-1 1-3 0 1 1 3 1 0 2 0 1 8
			TEAM................
			Totals.............. 28-56 9-17 22-28 11 16 27 17 87 16 16 1 13 199
			
			TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 18-31 58.1% Game: 50.0% DEADB
			3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-10 60.0% Game: 52.9% REBS
			F Throw % 1st Half: 10-10 100 % 2nd Half: 12-18 66.7% Game: 78.6% 10
			
			
			--------------------------------------------------------------------------------
			Officials:
			Technical fouls: REDMEN-None. CITADINS M-None.
			Attendance:
			Score by Periods 1st 2nd 3rd 4th Total
			REDMEN........................ 12 27 15 25 - 79
			CITADINS M.................... 20 13 20 34 - 87
			
			
			
			
				Play-by-Play
			
			
			
			Play-by-Play
			REDMEN vs CITADINS M
			13112009 2000 at UQAM
			
			1st PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS M TIME SCORE MAR VISITORS: REDMEN
			------------------------------------------------------------------------------------------------
			09:42 TURNOVR by J. Cumming
			TURNOVR by Gregory Saint-Amand 09:26
			09:24 STEAL by N. Nishikawa
			09:07 TURNOVR by P. Herra
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 08:51 2-0 H 2
			08:35 MISSED JUMPER by P. Herra
			08:35 REBOUND (OFF) by P. Herra
			08:29 2-2 T 1 GOOD! JUMPER by P. Herra [PNT]
			MISSED 3 PTR by Adil El Makssoud 08:14
			REBOUND (OFF) by (DEADBALL) 08:14
			FOUL by Kevin Bitondo 08:05
			REBOUND (DEF) by Eric Cote-Kougnima 07:43 MISSED JUMPER by N. Nishikawa
			07:36 FOUL by J. Cumming
			TURNOVR by Adil El Makssoud 07:22
			07:18 STEAL by M. Thornhill
			07:16 TURNOVR by M. Thornhill
			MISSED JUMPER by Gregory Saint-Amand 07:14 REBOUND (DEF) by J. Woods
			07:05 MISSED 3 PTR by M. Thornhill
			07:05 REBOUND (OFF) by N. Nishikawa
			06:52 2-4 V 2 GOOD! JUMPER by N. Nishikawa [PNT]
			MISSED 3 PTR by Thierry Justin 06:47
			REBOUND (OFF) by Kevin Bitondo 06:47
			GOOD! FT SHOT by Kevin Bitondo 06:40 3-4 V 1 FOUL by J. Woods
			GOOD! FT SHOT by Kevin Bitondo 06:40 4-4 T 2
			06:40 SUB IN : M. White
			06:40 SUB OUT: J. Woods
			06:33 4-6 V 2 GOOD! JUMPER by M. Thornhill [PNT]
			06:33 ASSIST by P. Herra
			TURNOVR by Adil El Makssoud 06:10
			FOUL by Adil El Makssoud 05:50 MISSED FT SHOT by M. Thornhill
			05:50 REBOUND (OFF) by (DEADBALL)
			05:50 4-7 V 3 GOOD! FT SHOT by M. Thornhill
			05:50 SUB IN : D. Clark
			05:50 SUB OUT: M. Thornhill
			GOOD! JUMPER by Gregory Saint-Amand [PNT] 05:43 6-7 V 1
			REBOUND (DEF) by Kevin Bitondo 05:22 MISSED 3 PTR by D. Clark
			GOOD! 3 PTR by Thierry Justin 05:11 9-7 H 2
			ASSIST by Gregory Saint-Amand 05:11
			04:55 TURNOVR by D. Clark
			STEAL by Gregory Saint-Amand 04:52
			GOOD! 3 PTR by Thierry Justin 04:48 12-7 H 5
			ASSIST by Adil El Makssoud 04:48
			04:28 MISSED 3 PTR by P. Herra
			04:28 REBOUND (OFF) by N. Nishikawa
			REBOUND (DEF) by Thierry Justin 04:21 MISSED 3 PTR by J. Cumming
			GOOD! JUMPER by Kevin Bitondo [PNT] 04:08 14-7 H 7
			ASSIST by Adil El Makssoud 04:08
			04:04 SUB IN : J. Woods
			04:04 SUB IN : S. Gatti
			04:04 SUB IN : O. Bouchard
			04:04 SUB OUT: J. Cumming
			04:04 SUB OUT: P. Herra
			04:04 SUB OUT: N. Nishikawa
			REBOUND (DEF) by Gregory Saint-Amand 03:52 MISSED JUMPER by O. Bouchard
			TURNOVR by Gregory Saint-Amand 03:46
			03:44 STEAL by J. Woods
			03:42 MISSED JUMPER by J. Woods
			03:42 REBOUND (OFF) by (DEADBALL)
			FOUL by Thierry Justin 03:42
			03:41 TURNOVR by M. White
			GOOD! FT SHOT by Thierry Justin 03:23 15-7 H 8 FOUL by O. Bouchard
			GOOD! FT SHOT by Thierry Justin 03:23 16-7 H 9
			FOUL by Kevin Bitondo 03:21
			SUB IN : Arthaud Plesius 03:21
			SUB OUT: Kevin Bitondo 03:21
			03:18 MISSED FT SHOT by D. Clark
			03:18 REBOUND (OFF) by (DEADBALL)
			03:18 MISSED FT SHOT by D. Clark
			03:18 16-8 H 8 GOOD! FT SHOT by D. Clark
			TURNOVR by Rasheed Nguinambaye 03:06
			03:01 STEAL by O. Bouchard
			FOUL by Thierry Justin 02:59 16-9 H 7 GOOD! FT SHOT by O. Bouchard
			02:59 16-10 H 6 GOOD! FT SHOT by O. Bouchard
			SUB IN : Olivier Hudon 02:59
			SUB OUT: Thierry Justin 02:59
			TURNOVR by Eric Cote-Kougnima 02:46
			02:34 16-12 H 4 GOOD! JUMPER by M. White [PNT]
			02:34 ASSIST by D. Clark
			MISSED JUMPER by Gregory Saint-Amand 02:26 REBOUND (DEF) by A. Bouchard
			02:14 TURNOVR by A. Bouchard
			STEAL by Olivier Hudon 02:10
			MISSED JUMPER by Arthaud Plesius 02:09 REBOUND (DEF) by D. Clark
			01:58 MISSED JUMPER by O. Bouchard
			01:58 REBOUND (OFF) by J. Woods
			01:52 MISSED JUMPER by J. Woods
			01:52 REBOUND (OFF) by O. Bouchard
			01:40 TURNOVR by M. White
			STEAL by Eric Cote-Kougnima 01:37
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 01:33 18-12 H 6
			REBOUND (DEF) by Gregory Saint-Amand 01:15 MISSED JUMPER by M. White
			MISSED JUMPER by Olivier Hudon 01:05
			REBOUND (OFF) by Gregory Saint-Amand 01:05
			GOOD! JUMPER by Gregory Saint-Amand [PNT] 00:58 20-12 H 8
			BLOCK by Arthaud Plesius 00:43 MISSED JUMPER by D. Clark
			REBOUND (DEF) by Gregory Saint-Amand 00:38
			MISSED JUMPER by Arthaud Plesius 00:17 REBOUND (DEF) by M. White
			00:00 MISSED JUMPER by D. Clark
			00:00 REBOUND (OFF) by (DEADBALL)
			
			
			
			CITADINS M 20, REDMEN 12
			
			
			
			2nd PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS M TIME SCORE MAR VISITORS: REDMEN
			------------------------------------------------------------------------------------------------
			SUB IN : Kevin Levy 10:00 SUB IN : G. Gause
			SUB IN : Olivier Hudon 10:00 SUB OUT: J. Woods
			SUB IN : Arthaud Plesius 10:00
			SUB OUT: Kevin Bitondo 10:00
			SUB OUT: Thierry Justin 10:00
			SUB OUT: Eric Cote-Kougnima 10:00
			MISSED 3 PTR by Arthaud Plesius 09:50 REBOUND (DEF) by J. Cumming
			09:29 20-14 H 6 GOOD! JUMPER by N. Nishikawa [PNT]
			09:29 ASSIST by G. Gause
			TURNOVR by Kevin Levy 09:14
			09:12 STEAL by J. Cumming
			08:50 20-16 H 4 GOOD! JUMPER by G. Gause [PNT]
			08:50 ASSIST by N. Nishikawa
			MISSED 3 PTR by Adil El Makssoud 08:24 REBOUND (DEF) by J. Cumming
			08:02 MISSED JUMPER by P. Herra
			08:02 REBOUND (OFF) by (DEADBALL)
			SUB IN : Souleymane Diagne 07:54 SUB IN : J. Woods
			SUB IN : Eric Cote-Kougnima 07:54 SUB IN : M. White
			SUB IN : Kevin Bitondo 07:54 SUB OUT: G. Gause
			SUB OUT: Olivier Hudon 07:54 SUB OUT: N. Nishikawa
			SUB OUT: Arthaud Plesius 07:54
			SUB OUT: Gregory Saint-Amand 07:54
			07:51 TURNOVR by J. Cumming
			STEAL by Kevin Levy 07:50
			TURNOVR by Kevin Levy 07:46
			07:44 STEAL by J. Cumming
			07:37 20-18 H 2 GOOD! JUMPER by M. Thornhill [PNT]
			FOUL by Kevin Levy 07:30 20-19 H 1 GOOD! FT SHOT by M. Thornhill
			SUB IN : Mathieu Landry 07:30
			SUB OUT: Eric Cote-Kougnima 07:30
			07:20 MISSED JUMPER by G. Gause
			07:20 REBOUND (OFF) by (DEADBALL)
			07:03 TURNOVR by J. Woods
			07:03 FOUL by J. Woods
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 06:53 22-19 H 3
			ASSIST by Kevin Bitondo 06:53
			06:29 22-21 H 1 GOOD! JUMPER by M. White [PNT]
			06:29 ASSIST by J. Cumming
			MISSED JUMPER by Adil El Makssoud 06:10
			REBOUND (OFF) by Kevin Bitondo 06:10
			FOUL by Eric Cote-Kougnima 06:03
			SUB IN : Gregory Saint-Amand 05:49
			SUB IN : Eric Cote-Kougnima 05:49
			SUB IN : Thierry Justin 05:49
			SUB OUT: Kevin Levy 05:49
			SUB OUT: Souleymane Diagne 05:49
			SUB OUT: Mathieu Landry 05:49
			MISSED JUMPER by Gregory Saint-Amand 05:36
			REBOUND (OFF) by (DEADBALL) 05:36
			SUB OUT: Eric Cote-Kougnima 05:15
			05:09 22-23 V 1 GOOD! JUMPER by N. Nishikawa [PNT]
			05:09 ASSIST by O. Bouchard
			SUB IN : Eric Cote-Kougnima 05:03
			MISSED JUMPER by Eric Cote-Kougnima 05:02 REBOUND (DEF) by P. Herra
			04:49 22-25 V 3 GOOD! JUMPER by N. Nishikawa [PNT]
			MISSED JUMPER by Adil El Makssoud 04:39 REBOUND (DEF) by M. White
			04:39 22-28 V 6 GOOD! 3 PTR by S. Gatti
			04:39 ASSIST by M. White
			04:39 SUB OUT: P. Herra
			04:36 FOUL by M. White
			TIMEOUT TEAM 04:36
			SUB IN : Mathieu Landry 04:36 SUB IN : G. Gause
			SUB IN : Olivier Hudon 04:36 SUB IN : O. Bouchard
			SUB OUT: Thierry Justin 04:36 SUB IN : N. Nishikawa
			SUB OUT: Kevin Bitondo 04:36 SUB IN : P. Herra
			04:36 SUB OUT: J. Cumming
			04:36 SUB OUT: J. Woods
			04:36 SUB OUT: M. White
			MISSED JUMPER by Olivier Hudon 04:08 REBOUND (DEF) by M. Thornhill
			03:59 22-30 V 8 GOOD! JUMPER by M. Thornhill [PNT]
			03:33 FOUL by O. Bouchard
			GOOD! FT SHOT by Mathieu Landry 03:13 23-30 V 7
			03:13 SUB IN : J. Cumming
			03:13 SUB OUT: O. Bouchard
			GOOD! FT SHOT by Mathieu Landry 03:08 24-30 V 6
			02:40 24-32 V 8 GOOD! JUMPER by M. Thornhill [PNT]
			GOOD! 3 PTR by Eric Cote-Kougnima 02:18 27-32 V 5
			ASSIST by Adil El Makssoud 02:18
			02:05 27-34 V 7 GOOD! JUMPER by J. Cumming [PNT]
			MISSED JUMPER by Gregory Saint-Amand 01:55 REBOUND (DEF) by J. Cumming
			TIMEOUT TEAM 01:44
			01:44 SUB IN : S. Gatti
			01:44 SUB IN : J. Woods
			01:44 SUB IN : M. White
			01:44 SUB OUT: M. Thornhill
			01:44 SUB OUT: G. Gause
			01:44 SUB OUT: N. Nishikawa
			01:44 SUB OUT: P. Herra
			TURNOVR by Eric Cote-Kougnima 01:31
			01:28 STEAL by J. Cumming
			FOUL by Mathieu Landry 01:24
			SUB IN : Arthaud Plesius 01:24
			SUB OUT: Gregory Saint-Amand 01:24
			01:16 TURNOVR by S. Gatti
			GOOD! FT SHOT by Olivier Hudon 00:56 28-34 V 6 FOUL by S. Gatti
			GOOD! FT SHOT by Olivier Hudon 00:56 29-34 V 5
			00:46 29-36 V 7 GOOD! JUMPER by M. White [PNT]
			FOUL by Adil El Makssoud 00:44 29-37 V 8 GOOD! FT SHOT by M. White
			GOOD! FT SHOT by Adil El Makssoud 00:37 30-37 V 7 FOUL by M. White
			GOOD! FT SHOT by Adil El Makssoud 00:37 31-37 V 6
			00:37 SUB IN : N. Nishikawa
			00:37 SUB OUT: M. White
			SUB IN : Kevin Bitondo 00:36
			SUB OUT: Adil El Makssoud 00:36
			00:20 MISSED JUMPER by M. Thornhill
			00:20 REBOUND (OFF) by M. Thornhill
			00:15 31-39 V 8 GOOD! JUMPER by M. Thornhill [PNT]
			GOOD! JUMPER by Mathieu Landry [PNT] 00:08 33-39 V 6
			ASSIST by Arthaud Plesius 00:08
			
			
			
			REDMEN 39, CITADINS M 33
			
			
			
			3rd PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS M TIME SCORE MAR VISITORS: REDMEN
			------------------------------------------------------------------------------------------------
			MISSED JUMPER by Eric Cote-Kougnima 09:49 REBOUND (DEF) by M. Thornhill
			09:23 TURNOVR by M. Thornhill
			09:19 SUB IN : M. White
			09:19 SUB OUT: J. Woods
			GOOD! JUMPER by Kevin Bitondo [PNT] 09:16 35-39 V 4
			ASSIST by Thierry Justin 09:16
			09:11 TURNOVR by P. Herra
			09:09 SUB IN : S. Gatti
			09:09 SUB OUT: P. Herra
			TURNOVR by Thierry Justin 08:59
			08:38 35-41 V 6 GOOD! JUMPER by M. Thornhill [PNT]
			MISSED JUMPER by Kevin Bitondo 08:20
			REBOUND (OFF) by Eric Cote-Kougnima 08:20
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 08:16 37-41 V 4
			08:02 37-44 V 7 GOOD! 3 PTR by M. Thornhill
			08:02 ASSIST by J. Cumming
			MISSED JUMPER by Gregory Saint-Amand 07:44 REBOUND (DEF) by M. White
			07:27 37-46 V 9 GOOD! JUMPER by M. Thornhill [PNT]
			07:27 ASSIST by N. Nishikawa
			GOOD! 3 PTR by Thierry Justin 07:09 40-46 V 6
			ASSIST by Gregory Saint-Amand 07:09
			FOUL by Eric Cote-Kougnima 06:47
			06:32 MISSED FT SHOT by N. Nishikawa
			06:32 REBOUND (OFF) by (DEADBALL)
			REBOUND (DEF) by Eric Cote-Kougnima 06:32 MISSED FT SHOT by N. Nishikawa
			TURNOVR by Eric Cote-Kougnima 06:32
			SUB IN : Arthaud Plesius 06:32 SUB IN : J. Woods
			SUB OUT: Adil El Makssoud 06:32 SUB IN : P. Herra
			06:32 SUB OUT: M. Thornhill
			06:32 SUB OUT: N. Nishikawa
			06:29 40-48 V 8 GOOD! JUMPER by S. Gatti [PNT]
			MISSED JUMPER by Gregory Saint-Amand 06:11
			REBOUND (OFF) by Kevin Bitondo 06:11
			MISSED JUMPER by Kevin Bitondo 05:59
			REBOUND (OFF) by Arthaud Plesius 05:59
			GOOD! FT SHOT by Arthaud Plesius 05:47 41-48 V 7 FOUL by P. Herra
			GOOD! FT SHOT by Arthaud Plesius 05:47 42-48 V 6
			05:47 SUB IN : O. Bouchard
			05:47 SUB IN : N. Langley
			05:47 SUB OUT: J. Cumming
			05:47 SUB OUT: M. White
			05:40 MISSED JUMPER by J. Woods
			05:40 REBOUND (OFF) by J. Woods
			05:35 42-50 V 8 GOOD! JUMPER by J. Woods [PNT]
			TURNOVR by Arthaud Plesius 05:27
			05:26 STEAL by J. Woods
			05:14 TURNOVR by S. Gatti
			STEAL by Thierry Justin 05:11
			GOOD! FT SHOT by Arthaud Plesius 05:10 43-50 V 7 FOUL by N. Langley
			GOOD! FT SHOT by Arthaud Plesius 05:10 44-50 V 6
			05:10 SUB IN : M. Thornhill
			05:10 SUB OUT: S. Gatti
			TURNOVR by Eric Cote-Kougnima 05:04
			04:55 TURNOVR by P. Herra
			STEAL by Thierry Justin 04:53
			MISSED 3 PTR by Eric Cote-Kougnima 04:46
			REBOUND (OFF) by (DEADBALL) 04:46
			04:36 SUB IN : S. Gatti
			04:36 SUB OUT: M. Thornhill
			REBOUND (DEF) by Kevin Bitondo 04:24 MISSED JUMPER by J. Woods
			FOUL by Kevin Bitondo 04:02
			SUB IN : Souleymane Diagne 04:02 SUB IN : M. White
			SUB OUT: Kevin Bitondo 04:02 SUB IN : M. Thornhill
			04:02 SUB OUT: P. Herra
			04:02 SUB OUT: N. Langley
			03:55 TURNOVR by M. Thornhill
			STEAL by Thierry Justin 03:53
			GOOD! JUMPER by Souleymane Diagne [PNT] 03:47 46-50 V 4
			03:42 TIMEOUT TEAM
			SUB IN : Kevin Levy 03:42 SUB IN : N. Nishikawa
			SUB OUT: Gregory Saint-Amand 03:42 SUB OUT: J. Woods
			FOUL by Kevin Levy 03:30
			03:24 MISSED FT SHOT by M. White
			03:24 REBOUND (OFF) by (DEADBALL)
			REBOUND (DEF) by Arthaud Plesius 03:24 MISSED FT SHOT by M. White
			MISSED 3 PTR by Kevin Levy 03:24
			REBOUND (OFF) by (DEADBALL) 03:24
			03:24 FOUL by S. Gatti
			MISSED FT SHOT by Kevin Levy 03:17
			REBOUND (OFF) by (DEADBALL) 03:17
			MISSED FT SHOT by Kevin Levy 03:17
			REBOUND (OFF) by (DEADBALL) 03:17
			GOOD! FT SHOT by Kevin Levy 03:17 47-50 V 3
			03:17 SUB IN : D. Clark
			03:17 SUB OUT: S. Gatti
			03:03 MISSED JUMPER by O. Bouchard
			03:03 REBOUND (OFF) by M. White
			02:45 47-52 V 5 GOOD! JUMPER by M. White [PNT]
			MISSED 3 PTR by Arthaud Plesius 02:39
			REBOUND (OFF) by Eric Cote-Kougnima 02:39
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 02:34 49-52 V 3
			REBOUND (DEF) by Kevin Levy 02:17 MISSED 3 PTR by O. Bouchard
			01:58 SUB IN : J. Cumming
			01:58 SUB OUT: O. Bouchard
			01:53 49-54 V 5 GOOD! JUMPER by D. Clark [PNT]
			MISSED JUMPER by Eric Cote-Kougnima 01:41
			REBOUND (OFF) by Arthaud Plesius 01:41
			01:29 FOUL by M. Thornhill
			GOOD! FT SHOT by Arthaud Plesius 01:26 50-54 V 4
			GOOD! FT SHOT by Arthaud Plesius 01:26 51-54 V 3
			SUB IN : Adil El Makssoud 01:26 SUB IN : P. Herra
			SUB OUT: Eric Cote-Kougnima 01:26 SUB IN : J. Woods
			01:26 SUB IN : G. Gause
			01:26 SUB IN : S. Gatti
			01:26 SUB OUT: D. Clark
			01:26 SUB OUT: M. White
			01:26 SUB OUT: M. Thornhill
			01:26 SUB OUT: N. Nishikawa
			MISSED 3 PTR by Souleymane Diagne 01:02
			REBOUND (OFF) by (DEADBALL) 01:02
			GOOD! JUMPER by Thierry Justin [PNT] 00:58 53-54 V 1
			ASSIST by Arthaud Plesius 00:58
			00:33 TURNOVR by J. Woods
			STEAL by Thierry Justin 00:29
			
			
			
			REDMEN 54, CITADINS M 53
			
			
			
			4th PERIOD Play-by-Play (Page 1)
			HOME TEAM: CITADINS M TIME SCORE MAR VISITORS: REDMEN
			------------------------------------------------------------------------------------------------
			SUB IN : Arthaud Plesius 10:00 SUB OUT: M. Thornhill
			SUB IN : Souleymane Diagne 10:00 SUB OUT: J. Woods
			SUB OUT: Kevin Bitondo 10:00 SUB OUT: J. Cumming
			SUB OUT: Eric Cote-Kougnima 10:00 SUB OUT: P. Herra
			10:00 SUB OUT: N. Nishikawa
			09:54 STEAL by J. Cumming
			STEAL by Souleymane Diagne 09:39 TURNOVR by N. Nishikawa
			GOOD! JUMPER by Souleymane Diagne [PNT] 09:39 55-54 H 1
			GOOD! JUMPER by Souleymane Diagne [PNT] 09:39 57-54 H 3
			09:39 FOUL by M. Thornhill
			09:39 SUB IN : M. Thornhill
			09:39 SUB IN : J. Cumming
			09:39 SUB IN : M. White
			09:39 SUB IN : P. Herra
			09:39 SUB IN : N. Nishikawa
			GOOD! FT SHOT by Souleymane Diagne 08:59 58-54 H 4
			STEAL by Rasheed Nguinambaye 08:59 TURNOVR by M. White
			GOOD! JUMPER by Gregory Saint-Amand [PNT] 08:59 60-54 H 6
			ASSIST by Arthaud Plesius 08:59
			08:59 60-56 H 4 GOOD! JUMPER by M. White [PNT]
			08:59 ASSIST by N. Nishikawa
			MISSED JUMPER by Gregory Saint-Amand 08:57 BLOCK by M. White
			REBOUND (OFF) by Gregory Saint-Amand 08:52
			08:38 SUB IN : O. Bouchard
			08:38 SUB OUT: J. Cumming
			SUB IN : Eric Cote-Kougnima 08:30
			SUB OUT: Gregory Saint-Amand 08:30
			08:28 60-59 H 1 GOOD! 3 PTR by M. Thornhill
			08:28 ASSIST by N. Nishikawa
			MISSED FT SHOT by Eric Cote-Kougnima 08:14 FOUL by M. Thornhill
			REBOUND (OFF) by (DEADBALL) 08:14
			GOOD! FT SHOT by Eric Cote-Kougnima 08:14 61-59 H 2
			SUB IN : Gregory Saint-Amand 08:14 SUB IN : N. Langley
			SUB OUT: Souleymane Diagne 08:14 SUB OUT: N. Nishikawa
			FOUL by Thierry Justin 08:03 61-60 H 1 GOOD! FT SHOT by M. White
			08:03 61-61 T 3 GOOD! FT SHOT by M. White
			MISSED JUMPER by Adil El Makssoud 07:39 REBOUND (DEF) by M. White
			07:31 TURNOVR by M. Thornhill
			STEAL by Arthaud Plesius 07:28
			GOOD! JUMPER by Eric Cote-Kougnima [PNT] 07:23 63-61 H 2
			ASSIST by Adil El Makssoud 07:23
			REBOUND (DEF) by Gregory Saint-Amand 07:09 MISSED JUMPER by N. Langley
			GOOD! JUMPER by Gregory Saint-Amand [PNT] 06:59 65-61 H 4
			SUB IN : Paul-Emile Colas 06:59 SUB IN : D. Clark
			SUB IN : Rasheed Nguinambaye 06:59 SUB IN : J. Woods
			SUB IN : Kevin Levy 06:59 SUB IN : S. Gatti
			SUB OUT: Thierry Justin 06:59 SUB OUT: O. Bouchard
			SUB OUT: Eric Cote-Kougnima 06:59
			06:56 65-63 H 2 GOOD! JUMPER by M. White [PNT]
			MISSED JUMPER by Adil El Makssoud 06:47
			REBOUND (OFF) by Arthaud Plesius 06:47
			GOOD! 3 PTR by Arthaud Plesius 06:47 68-63 H 5
			06:47 68-66 H 2 GOOD! 3 PTR by D. Clark
			06:47 ASSIST by M. White
			FOUL by Kevin Levy 06:45 68-67 H 1 GOOD! FT SHOT by O. Bouchard
			REBOUND (DEF) by Gregory Saint-Amand 06:45 MISSED FT SHOT by O. Bouchard
			SUB IN : Thierry Justin 06:45 SUB IN : N. Nishikawa
			SUB OUT: Kevin Levy 06:45 SUB IN : O. Bouchard
			06:45 SUB OUT: N. Langley
			06:45 SUB OUT: M. White
			06:45 SUB OUT: D. Clark
			06:45 SUB OUT: S. Gatti
			GOOD! JUMPER by Gregory Saint-Amand [PNT] 06:42 70-67 H 3
			ASSIST by Arthaud Plesius 06:42
			SUB IN : Souleymane Diagne 06:20
			SUB OUT: Arthaud Plesius 06:20
			06:12 TURNOVR by O. Bouchard
			GOOD! 3 PTR by Adil El Makssoud 05:48 73-67 H 6
			ASSIST by Eric Cote-Kougnima 05:48
			REBOUND (DEF) by Eric Cote-Kougnima 05:34 MISSED JUMPER by O. Bouchard
			GOOD! 3 PTR by Adil El Makssoud 05:15 76-67 H 9
			ASSIST by Thierry Justin 05:15
			04:56 TURNOVR by M. Thornhill
			STEAL by Adil El Makssoud 04:54
			GOOD! 3 PTR by Thierry Justin 04:44 79-67 H 12
			ASSIST by Eric Cote-Kougnima 04:44
			04:30 TIMEOUT TEAM
			SUB IN : Arthaud Plesius 03:19 SUB IN : D. Clark
			SUB IN : Kevin Bitondo 03:19 SUB IN : M. White
			SUB OUT: Souleymane Diagne 03:19 SUB IN : J. Cumming
			SUB OUT: Gregory Saint-Amand 03:19 SUB OUT: M. Thornhill
			03:19 SUB OUT: O. Bouchard
			03:19 SUB OUT: J. Woods
			FOUL by Kevin Bitondo 03:04
			02:57 79-68 H 11 GOOD! FT SHOT by M. White
			REBOUND (DEF) by Kevin Bitondo 02:57 MISSED FT SHOT by M. White
			02:55 SUB IN : M. Thornhill
			02:55 SUB IN : S. Gatti
			02:55 SUB OUT: N. Nishikawa
			02:55 SUB OUT: P. Herra
			02:38 79-70 H 9 GOOD! JUMPER by M. White [PNT]
			TURNOVR by Thierry Justin 02:28
			FOUL by Adil El Makssoud 02:28
			SUB IN : Gregory Saint-Amand 02:28
			SUB OUT: Kevin Bitondo 02:28
			02:15 TURNOVR by D. Clark
			STEAL by Adil El Makssoud 02:13
			REBOUND (OFF) by Souleymane Diagne 02:06
			TURNOVR by Thierry Justin 01:34 STEAL by S. Gatti
			01:31 79-72 H 7 GOOD! JUMPER by S. Gatti [PNT]
			TIMEOUT TEAM 01:31
			TURNOVR by Adil El Makssoud 01:31
			SUB IN : Souleymane Diagne 01:31
			SUB OUT: Thierry Justin 01:31
			REBOUND (DEF) by Gregory Saint-Amand 01:28 MISSED 3 PTR by D. Clark
			MISSED FT SHOT by Arthaud Plesius 01:18 FOUL by D. Clark
			REBOUND (OFF) by (DEADBALL) 01:18
			GOOD! FT SHOT by Arthaud Plesius 01:18 80-72 H 8
			01:18 TIMEOUT TEAM
			01:14 80-75 H 5 GOOD! 3 PTR by P. Herra
			01:14 ASSIST by J. Cumming
			MISSED FT SHOT by Eric Cote-Kougnima 00:55
			00:55 REBOUND (OFF) by M. Thornhill
