Skip To Main Content

Scoreboard

McGill University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-10, 1-3)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 798 922
Points Per Game 66.5 76.8
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 287-723 309-720
FG: Percentage .397 .429
FG: Per Game 23.9 25.8
3PT: Made-Attempted 81-276 100-287
3PT: Percentage .293 .348
3PT: Per Game 6.8 8.3
FT: Made-Attempted 143-214 204-293
FT: Percentage .668 .696
FT: Per Game 11.9 17.0
Rebounding
Total 402 377
Per Game 33.5 31.4
Margin 2.1 --
Assists
Total 162 169
Per Game 13.5 14.1
Turnovers
Total 207 153
Per Game 17.3 12.8
Margin -4.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 9.8 20.1
Steals
Total 63 103
Per Game 5.3 8.6
Blocks
Total 11 20
Per Game 0.9 1.7
Attendance
Total 1096 936
Per Game 6-183 4-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 11 11 346 31.5 44 134 .328 23 67 .343 36 48 .750 147 13.4 2 32 34 3.1 24 32 37 11 3
22 Padhy, Saransh 12 11 337 28.1 51 108 .472 0 4 .000 33 57 .579 135 11.3 29 56 85 7.1 33 18 29 6 2
11 King, Miles 11 8 268 24.4 39 93 .419 24 61 .393 7 10 .700 109 9.9 2 37 39 3.5 18 29 21 10 2
13 Moore, Isaac 9 7 208 23.1 30 59 .508 7 22 .318 12 16 .750 79 8.8 6 25 31 3.4 29 9 15 3 0
RS Shimizu, Maxwell 1 0 26 26.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 2 1 3 0 0
15 Thewell, Leo 7 2 81 11.6 12 33 .364 9 29 .310 14 15 .933 47 6.7 1 4 5 0.7 5 0 1 1 1
8 Reinert-Woodfine, Alexandre 12 3 188 15.7 25 60 .417 2 9 .222 13 24 .542 65 5.4 16 22 38 3.2 29 13 17 7 0
10 Micourt, Luis 10 6 162 16.2 18 47 .383 4 16 .250 10 19 .526 50 5.0 13 26 39 3.9 15 6 10 6 0
14 Fortin, Alexandre 5 0 72 14.4 11 15 .733 1 2 .500 0 1 .000 23 4.6 6 7 13 2.6 7 0 8 1 0
21 Bowen, Antoine 11 3 177 16.1 20 54 .370 4 15 .267 0 2 .000 44 4.0 6 5 11 1.0 9 26 20 7 0
13 Moore, Isaac 1 0 19 19.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 3 2 1 0 0
3 Youkna-Kamtcheu, Johann-Martles 12 6 185 15.4 14 42 .333 1 16 .063 5 5 1.000 34 2.8 17 27 44 3.7 18 9 9 4 1
4 McDougall, Tiernan 4 0 55 13.8 3 17 .176 1 14 .071 3 4 .750 10 2.5 2 3 5 1.3 1 3 6 1 0
5 Becotte, Lika 12 2 135 11.3 6 23 .261 4 14 .286 4 4 1.000 20 1.7 5 7 12 1.0 16 6 5 4 1
33 Choueiri, Nikolai 6 0 21 3.5 3 9 .333 0 1 .000 1 1 1.000 7 1.2 1 5 6 1.0 1 1 1 1 0
7 Hartell, Elliott 8 1 50 6.3 2 6 .333 1 3 .333 1 2 .500 6 0.8 1 5 6 0.8 4 3 7 0 0
30 Forster, Paul 9 0 25 2.8 2 7 .286 0 0 .000 3 4 .750 7 0.8 2 3 5 0.6 9 2 3 0 0
12 Tognetti, Gianluca 4 0 17 4.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 2 3 0.8 3 2 0 1 1
9 Robinson, William 5 0 19 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.4 3 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 1.4 0 0 13 0 0  
Total 12 2391 199.3 287 723 .397 81 276 .293 143 214 .668 798 66.50 123 279 402 33.5 229 162 207 63 11
Opponents 12 2402 200.2 309 720 .429 100 287 .348 204 293 .696 922 76.83 110 267 377 31.4 205 169 153 103 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 4 4 122 30.5 13 52 .250 5 29 .172 13 17 .765 44 11.0 1 12 13 3.3 8 14 3.5 13 4 3
13 Micourt, Luis 3 2 55 18.3 11 24 .458 3 10 .300 5 7 .714 30 10.0 4 9 13 4.3 3 2 0.7 3 3 0
11 King, Miles 4 3 101 25.3 11 31 .355 6 18 .333 4 5 .800 32 8.0 0 13 13 3.3 11 13 3.3 9 5 2
22 Padhy, Saransh 4 3 108 27.0 12 37 .324 0 3 .000 9 16 .563 33 8.3 5 14 19 4.8 11 2 0.5 1 4 0
33 Moore, Isaac 4 4 94 23.5 12 27 .444 1 11 .091 5 8 .625 30 7.5 4 10 14 3.5 14 4 1.0 5 2 0
14 Fortin, Alexandre 4 0 72 18.0 11 15 .733 1 2 .500 0 1 .000 23 5.8 6 7 13 3.3 7 0 0.0 8 1 0
3 Youkna-Kamtcheu, Johann-Martles 4 2 56 14.0 5 15 .333 1 5 .200 1 1 1.000 12 3.0 9 9 18 4.5 5 1 0.3 3 1 1
4 McDougall, Tiernan 3 0 45 15.0 3 17 .176 1 14 .071 3 4 .750 10 3.3 2 2 4 1.3 1 3 1.0 5 1 0
8 Reinert-Woodfine, Alexandre 4 0 51 12.8 2 9 .222 0 3 .000 4 5 .800 8 2.0 4 8 12 3.0 12 3 0.8 4 1 0
5 Becotte, Lika 4 1 55 13.8 1 10 .100 0 5 .000 2 2 1.000 4 1.0 2 2 4 1.0 6 2 0.5 2 2 1
21 Bowen, Antoine 3 1 19 6.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 1 0.3 4 0 0
30 Forster, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 0
7 Hartell, Elliott 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
9 Robinson, William 4 0 19 4.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.5 3 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 3 12 3.0 0 0 0.0 8 0 0  
Total 4 799 199.8 82 246 .333 18 103 .175 46 66 .697 228 57.00 48 90 138 34.5 86 46 11.5 66 24 7
Opponents 4 802 200.5 91 218 .417 23 81 .284 78 103 .757 283 70.75 33 107 140 35.0 69 57 14.3 59 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Duff, Sean 11 11 346 44 134 .328 23 67 .343 36 48 .750 147 13.4
22 Padhy, Saransh 12 11 337 51 108 .472 0 4 .000 33 57 .579 135 11.3
11 King, Miles 11 8 268 39 93 .419 24 61 .393 7 10 .700 109 9.9
13 Moore, Isaac 9 7 208 30 59 .508 7 22 .318 12 16 .750 79 8.8
RS Shimizu, Maxwell 1 0 26 4 4 1.000 0 0 .000 0 0 .000 8 8.0
15 Thewell, Leo 7 2 81 12 33 .364 9 29 .310 14 15 .933 47 6.7
10 Micourt, Luis 10 6 162 18 47 .383 4 16 .250 10 19 .526 50 5.0
8 Reinert-Woodfine, Alexandre 12 3 188 25 60 .417 2 9 .222 13 24 .542 65 5.4
21 Bowen, Antoine 11 3 177 20 54 .370 4 15 .267 0 2 .000 44 4.0
14 Fortin, Alexandre 5 0 72 11 15 .733 1 2 .500 0 1 .000 23 4.6
13 Moore, Isaac 1 0 19 2 5 .400 0 1 .000 0 0 .000 4 4.0
3 Youkna-Kamtcheu, Johann-Martles 12 6 185 14 42 .333 1 16 .063 5 5 1.000 34 2.8
4 McDougall, Tiernan 4 0 55 3 17 .176 1 14 .071 3 4 .750 10 2.5
5 Becotte, Lika 12 2 135 6 23 .261 4 14 .286 4 4 1.000 20 1.7
33 Choueiri, Nikolai 6 0 21 3 9 .333 0 1 .000 1 1 1.000 7 1.2
7 Hartell, Elliott 8 1 50 2 6 .333 1 3 .333 1 2 .500 6 0.8
30 Forster, Paul 9 0 25 2 7 .286 0 0 .000 3 4 .750 7 0.8
9 Robinson, William 5 0 19 0 4 .000 0 2 .000 0 0 .000 0 0.0
12 Tognetti, Gianluca 4 0 17 1 3 .333 0 0 .000 1 2 .500 3 0.8
Total 12 2391 287 723 .397 81 276 .293 143 214 .668 798 66.50
Opponents 12 2402 309 720 .429 100 287 .348 204 293 .696 922 76.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Duff, Sean 11 31.5 .328 .343 .750 0.2 2.9 3.1 2.9 1.0 0.3 13.4
22 Padhy, Saransh 12 28.1 .472 .000 .579 2.4 4.7 7.1 1.5 0.5 0.2 11.3
11 King, Miles 11 24.4 .419 .393 .700 0.2 3.4 3.5 2.6 0.9 0.2 9.9
13 Moore, Isaac 9 23.1 .508 .318 .750 0.7 2.8 3.4 1.0 0.3 0.0 8.8
RS Shimizu, Maxwell 1 26.0 1.000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 8.0
15 Thewell, Leo 7 11.6 .364 .310 .933 0.1 0.6 0.7 0.0 0.1 0.1 6.7
10 Micourt, Luis 10 16.2 .383 .250 .526 1.3 2.6 3.9 0.6 0.6 0.0 5.0
8 Reinert-Woodfine, Alexandre 12 15.7 .417 .222 .542 1.3 1.8 3.2 1.1 0.6 0.0 5.4
21 Bowen, Antoine 11 16.1 .370 .267 .000 0.5 0.5 1.0 2.4 0.6 0.0 4.0
14 Fortin, Alexandre 5 14.4 .733 .500 .000 1.2 1.4 2.6 0.0 0.2 0.0 4.6
13 Moore, Isaac 1 19.0 .400 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 4.0
3 Youkna-Kamtcheu, Johann-Martles 12 15.4 .333 .063 1.000 1.4 2.3 3.7 0.8 0.3 0.1 2.8
4 McDougall, Tiernan 4 13.8 .176 .071 .750 0.5 0.8 1.3 0.8 0.3 0.0 2.5
5 Becotte, Lika 12 11.3 .261 .286 1.000 0.4 0.6 1.0 0.5 0.3 0.1 1.7
33 Choueiri, Nikolai 6 3.5 .333 .000 1.000 0.2 0.8 1.0 0.2 0.2 0.0 1.2
7 Hartell, Elliott 8 6.3 .333 .333 .500 0.1 0.6 0.8 0.4 0.0 0.0 0.8
30 Forster, Paul 9 2.8 .286 .000 .750 0.2 0.3 0.6 0.2 0.0 0.0 0.8
9 Robinson, William 5 3.8 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
12 Tognetti, Gianluca 4 4.3 .333 .000 .500 0.3 0.5 0.8 0.5 0.3 0.3 0.8
Total 12 199.3 .397 .293 .668 10.3 23.3 33.5 13.5 5.3 0.9 66.50
Opponents 12 200.2 .429 .348 .696 9.2 22.3 31.4 14.1 8.6 1.7 76.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNB 09/18/26 56-58 L 21-66 .318 12-42 .286 2-10 .200 14 31 45 45.0 19 15 17 1 4 56 56.0
vs Manitoba 10/02/26 83-66 W 31-71 .437 8-21 .381 13-17 .765 8 27 35 40.0 19 17 19 2 13 83 69.5
vs Queen's 10/03/26 71-94 L 25-71 .352 9-30 .300 12-20 .600 15 18 33 37.7 29 23 14 0 4 71 70.0
at Laurentian 10/08/26 67-83 L 20-38 .526 3-9 .333 22-26 .846 4 17 21 33.5 11 5 17 0 1 65 68.8
at Memorial 10/09/26 68-73 L 26-53 .491 6-15 .400 10-14 .714 5 21 26 32.0 17 17 16 1 6 68 68.6
at Saskatchewan 10/10/26 91-75 W 34-60 .567 9-16 .563 14-21 .667 6 24 30 31.7 18 22 16 0 5 91 72.3
at StFX 10/16/26 67-101 L 25-55 .455 8-16 .500 9-17 .529 11 22 33 31.9 15 6 25 0 4 67 71.6
at StFX 10/18/26 69-89 L 23-63 .365 8-24 .333 15-23 .652 12 29 41 33.0 15 11 17 0 2 69 71.3
vs Laval 11/07/26 59-78 L 24-65 .369 5-33 .152 6-9 .667 9 17 26 32.2 14 13 9 2 2 59 69.9
at Concordia 11/12/26 44-68 L 16-59 .271 3-23 .130 9-13 .692 14 24 38 32.8 26 3 26 0 6 44 67.3
vs Bishop's 11/14/26 54-71 L 17-56 .304 5-31 .161 15-18 .833 12 20 32 32.7 23 13 19 2 7 54 66.1
vs UQAM 11/19/26 71-66 W 25-66 .379 5-16 .313 16-26 .615 13 29 42 33.5 23 17 12 3 9 71 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNB 09/18/26 58-56 W 18-51 .353 6-26 .231 16-26 .615 4 29 33 33.0 18 8 15 1 10 58 58.0
Manitoba 10/02/26 66-83 L 24-72 .333 4-24 .167 14-21 .667 14 22 36 34.5 20 14 16 4 12 66 62.0
Queen's 10/03/26 94-71 W 28-55 .509 10-21 .476 28-44 .636 8 21 29 32.7 16 21 13 2 5 94 72.7
Laurentian 10/08/26 83-67 W 30-55 .545 10-15 .667 13-16 .813 12 10 22 30.0 18 22 8 0 7 83 75.3
Memorial 10/09/26 73-68 W 24-65 .369 7-25 .280 18-31 .581 11 16 27 29.4 12 4 12 0 10 73 74.8
Saskatchewan 10/10/26 75-91 L 25-67 .373 11-31 .355 14-20 .700 7 15 22 28.2 18 12 9 2 10 75 74.8
StFX 10/16/26 101-67 W 38-71 .535 16-33 .485 9-15 .600 15 22 37 29.4 14 14 14 0 8 101 78.6
StFX 10/18/26 89-69 W 31-66 .470 13-31 .419 14-17 .824 6 25 31 29.6 20 17 7 1 10 89 79.9
Laval 11/07/26 78-59 W 30-58 .517 7-21 .333 11-13 .846 2 27 29 29.6 12 17 8 1 3 78 79.7
Concordia 11/12/26 68-44 W 18-49 .367 6-24 .250 26-34 .765 9 29 38 30.4 16 15 16 4 12 68 78.5
Bishop's 11/14/26 71-54 W 24-55 .436 3-19 .158 20-28 .714 14 28 42 31.5 19 15 18 2 8 71 77.8
UQAM 11/19/26 66-71 L 19-56 .339 7-17 .412 21-28 .750 8 23 31 31.4 22 10 17 3 8 66 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNB 09/18/26 56-58 -2 21-66/18-51 .318/.353 12-42/6-26 .286/.231 2-10/16-26 .200-.615 45/33 12 15/8 17/15 1/1 4/10 19/18
Manitoba 10/02/26 83-66 17 31-71/24-72 .437/.333 8-21/4-24 .381/.167 13-17/14-21 .765-.667 35/36 -1 17/14 19/16 2/4 13/12 19/20
Queen's 10/03/26 71-94 -23 25-71/28-55 .352/.509 9-30/10-21 .300/.476 12-20/28-44 .600-.636 33/29 4 23/21 14/13 0/2 4/5 29/16
Laurentian 10/08/26 67-83 -16 20-38/30-55 .526/.545 3-9/10-15 .333/.667 22-26/13-16 .846-.813 21/22 -1 5/22 17/8 0/0 1/7 11/18
Memorial 10/09/26 68-73 -5 26-53/24-65 .491/.369 6-15/7-25 .400/.280 10-14/18-31 .714-.581 26/27 -1 17/4 16/12 1/0 6/10 17/12
Saskatchewan 10/10/26 91-75 16 34-60/25-67 .567/.373 9-16/11-31 .563/.355 14-21/14-20 .667-.700 30/22 8 22/12 16/9 0/2 5/10 18/18
StFX 10/16/26 67-101 -34 25-55/38-71 .455/.535 8-16/16-33 .500/.485 9-17/9-15 .529-.600 33/37 -4 6/14 25/14 0/0 4/8 15/14
StFX 10/18/26 69-89 -20 23-63/31-66 .365/.470 8-24/13-31 .333/.419 15-23/14-17 .652-.824 41/31 10 11/17 17/7 0/1 2/10 15/20
Laval 11/07/26 59-78 -19 24-65/30-58 .369/.517 5-33/7-21 .152/.333 6-9/11-13 .667-.846 26/29 -3 13/17 9/8 2/1 2/3 14/12
Concordia 11/12/26 44-68 -24 16-59/18-49 .271/.367 3-23/6-24 .130/.250 9-13/26-34 .692-.765 38/38 0 3/15 26/16 0/4 6/12 26/16
Bishop's 11/14/26 54-71 -17 17-56/24-55 .304/.436 5-31/3-19 .161/.158 15-18/20-28 .833-.714 32/42 -10 13/15 19/18 2/2 7/8 23/19
UQAM 11/19/26 71-66 5 25-66/19-56 .379/.339 5-16/7-17 .313/.412 16-26/21-28 .615-.750 42/31 11 17/10 12/17 3/3 9/8 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Saskatchewan (10/10/26)
FIELD GOALS MADE 34 Saskatchewan (10/10/26)
FIELD GOAL ATTEMPTS 71 Manitoba (10/02/26); Queen's (10/03/26)
3 PT FIELD GOALS MADE 12 UNB (09/18/26)
3 PT FG ATTEMPTS 42 UNB (09/18/26)
FREE THROWS MADE 22 Laurentian (10/08/26)
FREE THROW ATTEMPTS 26 UQAM (11/19/26); Laurentian (10/08/26)
REBOUNDS 45 UNB (09/18/26)
ASSISTS 23 Queen's (10/03/26)
STEALS 13 Manitoba (10/02/26)
BLOCKED SHOTS 3 UQAM (11/19/26)
TURNOVERS 26 Concordia (11/12/26)
FOULS 29 Queen's (10/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Miles King; Sean Duff Saskatchewan (10/10/26); StFX (10/16/26)
FIELD GOALS MADE 8 Miles King Manitoba (10/02/26); Saskatchewan (10/10/26)
FIELD GOAL ATTEMPTS 17 Sean Duff Concordia (11/12/26)
3 PT FIELD GOALS MADE 5 Leo Thewell; Sean Duff Queen's (10/03/26); StFX (10/16/26)
3 PT FG ATTEMPTS 16 Miles King UNB (09/18/26)
FREE THROWS MADE 10 Saransh Padhy Laurentian (10/08/26)
FREE THROW ATTEMPTS 13 Saransh Padhy Laurentian (10/08/26)
REBOUNDS 12 Saransh Padhy StFX (10/18/26)
ASSISTS 8 Antoine Bowen Memorial (10/09/26)
STEALS 3 Miles King; Sean Duff; Alexandre Reinert-Woodfine Manitoba (10/02/26); Bishop's (11/14/26); Memorial (10/09/26)
BLOCKED SHOTS 1 Saransh Padhy; Leo Thewell; Sean Duff; Johann-Martles Youkna-Kamtcheu; Lika Becotte; Gianluca Tognetti UNB (09/18/26); Manitoba (10/02/26); Laval (11/07/26); Bishop's (11/14/26); UQAM (11/19/26); Memorial (10/09/26)
TURNOVERS 7 Saransh Padhy Laurentian (10/08/26)
FOULS 5 Sean Duff; Miles King; Isaac Moore; Alexandre Reinert-Woodfine Queen's (10/03/26); Bishop's (11/14/26); UQAM (11/19/26); StFX (10/16/26); Concordia (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Duff, Sean 11 147 13.4
#22 Padhy, Saransh 12 135 11.3
#11 King, Miles 11 109 9.9
#13 Moore, Isaac 9 79 8.8
#8 Reinert-Woodfine, Alexandre 12 65 5.4
#10 Micourt, Luis 10 50 5.0
#15 Thewell, Leo 7 47 6.7
#21 Bowen, Antoine 11 44 4.0
#3 Youkna-Kamtcheu, Johann-Martles 12 34 2.8
#14 Fortin, Alexandre 5 23 4.6
#5 Becotte, Lika 12 20 1.7
#4 McDougall, Tiernan 4 10 2.5
#RS Shimizu, Maxwell 1 8 8.0
#33 Choueiri, Nikolai 6 7 1.2
#30 Forster, Paul 9 7 0.8
#7 Hartell, Elliott 8 6 0.8
#13 Moore, Isaac 1 4 4.0
#12 Tognetti, Gianluca 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Padhy, Saransh 12 51 108 .472 4.3 9.0
#6 Duff, Sean 11 44 134 .328 4.0 12.2
#11 King, Miles 11 39 93 .419 3.5 8.5
#13 Moore, Isaac 9 30 59 .508 3.3 6.6
#8 Reinert-Woodfine, Alexandre 12 25 60 .417 2.1 5.0
#21 Bowen, Antoine 11 20 54 .370 1.8 4.9
#10 Micourt, Luis 10 18 47 .383 1.8 4.7
#3 Youkna-Kamtcheu, Johann-Martles 12 14 42 .333 1.2 3.5
#15 Thewell, Leo 7 12 33 .364 1.7 4.7
#14 Fortin, Alexandre 5 11 15 .733 2.2 3.0
#5 Becotte, Lika 12 6 23 .261 0.5 1.9
#RS Shimizu, Maxwell 1 4 4 1.000 4.0 4.0
#33 Choueiri, Nikolai 6 3 9 .333 0.5 1.5
#4 McDougall, Tiernan 4 3 17 .176 0.8 4.3
#30 Forster, Paul 9 2 7 .286 0.2 0.8
#7 Hartell, Elliott 8 2 6 .333 0.3 0.8
#13 Moore, Isaac 1 2 5 .400 2.0 5.0
#12 Tognetti, Gianluca 4 1 3 .333 0.3 0.8
#9 Robinson, William 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 King, Miles 11 24 61 .393 2.2 5.5
#6 Duff, Sean 11 23 67 .343 2.1 6.1
#15 Thewell, Leo 7 9 29 .310 1.3 4.1
#13 Moore, Isaac 9 7 22 .318 0.8 2.4
#5 Becotte, Lika 12 4 14 .286 0.3 1.2
#21 Bowen, Antoine 11 4 15 .267 0.4 1.4
#10 Micourt, Luis 10 4 16 .250 0.4 1.6
#8 Reinert-Woodfine, Alexandre 12 2 9 .222 0.2 0.8
#14 Fortin, Alexandre 5 1 2 .500 0.2 0.4
#7 Hartell, Elliott 8 1 3 .333 0.1 0.4
#4 McDougall, Tiernan 4 1 14 .071 0.3 3.5
#3 Youkna-Kamtcheu, Johann-Martles 12 1 16 .063 0.1 1.3
#33 Choueiri, Nikolai 6 0 1 .000 0.0 0.2
#13 Moore, Isaac 1 0 1 .000 0.0 1.0
#22 Padhy, Saransh 12 0 4 .000 0.0 0.3
#9 Robinson, William 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Duff, Sean 11 36 48 .750 3.3 4.4
#22 Padhy, Saransh 12 33 57 .579 2.8 4.8
#15 Thewell, Leo 7 14 15 .933 2.0 2.1
#8 Reinert-Woodfine, Alexandre 12 13 24 .542 1.1 2.0
#13 Moore, Isaac 9 12 16 .750 1.3 1.8
#10 Micourt, Luis 10 10 19 .526 1.0 1.9
#11 King, Miles 11 7 10 .700 0.6 0.9
#3 Youkna-Kamtcheu, Johann-Martles 12 5 5 1.000 0.4 0.4
#5 Becotte, Lika 12 4 4 1.000 0.3 0.3
#30 Forster, Paul 9 3 4 .750 0.3 0.4
#4 McDougall, Tiernan 4 3 4 .750 0.8 1.0
#33 Choueiri, Nikolai 6 1 1 1.000 0.2 0.2
#7 Hartell, Elliott 8 1 2 .500 0.1 0.3
#12 Tognetti, Gianluca 4 1 2 .500 0.3 0.5
#21 Bowen, Antoine 11 0 2 .000 0.0 0.2
#14 Fortin, Alexandre 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Padhy, Saransh 12 85 7.1 29 2.4 56 4.7
#3 Youkna-Kamtcheu, Johann-Martles 12 44 3.7 17 1.4 27 2.3
#11 King, Miles 11 39 3.5 2 0.2 37 3.4
#10 Micourt, Luis 10 39 3.9 13 1.3 26 2.6
#8 Reinert-Woodfine, Alexandre 12 38 3.2 16 1.3 22 1.8
#6 Duff, Sean 11 34 3.1 2 0.2 32 2.9
#13 Moore, Isaac 9 31 3.4 6 0.7 25 2.8
#TM Team 12 17 1.4 10 0.8 7 0.6
#14 Fortin, Alexandre 5 13 2.6 6 1.2 7 1.4
#5 Becotte, Lika 12 12 1.0 5 0.4 7 0.6
#21 Bowen, Antoine 11 11 1.0 6 0.5 5 0.5
#33 Choueiri, Nikolai 6 6 1.0 1 0.2 5 0.8
#7 Hartell, Elliott 8 6 0.8 1 0.1 5 0.6
#30 Forster, Paul 9 5 0.6 2 0.2 3 0.3
#4 McDougall, Tiernan 4 5 1.3 2 0.5 3 0.8
#15 Thewell, Leo 7 5 0.7 1 0.1 4 0.6
#13 Moore, Isaac 1 4 4.0 1 1.0 3 3.0
#RS Shimizu, Maxwell 1 3 3.0 0 0.0 3 3.0
#12 Tognetti, Gianluca 4 3 0.8 1 0.3 2 0.5
#9 Robinson, William 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Duff, Sean 11 32 2.9
#11 King, Miles 11 29 2.6
#21 Bowen, Antoine 11 26 2.4
#22 Padhy, Saransh 12 18 1.5
#8 Reinert-Woodfine, Alexandre 12 13 1.1
#13 Moore, Isaac 9 9 1.0
#3 Youkna-Kamtcheu, Johann-Martles 12 9 0.8
#5 Becotte, Lika 12 6 0.5
#10 Micourt, Luis 10 6 0.6
#7 Hartell, Elliott 8 3 0.4
#4 McDougall, Tiernan 4 3 0.8
#30 Forster, Paul 9 2 0.2
#13 Moore, Isaac 1 2 2.0
#12 Tognetti, Gianluca 4 2 0.5
#33 Choueiri, Nikolai 6 1 0.2
#RS Shimizu, Maxwell 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#6 Duff, Sean 11 3 0.3
#11 King, Miles 11 2 0.2
#22 Padhy, Saransh 12 2 0.2
#5 Becotte, Lika 12 1 0.1
#15 Thewell, Leo 7 1 0.1
#12 Tognetti, Gianluca 4 1 0.3
#3 Youkna-Kamtcheu, Johann-Martles 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#6 Duff, Sean 11 11 1.0
#11 King, Miles 11 10 0.9
#21 Bowen, Antoine 11 7 0.6
#8 Reinert-Woodfine, Alexandre 12 7 0.6
#10 Micourt, Luis 10 6 0.6
#22 Padhy, Saransh 12 6 0.5
#5 Becotte, Lika 12 4 0.3
#3 Youkna-Kamtcheu, Johann-Martles 12 4 0.3
#13 Moore, Isaac 9 3 0.3
#33 Choueiri, Nikolai 6 1 0.2
#14 Fortin, Alexandre 5 1 0.2
#4 McDougall, Tiernan 4 1 0.3
#15 Thewell, Leo 7 1 0.1
#12 Tognetti, Gianluca 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Duff, Sean 11 37 3.4
#22 Padhy, Saransh 12 29 2.4
#11 King, Miles 11 21 1.9
#21 Bowen, Antoine 11 20 1.8
#8 Reinert-Woodfine, Alexandre 12 17 1.4
#13 Moore, Isaac 9 15 1.7
#TM Team 12 13 1.1
#10 Micourt, Luis 10 10 1.0
#3 Youkna-Kamtcheu, Johann-Martles 12 9 0.8
#14 Fortin, Alexandre 5 8 1.6
#7 Hartell, Elliott 8 7 0.9
#4 McDougall, Tiernan 4 6 1.5
#5 Becotte, Lika 12 5 0.4
#30 Forster, Paul 9 3 0.3
#RS Shimizu, Maxwell 1 3 3.0
#33 Choueiri, Nikolai 6 1 0.2
#13 Moore, Isaac 1 1 1.0
