Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 705 824
Points Per Game 70.5 82.4
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 257-601 289-621
FG: Percentage .428 .465
FG: Per Game 25.7 28.9
3PT: Made-Attempted 82-253 84-257
3PT: Percentage .324 .327
3PT: Per Game 8.2 8.4
FT: Made-Attempted 109-155 158-223
FT: Percentage .703 .709
FT: Per Game 10.9 15.8
Rebounding
Total 318 361
Per Game 31.8 36.1
Margin -4.3 --
Assists
Total 142 144
Per Game 14.2 14.4
Turnovers
Total 160 132
Per Game 16.0 13.2
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.4 18.0
Steals
Total 59 84
Per Game 5.9 8.4
Blocks
Total 13 15
Per Game 1.3 1.5
Attendance
Total 872 336
Per Game 7-125 3-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 10 9 290 29.0 52 131 .397 24 72 .333 15 27 .556 143 14.3 8 25 33 3.3 19 16 16 11 2
22 Padhy, Saransh 10 10 249 24.9 48 79 .608 1 1 1.000 26 37 .703 123 12.3 20 33 53 5.3 29 9 28 4 2
11 King, Miles 10 10 257 25.7 35 89 .393 22 64 .344 6 9 .667 98 9.8 7 27 34 3.4 9 29 17 12 2
33 Moore, Isaac 8 2 143 17.9 25 53 .472 6 12 .500 14 17 .824 70 8.8 10 13 23 2.9 22 4 13 3 3
8 Reinert-Woodfine, Alexandre 5 3 95 19.0 13 28 .464 1 7 .143 10 13 .769 37 7.4 10 8 18 3.6 9 2 11 2 0
14 Fortin, Alexandre 9 4 154 17.1 24 46 .522 7 14 .500 3 5 .600 58 6.4 8 17 25 2.8 12 11 6 4 2
21 Collinson, Griffin 2 1 23 11.5 5 10 .500 1 4 .250 1 2 .500 12 6.0 1 3 4 2.0 1 1 4 2 0
3 Sincere, Noah 10 0 212 21.2 16 45 .356 5 19 .263 14 16 .875 51 5.1 5 13 18 1.8 22 24 20 6 0
13 Tchicaya, Emmanuel 9 5 144 16.0 13 30 .433 6 10 .600 1 2 .500 33 3.7 6 16 22 2.4 12 10 13 4 0
9 Robinson, William 10 1 138 13.8 10 30 .333 8 26 .308 5 5 1.000 33 3.3 7 10 17 1.7 14 10 8 3 1
20 Theriault, Felix 4 1 38 9.5 5 10 .500 0 1 .000 2 2 1.000 12 3.0 1 5 6 1.5 3 5 2 3 0
8 Reinert-Woodfine, Alexandre 3 0 53 17.7 3 10 .300 0 3 .000 2 6 .333 8 2.7 0 7 7 2.3 8 1 4 1 0
8 Reinert-Woodfine, Alexandre 1 1 29 29.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 2 4 2 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 5 0 32 6.4 2 5 .400 1 2 .500 4 4 1.000 9 1.8 2 4 6 1.2 6 4 3 0 0
10 Micourt, Luis 5 2 53 10.6 1 10 .100 0 8 .000 4 6 .667 6 1.2 3 12 15 3.0 6 6 4 1 0
12 Messier, Alexis 4 0 9 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 1 0 0 0 0
5 Shimizu, Maxwell 7 1 36 5.1 2 5 .400 0 3 .000 1 2 .500 5 0.7 0 1 1 0.1 2 1 0 1 0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 3 0 2 0 0
30 Forster, Paul 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 1 1 0 0
4 Phaneuf, Matt 7 0 25 3.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 3 4 0.6 0 4 1 1 0
08 Reinert-Woodfine, Alexandre 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 1 1
js Soifer, Joshua 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 2.1 2 0 5 0 0  
Total 10 2025 202.5 257 601 .428 82 253 .324 109 155 .703 705 70.50 105 213 318 31.8 187 142 160 59 13
Opponents 10 2028 202.8 289 621 .465 84 257 .327 158 223 .709 824 82.40 130 231 361 36.1 162 144 132 84 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Padhy, Saransh 4 4 103 25.8 26 42 .619 0 0 .000 8 9 .889 60 15.0 12 12 24 6.0 15 5 1.3 11 1 1
6 Duff, Sean 4 3 111 27.8 19 55 .345 12 37 .324 1 7 .143 51 12.8 4 5 9 2.3 5 7 1.8 10 6 1
33 Moore, Isaac 3 2 71 23.7 12 25 .480 3 7 .429 8 9 .889 35 11.7 6 8 14 4.7 11 2 0.7 8 2 1
11 King, Miles 4 4 112 28.0 14 39 .359 7 25 .280 5 7 .714 40 10.0 2 12 14 3.5 3 11 2.8 6 6 0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 8 8.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 2 1 1.0 3 0 0
3 Sincere, Noah 4 0 91 22.8 7 20 .350 3 8 .375 5 5 1.000 22 5.5 2 7 9 2.3 9 12 3.0 10 1 0
20 Theriault, Felix 1 0 14 14.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 1 2 3 3.0 1 2 2.0 1 0 0
14 Fortin, Alexandre 4 3 67 16.8 5 15 .333 1 4 .250 0 0 .000 11 2.8 5 7 12 3.0 7 4 1.0 3 1 2
12 Messier, Alexis 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
8 Reinert-Woodfine, Alexandre 3 0 53 17.7 3 10 .300 0 3 .000 2 6 .333 8 2.7 0 7 7 2.3 8 1 0.3 4 1 0
13 Tchicaya, Emmanuel 3 2 39 13.0 2 9 .222 0 2 .000 0 0 .000 4 1.3 1 1 2 0.7 3 1 0.3 4 2 0
10 Micourt, Luis 1 1 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 0.0 1 1 0
9 Robinson, William 4 1 60 15.0 1 8 .125 1 8 .125 0 0 .000 3 0.8 1 5 6 1.5 4 2 0.5 5 0 0
21 Collinson, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 3 0 0.0 2 0 0
4 Phaneuf, Matt 4 0 16 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.8 0 2 0.5 1 1 0
08 Reinert-Woodfine, Alexandre 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 1 1
5 Shimizu, Maxwell 4 0 15 3.8 1 4 .250 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 0.0 2 0 0  
Total 4 798 199.5 95 246 .386 28 103 .272 32 48 .667 250 62.50 40 79 119 29.8 74 51 12.8 71 23 6
Opponents 4 798 199.5 130 265 .491 37 99 .374 51 82 .622 348 87.00 59 93 152 38.0 60 72 18.0 52 39 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Duff, Sean 10 9 290 52 131 .397 24 72 .333 15 27 .556 143 14.3
22 Padhy, Saransh 10 10 249 48 79 .608 1 1 1.000 26 37 .703 123 12.3
11 King, Miles 10 10 257 35 89 .393 22 64 .344 6 9 .667 98 9.8
33 Moore, Isaac 8 2 143 25 53 .472 6 12 .500 14 17 .824 70 8.8
8 Reinert-Woodfine, Alexandre 5 3 95 13 28 .464 1 7 .143 10 13 .769 37 7.4
14 Fortin, Alexandre 9 4 154 24 46 .522 7 14 .500 3 5 .600 58 6.4
21 Collinson, Griffin 2 1 23 5 10 .500 1 4 .250 1 2 .500 12 6.0
3 Sincere, Noah 10 0 212 16 45 .356 5 19 .263 14 16 .875 51 5.1
13 Tchicaya, Emmanuel 9 5 144 13 30 .433 6 10 .600 1 2 .500 33 3.7
9 Robinson, William 10 1 138 10 30 .333 8 26 .308 5 5 1.000 33 3.3
20 Theriault, Felix 4 1 38 5 10 .500 0 1 .000 2 2 1.000 12 3.0
8 Reinert-Woodfine, Alexandre 1 1 29 1 5 .200 0 3 .000 0 0 .000 2 2.0
8 Reinert-Woodfine, Alexandre 3 0 53 3 10 .300 0 3 .000 2 6 .333 8 2.7
10 Micourt, Luis 5 2 53 1 10 .100 0 8 .000 4 6 .667 6 1.2
12 Messier, Alexis 4 0 9 2 3 .667 0 0 .000 0 0 .000 4 1.0
15 Ngouadjeu-Kitio, Erwin-Loic 5 0 32 2 5 .400 1 2 .500 4 4 1.000 9 1.8
5 Shimizu, Maxwell 7 1 36 2 5 .400 0 3 .000 1 2 .500 5 0.7
30 Forster, Paul 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 0 3 .000 0 0 .000 1 2 .500 1 0.3
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
4 Phaneuf, Matt 7 0 25 0 5 .000 0 4 .000 0 0 .000 0 0.0
08 Reinert-Woodfine, Alexandre 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
js Soifer, Joshua 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 257 601 .428 82 253 .324 109 155 .703 705 70.50
Opponents 10 2028 289 621 .465 84 257 .327 158 223 .709 824 82.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Duff, Sean 10 29.0 .397 .333 .556 0.8 2.5 3.3 1.6 1.1 0.2 14.3
22 Padhy, Saransh 10 24.9 .608 1.000 .703 2.0 3.3 5.3 0.9 0.4 0.2 12.3
11 King, Miles 10 25.7 .393 .344 .667 0.7 2.7 3.4 2.9 1.2 0.2 9.8
33 Moore, Isaac 8 17.9 .472 .500 .824 1.3 1.6 2.9 0.5 0.4 0.4 8.8
8 Reinert-Woodfine, Alexandre 5 19.0 .464 .143 .769 2.0 1.6 3.6 0.4 0.4 0.0 7.4
14 Fortin, Alexandre 9 17.1 .522 .500 .600 0.9 1.9 2.8 1.2 0.4 0.2 6.4
21 Collinson, Griffin 2 11.5 .500 .250 .500 0.5 1.5 2.0 0.5 1.0 0.0 6.0
3 Sincere, Noah 10 21.2 .356 .263 .875 0.5 1.3 1.8 2.4 0.6 0.0 5.1
13 Tchicaya, Emmanuel 9 16.0 .433 .600 .500 0.7 1.8 2.4 1.1 0.4 0.0 3.7
9 Robinson, William 10 13.8 .333 .308 1.000 0.7 1.0 1.7 1.0 0.3 0.1 3.3
20 Theriault, Felix 4 9.5 .500 .000 1.000 0.3 1.3 1.5 1.3 0.8 0.0 3.0
8 Reinert-Woodfine, Alexandre 1 29.0 .200 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 2.0
8 Reinert-Woodfine, Alexandre 3 17.7 .300 .000 .333 0.0 2.3 2.3 0.3 0.3 0.0 2.7
10 Micourt, Luis 5 10.6 .100 .000 .667 0.6 2.4 3.0 1.2 0.2 0.0 1.2
12 Messier, Alexis 4 2.3 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Ngouadjeu-Kitio, Erwin-Loic 5 6.4 .400 .500 1.000 0.4 0.8 1.2 0.8 0.0 0.0 1.8
5 Shimizu, Maxwell 7 5.1 .400 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.7
30 Forster, Paul 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ngouadjeu-Kitio, Erwin-Loic 3 3.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 0.3
15 Ngouadjeu-Kitio, Erwin-Loic 1 7.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
4 Phaneuf, Matt 7 3.6 .000 .000 .000 0.1 0.4 0.6 0.6 0.1 0.0 0.0
08 Reinert-Woodfine, Alexandre 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 0.0
js Soifer, Joshua 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 202.5 .428 .324 .703 10.5 21.3 31.8 14.2 5.9 1.3 70.50
Opponents 10 202.8 .465 .327 .709 13.0 23.1 36.1 14.4 8.4 1.5 82.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Memorial 09/28/25 77-85 L 27-60 .450 14-34 .412 9-15 .600 14 24 38 38.0 25 19 29 0 5 77 77.0
vs Ottawa 10/04/25 55-82 L 21-63 .333 6-28 .214 7-11 .636 10 19 29 33.5 13 10 15 2 6 55 66.0
vs Saint Mary's 10/05/25 89-70 W 32-58 .552 13-31 .419 12-17 .706 9 24 33 33.3 16 26 15 2 7 89 73.7
vs Saint Michael's College (NCAA) 10/09/25 61-79 L 23-55 .418 6-18 .333 9-11 .818 8 22 30 32.5 13 10 9 1 5 61 70.5
vs Scranton 10/11/25 70-71 L 25-57 .439 8-24 .333 12-18 .667 12 22 34 32.8 18 15 12 1 1 70 70.4
at Toronto 10/17/25 80-100 L 29-68 .426 11-29 .379 11-16 .688 13 17 30 32.3 27 13 15 0 9 80 72.0
at Laurier 10/18/25 78-69 W 26-57 .456 2-14 .143 24-30 .800 9 25 34 32.6 14 8 9 3 9 78 72.9
at Laval 11/08/25 41-83 L 15-58 .259 6-24 .250 5-5 1.000 6 17 23 31.4 26 11 20 2 5 41 68.9
vs UQAM 11/13/25 74-85 L 29-64 .453 8-28 .286 8-11 .727 13 21 34 31.7 15 16 22 2 7 74 69.4
vs Bishop's 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 31.8 20 14 14 0 5 80 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memorial 09/28/25 85-77 W 28-67 .418 8-32 .250 21-30 .700 18 19 37 37.0 19 17 17 0 16 85 85.0
Ottawa 10/04/25 82-55 W 34-72 .472 9-30 .300 5-8 .625 15 22 37 37.0 14 17 10 2 11 82 83.5
Saint Mary's 10/05/25 70-89 L 25-59 .424 10-27 .370 10-15 .667 9 15 24 32.7 14 8 12 2 9 70 79.0
Saint Michael's College (NCAA) 10/09/25 79-61 W 27-57 .474 8-28 .286 15-18 .833 10 28 38 34.0 14 8 13 2 5 81 79.5
Scranton 10/11/25 71-70 W 23-47 .489 9-25 .360 16-19 .842 5 25 30 33.2 16 13 11 2 3 71 77.8
Toronto 10/17/25 100-80 W 30-57 .526 5-17 .294 35-43 .814 15 29 44 35.0 15 13 15 2 7 100 81.5
Laurier 10/18/25 69-78 L 26-69 .377 7-29 .241 10-16 .625 14 22 36 35.1 24 13 12 1 5 69 79.7
Laval 11/08/25 83-41 W 24-63 .381 8-22 .364 27-39 .692 21 26 47 36.6 13 11 15 4 7 83 80.1
UQAM 11/13/25 85-74 W 34-65 .523 6-17 .353 11-15 .733 12 21 33 36.2 13 18 16 0 12 85 80.7
Bishop's 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 36.1 20 26 11 0 9 98 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memorial 09/28/25 77-85 -8 27-60/28-67 .450/.418 14-34/8-32 .412/.250 9-15/21-30 .600-.700 38/37 1 19/17 29/17 0/0 5/16 25/19
Ottawa 10/04/25 55-82 -27 21-63/34-72 .333/.472 6-28/9-30 .214/.300 7-11/5-8 .636-.625 29/37 -8 10/17 15/10 2/2 6/11 13/14
Saint Mary's 10/05/25 89-70 19 32-58/25-59 .552/.424 13-31/10-27 .419/.370 12-17/10-15 .706-.667 33/24 9 26/8 15/12 2/2 7/9 16/14
Saint Michael's College (NCAA) 10/09/25 61-79 -18 23-55/27-57 .418/.474 6-18/8-28 .333/.286 9-11/15-18 .818-.833 30/38 -8 10/8 9/13 1/2 5/5 13/14
Scranton 10/11/25 70-71 -1 25-57/23-47 .439/.489 8-24/9-25 .333/.360 12-18/16-19 .667-.842 34/30 4 15/13 12/11 1/2 1/3 18/16
Toronto 10/17/25 80-100 -20 29-68/30-57 .426/.526 11-29/5-17 .379/.294 11-16/35-43 .688-.814 30/44 -14 13/13 15/15 0/2 9/7 27/15
Laurier 10/18/25 78-69 9 26-57/26-69 .456/.377 2-14/7-29 .143/.241 24-30/10-16 .800-.625 34/36 -2 8/13 9/12 3/1 9/5 14/24
Laval 11/08/25 41-83 -42 15-58/24-63 .259/.381 6-24/8-22 .250/.364 5-5/27-39 1.000-.692 23/47 -24 11/11 20/15 2/4 5/7 26/13
UQAM 11/13/25 74-85 -11 29-64/34-65 .453/.523 8-28/6-17 .286/.353 8-11/11-15 .727-.733 34/33 1 16/18 22/16 2/0 7/12 15/13
Bishop's 11/15/25 80-98 -18 30-61/38-65 .492/.585 8-23/14-30 .348/.467 12-21/8-20 .571-.400 33/35 -2 14/26 14/11 0/0 5/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Saint Mary's (10/05/25)
FIELD GOALS MADE 32 Saint Mary's (10/05/25)
FIELD GOAL ATTEMPTS 68 Toronto (10/17/25)
3 PT FIELD GOALS MADE 14 Memorial (09/28/25)
3 PT FG ATTEMPTS 34 Memorial (09/28/25)
FREE THROWS MADE 24 Laurier (10/18/25)
FREE THROW ATTEMPTS 30 Laurier (10/18/25)
REBOUNDS 38 Memorial (09/28/25)
ASSISTS 26 Saint Mary's (10/05/25)
STEALS 9 Toronto (10/17/25); Laurier (10/18/25)
BLOCKED SHOTS 3 Laurier (10/18/25)
TURNOVERS 29 Memorial (09/28/25)
FOULS 27 Toronto (10/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sean Duff; Saransh Padhy Memorial (09/28/25); Bishop's (11/15/25)
FIELD GOALS MADE 9 Saransh Padhy UQAM (11/13/25); Bishop's (11/15/25)
FIELD GOAL ATTEMPTS 19 Sean Duff Toronto (10/17/25)
3 PT FIELD GOALS MADE 5 Sean Duff; Miles King Memorial (09/28/25); Saint Mary's (10/05/25); Bishop's (11/15/25)
3 PT FG ATTEMPTS 13 Sean Duff UQAM (11/13/25)
FREE THROWS MADE 8 Saransh Padhy Bishop's (11/15/25)
FREE THROW ATTEMPTS 9 Alex Reinert-Woodfin; Saransh Padhy Saint Mary's (10/05/25); Bishop's (11/15/25); Laurier (10/18/25)
REBOUNDS 9 Saransh Padhy Scranton (10/11/25); Bishop's (11/15/25); Laurier (10/18/25)
ASSISTS 7 Miles King Saint Mary's (10/05/25)
STEALS 3 Miles King; Sean Duff; Alexandre Fortin; Noah Sincere UQAM (11/13/25); Bishop's (11/15/25); Toronto (10/17/25); Laurier (10/18/25)
BLOCKED SHOTS 1 Sean Duff; Miles King; Isaac Moore; Saransh Padhy; William Robinson; Alex Reinert-W Ottawa (10/04/25); Saint Mary's (10/05/25); Saint Michael's College (NCAA) (10/09/25); Scranton (10/11/25); UQAM (11/13/25); Laurier (10/18/25); Laval (11/08/25)
TURNOVERS 7 Sean Duff UQAM (11/13/25)
FOULS 5 Alex Reinert-Woodfine; Noah Sincere; Saransh Padhy Bishop's (11/15/25); Toronto (10/17/25); Laval (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Duff, Sean 10 143 14.3
#22 Padhy, Saransh 10 123 12.3
#11 King, Miles 10 98 9.8
#33 Moore, Isaac 8 70 8.8
#14 Fortin, Alexandre 9 58 6.4
#3 Sincere, Noah 10 51 5.1
#8 Reinert-Woodfine, Alexandre 5 37 7.4
#9 Robinson, William 10 33 3.3
#13 Tchicaya, Emmanuel 9 33 3.7
#21 Collinson, Griffin 2 12 6.0
#20 Theriault, Felix 4 12 3.0
#15 Ngouadjeu-Kitio, Erwin-Loic 5 9 1.8
#8 Reinert-Woodfine, Alexandre 3 8 2.7
#10 Micourt, Luis 5 6 1.2
#5 Shimizu, Maxwell 7 5 0.7
#12 Messier, Alexis 4 4 1.0
#8 Reinert-Woodfine, Alexandre 1 2 2.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Duff, Sean 10 52 131 .397 5.2 13.1
#22 Padhy, Saransh 10 48 79 .608 4.8 7.9
#11 King, Miles 10 35 89 .393 3.5 8.9
#33 Moore, Isaac 8 25 53 .472 3.1 6.6
#14 Fortin, Alexandre 9 24 46 .522 2.7 5.1
#3 Sincere, Noah 10 16 45 .356 1.6 4.5
#8 Reinert-Woodfine, Alexandre 5 13 28 .464 2.6 5.6
#13 Tchicaya, Emmanuel 9 13 30 .433 1.4 3.3
#9 Robinson, William 10 10 30 .333 1.0 3.0
#21 Collinson, Griffin 2 5 10 .500 2.5 5.0
#20 Theriault, Felix 4 5 10 .500 1.3 2.5
#8 Reinert-Woodfine, Alexandre 3 3 10 .300 1.0 3.3
#12 Messier, Alexis 4 2 3 .667 0.5 0.8
#15 Ngouadjeu-Kitio, Erwin-Loic 5 2 5 .400 0.4 1.0
#5 Shimizu, Maxwell 7 2 5 .400 0.3 0.7
#10 Micourt, Luis 5 1 10 .100 0.2 2.0
#8 Reinert-Woodfine, Alexandre 1 1 5 .200 1.0 5.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 0 3 .000 0.0 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 0 3 .000 0.0 3.0
#4 Phaneuf, Matt 7 0 5 .000 0.0 0.7
#08 Reinert-Woodfine, Alexandre 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Duff, Sean 10 24 72 .333 2.4 7.2
#11 King, Miles 10 22 64 .344 2.2 6.4
#9 Robinson, William 10 8 26 .308 0.8 2.6
#14 Fortin, Alexandre 9 7 14 .500 0.8 1.6
#33 Moore, Isaac 8 6 12 .500 0.8 1.5
#13 Tchicaya, Emmanuel 9 6 10 .600 0.7 1.1
#3 Sincere, Noah 10 5 19 .263 0.5 1.9
#21 Collinson, Griffin 2 1 4 .250 0.5 2.0
#15 Ngouadjeu-Kitio, Erwin-Loic 5 1 2 .500 0.2 0.4
#22 Padhy, Saransh 10 1 1 1.000 0.1 0.1
#8 Reinert-Woodfine, Alexandre 5 1 7 .143 0.2 1.4
#10 Micourt, Luis 5 0 8 .000 0.0 1.6
#4 Phaneuf, Matt 7 0 4 .000 0.0 0.6
#8 Reinert-Woodfine, Alexandre 3 0 3 .000 0.0 1.0
#8 Reinert-Woodfine, Alexandre 1 0 3 .000 0.0 3.0
#5 Shimizu, Maxwell 7 0 3 .000 0.0 0.4
#20 Theriault, Felix 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Padhy, Saransh 10 26 37 .703 2.6 3.7
#6 Duff, Sean 10 15 27 .556 1.5 2.7
#33 Moore, Isaac 8 14 17 .824 1.8 2.1
#3 Sincere, Noah 10 14 16 .875 1.4 1.6
#8 Reinert-Woodfine, Alexandre 5 10 13 .769 2.0 2.6
#11 King, Miles 10 6 9 .667 0.6 0.9
#9 Robinson, William 10 5 5 1.000 0.5 0.5
#10 Micourt, Luis 5 4 6 .667 0.8 1.2
#15 Ngouadjeu-Kitio, Erwin-Loic 5 4 4 1.000 0.8 0.8
#14 Fortin, Alexandre 9 3 5 .600 0.3 0.6
#8 Reinert-Woodfine, Alexandre 3 2 6 .333 0.7 2.0
#20 Theriault, Felix 4 2 2 1.000 0.5 0.5
#21 Collinson, Griffin 2 1 2 .500 0.5 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 1 2 .500 0.3 0.7
#5 Shimizu, Maxwell 7 1 2 .500 0.1 0.3
#13 Tchicaya, Emmanuel 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Padhy, Saransh 10 53 5.3 20 2.0 33 3.3
#11 King, Miles 10 34 3.4 7 0.7 27 2.7
#6 Duff, Sean 10 33 3.3 8 0.8 25 2.5
#14 Fortin, Alexandre 9 25 2.8 8 0.9 17 1.9
#33 Moore, Isaac 8 23 2.9 10 1.3 13 1.6
#13 Tchicaya, Emmanuel 9 22 2.4 6 0.7 16 1.8
#TM Team 10 21 2.1 13 1.3 8 0.8
#8 Reinert-Woodfine, Alexandre 5 18 3.6 10 2.0 8 1.6
#3 Sincere, Noah 10 18 1.8 5 0.5 13 1.3
#9 Robinson, William 10 17 1.7 7 0.7 10 1.0
#10 Micourt, Luis 5 15 3.0 3 0.6 12 2.4
#8 Reinert-Woodfine, Alexandre 3 7 2.3 0 0.0 7 2.3
#15 Ngouadjeu-Kitio, Erwin-Loic 5 6 1.2 2 0.4 4 0.8
#20 Theriault, Felix 4 6 1.5 1 0.3 5 1.3
#21 Collinson, Griffin 2 4 2.0 1 0.5 3 1.5
#4 Phaneuf, Matt 7 4 0.6 1 0.1 3 0.4
#8 Reinert-Woodfine, Alexandre 1 4 4.0 0 0.0 4 4.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 3 3.0 2 2.0 1 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 2 0.7 1 0.3 1 0.3
#08 Reinert-Woodfine, Alexandre 1 2 2.0 0 0.0 2 2.0
#5 Shimizu, Maxwell 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 King, Miles 10 29 2.9
#3 Sincere, Noah 10 24 2.4
#6 Duff, Sean 10 16 1.6
#14 Fortin, Alexandre 9 11 1.2
#9 Robinson, William 10 10 1.0
#13 Tchicaya, Emmanuel 9 10 1.1
#22 Padhy, Saransh 10 9 0.9
#10 Micourt, Luis 5 6 1.2
#20 Theriault, Felix 4 5 1.3
#33 Moore, Isaac 8 4 0.5
#15 Ngouadjeu-Kitio, Erwin-Loic 5 4 0.8
#4 Phaneuf, Matt 7 4 0.6
#8 Reinert-Woodfine, Alexandre 1 4 4.0
#8 Reinert-Woodfine, Alexandre 5 2 0.4
#21 Collinson, Griffin 2 1 0.5
#15 Ngouadjeu-Kitio, Erwin-Loic 1 1 1.0
#8 Reinert-Woodfine, Alexandre 3 1 0.3
#5 Shimizu, Maxwell 7 1 0.1

Blocked Shots

