Skip To Main Content

Scoreboard

McGill University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 210 218
Points Per Game 70.0 72.7
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 77-208 70-178
FG: Percentage .370 .393
FG: Per Game 25.7 23.3
3PT: Made-Attempted 29-93 20-71
3PT: Percentage .312 .282
3PT: Per Game 9.7 6.7
FT: Made-Attempted 27-47 58-91
FT: Percentage .574 .637
FT: Per Game 9.0 19.3
Rebounding
Total 113 98
Per Game 37.7 32.7
Margin 5.0 --
Assists
Total 55 43
Per Game 18.3 14.3
Turnovers
Total 50 44
Per Game 16.7 14.7
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 10.0 19.7
Steals
Total 21 27
Per Game 7.0 9.0
Blocks
Total 3 7
Per Game 1.0 2.3
Attendance
Total 560 0
Per Game 3-187 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 3 3 89 29.7 13 41 .317 7 20 .350 3 5 .600 36 12.0 1 5 6 2.0 9 12 10 4 0
11 King, Miles 3 2 67 22.3 13 30 .433 9 24 .375 1 1 1.000 36 12.0 1 13 14 4.7 4 13 6 4 0
22 Padhy, Saransh 3 3 82 27.3 12 26 .462 0 1 .000 8 13 .615 32 10.7 10 14 24 8.0 9 5 4 1 2
15 Thewell, Leo 3 2 39 13.0 8 19 .421 7 18 .389 2 3 .667 25 8.3 0 1 1 0.3 3 0 0 1 1
8 Reinert-Woodfine, Alexandre 3 1 41 13.7 7 14 .500 1 4 .250 2 5 .400 17 5.7 3 5 8 2.7 7 5 4 2 0
10 Micourt, Luis 3 2 72 24.0 5 19 .263 1 6 .167 4 10 .400 15 5.0 7 15 22 7.3 9 4 4 2 0
13 Moore, Isaac 2 0 34 17.0 4 12 .333 1 4 .250 1 2 .500 10 5.0 2 4 6 3.0 2 3 5 0 0
3 Youkna-kamtcheu, Joha 3 1 50 16.7 5 17 .294 0 7 .000 4 4 1.000 14 4.7 5 5 10 3.3 7 2 2 1 0  
13 Moore, Isaac 1 0 19 19.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 3 2 1 0 0
21 Bowen, Antoine 3 0 45 15.0 4 16 .250 2 5 .400 0 0 .000 10 3.3 2 1 3 1.0 4 7 8 4 0
7 Hartell, Elliott 3 1 22 7.3 1 3 .333 1 2 .500 1 2 .500 4 1.3 1 2 3 1.0 3 1 3 0 0
33 Choueiri, Nikolai 3 0 11 3.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 0 1 0
30 Forster, Paul 3 0 6 2.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 3 1 1 0 0
5 Becotte, Lika 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 3 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 1 0 0  
12 Tognetti, Gianluca 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 594 198.0 77 208 .370 29 93 .312 27 47 .574 210 70.00 37 76 113 37.7 67 55 50 21 3
Opponents 3 601 200.3 70 178 .393 20 71 .282 58 91 .637 218 72.67 26 72 98 32.7 54 43 44 27 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Duff, Sean 3 3 89 13 41 .317 7 20 .350 3 5 .600 36 12.0
11 King, Miles 3 2 67 13 30 .433 9 24 .375 1 1 1.000 36 12.0
22 Padhy, Saransh 3 3 82 12 26 .462 0 1 .000 8 13 .615 32 10.7
15 Thewell, Leo 3 2 39 8 19 .421 7 18 .389 2 3 .667 25 8.3
10 Micourt, Luis 3 2 72 5 19 .263 1 6 .167 4 10 .400 15 5.0
8 Reinert-Woodfine, Alexandre 3 1 41 7 14 .500 1 4 .250 2 5 .400 17 5.7
13 Moore, Isaac 2 0 34 4 12 .333 1 4 .250 1 2 .500 10 5.0
3 Youkna-kamtcheu, Joha 3 1 50 5 17 .294 0 7 .000 4 4 1.000 14 4.7
13 Moore, Isaac 1 0 19 2 5 .400 0 1 .000 0 0 .000 4 4.0
21 Bowen, Antoine 3 0 45 4 16 .250 2 5 .400 0 0 .000 10 3.3
7 Hartell, Elliott 3 1 22 1 3 .333 1 2 .500 1 2 .500 4 1.3
33 Choueiri, Nikolai 3 0 11 2 4 .500 0 0 .000 0 0 .000 4 1.3
30 Forster, Paul 3 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.0
5 Becotte, Lika 3 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Tognetti, Gianluca 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 594 77 208 .370 29 93 .312 27 47 .574 210 70.00
Opponents 3 601 70 178 .393 20 71 .282 58 91 .637 218 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Duff, Sean 3 29.7 .317 .350 .600 0.3 1.7 2.0 4.0 1.3 0.0 12.0
11 King, Miles 3 22.3 .433 .375 1.000 0.3 4.3 4.7 4.3 1.3 0.0 12.0
22 Padhy, Saransh 3 27.3 .462 .000 .615 3.3 4.7 8.0 1.7 0.3 0.7 10.7
15 Thewell, Leo 3 13.0 .421 .389 .667 0.0 0.3 0.3 0.0 0.3 0.3 8.3
10 Micourt, Luis 3 24.0 .263 .167 .400 2.3 5.0 7.3 1.3 0.7 0.0 5.0
8 Reinert-Woodfine, Alexandre 3 13.7 .500 .250 .400 1.0 1.7 2.7 1.7 0.7 0.0 5.7
13 Moore, Isaac 2 17.0 .333 .250 .500 1.0 2.0 3.0 1.5 0.0 0.0 5.0
3 Youkna-kamtcheu, Joha 3 16.7 .294 .000 1.000 1.7 1.7 3.3 0.7 0.3 0.0 4.7
13 Moore, Isaac 1 19.0 .400 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 4.0
21 Bowen, Antoine 3 15.0 .250 .400 .000 0.7 0.3 1.0 2.3 1.3 0.0 3.3
7 Hartell, Elliott 3 7.3 .333 .500 .500 0.3 0.7 1.0 0.3 0.0 0.0 1.3
33 Choueiri, Nikolai 3 3.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
30 Forster, Paul 3 2.0 1.000 .000 .500 0.3 0.3 0.7 0.3 0.0 0.0 1.0
5 Becotte, Lika 3 4.7 .000 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.0
12 Tognetti, Gianluca 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 198.0 .370 .312 .574 12.3 25.3 37.7 18.3 7.0 1.0 70.00
Opponents 3 200.3 .393 .282 .637 8.7 24.0 32.7 14.3 9.0 2.3 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNB 09/18/26 56-58 L 21-66 .318 12-42 .286 2-10 .200 14 31 45 45.0 19 15 17 1 4 56 56.0
vs Manitoba 10/02/26 83-66 W 31-71 .437 8-21 .381 13-17 .765 8 27 35 40.0 19 17 19 2 13 83 69.5
vs Queen's 10/03/26 71-94 L 25-71 .352 9-30 .300 12-20 .600 15 18 33 37.7 29 23 14 0 4 71 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNB 09/18/26 58-56 W 18-51 .353 6-26 .231 16-26 .615 4 29 33 33.0 18 8 15 1 10 58 58.0
Manitoba 10/02/26 66-83 L 24-72 .333 4-24 .167 14-21 .667 14 22 36 34.5 20 14 16 4 12 66 62.0
Queen's 10/03/26 94-71 W 28-55 .509 10-21 .476 28-44 .636 8 21 29 32.7 16 21 13 2 5 94 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNB 09/18/26 56-58 -2 21-66/18-51 .318/.353 12-42/6-26 .286/.231 2-10/16-26 .200-.615 45/33 12 15/8 17/15 1/1 4/10 19/18
Manitoba 10/02/26 83-66 17 31-71/24-72 .437/.333 8-21/4-24 .381/.167 13-17/14-21 .765-.667 35/36 -1 17/14 19/16 2/4 13/12 19/20
Queen's 10/03/26 71-94 -23 25-71/28-55 .352/.509 9-30/10-21 .300/.476 12-20/28-44 .600-.636 33/29 4 23/21 14/13 0/2 4/5 29/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Manitoba (10/02/26)
FIELD GOALS MADE 31 Manitoba (10/02/26)
FIELD GOAL ATTEMPTS 71 Manitoba (10/02/26); Queen's (10/03/26)
3 PT FIELD GOALS MADE 12 UNB (09/18/26)
3 PT FG ATTEMPTS 42 UNB (09/18/26)
FREE THROWS MADE 13 Manitoba (10/02/26)
FREE THROW ATTEMPTS 20 Queen's (10/03/26)
REBOUNDS 45 UNB (09/18/26)
ASSISTS 23 Queen's (10/03/26)
STEALS 13 Manitoba (10/02/26)
BLOCKED SHOTS 2 Manitoba (10/02/26)
TURNOVERS 19 Manitoba (10/02/26)
FOULS 29 Queen's (10/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Miles King Manitoba (10/02/26)
FIELD GOALS MADE 8 Miles King Manitoba (10/02/26)
FIELD GOAL ATTEMPTS 16 Miles King UNB (09/18/26)
3 PT FIELD GOALS MADE 5 Leo Thewell Queen's (10/03/26)
3 PT FG ATTEMPTS 16 Miles King UNB (09/18/26)
FREE THROWS MADE 5 Saransh Padhy Manitoba (10/02/26)
FREE THROW ATTEMPTS 6 Saransh Padhy Manitoba (10/02/26)
REBOUNDS 11 Luis Micourt UNB (09/18/26)
ASSISTS 6 Miles King Queen's (10/03/26)
STEALS 3 Miles King Manitoba (10/02/26)
BLOCKED SHOTS 1 Saransh Padhy; Leo Thewell UNB (09/18/26); Manitoba (10/02/26)
TURNOVERS 6 Antoine Bowen Manitoba (10/02/26)
FOULS 5 Sean Duff Queen's (10/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Duff, Sean 3 36 12.0
#11 King, Miles 3 36 12.0
#22 Padhy, Saransh 3 32 10.7
#15 Thewell, Leo 3 25 8.3
#8 Reinert-Woodfine, Alexandre 3 17 5.7
#10 Micourt, Luis 3 15 5.0
#3 Youkna-kamtcheu, Joha 3 14 4.7
#21 Bowen, Antoine 3 10 3.3
#13 Moore, Isaac 2 10 5.0
#33 Choueiri, Nikolai 3 4 1.3
#7 Hartell, Elliott 3 4 1.3
#13 Moore, Isaac 1 4 4.0
#30 Forster, Paul 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Duff, Sean 3 13 41 .317 4.3 13.7
#11 King, Miles 3 13 30 .433 4.3 10.0
#22 Padhy, Saransh 3 12 26 .462 4.0 8.7
#15 Thewell, Leo 3 8 19 .421 2.7 6.3
#8 Reinert-Woodfine, Alexandre 3 7 14 .500 2.3 4.7
#10 Micourt, Luis 3 5 19 .263 1.7 6.3
#3 Youkna-kamtcheu, Joha 3 5 17 .294 1.7 5.7
#21 Bowen, Antoine 3 4 16 .250 1.3 5.3
#13 Moore, Isaac 2 4 12 .333 2.0 6.0
#33 Choueiri, Nikolai 3 2 4 .500 0.7 1.3
#13 Moore, Isaac 1 2 5 .400 2.0 5.0
#30 Forster, Paul 3 1 1 1.000 0.3 0.3
#7 Hartell, Elliott 3 1 3 .333 0.3 1.0
#5 Becotte, Lika 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 King, Miles 3 9 24 .375 3.0 8.0
#6 Duff, Sean 3 7 20 .350 2.3 6.7
#15 Thewell, Leo 3 7 18 .389 2.3 6.0
#21 Bowen, Antoine 3 2 5 .400 0.7 1.7
#7 Hartell, Elliott 3 1 2 .500 0.3 0.7
#10 Micourt, Luis 3 1 6 .167 0.3 2.0
#13 Moore, Isaac 2 1 4 .250 0.5 2.0
#8 Reinert-Woodfine, Alexandre 3 1 4 .250 0.3 1.3
#5 Becotte, Lika 3 0 1 .000 0.0 0.3
#13 Moore, Isaac 1 0 1 .000 0.0 1.0
#22 Padhy, Saransh 3 0 1 .000 0.0 0.3
#3 Youkna-kamtcheu, Joha 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Padhy, Saransh 3 8 13 .615 2.7 4.3
#10 Micourt, Luis 3 4 10 .400 1.3 3.3
#3 Youkna-kamtcheu, Joha 3 4 4 1.000 1.3 1.3
#6 Duff, Sean 3 3 5 .600 1.0 1.7
#8 Reinert-Woodfine, Alexandre 3 2 5 .400 0.7 1.7
#15 Thewell, Leo 3 2 3 .667 0.7 1.0
#30 Forster, Paul 3 1 2 .500 0.3 0.7
#7 Hartell, Elliott 3 1 2 .500 0.3 0.7
#11 King, Miles 3 1 1 1.000 0.3 0.3
#13 Moore, Isaac 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Padhy, Saransh 3 24 8.0 10 3.3 14 4.7
#10 Micourt, Luis 3 22 7.3 7 2.3 15 5.0
#11 King, Miles 3 14 4.7 1 0.3 13 4.3
#3 Youkna-kamtcheu, Joha 3 10 3.3 5 1.7 5 1.7
#8 Reinert-Woodfine, Alexandre 3 8 2.7 3 1.0 5 1.7
#6 Duff, Sean 3 6 2.0 1 0.3 5 1.7
#13 Moore, Isaac 2 6 3.0 2 1.0 4 2.0
#TM Team 3 5 1.7 1 0.3 4 1.3
#13 Moore, Isaac 1 4 4.0 1 1.0 3 3.0
#5 Becotte, Lika 3 3 1.0 2 0.7 1 0.3
#21 Bowen, Antoine 3 3 1.0 2 0.7 1 0.3
#7 Hartell, Elliott 3 3 1.0 1 0.3 2 0.7
#33 Choueiri, Nikolai 3 2 0.7 0 0.0 2 0.7
#30 Forster, Paul 3 2 0.7 1 0.3 1 0.3
#15 Thewell, Leo 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 King, Miles 3 13 4.3
#6 Duff, Sean 3 12 4.0
#21 Bowen, Antoine 3 7 2.3
#22 Padhy, Saransh 3 5 1.7
#8 Reinert-Woodfine, Alexandre 3 5 1.7
#10 Micourt, Luis 3 4 1.3
#13 Moore, Isaac 2 3 1.5
#13 Moore, Isaac 1 2 2.0
#3 Youkna-kamtcheu, Joha 3 2 0.7
#30 Forster, Paul 3 1 0.3
#7 Hartell, Elliott 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Padhy, Saransh 3 2 0.7
#15 Thewell, Leo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Bowen, Antoine 3 4 1.3
#6 Duff, Sean 3 4 1.3
#11 King, Miles 3 4 1.3
#10 Micourt, Luis 3 2 0.7
#8 Reinert-Woodfine, Alexandre 3 2 0.7
#5 Becotte, Lika 3 1 0.3
#33 Choueiri, Nikolai 3 1 0.3
#22 Padhy, Saransh 3 1 0.3
#15 Thewell, Leo 3 1 0.3
#3 Youkna-kamtcheu, Joha 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Duff, Sean 3 10 3.3
#21 Bowen, Antoine 3 8 2.7
#11 King, Miles 3 6 2.0
#13 Moore, Isaac 2 5 2.5
#10 Micourt, Luis 3 4 1.3
#22 Padhy, Saransh 3 4 1.3
#8 Reinert-Woodfine, Alexandre 3 4 1.3
#7 Hartell, Elliott 3 3 1.0
#3 Youkna-kamtcheu, Joha 3 2 0.7
#5 Becotte, Lika 3 1 0.3
#30 Forster, Paul 3 1 0.3
#13 Moore, Isaac 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Duff, Sean 3 9 3.0
#10 Micourt, Luis 3 9 3.0
#22 Padhy, Saransh 3 9 3.0
#8 Reinert-Woodfine, Alexandre 3 7 2.3
#3 Youkna-kamtcheu, Joha 3 7 2.3
#21 Bowen, Antoine 3 4 1.3
#11 King, Miles 3 4 1.3
#5 Becotte, Lika 3 3 1.0
#30 Forster, Paul 3 3 1.0
#7 Hartell, Elliott 3 3 1.0
#13 Moore, Isaac 1 3 3.0
#15 Thewell, Leo 3 3 1.0
#13 Moore, Isaac 2 2 1.0
#33 Choueiri, Nikolai 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#6 Duff, Sean 3 89 29.7
#22 Padhy, Saransh 3 82 27.3
#10 Micourt, Luis 3 72 24.0
#11 King, Miles 3 67 22.3
#3 Youkna-kamtcheu, Joha 3 50 16.7
#21 Bowen, Antoine 3 45 15.0
#8 Reinert-Woodfine, Alexandre 3 41 13.7
#15 Thewell, Leo 3 39 13.0
#13 Moore, Isaac 2 34 17.0
#7 Hartell, Elliott 3 22 7.3
#13 Moore, Isaac 1 19 19.0
#5 Becotte, Lika 3 14 4.7
#33 Choueiri, Nikolai 3 11 3.7
#30 Forster, Paul 3 6 2.0
#12 Tognetti, Gianluca 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 King, Miles 3 13 6 2.17
#13 Moore, Isaac 1 2 1 2.00
#6 Duff, Sean 3 12 10 1.20
#30 Forster, Paul 3 1 1 1.00
#10 Micourt, Luis 3 4 4 1.00
#22 Padhy, Saransh 3 5 4 1.25
#8 Reinert-Woodfine, Alexandre 3 5 4 1.25
#3 Youkna-kamtcheu, Joha 3 2 2 1.00