Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-11, 1-8)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 900 1043
Points Per Game 69.2 80.2
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 332-771 368-810
FG: Percentage .431 .454
FG: Per Game 25.5 28.3
3PT: Made-Attempted 98-317 113-350
3PT: Percentage .309 .323
3PT: Per Game 7.5 8.7
FT: Made-Attempted 138-203 190-276
FT: Percentage .680 .688
FT: Per Game 10.6 14.6
Rebounding
Total 409 470
Per Game 31.5 36.2
Margin -4.7 --
Assists
Total 181 194
Per Game 13.9 14.9
Turnovers
Total 209 172
Per Game 16.1 13.2
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.3 18.7
Steals
Total 76 108
Per Game 5.8 8.3
Blocks
Total 18 21
Per Game 1.4 1.6
Attendance
Total 1184 698
Per Game 8-148 5-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 13 12 375 28.8 64 165 .388 29 92 .315 20 34 .588 177 13.6 8 28 36 2.8 25 22 24 15 4
22 Padhy, Saransh 13 13 330 25.4 68 107 .636 1 1 1.000 37 55 .673 174 13.4 27 53 80 6.2 38 15 35 5 5
33 Moore, Isaac 11 5 206 18.7 36 77 .468 8 21 .381 19 24 .792 99 9.0 12 17 29 2.6 34 6 14 4 3
11 King, Miles 13 12 317 24.4 39 104 .375 24 73 .329 6 9 .667 108 8.3 8 34 42 3.2 12 36 24 15 2
14 Fortin, Alexandre 12 6 212 17.7 30 57 .526 8 16 .500 8 14 .571 76 6.3 9 24 33 2.8 16 12 15 4 2
21 Collinson, Griffin 2 1 23 11.5 5 10 .500 1 4 .250 1 2 .500 12 6.0 1 3 4 2.0 1 1 4 2 0
8 Reinert-Woodfine, Alexandre 8 3 148 18.5 15 38 .395 1 9 .111 11 15 .733 42 5.3 14 10 24 3.0 15 3 11 4 0
3 Sincere, Noah 12 0 247 20.6 21 55 .382 6 21 .286 14 16 .875 62 5.2 7 14 21 1.8 24 27 22 9 0
13 Tchicaya, Emmanuel 9 5 144 16.0 13 30 .433 6 10 .600 1 2 .500 33 3.7 6 16 22 2.4 12 10 13 4 0
10 Micourt, Luis 8 3 107 13.4 9 24 .375 1 13 .077 6 11 .545 25 3.1 8 24 32 4.0 9 7 6 2 0
9 Robinson, William 13 1 176 13.5 11 35 .314 8 29 .276 5 5 1.000 35 2.7 8 14 22 1.7 18 11 11 3 1
8 Reinert-Woodfine, Alexandre 3 0 53 17.7 3 10 .300 0 3 .000 2 6 .333 8 2.7 0 7 7 2.3 8 1 4 1 0
20 Theriault, Felix 5 1 48 9.6 5 11 .455 0 1 .000 2 2 1.000 12 2.4 1 6 7 1.4 3 5 3 3 0
8 Reinert-Woodfine, Alexandre 1 1 29 29.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 2 4 2 0 0
4 Phaneuf, Matt 10 1 71 7.1 6 22 .273 4 15 .267 0 0 .000 16 1.6 1 6 7 0.7 5 14 3 2 0
15 Ngouadjeu-Kitio, Erwin-Loic 7 0 39 5.6 2 6 .333 1 3 .333 4 4 1.000 9 1.3 3 4 7 1.0 7 4 3 1 0
5 Shimizu, Maxwell 7 1 36 5.1 2 5 .400 0 3 .000 1 2 .500 5 0.7 0 1 1 0.1 2 1 0 1 0
12 Messier, Alexis 6 0 19 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 2 1 1 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 3 0 2 0 0
30 Forster, Paul 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 1 1 0 0
08 Reinert-Woodfine, Alexandre 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 1 1
js Soifer, Joshua 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 1.8 2 0 11 0 0  
23 Tognetti, Gianluca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 13 2626 202.0 332 771 .431 98 317 .309 138 203 .680 900 69.23 131 278 409 31.5 243 181 209 76 18
Opponents 13 2624 201.8 368 810 .454 113 350 .323 190 276 .688 1043 80.23 167 303 470 36.2 210 194 172 108 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Padhy, Saransh 7 7 184 26.3 46 70 .657 0 0 .000 19 27 .704 111 15.9 19 32 51 7.3 24 11 1.6 18 2 4
6 Duff, Sean 7 6 196 28.0 31 89 .348 17 57 .298 6 14 .429 85 12.1 4 8 12 1.7 11 13 1.9 18 10 3
33 Moore, Isaac 6 5 134 22.3 23 49 .469 5 16 .313 13 16 .813 64 10.7 8 12 20 3.3 23 4 0.7 9 3 1
11 King, Miles 7 6 172 24.6 18 54 .333 9 34 .265 5 7 .714 50 7.1 3 19 22 3.1 6 18 2.6 13 9 0
3 Sincere, Noah 6 0 126 21.0 12 30 .400 4 10 .400 5 5 1.000 33 5.5 4 8 12 2.0 11 15 2.5 12 4 0
14 Fortin, Alexandre 7 5 125 17.9 11 26 .423 2 6 .333 5 9 .556 29 4.1 6 14 20 2.9 11 5 0.7 12 1 2
10 Micourt, Luis 4 2 66 16.5 8 16 .500 1 6 .167 2 5 .400 19 4.8 7 14 21 5.3 4 1 0.3 3 2 0
4 Phaneuf, Matt 7 1 62 8.9 6 21 .286 4 14 .286 0 0 .000 16 2.3 1 5 6 0.9 5 12 1.7 3 2 0
8 Reinert-Woodfine, Alexandre 3 0 53 17.7 3 10 .300 0 3 .000 2 6 .333 8 2.7 0 7 7 2.3 8 1 0.3 4 1 0
20 Theriault, Felix 2 0 24 12.0 2 5 .400 0 0 .000 1 1 1.000 5 2.5 1 3 4 2.0 1 2 1.0 2 0 0
13 Tchicaya, Emmanuel 3 2 39 13.0 2 9 .222 0 2 .000 0 0 .000 4 1.3 1 1 2 0.7 3 1 0.3 4 2 0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 15 5.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 3 1 0.3 3 1 0
8 Reinert-Woodfine, Alexandre 3 0 53 17.7 2 10 .200 0 2 .000 1 2 .500 5 1.7 4 2 6 2.0 6 1 0.3 0 2 0
9 Robinson, William 7 1 98 14.0 2 13 .154 1 11 .091 0 0 .000 5 0.7 2 9 11 1.6 8 3 0.4 8 0 0
21 Collinson, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Messier, Alexis 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 1 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 3 0 0.0 2 0 0
08 Reinert-Woodfine, Alexandre 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 1 1
5 Shimizu, Maxwell 4 0 15 3.8 1 4 .250 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 1.4 0 0 0.0 8 0 0  
23 Tognetti, Gianluca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1399 199.9 170 416 .409 44 167 .263 61 96 .635 445 63.57 66 144 210 30.0 130 90 12.9 120 40 11
Opponents 7 1394 199.1 209 454 .460 66 192 .344 83 135 .615 567 81.00 96 165 261 37.3 108 122 17.4 92 63 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Padhy, Saransh 13 13 330 68 107 .636 1 1 1.000 37 55 .673 174 13.4
6 Duff, Sean 13 12 375 64 165 .388 29 92 .315 20 34 .588 177 13.6
33 Moore, Isaac 11 5 206 36 77 .468 8 21 .381 19 24 .792 99 9.0
11 King, Miles 13 12 317 39 104 .375 24 73 .329 6 9 .667 108 8.3
14 Fortin, Alexandre 12 6 212 30 57 .526 8 16 .500 8 14 .571 76 6.3
21 Collinson, Griffin 2 1 23 5 10 .500 1 4 .250 1 2 .500 12 6.0
8 Reinert-Woodfine, Alexandre 8 3 148 15 38 .395 1 9 .111 11 15 .733 42 5.3
3 Sincere, Noah 12 0 247 21 55 .382 6 21 .286 14 16 .875 62 5.2
13 Tchicaya, Emmanuel 9 5 144 13 30 .433 6 10 .600 1 2 .500 33 3.7
10 Micourt, Luis 8 3 107 9 24 .375 1 13 .077 6 11 .545 25 3.1
9 Robinson, William 13 1 176 11 35 .314 8 29 .276 5 5 1.000 35 2.7
8 Reinert-Woodfine, Alexandre 1 1 29 1 5 .200 0 3 .000 0 0 .000 2 2.0
20 Theriault, Felix 5 1 48 5 11 .455 0 1 .000 2 2 1.000 12 2.4
8 Reinert-Woodfine, Alexandre 3 0 53 3 10 .300 0 3 .000 2 6 .333 8 2.7
4 Phaneuf, Matt 10 1 71 6 22 .273 4 15 .267 0 0 .000 16 1.6
15 Ngouadjeu-Kitio, Erwin-Loic 7 0 39 2 6 .333 1 3 .333 4 4 1.000 9 1.3
5 Shimizu, Maxwell 7 1 36 2 5 .400 0 3 .000 1 2 .500 5 0.7
30 Forster, Paul 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Messier, Alexis 6 0 19 2 3 .667 0 0 .000 0 0 .000 4 0.7
15 Ngouadjeu-Kitio, Erwin-Loic 3 0 9 0 3 .000 0 0 .000 1 2 .500 1 0.3
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
08 Reinert-Woodfine, Alexandre 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
js Soifer, Joshua 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tognetti, Gianluca 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2626 332 771 .431 98 317 .309 138 203 .680 900 69.23
Opponents 13 2624 368 810 .454 113 350 .323 190 276 .688 1043 80.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Padhy, Saransh 13 25.4 .636 1.000 .673 2.1 4.1 6.2 1.2 0.4 0.4 13.4
6 Duff, Sean 13 28.8 .388 .315 .588 0.6 2.2 2.8 1.7 1.2 0.3 13.6
33 Moore, Isaac 11 18.7 .468 .381 .792 1.1 1.5 2.6 0.5 0.4 0.3 9.0
11 King, Miles 13 24.4 .375 .329 .667 0.6 2.6 3.2 2.8 1.2 0.2 8.3
14 Fortin, Alexandre 12 17.7 .526 .500 .571 0.8 2.0 2.8 1.0 0.3 0.2 6.3
21 Collinson, Griffin 2 11.5 .500 .250 .500 0.5 1.5 2.0 0.5 1.0 0.0 6.0
8 Reinert-Woodfine, Alexandre 8 18.5 .395 .111 .733 1.8 1.3 3.0 0.4 0.5 0.0 5.3
3 Sincere, Noah 12 20.6 .382 .286 .875 0.6 1.2 1.8 2.3 0.8 0.0 5.2
13 Tchicaya, Emmanuel 9 16.0 .433 .600 .500 0.7 1.8 2.4 1.1 0.4 0.0 3.7
10 Micourt, Luis 8 13.4 .375 .077 .545 1.0 3.0 4.0 0.9 0.3 0.0 3.1
9 Robinson, William 13 13.5 .314 .276 1.000 0.6 1.1 1.7 0.8 0.2 0.1 2.7
8 Reinert-Woodfine, Alexandre 1 29.0 .200 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 2.0
20 Theriault, Felix 5 9.6 .455 .000 1.000 0.2 1.2 1.4 1.0 0.6 0.0 2.4
8 Reinert-Woodfine, Alexandre 3 17.7 .300 .000 .333 0.0 2.3 2.3 0.3 0.3 0.0 2.7
4 Phaneuf, Matt 10 7.1 .273 .267 .000 0.1 0.6 0.7 1.4 0.2 0.0 1.6
15 Ngouadjeu-Kitio, Erwin-Loic 7 5.6 .333 .333 1.000 0.4 0.6 1.0 0.6 0.1 0.0 1.3
5 Shimizu, Maxwell 7 5.1 .400 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.7
30 Forster, Paul 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Messier, Alexis 6 3.2 .667 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.7
15 Ngouadjeu-Kitio, Erwin-Loic 3 3.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 0.3
15 Ngouadjeu-Kitio, Erwin-Loic 1 7.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
08 Reinert-Woodfine, Alexandre 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 0.0
js Soifer, Joshua 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tognetti, Gianluca 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 202.0 .431 .309 .680 10.1 21.4 31.5 13.9 5.8 1.4 69.23
Opponents 13 201.8 .454 .323 .688 12.8 23.3 36.2 14.9 8.3 1.6 80.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Memorial 09/28/25 77-85 L 27-60 .450 14-34 .412 9-15 .600 14 24 38 38.0 25 19 29 0 5 77 77.0
vs Ottawa 10/04/25 55-82 L 21-63 .333 6-28 .214 7-11 .636 10 19 29 33.5 13 10 15 2 6 55 66.0
vs Saint Mary's 10/05/25 89-70 W 32-58 .552 13-31 .419 12-17 .706 9 24 33 33.3 16 26 15 2 7 89 73.7
vs Saint Michael's College (NCAA) 10/09/25 61-79 L 23-55 .418 6-18 .333 9-11 .818 8 22 30 32.5 13 10 9 1 5 61 70.5
vs Scranton 10/11/25 70-71 L 25-57 .439 8-24 .333 12-18 .667 12 22 34 32.8 18 15 12 1 1 70 70.4
at Toronto 10/17/25 80-100 L 29-68 .426 11-29 .379 11-16 .688 13 17 30 32.3 27 13 15 0 9 80 72.0
at Laurier 10/18/25 78-69 W 26-57 .456 2-14 .143 24-30 .800 9 25 34 32.6 14 8 9 3 9 78 72.9
at Laval 11/08/25 41-83 L 15-58 .259 6-24 .250 5-5 1.000 6 17 23 31.4 26 11 20 2 5 41 68.9
vs UQAM 11/13/25 74-85 L 29-64 .453 8-28 .286 8-11 .727 13 21 34 31.7 15 16 22 2 7 74 69.4
vs Bishop's 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 31.8 20 14 14 0 5 80 70.5
at Concordia 11/20/25 62-68 L 23-50 .460 4-12 .333 12-20 .600 5 27 32 31.8 20 17 21 4 6 62 69.7
vs Laval 11/22/25 67-69 L 26-57 .456 8-27 .296 7-13 .538 5 17 22 31.0 17 10 6 1 3 67 69.5
at UQAM 11/29/25 66-82 L 26-63 .413 4-25 .160 10-15 .667 16 21 37 31.5 19 12 22 0 8 66 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memorial 09/28/25 85-77 W 28-67 .418 8-32 .250 21-30 .700 18 19 37 37.0 19 17 17 0 16 85 85.0
Ottawa 10/04/25 82-55 W 34-72 .472 9-30 .300 5-8 .625 15 22 37 37.0 14 17 10 2 11 82 83.5
Saint Mary's 10/05/25 70-89 L 25-59 .424 10-27 .370 10-15 .667 9 15 24 32.7 14 8 12 2 9 70 79.0
Saint Michael's College (NCAA) 10/09/25 79-61 W 27-57 .474 8-28 .286 15-18 .833 10 28 38 34.0 14 8 13 2 5 81 79.5
Scranton 10/11/25 71-70 W 23-47 .489 9-25 .360 16-19 .842 5 25 30 33.2 16 13 11 2 3 71 77.8
Toronto 10/17/25 100-80 W 30-57 .526 5-17 .294 35-43 .814 15 29 44 35.0 15 13 15 2 7 100 81.5
Laurier 10/18/25 69-78 L 26-69 .377 7-29 .241 10-16 .625 14 22 36 35.1 24 13 12 1 5 69 79.7
Laval 11/08/25 83-41 W 24-63 .381 8-22 .364 27-39 .692 21 26 47 36.6 13 11 15 4 7 83 80.1
UQAM 11/13/25 85-74 W 34-65 .523 6-17 .353 11-15 .733 12 21 33 36.2 13 18 16 0 12 85 80.7
Bishop's 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 36.1 20 26 11 0 9 98 82.4
Concordia 11/20/25 68-62 W 24-70 .343 12-39 .308 8-15 .533 13 20 33 35.8 18 17 12 3 7 68 81.1
Laval 11/22/25 69-67 W 27-56 .482 7-24 .292 8-14 .571 7 27 34 35.7 13 15 11 1 6 69 80.1
UQAM 11/29/25 82-66 W 28-63 .444 10-30 .333 16-24 .667 17 25 42 36.2 17 18 17 2 11 82 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memorial 09/28/25 77-85 -8 27-60/28-67 .450/.418 14-34/8-32 .412/.250 9-15/21-30 .600-.700 38/37 1 19/17 29/17 0/0 5/16 25/19
Ottawa 10/04/25 55-82 -27 21-63/34-72 .333/.472 6-28/9-30 .214/.300 7-11/5-8 .636-.625 29/37 -8 10/17 15/10 2/2 6/11 13/14
Saint Mary's 10/05/25 89-70 19 32-58/25-59 .552/.424 13-31/10-27 .419/.370 12-17/10-15 .706-.667 33/24 9 26/8 15/12 2/2 7/9 16/14
Saint Michael's College (NCAA) 10/09/25 61-79 -18 23-55/27-57 .418/.474 6-18/8-28 .333/.286 9-11/15-18 .818-.833 30/38 -8 10/8 9/13 1/2 5/5 13/14
Scranton 10/11/25 70-71 -1 25-57/23-47 .439/.489 8-24/9-25 .333/.360 12-18/16-19 .667-.842 34/30 4 15/13 12/11 1/2 1/3 18/16
Toronto 10/17/25 80-100 -20 29-68/30-57 .426/.526 11-29/5-17 .379/.294 11-16/35-43 .688-.814 30/44 -14 13/13 15/15 0/2 9/7 27/15
Laurier 10/18/25 78-69 9 26-57/26-69 .456/.377 2-14/7-29 .143/.241 24-30/10-16 .800-.625 34/36 -2 8/13 9/12 3/1 9/5 14/24
Laval 11/08/25 41-83 -42 15-58/24-63 .259/.381 6-24/8-22 .250/.364 5-5/27-39 1.000-.692 23/47 -24 11/11 20/15 2/4 5/7 26/13
UQAM 11/13/25 74-85 -11 29-64/34-65 .453/.523 8-28/6-17 .286/.353 8-11/11-15 .727-.733 34/33 1 16/18 22/16 2/0 7/12 15/13
Bishop's 11/15/25 80-98 -18 30-61/38-65 .492/.585 8-23/14-30 .348/.467 12-21/8-20 .571-.400 33/35 -2 14/26 14/11 0/0 5/9 20/20
Concordia 11/20/25 62-68 -6 23-50/24-70 .460/.343 4-12/12-39 .333/.308 12-20/8-15 .600-.533 32/33 -1 17/17 21/12 4/3 6/7 20/18
Laval 11/22/25 67-69 -2 26-57/27-56 .456/.482 8-27/7-24 .296/.292 7-13/8-14 .538-.571 22/34 -12 10/15 6/11 1/1 3/6 17/13
UQAM 11/29/25 66-82 -16 26-63/28-63 .413/.444 4-25/10-30 .160/.333 10-15/16-24 .667-.667 37/42 -5 12/18 22/17 0/2 8/11 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Saint Mary's (10/05/25)
FIELD GOALS MADE 32 Saint Mary's (10/05/25)
FIELD GOAL ATTEMPTS 68 Toronto (10/17/25)
3 PT FIELD GOALS MADE 14 Memorial (09/28/25)
3 PT FG ATTEMPTS 34 Memorial (09/28/25)
FREE THROWS MADE 24 Laurier (10/18/25)
FREE THROW ATTEMPTS 30 Laurier (10/18/25)
REBOUNDS 38 Memorial (09/28/25)
ASSISTS 26 Saint Mary's (10/05/25)
STEALS 9 Toronto (10/17/25); Laurier (10/18/25)
BLOCKED SHOTS 4 Concordia (11/20/25)
TURNOVERS 29 Memorial (09/28/25)
FOULS 27 Toronto (10/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Saransh Padhy UQAM (11/29/25)
FIELD GOALS MADE 11 Saransh Padhy UQAM (11/29/25)
FIELD GOAL ATTEMPTS 19 Sean Duff Toronto (10/17/25)
3 PT FIELD GOALS MADE 5 Sean Duff; Miles King Memorial (09/28/25); Saint Mary's (10/05/25); Bishop's (11/15/25)
3 PT FG ATTEMPTS 13 Sean Duff UQAM (11/13/25)
FREE THROWS MADE 8 Saransh Padhy Bishop's (11/15/25)
FREE THROW ATTEMPTS 9 Alex Reinert-Woodfin; Saransh Padhy Saint Mary's (10/05/25); Bishop's (11/15/25); Laurier (10/18/25)
REBOUNDS 12 Saransh Padhy Concordia (11/20/25); UQAM (11/29/25)
ASSISTS 7 Miles King Saint Mary's (10/05/25); Concordia (11/20/25)
STEALS 3 Miles King; Sean Duff; Alexandre Fortin; Noah Sincere UQAM (11/13/25); Bishop's (11/15/25); Toronto (10/17/25); Laurier (10/18/25); UQAM (11/29/25)
BLOCKED SHOTS 3 Saransh Padhy Concordia (11/20/25)
TURNOVERS 7 Sean Duff UQAM (11/13/25)
FOULS 5 Alex Reinert-Woodfine; Noah Sincere; Saransh Padhy; Sean Duff; Isaac Moore Bishop's (11/15/25); Toronto (10/17/25); Laval (11/08/25); Concordia (11/20/25); UQAM (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Duff, Sean 13 177 13.6
#22 Padhy, Saransh 13 174 13.4
#11 King, Miles 13 108 8.3
#33 Moore, Isaac 11 99 9.0
#14 Fortin, Alexandre 12 76 6.3
#3 Sincere, Noah 12 62 5.2
#8 Reinert-Woodfine, Alexandre 8 42 5.3
#9 Robinson, William 13 35 2.7
#13 Tchicaya, Emmanuel 9 33 3.7
#10 Micourt, Luis 8 25 3.1
#4 Phaneuf, Matt 10 16 1.6
#21 Collinson, Griffin 2 12 6.0
#20 Theriault, Felix 5 12 2.4
#15 Ngouadjeu-Kitio, Erwin-Loic 7 9 1.3
#8 Reinert-Woodfine, Alexandre 3 8 2.7
#5 Shimizu, Maxwell 7 5 0.7
#12 Messier, Alexis 6 4 0.7
#8 Reinert-Woodfine, Alexandre 1 2 2.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Padhy, Saransh 13 68 107 .636 5.2 8.2
#6 Duff, Sean 13 64 165 .388 4.9 12.7
#11 King, Miles 13 39 104 .375 3.0 8.0
#33 Moore, Isaac 11 36 77 .468 3.3 7.0
#14 Fortin, Alexandre 12 30 57 .526 2.5 4.8
#3 Sincere, Noah 12 21 55 .382 1.8 4.6
#8 Reinert-Woodfine, Alexandre 8 15 38 .395 1.9 4.8
#13 Tchicaya, Emmanuel 9 13 30 .433 1.4 3.3
#9 Robinson, William 13 11 35 .314 0.8 2.7
#10 Micourt, Luis 8 9 24 .375 1.1 3.0
#4 Phaneuf, Matt 10 6 22 .273 0.6 2.2
#21 Collinson, Griffin 2 5 10 .500 2.5 5.0
#20 Theriault, Felix 5 5 11 .455 1.0 2.2
#8 Reinert-Woodfine, Alexandre 3 3 10 .300 1.0 3.3
#12 Messier, Alexis 6 2 3 .667 0.3 0.5
#15 Ngouadjeu-Kitio, Erwin-Loic 7 2 6 .333 0.3 0.9
#5 Shimizu, Maxwell 7 2 5 .400 0.3 0.7
#8 Reinert-Woodfine, Alexandre 1 1 5 .200 1.0 5.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 0 3 .000 0.0 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 0 3 .000 0.0 3.0
#08 Reinert-Woodfine, Alexandre 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Duff, Sean 13 29 92 .315 2.2 7.1
#11 King, Miles 13 24 73 .329 1.8 5.6
#14 Fortin, Alexandre 12 8 16 .500 0.7 1.3
#33 Moore, Isaac 11 8 21 .381 0.7 1.9
#9 Robinson, William 13 8 29 .276 0.6 2.2
#3 Sincere, Noah 12 6 21 .286 0.5 1.8
#13 Tchicaya, Emmanuel 9 6 10 .600 0.7 1.1
#4 Phaneuf, Matt 10 4 15 .267 0.4 1.5
#21 Collinson, Griffin 2 1 4 .250 0.5 2.0
#10 Micourt, Luis 8 1 13 .077 0.1 1.6
#15 Ngouadjeu-Kitio, Erwin-Loic 7 1 3 .333 0.1 0.4
#22 Padhy, Saransh 13 1 1 1.000 0.1 0.1
#8 Reinert-Woodfine, Alexandre 8 1 9 .111 0.1 1.1
#8 Reinert-Woodfine, Alexandre 3 0 3 .000 0.0 1.0
#8 Reinert-Woodfine, Alexandre 1 0 3 .000 0.0 3.0
#5 Shimizu, Maxwell 7 0 3 .000 0.0 0.4
#20 Theriault, Felix 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Padhy, Saransh 13 37 55 .673 2.8 4.2
#6 Duff, Sean 13 20 34 .588 1.5 2.6
#33 Moore, Isaac 11 19 24 .792 1.7 2.2
#3 Sincere, Noah 12 14 16 .875 1.2 1.3
#8 Reinert-Woodfine, Alexandre 8 11 15 .733 1.4 1.9
#14 Fortin, Alexandre 12 8 14 .571 0.7 1.2
#11 King, Miles 13 6 9 .667 0.5 0.7
#10 Micourt, Luis 8 6 11 .545 0.8 1.4
#9 Robinson, William 13 5 5 1.000 0.4 0.4
#15 Ngouadjeu-Kitio, Erwin-Loic 7 4 4 1.000 0.6 0.6
#8 Reinert-Woodfine, Alexandre 3 2 6 .333 0.7 2.0
#20 Theriault, Felix 5 2 2 1.000 0.4 0.4
#21 Collinson, Griffin 2 1 2 .500 0.5 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 3 1 2 .500 0.3 0.7
#5 Shimizu, Maxwell 7 1 2 .500 0.1 0.3
#13 Tchicaya, Emmanuel 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Padhy, Saransh 13 80 6.2 27 2.1 53 4.1
#11 King, Miles 13 42 3.2 8 0.6 34 2.6
#6 Duff, Sean 13 36 2.8 8 0.6 28 2.2
#14 Fortin, Alexandre 12 33 2.8 9 0.8 24 2.0
#10 Micourt, Luis 8 32 4.0 8 1.0 24 3.0
#33 Moore, Isaac 11 29 2.6 12 1.1 17 1.5
#8 Reinert-Woodfine, Alexandre 8 24 3.0 14 1.8 10 1.3
#TM Team 13 24 1.8 15 1.2 9 0.7
