Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 77 85
Points Per Game 77.0 85.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 27-60 28-67
FG: Percentage .450 .418
FG: Per Game 27.0 28.0
3PT: Made-Attempted 14-34 8-32
3PT: Percentage .412 .250
3PT: Per Game 14.0 8.0
FT: Made-Attempted 9-15 21-30
FT: Percentage .600 .700
FT: Per Game 9.0 21.0
Rebounding
Total 38 37
Per Game 38.0 37.0
Margin 1.0 --
Assists
Total 19 17
Per Game 19.0 17.0
Turnovers
Total 29 17
Per Game 29.0 17.0
Margin -12.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 9.0 31.0
Steals
Total 5 16
Per Game 5.0 16.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 112 0
Per Game 1-112 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Duff, Sean 1 1 30 30.0 8 14 .571 5 8 .625 5 7 .714 26 26.0 1 4 5 5.0 3 2 1 0 0
11 King, Miles 1 1 24 24.0 5 13 .385 4 11 .364 1 2 .500 15 15.0 1 1 2 2.0 2 1 5 1 0
21 Collinson, Griffin 1 1 22 22.0 5 10 .500 1 4 .250 1 2 .500 12 12.0 1 3 4 4.0 1 1 4 2 0
14 Fortin, Alexandre 1 0 19 19.0 5 5 1.000 2 2 1.000 0 0 .000 12 12.0 1 3 4 4.0 2 0 2 0 0
9 Robinson, William 1 0 9 9.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 0 1 1.0 3 0 2 0 0
22 Padhy, Saransh 1 1 8 8.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 1 1 2 2.0 4 0 3 0 0
8 Reinert-Woodfine, Alexandre 1 1 29 29.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 2 4 2 0 0
3 Sincere, Noah 1 0 16 16.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 6 4 0 0
30 Forster, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Micourt, Luis 1 0 15 15.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 2 4 2 0 0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 1 1 0 0
5 Shimizu, Maxwell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Tchicaya, Emmanuel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 2 0 0  
20 Theriault, Felix 1 0 16 16.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 2 0
Total 1 200 200.0 27 60 .450 14 34 .412 9 15 .600 77 77.00 14 24 38 38.0 25 19 29 5 0
Opponents 1 200 200.0 28 67 .418 8 32 .250 21 30 .700 85 85.00 18 19 37 37.0 19 17 17 16 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Duff, Sean 1 1 30 8 14 .571 5 8 .625 5 7 .714 26 26.0
11 King, Miles 1 1 24 5 13 .385 4 11 .364 1 2 .500 15 15.0
21 Collinson, Griffin 1 1 22 5 10 .500 1 4 .250 1 2 .500 12 12.0
14 Fortin, Alexandre 1 0 19 5 5 1.000 2 2 1.000 0 0 .000 12 12.0
9 Robinson, William 1 0 9 2 3 .667 2 3 .667 0 0 .000 6 6.0
22 Padhy, Saransh 1 1 8 0 0 .000 0 0 .000 2 4 .500 2 2.0
8 Reinert-Woodfine, Alexandre 1 1 29 1 5 .200 0 3 .000 0 0 .000 2 2.0
3 Sincere, Noah 1 0 16 1 2 .500 0 0 .000 0 0 .000 2 2.0
30 Forster, Paul 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Micourt, Luis 1 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
5 Shimizu, Maxwell 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Tchicaya, Emmanuel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Theriault, Felix 1 0 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 60 .450 14 34 .412 9 15 .600 77 77.00
Opponents 1 200 28 67 .418 8 32 .250 21 30 .700 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Duff, Sean 1 30.0 .571 .625 .714 1.0 4.0 5.0 2.0 0.0 0.0 26.0
11 King, Miles 1 24.0 .385 .364 .500 1.0 1.0 2.0 1.0 1.0 0.0 15.0
21 Collinson, Griffin 1 22.0 .500 .250 .500 1.0 3.0 4.0 1.0 2.0 0.0 12.0
14 Fortin, Alexandre 1 19.0 1.000 1.000 .000 1.0 3.0 4.0 0.0 0.0 0.0 12.0
9 Robinson, William 1 9.0 .667 .667 .000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
22 Padhy, Saransh 1 8.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 2.0
8 Reinert-Woodfine, Alexandre 1 29.0 .200 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 2.0
3 Sincere, Noah 1 16.0 .500 .000 .000 1.0 2.0 3.0 6.0 0.0 0.0 2.0
30 Forster, Paul 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Micourt, Luis 1 15.0 .000 .000 .000 0.0 3.0 3.0 4.0 0.0 0.0 0.0
15 Ngouadjeu-Kitio, Erwin-Loic 1 7.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
5 Shimizu, Maxwell 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Tchicaya, Emmanuel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Theriault, Felix 1 16.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 1 200.0 .450 .412 .600 14.0 24.0 38.0 19.0 5.0 0.0 77.00
Opponents 1 200.0 .418 .250 .700 18.0 19.0 37.0 17.0 16.0 0.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Memorial 09/28/25 77-85 L 27-60 .450 14-34 .412 9-15 .600 14 24 38 38.0 25 19 29 0 5 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memorial 09/28/25 85-77 W 28-67 .418 8-32 .250 21-30 .700 18 19 37 37.0 19 17 17 0 16 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memorial 09/28/25 77-85 -8 27-60/28-67 .450/.418 14-34/8-32 .412/.250 9-15/21-30 .600-.700 38/37 1 19/17 29/17 0/0 5/16 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Memorial (09/28/25)
FIELD GOALS MADE 27 Memorial (09/28/25)
FIELD GOAL ATTEMPTS 60 Memorial (09/28/25)
3 PT FIELD GOALS MADE 14 Memorial (09/28/25)
3 PT FG ATTEMPTS 34 Memorial (09/28/25)
FREE THROWS MADE 9 Memorial (09/28/25)
FREE THROW ATTEMPTS 15 Memorial (09/28/25)
REBOUNDS 38 Memorial (09/28/25)
ASSISTS 19 Memorial (09/28/25)
STEALS 5 Memorial (09/28/25)
BLOCKED SHOTS 0 Memorial (09/28/25)
TURNOVERS 29 Memorial (09/28/25)
FOULS 25 Memorial (09/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sean Duff Memorial (09/28/25)
FIELD GOALS MADE 8 Sean Duff Memorial (09/28/25)
FIELD GOAL ATTEMPTS 14 Sean Duff Memorial (09/28/25)
3 PT FIELD GOALS MADE 5 Sean Duff Memorial (09/28/25)
3 PT FG ATTEMPTS 11 Miles King Memorial (09/28/25)
FREE THROWS MADE 5 Sean Duff Memorial (09/28/25)
FREE THROW ATTEMPTS 7 Sean Duff Memorial (09/28/25)
REBOUNDS 7 Team Memorial (09/28/25)
ASSISTS 6 Noah Sincere Memorial (09/28/25)
STEALS 2 Felix Theriault Memorial (09/28/25)
BLOCKED SHOTS 0 Noah Sincere Memorial (09/28/25)
TURNOVERS 5 Miles King Memorial (09/28/25)
FOULS 4 Saransh Padhy Memorial (09/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Duff, Sean 1 26 26.0
#11 King, Miles 1 15 15.0
#21 Collinson, Griffin 1 12 12.0
#14 Fortin, Alexandre 1 12 12.0
#9 Robinson, William 1 6 6.0
#22 Padhy, Saransh 1 2 2.0
#8 Reinert-Woodfine, Alexandre 1 2 2.0
#3 Sincere, Noah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Duff, Sean 1 8 14 .571 8.0 14.0
#21 Collinson, Griffin 1 5 10 .500 5.0 10.0
#14 Fortin, Alexandre 1 5 5 1.000 5.0 5.0
#11 King, Miles 1 5 13 .385 5.0 13.0
#9 Robinson, William 1 2 3 .667 2.0 3.0
#8 Reinert-Woodfine, Alexandre 1 1 5 .200 1.0 5.0
#3 Sincere, Noah 1 1 2 .500 1.0 2.0
#10 Micourt, Luis 1 0 2 .000 0.0 2.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 0 3 .000 0.0 3.0
#20 Theriault, Felix 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Duff, Sean 1 5 8 .625 5.0 8.0
#11 King, Miles 1 4 11 .364 4.0 11.0
#14 Fortin, Alexandre 1 2 2 1.000 2.0 2.0
#9 Robinson, William 1 2 3 .667 2.0 3.0
#21 Collinson, Griffin 1 1 4 .250 1.0 4.0
#10 Micourt, Luis 1 0 2 .000 0.0 2.0
#8 Reinert-Woodfine, Alexandre 1 0 3 .000 0.0 3.0
#20 Theriault, Felix 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Duff, Sean 1 5 7 .714 5.0 7.0
#22 Padhy, Saransh 1 2 4 .500 2.0 4.0
#21 Collinson, Griffin 1 1 2 .500 1.0 2.0
#11 King, Miles 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 5 5.0 2 2.0
#6 Duff, Sean 1 5 5.0 1 1.0 4 4.0
#21 Collinson, Griffin 1 4 4.0 1 1.0 3 3.0
#14 Fortin, Alexandre 1 4 4.0 1 1.0 3 3.0
#8 Reinert-Woodfine, Alexandre 1 4 4.0 0 0.0 4 4.0
#10 Micourt, Luis 1 3 3.0 0 0.0 3 3.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 3 3.0 2 2.0 1 1.0
#3 Sincere, Noah 1 3 3.0 1 1.0 2 2.0
#11 King, Miles 1 2 2.0 1 1.0 1 1.0
#22 Padhy, Saransh 1 2 2.0 1 1.0 1 1.0
#9 Robinson, William 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Sincere, Noah 1 6 6.0
#10 Micourt, Luis 1 4 4.0
#8 Reinert-Woodfine, Alexandre 1 4 4.0
#6 Duff, Sean 1 2 2.0
#21 Collinson, Griffin 1 1 1.0
#11 King, Miles 1 1 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Collinson, Griffin 1 2 2.0
#20 Theriault, Felix 1 2 2.0
#11 King, Miles 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 King, Miles 1 5 5.0
#21 Collinson, Griffin 1 4 4.0
#3 Sincere, Noah 1 4 4.0
#22 Padhy, Saransh 1 3 3.0
#14 Fortin, Alexandre 1 2 2.0
#10 Micourt, Luis 1 2 2.0
#9 Robinson, William 1 2 2.0
#8 Reinert-Woodfine, Alexandre 1 2 2.0
#TM Team 1 2 2.0
#6 Duff, Sean 1 1 1.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 1 1.0
#20 Theriault, Felix 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Padhy, Saransh 1 4 4.0
#6 Duff, Sean 1 3 3.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 3 3.0
#9 Robinson, William 1 3 3.0
#14 Fortin, Alexandre 1 2 2.0
#11 King, Miles 1 2 2.0
#10 Micourt, Luis 1 2 2.0
#8 Reinert-Woodfine, Alexandre 1 2 2.0
#20 Theriault, Felix 1 2 2.0
#21 Collinson, Griffin 1 1 1.0
#3 Sincere, Noah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#6 Duff, Sean 1 30 30.0
#8 Reinert-Woodfine, Alexandre 1 29 29.0
#11 King, Miles 1 24 24.0
#21 Collinson, Griffin 1 22 22.0
#14 Fortin, Alexandre 1 19 19.0
#3 Sincere, Noah 1 16 16.0
#20 Theriault, Felix 1 16 16.0
#10 Micourt, Luis 1 15 15.0
#9 Robinson, William 1 9 9.0
#22 Padhy, Saransh 1 8 8.0
#15 Ngouadjeu-Kitio, Erwin-Loic 1 7 7.0
#30 Forster, Paul 1 2 2.0
#13 Tchicaya, Emmanuel 1 2 2.0
#5 Shimizu, Maxwell 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#6 Duff, Sean 1 2 1 2.00
#10 Micourt, Luis 1 4 2 2.00
#8 Reinert-Woodfine, Alexandre 1 4 2 2.00
#15 Ngouadjeu-Kitio, Erwin-Loic 1 1 1 1.00
#3 Sincere, Noah 1 6 4 1.50