Skip To Main Content

Scoreboard

McGill University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-20, 2-17)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 1526 1856
Points Per Game 66.3 80.7
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 553-1360 657-1441
FG: Percentage .407 .456
FG: Per Game 24.0 28.6
3PT: Made-Attempted 167-567 190-582
3PT: Percentage .295 .326
3PT: Per Game 7.3 8.3
FT: Made-Attempted 253-380 348-502
FT: Percentage .666 .693
FT: Per Game 11.0 15.1
Rebounding
Total 735 862
Per Game 32.0 37.5
Margin -5.5 --
Assists
Total 311 363
Per Game 13.5 15.8
Turnovers
Total 374 299
Per Game 16.3 13.0
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.1 18.3
Steals
Total 122 187
Per Game 5.3 8.1
Blocks
Total 30 47
Per Game 1.3 2.0
Attendance
Total 2244 2993
Per Game 13-173 10-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Padhy, Saransh 23 23 589 25.6 113 202 .559 3 6 .500 52 82 .634 281 12.2 42 110 152 6.6 65 29 58 9 8
6 Duff, Sean 22 20 604 27.5 90 252 .357 42 148 .284 47 68 .691 269 12.2 11 38 49 2.2 47 36 37 23 7
33 Moore, Isaac 13 5 228 17.5 38 88 .432 8 25 .320 19 25 .760 103 7.9 13 19 32 2.5 42 7 15 5 3
11 King, Miles 22 12 495 22.5 57 165 .345 34 114 .298 15 20 .750 163 7.4 10 56 66 3.0 21 46 40 18 2
8 Reinert-Woodfine, Alexandre 9 4 178 19.8 21 47 .447 2 13 .154 14 21 .667 58 6.4 14 14 28 3.1 19 4 18 4 1
8 Reinert-Woodfine, Alexandre 3 2 71 23.7 6 16 .375 3 10 .300 4 6 .667 19 6.3 1 6 7 2.3 8 4 5 1 1
21 Collinson, Griffin 2 1 23 11.5 5 10 .500 1 4 .250 1 2 .500 12 6.0 1 3 4 2.0 1 1 4 2 0
20 Theriault, Felix 13 3 226 17.4 25 52 .481 4 15 .267 18 30 .600 72 5.5 16 40 56 4.3 17 13 11 5 1
3 Sincere, Noah 21 0 419 20.0 38 96 .396 11 36 .306 24 31 .774 111 5.3 13 23 36 1.7 38 46 34 11 1
10 Micourt, Luis 16 11 247 15.4 30 63 .476 6 27 .222 12 19 .632 78 4.9 12 39 51 3.2 34 16 19 8 0
14 Fortin, Alexandre 21 6 305 14.5 36 80 .450 9 25 .360 13 22 .591 94 4.5 14 30 44 2.1 22 14 19 5 4
13 Tchicaya, Emmanuel 15 5 255 17.0 25 62 .403 11 20 .550 2 4 .500 63 4.2 11 27 38 2.5 20 15 25 8 1
8 Reinert-Woodfine, Alexandre 9 6 177 19.7 10 29 .345 4 14 .286 8 14 .571 32 3.6 2 20 22 2.4 19 10 10 3 0
4 Phaneuf, Matt 20 11 281 14.1 23 77 .299 12 49 .245 7 13 .538 65 3.3 4 19 23 1.2 21 36 20 7 0
9 Robinson, William 13 1 176 13.5 11 35 .314 8 29 .276 5 5 1.000 35 2.7 8 14 22 1.7 18 11 11 3 1
08 Reinert-Woodfine, Alexandre 2 2 43 21.5 2 9 .222 1 6 .167 0 0 .000 5 2.5 3 5 8 4.0 5 6 2 3 0
15 Ngouadjeu-Kitio, Erwin-Loic 10 0 56 5.6 8 23 .348 1 5 .200 5 8 .625 22 2.2 5 6 11 1.1 13 1 7 1 0
12 Messier, Alexis 15 2 112 7.5 7 25 .280 5 14 .357 2 4 .500 21 1.4 3 12 15 1.0 9 7 4 3 0
15 Ngouadjeu-Kitio, Erwin-Loic 8 0 42 5.3 2 6 .333 1 3 .333 4 4 1.000 9 1.1 3 4 7 0.9 7 4 3 1 0
30 Forster, Paul 10 0 48 4.8 4 15 .267 1 1 1.000 0 0 .000 9 0.9 3 5 8 0.8 13 3 2 1 0
5 Shimizu, Maxwell 7 1 36 5.1 2 5 .400 0 3 .000 1 2 .500 5 0.7 0 1 1 0.1 2 1 0 1 0
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 1 1 0 0
js Soifer, Joshua 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 2.3 3 0 29 0 0  
23 Tognetti, Gianluca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4627 201.2 553 1360 .407 167 567 .295 253 380 .666 1526 66.35 222 513 735 32.0 447 311 374 122 30
Opponents 23 4626 201.1 657 1441 .456 190 582 .326 348 502 .693 1856 80.70 280 582 862 37.5 390 363 299 187 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Padhy, Saransh 17 17 443 26.1 91 165 .552 2 5 .400 34 54 .630 218 12.8 34 89 123 7.2 51 25 1.5 41 6 7
6 Duff, Sean 16 14 425 26.6 57 176 .324 30 113 .265 33 48 .688 177 11.1 7 18 25 1.6 33 27 1.7 31 18 6
33 Moore, Isaac 8 5 156 19.5 25 60 .417 5 20 .250 13 17 .765 68 8.5 9 14 23 2.9 31 5 0.6 10 4 1
08 Reinert-Woodfine, Alexandre 2 1 42 21.0 5 11 .455 3 7 .429 4 6 .667 17 8.5 1 2 3 1.5 6 0 0.0 3 1 1
10 Micourt, Luis 12 10 206 17.2 29 55 .527 6 20 .300 8 13 .615 72 6.0 11 29 40 3.3 29 10 0.8 16 8 0
11 King, Miles 16 6 350 21.9 36 115 .313 19 75 .253 14 18 .778 105 6.6 5 41 46 2.9 15 28 1.8 29 12 0
20 Theriault, Felix 10 2 202 20.2 22 46 .478 4 14 .286 17 29 .586 65 6.5 16 37 53 5.3 15 10 1.0 10 2 1
8 Reinert-Woodfine, Alexandre 4 1 83 20.8 8 19 .421 1 6 .167 4 8 .500 21 5.3 4 6 10 2.5 10 2 0.5 7 2 1
3 Sincere, Noah 15 0 298 19.9 29 71 .408 9 25 .360 15 20 .750 82 5.5 10 17 27 1.8 25 34 2.3 24 6 1
4 Phaneuf, Matt 17 11 272 16.0 23 76 .303 12 48 .250 7 13 .538 65 3.8 4 18 22 1.3 21 34 2.0 20 7 0
8 Reinert-Woodfine, Alexandre 9 6 177 19.7 10 29 .345 4 14 .286 8 14 .571 32 3.6 2 20 22 2.4 19 10 1.1 10 3 0
13 Tchicaya, Emmanuel 9 2 150 16.7 14 41 .341 5 12 .417 1 2 .500 34 3.8 6 12 18 2.0 11 6 0.7 16 6 1
14 Fortin, Alexandre 16 5 218 13.6 17 49 .347 3 15 .200 10 17 .588 47 2.9 11 20 31 1.9 17 7 0.4 16 2 4
08 Reinert-Woodfine, Alexandre 2 2 43 21.5 2 9 .222 1 6 .167 0 0 .000 5 2.5 3 5 8 4.0 5 6 3.0 2 3 0
15 Ngouadjeu-Kitio, Erwin-Loic 10 0 56 5.6 8 23 .348 1 5 .200 5 8 .625 22 2.2 5 6 11 1.1 13 1 0.1 7 1 0
12 Messier, Alexis 12 2 105 8.8 6 23 .261 5 14 .357 2 4 .500 19 1.6 3 12 15 1.3 8 7 0.6 4 3 0
30 Forster, Paul 8 0 41 5.1 4 15 .267 1 1 1.000 0 0 .000 9 1.1 3 5 8 1.0 13 3 0.4 2 1 0
15 Ngouadjeu-Kitio, Erwin-Loic 4 0 18 4.5 2 5 .400 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 3 1 0.3 3 1 0
9 Robinson, William 7 1 98 14.0 2 13 .154 1 11 .091 0 0 .000 5 0.7 2 9 11 1.6 8 3 0.4 8 0 0
21 Collinson, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Shimizu, Maxwell 4 0 15 3.8 1 4 .250 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.2 1 0 0.0 26 0 0  
23 Tognetti, Gianluca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3400 200.0 391 1005 .389 113 417 .271 176 273 .645 1071 63.00 157 379 536 31.5 334 220 12.9 285 86 23
Opponents 17 3396 199.8 498 1085 .459 143 424 .337 241 361 .668 1380 81.18 209 444 653 38.4 288 291 17.1 219 142 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Padhy, Saransh 23 23 589 113 202 .559 3 6 .500 52 82 .634 281 12.2
6 Duff, Sean 22 20 604 90 252 .357 42 148 .284 47 68 .691 269 12.2
11 King, Miles 22 12 495 57 165 .345 34 114 .298 15 20 .750 163 7.4
33 Moore, Isaac 13 5 228 38 88 .432 8 25 .320 19 25 .760 103 7.9
8 Reinert-Woodfine, Alexandre 9 4 178 21 47 .447 2 13 .154 14 21 .667 58 6.4
8 Reinert-Woodfine, Alexandre 3 2 71 6 16 .375 3 10 .300 4 6 .667 19 6.3
21 Collinson, Griffin 2 1 23 5 10 .500 1 4 .250 1 2 .500 12 6.0
20 Theriault, Felix 13 3 226 25 52 .481 4 15 .267 18 30 .600 72 5.5
3 Sincere, Noah 21 0 419 38 96 .396 11 36 .306 24 31 .774 111 5.3
10 Micourt, Luis 16 11 247 30 63 .476 6 27 .222 12 19 .632 78 4.9
14 Fortin, Alexandre 21 6 305 36 80 .450 9 25 .360 13 22 .591 94 4.5
13 Tchicaya, Emmanuel 15 5 255 25 62 .403 11 20 .550 2 4 .500 63 4.2
4 Phaneuf, Matt 20 11 281 23 77 .299 12 49 .245 7 13 .538 65 3.3
8 Reinert-Woodfine, Alexandre 9 6 177 10 29 .345 4 14 .286 8 14 .571 32 3.6
08 Reinert-Woodfine, Alexandre 2 2 43 2 9 .222 1 6 .167 0 0 .000 5 2.5
9 Robinson, William 13 1 176 11 35 .314 8 29 .276 5 5 1.000 35 2.7
15 Ngouadjeu-Kitio, Erwin-Loic 10 0 56 8 23 .348 1 5 .200 5 8 .625 22 2.2
12 Messier, Alexis 15 2 112 7 25 .280 5 14 .357 2 4 .500 21 1.4
15 Ngouadjeu-Kitio, Erwin-Loic 8 0 42 2 6 .333 1 3 .333 4 4 1.000 9 1.1
5 Shimizu, Maxwell 7 1 36 2 5 .400 0 3 .000 1 2 .500 5 0.7
30 Forster, Paul 10 0 48 4 15 .267 1 1 1.000 0 0 .000 9 0.9
15 Ngouadjeu-Kitio, Erwin-Loic 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
js Soifer, Joshua 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tognetti, Gianluca 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4627 553 1360 .407 167 567 .295 253 380 .666 1526 66.35
Opponents 23 4626 657 1441 .456 190 582 .326 348 502 .693 1856 80.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Padhy, Saransh 23 25.6 .559 .500 .634 1.8 4.8 6.6 1.3 0.4 0.3 12.2
6 Duff, Sean 22 27.5 .357 .284 .691 0.5 1.7 2.2 1.6 1.0 0.3 12.2
11 King, Miles 22 22.5 .345 .298 .750 0.5 2.5 3.0 2.1 0.8 0.1 7.4
33 Moore, Isaac 13 17.5 .432 .320 .760 1.0 1.5 2.5 0.5 0.4 0.2 7.9
8 Reinert-Woodfine, Alexandre 9 19.8 .447 .154 .667 1.6 1.6 3.1 0.4 0.4 0.1 6.4
8 Reinert-Woodfine, Alexandre 3 23.7 .375 .300 .667 0.3 2.0 2.3 1.3 0.3 0.3 6.3
21 Collinson, Griffin 2 11.5 .500 .250 .500 0.5 1.5 2.0 0.5 1.0 0.0 6.0
20 Theriault, Felix 13 17.4 .481 .267 .600 1.2 3.1 4.3 1.0 0.4 0.1 5.5
3 Sincere, Noah 21 20.0 .396 .306 .774 0.6 1.1 1.7 2.2 0.5 0.0 5.3
10 Micourt, Luis 16 15.4 .476 .222 .632 0.8 2.4 3.2 1.0 0.5 0.0 4.9
14 Fortin, Alexandre 21 14.5 .450 .360 .591 0.7 1.4 2.1 0.7 0.2 0.2 4.5
13 Tchicaya, Emmanuel 15 17.0 .403 .550 .500 0.7 1.8 2.5 1.0 0.5 0.1 4.2
4 Phaneuf, Matt 20 14.1 .299 .245 .538 0.2 1.0 1.2 1.8 0.4 0.0 3.3
8 Reinert-Woodfine, Alexandre 9 19.7 .345 .286 .571 0.2 2.2 2.4 1.1 0.3 0.0 3.6
08 Reinert-Woodfine, Alexandre 2 21.5 .222 .167 .000 1.5 2.5 4.0 3.0 1.5 0.0 2.5
9 Robinson, William 13 13.5 .314 .276 1.000 0.6 1.1 1.7 0.8 0.2 0.1 2.7
15 Ngouadjeu-Kitio, Erwin-Loic 10 5.6 .348 .200 .625 0.5 0.6 1.1 0.1 0.1 0.0 2.2
12 Messier, Alexis 15 7.5 .280 .357 .500 0.2 0.8 1.0 0.5 0.2 0.0 1.4
15 Ngouadjeu-Kitio, Erwin-Loic 8 5.3 .333 .333 1.000 0.4 0.5 0.9 0.5 0.1 0.0 1.1
5 Shimizu, Maxwell 7 5.1 .400 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.7
30 Forster, Paul 10 4.8 .267 1.000 .000 0.3 0.5 0.8 0.3 0.1 0.0 0.9
15 Ngouadjeu-Kitio, Erwin-Loic 1 7.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
js Soifer, Joshua 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tognetti, Gianluca 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 201.2 .407 .295 .666 9.7 22.3 32.0 13.5 5.3 1.3 66.35
Opponents 23 201.1 .456 .326 .693 12.2 25.3 37.5 15.8 8.1 2.0 80.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Memorial 09/28/25 77-85 L 27-60 .450 14-34 .412 9-15 .600 14 24 38 38.0 25 19 29 0 5 77 77.0
vs Ottawa 10/04/25 55-82 L 21-63 .333 6-28 .214 7-11 .636 10 19 29 33.5 13 10 15 2 6 55 66.0
vs Saint Mary's 10/05/25 89-70 W 32-58 .552 13-31 .419 12-17 .706 9 24 33 33.3 16 26 15 2 7 89 73.7
vs Saint Michael's College (NCAA) 10/09/25 61-79 L 23-55 .418 6-18 .333 9-11 .818 8 22 30 32.5 13 10 9 1 5 61 70.5
vs Scranton 10/11/25 70-71 L 25-57 .439 8-24 .333 12-18 .667 12 22 34 32.8 18 15 12 1 1 70 70.4
at Toronto 10/17/25 80-100 L 29-68 .426 11-29 .379 11-16 .688 13 17 30 32.3 27 13 15 0 9 80 72.0
at Laurier 10/18/25 78-69 W 26-57 .456 2-14 .143 24-30 .800 9 25 34 32.6 14 8 9 3 9 78 72.9
at Laval 11/08/25 41-83 L 15-58 .259 6-24 .250 5-5 1.000 6 17 23 31.4 26 11 20 2 5 41 68.9
vs UQAM 11/13/25 74-85 L 29-64 .453 8-28 .286 8-11 .727 13 21 34 31.7 15 16 22 2 7 74 69.4
vs Bishop's 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 31.8 20 14 14 0 5 80 70.5
at Concordia 11/20/25 62-68 L 23-50 .460 4-12 .333 12-20 .600 5 27 32 31.8 20 17 21 4 6 62 69.7
vs Laval 11/22/25 67-69 L 26-57 .456 8-27 .296 7-13 .538 5 17 22 31.0 17 10 6 1 3 67 69.5
at UQAM 11/29/25 66-82 L 26-63 .413 4-25 .160 10-15 .667 16 21 37 31.5 19 12 22 0 8 66 69.2
vs Bishop's 01/08/26 68-82 L 21-64 .328 7-31 .226 19-23 .826 7 31 38 31.9 24 18 7 2 5 68 69.1
at Bishop's 01/10/26 72-83 L 26-61 .426 10-28 .357 10-21 .476 13 25 38 32.3 25 18 14 1 3 72 69.3
vs Concordia 01/15/26 63-80 L 25-53 .472 3-14 .214 10-21 .476 5 22 27 32.0 14 13 19 2 3 63 68.9
at Concordia 01/17/26 68-72 L 22-55 .400 7-22 .318 17-22 .773 10 28 38 32.4 22 9 17 1 3 68 68.9
at UQAM 01/29/26 87-75 W 28-53 .528 9-22 .409 22-30 .733 12 32 44 33.0 22 19 27 3 7 87 69.9
vs Laval 01/31/26 60-72 L 26-69 .377 7-22 .318 1-4 .250 11 24 35 33.1 20 16 15 1 5 60 69.4
at Bishop's 02/05/26 53-87 L 19-66 .288 7-33 .212 8-13 .615 15 22 37 33.3 10 12 14 0 5 53 68.6
vs Concordia 02/07/26 41-91 L 15-54 .278 4-24 .167 7-10 .700 7 16 23 32.8 22 7 18 0 7 41 67.2
at Laval 02/14/26 46-89 L 14-54 .259 5-22 .227 13-18 .722 5 11 16 32.0 26 5 19 1 4 46 66.3
vs UQAM 02/19/26 68-82 L 25-60 .417 10-32 .313 8-15 .533 6 24 30 32.0 19 13 15 1 4 68 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memorial 09/28/25 85-77 W 28-67 .418 8-32 .250 21-30 .700 18 19 37 37.0 19 17 17 0 16 85 85.0
Ottawa 10/04/25 82-55 W 34-72 .472 9-30 .300 5-8 .625 15 22 37 37.0 14 17 10 2 11 82 83.5
Saint Mary's 10/05/25 70-89 L 25-59 .424 10-27 .370 10-15 .667 9 15 24 32.7 14 8 12 2 9 70 79.0
Saint Michael's College (NCAA) 10/09/25 79-61 W 27-57 .474 8-28 .286 15-18 .833 10 28 38 34.0 14 8 13 2 5 81 79.5
Scranton 10/11/25 71-70 W 23-47 .489 9-25 .360 16-19 .842 5 25 30 33.2 16 13 11 2 3 71 77.8
Toronto 10/17/25 100-80 W 30-57 .526 5-17 .294 35-43 .814 15 29 44 35.0 15 13 15 2 7 100 81.5
Laurier 10/18/25 69-78 L 26-69 .377 7-29 .241 10-16 .625 14 22 36 35.1 24 13 12 1 5 69 79.7
Laval 11/08/25 83-41 W 24-63 .381 8-22 .364 27-39 .692 21 26 47 36.6 13 11 15 4 7 83 80.1
UQAM 11/13/25 85-74 W 34-65 .523 6-17 .353 11-15 .733 12 21 33 36.2 13 18 16 0 12 85 80.7
Bishop's 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 36.1 20 26 11 0 9 98 82.4
Concordia 11/20/25 68-62 W 24-70 .343 12-39 .308 8-15 .533 13 20 33 35.8 18 17 12 3 7 68 81.1
Laval 11/22/25 69-67 W 27-56 .482 7-24 .292 8-14 .571 7 27 34 35.7 13 15 11 1 6 69 80.1
UQAM 11/29/25 82-66 W 28-63 .444 10-30 .333 16-24 .667 17 25 42 36.2 17 18 17 2 11 82 80.2
Bishop's 01/08/26 82-68 W 30-70 .429 9-28 .321 13-25 .520 16 35 51 37.2 19 20 11 1 3 82 80.4
Bishop's 01/10/26 83-72 W 27-67 .403 7-24 .292 22-34 .647 15 28 43 37.6 21 17 5 1 6 83 80.5
Concordia 01/15/26 80-63 W 32-58 .552 4-15 .267 12-14 .857 3 21 24 36.8 23 17 12 1 10 80 80.5
Concordia 01/17/26 72-68 W 27-64 .422 5-22 .227 13-22 .591 10 21 31 36.4 17 17 10 2 10 72 80.0
UQAM 01/29/26 75-87 L 24-66 .364 9-27 .333 18-27 .667 12 17 29 36.0 27 18 17 1 13 75 79.7
Laval 01/31/26 72-60 W 27-64 .422 3-19 .158 15-18 .833 14 34 48 36.6 12 10 16 6 7 72 79.3
Bishop's 02/05/26 87-53 W 36-69 .522 10-28 .357 5-8 .625 12 32 44 37.0 14 14 11 2 8 87 79.7
Concordia 02/07/26 91-41 W 29-56 .518 15-28 .536 18-28 .643 11 27 38 37.0 12 25 13 4 7 91 80.2
Laval 02/14/26 89-46 W 24-51 .471 8-21 .381 33-38 .868 11 32 43 37.3 19 10 18 8 7 89 80.6
UQAM 02/19/26 82-68 W 33-66 .500 7-20 .350 9-12 .750 9 32 41 37.5 16 21 14 0 8 82 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memorial 09/28/25 77-85 -8 27-60/28-67 .450/.418 14-34/8-32 .412/.250 9-15/21-30 .600-.700 38/37 1 19/17 29/17 0/0 5/16 25/19
Ottawa 10/04/25 55-82 -27 21-63/34-72 .333/.472 6-28/9-30 .214/.300 7-11/5-8 .636-.625 29/37 -8 10/17 15/10 2/2 6/11 13/14
Saint Mary's 10/05/25 89-70 19 32-58/25-59 .552/.424 13-31/10-27 .419/.370 12-17/10-15 .706-.667 33/24 9 26/8 15/12 2/2 7/9 16/14
Saint Michael's College (NCAA) 10/09/25 61-79 -18 23-55/27-57 .418/.474 6-18/8-28 .333/.286 9-11/15-18 .818-.833 30/38 -8 10/8 9/13 1/2 5/5 13/14
Scranton 10/11/25 70-71 -1 25-57/23-47 .439/.489 8-24/9-25 .333/.360 12-18/16-19 .667-.842 34/30 4 15/13 12/11 1/2 1/3 18/16
Toronto 10/17/25 80-100 -20 29-68/30-57 .426/.526 11-29/5-17 .379/.294 11-16/35-43 .688-.814 30/44 -14 13/13 15/15 0/2 9/7 27/15
Laurier 10/18/25 78-69 9 26-57/26-69 .456/.377 2-14/7-29 .143/.241 24-30/10-16 .800-.625 34/36 -2 8/13 9/12 3/1 9/5 14/24
Laval 11/08/25 41-83 -42 15-58/24-63 .259/.381 6-24/8-22 .250/.364 5-5/27-39 1.000-.692 23/47 -24 11/11 20/15 2/4 5/7 26/13
UQAM 11/13/25 74-85 -11 29-64/34-65 .453/.523 8-28/6-17 .286/.353 8-11/11-15 .727-.733 34/33 1 16/18 22/16 2/0 7/12 15/13
Bishop's 11/15/25 80-98 -18 30-61/38-65 .492/.585 8-23/14-30 .348/.467 12-21/8-20 .571-.400 33/35 -2 14/26 14/11 0/0 5/9 20/20
Concordia 11/20/25 62-68 -6 23-50/24-70 .460/.343 4-12/12-39 .333/.308 12-20/8-15 .600-.533 32/33 -1 17/17 21/12 4/3 6/7 20/18
Laval 11/22/25 67-69 -2 26-57/27-56 .456/.482 8-27/7-24 .296/.292 7-13/8-14 .538-.571 22/34 -12 10/15 6/11 1/1 3/6 17/13
UQAM 11/29/25 66-82 -16 26-63/28-63 .413/.444 4-25/10-30 .160/.333 10-15/16-24 .667-.667 37/42 -5 12/18 22/17 0/2 8/11 19/17
Bishop's 01/08/26 68-82 -14 21-64/30-70 .328/.429 7-31/9-28 .226/.321 19-23/13-25 .826-.520 38/51 -13 18/20 7/11 2/1 5/3 24/19
Bishop's 01/10/26 72-83 -11 26-61/27-67 .426/.403 10-28/7-24 .357/.292 10-21/22-34 .476-.647 38/43 -5 18/17 14/5 1/1 3/6 25/21
Concordia 01/15/26 63-80 -17 25-53/32-58 .472/.552 3-14/4-15 .214/.267 10-21/12-14 .476-.857 27/24 3 13/17 19/12 2/1 3/10 14/23
Concordia 01/17/26 68-72 -4 22-55/27-64 .400/.422 7-22/5-22 .318/.227 17-22/13-22 .773-.591 38/31 7 9/17 17/10 1/2 3/10 22/17
UQAM 01/29/26 87-75 12 28-53/24-66 .528/.364 9-22/9-27 .409/.333 22-30/18-27 .733-.667 44/29 15 19/18 27/17 3/1 7/13 22/27
Laval 01/31/26 60-72 -12 26-69/27-64 .377/.422 7-22/3-19 .318/.158 1-4/15-18 .250-.833 35/48 -13 16/10 15/16 1/6 5/7 20/12
Bishop's 02/05/26 53-87 -34 19-66/36-69 .288/.522 7-33/10-28 .212/.357 8-13/5-8 .615-.625 37/44 -7 12/14 14/11 0/2 5/8 10/14
Concordia 02/07/26 41-91 -50 15-54/29-56 .278/.518 4-24/15-28 .167/.536 7-10/18-28 .700-.643 23/38 -15 7/25 18/13 0/4 7/7 22/12
Laval 02/14/26 46-89 -43 14-54/24-51 .259/.471 5-22/8-21 .227/.381 13-18/33-38 .722-.868 16/43 -27 5/10 19/18 1/8 4/7 26/19
UQAM 02/19/26 68-82 -14 25-60/33-66 .417/.500 10-32/7-20 .313/.350 8-15/9-12 .533-.750 30/41 -11 13/21 15/14 1/0 4/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Saint Mary's (10/05/25)
FIELD GOALS MADE 32 Saint Mary's (10/05/25)
FIELD GOAL ATTEMPTS 69 Laval (01/31/26)
3 PT FIELD GOALS MADE 14 Memorial (09/28/25)
3 PT FG ATTEMPTS 34 Memorial (09/28/25)
FREE THROWS MADE 24 Laurier (10/18/25)
FREE THROW ATTEMPTS 30 Laurier (10/18/25); UQAM (01/29/26)
REBOUNDS 44 UQAM (01/29/26)
ASSISTS 26 Saint Mary's (10/05/25)
STEALS 9 Toronto (10/17/25); Laurier (10/18/25)
BLOCKED SHOTS 4 Concordia (11/20/25)
TURNOVERS 29 Memorial (09/28/25)
FOULS 27 Toronto (10/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Saransh Padhy UQAM (11/29/25)
FIELD GOALS MADE 11 Saransh Padhy UQAM (11/29/25)
FIELD GOAL ATTEMPTS 19 Sean Duff Toronto (10/17/25)
3 PT FIELD GOALS MADE 5 Sean Duff; Miles King Memorial (09/28/25); Saint Mary's (10/05/25); Bishop's (11/15/25)
3 PT FG ATTEMPTS 13 Sean Duff UQAM (11/13/25)
FREE THROWS MADE 8 Saransh Padhy Bishop's (11/15/25)
FREE THROW ATTEMPTS 9 Alex Reinert-Woodfin; Saransh Padhy; Felix Theriault Saint Mary's (10/05/25); Bishop's (11/15/25); Laurier (10/18/25); Bishop's (01/10/26)
REBOUNDS 14 Saransh Padhy UQAM (01/29/26)
ASSISTS 7 Miles King Saint Mary's (10/05/25); Concordia (11/20/25)
STEALS 3 Miles King; Sean Duff; Alexandre Fortin; Noah Sincere UQAM (11/13/25); Bishop's (11/15/25); Toronto (10/17/25); Laurier (10/18/25); UQAM (11/29/25)
BLOCKED SHOTS 3 Saransh Padhy Concordia (11/20/25)
TURNOVERS 7 Sean Duff; Alex Reinert-Woodfin UQAM (11/13/25); Concordia (01/15/26)
FOULS 5 Alex Reinert-Woodfine; Isaac Moore; Noah Sincere; Saransh Padhy; Sean Duff; A. Reinert-Woodfine Bishop's (11/15/25); Bishop's (01/08/26); Toronto (10/17/25); Laval (11/08/25); Concordia (11/20/25); UQAM (11/29/25); Bishop's (01/10/26); UQAM (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Padhy, Saransh 23 281 12.2
#6 Duff, Sean 22 269 12.2
#11 King, Miles 22 163 7.4
#3 Sincere, Noah 21 111 5.3
#33 Moore, Isaac 13 103 7.9
