Skip To Main Content

Scoreboard

McGill University Athletics

York -VS- McGill

Box Score

York logo
2
vs
McGill logo
3

York
-VS-
McGill

Team Score By Period
Team F Total
York 2 0 0 2
Winner McGill 0 0 3 3
YRK
Greg Milner (1); Dylan Smoskowitz (1)
MCG
Labrecque, Samuel (1); Rose, David (1); Pompei, Mathieu (1)
Date:
11/1/2014
Start:
7:02PM
Time:
2:09
Attendance:
177
Location:
McGill
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK MCG
1st - 4:50 YRK 1st 4:50 Dylan Smoskowitz Mark Cross 1 0
1st - 11:32 YRK 1st 11:32 Greg Milner Corey Scott, Mitch VanTeeling 2 0
3rd - 7:19 MCG 3rd 7:19 Mathieu Pompei Patrick Delisle-Houde, David Rose 2 1
3rd - 17:05 MCG (PP) 3rd 17:05 David Rose Samuel Labrecque, Patrick Delisle-Houde 2 2
3rd - 19:54 MCG (PP) 3rd 19:54 Samuel Labrecque Mathieu Pompei, Patrick Delisle-Houde 2 3
2 3

Power Play Summary

YRK - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 1st Jeremie Perron 02:00 HOOKING MINOR 5:20 PP
YRK 1st Trevor Petersen 02:00 HIGH STICKING MINOR 16:18 PP
YRK 1st Mark Cross 02:00 HOOKING MINOR 19:34 PP
MCG 2nd Francis Lambert-Lemay 02:00 INTERFERENCE MINOR 10:38 PP
YRK 2nd Kyle Campbell 02:00 ROUGHING MINOR 17:18 PP
YRK 3rd Corey Scott 02:00 TRIPPING MINOR 16:53 PP
YRK 3rd Derek Sheppard 02:00 KNEEING MINOR 18:42 PP

Individual Statistics

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Connor Hale 0 0 0 0 0 - - 0
4 4Tyler Mort 0 0 0 0 0 - - 0
5 5Jeremie Perron 0 0 0 0 0 - 1-2 0
9 9Corey Scott 0 1 0 0 0 - 1-2 0
10 10Colton Vannucci 0 0 0 0 0 - - 0
11 11Michael Santini 0 0 0 0 0 - - 0
14 14Adam Logozzo 0 0 0 0 0 - - 0
16 16Trevor Petersen 0 0 0 0 0 - 1-2 0
17 17Greg Milner 1 0 0 0 0 - - 0
18 18Mark Cross 0 1 0 0 0 - 1-2 0
19 19Calvin Higley 0 0 0 0 0 - - 0
20 20Paul Sohor 0 0 0 0 0 - - 0
22 22Shayne Rover 0 0 0 0 0 - - 0
23 23Dylan Smoskowitz 1 0 0 0 0 - - 0
24 24Derek Sheppard 0 0 0 0 0 - 1-2 0
26 26Mitch VanTeeling 0 1 0 0 0 - - 0
30 30Chris Perugini 0 0 0 0 0 - - 0
44 44Mikhel Poldma 0 0 0 0 0 - - 0
71 71Kyle Campbell 0 0 0 0 0 - 1-2 0
Totals 2 3 0 0 0 0-0 6-12 0

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Barnard, Vincent 0 0 0 0 0 - - 0
5 5Lambert-Lemay, Francis 0 0 0 0 0 - 1-2 0
6 6Labrecque, Samuel 1 1 0 0 0 - - 0
7 7Rose, David 1 1 0 0 0 - - 0
8 8Tardif-Richard, Simon 0 0 0 0 0 - - 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
13 13Boutet, Etienne 0 0 0 0 0 - - 0
15 15Bonneau, Jonathan 0 0 0 0 0 - - 0
16 16Millette, Alexis 0 0 0 0 0 - - 0
18 18Brunelle, Jonathan 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 1 1 0 0 0 - - 0
20 20Lemieux, Alexandre 0 0 0 0 0 - - 0
21 21Prokop, Neal 0 0 0 0 0 - - 0
23 23Poulin, Dominic 0 0 0 0 0 - - 0
24 24Chenevert, Alex 0 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Raymond, Jerome 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 3 0 0 0 - - 0
30 30Gervais-Chouinard, Jacob 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 1-2 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Chris Perugini L 60:00 3 0 49 49
Totals 3 0 49 49
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gervais-Chouinard, Jacob W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics