Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Queen's

Box Score

McGill logo
4
vs
Queen's logo
3

McGill
-VS-
Queen's

Team Score By Period
Team F Total
Winner McGill 2 1 1 4
Queen's 1 2 0 3
MCG
Labrecque, Samuel (1); Rose, David (1); Le Sieur, Max (1); Boutet, Etienne (1)
QNS
Braeden Corbeth (1); Eric Ming (1); Tyler Moore (1)
Date:
10/10/2014
Start:
7:33PM
Time:
2:04
Attendance:
200
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG QNS
1st - 5:12 MCG 1st 5:12 Max Le Sieur Jonathan Brunelle 1 0
1st - 10:38 QNS 1st 10:38 Braeden Corbeth Kris Grant, Taylor Clements 1 1
1st - 18:29 MCG 1st 18:29 David Rose Cedric McNicoll, Samuel Labrecque 2 1
2nd - 2:33 MCG 2nd 2:33 Etienne Boutet Dominic Poulin, Marc-Olivier Vachon 3 1
2nd - 6:59 QNS (PP) 2nd 6:59 Eric Ming Patrick Downe, Spencer Abraham 3 2
2nd - 18:02 QNS (PP) 2nd 18:02 Tyler Moore Patrick Downe, Patrick McGillis 3 3
3rd - 19:46 MCG (PP) 3rd 19:46 Samuel Labrecque Cedric McNicoll, Jonathan Brunelle 4 3
4 3

Power Play Summary

MCG - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 2nd Dominic Poulin 02:00 CROSS CHECKING MINOR 6:06 PP
MCG 2nd Samuel Labrecque 02:00 INTERFERENCE MINOR 16:12 PP
QNS 2nd Spencer Abraham 02:00 INTERFERENCE MINOR 18:19 PP
MCG 3rd Jonathan Bonneau 02:00 ROUGHING MINOR 2:54
QNS 3rd Corey Bureau 02:00 HOLDING MINOR 2:54
MCG 3rd Etienne Boutet 02:00 ELBOWING MINOR 8:28 PP
MCG 3rd Hugo Laporte 02:00 UNSPORTSMANLIKE CND. MINOR 10:28
QNS 3rd Kelly Jackson 02:00 UNSPORTSMANLIKE CND. MINOR 10:28
QNS 3rd Warren Steele 02:00 TRIPPING MINOR 18:23 PP

Individual Statistics

McGill 4

McGill 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Laporte, Hugo 0 0 0 0 0 - 1-2 0
4 4Barnard, Vincent 0 0 0 0 0 - - 0
5 5Lambert-Lemay, Francis 0 0 0 0 0 - - 0
6 6Labrecque, Samuel 1 1 0 0 0 - 1-2 0
7 7Rose, David 1 0 0 0 0 - - 0
8 8Tardif-Richard, Simon 0 0 0 0 0 - - 0
9 9Le Sieur, Max 1 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 1 0 0 0 - - 0
11 11McNicoll, Cedric 0 2 0 0 0 - - 0
13 13Boutet, Etienne 1 0 0 0 0 - 1-2 0
15 15Bonneau, Jonathan 0 0 0 0 0 - 1-2 0
18 18Brunelle, Jonathan 0 2 0 0 0 - - 0
19 19Pompei, Mathieu 0 0 0 0 0 - - 0
20 20Lemieux, Alexandre 0 0 0 0 0 - - 0
21 21Prokop, Neal 0 0 0 0 0 - - 0
23 23Poulin, Dominic 0 1 0 0 0 - 1-2 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 0 0 0 0 0 - - 0
30 30Gervais-Chouinard, Jacob 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 5-10 0

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 1 0 0 0 - - 0
3 3Patrick Downe 0 2 0 0 0 - - 0
4 4Warren Steele 0 0 0 0 0 - 1-2 0
5 5Darcy Greenaway 0 0 0 0 0 - - 0
6 6Joseph Luongo 0 0 0 0 0 - - 0
7 7Taylor Clements 0 1 0 0 0 - - 0
8 8Braeden Corbeth 1 0 0 0 0 - - 0
9 9Geordie Maguire 0 0 0 0 0 - - 0
12 12Eric Ming 1 0 0 0 0 - - 0
14 14Corey Bureau 0 0 0 0 0 - 1-2 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 0 0 0 0 0 - 1-2 0
19 19Patrick McGillis 0 1 0 0 0 - - 0
20 20Blair Wentworth 0 0 0 0 0 - - 0
22 22Jordan Coccimiglio 0 0 0 0 0 - - 0
23 23Andrew Wiebe 0 0 0 0 0 - - 0
24 24Spencer Abraham 0 1 0 0 0 - 1-2 0
26 26Tyler Moore 1 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gervais-Chouinard, Jacob W 60:00 3 0 33 33
Totals 3 0 33 33
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie L 59:55 4 0 26 26
Totals 4 0 26 26

Faceoff Statistics