Skip To Main Content

Scoreboard

McGill University Athletics

McGill (17-3) -VS- UQAM (10-10)

Box Score

McGill logo
3
vs
UQAM logo
0

McGill (17-3)
-VS-
UQAM (10-10)

Team Score By Period
Team 1 2 3
Winner McGill MCGILL 25 25 25
UQAM UQAM 12 17 20
Date:
2/17/2019
Time:
2:00 PM
Site:
Montreal (CENTRE SPORTIF UQAM)
Attendance:
150
VIEW
Match History vs UQAM

Match Details

Game Statistics By Set
Set McGill UQAM
K E TA % K E TA %
Set #1 12 5 34 .206 4 3 21 .048
Set #2 17 0 35 .486 11 3 26 .308
Set #3 12 0 30 .400 13 5 31 .258
Total 41 5 99 .364 28 11 78 .218
Team Statistical Comparison
Statistic Team Comparison
MCGILL - UQAM
Points
59.0
36.0
Kills
45
30
Aces
8
2
Blocks
6
4
Assists
33
28
Digs
44
45

Game Leaders

UQAM - Leaders
Statistic Leaders
Kills Gabrielle Archambaul (8), Jeanne Laporte (6), Gabrielle Cloutier (6)
Aces Josiane Aubuchon (1), Marie-Pier Seguin (1)
Blocks Gabrielle Cardinal (3.0), Jeanne Laporte (1.0), Gabrielle Archambaul (1.0)
Assists Marie-Pier Seguin (27), Jeanne Laporte (1)
Digs Josiane Aubuchon (16), Jeanne Laporte (10), Marie-Pier Seguin (7)

Individual Statistics

McGill (17-3)

MCGILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Perrault, Elisabeth 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Matte De Grasse, Emilie 3 7 0 19 .368 1 0 5 0 5-0 0 0 0 4 0 0 12.0
3 3 Krunic, Mila 3 4 2 9 .222 0 0 3 1 3-1 1 2 0 3 0 0 9.0
8 8 Fletcher, Rowan 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 7 0 0 5.5
12 12 Vercheval, Claire 3 13 1 26 .462 0 0 0 1 0-1 1 1 0 6 0 0 14.5
14 14 Duguay, Lea-Marie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Robitaille, Charlene 3 10 0 23 .435 0 0 0 1 0-1 1 1 0 7 0 0 11.5
5 5 Deslauriers-Brouillard, Salome 2 1 0 1 1.000 11 0 0 0 0-0 0 1 0 2 0 0 1.5
9 9 Tremblay, Andreanne 2 2 0 4 .500 21 0 0 1 0-1 0 0 0 3 0 0 2.0
10 10 Lavoie-Boutin, Ariane 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Vercheval, Catherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Manseau, Laura 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Nishikawa, Clare 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Smith, Meaghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 4 98 .418 33 0 8 5 8-5 3 6 0 44 0 0 59
MCGILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Perrault, Elisabeth 3 0 0 0 1 0 0 0.0
2 2 Matte De Grasse, Emilie 3 0 0 0 4 0 0 12.0
3 3 Krunic, Mila 3 1 2 0 3 0 0 9.0
8 8 Fletcher, Rowan 3 0 1 0 7 0 0 5.5
12 12 Vercheval, Claire 3 1 1 0 6 0 0 14.5
14 14 Duguay, Lea-Marie 3 0 0 0 5 0 0 0.0
16 16 Robitaille, Charlene 3 1 1 0 7 0 0 11.5
5 5 Deslauriers-Brouillard, Salome 2 0 1 0 2 0 0 1.5
9 9 Tremblay, Andreanne 2 0 0 0 3 0 0 2.0
10 10 Lavoie-Boutin, Ariane 2 0 0 0 1 0 0 1.0
11 11 Vercheval, Catherine 2 0 0 0 1 0 0 0.0
15 15 Manseau, Laura 2 0 0 0 2 0 0 1.0
6 6 Nishikawa, Clare 1 0 0 0 2 0 0 1.0
7 7 Smith, Meaghan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 0 44 0 0 59

UQAM (10-10)

UQAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Jeanne Laporte 3 6 3 18 .167 1 0 0 0 0-0 1 0 0 10 0 0 7.0
04 04 Gabrielle Cloutier 3 6 0 11 .545 0 0 0 2 0-2 0 0 0 1 0 0 6.0
05 05 Josiane Aubuchon 3 5 5 21 .000 0 0 1 2 1-2 0 0 0 16 0 0 6.0
06 06 Gabrielle Archambaul 3 8 1 22 .318 0 0 0 0 0-0 0 1 0 0 0 0 8.5
07 07 Marie-Pier Seguin 3 1 0 2 .500 27 0 1 1 1-1 0 0 0 7 0 0 2.0
12 12 Gabrielle Cardinal 3 4 1 14 .214 0 0 0 0 0-0 2 1 0 3 0 0 6.5
15 15 Lara Gagnon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Myriam Maherzi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Maggie Beausejour 1 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 11 88 .216 28 0 2 5 2-5 3 2 0 45 0 0 36
UQAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Jeanne Laporte 3 1 0 0 10 0 0 7.0
04 04 Gabrielle Cloutier 3 0 0 0 1 0 0 6.0
05 05 Josiane Aubuchon 3 0 0 0 16 0 0 6.0
06 06 Gabrielle Archambaul 3 0 1 0 0 0 0 8.5
07 07 Marie-Pier Seguin 3 0 0 0 7 0 0 2.0
12 12 Gabrielle Cardinal 3 2 1 0 3 0 0 6.5
15 15 Lara Gagnon 3 0 0 0 7 0 0 0.0
10 10 Myriam Maherzi 1 0 0 0 1 0 0 0.0
18 18 Maggie Beausejour 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 45 0 0 36