Skip To Main Content

Scoreboard

McGill University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-10, 3-8)

Overall Team Statistics
Statistic McGill Opponents
Attack
Kills 331 469
Errors 209 229
Attempts 1251 1300
Percent .098 .185
Kills Per Set 8.9 12.7
Set
Assists 318 448
Assists Per Set 8.6 12.1
Ball Handling Errors 0 1
Serve
Aces 59 83
Errors 87 111
Aces Per Set 1.6 2.2
Receptions
Errors 83 59
Errors Per Set 2.2 1.6
Defense
Digs 514 611
Digs Per Set 13.9 16.5
Blocking
Solo 46 38
Assists 82 78
Errors 11 12
Blocks 87.0 77.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 10 6 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 5
2 Dhanoa, Aris 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 37 11 3 31.5 0.85 26 0.70 18 111 .072 28 0.76 2 0.05 5
4 Ubeda, Isabel 35 11 11 89.5 2.56 76 2.17 49 256 .105 5 0.14 5 0.14 11
5 Beaudin, Rosalie 25 8 0 4.0 0.16 1 0.04 0 4 .250 8 0.32 3 0.12 5
6 Grigorova, Emilia 36 11 10 62.5 1.74 46 1.28 32 210 .067 5 0.14 11 0.31 11
8 Daigle, Romane 31 11 5 28.0 0.90 19 0.61 22 101 -.030 18 0.58 7 0.23 4
10 Veillette, Justine 37 11 11 62.5 1.69 40 1.08 24 122 .131 4 0.11 2 0.05 13
12 Ilies, Giulia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Shaw, Renee 31 10 0 24.0 0.77 18 0.58 20 105 -.019 3 0.10 5 0.16 3
14 Lancup, Sophie 16 7 4 41.5 2.59 33 2.06 13 97 .206 1 0.06 1 0.06 2
15 Guidara, Selima 37 11 11 56.0 1.51 21 0.57 7 73 .192 237 6.41 14 0.38 20
16 Methot, Sandrine 37 11 11 76.5 2.07 51 1.38 22 167 .174 9 0.24 8 0.22 8
Total 37 11 477.0 12.89 331 8.95 209 1251 .098 318 8.59 59 1.59 87
Opponents 37 11 629.0 17.00 469 12.68 229 1300 .185 448 12.11 83 2.24 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dhanoa, Aris 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 37 110 2.97 11 185 .941 0.30 3 1 4.0 0.11 1 0
4 Ubeda, Isabel 35 49 1.40 7 73 .904 0.20 5 7 12.0 0.34 0 0
5 Beaudin, Rosalie 25 31 1.24 8 75 .893 0.32 0 0 0 0.00 0 0
6 Grigorova, Emilia 36 29 0.81 10 55 .818 0.28 2 7 9.0 0.25 0 0
8 Daigle, Romane 31 53 1.71 4 75 .947 0.13 1 2 3.0 0.10 0 0
10 Veillette, Justine 37 16 0.43 4 10 .600 0.11 10 21 31.0 0.84 2 0
12 Ilies, Giulia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 31 33 1.06 10 52 .808 0.32 1 0 1.0 0.03 1 0
14 Lancup, Sophie 16 18 1.13 4 46 .913 0.25 5 5 10.0 0.63 2 0
15 Guidara, Selima 37 86 2.32 0 5 1.000 0.00 11 20 31.0 0.84 3 0
16 Methot, Sandrine 37 86 2.32 16 162 .901 0.43 8 19 27.0 0.73 2 0
Total 37 514 13.89 83 748 .889 2.24 46 82 87.0 2.35 11 0
Opponents 37 611 16.51 59 675 .913 1.59 38 78 77.0 2.08 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 10 6 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 5
2 Dhanoa, Aris 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 37 11 3 31.5 0.85 26 0.70 18 111 .072 28 0.76 2 0.05 5
4 Ubeda, Isabel 35 11 11 89.5 2.56 76 2.17 49 256 .105 5 0.14 5 0.14 11
5 Beaudin, Rosalie 25 8 0 4.0 0.16 1 0.04 0 4 .250 8 0.32 3 0.12 5
6 Grigorova, Emilia 36 11 10 62.5 1.74 46 1.28 32 210 .067 5 0.14 11 0.31 11
8 Daigle, Romane 31 11 5 28.0 0.90 19 0.61 22 101 -.030 18 0.58 7 0.23 4
10 Veillette, Justine 37 11 11 62.5 1.69 40 1.08 24 122 .131 4 0.11 2 0.05 13
12 Ilies, Giulia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Shaw, Renee 31 10 0 24.0 0.77 18 0.58 20 105 -.019 3 0.10 5 0.16 3
14 Lancup, Sophie 16 7 4 41.5 2.59 33 2.06 13 97 .206 1 0.06 1 0.06 2
15 Guidara, Selima 37 11 11 56.0 1.51 21 0.57 7 73 .192 237 6.41 14 0.38 20
16 Methot, Sandrine 37 11 11 76.5 2.07 51 1.38 22 167 .174 9 0.24 8 0.22 8
Total 37 11 477.0 12.89 331 8.95 209 1251 .098 318 8.59 59 1.59 87
Opponents 37 11 629.0 17.00 469 12.68 229 1300 .185 448 12.11 83 2.24 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dhanoa, Aris 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 37 110 2.97 11 185 .941 0.30 3 1 4.0 0.11 1 0
4 Ubeda, Isabel 35 49 1.40 7 73 .904 0.20 5 7 12.0 0.34 0 0
5 Beaudin, Rosalie 25 31 1.24 8 75 .893 0.32 0 0 0 0.00 0 0
6 Grigorova, Emilia 36 29 0.81 10 55 .818 0.28 2 7 9.0 0.25 0 0
8 Daigle, Romane 31 53 1.71 4 75 .947 0.13 1 2 3.0 0.10 0 0
10 Veillette, Justine 37 16 0.43 4 10 .600 0.11 10 21 31.0 0.84 2 0
12 Ilies, Giulia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 31 33 1.06 10 52 .808 0.32 1 0 1.0 0.03 1 0
14 Lancup, Sophie 16 18 1.13 4 46 .913 0.25 5 5 10.0 0.63 2 0
15 Guidara, Selima 37 86 2.32 0 5 1.000 0.00 11 20 31.0 0.84 3 0
16 Methot, Sandrine 37 86 2.32 16 162 .901 0.43 8 19 27.0 0.73 2 0
Total 37 514 13.89 83 748 .889 2.24 46 82 87.0 2.35 11 0
Opponents 37 611 16.51 59 675 .913 1.59 38 78 77.0 2.08 12 1

Match-By-Match

McGill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 UQTR W 3 29 7 68 .324 29 7 6 5 32 13 0 0 13.0 0 49.0
10/17/2025 at UQAM L 3 20 14 96 .063 20 3 3 10 43 2 6 0 5.0 0 28.0
10/18/2025 at Montreal L 3 20 19 88 .011 18 4 2 8 30 0 8 0 4.0 0 28.0
10/24/2025 at Sherbrooke L 3 25 19 88 .068 25 2 4 5 27 2 2 1 3.0 0 30.0
10/31/2025 UQTR L 3 28 23 112 .045 26 4 10 3 49 6 4 1 8.0 0 40.0
11/02/2025 at ETS W 4 46 19 165 .164 43 9 10 7 91 6 6 0 9.0 0 64.0
11/07/2025 UQAM L 4 28 31 151 -.020 29 6 9 8 60 2 14 0 9.0 0 43.0
11/09/2025 Laval L 3 18 21 76 -.039 17 5 4 14 18 4 4 0 6.0 0 29.0
11/14/2025 Montreal W 3 35 14 108 .194 31 4 8 8 42 2 10 1 7.0 0 46.0
11/22/2025 at Laval L 4 42 20 142 .155 41 7 19 6 57 2 18 0 11.0 0 60.0
1/09/2026 at UQAM L 4 40 22 157 .115 39 8 12 9 65 7 10 8 12.0 0 60.0
McGill 37 331 209 1251 .098 318 59 87 83 514 46 82 11 87.0 0 477.0
Opponents 37 469 229 1300 .185 448 83 111 59 611 38 78 12 77.0 1 629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 8.95
Assists Per Set 8.59
Service Aces Per Set 1.59
Reception Errors Per Set 2.24
Digs Per Set 13.89
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.00
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 at UQTR L 3 29 28 98 .010 27 5 8 7 29 2 0 1 2.0 0 36.0
10/17/2025 UQAM W 3 47 15 109 .294 43 10 10 3 54 6 2 0 7.0 0 64.0
10/18/2025 Montreal W 3 43 17 100 .260 41 8 17 4 36 2 18 0 11.0 0 62.0
10/24/2025 Sherbrooke W 3 44 11 84 .393 40 5 3 2 42 4 4 1 6.0 0 55.0
10/31/2025 at UQTR W 3 37 16 108 .194 37 3 11 4 52 5 0 0 5.0 0 45.0
11/02/2025 ETS L 4 47 27 177 .113 47 7 15 9 88 2 4 0 4.0 1 58.0
11/07/2025 at UQAM W 4 48 28 148 .135 47 8 10 6 80 3 16 2 11.0 0 67.0
11/09/2025 at Laval W 3 35 13 70 .314 35 14 5 5 30 6 12 0 12.0 0 61.0
11/14/2025 at Montreal L 3 40 23 112 .152 40 8 12 4 52 2 8 0 6.0 0 54.0
11/22/2025 Laval W 4 48 28 148 .135 45 6 9 7 68 2 10 0 7.0 0 61.0
1/09/2026 UQAM W 4 51 23 146 .192 46 9 11 8 80 4 4 8 6.0 0 66.0
Opponents 37 469 229 1300 .185 448 83 111 59 611 38 78 12 77.0 1 629.0
McGill 37 331 209 1251 .098 318 59 87 83 514 46 82 11 87.0 0 477.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.68
Assists Per Set 12.11
Service Aces Per Set 2.24
Reception Errors Per Set 1.59
Digs Per Set 16.51
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Ubeda, Isabel 76
Methot, Sandrine 51
Grigorova, Emilia 46
Veillette, Justine 40
Lancup, Sophie 33
Team Leaders: Assists
Player High
Assists
Guidara, Selima 237
Waskiewicz, Emma 28
Daigle, Romane 18
Methot, Sandrine 9
Beaudin, Rosalie 8
Team Leaders: Service Aces
Player High
Service Aces
Guidara, Selima 14
Grigorova, Emilia 11
Methot, Sandrine 8
Daigle, Romane 7
Shaw, Renee 5
Team Leaders: Digs
Player High
Digs
Waskiewicz, Emma 110
Guidara, Selima 86
Methot, Sandrine 86
Daigle, Romane 53
Ubeda, Isabel 49
Team Leaders: Blocks
Player High
Blocks
Guidara, Selima 31.0
Veillette, Justine 31.0
Methot, Sandrine 27.0
Ubeda, Isabel 12.0
Lancup, Sophie 10.0