Skip To Main Content

Scoreboard

McGill University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-17, 6-15)

Overall Team Statistics
Statistic McGill Opponents
Attack
Kills 686 858
Errors 398 389
Attempts 2348 2364
Percent .123 .198
Kills Per Set 9.4 11.8
Set
Assists 655 808
Assists Per Set 9.0 11.1
Ball Handling Errors 0 1
Serve
Aces 114 181
Errors 195 217
Aces Per Set 1.6 2.5
Receptions
Errors 181 114
Errors Per Set 2.5 1.6
Defense
Digs 958 1076
Digs Per Set 13.1 14.7
Blocking
Solo 68 69
Assists 128 136
Errors 14 20
Blocks 132.0 137.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 18 11 0 11.5 0.64 8 0.44 4 22 .182 1 0.06 2 0.11 8
2 Dhanoa, Aris 5 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 73 21 9 85.5 1.17 72 0.99 41 268 .116 44 0.60 7 0.10 23
4 Ubeda, Isabel 69 21 21 164.5 2.38 140 2.03 92 464 .103 9 0.13 13 0.19 28
5 Beaudin, Rosalie 56 17 0 5.0 0.09 1 0.02 0 9 .111 16 0.29 4 0.07 6
5 Beaudoin, Rosalie 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
6 Grigorova, Emilia 64 21 14 99.5 1.55 77 1.20 44 314 .105 10 0.16 16 0.25 15
8 Daigle, Romane 58 20 9 41.0 0.71 25 0.43 24 123 .008 134 2.31 13 0.22 8
10 Veillette, Justine 71 21 20 106.5 1.50 68 0.96 44 214 .112 8 0.11 8 0.11 22
12 Ilies, Giulia 15 5 0 3.0 0.20 0 0.00 0 2 .000 0 0.00 3 0.20 4
13 Shaw, Renee 52 18 3 55.0 1.06 48 0.92 37 196 .056 4 0.08 6 0.12 9
14 Lancup, Sophie 47 16 12 130.5 2.78 108 2.30 54 317 .170 5 0.11 7 0.15 12
15 Guidara, Selima 65 20 17 86.5 1.33 37 0.57 16 125 .168 403 6.20 20 0.31 41
16 Methot, Sandrine 73 21 21 143.5 1.97 102 1.40 40 291 .213 21 0.29 15 0.21 18
Total 73 21 932.0 12.77 686 9.40 398 2348 .123 655 8.97 114 1.56 195
Opponents 73 21 1,176.0 16.11 858 11.75 389 2364 .198 808 11.07 181 2.48 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 18 4 0.22 0 1 1.000 0.00 1 1 2.0 0.11 0 0
2 Dhanoa, Aris 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 73 203 2.78 26 352 .926 0.36 3 7 10.0 0.14 1 0
4 Ubeda, Isabel 69 97 1.41 27 177 .847 0.39 7 9 16.0 0.23 1 0
5 Beaudin, Rosalie 56 66 1.18 27 187 .856 0.48 0 0 0 0.00 0 0
5 Beaudoin, Rosalie 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0  
6 Grigorova, Emilia 64 63 0.98 11 75 .853 0.17 2 9 11.0 0.17 0 0
8 Daigle, Romane 58 82 1.41 5 83 .940 0.09 2 2 4.0 0.07 0 0
10 Veillette, Justine 71 26 0.37 4 12 .667 0.06 14 33 47.0 0.66 2 0
12 Ilies, Giulia 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 52 69 1.33 15 92 .837 0.29 1 0 1.0 0.02 1 0
14 Lancup, Sophie 47 69 1.47 10 126 .921 0.21 9 13 22.0 0.47 3 0
15 Guidara, Selima 65 131 2.02 1 9 .889 0.02 17 25 42.0 0.65 4 0
16 Methot, Sandrine 73 147 2.01 35 313 .888 0.48 12 29 41.0 0.56 2 0
Total 73 958 13.12 181 1453 .875 2.48 68 128 132.0 1.81 14 0
Opponents 73 1076 14.74 114 1262 .910 1.56 69 136 137.0 1.88 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 18 11 0 11.5 0.64 8 0.44 4 22 .182 1 0.06 2 0.11 8
2 Dhanoa, Aris 5 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 73 21 9 85.5 1.17 72 0.99 41 268 .116 44 0.60 7 0.10 23
4 Ubeda, Isabel 69 21 21 164.5 2.38 140 2.03 92 464 .103 9 0.13 13 0.19 28
5 Beaudin, Rosalie 56 17 0 5.0 0.09 1 0.02 0 9 .111 16 0.29 4 0.07 6
5 Beaudoin, Rosalie 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
6 Grigorova, Emilia 64 21 14 99.5 1.55 77 1.20 44 314 .105 10 0.16 16 0.25 15
8 Daigle, Romane 58 20 9 41.0 0.71 25 0.43 24 123 .008 134 2.31 13 0.22 8
10 Veillette, Justine 71 21 20 106.5 1.50 68 0.96 44 214 .112 8 0.11 8 0.11 22
12 Ilies, Giulia 15 5 0 3.0 0.20 0 0.00 0 2 .000 0 0.00 3 0.20 4
13 Shaw, Renee 52 18 3 55.0 1.06 48 0.92 37 196 .056 4 0.08 6 0.12 9
14 Lancup, Sophie 47 16 12 130.5 2.78 108 2.30 54 317 .170 5 0.11 7 0.15 12
15 Guidara, Selima 65 20 17 86.5 1.33 37 0.57 16 125 .168 403 6.20 20 0.31 41
16 Methot, Sandrine 73 21 21 143.5 1.97 102 1.40 40 291 .213 21 0.29 15 0.21 18
Total 73 21 932.0 12.77 686 9.40 398 2348 .123 655 8.97 114 1.56 195
Opponents 73 21 1,176.0 16.11 858 11.75 389 2364 .198 808 11.07 181 2.48 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 18 4 0.22 0 1 1.000 0.00 1 1 2.0 0.11 0 0
2 Dhanoa, Aris 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 73 203 2.78 26 352 .926 0.36 3 7 10.0 0.14 1 0
4 Ubeda, Isabel 69 97 1.41 27 177 .847 0.39 7 9 16.0 0.23 1 0
5 Beaudin, Rosalie 56 66 1.18 27 187 .856 0.48 0 0 0 0.00 0 0
5 Beaudoin, Rosalie 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0  
6 Grigorova, Emilia 64 63 0.98 11 75 .853 0.17 2 9 11.0 0.17 0 0
8 Daigle, Romane 58 82 1.41 5 83 .940 0.09 2 2 4.0 0.07 0 0
10 Veillette, Justine 71 26 0.37 4 12 .667 0.06 14 33 47.0 0.66 2 0
12 Ilies, Giulia 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 52 69 1.33 15 92 .837 0.29 1 0 1.0 0.02 1 0
14 Lancup, Sophie 47 69 1.47 10 126 .921 0.21 9 13 22.0 0.47 3 0
15 Guidara, Selima 65 131 2.02 1 9 .889 0.02 17 25 42.0 0.65 4 0
16 Methot, Sandrine 73 147 2.01 35 313 .888 0.48 12 29 41.0 0.56 2 0
Total 73 958 13.12 181 1453 .875 2.48 68 128 132.0 1.81 14 0
Opponents 73 1076 14.74 114 1262 .910 1.56 69 136 137.0 1.88 20 1

Match-By-Match

McGill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 UQTR W 3 29 7 68 .324 29 7 6 5 32 13 0 0 13.0 0 49.0
10/17/2025 at UQAM L 3 20 14 96 .063 20 3 3 10 43 2 6 0 5.0 0 28.0
10/18/2025 at Montreal L 3 20 19 88 .011 18 4 2 8 30 0 8 0 4.0 0 28.0
10/24/2025 at Sherbrooke L 3 25 19 88 .068 25 2 4 5 27 2 2 1 3.0 0 30.0
10/31/2025 UQTR L 3 28 23 112 .045 26 4 10 3 49 6 4 1 8.0 0 40.0
11/02/2025 at ETS W 4 46 19 165 .164 43 9 10 7 91 6 6 0 9.0 0 64.0
11/07/2025 UQAM L 4 28 31 151 -.020 29 6 9 8 60 2 14 0 9.0 0 43.0
11/09/2025 Laval L 3 18 21 76 -.039 17 5 4 14 18 4 4 0 6.0 0 29.0
11/14/2025 Montreal W 3 35 14 108 .194 31 4 8 8 42 2 10 1 7.0 0 46.0
11/22/2025 at Laval L 4 42 20 142 .155 41 7 19 6 57 2 18 0 11.0 0 60.0
1/09/2026 at UQAM L 4 40 22 157 .115 39 8 12 9 65 7 10 8 12.0 0 60.0
1/17/2026 UQAC L 3 31 23 107 .075 29 2 12 8 51 1 4 1 3.0 0 36.0
1/18/2026 at Sherbrooke L 3 18 24 101 -.059 16 1 6 5 38 1 6 0 4.0 0 23.0
1/23/2026 at Montreal L 3 15 16 71 -.014 15 4 10 14 17 3 6 0 6.0 0 25.0
1/25/2026 at ETS W 4 44 18 129 .202 41 9 8 11 63 5 0 0 5.0 0 58.0
1/30/2026 UQAC L 3 25 16 106 .085 24 3 12 13 42 2 4 1 4.0 0 32.0
1/31/2026 UQAC W 3 39 15 105 .229 37 8 9 5 47 3 6 1 6.0 0 53.0
2/07/2026 Sherbrooke L 3 29 18 86 .128 28 3 9 10 28 1 0 0 1.0 0 33.0
2/08/2026 ETS W 5 51 21 122 .246 49 11 20 12 53 6 6 0 9.0 0 71.0
2/12/2026 at UQTR L 5 57 19 139 .273 54 8 13 10 57 0 4 0 2.0 0 67.0
2/14/2026 at Laval L 4 46 19 131 .206 44 6 9 10 48 0 10 0 5.0 0 57.0
McGill 73 686 398 2348 .123 655 114 195 181 958 68 128 14 132.0 0 932.0
Opponents 73 858 389 2364 .198 808 181 217 114 1076 69 136 20 137.0 1 1,176.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 9.40
Assists Per Set 8.97
Service Aces Per Set 1.56
Reception Errors Per Set 2.48
Digs Per Set 13.12
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 12.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 at UQTR L 3 29 28 98 .010 27 5 8 7 29 2 0 1 2.0 0 36.0
10/17/2025 UQAM W 3 47 15 109 .294 43 10 10 3 54 6 2 0 7.0 0 64.0
10/18/2025 Montreal W 3 43 17 100 .260 41 8 17 4 36 2 18 0 11.0 0 62.0
10/24/2025 Sherbrooke W 3 44 11 84 .393 40 5 3 2 42 4 4 1 6.0 0 55.0
10/31/2025 at UQTR W 3 37 16 108 .194 37 3 11 4 52 5 0 0 5.0 0 45.0
11/02/2025 ETS L 4 47 27 177 .113 47 7 15 9 88 2 4 0 4.0 1 58.0
11/07/2025 at UQAM W 4 48 28 148 .135 47 8 10 6 80 3 16 2 11.0 0 67.0
11/09/2025 at Laval W 3 35 13 70 .314 35 14 5 5 30 6 12 0 12.0 0 61.0
11/14/2025 at Montreal L 3 40 23 112 .152 40 8 12 4 52 2 8 0 6.0 0 54.0
11/22/2025 Laval W 4 48 28 148 .135 45 6 9 7 68 2 10 0 7.0 0 61.0
1/09/2026 UQAM W 4 51 23 146 .192 46 9 11 8 80 4 4 8 6.0 0 66.0
1/17/2026 at UQAC W 3 29 15 104 .135 29 8 11 2 44 4 2 0 5.0 0 42.0
1/18/2026 Sherbrooke W 3 35 12 86 .267 35 5 11 1 51 5 8 0 9.0 0 49.0
1/23/2026 Montreal W 3 37 13 73 .329 37 14 13 4 32 1 8 1 5.0 0 56.0
1/25/2026 ETS L 4 49 15 137 .248 44 11 20 9 59 4 0 0 4.0 0 64.0
1/30/2026 at UQAC W 3 29 14 87 .172 29 13 3 3 60 3 8 1 7.0 0 49.0
1/31/2026 at UQAC L 3 29 19 104 .096 26 5 6 8 44 1 2 0 2.0 0 36.0
2/07/2026 at Sherbrooke W 3 35 10 78 .321 31 10 6 3 30 4 4 0 6.0 0 51.0
2/08/2026 at ETS L 5 37 29 126 .063 36 12 10 11 43 3 6 0 6.0 0 55.0
2/12/2026 UQTR W 5 51 18 135 .244 45 10 14 8 50 4 6 6 7.0 0 68.0
2/14/2026 Laval W 4 58 15 134 .321 48 10 12 6 52 2 14 0 9.0 0 77.0
Opponents 73 858 389 2364 .198 808 181 217 114 1076 69 136 20 137.0 1 1,176.0
McGill 73 686 398 2348 .123 655 114 195 181 958 68 128 14 132.0 0 932.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.75
Assists Per Set 11.07
Service Aces Per Set 2.48
Reception Errors Per Set 1.56
Digs Per Set 14.74
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Ubeda, Isabel 140
Lancup, Sophie 108
Methot, Sandrine 102
Grigorova, Emilia 77
Waskiewicz, Emma 72
Team Leaders: Assists
Player High
Assists
Guidara, Selima 403
Daigle, Romane 134
Waskiewicz, Emma 44
Methot, Sandrine 21
Beaudin, Rosalie 16
Team Leaders: Service Aces
Player High
Service Aces
Guidara, Selima 20
Grigorova, Emilia 16
Methot, Sandrine 15
Daigle, Romane 13
Ubeda, Isabel 13
Team Leaders: Digs
Player High
Digs
Waskiewicz, Emma 203
Methot, Sandrine 147
Guidara, Selima 131
Ubeda, Isabel 97
Daigle, Romane 82
Team Leaders: Blocks
Player High
Blocks
Veillette, Justine 47.0
Guidara, Selima 42.0
Methot, Sandrine 41.0
Lancup, Sophie 22.0
Ubeda, Isabel 16.0