Skip To Main Content

Scoreboard

McGill University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-1, 0-1)

Overall Team Statistics
Statistic McGill Opponents
Attack
Kills 201 191
Errors 100 88
Attempts 550 543
Percent .184 .190
Kills Per Set 11.8 11.2
Set
Assists 192 176
Assists Per Set 11.3 10.4
Ball Handling Errors 0 0
Serve
Aces 28 32
Errors 45 59
Aces Per Set 1.6 1.9
Receptions
Errors 32 28
Errors Per Set 1.9 1.6
Defense
Digs 222 205
Digs Per Set 13.1 12.1
Blocking
Solo 14 16
Assists 30 34
Errors 1 0
Blocks 29.0 33.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Melnyk, Julia 8 4 2 14.5 1.81 10 1.25 4 27 .222 3 0.38 1 0.13 1  
03 Waskiewicz, Emma 17 4 3 40.5 2.38 33 1.94 19 95 .147 6 0.35 5 0.29 2  
04 Ubeda, Isabel 13 4 4 23.5 1.81 22 1.69 14 68 .118 3 0.23 1 0.08 3  
05 Beaudin, Rosalie 15 4 0 2.0 0.13 1 0.07 0 1 1.000 0 0.00 1 0.07 1  
06 Sigmen, Juliette 11 3 1 2.0 0.18 2 0.18 1 3 .333 43 3.91 0 0.00 1  
07 Cloutier-bouchard, Annabelle 17 4 1 9.5 0.56 8 0.47 4 25 .160 8 0.47 1 0.06 1  
08 Daigle, Romane 17 4 3 11.5 0.68 4 0.24 3 7 .143 116 6.82 5 0.29 8  
09 Mcwhinney, Naomie 17 4 4 64.0 3.76 55 3.24 24 145 .214 2 0.12 3 0.18 7  
10 Veillette, Justine 6 3 0 7.5 1.25 5 0.83 4 14 .071 1 0.17 0 0.00 2  
11 Donoso-long, Elise 10 3 0 3.0 0.30 1 0.10 1 3 .000 1 0.10 2 0.20 2  
12 Ilies, Giulia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Lancup, Sophie 9 2 1 21.5 2.39 17 1.89 5 47 .255 0 0.00 2 0.22 4  
15 Goupil, Lili-rose 12 3 1 17.5 1.46 14 1.17 12 48 .042 4 0.33 1 0.08 5  
16 Methot, Sandrine 17 4 4 41.0 2.41 29 1.71 9 67 .299 5 0.29 6 0.35 7  
Total 17 4 258.0 15.18 201 11.82 100 550 .184 192 11.29 28 1.65 45
Opponents 17 4 256.0 15.06 191 11.24 88 543 .190 176 10.35 32 1.88 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Melnyk, Julia 8 2 0.25 0 0 .000 0.00 2 3 5.0 0.63 0 0  
03 Waskiewicz, Emma 17 62 3.65 5 56 .911 0.29 2 1 3.0 0.18 0 0  
04 Ubeda, Isabel 13 10 0.77 0 14 1.000 0.00 0 1 1.0 0.08 0 0  
05 Beaudin, Rosalie 15 5 0.33 5 11 .545 0.33 0 0 0 0.00 0 0  
06 Sigmen, Juliette 11 8 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0  
07 Cloutier-bouchard, Annabelle 17 45 2.65 11 141 .922 0.65 0 1 1.0 0.06 0 0  
08 Daigle, Romane 17 18 1.06 0 2 1.000 0.00 1 3 4.0 0.24 0 0  
09 Mcwhinney, Naomie 17 19 1.12 2 10 .800 0.12 3 6 9.0 0.53 1 0  
10 Veillette, Justine 6 0 0.00 1 1 .000 0.17 1 3 4.0 0.67 0 0  
11 Donoso-long, Elise 10 4 0.40 1 1 .000 0.10 0 0 0 0.00 0 0  
12 Ilies, Giulia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lancup, Sophie 9 8 0.89 3 10 .700 0.33 1 3 4.0 0.44 0 0  
15 Goupil, Lili-rose 12 10 0.83 0 6 1.000 0.00 2 1 3.0 0.25 0 0  
16 Methot, Sandrine 17 31 1.82 2 61 .967 0.12 2 8 10.0 0.59 0 0  
Total 17 222 13.06 32 317 .899 1.88 14 30 29.0 1.71 1 0
Opponents 17 205 12.06 28 342 .918 1.65 16 34 33.0 1.94 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
3 Waskiewicz, Emma 4 1 1 11.5 2.88 9 2.25 8 34 .029 1 0.25 1 0.25 1  
4 Ubeda, Isabel 1 1 1 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
5 Beaudin, Rosalie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Cloutier-bouchard, Annabelle 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0  
8 Daigle, Romane 4 1 1 0.5 0.13 0 0.00 1 1 -1.000 36 9.00 0 0.00 3  
9 Mcwhinney, Naomie 4 1 1 12.0 3.00 11 2.75 6 39 .128 0 0.00 0 0.00 2  
10 Veillette, Justine 3 1 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0  
11 Donoso-long, Elise 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
12 Ilies, Giulia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Lancup, Sophie 4 1 1 21.5 5.38 17 4.25 4 43 .302 0 0.00 2 0.50 4  
16 Methot, Sandrine 4 1 1 10.0 2.50 5 1.25 2 16 .188 0 0.00 2 0.50 2  
Total 4 1 61.0 15.25 46 11.50 24 146 .151 40 10.00 5 1.25 13
Opponents 4 1 72.0 18.00 57 14.25 25 149 .215 52 13.00 7 1.75 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
3 Waskiewicz, Emma 4 15 3.75 0 8 1.000 0.00 1 1 2.0 0.50 0 0  
4 Ubeda, Isabel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 Beaudin, Rosalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cloutier-bouchard, Annabelle 4 9 2.25 4 46 .913 1.00 0 0 0 0.00 0 0  
8 Daigle, Romane 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Mcwhinney, Naomie 4 6 1.50 0 2 1.000 0.00 0 2 2.0 0.50 1 0  
10 Veillette, Justine 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Donoso-long, Elise 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Ilies, Giulia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lancup, Sophie 4 5 1.25 3 10 .700 0.75 1 3 4.0 1.00 0 0  
16 Methot, Sandrine 4 9 2.25 0 20 1.000 0.00 1 4 5.0 1.25 0 0  
Total 4 51 12.75 7 87 .920 1.75 3 14 10.0 2.50 1 0
Opponents 4 63 15.75 5 77 .935 1.25 1 14 8.0 2.00 0 0

Match-By-Match

McGill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2026 at Queen's W 4 44 17 99 .273 43 14 10 7 43 6 4 0 8.0 0 66.0
10/03/2026 vs Humber W 4 57 26 135 .230 56 5 11 7 57 2 8 0 6.0 0 68.0
10/04/2026 at Queen's W 5 54 33 170 .124 53 4 11 11 71 3 4 0 5.0 0 63.0
10/09/2026 at Laval L 4 46 24 146 .151 40 5 13 7 51 3 14 1 10.0 0 61.0
McGill 17 201 100 550 .184 192 28 45 32 222 14 30 1 29.0 0 258.0
Opponents 17 191 88 543 .190 176 32 59 28 205 16 34 0 33.0 0 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.82
Assists Per Set 11.29
Service Aces Per Set 1.65
Reception Errors Per Set 1.88
Digs Per Set 13.06
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2026 Queen's L 4 40 19 109 .193 40 7 19 14 33 5 6 0 8.0 0 55.0
10/03/2026 vs Humber L 4 41 23 131 .137 34 7 8 5 46 4 0 0 4.0 0 52.0
10/04/2026 Queen's L 5 53 21 154 .208 50 11 19 4 63 6 14 0 13.0 0 77.0
10/09/2026 Laval W 4 57 25 149 .215 52 7 13 5 63 1 14 0 8.0 0 72.0
Opponents 17 191 88 543 .190 176 32 59 28 205 16 34 0 33.0 0 256.0
McGill 17 201 100 550 .184 192 28 45 32 222 14 30 1 29.0 0 258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.24
Assists Per Set 10.35
Service Aces Per Set 1.88
Reception Errors Per Set 1.65
Digs Per Set 12.06
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Mcwhinney, Naomie 55
Waskiewicz, Emma 33
Methot, Sandrine 29
Ubeda, Isabel 22
Lancup, Sophie 17
Team Leaders: Assists
Player High
Assists
Daigle, Romane 116
Sigmen, Juliette 43
Cloutier-bouchard, Annabelle 8
Waskiewicz, Emma 6
Methot, Sandrine 5
Team Leaders: Service Aces
Player High
Service Aces
Methot, Sandrine 6
Daigle, Romane 5
Waskiewicz, Emma 5
Mcwhinney, Naomie 3
Donoso-long, Elise 2
Team Leaders: Digs
Player High
Digs
Waskiewicz, Emma 62
Cloutier-bouchard, Annabelle 45
Methot, Sandrine 31
Mcwhinney, Naomie 19
Daigle, Romane 18
Team Leaders: Blocks
Player High
Blocks
Methot, Sandrine 10.0
Mcwhinney, Naomie 9.0
Melnyk, Julia 5.0
Daigle, Romane 4.0
Lancup, Sophie 4.0