Skip To Main Content

Scoreboard

McGill University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-8, 3-7)

Overall Team Statistics
Statistic McGill Opponents
Attack
Kills 291 418
Errors 187 206
Attempts 1094 1154
Percent .095 .184
Kills Per Set 8.8 12.7
Set
Assists 279 402
Assists Per Set 8.5 12.2
Ball Handling Errors 0 1
Serve
Aces 51 74
Errors 75 100
Aces Per Set 1.5 2.2
Receptions
Errors 74 51
Errors Per Set 2.2 1.5
Defense
Digs 449 531
Digs Per Set 13.6 16.1
Blocking
Solo 39 34
Assists 72 74
Errors 3 4
Blocks 75.0 71.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 10 6 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 5
2 Dhanoa, Aris 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 33 10 2 21.5 0.65 17 0.52 14 73 .041 24 0.73 2 0.06 4
4 Ubeda, Isabel 32 10 10 81.0 2.53 70 2.19 42 234 .120 5 0.16 3 0.09 10
5 Beaudin, Rosalie 21 7 0 4.0 0.19 1 0.05 0 3 .333 6 0.29 3 0.14 5
6 Grigorova, Emilia 32 10 10 62.5 1.95 46 1.44 32 207 .068 5 0.16 11 0.34 10
8 Daigle, Romane 29 10 5 28.0 0.97 19 0.66 22 101 -.030 18 0.62 7 0.24 4
10 Veillette, Justine 33 10 10 57.0 1.73 37 1.12 22 107 .140 3 0.09 2 0.06 11
12 Ilies, Giulia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Shaw, Renee 27 9 0 19.0 0.70 14 0.52 17 89 -.034 1 0.04 4 0.15 3
14 Lancup, Sophie 12 6 3 25.5 2.13 20 1.67 11 64 .141 1 0.08 1 0.08 1
15 Guidara, Selima 33 10 10 47.0 1.42 18 0.55 4 58 .241 207 6.27 12 0.36 16
16 Methot, Sandrine 33 10 10 70.5 2.14 49 1.48 21 153 .183 9 0.27 5 0.15 6
Total 33 10 417.0 12.64 291 8.82 187 1094 .095 279 8.45 51 1.55 75
Opponents 33 10 563.0 17.06 418 12.67 206 1154 .184 402 12.18 74 2.24 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dhanoa, Aris 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 33 97 2.94 10 156 .936 0.30 2 1 3.0 0.09 0 0
4 Ubeda, Isabel 32 47 1.47 5 64 .922 0.16 5 6 11.0 0.34 0 0
5 Beaudin, Rosalie 21 26 1.24 7 61 .885 0.33 0 0 0 0.00 0 0
6 Grigorova, Emilia 32 29 0.91 10 55 .818 0.31 2 7 9.0 0.28 0 0
8 Daigle, Romane 29 52 1.79 4 74 .946 0.14 1 2 3.0 0.10 0 0
10 Veillette, Justine 33 13 0.39 3 9 .667 0.09 9 18 27.0 0.82 2 0
12 Ilies, Giulia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 27 26 0.96 8 43 .814 0.30 1 0 1.0 0.04 0 0
14 Lancup, Sophie 12 12 1.00 3 35 .914 0.25 3 3 6.0 0.50 0 0
15 Guidara, Selima 33 73 2.21 0 4 1.000 0.00 8 18 26.0 0.79 0 0
16 Methot, Sandrine 33 72 2.18 16 151 .894 0.48 8 17 25.0 0.76 1 0
Total 33 449 13.61 74 661 .888 2.24 39 72 75.0 2.27 3 0
Opponents 33 531 16.09 51 602 .915 1.55 34 74 71.0 2.15 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Melnyk, Julia 10 6 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 5
2 Dhanoa, Aris 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Waskiewicz, Emma 33 10 2 21.5 0.65 17 0.52 14 73 .041 24 0.73 2 0.06 4
4 Ubeda, Isabel 32 10 10 81.0 2.53 70 2.19 42 234 .120 5 0.16 3 0.09 10
5 Beaudin, Rosalie 21 7 0 4.0 0.19 1 0.05 0 3 .333 6 0.29 3 0.14 5
6 Grigorova, Emilia 32 10 10 62.5 1.95 46 1.44 32 207 .068 5 0.16 11 0.34 10
8 Daigle, Romane 29 10 5 28.0 0.97 19 0.66 22 101 -.030 18 0.62 7 0.24 4
10 Veillette, Justine 33 10 10 57.0 1.73 37 1.12 22 107 .140 3 0.09 2 0.06 11
12 Ilies, Giulia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Shaw, Renee 27 9 0 19.0 0.70 14 0.52 17 89 -.034 1 0.04 4 0.15 3
14 Lancup, Sophie 12 6 3 25.5 2.13 20 1.67 11 64 .141 1 0.08 1 0.08 1
15 Guidara, Selima 33 10 10 47.0 1.42 18 0.55 4 58 .241 207 6.27 12 0.36 16
16 Methot, Sandrine 33 10 10 70.5 2.14 49 1.48 21 153 .183 9 0.27 5 0.15 6
Total 33 10 417.0 12.64 291 8.82 187 1094 .095 279 8.45 51 1.55 75
Opponents 33 10 563.0 17.06 418 12.67 206 1154 .184 402 12.18 74 2.24 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melnyk, Julia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dhanoa, Aris 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Waskiewicz, Emma 33 97 2.94 10 156 .936 0.30 2 1 3.0 0.09 0 0
4 Ubeda, Isabel 32 47 1.47 5 64 .922 0.16 5 6 11.0 0.34 0 0
5 Beaudin, Rosalie 21 26 1.24 7 61 .885 0.33 0 0 0 0.00 0 0
6 Grigorova, Emilia 32 29 0.91 10 55 .818 0.31 2 7 9.0 0.28 0 0
8 Daigle, Romane 29 52 1.79 4 74 .946 0.14 1 2 3.0 0.10 0 0
10 Veillette, Justine 33 13 0.39 3 9 .667 0.09 9 18 27.0 0.82 2 0
12 Ilies, Giulia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shaw, Renee 27 26 0.96 8 43 .814 0.30 1 0 1.0 0.04 0 0
14 Lancup, Sophie 12 12 1.00 3 35 .914 0.25 3 3 6.0 0.50 0 0
15 Guidara, Selima 33 73 2.21 0 4 1.000 0.00 8 18 26.0 0.79 0 0
16 Methot, Sandrine 33 72 2.18 16 151 .894 0.48 8 17 25.0 0.76 1 0
Total 33 449 13.61 74 661 .888 2.24 39 72 75.0 2.27 3 0
Opponents 33 531 16.09 51 602 .915 1.55 34 74 71.0 2.15 4 1

Match-By-Match

McGill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 UQTR W 3 29 7 68 .324 29 7 6 5 32 13 0 0 13.0 0 49.0
10/17/2025 at UQAM L 3 20 14 96 .063 20 3 3 10 43 2 6 0 5.0 0 28.0
10/18/2025 at Montreal L 3 20 19 88 .011 18 4 2 8 30 0 8 0 4.0 0 28.0
10/24/2025 at Sherbrooke L 3 25 19 88 .068 25 2 4 5 27 2 2 1 3.0 0 30.0
10/31/2025 UQTR L 3 28 23 112 .045 26 4 10 3 49 6 4 1 8.0 0 40.0
11/02/2025 at ETS W 4 46 19 165 .164 43 9 10 7 91 6 6 0 9.0 0 64.0
11/07/2025 UQAM L 4 28 31 151 -.020 29 6 9 8 60 2 14 0 9.0 0 43.0
11/09/2025 Laval L 3 18 21 76 -.039 17 5 4 14 18 4 4 0 6.0 0 29.0
11/14/2025 Montreal W 3 35 14 108 .194 31 4 8 8 42 2 10 1 7.0 0 46.0
11/22/2025 at Laval L 4 42 20 142 .155 41 7 19 6 57 2 18 0 11.0 0 60.0
McGill 33 291 187 1094 .095 279 51 75 74 449 39 72 3 75.0 0 417.0
Opponents 33 418 206 1154 .184 402 74 100 51 531 34 74 4 71.0 1 563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 8.82
Assists Per Set 8.45
Service Aces Per Set 1.55
Reception Errors Per Set 2.24
Digs Per Set 13.61
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/09/2025 at UQTR L 3 29 28 98 .010 27 5 8 7 29 2 0 1 2.0 0 36.0
10/17/2025 UQAM W 3 47 15 109 .294 43 10 10 3 54 6 2 0 7.0 0 64.0
10/18/2025 Montreal W 3 43 17 100 .260 41 8 17 4 36 2 18 0 11.0 0 62.0
10/24/2025 Sherbrooke W 3 44 11 84 .393 40 5 3 2 42 4 4 1 6.0 0 55.0
10/31/2025 at UQTR W 3 37 16 108 .194 37 3 11 4 52 5 0 0 5.0 0 45.0
11/02/2025 ETS L 4 47 27 177 .113 47 7 15 9 88 2 4 0 4.0 1 58.0
11/07/2025 at UQAM W 4 48 28 148 .135 47 8 10 6 80 3 16 2 11.0 0 67.0
11/09/2025 at Laval W 3 35 13 70 .314 35 14 5 5 30 6 12 0 12.0 0 61.0
11/14/2025 at Montreal L 3 40 23 112 .152 40 8 12 4 52 2 8 0 6.0 0 54.0
11/22/2025 Laval W 4 48 28 148 .135 45 6 9 7 68 2 10 0 7.0 0 61.0
Opponents 33 418 206 1154 .184 402 74 100 51 531 34 74 4 71.0 1 563.0
McGill 33 291 187 1094 .095 279 51 75 74 449 39 72 3 75.0 0 417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.67
Assists Per Set 12.18
Service Aces Per Set 2.24
Reception Errors Per Set 1.55
Digs Per Set 16.09
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Ubeda, Isabel 70
Methot, Sandrine 49
Grigorova, Emilia 46
Veillette, Justine 37
Lancup, Sophie 20
Team Leaders: Assists
Player High
Assists
Guidara, Selima 207
Waskiewicz, Emma 24
Daigle, Romane 18
Methot, Sandrine 9
Beaudin, Rosalie 6
Team Leaders: Service Aces
Player High
Service Aces
Guidara, Selima 12
Grigorova, Emilia 11
Daigle, Romane 7
Methot, Sandrine 5
Shaw, Renee 4
Team Leaders: Digs
Player High
Digs
Waskiewicz, Emma 97
Guidara, Selima 73
Methot, Sandrine 72
Daigle, Romane 52
Ubeda, Isabel 47
Team Leaders: Blocks
Player High
Blocks
Veillette, Justine 27.0
Guidara, Selima 26.0
Methot, Sandrine 25.0
Ubeda, Isabel 11.0
Grigorova, Emilia 9.0