Skip To Main Content

Scoreboard

McGill University Athletics

McGill (17-3, 3-2) -VS- Montreal (13-7, 3-2)

Box Score

McGill logo
1
vs
Montreal logo
3

McGill (17-3, 3-2)
-VS-
Montreal (13-7, 3-2)

Team Score By Period
Team 1 2 3 4
McGill MCG 25 25 23 23
Winner Montreal MTL 27 13 25 25
Date:
3/9/2019
Time:
17:00
Site:
Montreal,Qc (CEPSUM)
Attendance:
375
Officials
1st Referee: M-C Richer
2nd Referee: S. Theriault
Scorer: D. Polotski
VIEW
Match History vs Montreal

Match Details

Game Statistics By Set
Set McGill Montreal
K E TA % K E TA %
Set #1 14 6 44 .182 13 7 41 .146
Set #2 10 1 23 .391 8 7 27 .037
Set #3 11 1 46 .217 15 5 48 .208
Set #4 8 8 29 .000 13 5 34 .235
Total 43 16 142 .190 49 24 150 .167
Team Statistical Comparison
Statistic Team Comparison
MCG - MTL
Points
64.0
63.5
Kills
43
49
Aces
11
7
Blocks
10
7
Assists
44
48
Digs
81
76

Game Leaders

MTL - Leaders
Statistic Leaders
Kills Adryanna Dorismond-R (14), Olympe Desmedt (13), Maude Babin (12)
Aces Rachel Gagnon (5), Camille Santerre (1), Maude Babin (1)
Blocks Marianne Boulanger (5.0), Maude Babin (3.0), Camille Santerre (2.0)
Assists Rachel Gagnon (32), Gabrielle Dubuc-G. (8), Alex Gagne (3)
Digs Olympe Desmedt (14), Maude Babin (13), Rachel Gagnon (13)

Individual Statistics

McGill (17-3, 3-2)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matte De Grasse, Emilie 4 9 1 29 .276 1 0 3 0 3-0 0 0 0 16 0 0 12.0
3 3 Krunic, Mila 4 1 2 11 -.091 3 0 5 2 5-2 1 4 0 4 1 0 9.0
8 8 Fletcher, Rowan 4 7 1 17 .353 3 0 0 0 0-0 0 1 0 11 0 2 7.5
9 9 Tremblay, Andreanne 4 2 0 5 .400 33 0 2 3 2-3 0 5 0 16 3 0 6.5
10 10 Lavoie-Boutin, Ariane 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 3 0.0
12 12 Vercheval, Claire 4 14 10 54 .074 1 0 1 2 1-2 1 1 0 9 1 2 16.5
14 14 Duguay, Lea-Marie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Robitaille, Charlene 4 10 2 26 .308 1 0 0 1 0-1 1 3 0 5 4 0 12.5
6 6 Nishikawa, Clare 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Vercheval, Catherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 142 .190 44 0 11 8 11-8 3 14 0 81 9 7 64
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matte De Grasse, Emilie 4 0 0 0 16 0 0 12.0
3 3 Krunic, Mila 4 1 4 0 4 1 0 9.0
8 8 Fletcher, Rowan 4 0 1 0 11 0 2 7.5
9 9 Tremblay, Andreanne 4 0 5 0 16 3 0 6.5
10 10 Lavoie-Boutin, Ariane 4 0 0 0 12 0 3 0.0
12 12 Vercheval, Claire 4 1 1 0 9 1 2 16.5
14 14 Duguay, Lea-Marie 4 0 0 0 8 0 0 0.0
16 16 Robitaille, Charlene 4 1 3 0 5 4 0 12.5
6 6 Nishikawa, Clare 3 0 0 0 0 0 0 0.0
11 11 Vercheval, Catherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 0 81 9 7 64

Montreal (13-7, 3-2)

MTL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camille Santerre 4 4 2 17 .118 0 0 1 2 1-2 0 2 1 9 2 0 6.0
3 3 Adryanna Dorismond-R 4 14 7 44 .159 1 0 0 2 0-2 0 1 0 8 0 0 14.5
6 6 Alex Gagne 4 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Maude Babin 4 12 7 40 .125 1 0 1 1 1-1 0 3 0 13 0 3 14.5
11 11 Rachel Gagnon 4 1 0 2 .500 32 0 5 2 5-2 0 1 0 13 2 0 6.5
13 13 Marianne Boulanger 4 3 2 8 .125 1 0 0 1 0-1 0 5 0 1 0 1 5.5
14 14 Olympe Desmedt 4 13 6 29 .241 1 0 0 1 0-1 0 1 0 14 1 6 13.5
15 15 Marie-P. Cholette 4 2 0 9 .222 0 0 0 0 0-0 0 2 0 0 0 1 3.0
10 10 Marie-Gen. Belanger 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Gabrielle Dubuc-G. 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Clemence Provost-L. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 24 149 .168 48 0 7 10 7-10 0 15 1 76 5 13 63.5
MTL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camille Santerre 4 0 2 1 9 2 0 6.0
3 3 Adryanna Dorismond-R 4 0 1 0 8 0 0 14.5
6 6 Alex Gagne 4 0 0 0 8 0 2 0.0
7 7 Maude Babin 4 0 3 0 13 0 3 14.5
11 11 Rachel Gagnon 4 0 1 0 13 2 0 6.5
13 13 Marianne Boulanger 4 0 5 0 1 0 1 5.5
14 14 Olympe Desmedt 4 0 1 0 14 1 6 13.5
15 15 Marie-P. Cholette 4 0 2 0 0 0 1 3.0
10 10 Marie-Gen. Belanger 3 0 0 0 10 0 0 0.0
2 2 Gabrielle Dubuc-G. 2 0 0 0 0 0 0 0.0
4 4 Clemence Provost-L. 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 15 1 76 5 13 63.5