Skip To Main Content

Scoreboard

McGill University Athletics

McGill (10-9) -VS- UQAM (6-14)

Box Score

McGill logo
3
vs
UQAM logo
0

McGill (10-9)
-VS-
UQAM (6-14)

Team Score By Period
Team 1 2 3
Winner McGill MCG 25 25 25
UQAM UQAM 19 17 19
Date:
2/17/2017
Time:
19:00
Site:
Montreal (Centre sportif UQAM)
Attendance:
150
VIEW
Match History vs UQAM

Match Details

Game Statistics By Set
Set McGill UQAM
K E TA % K E TA %
Set #1 12 3 26 .346 12 6 38 .158
Set #2 13 2 22 .500 10 8 27 .074
Set #3 12 4 39 .205 9 5 36 .111
Total 37 9 87 .322 31 19 101 .119
Team Statistical Comparison
Statistic Team Comparison
MCG - UQAM
Points
53.0
34.0
Kills
37
32
Aces
6
1
Blocks
10
1
Assists
34
29
Digs
56
40

Game Leaders

UQAM - Leaders
Statistic Leaders
Kills Emilie Germain-Russ. (11), Florence Leblanc (6), gab archambault (5)
Aces Josyanne Lapointe (1)
Blocks gab archambault (1), Elisabeth Vallee (1)
Assists Marie-Pier Seguin (21), Lara Gagnon (7), Frederique Nicole (1)
Digs Josyanne Lapointe (15), Emilie Bisson (9), Josiane Aubuchon (8)

Individual Statistics

McGill (10-9)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Perrault, Elisabeth 3 10 1 23 .391 0 0 2 1 2-1 0 1 0 3 0 1 12.5
2 2 Matte De Grasse, Emilie 3 8 3 21 .238 0 0 1 1 1-1 1 0 0 12 0 0 10.0
5 5 Cournoyer, Erika 3 7 1 15 .400 0 0 0 2 0-2 1 1 0 2 0 0 8.5
7 7 Ste-Marie, Marjolaine 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Lavoie-Boutin, Ariane 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Dorion, Marie-Eve 3 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 0 0.5
12 12 Vercheval, Claire 3 4 3 12 .083 1 0 0 0 0-0 0 0 0 10 0 0 4.0
16 16 Robitaille, Myriam 3 8 1 13 .538 1 0 1 1 1-1 3 3 0 2 0 0 13.5
11 11 Dawoodjee, Thara 2 0 0 1 .000 12 0 0 1 0-1 1 1 0 10 3 0 1.5
14 14 Duchaine, Catherine 2 0 0 2 .000 19 0 2 2 2-2 0 1 0 4 1 0 2.5
Totals 37 9 87 .322 34 0 6 8 6-8 6 8 0 56 4 2 53
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Perrault, Elisabeth 3 0 1 0 3 0 1 12.5
2 2 Matte De Grasse, Emilie 3 1 0 0 12 0 0 10.0
5 5 Cournoyer, Erika 3 1 1 0 2 0 0 8.5
7 7 Ste-Marie, Marjolaine 3 0 0 0 8 0 1 0.0
9 9 Lavoie-Boutin, Ariane 3 0 0 0 2 0 0 0.0
10 10 Dorion, Marie-Eve 3 0 1 0 3 0 0 0.5
12 12 Vercheval, Claire 3 0 0 0 10 0 0 4.0
16 16 Robitaille, Myriam 3 3 3 0 2 0 0 13.5
11 11 Dawoodjee, Thara 2 1 1 0 10 3 0 1.5
14 14 Duchaine, Catherine 2 0 1 0 4 1 0 2.5
Totals 6 8 0 56 4 2 53

UQAM (6-14)

UQAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lara Gagnon 3 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Florence Leblanc 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Emilie Germain-Russ. 3 11 6 27 .185 0 0 0 3 0-3 0 0 0 2 0 1 11.0
5 5 Josiane Aubuchon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 gab archambault 3 5 3 13 .154 0 0 0 1 0-1 0 1 0 0 1 0 5.5
7 7 Marie-Pier Seguin 3 1 0 1 1.000 21 0 0 2 0-2 0 0 0 3 0 0 1.0
11 11 Josyanne Lapointe 3 2 2 11 .000 0 0 1 1 1-1 0 0 0 15 2 2 3.0
12 12 Emilie Bisson 3 3 4 14 -.071 0 0 0 1 0-1 0 0 0 9 0 1 3.0
13 13 Frederique Nicole 3 3 1 16 .125 1 0 0 0 0-0 0 0 0 3 1 0 3.0
14 14 Elisabeth Vallee 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Anastasyia Klechenko 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 19 101 .129 29 0 1 8 1-8 0 2 0 40 4 6 34
UQAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lara Gagnon 3 0 0 0 0 0 1 0.0
3 3 Florence Leblanc 3 0 0 0 0 0 0 6.0
4 4 Emilie Germain-Russ. 3 0 0 0 2 0 1 11.0
5 5 Josiane Aubuchon 3 0 0 0 8 0 1 0.0
6 6 gab archambault 3 0 1 0 0 1 0 5.5
7 7 Marie-Pier Seguin 3 0 0 0 3 0 0 1.0
11 11 Josyanne Lapointe 3 0 0 0 15 2 2 3.0
12 12 Emilie Bisson 3 0 0 0 9 0 1 3.0
13 13 Frederique Nicole 3 0 0 0 3 1 0 3.0
14 14 Elisabeth Vallee 2 0 1 0 0 0 0 1.5
10 10 Anastasyia Klechenko 1 0 0 0 0 0 0 0.0
Totals 0 2 0 40 4 6 34