Skip To Main Content

Scoreboard

McGill University Athletics

UQAM (4-9, 4-9) -VS- McGill (20-12, 7-8)

Box Score

UQAM logo
1
vs
McGill logo
3

UQAM (4-9, 4-9)
-VS-
McGill (20-12, 7-8)

Team Score By Period
Team 1 2 3 4
UQAM UQAM 25 23 23 25
Winner McGill MCGILL 23 25 25 27
Date:
1/28/2017
Time:
7:00 PM
Site:
McGill (Montreal, QC) (Love Competition Hall)
Attendance:
84
Officials
1st Referee: Martin Kingsbury
2nd Referee: Marc Trudel
VIEW
Match History vs UQAM

Match Details

Game Statistics By Set
Set UQAM McGill
K E TA % K E TA %
Set #1 13 8 33 .152 9 6 32 .094
Set #2 9 11 38 -.053 11 8 32 .094
Set #3 11 8 43 .070 15 8 43 .163
Set #4 13 7 42 .143 15 11 42 .095
Total 46 34 156 .077 50 33 149 .114
Team Statistical Comparison
Statistic Team Comparison
UQAM - MCGILL
Points
61.0
64.0
Kills
46
51
Aces
8
4
Blocks
7
9
Assists
38
49
Digs
37
49

Game Leaders

UQAM - Leaders
Statistic Leaders
Kills Emilie Germain-Russ. (17), Elisabeth Vallee (9), Gab. Archambault (7)
Aces Josyanne Lapointe (4), Emilie Bisson (2), Marie-Lou Mondou (1)
Blocks Gab. Archambault (3.0), Marie-Lou Mondou (1.0), Emilie Germain-Russ. (1.0)
Assists Marie-Pier Seguin (25), Marithe Beaudin-M. (8), Josiane Aubuchon (3)
Digs Josiane Aubuchon (10), Marie-Pier Seguin (6), Josyanne Lapointe (6)

Individual Statistics

UQAM (4-9, 4-9)

UQAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marie-Lou Mondou 4 4 1 9 .333 0 0 1 1 1-1 1 0 0 1 0 0 6.0
4 4 Emilie Germain-Russ. 4 17 15 46 .043 0 0 0 0 0-0 1 0 2 2 0 0 18.0
5 5 Josiane Aubuchon 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Gab. Archambault 4 7 4 24 .125 1 0 1 0 1-0 2 1 0 3 0 0 10.5
7 7 Marie-Pier Seguin 4 0 1 4 -.250 25 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Josyanne Lapointe 4 5 3 26 .077 0 0 4 2 4-2 0 1 0 6 0 2 9.5
13 13 Frederique Nicole 4 4 2 16 .125 0 0 0 0 0-0 1 0 2 2 0 0 5.0
14 14 Elisabeth Vallee 4 9 5 25 .160 1 0 0 0 0-0 1 0 0 5 0 2 10.0
16 16 Marithe Beaudin-M. 4 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Emilie Bisson 2 0 3 5 -.600 0 0 2 0 2-0 0 0 0 1 0 1 2.0
TM TM Team 0 0 -
Totals 46 34 156 .077 38 0 8 6 8-6 6 2 4 37 0 7 61
UQAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marie-Lou Mondou 4 1 0 0 1 0 0 6.0
4 4 Emilie Germain-Russ. 4 1 0 2 2 0 0 18.0
5 5 Josiane Aubuchon 4 0 0 0 10 0 2 0.0
6 6 Gab. Archambault 4 2 1 0 3 0 0 10.5
7 7 Marie-Pier Seguin 4 0 0 0 6 0 0 0.0
11 11 Josyanne Lapointe 4 0 1 0 6 0 2 9.5
13 13 Frederique Nicole 4 1 0 2 2 0 0 5.0
14 14 Elisabeth Vallee 4 1 0 0 5 0 2 10.0
16 16 Marithe Beaudin-M. 4 0 0 0 1 0 0 0.0
12 12 Emilie Bisson 2 0 0 0 1 0 1 2.0
TM TM Team 0
Totals 6 2 4 37 0 7 61

McGill (20-12, 7-8)

MCGILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Perrault, Elisabeth 4 8 4 27 .148 2 0 0 0 0-0 2 1 1 6 0 0 10.5
02 02 Matte De Grasse, Emilie 4 8 5 26 .115 1 0 1 2 1-2 1 1 0 4 0 1 10.5
05 05 Cournoyer, Erika 4 6 7 30 -.033 1 0 1 1 1-1 0 1 1 0 0 0 7.5
07 07 Ste-Marie, Marjolaine 4 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0.0
10 10 Dorion, Marie-Eve 4 1 0 1 1.000 0 0 1 0 1-0 0 0 1 4 0 1 2.0
11 11 Dawoodjee, Thara 4 0 1 2 -.500 38 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Vercheval, Claire 4 20 8 42 .286 0 0 0 0 0-0 0 0 1 7 0 2 20.0
16 16 Robitaille, Myriam 4 7 9 29 -.069 1 0 0 2 0-2 4 1 0 4 0 0 11.5
09 09 Lavoie-Boutin, Ariane 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Duchaine, Catherine 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 34 158 .108 49 0 4 5 4-5 7 4 4 49 0 5 64
MCGILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Perrault, Elisabeth 4 2 1 1 6 0 0 10.5
02 02 Matte De Grasse, Emilie 4 1 1 0 4 0 1 10.5
05 05 Cournoyer, Erika 4 0 1 1 0 0 0 7.5
07 07 Ste-Marie, Marjolaine 4 0 0 0 18 0 1 0.0
10 10 Dorion, Marie-Eve 4 0 0 1 4 0 1 2.0
11 11 Dawoodjee, Thara 4 0 0 0 6 0 0 1.0
12 12 Vercheval, Claire 4 0 0 1 7 0 2 20.0
16 16 Robitaille, Myriam 4 4 1 0 4 0 0 11.5
09 09 Lavoie-Boutin, Ariane 2 0 0 0 0 0 0 1.0
14 14 Duchaine, Catherine 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 4 4 49 0 5 64