Skip To Main Content

Scoreboard

McGill University Athletics

Memorial (0-1) -VS- McGill (1-0)

Box Score

Memorial logo
1
vs
McGill logo
3

Memorial (0-1)
-VS-
McGill (1-0)

Team Score By Period
Team 1 2 3 4
Memorial MUN 21 12 36 23
Winner McGill MCG 25 25 34 25
Date:
10/23/2015
Time:
13:00
Site:
McGill University (Love Competition Hall)
Attendance:
150

Match Details

Game Statistics By Set
Set Memorial McGill
K E TA % K E TA %
Set #1 12 4 24 .333 14 2 34 .353
Set #2 5 8 23 -.130 11 8 27 .111
Set #3 26 5 41 .512 11 6 31 .161
Set #4 11 3 19 .421 12 3 28 .321
Total 54 20 107 .318 48 19 120 .242
Team Statistical Comparison
Statistic Team Comparison
MUN - MCG
Points
78.0
80.5
Kills
54
56
Aces
8
12
Blocks
16
12
Assists
49
51
Digs
86
79

Game Leaders

MUN - Leaders
Statistic Leaders
Kills Jill Snow (24), Kiersten Fey (11), Sarah Dawe (11)
Aces Sarah Dawe (3), Maiya Westwood (3), Jill Snow (2)
Blocks Braxton Fenter (6), Kiersten Fey (5), Layna Levorson (5)
Assists Maiya Westwood (46), Kiersten Fey (2), Krista Hogan (1)
Digs Kimberly Bauder (28), Jill Snow (19), Kiersten Fey (15)

Individual Statistics

Memorial (0-1)

MUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kimberly Bauder 4 0 0 0 0 0 0 0 0 0-0 0 0 0 28 0 0 0.0
2 2 Kiersten Fey 4 11 8 25 .120 2 0 0 0 0-0 2 3 0 15 0 0 14.5
5 5 Braxton Fenter 4 3 1 6 .333 0 0 0 0 0-0 3 3 0 3 0 0 7.5
6 6 Layna Levorson 4 2 5 15 -.200 0 0 0 2 0-2 2 3 0 0 0 0 5.5
14 14 Jill Snow 4 24 2 34 .647 0 0 2 3 2-3 2 3 0 19 0 0 29.5
17 17 Sarah Dawe 4 11 3 20 .400 0 0 3 0 3-0 0 0 0 14 0 0 14.0
18 18 Maiya Westwood 4 1 0 1 1.000 46 0 3 4 3-4 0 2 0 5 0 0 5.0
3 3 Alison Poynter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Krista Hogan 2 2 1 6 .167 1 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Lauren Fenez 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 20 107 .318 49 0 8 10 8-10 9 14 0 86 0 0 78
MUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kimberly Bauder 4 0 0 0 28 0 0 0.0
2 2 Kiersten Fey 4 2 3 0 15 0 0 14.5
5 5 Braxton Fenter 4 3 3 0 3 0 0 7.5
6 6 Layna Levorson 4 2 3 0 0 0 0 5.5
14 14 Jill Snow 4 2 3 0 19 0 0 29.5
17 17 Sarah Dawe 4 0 0 0 14 0 0 14.0
18 18 Maiya Westwood 4 0 2 0 5 0 0 5.0
3 3 Alison Poynter 3 0 0 0 1 0 0 0.0
8 8 Krista Hogan 2 0 0 0 1 0 0 2.0
13 13 Lauren Fenez 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 14 0 86 0 0 78

McGill (1-0)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matte De Grasse, Emilie 4 8 7 27 .037 2 0 5 0 5-0 1 0 0 7 0 1 14.0
4 4 Dawoodjee, Yasmeen 4 1 0 4 .250 48 0 2 1 2-1 0 0 0 19 0 0 3.0
5 5 Cournoyer, Erika 4 7 2 12 .417 0 0 2 1 2-1 0 1 0 3 0 0 9.5
6 6 Amyot, Catherine 4 18 7 41 .268 0 0 1 4 1-4 3 1 0 12 0 1 22.5
7 7 Ste-Marie, Marjolaine 4 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 3 0.0
10 10 Dorion, Marie-Eve 4 13 6 29 .241 0 0 2 1 2-1 4 0 0 14 0 1 19.0
16 16 Robitaille, Myriam 4 9 2 21 .333 0 0 0 0 0-0 3 1 0 2 0 0 12.5
9 9 Lavoie-Boutin, Ariane 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Bunoko, Victoire 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 56 24 134 .239 51 0 12 7 12-7 11 3 0 79 0 6 80.5
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matte De Grasse, Emilie 4 1 0 0 7 0 1 14.0
4 4 Dawoodjee, Yasmeen 4 0 0 0 19 0 0 3.0
5 5 Cournoyer, Erika 4 0 1 0 3 0 0 9.5
6 6 Amyot, Catherine 4 3 1 0 12 0 1 22.5
7 7 Ste-Marie, Marjolaine 4 0 0 0 20 0 3 0.0
10 10 Dorion, Marie-Eve 4 4 0 0 14 0 1 19.0
16 16 Robitaille, Myriam 4 3 1 0 2 0 0 12.5
9 9 Lavoie-Boutin, Ariane 3 0 0 0 1 0 0 0.0
3 3 Bunoko, Victoire 2 0 0 0 1 0 0 0.0
Totals 11 3 0 79 0 6 80.5