Skip To Main Content

Scoreboard

McGill University Athletics

Acadia () -VS- MCGll (6-3)

Box Score

Acadia logo
1
vs
MCGll logo
3

Acadia ()
-VS-
MCGll (6-3)

Team Score By Period
Team 1 2 3 4
Acadia ACA 25 14 23 16
Winner MCGll MCG 23 25 25 25
Date:
11/23/2013
Time:
11:00
Site:
Sherbrooke, Qc (Pavillon Univestrie)
Attendance:
50
Officials
1st Referee: A. Gauthier
2nd Referee: D. Jackson
Scorer: A. Durocher
VIEW
Match History vs Acadia

Match Details

Game Statistics By Set
Set Acadia MCGll
K E TA % K E TA %
Set #1 13 3 28 .357 10 5 26 .192
Set #2 6 7 40 -.025 11 5 38 .158
Set #3 9 8 36 .028 9 6 35 .086
Set #4 7 6 26 .038 12 4 29 .276
Total 35 24 130 .085 42 20 128 .172
Team Statistical Comparison
Statistic Team Comparison
ACA - MCG
Points
45.0
53.0
Kills
35
42
Aces
5
7
Blocks
5
4
Assists
34
37
Digs
72
71

Game Leaders

ACA - Leaders
Statistic Leaders
Kills Sarah Ross (12), Meg Rector (6), Amelia Grail (6)
Aces Sarah Ross (2), Tessa Bulmer (1), Amelia Grail (1)
Blocks Kristen Bolduc (3), Marissa Chin (2), Tessa Bulmer (1)
Assists Tessa Bulmer (32), Hillary Monette (1), Marissa Chin (1)
Digs Hillary Monette (18), Sarah Ross (16), Meg Rector (8)

Individual Statistics

Acadia

ACA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hillary Monette 4 0 1 5 -.200 1 0 0 0 0-0 0 0 0 18 0 2 0.0
4 4 Tessa Bulmer 4 0 0 3 .000 32 0 1 1 1-1 0 1 0 5 3 0 1.5
8 8 Marissa Chin 4 5 1 14 .286 1 0 0 1 0-1 0 2 0 3 0 0 6.0
10 10 Sarah Ross 4 12 7 33 .152 0 0 2 2 2-2 0 0 0 16 0 3 14.0
12 12 Meg Rector 4 6 7 33 -.030 0 0 0 2 0-2 0 1 0 8 0 0 6.5
15 15 Jasmin Logue-Prest 4 0 2 7 -.286 0 0 0 0 0-0 0 0 0 6 2 0 0.0
17 17 Amelia Grail 4 6 3 19 .158 0 0 1 0 1-0 0 1 0 8 2 2 7.5
18 18 Kristen Bolduc 4 6 3 16 .188 0 0 1 1 1-1 1 2 0 5 0 0 9.0
2 2 Olivia Boudreault 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Fiona McGuinty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Maira MacKinnon 1 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 24 130 .085 34 0 5 7 5-7 1 8 0 72 7 7 45
ACA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hillary Monette 4 0 0 0 18 0 2 0.0
4 4 Tessa Bulmer 4 0 1 0 5 3 0 1.5
8 8 Marissa Chin 4 0 2 0 3 0 0 6.0
10 10 Sarah Ross 4 0 0 0 16 0 3 14.0
12 12 Meg Rector 4 0 1 0 8 0 0 6.5
15 15 Jasmin Logue-Prest 4 0 0 0 6 2 0 0.0
17 17 Amelia Grail 4 0 1 0 8 2 2 7.5
18 18 Kristen Bolduc 4 1 2 0 5 0 0 9.0
2 2 Olivia Boudreault 1 0 0 0 0 0 0 0.0
6 6 Fiona McGuinty 1 0 0 0 0 0 0 0.0
13 13 Maira MacKinnon 1 0 1 0 3 0 0 0.5
TM TM TEAM 0
Totals 1 8 0 72 7 7 45

MCGll (6-3)

MCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andre-Morin, Daphnee-Maude 4 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 2 0.0
3 3 Norfleet, Ashley 4 18 6 43 .279 0 0 0 1 0-1 0 0 1 11 0 0 18.0
4 4 Dawoodjee, Yasmeen 4 2 0 5 .400 34 0 4 3 4-3 1 0 0 9 0 0 7.0
6 6 Amyot, Catherine 4 4 6 23 -.087 0 0 0 1 0-1 0 0 0 7 0 0 4.0
9 9 Lapointe, Marie-Christine 4 6 4 23 .087 2 0 0 1 0-1 1 1 0 10 0 2 7.5
13 13 Hebert, Virginie 4 3 2 15 .067 0 0 1 1 1-1 0 1 0 3 0 0 4.5
14 14 Durivage, Marie-Pier 4 4 2 12 .167 0 0 2 0 2-0 1 0 0 4 0 0 7.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Dorion, Marie-Eve 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 4 0 0 4.0
5 5 Cournoyer, Erika 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 Pitman, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Plante, Genevieve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Beland, Dominique 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 42 20 128 .172 37 0 7 8 7-8 3 2 2 71 0 5 53
MCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andre-Morin, Daphnee-Maude 4 0 0 0 21 0 2 0.0
3 3 Norfleet, Ashley 4 0 0 1 11 0 0 18.0
4 4 Dawoodjee, Yasmeen 4 1 0 0 9 0 0 7.0
6 6 Amyot, Catherine 4 0 0 0 7 0 0 4.0
9 9 Lapointe, Marie-Christine 4 1 1 0 10 0 2 7.5
13 13 Hebert, Virginie 4 0 1 0 3 0 0 4.5
14 14 Durivage, Marie-Pier 4 1 0 0 4 0 0 7.0
1 1 Ste-Marie, Marjolaine 3 0 0 0 2 0 0 0.0
12 12 Dorion, Marie-Eve 2 0 0 0 4 0 0 4.0
5 5 Cournoyer, Erika 1 0 0 1 0 0 0 1.0
7 7 Pitman, Olivia 1 0 0 0 0 0 1 0.0
10 10 Plante, Genevieve 1 0 0 0 0 0 0 0.0
11 11 Beland, Dominique 1 0 0 0 0 0 0 0.0
Totals 3 2 2 71 0 5 53