Skip To Main Content

Scoreboard

McGill University Athletics

2022 Women's Soccer Cumulative Statistics

Team (7-6-3, 6-5-3)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals 14 11
Goals Per Game 1.17 0.92
Shots 103 123
Shots Per Game 8.6 10.3
Shots Percentage 0.136 0.089
Shots On Goal 59-103 67-123
Shots On Goal Percentage 0.573 0.545
Penalties
Yellow Cards 8 14
Red Cards 0 1
Miscellaneous
Assists 6 11
Saves 56 47
Fouls 97 98
Corner Kicks 28 42
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lefebvre, Liliane 12 9 661 4 1 9 18 0.222 10 0.556 0-0 2 0-0
26 Pronovost, Elisabeth 12 12 875 3 0 6 8 0.375 7 0.875 0-0 1 1-1
8 Krauth-Ibarz, Thalia 12 5 561 2 1 5 15 0.133 9 0.600 0-0 1 0-0
10 Renaud, Chloe 11 9 686 2 1 5 13 0.154 9 0.692 1-0 1 0-0
17 Tiberio, Giovanna 10 7 393 1 1 3 12 0.083 7 0.583 0-0 0 0-0
24 Kamdar, Aaliyah 8 0 116 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Moyen, Audrey 11 11 647 1 0 2 6 0.167 3 0.500 1-0 1 0-0
9 Gardiner, Zoe 8 2 164 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Yazdani, Hana 8 3 152 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Bordeniuk, Brenna 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bouchard, Mara 12 12 923 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Carignan, Ariel 5 3 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Chadwick, Katherine 10 3 357 0 0 0 4 0.000 1 0.250 2-0 0 0-0
19 Feola, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gardiner, Zo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Guilmette, Sophie 12 11 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gutierrez, Ekaterina 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hill, Stephanie 12 12 945 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Kouzas, Stefanie 12 9 699 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 LaBella, Bria 10 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lauener, Megan 10 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 De Leon, Giselle 12 11 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Levan, Demi 9 2 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Mann, Alexandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mazzarello, Olivia 5 5 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sacha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Merk, Sasha 8 2 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Park, Hannah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reardon, Sara 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schmunk, Annika 8 1 218 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 12 - 10261 14 6 34 103 0.136 59 0.573 8-0 6 1-1
Opponent 12 - 10316 11 11 33 122 0.090 66 0.541 14-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guilmette, Sophie 11 11 990:00 10 0.91 51 0.836 3 2 0 3 61
30 LaBella, Bria 1 1 90:00 1 1.00 4 0.800 0 0 0 0 5
Total 12 - 1080:00 11 0.92 55 0.833 3 2 0 4 66
Opponents 12 - 1080:00 14 1.17 53 0.791 5 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lefebvre, Liliane 11 8 571 4 1 9 17 0.235 9 0.529 0-0 2 0-0
26 Pronovost, Elisabeth 11 11 785 3 0 6 8 0.375 7 0.875 0-0 1 1-1
8 Krauth-Ibarz, Thalia 11 5 526 2 1 5 13 0.154 8 0.615 0-0 1 0-0
10 Renaud, Chloe 10 8 596 2 1 5 12 0.167 8 0.667 1-0 1 0-0
17 Tiberio, Giovanna 9 6 338 1 1 3 10 0.100 6 0.600 0-0 0 0-0
24 Kamdar, Aaliyah 7 0 116 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Moyen, Audrey 10 10 557 1 0 2 5 0.200 3 0.600 1-0 1 0-0
9 Gardiner, Zoe 8 2 164 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Yazdani, Hana 7 3 152 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Bordeniuk, Brenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bouchard, Mara 11 11 833 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Carignan, Ariel 4 3 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Chadwick, Katherine 9 2 312 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Feola, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Guilmette, Sophie 11 10 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gutierrez, Ekaterina 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hill, Stephanie 11 11 855 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Kouzas, Stefanie 11 9 654 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 LaBella, Bria 9 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lauener, Megan 9 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 De Leon, Giselle 11 10 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Levan, Demi 8 2 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Mann, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mazzarello, Olivia 4 4 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merk, Sasha 8 2 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Park, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reardon, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schmunk, Annika 7 1 218 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 9271 14 6 34 95 0.147 55 0.579 8-0 6 1-1
Opponent 11 - 9326 10 10 30 103 0.097 56 0.544 14-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Guilmette, Sophie 10 10 900:00 9 0.90 45 0.833 3 1 0 3 54
30 LaBella, Bria 1 1 90:00 1 1.00 4 0.800 0 0 0 0 5
Total 11 - 990:00 10 0.91 49 0.831 3 1 0 4 59
Opponents 11 - 990:00 14 1.27 49 0.778 4 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2022 vs UQAM L 1-2 ((0-1), (0-1)) (0-1) 591 Elisabeth Pronovost (1)
9/2/2022 at Bishop's W 2-1 (1-1-0, 1-1-0) 1-1-0 300 Thalia Krauth-Ibarz (1) (Chloe Renaud)
Liliane Lefebvre (1) (Hana Yazdani)
9/11/2022 at Montreal L 0-3 (1-2-0, 1-2-0) 1-2-0 200
9/16/2022 vs UQTR W 2-0 (2-2-0, 2-2-0) 2-2-0 334 Thalia Krauth-Ibarz (0) (Zoe Gardiner)
Aaliyah Kamdar (0)
9/23/2022 at Concordia W 2-1 (3-0-3, 3-3-0) 3-3-0 250 Giovanna Tiberio (1)
Elisabeth Pronovost (2)
9/25/2022 vs Sherbrooke W 2-1 (5-3-0, 5-3-0) 5-3-0 128 Liliane Lefebvre (0) (Giovanna Tiberio)
Liliane Lefebvre (0) (Thalia Krauth-Ibarz)
10/2/2022 vs Bishop's T 0-0 (4-3-2) 168
10/14/2022 at UQTR W 3-1 (5-4-2, 5-4-2) 5-4-2 100 Liliane Lefebvre (0)
Audrey Moyen (0)
Chloe Renaud (0) (Liliane Lefebvre)
10/16/2022 vs Laval T 0-0 (, 5-4-3) 98
10/20/2022 vs Concordia L 0-1 (5-6-3, 5-6-3) 5-6-3 72
10/23/2022 at Sherbrooke W 2-0 (6-5-3) 100 Chloe Renaud ()
Elisabeth Pronovost ()
10/28/2022 at Laval L 0-1 (6-5-3, 0-1-0) 0-1-0 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2022 vs UQAM 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 945
9/2/2022 at Bishop's 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 495
9/11/2022 at Montreal 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/16/2022 vs UQTR 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-0 991
9/23/2022 at Concordia 2-1 2 0 4 8 0.250 7 0.875 0-0 1 1-1 945
9/25/2022 vs Sherbrooke 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 990
10/2/2022 vs Bishop's 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 945
10/14/2022 at UQTR 3-1 3 1 7 14 0.214 6 0.429 0-0 1 0-0 990
10/16/2022 vs Laval 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/20/2022 vs Concordia 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/23/2022 at Sherbrooke 2-0 2 0 4 0 0.000 0 0.000 1-0 1 0-0 0
10/28/2022 at Laval 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 14-11 14 6 34 103 0.136 59 0.573 8-0 6 1-1 10261
Opponent - 11 11 33 123 0.089 67 0.545 14-1 4 - 10316

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2022 UQAM 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/2/2022 Bishop's 2-1 90:00 1 1.50 8 0.889 1 0 0 0 9
9/11/2022 Montreal 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/16/2022 UQTR 2-0 90:00 0 1.50 10 1.000 1 0 0 1 10
9/23/2022 Concordia 2-1 90:00 1 1.40 5 0.833 1 0 0 0 6
9/25/2022 Sherbrooke 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
10/2/2022 Bishop's 0-0 90:00 0 1.14 2 1.000 0 0 1 1 2
10/14/2022 UQTR 3-1 90:00 1 1.13 0 0.000 1 0 0 0 1
10/16/2022 Laval 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
10/20/2022 Concordia 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
10/23/2022 Sherbrooke 2-0 90:00 0 0.91 4 1.000 1 0 0 1 4
10/28/2022 Laval 0-1 90:00 1 0.92 6 0.857 0 1 0 0 7
Totals - 1080 11 0.92 55 0.833 6 4 2 4 66
Opponent - 1080:00 14 1.17 53 0.791 4 6 2 5 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2022 UQAM 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 990
9/2/2022 Bishop's 1-2 1 1 3 14 0.071 9 0.643 3-1 0 0-0 495
9/11/2022 Montreal 3-0 3 3 9 8 0.375 7 0.875 1-0 1 0-0 990
9/16/2022 UQTR 0-2 0 0 0 15 0.000 10 0.667 1-0 0 0-0 958
9/23/2022 Concordia 1-2 1 2 4 12 0.083 6 0.500 1-0 0 0-0 990
9/25/2022 Sherbrooke 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/2/2022 Bishop's 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/14/2022 UQTR 1-3 1 1 3 7 0.143 1 0.143 0-0 0 0-1 991
10/16/2022 Laval 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/20/2022 Concordia 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 942
10/23/2022 Sherbrooke 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
10/28/2022 Laval 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
Total 11-14 11 11 33 123 0.089 67 0.545 14-1 4 0-1 10316
McGill - 14 6 34 103 0.136 59 0.573 8-0 6 - 10261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2022 UQAM 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/2/2022 Bishop's 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/11/2022 Montreal 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/16/2022 UQTR 0-2 90:00 2 1.25 7 0.778 0 1 0 0 9
9/23/2022 Concordia 1-2 90:00 2 1.40 5 0.714 0 1 0 0 7
9/25/2022 Sherbrooke 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
10/2/2022 Bishop's 0-0 90:00 0 1.29 2 1.000 0 0 1 1 2
10/14/2022 UQTR 1-3 90:00 3 1.50 3 0.500 0 1 0 0 6
10/16/2022 Laval 0-0 90:00 0 1.33 4 1.000 0 0 1 1 4
10/20/2022 Concordia 1-0 90:00 0 1.20 8 1.000 1 0 0 1 8
10/23/2022 Sherbrooke 0-2 90:00 2 1.27 8 0.800 0 1 0 0 10
10/28/2022 Laval 1-0 90:00 0 1.17 4 1.000 1 0 0 1 4
Totals - 1080 14 1.17 53 0.791 4 6 2 5 67
McGill - 1080:00 11 0.92 55 0.833 6 4 2 4 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2022 vs UQAM 1-2 1/2 0/1 6/8 2/5 3/3 1/3 0/0
9/2/2022 at Bishop's 2-1 2/1 2/1 10/14 7/9 1/1 0/3 0/1
9/11/2022 at Montreal 0-3 0/3 0/3 5/8 2/7 2/7 2/1 0/0
9/16/2022 vs UQTR 2-0 2/0 1/0 14/15 9/10 3/2 1/1 0/0
9/23/2022 at Concordia 2-1 2/1 0/2 8/12 7/6 1/7 0/1 0/0
9/25/2022 vs Sherbrooke 2-1 2/1 2/1 8/12 6/5 3/5 1/0 0/0
10/2/2022 vs Bishop's 0-0 0/0 0/0 8/4 3/2 1/2 0/1 0/0
10/14/2022 at UQTR 3-1 3/1 1/1 14/7 6/1 5/3 0/0 0/0
10/16/2022 vs Laval 0-0 0/0 0/0 8/13 4/6 3/5 0/1 0/0
10/20/2022 vs Concordia 0-1 0/1 0/1 14/11 9/6 3/1 0/0 0/0
10/23/2022 at Sherbrooke 2-0 2/0 0/0 0/0 0/0 0/0 1/3 0/0
10/28/2022 at Laval 0-1 0/1 0/1 8/19 4/10 3/6 2/0 0/0
Totals 14/11 6/11 103/123 59/67 28/42 8/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UQTR (10/14/2022)
GOALS 3 UQTR (10/14/2022)
ASSISTS 2 Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
SHOTS 14 UQTR (9/16/2022)
UQTR (10/14/2022)
Concordia (10/20/2022)
SHOTS ON GOAL 9 UQTR (9/16/2022)
Concordia (10/20/2022)
SAVES 10 UQTR (9/16/2022)
FOULS 14 Bishop's (9/2/2022)
CORNER KICKS 5 UQTR (10/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Montreal (9/11/2022)
GOALS 3 Montreal (9/11/2022)
ASSISTS 3 Montreal (9/11/2022)
SHOTS 19 Laval (10/28/2022)
SHOTS ON GOAL 10 UQTR (9/16/2022)
Laval (10/28/2022)
SAVES 8 Concordia (10/20/2022)
Sherbrooke (10/23/2022)
FOULS 14 Sherbrooke (9/25/2022)
CORNER KICKS 7 Montreal (9/11/2022)
Concordia (9/23/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UQAM (8/31/2022)
GOALS 1 UQAM (8/31/2022)
ASSISTS 1 UQTR (9/16/2022)
UQTR (10/14/2022)
SHOTS 5 Montreal (9/11/2022)
SHOTS ON GOAL 2 UQAM (8/31/2022)
Montreal (9/11/2022)
SAVES 1 UQAM (8/31/2022)
FOULS 4 Bishop's (10/2/2022)
CORNER KICKS 1 Bishop's (9/2/2022)
Concordia (9/23/2022)
Bishop's (10/2/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
UQTR (10/14/2022)
Concordia (10/20/2022)
Laval (10/28/2022)
GOALS 1 Bishop's (9/2/2022)
Concordia (9/23/2022)
Sherbrooke (9/25/2022)
UQTR (10/14/2022)
Concordia (10/20/2022)
Laval (10/28/2022)
ASSISTS 1 UQAM (8/31/2022)
Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
UQTR (10/14/2022)
Concordia (10/20/2022)
Laval (10/28/2022)
SHOTS 4 Bishop's (10/2/2022)
SHOTS ON GOAL 1 UQTR (10/14/2022)
SAVES 1 UQAM (8/31/2022)
Montreal (9/11/2022)
Bishop's (10/2/2022)
FOULS 4 Montreal (9/11/2022)
CORNER KICKS 1 Bishop's (9/2/2022)
Concordia (10/20/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sherbrooke (9/25/2022)
GOALS 2 Sherbrooke (9/25/2022)
ASSISTS 1 Bishop's (9/2/2022)
UQTR (9/16/2022)
Sherbrooke (9/25/2022)
UQTR (10/14/2022)
SHOTS 4 Bishop's (9/2/2022)
UQTR (9/16/2022)
Concordia (10/20/2022)
SHOTS ON GOAL 3 Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
SAVES 10 UQTR (9/16/2022)
FOULS 8 Laval (10/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UQTR (10/14/2022)
GOALS 3 UQTR (10/14/2022)
ASSISTS 2 Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
SHOTS 14 UQTR (9/16/2022)
UQTR (10/14/2022)
Concordia (10/20/2022)
SHOTS ON GOAL 9 UQTR (9/16/2022)
Concordia (10/20/2022)
SAVES 10 UQTR (9/16/2022)
FOULS 14 Bishop's (9/2/2022)
CORNER KICKS 5 UQTR (10/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Liliane Lefebvre
Sherbrooke (9/25/2022)
GOALS 2 Liliane Lefebvre
Sherbrooke (9/25/2022)
ASSISTS 1 Hana Yazdani
Zoe Gardiner
Thalia Krauth-Ibarz
Liliane Lefebvre
Bishop's (9/2/2022)
UQTR (9/16/2022)
Sherbrooke (9/25/2022)
UQTR (10/14/2022)
SHOTS 4 Thalia Krauth-Ibarz
Liliane Lefebvre
Thalia Krauth-Ibarz
Bishop's (9/2/2022)
UQTR (9/16/2022)
Concordia (10/20/2022)
SHOTS ON GOAL 3 Thalia Krauth-Ibarz
Liliane Lefebvre
Bishop's (9/2/2022)
Sherbrooke (9/25/2022)
SAVES 10 Sophie Guilmette
UQTR (9/16/2022)
FOULS 8 Team
Laval (10/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Lefebvre, Liliane 9
Pronovost, Elisabeth 6
Krauth-Ibarz, Thalia 5
Renaud, Chloe 5
Tiberio, Giovanna 3
Team Leaders: Goals
Player High
Goals
Lefebvre, Liliane 4
Pronovost, Elisabeth 3
Krauth-Ibarz, Thalia 2
Renaud, Chloe 2
Tiberio, Giovanna 1
Team Leaders: Assists
Player High
Assists
Lefebvre, Liliane 1
Krauth-Ibarz, Thalia 1
Renaud, Chloe 1
Tiberio, Giovanna 1
Gardiner, Zoe 1
Team Leaders: Shots
Player High
Shots
Lefebvre, Liliane 18
Krauth-Ibarz, Thalia 15
Renaud, Chloe 13
Tiberio, Giovanna 12
Pronovost, Elisabeth 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lefebvre, Liliane 10
Krauth-Ibarz, Thalia 9
Renaud, Chloe 9
Pronovost, Elisabeth 7
Tiberio, Giovanna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lefebvre, Liliane 2
Pronovost, Elisabeth 1
Krauth-Ibarz, Thalia 1
Renaud, Chloe 1
Moyen, Audrey 1