Skip To Main Content

Scoreboard

McGill University Athletics

2023-24 Men's Hockey Cumulative Statistics

Team (30-14, 21-7)

Overall Team Statistics
Statistic McGill Opponents
Shots
Goals-Shots 165-1442 131-1268
Goals Per Game 3.8 3.0
Shot Percentage .114 .103
Shots Per Game 32.8 28.8
Assists 292 220
Saves 1137 1277
Power Plays
Goals-Opportunities 43-146 20-157
Conversion Percentage .295 .127
Goal Breakdown
Total 165 131
Power Play 43 20
Short Handed 1 2
Empty Net 12 5
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 208 199
Minutes 513 519
Per Game 4.7 4.5
Minutes Per Game 11.7 11.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rouleau, William 44 18 33 51 0 .000 0 3 0 3 5 0 0 1 0 6-12 0 0 0 0
16 Uba, Eric 42 26 22 48 0 .000 0 9 0 1 3 0 0 1 0 13-45 0 0 0 0
23 Frattaroli, Brandon 41 17 30 47 0 .000 0 5 0 3 5 0 0 0 0 14-47 0 0 0 0
21 Gallant, Zach 42 18 22 40 0 .000 0 6 0 2 3 0 0 0 0 29-82 0 0 0 0
6 Walford, Scott 32 4 29 33 0 .000 0 1 0 1 3 0 0 0 0 13-34 0 0 0 0
14 Dumont, Charles-Antoine 41 16 15 31 0 .000 0 4 1 6 3 0 0 0 0 8-16 0 0 0 0
25 Gagnon, Mathieu 41 8 22 30 0 .000 0 3 0 2 1 0 0 0 0 4-8 0 0 0 0
27 Fortin, Xavier 44 13 15 28 0 .000 0 4 0 3 1 0 0 0 0 11-22 0 0 0 0
15 Gagnon, Alexandre 39 8 13 21 0 .000 0 0 0 0 1 0 0 0 0 6-12 0 0 0 0
17 Huard, Stephane 32 10 10 20 0 .000 0 4 0 2 2 0 0 0 0 10-20 0 0 0 0
7 Blanchard, Maxime 44 4 14 18 0 .000 0 3 0 0 1 0 0 0 0 3-6 0 0 0 0
2 Ford, Taylor 40 5 11 16 0 .000 0 0 0 1 0 0 0 0 0 19-38 0 0 0 0
5 Prowse, Mitchell 37 1 15 16 0 .000 0 0 0 0 0 0 0 0 0 19-38 0 0 0 0
4 Blanchard, Alexandre 28 2 8 10 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Belzile, Thomas 30 2 6 8 0 .000 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
22 Bennett, Drew 35 3 4 7 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
13 Poirier, William 40 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
3 Pavan, Nicolas 36 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
9 Larkin, Patrick 30 3 2 5 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Awashish, Mikisiw 26 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 4-16 0 0 0 0
8 Daley, Caiden 30 3 1 4 0 .000 0 0 0 1 1 0 0 0 0 3-6 0 0 0 0
28 Pilotte, Adam 13 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
31 Shank, Alexis 38 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
12 Plamondon, Alex 12 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
29 Carsley, Oscar 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Iacobo, Fabio 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tourigny, Felix-Antoine 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 44 165 292 457 0 .000 0 43 1 25 30 0 0 2 0 206-509 0 0 0 0
Opponents 44 132 220 352 0 .000 0 20 2 19 14 0 1 0 0 197-515 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Shank, Alexis 38-0 2161:46 96 2.66 0 0 0 930 .906 24 11 0 3
29 Carsley, Oscar 1-0 03:23 0 .00 0 0 0 3 1.000 0 0 0 0
1 Iacobo, Fabio 12-0 494:45 30 3.64 0 0 0 204 .872 6 3 0 1
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rouleau, William 43 18 33 51 0 .000 0 3 0 3 5 0 0 1 0 6-12 0 0 0 0
16 Uba, Eric 41 25 22 47 0 .000 0 9 0 1 3 0 0 1 0 13-45 0 0 0 0
23 Frattaroli, Brandon 40 17 30 47 0 .000 0 5 0 3 5 0 0 0 0 14-47 0 0 0 0
21 Gallant, Zach 41 18 22 40 0 .000 0 6 0 2 3 0 0 0 0 29-82 0 0 0 0
6 Walford, Scott 32 4 29 33 0 .000 0 1 0 1 3 0 0 0 0 13-34 0 0 0 0
14 Dumont, Charles-Antoine 40 16 15 31 0 .000 0 4 1 6 3 0 0 0 0 8-16 0 0 0 0
25 Gagnon, Mathieu 41 8 22 30 0 .000 0 3 0 2 1 0 0 0 0 4-8 0 0 0 0
27 Fortin, Xavier 43 13 14 27 0 .000 0 4 0 3 1 0 0 0 0 11-22 0 0 0 0
15 Gagnon, Alexandre 38 8 13 21 0 .000 0 0 0 0 1 0 0 0 0 6-12 0 0 0 0
17 Huard, Stephane 32 10 10 20 0 .000 0 4 0 2 2 0 0 0 0 10-20 0 0 0 0
7 Blanchard, Maxime 43 4 14 18 0 .000 0 3 0 0 1 0 0 0 0 3-6 0 0 0 0
2 Ford, Taylor 39 5 11 16 0 .000 0 0 0 1 0 0 0 0 0 17-34 0 0 0 0
5 Prowse, Mitchell 36 1 15 16 0 .000 0 0 0 0 0 0 0 0 0 19-38 0 0 0 0
4 Blanchard, Alexandre 27 2 8 10 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Belzile, Thomas 29 2 5 7 0 .000 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
22 Bennett, Drew 34 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
13 Poirier, William 39 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
3 Pavan, Nicolas 35 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
9 Larkin, Patrick 29 3 2 5 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Awashish, Mikisiw 25 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 4-16 0 0 0 0
8 Daley, Caiden 29 3 1 4 0 .000 0 0 0 1 1 0 0 0 0 3-6 0 0 0 0
28 Pilotte, Adam 13 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
31 Shank, Alexis 37 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
12 Plamondon, Alex 11 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
29 Carsley, Oscar 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Iacobo, Fabio 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tourigny, Felix-Antoine 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 43 163 290 453 0 .000 0 43 1 25 30 0 0 2 0 201-499 0 0 0 0
Opponents 43 128 213 341 0 .000 0 20 2 18 13 0 1 0 0 193-507 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Shank, Alexis 37-0 2101:46 92 2.63 0 0 0 896 .907 24 10 0 3
29 Carsley, Oscar 1-0 03:23 0 .00 0 0 0 3 1.000 0 0 0 0
1 Iacobo, Fabio 12-0 494:45 30 3.64 0 0 0 204 .872 6 3 0 1
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

McGill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/15/23 at UQTR W 4-3 4 6 10 32 .125 5-10 1 0 1 1 0 0 0 0
9/22/23 at TMU L 2-4 2 2 4 26 .077 5-10 0 0 0 0 0 0 0 0
9/23/23 at TMU W 4-0 4 5 9 35 .114 1-2 0 0 1 1 0 0 0 0
9/30/23 Concordia W 4-3 4 7 11 33 .121 11-30 0 0 0 1 0 0 0 0
10/01/23 UQTR L 3-6 3 3 6 44 .068 9-18 0 0 0 0 0 0 0 0
10/05/23 Concordia L 3-4 3 6 9 25 .120 7-14 1 0 0 0 0 0 0 0
10/07/23 at Vermont (NCAA) L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 0
10/14/23 Ontario Tech L 3-4 3 6 9 35 .086 2-4 1 0 0 0 0 0 0 0
10/18/23 at UQTR L 1-5 1 1 2 26 .038 6-12 0 0 0 0 0 0 0 0
10/20/23 UQTR W 4-1 4 7 11 23 .174 6-23 2 0 1 1 0 0 0 0
10/27/23 Brock W 4-1 4 7 11 25 .160 4-8 1 0 1 1 0 0 0 0
10/28/23 Guelph W 3-0 3 6 9 48 .063 2-4 1 0 1 1 0 0 0 0
11/03/23 at RMC W 6-3 6 9 15 27 .222 8-16 4 0 0 1 0 0 0 0
11/04/23 at Queen's W 4-3 4 5 9 41 .098 4-8 1 0 0 1 0 0 0 0
11/08/23 at UQTR L 5-11 5 10 15 31 .161 2-4 1 0 0 0 0 0 0 0
11/11/23 York W 5-3 5 8 13 30 .167 3-6 1 0 1 1 0 0 0 0
11/17/23 at Laurier W 4-2 4 8 12 45 .089 8-16 3 0 0 1 0 0 0 0
11/18/23 at Waterloo W 6-5 6 11 17 39 .154 7-14 2 0 0 1 0 0 0 0
11/23/23 Concordia W 1-0 1 2 3 21 .048 7-36 0 0 0 1 0 0 0 0
11/25/23 at Lakehead L 3-5 3 5 8 32 .094 15-62 0 0 0 0 0 0 0 0
12/01/23 Queen's W 4-0 4 8 12 23 .174 7-30 2 0 1 1 0 0 0 0
12/02/23 RMC W 4-1 4 8 12 35 .114 2-4 0 0 0 1 0 0 0 0
12/05/23 at Ottawa L 1-2 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 0
12/31/23 at Yale (NCAA) L 1-5 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 0
1/05/24 Western W 5-4 5 10 15 48 .104 5-10 0 0 0 1 0 0 0 0
1/06/24 Windsor W 4-3 4 8 12 48 .083 2-4 3 0 0 1 0 0 0 0
1/12/24 at Toronto W 5-1 5 10 15 26 .192 8-16 1 0 0 1 0 0 0 0
1/13/24 at TMU L 2-5 2 4 6 29 .069 6-20 0 0 0 0 0 0 0 0
1/19/24 Ottawa W 4-3 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 0
1/20/24 Nipissing W 7-1 7 12 19 39 .179 5-10 1 0 0 1 0 0 0 0
1/26/24 at York W 7-1 7 13 20 45 .156 3-6 1 0 0 1 0 0 0 0
1/27/24 at Ontario Tech W 4-3 4 8 12 28 .143 4-8 1 0 0 1 0 0 0 0
1/31/24 at Concordia W 5-4 5 9 14 30 .167 4-8 1 0 0 1 0 0 0 0
2/03/24 Carleton W 6-2 6 10 16 44 .136 2-4 1 0 1 1 0 0 0 0
2/10/24 at Carleton W 6-3 6 12 18 46 .130 5-10 4 0 0 1 0 0 0 0
2/21/24 Concordia W 6-4 6 10 16 26 .231 3-6 1 0 1 1 0 0 0 0
2/24/24 at Concordia W 3-1 3 5 8 24 .125 3-6 1 1 1 1 0 0 0 0
2/28/24 UQTR L 2-4 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 0
3/01/24 at UQTR W 5-3 5 10 15 36 .139 1-2 2 0 1 1 0 0 0 0
3/03/24 UQTR L 0-4 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 0
3/09/24 at Brock W 5-2 5 8 13 39 .128 1-2 1 0 1 1 0 0 0 0
3/15/24 at UBC W 3-2 3 5 8 14 .214 3-6 2 0 0 1 0 0 0 0
3/16/24 at UQTR L 4-5 4 8 12 29 .138 6-12 0 0 0 0 0 0 0 0
3/17/24 at TMU W 3-2 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/15/23 at UQTR W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
9/22/23 at TMU L 2-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
9/23/23 at TMU W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
9/30/23 Concordia W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
10/01/23 UQTR L 3-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
10/05/23 Concordia L 3-4 58:37 4 4.14 33 .892 0 1 0 0 0 0
10/07/23 at Vermont (NCAA) L 0-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
10/14/23 Ontario Tech L 3-4 62:33 4 3.87 18 .818 0 1 0 0 0 0
10/18/23 at UQTR L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
10/20/23 UQTR W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/27/23 Brock W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/28/23 Guelph W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/03/23 at RMC W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
11/04/23 at Queen's W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/08/23 at UQTR L 5-11 60:00 11 11.00 30 .732 0 1 0 0 0 0
11/11/23 York W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/17/23 at Laurier W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/18/23 at Waterloo W 6-5 62:44 5 4.84 23 .821 1 0 0 0 0 0
11/23/23 Concordia W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
11/25/23 at Lakehead L 3-5 59:01 5 5.08 20 .800 0 1 0 0 0 0
12/01/23 Queen's W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/02/23 RMC W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/23 at Ottawa L 1-2 67:00 1 .90 35 .972 0 1 0 0 0 0
12/31/23 at Yale (NCAA) L 1-5 59:30 5 5.08 23 .821 0 1 0 0 0 0
1/05/24 Western W 5-4 60:00 4 4.00 12 .750 1 0 0 0 0 0
1/06/24 Windsor W 4-3 61:51 3 2.95 17 .850 1 0 0 0 0 0
1/12/24 at Toronto W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/13/24 at TMU L 2-5 59:05 5 5.08 27 .844 0 1 0 0 0 0
1/19/24 Ottawa W 4-3 60:42 3 3.00 33 .917 1 0 0 0 0 0
1/20/24 Nipissing W 7-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/26/24 at York W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/27/24 at Ontario Tech W 4-3 63:28 3 2.86 24 .889 1 0 0 0 0 0
1/31/24 at Concordia W 5-4 66:59 4 3.64 30 .882 1 0 0 0 0 0
2/03/24 Carleton W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/10/24 at Carleton W 6-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
2/21/24 Concordia W 6-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
2/24/24 at Concordia W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/28/24 UQTR L 2-4 59:08 4 4.07 18 .818 0 1 0 0 0 0
3/01/24 at UQTR W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
3/03/24 UQTR L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
3/09/24 at Brock W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/15/24 at UBC W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
3/16/24 at UQTR L 4-5 59:16 5 5.08 23 .821 0 1 0 0 0 0
3/17/24 at TMU W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/15/23 UQTR L 3-4 3 6 9 28 .107 4-8 1 0 0 0 0 0 0 0
9/22/23 TMU W 4-2 4 7 11 38 .105 4-8 0 0 0 1 0 0 0 0
9/23/23 TMU L 0-4 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
9/30/23 at Concordia L 3-4 3 6 9 28 .107 5-10 0 0 0 0 0 0 0 0
10/01/23 at UQTR W 6-3 6 10 16 34 .176 7-14 4 0 0 1 0 0 0 0
10/05/23 at Concordia W 4-3 4 7 11 37 .108 4-8 0 0 0 1 0 0 0 0
10/07/23 Vermont (NCAA) W 4-0 4 6 10 24 .167 6-12 1 0 0 1 0 0 0 0
10/14/23 at Ontario Tech W 4-3 4 5 9 22 .182 4-8 0 0 0 1 0 0 0 0
10/18/23 UQTR W 5-1 5 6 11 32 .156 6-12 0 0 0 1 0 0 0 0
10/20/23 at UQTR L 1-4 1 2 3 24 .042 7-25 0 0 0 0 0 0 0 0
10/27/23 at Brock L 1-4 1 2 3 22 .045 4-16 1 0 0 0 0 0 0 0
10/28/23 at Guelph L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 0
11/03/23 RMC L 3-6 3 5 8 37 .081 8-24 1 0 0 0 0 0 0 0
11/04/23 Queen's L 3-4 3 6 9 24 .125 6-12 0 0 0 0 0 0 0 0
11/08/23 UQTR W 11-5 11 15 26 41 .268 3-6 0 1 0 1 0 0 0 0
11/11/23 at York L 3-5 3 5 8 22 .136 3-6 0 0 0 0 0 0 0 0
11/17/23 Laurier L 2-4 2 4 6 28 .071 7-25 2 0 0 0 0 0 0 0
11/18/23 Waterloo L 5-6 5 8 13 28 .179 11-57 2 0 0 0 0 0 0 0
11/23/23 at Concordia L 0-1 0 0 0 44 .000 1-2 0 0 0 0 0 0 0 0
11/25/23 Lakehead W 5-3 5 8 13 25 .200 10-20 1 0 1 1 0 0 0 0
12/01/23 at Queen's L 0-4 0 0 0 40 .000 10-52 0 0 0 0 0 0 0 0
12/02/23 at RMC L 1-4 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 0
12/05/23 Ottawa W 2-1 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 0
12/31/23 Yale (NCAA) W 5-1 5 8 13 28 .179 4-8 1 0 1 1 0 0 0 0
1/05/24 at Western L 4-5 4 6 10 16 .250 2-4 1 0 0 0 0 0 0 0
1/06/24 at Windsor L 3-4 3 6 9 20 .150 4-8 0 0 0 0 0 0 0 0
1/12/24 Toronto L 1-5 1 2 3 25 .040 9-18 0 0 0 0 0 0 0 0
1/13/24 TMU W 5-2 5 7 12 32 .156 5-18 0 0 2 1 0 0 0 0
1/19/24 at Ottawa L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 0
1/20/24 at Nipissing L 1-7 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 0
1/26/24 York L 1-7 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 0
1/27/24 Ontario Tech L 3-4 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
1/31/24 Concordia L 4-5 4 7 11 34 .118 3-6 1 0 0 0 0 0 0 0
2/03/24 at Carleton L 2-6 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 0
2/10/24 Carleton L 3-6 3 6 9 24 .125 6-12 1 0 0 0 0 0 0 0
2/21/24 at Concordia L 4-6 4 8 12 32 .125 2-4 0 0 0 0 0 0 0 0
2/24/24 Concordia L 1-3 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 0
2/28/24 at UQTR W 4-2 4 6 10 22 .182 4-8 0 1 1 1 0 0 0 0
3/01/24 UQTR L 3-5 3 6 9 26 .115 3-14 0 0 0 0 0 0 0 0
3/03/24 at UQTR W 4-0 4 7 11 27 .148 1-2 0 0 0 1 0 0 0 0
3/09/24 Brock L 2-5 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 0
3/15/24 UBC L 2-3 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 0
3/16/24 UQTR W 5-4 5 9 14 28 .179 3-6 1 0 0 1 0 0 0 0
3/17/24 TMU L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/15/23 UQTR L 3-4 58:21 4 4.14 28 .875 0 1 0 0 0 0
9/22/23 TMU W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
9/23/23 TMU L 0-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
9/30/23 at Concordia L 3-4 58:36 4 4.14 29 .879 0 1 0 0 0 0
10/01/23 at UQTR W 6-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
10/05/23 at Concordia W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
10/07/23 Vermont (NCAA) W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/14/23 at Ontario Tech W 4-3 62:19 3 2.90 32 .914 1 0 0 0 0 0
10/18/23 UQTR W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/20/23 at UQTR L 1-4 58:34 4 4.14 19 .826 0 1 0 0 0 0
10/27/23 at Brock L 1-4 58:30 4 4.14 21 .840 0 1 0 0 0 0
10/28/23 at Guelph L 0-3 57:49 3 3.16 45 .938 0 1 0 0 0 0
11/03/23 RMC L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/04/23 Queen's L 3-4 58:52 4 4.14 37 .902 0 1 0 0 0 0
11/08/23 UQTR W 11-5 60:00 5 5.00 26 .839 1 0 0 0 0 0
11/11/23 at York L 3-5 58:25 5 5.17 25 .833 0 1 0 0 0 0
11/17/23 Laurier L 2-4 58:38 4 4.14 41 .911 0 1 0 0 0 0
11/18/23 Waterloo L 5-6 61:03 6 5.90 33 .846 0 1 0 0 0 0
11/23/23 at Concordia L 0-1 58:42 1 1.03 20 .952 0 1 0 0 0 0
11/25/23 Lakehead W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/01/23 at Queen's L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
12/02/23 at RMC L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
12/05/23 Ottawa W 2-1 66:31 1 .91 37 .974 1 0 0 0 0 0
12/31/23 Yale (NCAA) W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/05/24 at Western L 4-5 58:09 5 5.17 43 .896 0 1 0 0 0 0
1/06/24 at Windsor L 3-4 61:51 4 3.93 44 .917 0 1 0 0 0 0
1/12/24 Toronto L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
1/13/24 TMU W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/19/24 at Ottawa L 3-4 60:42 4 4.00 33 .892 0 1 0 0 0 0
1/20/24 at Nipissing L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
1/26/24 York L 1-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
1/27/24 Ontario Tech L 3-4 63:28 4 3.81 24 .857 0 1 0 0 0 0
1/31/24 Concordia L 4-5 66:44 5 4.55 25 .833 0 1 0 0 0 0
2/03/24 at Carleton L 2-6 58:45 6 6.21 38 .864 0 1 0 0 0 0
2/10/24 Carleton L 3-6 59:38 6 6.10 40 .870 0 1 0 0 0 0
2/21/24 at Concordia L 4-6 57:43 6 6.32 20 .769 0 1 0 0 0 0
2/24/24 Concordia L 1-3 59:22 3 3.05 21 .875 0 1 0 0 0 0
2/28/24 at UQTR W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
3/01/24 UQTR L 3-5 59:24 5 5.08 31 .861 0 1 0 0 0 0
3/03/24 at UQTR W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/09/24 Brock L 2-5 58:52 5 5.17 34 .872 0 1 0 0 0 0
3/15/24 UBC L 2-3 58:16 3 3.10 11 .786 0 1 0 0 0 0
3/16/24 UQTR W 5-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
3/17/24 TMU L 2-3 59:14 3 3.05 28 .903 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/15/23 at UQTR W 4/3 6/6 32/28 5-10 / 4-8
9/22/23 at TMU L 2/4 2/7 26/38 5-10 / 4-8
9/23/23 at TMU W 4/0 5/0 35/25 1-2 / 2-4
9/30/23 Concordia W 4/3 7/6 33/28 11-30 / 5-10
10/01/23 UQTR L 3/6 3/10 44/34 9-18 / 7-14
10/05/23 Concordia L 3/4 6/7 25/37 7-14 / 4-8
10/07/23 at Vermont (NCAA) L 0/4 0/6 15/24 6-12 / 6-12
10/14/23 Ontario Tech L 3/4 6/5 35/22 2-4 / 4-8
10/18/23 at UQTR L 1/5 1/6 26/32 6-12 / 6-12
10/20/23 UQTR W 4/1 7/2 23/24 6-23 / 7-25
10/27/23 Brock W 4/1 7/2 25/22 4-8 / 4-16
10/28/23 Guelph W 3/0 6/0 48/16 2-4 / 6-12
11/03/23 at RMC W 6/3 9/5 27/37 8-16 / 8-24
11/04/23 at Queen's W 4/3 5/6 41/24 4-8 / 6-12
11/08/23 at UQTR L 5/11 10/15 31/41 2-4 / 3-6
11/11/23 York W 5/3 8/5 30/22 3-6 / 3-6
11/17/23 at Laurier W 4/2 8/4 45/28 8-16 / 7-25
11/18/23 at Waterloo W 6/5 11/8 39/28 7-14 / 11-57
11/23/23 Concordia W 1/0 2/0 21/44 7-36 / 1-2
11/25/23 at Lakehead L 3/5 5/8 32/25 15-62 / 10-20
12/01/23 Queen's W 4/0 8/0 23/40 7-30 / 10-52
12/02/23 RMC W 4/1 8/1 35/25 2-4 / 2-4
12/05/23 at Ottawa L 1/1 2/2 38/36 3-6 / 2-4
12/31/23 at Yale (NCAA) L 1/5 2/8 35/28 5-10 / 4-8
1/05/24 Western W 5/4 10/6 48/16 5-10 / 2-4
1/06/24 Windsor W 4/3 8/6 48/20 2-4 / 4-8
1/12/24 at Toronto W 5/1 10/2 26/25 8-16 / 9-18
1/13/24 at TMU L 2/5 4/7 29/32 6-20 / 5-18
1/19/24 Ottawa W 4/3 7/5 37/36 5-10 / 4-8
