Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- Carleton

Box Score

McGill logo
2
vs
Carleton logo
5

McGill
-VS-
Carleton

Team Score By Period
Team F Total
McGill 2 0 0 2
Winner Carleton 3 0 2 5
MCG
Rose, David (1); Delisle-Houde, Patrick (1)
CARL
Michael Lomas (1); Sean Bamford (1); Jeff Hayes (1); Tim Billingsley (1); Michael McNamee (1)
Date:
3/6/2014
Start:
7:05PM
Time:
2:14
Attendance:
345
Location:
Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG CARL
1st - 2:20 MCG (PP) 1st 2:20 Patrick Delisle-Houde Alexandre Comtois, Cedric McNicoll 1 0
1st - 5:43 MCG (PP) 1st 5:43 David Rose Patrick Delisle-Houde, Cedric McNicoll 2 0
1st - 6:13 CARL 1st 6:13 Sean Bamford Jeff Hayes, Tyler Taylor 2 1
1st - 12:26 CARL (PP) 1st 12:26 Michael Lomas Mitch Porowski, Joey West 2 2
1st - 16:30 CARL 1st 16:30 Michael McNamee Joe Pleckaitis, Linden Bahm 2 3
3rd - 2:39 CARL (PP) 3rd 2:39 Jeff Hayes Tim Billingsley, Mitch Porowski 2 4
3rd - 19:23 CARL (EN) 3rd 19:23 Tim Billingsley Matthew Stanisz, Joey West 2 5
2 5

Power Play Summary

MCG - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st 02:00 TOO MANY MEN MINOR 0:36 PP
CARL 1st Joe Pleckaitis 02:00 INTERFERENCE MINOR 5:34 PP
MCG 1st Patrick Delisle-Houde 02:00 SLASHING MINOR 6:44 PP
MCG 1st Alexandre Comtois 02:00 SLASHING MINOR 7:38 PP
MCG 1st Alexis Millette 02:00 ELBOWING MINOR 10:39 PP
MCG 1st Guillaume Langelier-Parent 02:00 UNSPORTSMANLIKE CND. MINOR 16:55
CARL 1st Sean Bamford 02:00 UNSPORTSMANLIKE CND. MINOR 16:55
MCG 1st Patrick Delisle-Houde 02:00 SLASHING MINOR 19:45 PP
MCG 1st David Rose 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:45
CARL 1st Linden Bahm 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:45
MCG 2nd Max Le Sieur 02:00 INTER. ON GOALTENDER MINOR 5:34 PP
CARL 2nd Matthew Stanisz 02:00 INTERFERENCE MINOR 9:31 PP
CARL 2nd Michael Lomas 02:00 HIGH STICKING MINOR 18:37 PP
MCG 3rd Alexandre Comtois 02:00 SLASHING MINOR 0:57 PP
CARL 3rd Jeff Hayes 02:00 ROUGHING MINOR 17:52 PP

Individual Statistics

McGill 2

McGill 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mathieu, Jean-Philippe 0 0 0 0 0 - - 0
3 3Laporte, Hugo 0 0 0 0 0 - - 0
4 4Barnard, Vincent 0 0 0 0 0 - - 0
5 5Carrier, Samuel 0 0 0 0 0 - - 0
7 7Rose, David 1 0 0 0 0 - 1-2 0
8 8McKiernan, Ryan 0 0 0 0 0 - - 0
9 9Le Sieur, Max 0 0 0 0 0 - 1-2 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
11 11McNicoll, Cedric 0 2 0 0 0 - - 0
13 13Boutet, Etienne 0 0 0 0 0 - - 0
15 15Gelinas, Carl 0 0 0 0 0 - - 0
16 16Millette, Alexis 0 0 0 0 0 - 1-2 0
21 21Prokop, Neal 0 0 0 0 0 - - 0
22 22Ducharme, Justin 0 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - 1-2 0
26 26Comtois, Alexandre 0 1 0 0 0 - 2-4 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 1 1 0 0 0 - 2-4 0
30 30Gervais-Chouinard, Jacob 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 8-16 0

Carleton 5

Carleton 5
Pos # Player G A Totals S +/- FO Pen BLK
6 6Jason Seed 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
9 9Michael Lomas 1 0 0 0 0 - 1-2 0
10 10Corey Durocher 0 0 0 0 0 - - 0
11 11Tyler Taylor 0 1 0 0 0 - - 0
12 12Mitch Porowski 0 2 0 0 0 - - 0
13 13Damian Cross 0 0 0 0 0 - - 0
14 14Linden Bahm 0 1 0 0 0 - 1-2 0
16 16Sean Bamford 1 0 0 0 0 - 1-2 0
19 19Joey West 0 2 0 0 0 - - 0
20 20Joe Pleckaitis 0 1 0 0 0 - 1-2 0
21 21Jeff Hayes 1 1 0 0 0 - 1-2 0
22 22Jake Cardwell 0 0 0 0 0 - - 0
23 23Ryan MacLean 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 1 0 0 0 - 1-2 0
25 25Tim Billingsley 1 1 0 0 0 - - 0
27 27Michael McNamee 1 0 0 0 0 - - 0
28 28Owen Werthner 0 0 0 0 0 - - 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 6-12 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gervais-Chouinard, Jacob L 58:29 4 0 27 27
Totals 4 0 27 27
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics