Skip To Main Content

Scoreboard

McGill University Athletics

Carleton -VS- McGill

Box Score

Carleton logo
2
vs
McGill logo
3

Carleton
-VS-
McGill

Team Score By Period
Team F Total
Carleton 1 0 1 2
Winner McGill 1 2 0 3
CARL
Joey West (1); Tim Billingsley (1)
MCG
Mathieu, Jean-Philippe (1); Rose, David (1); Delisle-Houde, Patrick (1)
Date:
3/21/2014
Start:
2:08PM
Time:
1:17
Attendance:
8304
Location:
McGill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL MCG
1st - 7:49 MCG 1st 7:49 Jean-Philippe Mathieu Neal Prokop, Benoit Levesque 0 1
1st - 19:59 CARL 1st 19:59 Tim Billingsley Unassisted 1 1
2nd - 2:05 MCG (PP) 2nd 2:05 Patrick Delisle-Houde Ryan McKiernan, Cedric McNicoll 1 2
2nd - 7:27 MCG 2nd 7:27 David Rose Jean-Philippe Mathieu, Neal Prokop 1 3
3rd - 3:42 CARL 3rd 3:42 Joey West Tim Billingsley 2 3
2 3

Power Play Summary

CARL - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 1st Jean-Philippe Mathieu 02:00 ROUGHING MINOR 3:49 PP
MCG 1st Ryan McKiernan 02:00 TRIPPING MINOR 14:28 PP
CARL 2nd Corey Durocher 02:00 HOLDING MINOR 1:20 PP
MCG 2nd Hugo Laporte 02:00 HOOKING MINOR 3:59 PP
CARL 2nd Jake Cardwell 02:00 HIGH STICKING MINOR 5:17 PP
CARL 3rd Corey Durocher 02:00 SLASHING MINOR 17:33 PP
CARL 3rd Owen Werthner 02:00 CROSS CHECKING MINOR 19:10 PP
CARL 3rd Matthew Stanisz 02:00 SLASHING MINOR 20:00
MCG 3rd Patrick Delisle-Houde 02:00 SLASHING MINOR 20:00

Individual Statistics

Carleton 2

Carleton 2
Pos # Player G A Totals S +/- FO Pen BLK
6 6Jason Seed 0 0 0 0 0 - - 0
7 7Jordan Deagle 0 0 0 0 0 - - 0
9 9Michael Lomas 0 0 0 0 0 - - 0
10 10Corey Durocher 0 0 0 0 0 - 2-4 0
12 12Mitch Porowski 0 0 0 0 0 - - 0
13 13Damian Cross 0 0 0 0 0 - - 0
14 14Linden Bahm 0 0 0 0 0 - - 0
16 16Sean Bamford 0 0 0 0 0 - - 0
18 18Nick Duhn 0 0 0 0 0 - - 0
19 19Joey West 1 0 0 0 0 - - 0
20 20Joe Pleckaitis 0 0 0 0 0 - - 0
21 21Jeff Hayes 0 0 0 0 0 - - 0
22 22Jake Cardwell 0 0 0 0 0 - 1-2 0
24 24Matthew Stanisz 0 0 0 0 0 - 1-2 0
25 25Tim Billingsley 1 1 0 0 0 - - 0
26 26Mitch Zion 0 0 0 0 0 - - 0
27 27Michael McNamee 0 0 0 0 0 - - 0
28 28Owen Werthner 0 0 0 0 0 - 1-2 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 5-10 0

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mathieu, Jean-Philippe 1 1 0 0 0 - 1-2 0
3 3Laporte, Hugo 0 0 0 0 0 - 1-2 0
4 4Barnard, Vincent 0 0 0 0 0 - - 0
5 5Carrier, Samuel 0 0 0 0 0 - - 0
6 6Blunden, Neil 0 0 0 0 0 - - 0
7 7Rose, David 1 0 0 0 0 - - 0
8 8McKiernan, Ryan 0 1 0 0 0 - 1-2 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
11 11McNicoll, Cedric 0 1 0 0 0 - - 0
13 13Boutet, Etienne 0 0 0 0 0 - - 0
15 15Gelinas, Carl 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 0 0 0 0 0 - - 0
21 21Prokop, Neal 0 2 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Comtois, Alexandre 0 0 0 0 0 - - 0
27 27Levesque, Benoit 0 1 0 0 0 - - 0
28 28Delisle-Houde, Patrick 1 0 0 0 0 - 1-2 0
30 30Gervais-Chouinard, Jacob 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis L 59:46 3 0 35 35
Totals 3 0 35 35
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gervais-Chouinard, Jacob W 60:00 2 0 34 34
Totals 2 0 34 34

Faceoff Statistics