Skip To Main Content

Scoreboard

McGill University Athletics

UQTR -VS- McGill

Box Score

UQTR logo
5
vs
McGill logo
2

UQTR
-VS-
McGill

Team Score By Period
Team F Total
Winner UQTR 0 3 2 5
McGill 0 2 0 2
UQTR
Billy Lacasse (2); Pierre-Luc Lessard (1); Emmanuel Boudreau (1); Olivier Hotte (1)
MCG
Monast, Guillaume (1); Delisle-Houde, Patrick (1)
Date:
10/6/2012
Start:
7:04PM
Time:
2:16
Attendance:
558
Location:
McGill
VIEW
Match History vs UQTR

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UQTR MCG
2nd - 2:53 UQTR (PP) 2nd 2:53 Emmanuel Boudreau Felix Petit, Antoine Quevillon 1 0
2nd - 5:52 UQTR 2nd 5:52 Billy Lacasse Olivier Dallaire, Marc-Olivier Mimar 2 0
2nd - 8:50 MCG 2nd 8:50 Patrick Delisle-Houde Max Le Sieur, Jean-Philippe Mathieu 2 1
2nd - 16:40 MCG (PP) 2nd 16:40 Guillaume Monast Patrick Delisle-Houde, Marc-Olivier Vachon 2 2
2nd - 17:57 UQTR 2nd 17:57 Olivier Hotte Antoine Quevillon, Felix Petit 3 2
3rd - 9:31 UQTR (PP) 3rd 9:31 Pierre-Luc Lessard Emmanuel Boudreau, Antoine Quevillon 4 2
3rd - 19:21 UQTR (EN) 3rd 19:21 Billy Lacasse Felix Petit 5 2
5 2

Power Play Summary

UQTR - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MCG 1st Keven Dupont 02:00 BOARDING MINOR 0:46 PP
UQTR 1st Emmanuel Boudreau 02:00 HOLDING MINOR 2:54 PP
MCG 2nd Marc-Olivier Vachon 02:00 SLASHING MINOR 1:09 PP
MCG 2nd Hugo Laporte 02:00 CROSS CHECKING MINOR 1:47 PP
UQTR 2nd Alex Poirier 02:00 HOOKING MINOR 9:55 PP
UQTR 2nd Olivier Dallaire 02:00 BOARDING MINOR 14:39
MCG 2nd Trevor Braun 02:00 ROUGHING MINOR 14:39
UQTR 2nd Emmanuel Boudreau 02:00 ROUGHING MINOR 16:24 PP
UQTR 3rd Antoine Quevillon 02:00 TRIPPING MINOR 0:54 PP
MCG 3rd Guillaume Langelier-Parent 02:00 INTERFERENCE MINOR 9:13 PP

Individual Statistics

UQTR 5

UQTR 5
Pos # Player G A Totals S +/- FO Pen BLK
7 7Olivier Hotte 1 0 0 0 0 - - 0
9 9Alex Poirier 0 0 0 0 0 - 1-2 0
10 10Jean-Laurence Beauchemin 0 0 0 0 0 - - 0
11 11Tommy Tremblay 0 0 0 0 0 - - 0
15 15Cowan Austrie 0 0 0 0 0 - - 0
16 16Pierre-Luc Lessard 1 0 0 0 0 - - 0
17 17Felix Petit 0 3 0 0 0 - - 0
18 18Keven Robert 0 0 0 0 0 - - 0
19 19Jason Rajotte 0 0 0 0 0 - - 0
21 21Emmanuel Boudreau 1 1 0 0 0 - 2-4 0
22 22Billy Lacasse 2 0 0 0 0 - - 0
23 23Marc-Olivier Mimar 0 1 0 0 0 - - 0
25 25Raphael Boudreau 0 0 0 0 0 - - 0
26 26Charles Bety 0 0 0 0 0 - - 0
27 27Antoine Quevillon 0 3 0 0 0 - 1-2 0
30 30Marc-Antoine Gelinas 0 0 0 0 0 - - 0
47 47Olivier Donovan 0 0 0 0 0 - - 0
76 76Olivier Dallaire 0 1 0 0 0 - 1-2 0
77 77Maxime Gravel 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 5-10 0

McGill 2

McGill 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Laporte, Hugo 0 0 0 0 0 - 1-2 0
5 5Biniek, Nicolas 0 0 0 0 0 - - 0
7 7Rose, David 0 0 0 0 0 - - 0
8 8McKiernan, Ryan 0 0 0 0 0 - - 0
9 9Le Sieur, Max 0 1 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 1 0 0 0 - 1-2 0
12 12Braun, Trevor 0 0 0 0 0 - 1-2 0
14 14Barnard, Vincent 0 0 0 0 0 - - 0
17 17Mathieu, Jean-Philippe 0 1 0 0 0 - - 0
18 18Brunelle, Jonathan 0 0 0 0 0 - - 0
19 19Pompei, Mathieu 0 0 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - 1-2 0
21 21Belzile, Patrick 0 0 0 0 0 - - 0
23 23Monast, Guillaume 1 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - 1-2 0
26 26Longpre-Poirier, Chris 0 0 0 0 0 - - 0
27 27Levesque, Benoit 0 0 0 0 0 - - 0
28 28Delisle-Houde, Patrick 1 1 0 0 0 - - 0
29 29Flemming, Andrew 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UQTR - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Marc-Antoine Gelinas W 60:00 2 0 25 25
Totals 2 0 25 25
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Flemming, Andrew L 59:33 4 0 36 36
Totals 4 0 36 36

Faceoff Statistics