Skip To Main Content

Scoreboard

McGill University Athletics

McGill -VS- UOIT

Box Score

McGill logo
3
vs
UOIT logo
1

McGill
-VS-
UOIT

Team Score By Period
Team F Total
Winner McGill 2 0 1 3
UOIT 0 0 1 1
MCG
Pompei, Mathieu (1); Ducharme, Justin (1); Delisle-Houde, Patrick (1)
UOIT
Cameron Yuill (1)
Date:
11/10/2012
Start:
7:30PM
Time:
2:10
Attendance:
250
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MCG UOIT
1st - 3:57 MCG (PP) 1st 3:57 Mathieu Pompei David Rose 1 0
1st - 14:34 MCG 1st 14:34 Justin Ducharme Jonathan Brunelle 2 0
3rd - 14:08 UOIT (PP) 3rd 14:08 Cameron Yuill Brendan Barletta, Connor Tresham 2 1
3rd - 18:40 MCG (EN) 3rd 18:40 Patrick Delisle-Houde Unassisted 3 1
3 1

Power Play Summary

MCG - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jesse Stoughton 02:00 HEAD CONTACT MINOR 2:45 PP
UOIT 1st Jesse Stoughton 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:45
UOIT 1st Tony Rizzi 02:00 SLASHING MINOR 7:23 PP
MCG 2nd Chris Longpre-Poirier 02:00 SLASHING MINOR 0:32 PP
MCG 2nd Benoit Levesque 02:00 HIGH STICKING MINOR 16:16 PP
UOIT 2nd Steve Spade 02:00 HOLDING MINOR 19:50 PP
MCG 2nd David Rose 02:00 UNSPORTSMANLIKE CND. MINOR 20:00
UOIT 2nd Steve Spade 02:00 UNSPORTSMANLIKE CND. MINOR 1:50
MCG 3rd Jonathan Brunelle 02:00 SLASHING MINOR 6:21 PP
MCG 3rd David Rose 02:00 DELAY OF GAME MINOR 8:27 PP
MCG 3rd Benoit Levesque 02:00 SPEARING MINOR 13:25 PP
MCG 3rd Benoit Levesque 02:00 SPEARING MINOR 14:08 PP
UOIT 3rd 02:00 TOO MANY MEN MINOR 15:14 PP

Individual Statistics

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Genest, Hubert 0 0 0 0 0 - - 0
4 4Bourgeois, Vincent 0 0 0 0 0 - - 0
5 5Biniek, Nicolas 0 0 0 0 0 - - 0
7 7Rose, David 0 1 0 0 0 - 2-4 0
8 8McKiernan, Ryan 0 0 0 0 0 - - 0
9 9Le Sieur, Max 0 0 0 0 0 - - 0
10 10Vachon, Marc-Olivier 0 0 0 0 0 - - 0
12 12Braun, Trevor 0 0 0 0 0 - - 0
14 14Barnard, Vincent 0 0 0 0 0 - - 0
18 18Brunelle, Jonathan 0 1 0 0 0 - 1-2 0
19 19Pompei, Mathieu 1 0 0 0 0 - - 0
20 20Dupont, Keven 0 0 0 0 0 - - 0
22 22Ducharme, Justin 1 0 0 0 0 - - 0
23 23Monast, Guillaume 0 0 0 0 0 - - 0
25 25Langelier-Parent, Guillaume 0 0 0 0 0 - - 0
26 26Longpre-Poirier, Chris 0 0 0 0 0 - 1-2 0
27 27Levesque, Benoit 0 0 0 0 0 - 3-6 0
28 28Delisle-Houde, Patrick 1 0 0 0 0 - - 0
29 29Flemming, Andrew 0 0 0 0 0 - - 0
Totals 3 2 0 0 0 0-0 7-14 0

UOIT 1

UOIT 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagen 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
8 8Ryan Zupancic 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 0 0 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
13 13Tony Rizzi 0 0 0 0 0 - 1-2 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
16 16James Woodcroft 0 0 0 0 0 - - 0
18 18Daniel Pachis 0 0 0 0 0 - - 0
19 19Scott Baker 0 0 0 0 0 - - 0
20 20Brendan Barletta 0 1 0 0 0 - - 0
24 24Cameron Yuill 1 0 0 0 0 - - 0
44 44Steve Spade 0 0 0 0 0 - 2-4 0
57 57Luke VanMoerkerke 0 0 0 0 0 - - 0
67 67Jesse Stoughton 0 0 0 0 0 - 2-12 0
77 77Chris Purves 0 0 0 0 0 - - 0
78 78Jordan Ramsay 0 0 0 0 0 - - 0
82 82Connor Tresham 0 1 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-18 0

Goalkeeping Statistics

McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Flemming, Andrew W 60:00 1 0 33 33
Totals 1 0 33 33
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagen L 59:46 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics