Skip To Main Content

Scoreboard

McGill University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-20, 3-13)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 1524 1924
Points Per Game 63.5 80.2
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 577-1479 702-1554
FG: Percentage .390 .452
FG: Per Game 24.0 29.3
3PT: Made-Attempted 163-567 218-663
3PT: Percentage .287 .329
3PT: Per Game 6.8 9.1
FT: Made-Attempted 207-315 302-458
FT: Percentage .657 .659
FT: Per Game 8.6 12.6
Rebounding
Total 752 939
Per Game 31.3 39.1
Margin -7.8 --
Assists
Total 329 424
Per Game 13.7 17.7
Turnovers
Total 462 400
Per Game 19.3 16.7
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.7 20.1
Steals
Total 181 242
Per Game 7.5 10.1
Blocks
Total 26 50
Per Game 1.1 2.1
Attendance
Total 2969 3463
Per Game 14-212 10-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herscovitch, Sean 24 23 643 26.8 100 257 .389 39 111 .351 40 65 .615 279 11.6 15 78 93 3.9 52 102 74 36 0
20 Lavoie-Toure, Zachary 2 2 56 28.0 8 23 .348 1 4 .250 4 4 1.000 21 10.5 2 4 6 3.0 3 3 2 1 2
30 Soifer, Joshua 24 2 387 16.1 101 198 .510 0 0 .000 29 53 .547 231 9.6 23 51 74 3.1 37 28 39 23 3
22 Padhy, Saransh 24 23 446 18.6 83 171 .485 5 18 .278 22 30 .733 193 8.0 29 48 77 3.2 73 13 53 12 8
33 Elliot, Cameron 24 24 826 34.4 51 187 .273 35 122 .287 28 42 .667 165 6.9 16 116 132 5.5 57 68 47 39 2
20 Lavoie-Toure, Zachary 21 12 491 23.4 54 135 .400 7 37 .189 11 18 .611 126 6.0 18 55 73 3.5 48 23 38 14 0
14 Onyenwosa, Benjamin 23 8 430 18.7 46 112 .411 13 54 .241 17 25 .680 122 5.3 12 75 87 3.8 37 23 38 17 5
10 Phaneuf, Matt 24 5 419 17.5 36 120 .300 24 64 .375 12 16 .750 108 4.5 7 40 47 2.0 32 21 45 11 0
15 Pele, Dilane 12 5 202 16.8 17 49 .347 5 20 .250 13 16 .813 52 4.3 11 24 35 2.9 13 9 13 5 2
3 Shimizu, Maxwell 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 1 0 0
12 Messier, Alexis 21 6 216 10.3 21 69 .304 14 54 .259 2 4 .500 58 2.8 4 14 18 0.9 15 11 16 6 2
8 Meace, Ashton 19 5 188 9.9 20 43 .465 3 14 .214 8 11 .727 51 2.7 8 11 19 1.0 13 9 11 9 1
6 Gervais, Anthony 11 2 54 4.9 9 21 .429 3 7 .429 3 5 .600 24 2.2 5 4 9 0.8 6 2 8 2 0
10 Micourt, Luis 15 3 118 7.9 9 21 .429 2 9 .222 8 12 .667 28 1.9 6 23 29 1.9 10 6 26 1 0
3 Han, Jeremy 11 0 85 7.7 7 27 .259 4 18 .222 3 4 .750 21 1.9 1 3 4 0.4 10 3 6 1 0
7 Barry, Abdoul 21 0 137 6.5 9 21 .429 5 17 .294 6 8 .750 29 1.4 7 14 21 1.0 22 4 12 2 0
9 Baakoe, Rahim 10 0 72 7.2 4 14 .286 1 8 .125 1 2 .500 10 1.0 2 6 8 0.8 7 3 6 2 1
3 Shimizu, Maxwell 3 0 18 6.0 1 6 .167 1 6 .167 0 0 .000 3 1.0 0 1 1 0.3 3 1 1 0 0
13 Riche, Hans 3 0 19 6.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 0.8 1 0 24 0 0  
Total 24 4816 200.7 577 1479 .390 163 567 .287 207 315 .657 1524 63.50 173 579 752 31.3 444 329 462 181 26
Opponents 24 4820 200.8 702 1554 .452 218 663 .329 302 458 .659 1924 80.17 256 683 939 39.1 355 424 400 242 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herscovitch, Sean 16 15 469 29.3 73 189 .386 30 88 .341 33 53 .623 209 13.1 9 52 61 3.8 39 79 4.9 53 24 0
5 Soifer, Joshua 16 2 295 18.4 78 152 .513 0 0 .000 27 49 .551 183 11.4 15 38 53 3.3 28 19 1.2 28 20 2
33 Elliot, Cameron 16 16 560 35.0 36 131 .275 25 91 .275 20 31 .645 117 7.3 12 81 93 5.8 42 42 2.6 30 21 0
22 Padhy, Saransh 16 15 295 18.4 57 115 .496 4 12 .333 8 13 .615 126 7.9 15 29 44 2.8 46 7 0.4 37 8 5
14 Onyenwosa, Benjamin 16 6 281 17.6 28 66 .424 9 31 .290 11 16 .688 76 4.8 7 52 59 3.7 23 13 0.8 25 15 2
4 Phaneuf, Matt 16 5 281 17.6 21 81 .259 13 41 .317 11 13 .846 66 4.1 6 28 34 2.1 27 9 0.6 31 7 0
15 Pele, Dilane 8 4 130 16.3 11 26 .423 2 7 .286 9 11 .818 33 4.1 6 19 25 3.1 8 5 0.6 6 1 2
20 Lavoie-Toure, Zachary 15 7 332 22.1 22 79 .278 3 25 .120 5 9 .556 52 3.5 13 34 47 3.1 33 15 1.0 26 3 0
8 Meace, Ashton 11 4 123 11.2 15 30 .500 2 8 .250 8 11 .727 40 3.6 5 10 15 1.4 7 6 0.5 8 5 1
10 Micourt, Luis 8 3 78 9.8 8 14 .571 2 6 .333 6 10 .600 24 3.0 4 17 21 2.6 7 3 0.4 19 1 0
12 Messier, Alexis 13 2 129 9.9 13 39 .333 9 29 .310 2 4 .500 37 2.8 1 9 10 0.8 10 7 0.5 10 4 1
3 Han, Jeremy 8 0 72 9.0 6 24 .250 3 17 .176 3 4 .750 18 2.3 1 3 4 0.5 8 3 0.4 4 1 0
9 Baakoe, Rahim 8 0 61 7.6 4 12 .333 1 6 .167 1 2 .500 10 1.3 2 6 8 1.0 6 3 0.4 6 1 1
30 Barry, Abdoul 13 0 94 7.2 7 18 .389 4 15 .267 4 6 .667 22 1.7 5 8 13 1.0 17 1 0.1 9 2 0
6 Gervais, Anthony 3 1 18 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 0.3 3 0 0
13 Riche, Hans 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.5 0 0 0.0 14 0 0  
Total 16 3226 201.6 379 978 .388 107 377 .284 148 232 .638 1013 63.31 104 393 497 31.1 303 213 13.3 310 113 14
Opponents 16 3222 201.4 468 1042 .449 131 435 .301 192 298 .644 1259 78.69 163 461 624 39.0 248 277 17.3 270 163 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Herscovitch, Sean 24 23 643 100 257 .389 39 111 .351 40 65 .615 279 11.6
20 Lavoie-Toure, Zachary 2 2 56 8 23 .348 1 4 .250 4 4 1.000 21 10.5
30 Soifer, Joshua 24 2 387 101 198 .510 0 0 .000 29 53 .547 231 9.6
22 Padhy, Saransh 24 23 446 83 171 .485 5 18 .278 22 30 .733 193 8.0
33 Elliot, Cameron 24 24 826 51 187 .273 35 122 .287 28 42 .667 165 6.9
20 Lavoie-Toure, Zachary 21 12 491 54 135 .400 7 37 .189 11 18 .611 126 6.0
14 Onyenwosa, Benjamin 23 8 430 46 112 .411 13 54 .241 17 25 .680 122 5.3
15 Pele, Dilane 12 5 202 17 49 .347 5 20 .250 13 16 .813 52 4.3
10 Phaneuf, Matt 24 5 419 36 120 .300 24 64 .375 12 16 .750 108 4.5
3 Shimizu, Maxwell 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
12 Messier, Alexis 21 6 216 21 69 .304 14 54 .259 2 4 .500 58 2.8
8 Meace, Ashton 19 5 188 20 43 .465 3 14 .214 8 11 .727 51 2.7
6 Gervais, Anthony 11 2 54 9 21 .429 3 7 .429 3 5 .600 24 2.2
10 Micourt, Luis 15 3 118 9 21 .429 2 9 .222 8 12 .667 28 1.9
9 Baakoe, Rahim 10 0 72 4 14 .286 1 8 .125 1 2 .500 10 1.0
7 Barry, Abdoul 21 0 137 9 21 .429 5 17 .294 6 8 .750 29 1.4
3 Han, Jeremy 11 0 85 7 27 .259 4 18 .222 3 4 .750 21 1.9
3 Shimizu, Maxwell 3 0 18 1 6 .167 1 6 .167 0 0 .000 3 1.0
13 Riche, Hans 3 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4816 577 1479 .390 163 567 .287 207 315 .657 1524 63.50
Opponents 24 4820 702 1554 .452 218 663 .329 302 458 .659 1924 80.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Herscovitch, Sean 24 26.8 .389 .351 .615 0.6 3.3 3.9 4.3 1.5 0.0 11.6
20 Lavoie-Toure, Zachary 2 28.0 .348 .250 1.000 1.0 2.0 3.0 1.5 0.5 1.0 10.5
30 Soifer, Joshua 24 16.1 .510 .000 .547 1.0 2.1 3.1 1.2 1.0 0.1 9.6
22 Padhy, Saransh 24 18.6 .485 .278 .733 1.2 2.0 3.2 0.5 0.5 0.3 8.0
33 Elliot, Cameron 24 34.4 .273 .287 .667 0.7 4.8 5.5 2.8 1.6 0.1 6.9
20 Lavoie-Toure, Zachary 21 23.4 .400 .189 .611 0.9 2.6 3.5 1.1 0.7 0.0 6.0
14 Onyenwosa, Benjamin 23 18.7 .411 .241 .680 0.5 3.3 3.8 1.0 0.7 0.2 5.3
15 Pele, Dilane 12 16.8 .347 .250 .813 0.9 2.0 2.9 0.8 0.4 0.2 4.3
10 Phaneuf, Matt 24 17.5 .300 .375 .750 0.3 1.7 2.0 0.9 0.5 0.0 4.5
3 Shimizu, Maxwell 1 9.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Messier, Alexis 21 10.3 .304 .259 .500 0.2 0.7 0.9 0.5 0.3 0.1 2.8
8 Meace, Ashton 19 9.9 .465 .214 .727 0.4 0.6 1.0 0.5 0.5 0.1 2.7
6 Gervais, Anthony 11 4.9 .429 .429 .600 0.5 0.4 0.8 0.2 0.2 0.0 2.2
10 Micourt, Luis 15 7.9 .429 .222 .667 0.4 1.5 1.9 0.4 0.1 0.0 1.9
9 Baakoe, Rahim 10 7.2 .286 .125 .500 0.2 0.6 0.8 0.3 0.2 0.1 1.0
7 Barry, Abdoul 21 6.5 .429 .294 .750 0.3 0.7 1.0 0.2 0.1 0.0 1.4
3 Han, Jeremy 11 7.7 .259 .222 .750 0.1 0.3 0.4 0.3 0.1 0.0 1.9
3 Shimizu, Maxwell 3 6.0 .167 .167 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
13 Riche, Hans 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 24 200.7 .390 .287 .657 7.2 24.1 31.3 13.7 7.5 1.1 63.50
Opponents 24 200.8 .452 .329 .659 10.7 28.5 39.1 17.7 10.1 2.1 80.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harvard 08/21/23 47-75 L 18-62 .290 4-25 .160 7-12 .583 6 21 27 27.0 18 11 9 0 9 47 47.0
vs Queen's 10/01/23 61-82 L 24-65 .369 7-26 .269 6-7 .857 8 27 35 31.0 18 16 23 2 5 61 54.0
vs Windsor 10/14/23 56-73 L 23-60 .383 6-18 .333 4-8 .500 10 22 32 31.3 20 11 22 3 9 56 54.7
at Calgary 10/14/23 77-89 L 30-71 .423 9-25 .360 8-10 .800 12 27 39 33.3 20 14 15 4 7 77 60.3
at UNB Varsity Reds (M) 10/15/23 61-105 L 23-64 .359 5-19 .263 10-15 .667 8 23 31 32.8 18 14 19 2 7 61 60.4
vs Dalhousie 10/20/23 61-78 L 24-59 .407 7-26 .269 6-9 .667 7 24 31 32.5 15 14 23 0 11 61 60.5
vs Toronto 10/21/23 65-86 L 22-57 .386 9-26 .346 12-13 .923 10 17 27 31.7 17 15 17 1 11 65 61.1
vs UBC Okanagan 10/22/23 83-77 W 34-63 .540 9-25 .360 6-9 .667 8 25 33 31.9 15 21 24 0 9 83 63.9
at UQAM 11/02/23 59-71 L 24-60 .400 0-15 .000 11-17 .647 5 34 39 32.7 21 18 17 1 5 59 63.3
vs Bishop's 11/09/23 69-77 L 26-62 .419 8-27 .296 9-18 .500 5 31 36 33.0 24 17 13 0 3 69 63.9
at Concordia 11/11/23 62-79 L 23-56 .411 7-18 .389 9-13 .692 6 17 23 32.1 17 15 17 3 7 62 63.7
at Laval 11/18/23 47-79 L 19-66 .288 7-28 .250 2-4 .500 6 16 22 31.3 22 8 19 0 10 47 62.3
at Bishop's 11/23/23 61-111 L 21-47 .447 6-17 .353 13-18 .722 4 16 20 30.4 15 13 29 0 7 61 62.2
vs UQAM 11/25/23 66-64 W 27-63 .429 9-22 .409 3-9 .333 7 31 38 30.9 18 9 27 1 7 66 62.5
at Concordia 01/11/24 86-89 L 34-69 .493 10-24 .417 8-14 .571 7 23 30 30.9 23 16 9 1 4 86 64.1
vs Concordia 01/13/24 61-71 L 22-58 .379 5-23 .217 12-16 .750 6 20 26 30.6 21 8 19 1 5 61 63.9
vs Bishop's 01/18/24 59-62 L 21-65 .323 6-23 .261 11-19 .579 8 35 43 31.3 20 14 24 2 8 59 63.6
at Bishop's 01/20/24 60-75 L 17-59 .288 5-23 .217 21-28 .750 8 31 39 31.7 17 12 16 1 8 60 63.4
at UQAM 01/25/24 62-99 L 24-58 .414 4-19 .211 10-16 .625 7 26 33 31.8 18 13 30 1 9 62 63.3
vs UQAM 01/27/24 59-93 L 23-62 .371 7-25 .280 6-9 .667 7 24 31 31.8 16 15 23 3 3 59 63.1
vs Laval 02/08/24 60-51 W 24-65 .369 6-29 .207 6-9 .667 8 24 32 31.8 12 12 20 0 13 60 63.0
at Laval 02/10/24 49-74 L 18-61 .295 5-32 .156 8-14 .571 5 25 30 31.7 20 8 21 0 6 49 62.3
vs Concordia 02/17/24 83-81 W 32-62 .516 9-16 .563 10-14 .714 6 21 27 31.5 21 23 10 0 9 83 63.2
vs Laval 02/24/24 70-83 L 24-65 .369 13-36 .361 9-14 .643 9 19 28 31.3 18 12 16 0 9 70 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harvard 08/21/23 75-47 W 27-56 .482 9-23 .391 12-21 .571 9 36 45 45.0 11 18 18 1 5 75 75.0
Queen's 10/01/23 82-61 W 29-66 .439 10-28 .357 14-19 .737 8 30 38 41.5 15 17 14 2 13 82 78.5
Windsor 10/14/23 73-56 W 22-60 .367 11-28 .393 18-23 .783 17 27 44 42.3 14 17 20 3 10 73 76.7
Calgary 10/14/23 89-77 W 27-64 .422 13-37 .351 22-26 .846 11 31 42 42.3 14 20 12 1 7 89 79.8
UNB Varsity Reds (M) 10/15/23 105-61 W 40-70 .571 15-36 .417 10-18 .556 11 34 45 42.8 13 22 13 6 7 105 84.8
Dalhousie 10/20/23 78-61 W 27-59 .458 10-28 .357 14-18 .778 7 24 31 40.8 13 18 19 1 11 78 83.7
Toronto 10/21/23 86-65 W 34-64 .531 14-32 .438 4-12 .333 15 21 36 40.1 14 19 17 1 11 86 84.0
UBC Okanagan 10/22/23 77-83 L 28-73 .384 5-16 .313 16-23 .696 15 19 34 39.4 13 16 17 0 15 77 83.1
UQAM 11/02/23 71-59 W 26-68 .382 3-27 .111 16-26 .615 11 28 39 39.3 16 19 11 3 10 71 81.8
Bishop's 11/09/23 77-69 W 25-64 .391 8-23 .348 19-31 .613 8 30 38 39.2 13 14 10 0 5 77 81.3
Concordia 11/11/23 79-62 W 33-68 .485 2-20 .100 11-15 .733 16 28 44 39.6 10 21 16 5 8 79 81.1
Laval 11/18/23 79-47 W 28-63 .444 11-28 .393 12-18 .667 14 37 51 40.6 13 20 26 3 10 79 80.9
Bishop's 11/23/23 111-61 W 42-68 .618 16-27 .593 11-14 .786 9 21 30 39.8 16 30 15 0 16 111 83.2
UQAM 11/25/23 64-66 L 23-67 .343 9-39 .231 9-14 .643 7 22 29 39.0 18 15 19 4 15 64 81.9
Concordia 01/11/24 89-86 W 31-66 .470 5-21 .238 22-28 .786 12 27 39 39.0 16 13 9 2 5 89 82.3
Concordia 01/13/24 71-61 W 25-63 .397 6-20 .300 15-21 .714 11 25 36 38.8 16 14 16 1 11 71 81.6
Bishop's 01/18/24 62-59 W 22-73 .301 9-41 .220 9-19 .474 11 35 46 39.2 21 12 24 1 10 62 80.5
Bishop's 01/20/24 75-60 W 29-71 .408 8-30 .267 9-14 .643 13 38 51 39.9 24 17 15 2 6 75 80.2
UQAM 01/25/24 99-62 W 37-69 .536 15-36 .417 10-15 .667 5 25 30 39.4 15 19 17 3 21 99 81.2
UQAM 01/27/24 93-59 W 34-68 .500 12-36 .333 13-18 .722 10 28 38 39.3 15 20 15 2 15 93 81.8
Laval 02/08/24 51-60 L 20-49 .408 6-19 .316 5-8 .625 5 28 33 39.0 10 11 29 1 9 51 80.3
Laval 02/10/24 74-49 W 28-63 .444 8-25 .320 10-18 .556 8 35 43 39.2 16 18 18 5 8 74 80.0
Concordia 02/17/24 81-83 L 31-64 .484 7-25 .280 12-22 .545 14 24 38 39.1 15 12 13 1 6 81 80.0
Laval 02/24/24 83-70 W 34-58 .586 6-18 .333 9-17 .529 9 30 39 39.1 14 22 17 2 8 83 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harvard 08/21/23 47-75 -28 18-62/27-56 .290/.482 4-25/9-23 .160/.391 7-12/12-21 .583-.571 27/45 -18 11/18 9/18 0/1 9/5 18/11
Queen's 10/01/23 61-82 -21 24-65/29-66 .369/.439 7-26/10-28 .269/.357 6-7/14-19 .857-.737 35/38 -3 16/17 23/14 2/2 5/13 18/15
Windsor 10/14/23 56-73 -17 23-60/22-60 .383/.367 6-18/11-28 .333/.393 4-8/18-23 .500-.783 32/44 -12 11/17 22/20 3/3 9/10 20/14
Calgary 10/14/23 77-89 -12 30-71/27-64 .423/.422 9-25/13-37 .360/.351 8-10/22-26 .800-.846 39/42 -3 14/20 15/12 4/1 7/7 20/14
UNB Varsity Reds (M) 10/15/23 61-105 -44 23-64/40-70 .359/.571 5-19/15-36 .263/.417 10-15/10-18 .667-.556 31/45 -14 14/22 19/13 2/6 7/7 18/13
Dalhousie 10/20/23 61-78 -17 24-59/27-59 .407/.458 7-26/10-28 .269/.357 6-9/14-18 .667-.778 31/31 0 14/18 23/19 0/1 11/11 15/13
Toronto 10/21/23 65-86 -21 22-57/34-64 .386/.531 9-26/14-32 .346/.438 12-13/4-12 .923-.333 27/36 -9 15/19 17/17 1/1 11/11 17/14
UBC Okanagan 10/22/23 83-77 6 34-63/28-73 .540/.384 9-25/5-16 .360/.313 6-9/16-23 .667-.696 33/34 -1 21/16 24/17 0/0 9/15 15/13
UQAM 11/02/23 59-71 -12 24-60/26-68 .400/.382 0-15/3-27 .000/.111 11-17/16-26 .647-.615 39/39 0 18/19 17/11 1/3 5/10 21/16
Bishop's 11/09/23 69-77 -8 26-62/25-64 .419/.391 8-27/8-23 .296/.348 9-18/19-31 .500-.613 36/38 -2 17/14 13/10 0/0 3/5 24/13
Concordia 11/11/23 62-79 -17 23-56/33-68 .411/.485 7-18/2-20 .389/.100 9-13/11-15 .692-.733 23/44 -21 15/21 17/16 3/5 7/8 17/10
Laval 11/18/23 47-79 -32 19-66/28-63 .288/.444 7-28/11-28 .250/.393 2-4/12-18 .500-.667 22/51 -29 8/20 19/26 0/3 10/10 22/13
Bishop's 11/23/23 61-111 -50 21-47/42-68 .447/.618 6-17/16-27 .353/.593 13-18/11-14 .722-.786 20/30 -10 13/30 29/15 0/0 7/16 15/16
UQAM 11/25/23 66-64 2 27-63/23-67 .429/.343 9-22/9-39 .409/.231 3-9/9-14 .333-.643 38/29 9 9/15 27/19 1/4 7/15 18/18
Concordia 01/11/24 86-89 -3 34-69/31-66 .493/.470 10-24/5-21 .417/.238 8-14/22-28 .571-.786 30/39 -9 16/13 9/9 1/2 4/5 23/16
Concordia 01/13/24 61-71 -10 22-58/25-63 .379/.397 5-23/6-20 .217/.300 12-16/15-21 .750-.714 26/36 -10 8/14 19/16 1/1 5/11 21/16
Bishop's 01/18/24 59-62 -3 21-65/22-73 .323/.301 6-23/9-41 .261/.220 11-19/9-19 .579-.474 43/46 -3 14/12 24/24 2/1 8/10 20/21
Bishop's 01/20/24 60-75 -15 17-59/29-71 .288/.408 5-23/8-30 .217/.267 21-28/9-14 .750-.643 39/51 -12 12/17 16/15 1/2 8/6 17/24
UQAM 01/25/24 62-99 -37 24-58/37-69 .414/.536 4-19/15-36 .211/.417 10-16/10-15 .625-.667 33/30 3 13/19 30/17 1/3 9/21 18/15
UQAM 01/27/24 59-93 -34 23-62/34-68 .371/.500 7-25/12-36 .280/.333 6-9/13-18 .667-.722 31/38 -7 15/20 23/15 3/2 3/15 16/15
Laval 02/08/24 60-51 9 24-65/20-49 .369/.408 6-29/6-19 .207/.316 6-9/5-8 .667-.625 32/33 -1 12/11 20/29 0/1 13/9 12/10
Laval 02/10/24 49-74 -25 18-61/28-63 .295/.444 5-32/8-25 .156/.320 8-14/10-18 .571-.556 30/43 -13 8/18 21/18 0/5 6/8 20/16
Concordia 02/17/24 83-81 2 32-62/31-64 .516/.484 9-16/7-25 .563/.280 10-14/12-22 .714-.545 27/38 -11 23/12 10/13 0/1 9/6 21/15
Laval 02/24/24 70-83 -13 24-65/34-58 .369/.586 13-36/6-18 .361/.333 9-14/9-17 .643-.529 28/39 -11 12/22 16/17 0/2 9/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Concordia (01/11/24)
FIELD GOALS MADE 34 UBC Okanagan (10/22/23); Concordia (01/11/24)
FIELD GOAL ATTEMPTS 71 Calgary (10/14/23)
3 PT FIELD GOALS MADE 13 Laval (02/24/24)
3 PT FG ATTEMPTS 36 Laval (02/24/24)
FREE THROWS MADE 21 Bishop's (01/20/24)
FREE THROW ATTEMPTS 28 Bishop's (01/20/24)
REBOUNDS 43 Bishop's (01/18/24)
ASSISTS 23 Concordia (02/17/24)
STEALS 13 Laval (02/08/24)
BLOCKED SHOTS 4 Calgary (10/14/23)
TURNOVERS 30 UQAM (01/25/24)
FOULS 24 Bishop's (11/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Joshua Soifer UQAM (11/02/23)
FIELD GOALS MADE 14 Joshua Soifer UQAM (11/02/23)
FIELD GOAL ATTEMPTS 19 Sean Herscovitch; Joshua Soifer UQAM (11/25/23); UQAM (11/02/23)
3 PT FIELD GOALS MADE 5 Sean Herscovitch; Cameron Elliot UQAM (11/25/23); Laval (02/24/24); Concordia (11/11/23)
3 PT FG ATTEMPTS 14 Cameron Elliot Laval (02/24/24)
FREE THROWS MADE 6 Saransh Padhy; Joshua Soifer Toronto (10/21/23); Bishop's (01/20/24)
FREE THROW ATTEMPTS 7 Cameron Elliot; Joshua Soifer UQAM (11/02/23); Bishop's (01/20/24); Laval (02/10/24)
REBOUNDS 12 Elliot, Cameron Calgary (10/14/23)
ASSISTS 14 Sean Herscovitch Concordia (02/17/24)
STEALS 4 Zachary Lavoie-Toure; Sean Herscovitch; Joshua Soifer; Cameron Elliot; Elliot, Cameron Dalhousie (10/20/23); UQAM (11/25/23); Laval (02/08/24); Concordia (02/17/24); UNB Varsity Reds (M) (10/15/23); Concordia (11/11/23)
BLOCKED SHOTS 2 Saransh Padhy; Lavoie-Touré, Zachary UQAM (01/27/24); Calgary (10/14/23)
TURNOVERS 7 Matt Phaneuf UQAM (11/25/23)
FOULS 5 Saransh Padhy; Cameron Elliot; Zachary Lavoie-Toure Dalhousie (10/20/23); Toronto (10/21/23); UQAM (01/27/24); Concordia (02/17/24); Laval (11/18/23); Concordia (01/11/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Herscovitch, Sean 24 279 11.6
#30 Soifer, Joshua 24 231 9.6
#22 Padhy, Saransh 24 193 8.0
#33 Elliot, Cameron 24 165 6.9
#20 Lavoie-Toure, Zachary 21 126 6.0
#14 Onyenwosa, Benjamin 23 122 5.3
#10 Phaneuf, Matt 24 108 4.5
#12 Messier, Alexis 21 58 2.8
#15 Pele, Dilane 12 52 4.3
#8 Meace, Ashton 19 51 2.7
#7 Barry, Abdoul 21 29 1.4
#10 Micourt, Luis 15 28 1.9
#6 Gervais, Anthony 11 24 2.2
#3 Han, Jeremy 11 21 1.9
#20 Lavoie-Toure, Zachary 2 21 10.5
#9 Baakoe, Rahim 10 10 1.0
#3 Shimizu, Maxwell 1 3 3.0
#3 Shimizu, Maxwell 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Soifer, Joshua 24 101 198 .510 4.2 8.3
#11 Herscovitch, Sean 24 100 257 .389 4.2 10.7
#22 Padhy, Saransh 24 83 171 .485 3.5 7.1
#20 Lavoie-Toure, Zachary 21 54 135 .400 2.6 6.4
#33 Elliot, Cameron 24 51 187 .273 2.1 7.8
#14 Onyenwosa, Benjamin 23 46 112 .411 2.0 4.9
#10 Phaneuf, Matt 24 36 120 .300 1.5 5.0
#12 Messier, Alexis 21 21 69 .304 1.0 3.3
#8 Meace, Ashton 19 20 43 .465 1.1 2.3
#15 Pele, Dilane 12 17 49 .347 1.4 4.1
#7 Barry, Abdoul 21 9 21 .429 0.4 1.0
#6 Gervais, Anthony 11 9 21 .429 0.8 1.9
#10 Micourt, Luis 15 9 21 .429 0.6 1.4
#20 Lavoie-Toure, Zachary 2 8 23 .348 4.0 11.5
#3 Han, Jeremy 11 7 27 .259 0.6 2.5
#9 Baakoe, Rahim 10 4 14 .286 0.4 1.4
#3 Shimizu, Maxwell 1 1 2 .500 1.0 2.0
#3 Shimizu, Maxwell 3 1 6 .167 0.3 2.0
#13 Riche, Hans 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Herscovitch, Sean 24 39 111 .351 1.6 4.6
#33 Elliot, Cameron 24 35 122 .287 1.5 5.1
#10 Phaneuf, Matt 24 24 64 .375 1.0 2.7
#12 Messier, Alexis 21 14 54 .259 0.7 2.6
#14 Onyenwosa, Benjamin 23 13 54 .241 0.6 2.3
#20 Lavoie-Toure, Zachary 21 7 37 .189 0.3 1.8
#7 Barry, Abdoul 21 5 17 .294 0.2 0.8
#22 Padhy, Saransh 24 5 18 .278 0.2 0.8
#15 Pele, Dilane 12 5 20 .250 0.4 1.7
