Skip To Main Content

Scoreboard

McGill University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-4)

Overall Team Statistics
Statistic McGill Opponents
Scoring
Total Points 2379 2383
Points Per Game 76.7 76.9
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 883-2073 869-2049
FG: Percentage .426 .424
FG: Per Game 28.5 28.0
3PT: Made-Attempted 254-825 267-859
3PT: Percentage .308 .311
3PT: Per Game 8.2 8.6
FT: Made-Attempted 359-534 378-552
FT: Percentage .672 .685
FT: Per Game 11.6 12.2
Rebounding
Total 1079 1112
Per Game 34.8 35.9
Margin -1.1 --
Assists
Total 417 422
Per Game 13.5 13.6
Turnovers
Total 489 538
Per Game 15.8 17.4
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.4 15.5
Steals
Total 283 243
Per Game 9.1 7.8
Blocks
Total 52 61
Per Game 1.7 2.0
Attendance
Total 3844 3802
Per Game 15-256 12-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mayali, Jamal 30 25 883 29.4 161 326 .494 49 122 .402 100 132 .758 471 15.7 48 90 138 4.6 76 42 62 46 8
7 Whyne, Quarry 31 30 967 31.2 159 414 .384 43 156 .276 57 83 .687 418 13.5 47 121 168 5.4 76 66 72 45 10
21 Jenkins, Sam 30 29 860 28.7 140 347 .403 53 185 .286 46 59 .780 379 12.6 32 115 147 4.9 45 62 54 46 6
13 Londole, Levi 31 30 858 27.7 142 262 .542 9 29 .310 50 97 .515 343 11.1 64 132 196 6.3 77 44 85 29 17
4 Hamel-Carey, JJ 24 0 391 16.3 73 139 .525 20 57 .351 15 27 .556 181 7.5 7 55 62 2.6 32 44 33 28 0
5 Elliot, Cameron 31 30 890 28.7 63 196 .321 36 123 .293 26 35 .743 188 6.1 24 81 105 3.4 68 93 66 42 3
3 Al Uariachi, Sami 24 0 305 12.7 33 85 .388 22 55 .400 23 24 .958 111 4.6 16 26 42 1.8 47 13 16 13 2
11 Bell, Antoney 28 1 231 8.3 36 78 .462 10 27 .370 15 31 .484 97 3.5 20 38 58 2.1 33 10 11 8 1
22 Noble, Nicholas 21 0 144 6.9 13 42 .310 4 19 .211 11 16 .688 41 2.0 3 15 18 0.9 9 8 6 5 0
14 Djanogly, Joshua 13 0 106 8.2 8 18 .444 0 3 .000 4 8 .500 20 1.5 13 17 30 2.3 12 6 10 3 1
9 Lavoie-Toure, Zachary 30 1 206 6.9 18 41 .439 2 14 .143 3 9 .333 41 1.4 11 29 40 1.3 22 10 24 7 1
15 Boyer-Cillis, Arnaud 14 3 91 6.5 7 19 .368 0 0 .000 4 8 .500 18 1.3 7 15 22 1.6 18 5 7 0 1
8 Couture, Charles 28 0 210 7.5 13 63 .206 4 16 .250 4 4 1.000 34 1.2 4 8 12 0.4 10 7 11 6 1
6 Ramberg, Will 22 1 82 3.7 11 31 .355 1 14 .071 1 1 1.000 24 1.1 6 9 15 0.7 10 3 8 3 1
12 Orimalade, Rele 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 0.8 0 0 20 0 0  
12 Vanderhooft, Andrew 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6224 200.8 877 2061 .426 253 820 .309 359 534 .672 2366 76.32 315 763 1078 34.8 535 413 485 281 52
Opponents 31 6211 200.4 869 2049 .424 267 859 .311 378 552 .685 2383 76.87 320 792 1112 35.9 530 422 538 243 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mayali, Jamal 16 16 509 31.8 99 191 .518 33 69 .478 47 60 .783 278 17.4 28 47 75 4.7 43 24 1.5 34 25 5
7 Whyne, Quarry 16 16 510 31.9 84 209 .402 18 74 .243 34 48 .708 220 13.8 20 64 84 5.3 40 42 2.6 49 22 5
21 Jenkins, Sam 16 16 481 30.1 68 163 .417 28 92 .304 34 43 .791 198 12.4 13 73 86 5.4 23 45 2.8 29 26 5
13 Londole, Levi 16 16 449 28.1 82 137 .599 5 16 .313 19 37 .514 188 11.8 33 64 97 6.1 35 22 1.4 36 10 7
4 Hamel-Carey, JJ 16 0 280 17.5 50 100 .500 12 40 .300 8 15 .533 120 7.5 6 44 50 3.1 19 37 2.3 23 19 0
5 Elliot, Cameron 16 16 473 29.6 37 112 .330 19 65 .292 10 15 .667 103 6.4 13 47 60 3.8 38 54 3.4 30 24 2
3 Al Uariachi, Sami 15 0 200 13.3 23 60 .383 18 42 .429 11 12 .917 75 5.0 10 15 25 1.7 30 11 0.7 9 8 2
11 Bell, Antoney 15 0 111 7.4 23 41 .561 5 10 .500 6 16 .375 57 3.8 11 21 32 2.1 19 5 0.3 7 6 0
22 Noble, Nicholas 15 0 72 4.8 5 18 .278 2 7 .286 5 8 .625 17 1.1 2 9 11 0.7 6 4 0.3 3 3 0
15 Boyer-Cillis, Arnaud 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
8 Couture, Charles 15 0 47 3.1 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 4 1 0.1 4 2 0
14 Djanogly, Joshua 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 1 0 0.0 0 0 0
9 Lavoie-Toure, Zachary 15 0 58 3.9 6 11 .545 0 1 .000 2 2 1.000 14 0.9 3 12 15 1.0 10 2 0.1 8 2 1
6 Ramberg, Will 12 0 18 1.5 4 8 .500 1 4 .250 0 0 .000 9 0.8 1 3 4 0.3 1 1 0.1 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 0.7 0 0 0.0 16 0 0  
Total 16 3227 201.7 481 1059 .454 141 421 .335 176 256 .688 1279 79.94 150 407 557 34.8 270 249 15.6 250 148 28
Opponents 16 3231 201.9 421 1051 .401 129 457 .282 201 300 .670 1172 73.25 165 387 552 34.5 282 211 13.2 279 112 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mayali, Jamal 30 25 883 161 326 .494 49 122 .402 100 132 .758 471 15.7
7 Whyne, Quarry 31 30 967 159 414 .384 43 156 .276 57 83 .687 418 13.5
21 Jenkins, Sam 30 29 860 140 347 .403 53 185 .286 46 59 .780 379 12.6
13 Londole, Levi 31 30 858 142 262 .542 9 29 .310 50 97 .515 343 11.1
4 Hamel-Carey, JJ 24 0 391 73 139 .525 20 57 .351 15 27 .556 181 7.5
5 Elliot, Cameron 31 30 890 63 196 .321 36 123 .293 26 35 .743 188 6.1
3 Al Uariachi, Sami 24 0 305 33 85 .388 22 55 .400 23 24 .958 111 4.6
11 Bell, Antoney 28 1 231 36 78 .462 10 27 .370 15 31 .484 97 3.5
22 Noble, Nicholas 21 0 144 13 42 .310 4 19 .211 11 16 .688 41 2.0
15 Boyer-Cillis, Arnaud 14 3 91 7 19 .368 0 0 .000 4 8 .500 18 1.3
9 Lavoie-Toure, Zachary 30 1 206 18 41 .439 2 14 .143 3 9 .333 41 1.4
6 Ramberg, Will 22 1 82 11 31 .355 1 14 .071 1 1 1.000 24 1.1
8 Couture, Charles 28 0 210 13 63 .206 4 16 .250 4 4 1.000 34 1.2
14 Djanogly, Joshua 13 0 106 8 18 .444 0 3 .000 4 8 .500 20 1.5
Total 31 6224 877 2061 .426 253 820 .309 359 534 .672 2366 76.32
Opponents 31 6211 869 2049 .424 267 859 .311 378 552 .685 2383 76.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mayali, Jamal 30 29.4 .494 .402 .758 1.6 3.0 4.6 1.4 1.5 0.3 15.7
7 Whyne, Quarry 31 31.2 .384 .276 .687 1.5 3.9 5.4 2.1 1.5 0.3 13.5
21 Jenkins, Sam 30 28.7 .403 .286 .780 1.1 3.8 4.9 2.1 1.5 0.2 12.6
13 Londole, Levi 31 27.7 .542 .310 .515 2.1 4.3 6.3 1.4 0.9 0.5 11.1
4 Hamel-Carey, JJ 24 16.3 .525 .351 .556 0.3 2.3 2.6 1.8 1.2 0.0 7.5
5 Elliot, Cameron 31 28.7 .321 .293 .743 0.8 2.6 3.4 3.0 1.4 0.1 6.1
3 Al Uariachi, Sami 24 12.7 .388 .400 .958 0.7 1.1 1.8 0.5 0.5 0.1 4.6
11 Bell, Antoney 28 8.3 .462 .370 .484 0.7 1.4 2.1 0.4 0.3 0.0 3.5
22 Noble, Nicholas 21 6.9 .310 .211 .688 0.1 0.7 0.9 0.4 0.2 0.0 2.0
15 Boyer-Cillis, Arnaud 14 6.5 .368 .000 .500 0.5 1.1 1.6 0.4 0.0 0.1 1.3
9 Lavoie-Toure, Zachary 30 6.9 .439 .143 .333 0.4 1.0 1.3 0.3 0.2 0.0 1.4
6 Ramberg, Will 22 3.7 .355 .071 1.000 0.3 0.4 0.7 0.1 0.1 0.0 1.1
8 Couture, Charles 28 7.5 .206 .250 1.000 0.1 0.3 0.4 0.3 0.2 0.0 1.2
14 Djanogly, Joshua 13 8.2 .444 .000 .500 1.0 1.3 2.3 0.5 0.2 0.1 1.5
Total 31 200.8 .426 .309 .672 10.2 24.6 34.8 13.3 9.1 1.7 76.32
Opponents 31 200.4 .424 .311 .685 10.3 25.5 35.9 13.6 7.8 2.0 76.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Florida 08/08/19 70-103 L 24-71 .338 9-32 .281 13-21 .619 14 20 34 34.0 13 12 17 1 4 70 70.0
vs Valparaiso 08/10/19 78-84 L 30-71 .423 12-35 .343 6-10 .600 14 20 34 34.0 20 21 24 1 7 78 74.0
vs Quinnipiac 08/12/19 53-94 L 23-69 .333 3-24 .125 4-6 .667 9 20 29 32.3 11 9 18 2 8 53 67.0
vs Bermuda National Team 08/14/19 101-74 W 38-82 .463 8-29 .276 17-25 .680 15 41 56 38.3 16 18 18 1 12 101 75.5
vs Albany 08/19/19 78-90 L 32-69 .464 10-27 .370 4-5 .800 12 28 40 38.6 21 20 22 4 7 78 76.0
at Toronto 10/04/19 76-70 W 27-68 .397 4-26 .154 18-26 .692 15 29 44 39.5 22 9 15 2 8 76 76.0
at York 10/05/19 90-74 W 32-71 .451 9-28 .321 17-27 .630 15 21 36 39.0 18 16 10 2 13 90 78.0
vs Brock 10/18/19 59-82 L 20-62 .323 7-29 .241 12-19 .632 8 16 24 37.1 16 3 22 2 6 59 75.6
vs Alberta 10/19/19 75-95 L 27-62 .435 8-29 .276 13-22 .591 10 22 32 36.6 20 10 17 2 10 75 75.6
at OTTAWA 10/26/19 62-93 L 22-69 .319 10-23 .435 8-15 .533 17 24 41 37.0 18 13 19 4 8 62 74.2
at Maine 11/03/19 63-70 L 20-54 .370 5-14 .357 5-10 .500 11 17 28 36.2 17 10 9 0 8 50 72.0
vs Laval 11/07/19 101-78 W 40-73 .548 13-29 .448 8-11 .727 9 35 44 36.8 19 23 20 1 11 101 74.4
at UQAM 11/14/19 71-94 L 26-58 .448 5-18 .278 14-18 .778 8 16 24 35.8 15 5 16 1 5 71 74.2
at Bishop's 11/21/19 81-74 W 32-73 .438 9-23 .391 8-17 .471 15 31 46 36.6 20 18 17 6 13 81 74.6
vs Concordia 11/23/19 90-77 W 30-63 .476 16-30 .533 14-19 .737 10 25 35 36.5 18 13 14 0 6 90 75.7
at Laval 11/28/19 90-75 W 33-65 .508 14-27 .519 10-16 .625 8 30 38 36.6 17 23 19 0 10 90 76.6
vs Bishop's 11/30/19 79-73 W 33-73 .452 10-29 .345 3-6 .500 11 23 34 36.4 15 16 16 0 7 79 76.7
vs Regina 12/27/19 78-60 W 28-63 .444 11-33 .333 11-18 .611 4 30 34 36.3 17 1 12 0 11 78 76.8
at Ottawa 12/28/19 61-79 L 20-69 .290 5-25 .200 16-19 .842 5 26 31 36.0 17 4 13 0 10 61 75.9
at Guelph 12/29/19 95-73 W 33-62 .532 8-23 .348 21-28 .750 5 25 30 35.7 23 12 8 2 9 95 76.9
vs Laval 01/08/20 98-92 W 34-64 .531 3-12 .250 27-35 .771 10 24 34 35.6 16 16 20 0 14 98 77.9
at Laval 01/10/20 88-67 W 33-77 .429 12-38 .316 10-16 .625 13 28 41 35.9 20 24 10 6 10 88 78.4
at UQAM 01/16/20 74-59 W 28-59 .475 9-28 .321 9-13 .692 8 26 34 35.8 13 10 14 3 6 74 78.2
vs UQAM 01/18/20 75-81 L 29-62 .468 6-31 .194 11-14 .786 8 22 30 35.5 16 13 19 0 11 75 78.0
at Concordia 01/23/20 67-68 L 27-70 .386 11-33 .333 2-11 .182 8 25 33 35.4 18 10 13 1 9 67 77.6
vs Concordia 01/25/20 83-89 L 28-65 .431 8-26 .308 19-23 .826 8 22 30 35.2 29 18 15 1 5 83 77.8
vs Bishop's 02/06/20 83-58 W 31-63 .492 9-26 .346 12-18 .667 10 22 32 35.1 10 22 14 1 13 83 78.0
at Bishop's 02/08/20 73-68 W 27-64 .422 6-25 .240 13-16 .813 9 27 36 35.1 18 18 19 3 12 73 77.8
at Concordia 02/15/20 58-54 W 24-68 .353 3-19 .158 5-8 .625 8 23 31 35.0 13 10 11 3 9 56 77.1
vs UQAM 02/20/20 70-65 W 26-62 .419 7-27 .259 11-15 .733 7 28 35 35.0 13 10 13 2 7 70 76.8
vs UQAM 02/26/20 61-70 L 20-60 .333 3-22 .136 18-27 .667 11 17 28 34.8 16 6 11 1 12 61 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Florida 08/08/19 103-70 W 40-81 .494 14-33 .424 9-12 .750 14 31 45 45.0 16 22 16 5 12 103 103.0
Valparaiso 08/10/19 84-78 W 32-65 .492 8-23 .348 12-16 .750 6 25 31 38.0 15 15 19 2 12 84 93.5
Quinnipiac 08/12/19 94-53 W 37-66 .561 12-25 .480 8-11 .727 4 31 35 37.0 10 17 17 3 5 94 93.7
Bermuda National Team 08/14/19 74-101 L 29-72 .403 11-36 .306 5-10 .500 3 20 23 33.5 19 17 19 1 9 74 88.8
Albany 08/19/19 90-78 W 29-64 .453 14-27 .519 18-22 .818 8 19 27 32.2 6 16 11 4 14 90 89.0
Toronto 10/04/19 70-76 L 22-60 .367 8-28 .286 18-27 .667 12 30 42 33.8 21 10 22 1 10 70 85.8
York 10/05/19 74-90 L 29-60 .483 7-20 .350 9-12 .750 6 24 30 33.3 21 17 23 7 7 74 84.1
Brock 10/18/19 82-59 W 33-73 .452 7-19 .368 9-12 .750 15 28 43 34.5 18 15 18 1 12 82 83.9
Alberta 10/19/19 95-75 W 34-66 .515 12-29 .414 15-21 .714 7 20 27 33.7 20 22 15 0 8 95 85.1
OTTAWA 10/26/19 93-62 W 31-78 .397 14-36 .389 17-20 .850 24 31 55 35.8 19 14 12 5 10 93 85.9
Maine 11/03/19 70-63 W 29-54 .537 5-22 .227 7-12 .583 10 32 42 36.4 15 17 22 6 7 70 84.5
Laval 11/07/19 78-101 L 29-76 .382 8-30 .267 12-22 .545 8 16 24 35.3 15 12 15 1 12 78 83.9
UQAM 11/14/19 94-71 W 37-74 .500 7-26 .269 13-17 .765 13 18 31 35.0 19 9 10 2 13 94 84.7
Bishop's 11/21/19 74-81 L 26-72 .361 9-32 .281 13-23 .565 19 30 49 36.0 16 19 18 4 6 74 83.9
Concordia 11/23/19 77-90 L 29-57 .509 8-24 .333 11-20 .550 3 21 24 35.2 20 10 12 0 5 77 83.5
Laval 11/28/19 75-90 L 25-62 .403 9-31 .290 16-23 .696 6 21 27 34.7 16 18 18 1 6 75 82.9
Bishop's 11/30/19 73-79 L 26-63 .413 11-34 .324 10-18 .556 10 25 35 34.7 17 9 21 0 9 73 82.4
Regina 12/27/19 60-78 L 21-65 .323 3-28 .107 15-19 .789 11 32 43 35.2 15 4 16 0 6 60 81.1
Ottawa 12/28/19 79-61 W 31-73 .425 9-30 .300 8-10 .800 10 35 45 35.7 14 7 13 1 7 79 81.0
Guelph 12/29/19 73-95 L 25-66 .379 7-27 .259 16-28 .571 15 20 35 35.7 21 4 18 2 5 73 80.6
Laval 01/08/20 92-98 L 35-69 .507 10-28 .357 12-17 .706 4 18 22 35.0 25 20 17 1 7 92 81.1
Laval 01/10/20 67-88 L 24-64 .375 6-26 .231 13-19 .684 8 29 37 35.1 20 16 17 1 2 67 80.5
UQAM 01/16/20 59-74 L 21-58 .362 7-27 .259 10-14 .714 8 20 28 34.8 15 10 16 3 3 59 79.6
UQAM 01/18/20 81-75 W 30-68 .441 12-29 .414 9-10 .900 11 24 35 34.8 21 18 21 1 10 81 79.6
Concordia 01/23/20 68-67 W 22-56 .393 9-23 .391 15-23 .652 8 32 40 35.0 13 14 21 2 4 68 79.2
Concordia 01/25/20 89-83 W 28-71 .394 9-34 .265 24-34 .706 19 26 45 35.4 18 10 15 0 8 89 79.5
Bishop's 02/06/20 58-83 L 20-60 .333 11-33 .333 7-10 .700 6 20 26 35.0 17 16 21 0 7 58 78.7
Bishop's 02/08/20 68-73 L 24-70 .343 4-27 .148 16-20 .800 18 27 45 35.4 19 11 19 1 9 68 78.4
Concordia 02/15/20 54-58 L 20-59 .339 4-22 .182 10-16 .625 10 30 40 35.6 13 7 23 4 6 54 77.5
UQAM 02/20/20 65-70 L 25-72 .347 5-31 .161 10-14 .714 14 30 44 35.8 18 12 15 0 5 65 77.1
UQAM 02/26/20 70-61 W 26-55 .473 7-19 .368 11-20 .550 10 27 37 35.9 18 14 18 2 7 70 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Florida 08/08/19 70-103 -33 24-71/40-81 .338/.494 9-32/14-33 .281/.424 13-21/9-12 .619-.750 34/45 -11 12/22 17/16 1/5 4/12 13/16
Valparaiso 08/10/19 78-84 -6 30-71/32-65 .423/.492 12-35/8-23 .343/.348 6-10/12-16 .600-.750 34/31 3 21/15 24/19 1/2 7/12 20/15
Quinnipiac 08/12/19 53-94 -41 23-69/37-66 .333/.561 3-24/12-25 .125/.480 4-6/8-11 .667-.727 29/35 -6 9/17 18/17 2/3 8/5 11/10
Bermuda National Team 08/14/19 101-74 27 38-82/29-72 .463/.403 8-29/11-36 .276/.306 17-25/5-10 .680-.500 56/23 33 18/17 18/19 1/1 12/9 16/19
Albany 08/19/19 78-90 -12 32-69/29-64 .464/.453 10-27/14-27 .370/.519 4-5/18-22 .800-.818 40/27 13 20/16 22/11 4/4 7/14 21/6
Toronto 10/04/19 76-70 6 27-68/22-60 .397/.367 4-26/8-28 .154/.286 18-26/18-27 .692-.667 44/42 2 9/10 15/22 2/1 8/10 22/21
York 10/05/19 90-74 16 32-71/29-60 .451/.483 9-28/7-20 .321/.350 17-27/9-12 .630-.750 36/30 6 16/17 10/23 2/7 13/7 18/21
Brock 10/18/19 59-82 -23 20-62/33-73 .323/.452 7-29/7-19 .241/.368 12-19/9-12 .632-.750 24/43 -19 3/15 22/18 2/1 6/12 16/18
Alberta 10/19/19 75-95 -20 27-62/34-66 .435/.515 8-29/12-29 .276/.414 13-22/15-21 .591-.714 32/27 5 10/22 17/15 2/0 10/8 20/20
OTTAWA 10/26/19 62-93 -31 22-69/31-78 .319/.397 10-23/14-36 .435/.389 8-15/17-20 .533-.850 41/55 -14 13/14 19/12 4/5 8/10 18/19
Maine 11/03/19 63-70 -7 20-54/29-54 .370/.537 5-14/5-22 .357/.227 5-10/7-12 .500-.583 28/42 -14 10/17 9/22 0/6 8/7 17/15
Laval 11/07/19 101-78 23 40-73/29-76 .548/.382 13-29/8-30 .448/.267 8-11/12-22 .727-.545 44/24 20 23/12 20/15 1/1 11/12 19/15
UQAM 11/14/19 71-94 -23 26-58/37-74 .448/.500 5-18/7-26 .278/.269 14-18/13-17 .778-.765 24/31 -7 5/9 16/10 1/2 5/13 15/19
Bishop's 11/21/19 81-74 7 32-73/26-72 .438/.361 9-23/9-32 .391/.281 8-17/13-23 .471-.565 46/49 -3 18/19 17/18 6/4 13/6 20/16
Concordia 11/23/19 90-77 13 30-63/29-57 .476/.509 16-30/8-24 .533/.333 14-19/11-20 .737-.550 35/24 11 13/10 14/12 0/0 6/5 18/20
Laval 11/28/19 90-75 15 33-65/25-62 .508/.403 14-27/9-31 .519/.290 10-16/16-23 .625-.696 38/27 11 23/18 19/18 0/1 10/6 17/16
Bishop's 11/30/19 79-73 6 33-73/26-63 .452/.413 10-29/11-34 .345/.324 3-6/10-18 .500-.556 34/35 -1 16/9 16/21 0/0 7/9 15/17
Regina 12/27/19 78-60 18 28-63/21-65 .444/.323 11-33/3-28 .333/.107 11-18/15-19 .611-.789 34/43 -9 1/4 12/16 0/0 11/6 17/15
Ottawa 12/28/19 61-79 -18 20-69/31-73 .290/.425 5-25/9-30 .200/.300 16-19/8-10 .842-.800 31/45 -14 4/7 13/13 0/1 10/7 17/14
Guelph 12/29/19 95-73 22 33-62/25-66 .532/.379 8-23/7-27 .348/.259 21-28/16-28 .750-.571 30/35 -5 12/4 8/18 2/2 9/5 23/21
Laval 01/08/20 98-92 6 34-64/35-69 .531/.507 3-12/10-28 .250/.357 27-35/12-17 .771-.706 34/22 12 16/20 20/17 0/1 14/7 16/25
Laval 01/10/20 88-67 21 33-77/24-64 .429/.375 12-38/6-26 .316/.231 10-16/13-19 .625-.684 41/37 4 24/16 10/17 6/1 10/2 20/20
UQAM 01/16/20 74-59 15 28-59/21-58 .475/.362 9-28/7-27 .321/.259 9-13/10-14 .692-.714 34/28 6 10/10 14/16 3/3 6/3 13/15
UQAM 01/18/20 75-81 -6 29-62/30-68 .468/.441 6-31/12-29 .194/.414 11-14/9-10 .786-.900 30/35 -5 13/18 19/21 0/1 11/10 16/21
Concordia 01/23/20 67-68 -1 27-70/22-56 .386/.393 11-33/9-23 .333/.391 2-11/15-23 .182-.652 33/40 -7 10/14 13/21 1/2 9/4 18/13
Concordia 01/25/20 83-89 -6 28-65/28-71 .431/.394 8-26/9-34 .308/.265 19-23/24-34 .826-.706 30/45 -15 18/10 15/15 1/0 5/8 29/18
Bishop's 02/06/20 83-58 25 31-63/20-60 .492/.333 9-26/11-33 .346/.333 12-18/7-10 .667-.700 32/26 6 22/16 14/21 1/0 13/7 10/17
Bishop's 02/08/20 73-68 5 27-64/24-70 .422/.343 6-25/4-27 .240/.148 13-16/16-20 .813-.800 36/45 -9 18/11 19/19 3/1 12/9 18/19
Concordia 02/15/20 58-54 4 24-68/20-59 .353/.339 3-19/4-22 .158/.182 5-8/10-16 .625-.625 31/40 -9 10/7 11/23 3/4 9/6 13/13
UQAM 02/20/20 70-65 5 26-62/25-72 .419/.347 7-27/5-31 .259/.161 11-15/10-14 .733-.714 35/44 -9 10/12 13/15 2/0 7/5 13/18
UQAM 02/26/20 61-70 -9 20-60/26-55 .333/.473 3-22/7-19 .136/.368 18-27/11-20 .667-.550 28/37 -9 6/14 11/18 1/2 12/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bermuda National Team (08/14/19); Laval (11/07/19)
FIELD GOALS MADE 40 Laval (11/07/19)
FIELD GOAL ATTEMPTS 82 Bermuda National Team (08/14/19)
3 PT FIELD GOALS MADE 16 Concordia (11/23/19)
3 PT FG ATTEMPTS 38 Laval (01/10/20)
FREE THROWS MADE 27 Laval (01/08/20)
FREE THROW ATTEMPTS 35 Laval (01/08/20)
REBOUNDS 56 Bermuda National Team (08/14/19)
ASSISTS 24 Laval (01/10/20)
STEALS 14 Laval (01/08/20)
BLOCKED SHOTS 6 Bishop's (11/21/19); Laval (01/10/20)
TURNOVERS 24 Valparaiso (08/10/19)
FOULS 29 Concordia (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sam Jenkins Laval (11/07/19)
FIELD GOALS MADE 14 Sam Jenkins Albany (08/19/19)
FIELD GOAL ATTEMPTS 25 Jamal Mayali Bishop's (11/21/19)
3 PT FIELD GOALS MADE 6 Sam Jenkins Concordia (11/23/19)
3 PT FG ATTEMPTS 13 Cameron Elliot Laval (01/10/20)
FREE THROWS MADE 12 Jamal Mayali Laval (01/08/20)
FREE THROW ATTEMPTS 13 jamal Mayali York (10/05/19)
REBOUNDS 13 Levi Londole Alberta (10/19/19); Bishop's (11/30/19)
ASSISTS 9 Cameron Elliot Laval (01/10/20)
STEALS 5 Cameron Elliot; JJ Hamel-Carey Bishop's (02/08/20); Concordia (02/15/20)
BLOCKED SHOTS 3 Levi Londole OTTAWA (10/26/19)
TURNOVERS 7 Quarry Whyne Laval (11/28/19)
FOULS 5 Levi Londole; Sami Al Uariachi; Sam Jenkins Quinnipiac (08/12/19); Albany (08/19/19); Laval (01/08/20); Concordia (01/25/20); Toronto (10/04/19); Bishop's (11/21/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mayali, Jamal 30 471 15.7
#7 Whyne, Quarry 31 418 13.5
#21 Jenkins, Sam 30 379 12.6
#13 Londole, Levi 31 343 11.1
#5 Elliot, Cameron 31 188 6.1
#4 Hamel-Carey, JJ 24 181 7.5
#3 Al Uariachi, Sami 24 111 4.6
#11 Bell, Antoney 28 97 3.5
#9 Lavoie-Toure, Zachary 30 41 1.4
#22 Noble, Nicholas 21 41 2.0
#8 Couture, Charles 28 34 1.2
#6 Ramberg, Will 22 24 1.1
#14 Djanogly, Joshua 13 20 1.5
#15 Boyer-Cillis, Arnaud 14 18 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mayali, Jamal 30 161 326 .494 5.4 10.9
#7 Whyne, Quarry 31 159 414 .384 5.1 13.4
#13 Londole, Levi 31 142 262 .542 4.6 8.5
#21 Jenkins, Sam 30 140 347 .403 4.7 11.6
#4 Hamel-Carey, JJ 24 73 139 .525 3.0 5.8
#5 Elliot, Cameron 31 63 196 .321 2.0 6.3
#11 Bell, Antoney 28 36 78 .462 1.3 2.8
#3 Al Uariachi, Sami 24 33 85 .388 1.4 3.5
#9 Lavoie-Toure, Zachary 30 18 41 .439 0.6 1.4
#8 Couture, Charles 28 13 63 .206 0.5 2.3
#22 Noble, Nicholas 21 13 42 .310 0.6 2.0
#6 Ramberg, Will 22 11 31 .355 0.5 1.4
#14 Djanogly, Joshua 13 8 18 .444 0.6 1.4
#15 Boyer-Cillis, Arnaud 14 7 19 .368 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jenkins, Sam 30 53 185 .286 1.8 6.2
#10 Mayali, Jamal 30 49 122 .402 1.6 4.1
#7 Whyne, Quarry 31 43 156 .276 1.4 5.0
#5 Elliot, Cameron 31 36 123 .293 1.2 4.0
#3 Al Uariachi, Sami 24 22 55 .400 0.9 2.3
