Skip To Main Content

Scoreboard

McGill University Athletics

2017 Men's Football Cumulative Statistics

Team Stats (1-8, 1-7)

Overall Team Statistics
Statistic MCGILL Opponents
Scoring
13.13 35.25
105 282
First Downs
31 66
97 97
18 14
146 177
Rushing
692 1106
154 58
149 224
3.6 4.7
67.3 131.0
2 10
538 1048
Passing
283-152-15 251-170-9
7.86 9.24
277.88 289.75
7 16
2223 2318
Total Offense
458 489
5.3 6.7
301.9 411.8
2415 3294
11 28
Returns
18.77 14.87
35-657 23-342
5.86 10.09
49-287 44-444
6.44 11.80
9-58 15-177
Kicking
37.24 42.81
29.59 37.41
58-2160 68-2911
8-12 14-19
0-0 0-0
Penalties
122.75 118.00
114-982 110-944
Time Of Possession
29:09 30:49
03:53:14 04:06:35
Miscellaneous
7-39 (17.95%) 9-15 (60.00%)
0-0 (0.00%) 0-0 (0.00%)
12-7 11-8
14-63 26-201
10-11 28-28
-346 -72
9-12 28-28
4-12 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Adesegun, Daniel 8 49 295 3 292 6.0 0 18 36.50
6 Deschamps, Anthony 8 35 132 15 117 3.3 1 14 14.63
15 Sinodinos, Dimitrios 8 19 112 10 102 5.4 1 23 12.75
Sinodinos, Dimitrious 8 19 112 10 102 5.4 1 23 12.75  
24 Martel, Donavan 8 11 54 2 52 4.7 0 13 6.50
Paquette-per, F 6 16 64 18 46 2.9 0 11 7.67  
7 Paquette-Perrault, Frederic 1 8 32 6 26 3.3 0 7 26.00
4 Bertellin, Remi 2 1 2 0 2 2.0 0 2 1.00
10 Dumay, Pearce 3 1 1 0 1 1.0 0 1 0.33
18 Sauvageau, Jeremy 8 1 0 5 -5 -5.0 0 0 -0.63
18 Sauvageau, Jeremy 8 1 0 5 -5 -5.0 0 0 -0.63
84 Dwinnell, Jacob 6 1 0 9 -9 -9.0 0 0 -1.50
Team 3 7 0 86 -86 -12.3 0 0 -28.67  
Total 8 169 804 169 635 3.8 3 23 79.38
Opponents 8 224 1106 58 1048 4.7 10 29 131.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Paquette-per, F 6 117.31 88 158 9 55.70% 1216 4 49 202.67  
15 Sinodinos, Dimitrios 8 120.71 55 107 5 51.40% 884 3 51 110.50
Sinodinos, Dimitrious 8 120.71 55 107 5 51.40% 884 3 51 110.50  
7 Paquette-Perrault, Frederic 1 96.29 9 18 1 50.00% 123 0 38 123.00
Total 8 118.20 207 390 20 53.08% 3107 10 51 388.38
Opponents 8 159.17 170 251 9 67.73% 2318 16 99 289.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Sauvageau, Jeremy 8 39 841 21.56 3 49 105.13
18 Sauvageau, Jeremy 8 39 841 21.56 3 49 105.13
1 Soucy, Joel 7 17 232 13.65 0 45 33.14
4 Bertellin, Remi 2 11 174 15.82 2 29 87.00
19 Adesegun, Daniel 8 15 169 11.27 0 26 21.13
3 Taillefer, Emile 2 13 163 12.54 0 24 81.50
84 Dwinnell, Jacob 6 10 147 14.70 0 22 24.50
88 Soucy, Mathieu 5 8 146 18.25 1 51 29.20
89 Piche-Ayotte, Mikael 7 13 135 10.38 1 18 19.29
Taillefer, Em 1 7 62 8.86 0 18 62.00  
2 Biddell, Andrew 4 4 59 14.75 0 23 14.75
85 Lucas, Joshua 6 3 32 10.67 0 20 5.33
36 Frost, William 8 4 29 7.25 0 13 3.63
24 Martel, Donavan 8 4 21 5.25 0 8 2.63
6 Deschamps, Anthony 8 2 7 3.50 0 4 0.88
10 Dumay, Pearce 3 1 4 4.00 0 4 1.33
Marchand-thi, C 6 1 2 2.00 0 2 0.33  
Total 8 191 3064 16.04 10 51 383.00
Opponents 8 170 2318 13.64 16 99 289.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Wagner, Dane 8 30 22 52.0 7.5-20 1.5-9 1 0 0 1 0 0 0
20 Mongeau, Antoine 8 23 22 45.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Hudon, Jean-Philippe 7 26 15 41.0 3.0-17 3.0-17 0 1 0 1 1 0 0
5 Hudon, Jean-Philippe 7 26 15 41.0 3.0-17 3.0-17 0 1 0 1 1 0 0
22 Dethier, Vincent 7 31 7 38.0 3.5-14 2.0-12 2 0 0 2 1 0 0
43 Pare, Alexandre 8 21 17 38.0 2.0-7 1.0-6 0 0 0 0 0 0 0
91 Bilodeau, Xavier 8 11 16 27.0 3.5-14 2.0-11 0 0 0 0 0 0 0
42 Carre, Benjamin 6 21 5 26.0 1.0-3 1.0-3 1 0 0 0 0 0 0
29 Beland, Guillaume 8 14 7 21.0 0-0 0-0 1 0 0 0 0 0 0
29 Beland, Guill. 8 14 7 21.0 0-0 0-0 1 0 0 0 0 0 0  
92 Aubin-Lavoie, Simon 8 10 10 20.0 3.5-7 1.5-3 0 0 0 0 0 0 0
21 Fleury, Tristan 8 14 6 20.0 1.0-7 0-0 2 0 0 0 0 0 0
90 Seinet-spaul, A 4 9 10 19.0 1.5-2 0-0 0 0 0 0 0 0 0  
31 Polynice, David 6 15 3 18.0 0-0 0-0 1 2 0 0 0 0 0
95 Guindo, Ousmane 8 11 4 15.0 1.5-5 0-0 0 0 0 0 0 0 0
23 Valcourt, Markens 6 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Valcourt, Markens 6 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
25 Mbiya, Chris 6 7 4 11.0 1.5-1 0-0 0 0 0 0 0 0 0
38 Therrien, Olivier 7 7 3 10.0 1.0-5 0-0 1 1 0 0 0 0 0
14 Angers-gauth, X. 7 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
44 Exume, Jean 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
96 Macdonald-du, S 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0  
46 Katchelewa, Kamba 7 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
46 Katchelewa, Kamba 7 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Lawson, Jonathan 8 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Martel, Donavan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Archibald, Joshua 7 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
2 Biddell, Andrew 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Desjardins, Yvan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Houle, Joel 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
94 Archibald, Josh. 7 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0  
90 Seinet-Spaulding, Andrew 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Angers-Gauthier, Xavier 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Brown, Findlay 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Ghaly, Alexandre 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Lucas, Joshua 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Petterson, William 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Sauvageau, Jeremy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Sauvageau, Jeremy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Yacoubou, Faiz 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Bellemare, Jesse 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bertellin, Remi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Deschamps, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Doyon-Simon, Nathaniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Dube, Vincent 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dwinnell, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kabir, Hamza 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kali, Anis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Macdonald, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Marchand-thi, C 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Taillefer, Em 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 2 0 0 2  
Total 8 363 214 577.0 40.0-133 15.0-78 10 7 0 9 4 0 2
Opponents 8 286 130 416.0 45.0-288 26.0-201 15 22 0 7 3 0 19

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Brown, Findlay 48 1794 37.38 60 0 0 8 5 0
4 Bertellin, Remi 10 366 36.60 48 0 0 2 0 0
Total 58 2160 37.24 60 0 0 10 5 0
Opponents 68 2911 42.81 63 4 0 25 16 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Brown, Findlay 8-12 66.67% 2-2 2-3 4-6 0-1 0-0 39 0
Total 8-12 66.67% 2-2 2-3 4-6 0-1 0-0 39 0
Opponents 14-19 73.68% 2-2 3-3 7-12 2-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Brown, Findlay 23 1241 54.0 0 0
Total 23 1241 54.0 0 0
Opponents 36 2115 58.8 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lucas, Joshua 33 212 6.42 0 23
1 Soucy, Joel 9 56 6.22 0 17
18 Sauvageau, Jeremy 6 19 3.17 0 5
18 Sauvageau, Jeremy 6 19 3.17 0 5
23 Valcourt, Markens 1 0 0 0 0
23 Valcourt, Markens 1 0 0 0 0
Total 56 306 5.46 0 23
Opponents 44 444 10.09 1 94

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lucas, Joshua 22 475 21.59 0 37
4 Bertellin, Remi 5 91 18.20 0 23
10 Dumay, Pearce 4 74 18.50 0 30
18 Sauvageau, Jeremy 1 13 13.00 0 13
18 Sauvageau, Jeremy 1 13 13.00 0 13
42 Carre, Benjamin 1 5 5.00 0 5
43 Pare, Alexandre 1 1 1.00 0 1
23 Valcourt, Markens 1 -2 -2.00 0 0
23 Valcourt, Markens 1 -2 -2.00 0 0
Total 37 668 18.05 0 37
Opponents 23 342 14.87 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Brown, Findlay 0 8 0 10-11 0-0 0 0-0 0 34
18 Sauvageau, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
18 Sauvageau, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
4 Bertellin, Remi 2 0 0 0-0 0-0 0 0-0 0 12
42 Carre, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
6 Deschamps, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
22 Dethier, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
89 Piche-Ayotte, Mikael 1 0 0 0-0 0-0 0 0-0 0 6
15 Sinodinos, Dimitrios 1 0 0 0-0 0-0 0 0-0 0 6
Sinodinos, Dimitrious 1 0 0 0-0 0-0 0 0-0 0 6  
88 Soucy, Mathieu 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 15 8 2 10-11 0-0 0 0-0 0 128
Opponents 28 14 19 28-28 0-0 0 0-0 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2017 vs Laval L 14-50 0-1 2H42 1267
9/9/2017 at Sherbrooke W 18-16 1-1 2:49 3875
9/16/2017 at Concordia L 16-68 1-2 3:14 4813
9/22/2017 vs Montreal L 3-16 1-3 2h43 1136
10/1/2017 at Laval L 0-34 1-4 2:43 11057
10/14/2017 vs Concordia L 10-36 1-5 3:07 1846
10/21/2017 vs Sherbrooke L 27-35 1-6 3h19 885
10/28/2017 at Montreal L 17-27 1-7 3h13 4185
29064

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Laval 14 28 0 9 14 273 2 42 273 2 42 6 89 0 23 3 13 0 5
9/9/2017 Sherbrooke 22 -32 0 10 19 329 1 49 329 1 49 1 20 0 21 10 55 0 23
9/16/2017 Concordia 23 103 0 18 21 311 2 49 311 2 49 9 210 0 34 2 21 0 11
9/22/2017 Montreal 22 103 0 14 31 343 0 39 343 0 39 2 54 0 37 6 19 0 13
10/1/2017 Laval 12 35 0 7 15 176 0 38 176 0 38 3 19 0 12 5 25 0 17
10/14/2017 Concordia 17 62 0 11 13 188 0 45 188 0 45 5 104 0 37 6 48 0 18
10/21/2017 Sherbrooke 21 165 2 23 12 232 0 40 232 0 40 5 87 0 26 8 50 0 17
10/28/2017 Montreal 18 74 0 15 27 371 2 51 371 2 51 4 74 0 30 9 56 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Laval 50 36 86 5.0 10 0 0 0 1 0 0 0 0 1 0 0
9/9/2017 Sherbrooke 36 16 52 6.0 18 1.0 2 0 3 17 2 0 0 0 0 1
9/16/2017 Concordia 35 26 61 2.0 9 1.0 5 0 1 0 1 0 0 1 0 1
9/22/2017 Montreal 36 28 64 3.0 16 3.0 16 1 1 -1 1 3 0 0 0 0
10/1/2017 Laval 38 22 60 5.0 12 1.0 3 0 0 0 0 0 0 1 0 0
10/14/2017 Concordia 33 28 61 4.0 4 0 0 1 1 0 1 0 0 1 0 0
10/21/2017 Sherbrooke 37 22 59 6.0 17 2.0 10 0 0 0 3 43 0 1 0 0
10/28/2017 Montreal 43 4 47 4.0 25 4.0 25 1 1 0 1 12 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Laval 9 297 25.550 46 0 0 0 0 1 0-0 0 3 151 50.33 0 0
9/9/2017 Sherbrooke 9 357 40.700 48 0 0 0 0 3 3-3 39 0 5 246 49.20 0 0
9/16/2017 Concordia 4 162 40.500 52 0 0 0 1 1 0-3 0 0 3 179 59.67 0 0
9/22/2017 Montreal 4 166 41.500 45 0 0 0 0 1 1-1 27 0 2 117 58.50 0 0
10/1/2017 Laval 7 238 34.000 46 0 0 0 0 1 0-0 0 1 47 47.00 0 0
10/14/2017 Concordia 6 246 41.000 60 0 0 0 1 0 1-2 34 0 2 109 54.50 0 0
10/21/2017 Sherbrooke 10 352 35.200 56 0 0 0 2 1 2-2 34 0 3 160 53.33 0 0
10/28/2017 Montreal 9 342 38.000 59 0 0 0 1 2 1-1 17 0 4 232 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 McGill 37 193 3 17 29 329 2 29 329 2 29 3 46 0 30 7 55 0 22
9/9/2017 McGill 32 132 0 19 11 91 1 21 91 1 21 5 82 0 21 8 56 0 41
9/16/2017 MCGILL 27 113 3 29 24 481 6 80 481 6 80 3 41 0 16 5 43 0 23
9/22/2017 McGill 25 173 0 19 19 159 0 28 159 0 28 2 30 0 17 4 44 0 16
10/1/2017 McGill 20 72 0 13 32 376 2 30 376 2 30 1 4 0 4 4 64 0 30
10/14/2017 McGill 30 128 2 16 18 293 2 64 293 2 64 2 22 0 14 4 17 0 23
10/21/2017 McGill 30 117 1 13 20 302 2 49 302 2 49 3 42 0 16 6 38 0 24
10/28/2017 McGill 23 120 1 15 17 287 1 99 287 1 99 4 75 0 29 6 127 1 94

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 McGill 30 8 38 4.0 12 1.0 6 1 1 19 2 39 0 4 0 1
9/9/2017 McGill 30 22 52 5.0 56 2.0 16 0 1 0 1 0 0 5 0 3
9/16/2017 MCGILL 40 22 62 7.0 54 4.0 37 2 2 0 2 11 0 1 0 1
9/22/2017 McGill 49 12 61 5.0 29 3.0 23 0 0 0 3 66 0 2 0 4
10/1/2017 McGill 31 12 43 11.0 68 9.0 65 0 1 0 1 30 0 3 0 6
10/14/2017 McGill 30 12 42 4.0 8 1.0 5 0 1 0 2 14 0 1 0 1
10/21/2017 McGill 33 24 57 4.0 36 4.0 36 0 1 0 1 2 0 4 0 2
10/28/2017 McGill 43 18 61 5.0 25 2.0 13 0 0 0 3 15 0 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 McGill 6 245 40.800 52 0 1 0 1 4 4-4 42 0 6 308 51.33 0 0
9/9/2017 McGill 10 451 45.100 55 0 0 0 2 3 1-2 37 0 2 94 47.00 0 1
9/16/2017 MCGILL 3 100 33.300 50 0 0 0 1 1 1-1 37 0 9 567 63.00 0 0
9/22/2017 McGill 10 473 47.300 60 0 0 0 4 8 0-1 0 0 2 147 73.50 0 0
10/1/2017 McGill 11 416 37.800 59 0 1 0 2 4 2-4 32 0 3 173 57.67 0 0
10/14/2017 McGill 7 287 41.000 51 0 0 0 1 2 2-3 40 0 5 270 54.00 0 0
10/21/2017 McGill 10 448 44.800 60 0 1 0 3 3 3-3 30 0 5 302 60.40 0 0
10/28/2017 McGill 11 491 44.600 63 0 1 0 2 0 1-1 32 0 4 254 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laval 14-50 15/36 1/13 10/20 4/3 14-28 / 37-193 14-29-2 / 29-35-0 273/329 44-284 / 72-520 102/159 3/1
Sherbrooke 18-16 16/12 2/6 12/5 2/1 22--32 / 32-132 19-36-1 / 11-23-2 329/91 60-281 / 57-219 92/138 2/5
Concordia 16-68 24/30 6/8 17/20 1/2 23-103 / 27-113 21-36-2 / 24-35-1 311/481 63-377 / 64-589 231/95 4/2
Montreal 3-16 24/18 6/11 17/6 1/1 22-103 / 25-173 31-46-3 / 19-28-1 343/159 71-410 / 56-316 75/140 3/2
Laval 0-34 10/21 0/2 9/17 1/2 12-35 / 20-72 15-27-1 / 32-40-0 176/376 48-84 / 61-445 44/98 2/0
Concordia 10-36 11/20 2/9 8/10 1/1 17-62 / 30-128 13-32-2 / 18-28-1 188/293 50-226 / 58-419 152/53 3/2
Sherbrooke 27-35 19/25 9/10 7/13 3/2 21-165 / 30-117 12-34-1 / 20-37-3 232/302 59-332 / 69-404 180/82 2/3
Montreal 17-27 27/15 5/7 17/6 5/2 18-74 / 23-120 27-43-3 / 17-25-1 371/287 63-421 / 52-382 142/217 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laval 0-2 / 0-1 0-0 / 0-0 25:03 / 34:57 -9:54 2.00 / 5.22 9.41 / 9.40 6.45 / 7.22 9-33.0 / 6-40.8 13-95 / 8-70
Sherbrooke 0-4 / 1-2 0-0 / 0-0 32:15 / 27:45 4:30 -1.45 / 4.13 9.14 / 3.96 4.68 / 3.84 9-39.7 / 10-45.1 11-105 / 14-121
Concordia 2-5 / 3-5 0-0 / 0-0 31:06 / 28:43 2:23 4.48 / 4.19 8.64 / 13.74 5.98 / 9.20 4-40.5 / 3-33.3 15-118 / 19-147
Montreal 2-8 / 1-1 0-0 / 0-0 31:10 / 28:50 2:20 4.68 / 6.92 7.46 / 5.68 5.77 / 5.64 4-41.5 / 10-47.3 11-78 / 9-70
Laval 1-7 / 1-1 0-0 / 0-0 26:10 / 33:50 -7:40 2.92 / 3.60 6.52 / 9.40 1.75 / 7.30 7-34.0 / 11-37.8 14-138 / 14-115
Concordia 0-5 / 1-2 0-0 / 0-0 28:25 / 31:35 -3:10 3.65 / 4.27 5.88 / 10.46 4.52 / 7.22 6-41.0 / 7-41.0 18-160 / 17-135
Sherbrooke 2-5 / 2-3 0-0 / 0-0 28:21 / 31:39 -3:18 7.86 / 3.90 6.82 / 8.16 5.63 / 5.86 10-35.2 / 10-44.8 17-155 / 13-101
Montreal 0-3 / 0-0 0-0 / 0-0 30:44 / 29:16 1:28 4.11 / 5.22 8.63 / 11.48 6.68 / 7.35 9-38.0 / 11-44.6 15-133 / 16-185

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Laval L 14-50 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2017 Sherbrooke W 18-16 2 1 3 0 0 0 1 0 0 1 0 0 0
9/16/2017 Concordia L 16-68 3 2 7 1 0 1 0 0 1 0 0 0 0
9/22/2017 Montreal L 3-16 2 1 3 0 0 0 1 0 1 0 0 0 0
10/1/2017 Laval L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2017 Concordia L 10-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2017 Sherbrooke L 27-35 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2017 Montreal L 17-27 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 12 9 40 4 1 3 4 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Laval W 50-14 6 6 34 4 3 1 2 0 0 0 0 0 0
9/9/2017 Sherbrooke L 16-18 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2017 Concordia W 68-16 8 8 56 8 3 5 0 0 0 0 0 0 0
9/22/2017 Montreal W 16-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2017 Laval W 34-0 3 3 13 1 0 1 2 0 0 0 0 0 0
10/14/2017 Concordia W 36-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/21/2017 Sherbrooke W 35-27 4 4 20 2 1 1 2 0 0 0 0 0 0
10/28/2017 Montreal W 27-17 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 28 28 164 20 10 10 8 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Daniel Adesegun vs Sherbrooke (10/21/2017)
Yards Rushing 100 Daniel Adesegun vs Sherbrooke (10/21/2017)
TD Rushes 1 A. Deschamps vs Sherbrooke (10/21/2017)
1 D. Sinodinos vs Sherbrooke (10/21/2017)
Long Rush 23 D. Sinodinos vs Sherbrooke (10/21/2017)
Pass Attempts 46 F. Paquette-Per vs Montreal (9/22/2017)
Pass Completions 31 F. Paquette-Per vs Montreal (9/22/2017)
Yards Passing 371 D. Sinodinos vs Montreal (10/28/2017)
TD Passes 2 F. Paquette-Per vs Laval (9/1/2017)
2 D. Sinodinos vs Montreal (10/28/2017)
Longest Pass 51 D. Sinodinos vs Montreal (10/28/2017)
Receptions 9 Joel Soucy vs Montreal (9/22/2017)
9 Emile Taillefer vs Concordia (9/16/2017)
9 J. Sauvageau vs Montreal (10/28/2017)
Yards Receiving 166 J. Sauvageau vs Sherbrooke (9/9/2017)
TD Receptions 2 Remi Bertellin vs Laval (9/1/2017)
2 J. Sauvageau vs Concordia (9/16/2017)
Longest Reception 51 Mathieu Soucy vs Montreal (10/28/2017)
Field Goals 3 Findlay Brown vs Sherbrooke (9/9/2017)
Longest Field Goal 39 Findlay Brown vs Sherbrooke (9/9/2017)
Punts 10 Findlay Brown vs Sherbrooke (10/21/2017)
Punting Average 42.5 Remi Bertellin vs Sherbrooke (9/9/2017)
Longest Punt 60 Findlay Brown vs Concordia (10/14/2017)
Longest Punt Return 23 Joshua Lucas vs Sherbrooke (9/9/2017)
Longest Kickoff Return 37 Joshua Lucas vs Montreal (9/22/2017)
37 Joshua Lucas vs Concordia (10/14/2017)
Tackles 12 J. Hudon vs Montreal (9/22/2017)
12 Dane Wagner vs Concordia (10/14/2017)
Interceptions 1 Dane Wagner vs Montreal (9/22/2017)
1 David Polynice vs Concordia (10/14/2017)
1 Tristan Fleury vs Sherbrooke (10/21/2017)
1 G. Beland vs Sherbrooke (10/21/2017)
1 Benjamin Carre vs Sherbrooke (10/21/2017)
1 Tristan Fleury vs Sherbrooke (9/9/2017)
1 O. Therrien vs Sherbrooke (9/9/2017)
1 Vincent Dethier vs Concordia (9/16/2017)
1 Vincent Dethier vs Montreal (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 vs Concordia (9/16/2017)
Yards Rushing 165 vs Sherbrooke (10/21/2017)
TD Rushes 2 vs Sherbrooke (10/21/2017)
Pass Attempts 46 vs Montreal (9/22/2017)
Pass Completions 31 vs Montreal (9/22/2017)
Yards Passing 371 vs Montreal (10/28/2017)
TD Passes 2 vs Laval (9/1/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jean-Guy Rimpel vs Concordia (10/14/2017)
Yards Rushing 104 Will Altema vs Montreal (9/22/2017)
TD Rushes 2 Hugo Richard vs Laval (9/1/2017)
2 Jean-Guy Rimpel vs Concordia (9/16/2017)
Long Rush 29 Widler Exilus vs Concordia (9/16/2017)
Pass Attempts 40 Hugo Richard vs Laval (10/1/2017)
Pass Completions 32 Hugo Richard vs Laval (10/1/2017)
Yards Passing 472 Trenton Miller vs Concordia (9/16/2017)
TD Passes 6 Trenton Miller vs Concordia (9/16/2017)
Longest Pass 99 Samuel Caron vs Montreal (10/28/2017)
Receptions 8 J Breton Robert vs Laval (10/1/2017)
Yards Receiving 159 V. Alessandrini vs Concordia (9/16/2017)
TD Receptions 3 Sam Nadon vs Concordia (9/16/2017)
Longest Reception 99 Regis Cibasu vs Montreal (10/28/2017)
Field Goals 4 David Cote vs Laval (9/1/2017)
Longest Field Goal 42 David Cote vs Laval (9/1/2017)
Punts 11 Dom. Levesque vs Laval (10/1/2017)
11 Felix Menard-B. vs Montreal (10/28/2017)
Punting Average 47.3 Felix Menard-B. vs Montreal (9/22/2017)
Longest Punt 63 Felix Menard-B. vs Montreal (10/28/2017)
