MONTREAL -- The ninth-ranked McGill University women's volleyball team opens their RSEQ playoff semifinals on Friday (Feb. 19) when they play host to the No.10 Sherbrooke Vert & Or at Love Competition Hall, located at 475 Pine Avenue W. Tip-off is slated for 7 p.m.
Tickets, available at the door, are $10 for adults, $5 for students & seniors. Children 12-and-under get in for free.
Game 2 will be played in Sherbrooke on Saturday at 6 p.m. If a rubber match is needed, it is slated for 2 p.m. Sunday back at Love Competition Hall. Only McGill's home games will be streamed and they can be found on the
McGill Sports Network.
The league's other semifinal has fourth-place Laval (10-12) opening their series on the road against the division-leading Montreal Carabins (17-5).
The Martlets and Sherbrooke both posted identical 15-7 records in the RSEQ standings but McGill finished second based on a 3-1 head-to-head record in regular-season play, with the Martlets winning 10 of 15 sets. The teams also split a pair of games at the Innisbrooke Invitational tournament in Florida early last month, with McGill winning 3-0 and losing 3-2.
Both teams had three players named to the
RSEQ all-star squad but McGill had a 3-2 edge in the first team.
The Martlets are ranked eighth in the CIS in kills-per-set (12.0), while Sherbrooke is 28th (9.95). Mcill is seventh in service aces per set (2.23), compared to Sherbrooke's 13th (2.04). On the defensive side of the ledger, McGill is first in digs (18.9) and 22nd in blocks (1.74) per set, while the Vert & Or is 11th in digs (15.49) and second in blocks (2.8)
|
1 | Montréal | 22 | 17 | 5 | 58 | 24 | 1885 | 1608 | 0.773 | 0.0 | 34 |
2 | McGill | 22 | 15 | 7 | 54 | 30 | 1930 | 1699 | 0.682 | 2.0 | 30 |
3 | Sherbrooke | 22 | 15 | 7 | 49 | 35 | 1852 | 1791 | 0.682 | 2.0 | 30 |
4 | Laval | 22 | 10 | 12 | 42 | 47 | 1921 | 1926 | 0.455 | 7.0 | 20 |
5 | UQAM | 22 | 5 | 17 | 27 | 58 | 1734 | 1926 | 0.227 | 12.0 | 10 |
CIS TALE OF THE TAPE | | |
| | |
McGILL | No. | CIS RANKING |
Matches | 22 | 2nd |
Sets | 84 | 5th |
Kills | 1008 | 3rd |
Kills per set | 12 | 8th |
Errors | 399 | 12th |
Total Attacks | 2820 | 4th |
Hitting Percentage | 0.216 | 9th |
Assists | 884 | 7th |
Assists per set | 10.52 | 14th |
Service Aces | 187 | 2nd |
Service Errors | 172 | 11th |
Service Aces per set | 2.23 | 7th |
Reception Errors | 137 | 17th |
Digs | 1588 | 1st |
Digs per set | 18.9 | 1st |
Block Solo | 75 | 5th |
Block Assist | 143 | 19th |
Block Total | 147 | 15th |
Blocks per set | 1.74 | 22nd |
Block Errors | 10 | 27th |
Ball Handling Errors | 43 | 5th |
Points | 1341.5 | 3rd |
Points per set | 16 | 7th |
Home Attendance | 1431 | 18th |
Home Attendance average | 130 | 24th |
| | |
SHERBROOKE | No. | CIS RANKING |
Matches | 22 | 2nd |
Sets | 84 | 5th |
Kills | 836 | 16th |
Kills per set | 9.95 | 28th |
Errors | 335 | 27th |
Total Attacks | 2622 | 11th |
Hitting Percentage | 0.191 | 13th |
Assists | 770 | 16th |
Assists per set | 9.17 | 29th |
Service Aces | 171 | 8th |
Service Errors | 183 | 8th |
Service Aces per set | 2.04 | 13th |
Reception Errors | 137 | 17th |
Digs | 1301 | 2nd |
Digs per set | 15.49 | 11th |
Block Solo | 75 | 5th |
Block Assist | 321 | 2nd |
Block Total | 236 | 1st |
Blocks per set | 2.8 | 2nd |
Block Errors | 35 | 7th |
Ball Handling Errors | 50 | 4th |
Points | 1242.5 | 11th |
Points per set | 14.8 | 21st |
Home Attendance | 1990 | 14th |
Home Attendance average | 181 | 17th |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)MOBILE SITE:
http://mcgillathletics.ca/mobile/index.aspxWEBSITE:
www.mcgillathletics.caTWITTER:
@EarlZukermanE-MAIL:
earl.zukerman@mcgill.caMcGILL VARSITY COMPOSITE CALENDAR:
www.mcgillathletics.ca/calendar.aspx