MONTREAL --
Connor Goodwin collected six points and
Spencer Bromley scored four goals as McGill rallied from a two-goal deficit to dispose of Queen's 13-8 in Canadian University Field Lacrosse Association play, at Percival Molson Stadium, Saturday.
McGill had a 31-23 edge in shots en route to extending their win streak to 33 consecutive games in regular season play.
The teams were tied at 3-3 after the first quarter but Queen's took a 6-4 lead midway throughh the second stanza before McGill five goals in the period to take a 9-6 lead into halftime. The Redmen added two more early in the third quarter to come away with an 11-7 advantage into the final quarter.
Goodwin had a pair of goals, as did
Maxime Murdoch and
Anders Bjella. Singles went to
Emile Sassone-Lawless,
Rhys Burnell and
Goose Bolton.
"On offence, we made a lot of good decisions, stayed patient and again had balanced scoring from multiple players," said McGill head coach
Tim Murdoch.
Leading the way for Queen's was
Dylan Hutchinson, who had three points, including a pair of goals. Also striking twice were teeammates
James Bertrand and
Ryan Wagner. Rounding out the Gaels scoring was
Brendan Zoehner and
Chris Haliburton.
Queen's high scorer,
Corey Wright, was kept of the scoresheet by McGill defenceman and co-captain
Paul Rakoczy. Wright was limited to just two assists on the night.
"Rakoczy really got it done tonight shutting down one of the league's top scorers," noted Murdoch.
McGill goaltender
William Waesche turned aside 15 of 23 shots for the victory, including numerous circus-act saves in the secnd half to heod the Gaels to just two goals.
At the other end of the field,
Thomas Asma saved 18 of 31 shots for the loss.
McGill freshman
Alex Beckes once again dominated on faceoffs, winning 54 per cent (13 of 24).
"We had outstanding faceoff wing play from
Shawn Fontaine,
Dan Williams and
Brendan Mullen, to support another excellent night for Beckes," said Murdoch.
Queen's (4-3) plays Bishop's (7-0) on Sunday at noon in Lennoxville. The Gaiters also remains undefeated and are tied with the division-leading Redmen, who improved to 7-0 atop the CUFLA East standings. McGill plays in Ottawa on Sunday (Sept. 27) at 6 p.m.
SCORING SUMMARY
Queen's 8 @ McGill 13Date: Saturday September 26, 2015 @ 6:00 pm - 8:00 pm
Location:
McGill University - Molson Stadium 18:20 | McGill | 88 Rhys Burnell Assisted by: 14 Goodwin (C) |
11:43 | Queen's | 7 Brendan (Captain) Zoehner (Power Play) Assisted by: 5 Wright |
10:40 | McGill | 18 Maxime Murdoch Assisted by: 14 Goodwin (C) |
8:40 | Queen's | 9 James (Captain) Bertrand Unassisted |
6:53 | Queen's | 14 Ryan Wagner Assisted by: 23 Hutchison |
2:48 | McGill | 19 Anders Bjella (C) Unassisted |
|
19:08 | Queen's | 23 Dylan Hutchison Assisted by: 7 Zoehner |
17:50 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
11:23 | Queen's | 14 Ryan Wagner Assisted by: 5 Wright |
8:55 | Queen's | 17 Chris Haliburton Unassisted |
7:45 | McGill | 20 Spencer Bromley Assisted by: 14 Goodwin (C) |
6:20 | McGill | 14 Connor Goodwin (C) Unassisted |
4:15 | McGill | 14 Connor Goodwin (C) (Power Play) Assisted by: 18 Murdoch |
1:50 | McGill | 20 Spencer Bromley Assisted by: 4 Sassone-Lawless |
0:30 | McGill | 50 Goose Bolton Unassisted |
|
15:50 | McGill | 20 Spencer Bromley Assisted by: 18 Murdoch |
13:45 | McGill | 19 Anders Bjella (C) Unassisted |
11:50 | Queen's | 9 James (Captain) Bertrand Unassisted |
|
9:18 | McGill | 4 Emile Sassone-Lawless Assisted by: 14 Goodwin (C) |
7:10 | McGill | 18 Maxime Murdoch Unassisted |
1:05 | Queen's | 23 Dylan Hutchison Unassisted |
|
13:40 | Queen's | 22 Bulla Personal 1 minutes |
13:40 | McGill | 16 Mullen Personal 1 minutes |
11:55 | McGill | 40 Nix Personal 1 minutes |
4:55 | Queen's | 9 Bertrand Personal 1 minutes |
0:22 | McGill | 21 Rakoczy (C) Personal 1 minutes |
|
11:50 | McGill | 28 Hofmann Technical 0 minutes |
10:05 | McGill | 16 Mullen Personal 1 minutes |
0:00 | McGill | 19 Bjella (C) Technical 0.5 minutes |
|
13:50 | McGill | 40 Nix Personal 1 minutes |
13:05 | Queen's | 24 Nanos Personal 1 minutes |
5:37 | McGill | 21 Rakoczy (C) Personal 1 minutes |
|
2:05 | McGill | 20 Bromley Personal 1 minutes |
McGill14 | Goodwin (C), Connor | 2 | 4 | 6 | 1 | 0 | 0 |
20 | Bromley, Spencer | 4 | 0 | 4 | 0 | 0 | 1 |
18 | Murdoch, Maxime | 2 | 2 | 4 | 0 | 0 | 0 |
4 | Sassone-Lawless, Emile | 1 | 2 | 3 | 0 | 0 | 0 |
19 | Bjella (C), Anders | 2 | 0 | 2 | 0 | 0 | 0.5 |
88 | Burnell, Rhys | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Bolton, Goose | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Bradley, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lekacz, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rakoczy (C), Paul | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Laird, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Frost (C), Rufus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roussos, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gutman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nix, Hayden | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Williams, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hofmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0.5 |
24 | Tse, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bouzianis, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Genereux, Louis-Charles | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Linton, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fontaine, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beckes, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wilson, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mullen, Brendan | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Abric, Durham | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van Hees, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rougeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Wickersham, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hosking, Bohe | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vickery, James | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miao, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
Queen's23 | Hutchison, Dylan | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Bertrand, James (Captain) | 2 | 0 | 2 | 0 | 0 | 1 |
14 | Wagner, Ryan | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Zoehner, Brendan (Captain) | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Wright, Alex (Captain) | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Haliburton, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Dimopoulos, Georgian | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lisi, Domenic | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Myers, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lewis, Ben (Captain) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Payne, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | White, Burk | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dale, John | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Donahoe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nanos, Jordan | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Rakoczy, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bulla, Alex | 0 | 0 | 0 | 0 | 0 | 1 |
40 | D'Agostino, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Large, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
13 | McGuire, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Moore, Davis | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Neale, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rankin, Kellan | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Venton, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ward, Keaton | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Hughes, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Boushy, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Reid, Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Evans, Lachlan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Di Giacomo, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | McBride, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brimmer, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Timmings, Conner | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx