MONTREAL -- A modest four-game win streak for the McGill women's volleyball team came to a sudden end when the heavily-favoured Montreal Carabins swept the youthful Martlets 3-0 to capture their Quebec-Ontario Challenge preseason tournament, Sunday.
The set scores in the gold medal game were 25-20, 25-16 and 26-16.
One bright spot for McGill was the selection of fifth-year setter
Yasmeen Dawoodjee to the tournament all-star team. The 22-year-old nutritional science senior racked up an impressive 148 assists over the five games. She also collected 38 digs, six kills on 12 attempts, four aces and three stuffed blocks.
"I was very pleased with how we played in our first tourneament, we played very well over the weekend but didn't show our best today," said McGill head coach
Rachele Beliveau, whose roster features seven freshmen, four sophomores, three juniors and a pair of seniors. "Part of that was because the Carabins served really well so that put a lot of pressure on our serve reception. Our systems worked well but we need to work on that a little to get more consistency. We need to improve our serve reception so that we become more efficient on offence."
The Martlets were without the services of three returning players in the tourney, most notably sophomore
Myriam Robitaille. The six-foot starting middle blocker is still recovering from a fractured jaw suffered in a serious bike accident over the summer. Taking her place in the starting lineup over the weekend was
Mila Krunic, a 6-foot-1 freshman from Oakville, Ont.
"Mila did a really good job over the weekend considering it was her first time playing at this level," said Beliveau. "The pace of the game today against a top-ranked team like the Carabins was a bit faster that she expected but she is talented and will learn to make the adjustment."
McGill, which now owns a 4-1 record in preseason action, will play at the Ottawa Invitational tourney, Oct. 2-4, before opening their home schedule with the Martlet Invitational, Oct. 9-11.
DATE | Results of the Challenge Carabins Québec-Ontario |
Ven. 18 | 13h | UQAM vs Queen's | CEPSUM | 3-2 (24-26, 26-24, 25-12, 15-25, 15-9) |
Ven. 18 | 13h | McGill vs Western | CEPSUM | 3-0 (25-17, 25-17, 25-19) |
Ven. 18 | 15h30 | Montréal vs Lakehead | CEPSUM | 3-0 (25-17, 25-10, 25-12) |
Ven. 18 | 15h30 | Sherbrooke vs Ottawa | CEPSUM | 3-1 (25-16, 25-11, 23-25, 25-14) |
Ven. 18 | 17h30 | UQAM vs Western | CEPSUM | 3-2 (21-25, 25-22, 25-17, 22-25, 15-9) |
Ven. 18 | 17h30 | McGill vs Queen's | CEPSUM | 3-2 (25-21, 24-26, 20-25, 25-21, 15-12) |
Ven. 18 | 20h | Montréal vs Ottawa | CEPSUM | 3-1 (25-19, 20-25, 25-15, 25-22) |
Ven. 18 | 20h | Sherbrooke vs Lakehead | CEPSUM | 3-0 (25-11, 25-23, 26-24) |
Sam. 19 | 10h | UQAM vs Lakehead | CEPSUM | 3-0 (25-15, 25-21, 25-12) |
Sam. 19 | 10h | McGill vs Ottawa | CEPSUM | 3-1 (23-25, 25-15, 25-18, 25-19) |
Sam. 19 | 12h30 | Montréal vs Queen's | CEPSUM | 3-0 (25-20, 25-21, 25-19) |
Sam. 19 | 12h30 | Sherbrooke vs Western | CEPSUM | 3-0 (25-17, 26-24, 27-25) |
Sam. 19 | 15h30 | Ottawa vs UQAM | CEPSUM | 3-1 (25-19, 25-22, 25-27, 25-22) |
Sam. 19 | 15h30 | McGill vs Lakehead | CEPSUM | 3-0 (25-23, 25-20, 25-19) |
Sam. 19 | 18h | Montréal vs Western | CEPSUM | 3-0 (25-21, 26-24, 25-18) |
Sam. 19 | 18h | Queen's vs Sherbrooke | CEPSUM | 3-1 (25-23, 26-24, 18-25, 25-14) |
Dim. 20 | 9h30 | Match pour la 7e place Lakehead vs Western | CEPSUM | 3-1 (25-21, 19-25, 25-14, 25-20) |
Dim. 20 | 9h30 | Match pour la 5e place Ottawa vs Queen's | CEPSUM | 3-0 (25-18, 25-22, 25-18) |
Dim. 20 | 12h00 | Match pour la 3e place UQAM vs Sherbrooke | CEPSUM | 3-2 (25-17, 23-25, 25-18, 23-25, 15-11) |
Dim. 20 | 12h00 | Finale Montréal vs McGill | CEPSUM | 3-0 (25-20, 25-16, 25-16) |
SOURCE:
Earl ZukermanCommunications Officer
Athletics & Recreation
McGill University
514-398-7012 (Tel.)m.athletics.mcgill.ca (mobile website)www.mcgill athletics.ca
earl.zukerman@mcgill.ca@EarlZukerman (twitter) SEE COMPLETE McGILL VARSITY SCHEDULE ONLINE AT:
www.mcgillathletics.ca/calendar.aspx